|
|
EuroNext-related Exchanges
| LIFFE
- London International Financial Futures Exchange. With EuroNext, deal accept date Oct 29 2001
- NOTE: Several months of 2007 data are missing.
|
Frequency :
|
|
PVO
|
|
Derivatives Class :
Futures |
Options |
Other Derivatives |
|
|
LIFFE was set up in 1982. Following mergers with the London Traded Options Market (LTOM) and the London Commodity Exchange (LCE),
FTSE 100 Index.
http://www.euronext.com/home_derivatives-2153-EN.html
Column ( 1) FTSE 100 Index maturity 1.
Nearest maturity
. Number of observations : 1305
Column ( 2) FTSE 100 Index maturity 2.
2nd maturity
. Number of observations : 1305
Column ( 3) FTSE 100 Index maturity 3.
3rd maturity
. Number of observations : 1305
EconStats does not guarantee the accuracy of this data. Copyright 2008 by EconStats.
2008 aug 27, 4:12 pm |
|
| FTSE 100 Index . Futures . Settlement Price
|
|
, FTSE 100 Index ,, FTSE 100 Index ,, FTSE 100 Index ,
, FTSE 100 Index1st ,, FTSE 100 Index2nd ,, FTSE 100 Index3rd ,
, FTSE 100 Index; Neares ,, 2nd nearest expn ,, Third nearest expn ,
, t expiration ,, ,, ,
, Oct2002 to Aug2008,, Oct2002 to Aug2008,, Oct2002 to Aug2008,
, , Expire, , Expire, , Expire
2008-08-26 Tu, 5494.00, 2008-09 , 5527.50, 2008-12 , 5529.50, 2009-03
2008-08-25 Mo, 5514.00, 2008-09 , 5548.00, 2008-12 , 5548.00, 2009-03
2008-08-22 Fr, 5514.00, 2008-09 , 5548.00, 2008-12 , 5548.00, 2009-03
2008-08-21 Th, 5382.00, 2008-09 , 5414.50, 2008-12 , 5416.00, 2009-03
2008-08-20 We, 5390.50, 2008-09 , 5423.50, 2008-12 , 5424.50, 2009-03
2008-08-19 Tu, 5332.50, 2008-09 , 5365.50, 2008-12 , 5366.50, 2009-03
2008-08-18 Mo, 5457.00, 2008-09 , 5491.00, 2008-12 , 5494.00, 2009-03
2008-08-15 Fr, 5449.00, 2008-09 , 5483.00, 2008-12 , 5486.00, 2009-03
2008-08-14 Th, 5503.50, 2008-09 , 5538.00, 2008-12 , 5540.50, 2009-03
2008-08-13 We, 5461.00, 2008-09 , 5495.00, 2008-12 , 5500.00, 2009-03
2008-08-12 Tu, 5543.00, 2008-09 , 5578.50, 2008-12 , 5582.00, 2009-03
2008-08-11 Mo, 5537.50, 2008-09 , 5573.00, 2008-12 , 5576.50, 2009-03
2008-08-08 Fr, 5479.50, 2008-09 , 5514.50, 2008-12 , 5519.50, 2009-03
2008-08-07 Th, 5482.50, 2008-09 , 5518.00, 2008-12 , 5522.50, 2009-03
2008-08-06 We, 5493.50, 2008-09 , 5528.00, 2008-12 , 5533.50, 2009-03
2008-08-05 Tu, 5451.00, 2008-09 , 5486.00, 2008-12 , 5491.00, 2009-03
2008-08-04 Mo, 5303.50, 2008-09 , 5338.50, 2008-12 , 5343.50, 2009-03
2008-08-01 Fr, 5343.50, 2008-09 , 5378.50, 2008-12 , 5383.50, 2009-03
2008-07-31 Th, 5405.50, 2008-09 , 5441.00, 2008-12 , 5445.50, 2009-03
2008-07-30 We, 5428.50, 2008-09 , 5464.50, 2008-12 , 5468.50, 2009-03
2008-07-29 Tu, 5316.50, 2008-09 , 5352.00, 2008-12 , 5356.50, 2009-03
2008-07-28 Mo, 5312.50, 2008-09 , 5348.00, 2008-12 , 5352.50, 2009-03
2008-07-25 Fr, 5355.00, 2008-09 , 5390.50, 2008-12 , 5398.00, 2009-03
2008-07-24 Th, 5360.50, 2008-09 , 5396.50, 2008-12 , 5403.50, 2009-03
2008-07-23 We, 5465.50, 2008-09 , 5502.00, 2008-12 , 5508.50, 2009-03
2008-07-22 Tu, 5374.50, 2008-09 , 5410.00, 2008-12 , 5417.50, 2009-03
2008-07-21 Mo, 5399.00, 2008-09 , 5435.50, 2008-12 , 5442.00, 2009-03
2008-07-18 Fr, 5370.50, 2008-09 , 5406.00, 2008-12 , 5409.00, 2009-03
2008-07-17 Th, 5292.50, 2008-09 , 5327.50, 2008-12 , 5333.50, 2009-03
2008-07-16 We, 5146.00, 2008-09 , 5180.00, 2008-12 , 5186.00, 2009-03
2008-07-15 Tu, 5197.50, 2008-09 , 5232.00, 2008-12 , 5237.50, 2009-03
2008-07-14 Mo, 5315.50, 2008-09 , 5352.00, 2008-12 , 5361.50, 2009-03
2008-07-11 Fr, 5273.50, 2008-09 , 5309.50, 2008-12 , 5319.50, 2009-03
2008-07-10 Th, 5409.50, 2008-09 , 5447.50, 2008-12 , 5455.50, 2009-03
2008-07-09 We, 5548.50, 2008-09 , 5587.50, 2008-12 , 5598.50, 2009-03
2008-07-08 Tu, 5469.00, 2008-09 , 5507.00, 2008-12 , 5505.50, 2009-03
2008-07-07 Mo, 5516.00, 2008-09 , 5554.00, 2008-12 , 5570.00, 2009-03
2008-07-04 Fr, 5427.50, 2008-09 , 5465.50, 2008-12 , 5481.50, 2009-03
2008-07-03 Th, 5500.50, 2008-09 , 5538.50, 2008-12 , 5554.50, 2009-03
2008-07-02 We, 5451.50, 2008-09 , 5491.00, 2008-12 , 5505.50, 2009-03
2008-07-01 Tu, 5501.00, 2008-09 , 5541.00, 2008-12 , 5555.00, 2009-03
2008-06-30 Mo, 5648.00, 2008-09 , 5689.50, 2008-12 , 5702.00, 2009-03
2008-06-27 Fr, 5547.50, 2008-09 , 5588.00, 2008-12 , 5601.50, 2009-03
2008-06-26 Th, 5546.00, 2008-09 , 5587.00, 2008-12 , 5600.00, 2009-03
2008-06-25 We, 5691.50, 2008-09 , 5734.50, 2008-12 , 5752.50, 2009-03
2008-06-24 Tu, 5679.00, 2008-09 , 5722.50, 2008-12 , 5743.00, 2009-03
2008-06-23 Mo, 5706.00, 2008-09 , 5750.50, 2008-12 , 5771.00, 2009-03
2008-06-20 Fr, 5701.50, 2008-06 , 5669.00, 2008-09 , 5715.00, 2008-12
2008-06-19 Th, 5710.00, 2008-06 , 5737.50, 2008-09 , 5784.50, 2008-12
2008-06-18 We, 5751.50, 2008-06 , 5780.50, 2008-09 , 5825.50, 2008-12
2008-06-17 Tu, 5869.00, 2008-06 , 5898.00, 2008-09 , 5944.00, 2008-12
2008-06-16 Mo, 5790.50, 2008-06 , 5819.00, 2008-09 , 5864.00, 2008-12
2008-06-13 Fr, 5810.00, 2008-06 , 5837.50, 2008-09 , 5883.50, 2008-12
2008-06-12 Th, 5789.50, 2008-06 , 5816.00, 2008-09 , 5862.50, 2008-12
2008-06-11 We, 5735.00, 2008-06 , 5762.00, 2008-09 , 5808.50, 2008-12
2008-06-10 Tu, 5848.50, 2008-06 , 5876.50, 2008-09 , 5925.50, 2008-12
2008-06-09 Mo, 5887.00, 2008-06 , 5916.50, 2008-09 , 5965.50, 2008-12
2008-06-06 Fr, 5918.50, 2008-06 , 5948.00, 2008-09 , 5995.00, 2008-12
2008-06-05 Th, 6001.00, 2008-06 , 6030.50, 2008-09 , 6077.00, 2008-12
2008-06-04 We, 5994.50, 2008-06 , 6024.50, 2008-09 , 6069.50, 2008-12
2008-06-03 Tu, 6065.00, 2008-06 , 6094.50, 2008-09 , 6140.00, 2008-12
2008-06-02 Mo, 6016.00, 2008-06 , 6045.50, 2008-09 , 6090.50, 2008-12
2008-05-30 Fr, 6041.00, 2008-06 , 6071.50, 2008-09 , 6118.00, 2008-12
2008-05-29 Th, 6074.50, 2008-06 , 6105.00, 2008-09 , 6152.00, 2008-12
2008-05-28 We, 6069.50, 2008-06 , 6099.50, 2008-09 , 6145.50, 2008-12
2008-05-27 Tu, 6075.00, 2008-06 , 6105.00, 2008-09 , 6147.50, 2008-12
2008-05-26 Mo, 6107.00, 2008-06 , 6138.00, 2008-09 , 6184.50, 2008-12
2008-05-23 Fr, 6107.00, 2008-06 , 6138.00, 2008-09 , 6184.50, 2008-12
2008-05-22 Th, 6177.00, 2008-06 , 6209.00, 2008-09 , 6255.50, 2008-12
2008-05-21 We, 6197.00, 2008-06 , 6228.00, 2008-09 , 6275.00, 2008-12
2008-05-20 Tu, 6218.00, 2008-06 , 6250.00, 2008-09 , 6296.50, 2008-12
2008-05-19 Mo, 6377.50, 2008-06 , 6412.00, 2008-09 , 6460.50, 2008-12
2008-05-16 Fr, 6293.00, 2008-06 , 6328.00, 2008-09 , 6376.00, 2008-12
2008-05-15 Th, 6247.00, 2008-06 , 6279.00, 2008-09 , 6327.00, 2008-12
2008-05-14 We, 6222.50, 2008-06 , 6252.50, 2008-09 , 6299.50, 2008-12
2008-05-13 Tu, 6212.00, 2008-06 , 6239.50, 2008-09 , 6287.00, 2008-12
2008-05-12 Mo, 6221.50, 2008-06 , 6246.50, 2008-09 , 6291.00, 2008-12
2008-05-09 Fr, 6215.00, 2008-06 , 6238.50, 2008-09 , 6282.00, 2008-12
2008-05-08 Th, 6268.00, 2008-06 , 6291.50, 2008-09 , 6335.00, 2008-12
2008-05-07 We, 6266.00, 2008-06 , 6290.00, 2008-09 , 6333.00, 2008-12
2008-05-06 Tu, 6219.50, 2008-06 , 6241.00, 2008-09 , 6279.50, 2008-12
2008-05-05 Mo, 6219.00, 2008-06 , 6239.50, 2008-09 , 6279.00, 2008-12
2008-05-02 Fr, 6219.00, 2008-06 , 6239.50, 2008-09 , 6279.00, 2008-12
2008-05-01 Th, 6111.00, 2008-06 , 6130.50, 2008-09 , 6171.00, 2008-12
2008-04-30 We, 6097.00, 2008-06 , 6116.50, 2008-09 , 6160.00, 2008-12
2008-04-29 Tu, 6100.00, 2008-06 , 6120.00, 2008-09 , 6163.00, 2008-12
2008-04-28 Mo, 6109.00, 2008-06 , 6129.00, 2008-09 , 6172.00, 2008-12
2008-04-25 Fr, 6105.50, 2008-06 , 6125.50, 2008-09 , 6168.50, 2008-12
2008-04-24 Th, 6056.50, 2008-06 , 6075.50, 2008-09 , 6118.50, 2008-12
2008-04-23 We, 6087.00, 2008-06 , 6106.50, 2008-09 , 6149.00, 2008-12
2008-04-22 Tu, 6039.00, 2008-06 , 6058.00, 2008-09 , 6100.00, 2008-12
2008-04-21 Mo, 6058.50, 2008-06 , 6076.50, 2008-09 , 6116.00, 2008-12
2008-04-18 Fr, 6068.00, 2008-06 , 6086.50, 2008-09 , 6125.50, 2008-12
2008-04-17 Th, 5997.50, 2008-06 , 6014.00, 2008-09 , 6053.50, 2008-12
2008-04-16 We, 6057.00, 2008-06 , 6074.00, 2008-09 , 6107.00, 2008-12
2008-04-15 Tu, 5915.00, 2008-06 , 5931.00, 2008-09 , 5963.00, 2008-12
2008-04-14 Mo, 5838.50, 2008-06 , 5854.50, 2008-09 , 5886.50, 2008-12
2008-04-11 Fr, 5900.00, 2008-06 , 5916.00, 2008-09 , 5952.00, 2008-12
2008-04-10 Th, 5982.00, 2008-06 , 5998.00, 2008-09 , 6034.00, 2008-12
2008-04-09 We, 5993.50, 2008-06 , 6009.50, 2008-09 , 6047.00, 2008-12
2008-04-08 Tu, 5984.00, 2008-06 , 5999.00, 2008-09 , 6036.00, 2008-12
2008-04-07 Mo, 6019.00, 2008-06 , 6034.00, 2008-09 , 6071.00, 2008-12
2008-04-04 Fr, 5952.50, 2008-06 , 5967.00, 2008-09 , 6003.50, 2008-12
2008-04-03 Th, 5909.50, 2008-06 , 5924.00, 2008-09 , 5960.50, 2008-12
2008-04-02 We, 5929.00, 2008-06 , 5944.50, 2008-09 , 5976.50, 2008-12
2008-04-01 Tu, 5871.00, 2008-06 , 5885.50, 2008-09 , 5918.50, 2008-12
2008-03-31 Mo, 5708.50, 2008-06 , 5721.00, 2008-09 , 5756.00, 2008-12
2008-03-28 Fr, 5712.00, 2008-06 , 5725.50, 2008-09 , 5763.00, 2008-12
2008-03-27 Th, 5742.00, 2008-06 , 5755.50, 2008-09 , 5793.00, 2008-12
2008-03-26 We, 5684.50, 2008-06 , 5698.00, 2008-09 , 5735.50, 2008-12
2008-03-25 Tu, 5703.00, 2008-06 , 5717.00, 2008-09 , 5750.00, 2008-12
2008-03-24 Mo, na, , na, , na,
2008-03-21 Fr, na, , na, , na,
2008-03-20 Th, 5531.50, 2008-03 , 5516.50, 2008-06 , 5527.00, 2008-09
2008-03-19 We, 5545.00, 2008-03 , 5561.50, 2008-06 , 5572.00, 2008-09
2008-03-18 Tu, 5587.00, 2008-03 , 5604.50, 2008-06 , 5617.50, 2008-09
2008-03-17 Mo, 5430.00, 2008-03 , 5444.00, 2008-06 , 5455.00, 2008-09
2008-03-14 Fr, 5639.50, 2008-03 , 5654.50, 2008-06 , 5670.50, 2008-09
2008-03-13 Th, 5694.50, 2008-03 , 5708.50, 2008-06 , 5725.50, 2008-09
2008-03-12 We, 5765.00, 2008-03 , 5780.00, 2008-06 , 5795.00, 2008-09
2008-03-11 Tu, 5689.00, 2008-03 , 5704.00, 2008-06 , 5715.00, 2008-09
2008-03-10 Mo, 5623.50, 2008-03 , 5638.00, 2008-06 , 5648.50, 2008-09
2008-03-07 Fr, 5687.00, 2008-03 , 5702.50, 2008-06 , 5721.00, 2008-09
2008-03-06 Th, 5762.00, 2008-03 , 5779.50, 2008-06 , 5796.00, 2008-09
2008-03-05 We, 5855.50, 2008-03 , 5874.00, 2008-06 , 5889.50, 2008-09
2008-03-04 Tu, 5735.50, 2008-03 , 5754.00, 2008-06 , 5766.50, 2008-09
2008-03-03 Mo, 5781.50, 2008-03 , 5801.00, 2008-06 , 5817.50, 2008-09
2008-02-29 Fr, 5832.00, 2008-03 , 5852.00, 2008-06 , 5868.00, 2008-09
2008-02-28 Th, 5938.00, 2008-03 , 5959.50, 2008-06 , 5977.50, 2008-09
2008-02-27 We, 6050.00, 2008-03 , 6073.00, 2008-06 , 6092.50, 2008-09
2008-02-26 Tu, 6056.50, 2008-03 , 6080.00, 2008-06 , 6099.00, 2008-09
2008-02-25 Mo, 5968.50, 2008-03 , 5991.50, 2008-06 , 6007.50, 2008-09
2008-02-22 Fr, 5852.50, 2008-03 , 5875.50, 2008-06 , 5891.50, 2008-09
2008-02-21 Th, 5904.00, 2008-03 , 5927.00, 2008-06 , 5943.50, 2008-09
2008-02-20 We, 5881.00, 2008-03 , 5904.00, 2008-06 , 5920.50, 2008-09
2008-02-19 Tu, 5925.50, 2008-03 , 5949.00, 2008-06 , 5965.00, 2008-09
2008-02-18 Mo, 5920.00, 2008-03 , 5943.00, 2008-06 , 5958.00, 2008-09
2008-02-15 Fr, 5760.50, 2008-03 , 5781.00, 2008-06 , 5798.50, 2008-09
2008-02-14 Th, 5856.00, 2008-03 , 5877.50, 2008-06 , 5894.00, 2008-09
2008-02-13 We, 5850.50, 2008-03 , 5871.50, 2008-06 , 5887.50, 2008-09
2008-02-12 Tu, 5866.50, 2008-03 , 5887.50, 2008-06 , 5894.00, 2008-09
2008-02-11 Mo, 5688.50, 2008-03 , 5706.50, 2008-06 , 5716.00, 2008-09
2008-02-08 Fr, 5757.00, 2008-03 , 5775.00, 2008-06 , 5784.50, 2008-09
2008-02-07 Th, 5713.50, 2008-03 , 5731.00, 2008-06 , 5741.00, 2008-09
2008-02-06 We, 5868.50, 2008-03 , 5888.00, 2008-06 , 5901.00, 2008-09
2008-02-05 Tu, 5834.00, 2008-03 , 5854.00, 2008-06 , 5866.50, 2008-09
2008-02-04 Mo, 5999.00, 2008-03 , 6020.50, 2008-06 , 6034.50, 2008-09
2008-02-01 Fr, 5981.00, 2008-03 , 6002.00, 2008-06 , 6016.50, 2008-09
2008-01-31 Th, 5874.00, 2008-03 , 5893.00, 2008-06 , 5908.50, 2008-09
2008-01-30 We, 5817.50, 2008-03 , 5838.00, 2008-06 , 5853.00, 2008-09
2008-01-29 Tu, 5850.50, 2008-03 , 5871.50, 2008-06 , 5886.00, 2008-09
2008-01-28 Mo, 5755.00, 2008-03 , 5775.00, 2008-06 , 5790.50, 2008-09
2008-01-25 Fr, 5835.00, 2008-03 , 5856.50, 2008-06 , 5870.50, 2008-09
2008-01-24 Th, 5871.00, 2008-03 , 5891.50, 2008-06 , 5906.50, 2008-09
2008-01-23 We, 5621.00, 2008-03 , 5635.50, 2008-06 , 5643.00, 2008-09
2008-01-22 Tu, 5734.50, 2008-03 , 5751.00, 2008-06 , 5758.50, 2008-09
2008-01-21 Mo, 5607.50, 2008-03 , 5623.00, 2008-06 , 5631.50, 2008-09
2008-01-18 Fr, 5895.00, 2008-03 , 5915.00, 2008-06 , 5926.50, 2008-09
2008-01-17 Th, 5888.50, 2008-03 , 5908.50, 2008-06 , 5920.00, 2008-09
2008-01-16 We, 5950.50, 2008-03 , 5970.00, 2008-06 , 5981.00, 2008-09
2008-01-15 Tu, 6022.00, 2008-03 , 6042.50, 2008-06 , 6063.00, 2008-09
2008-01-14 Mo, 6214.00, 2008-03 , 6237.00, 2008-06 , 6255.00, 2008-09
2008-01-11 Fr, na, , na, , na,
2008-01-10 Th, na, , na, , na,
2008-01-09 We, na, , na, , na,
2008-01-08 Tu, na, , na, , na,
2008-01-07 Mo, na, , na, , na,
2008-01-04 Fr, na, , na, , na,
2008-01-03 Th, na, , na, , na,
2008-01-02 We, na, , na, , na,
2008-01-01 Tu, na, , na, , na,
2007-12-31 Mo, na, , na, , na,
2007-12-28 Fr, na, , na, , na,
2007-12-27 Th, na, , na, , na,
2007-12-26 We, na, , na, , na,
2007-12-25 Tu, na, , na, , na,
2007-12-24 Mo, na, , na, , na,
2007-12-21 Fr, na, , na, , na,
2007-12-20 Th, na, , na, , na,
2007-12-19 We, na, , na, , na,
2007-12-18 Tu, na, , na, , na,
2007-12-17 Mo, na, , na, , na,
2007-12-14 Fr, na, , na, , na,
2007-12-13 Th, na, , na, , na,
2007-12-12 We, na, , na, , na,
2007-12-11 Tu, na, , na, , na,
2007-12-10 Mo, na, , na, , na,
2007-12-07 Fr, na, , na, , na,
2007-12-06 Th, na, , na, , na,
2007-12-05 We, na, , na, , na,
2007-12-04 Tu, na, , na, , na,
2007-12-03 Mo, na, , na, , na,
2007-11-30 Fr, na, , na, , na,
2007-11-29 Th, na, , na, , na,
2007-11-28 We, na, , na, , na,
2007-11-27 Tu, na, , na, , na,
2007-11-26 Mo, na, , na, , na,
2007-11-23 Fr, na, , na, , na,
2007-11-22 Th, na, , na, , na,
2007-11-21 We, na, , na, , na,
2007-11-20 Tu, na, , na, , na,
2007-11-19 Mo, na, , na, , na,
2007-11-16 Fr, na, , na, , na,
2007-11-15 Th, na, , na, , na,
2007-11-14 We, na, , na, , na,
2007-11-13 Tu, na, , na, , na,
2007-11-12 Mo, na, , na, , na,
2007-11-09 Fr, na, , na, , na,
2007-11-08 Th, na, , na, , na,
2007-11-07 We, na, , na, , na,
2007-11-06 Tu, na, , na, , na,
2007-11-05 Mo, na, , na, , na,
2007-11-02 Fr, na, , na, , na,
2007-11-01 Th, na, , na, , na,
2007-10-31 We, na, , na, , na,
2007-10-30 Tu, na, , na, , na,
2007-10-29 Mo, na, , na, , na,
2007-10-26 Fr, na, , na, , na,
2007-10-25 Th, na, , na, , na,
2007-10-24 We, na, , na, , na,
2007-10-23 Tu, na, , na, , na,
2007-10-22 Mo, na, , na, , na,
2007-10-19 Fr, na, , na, , na,
2007-10-18 Th, na, , na, , na,
2007-10-17 We, na, , na, , na,
2007-10-16 Tu, na, , na, , na,
2007-10-15 Mo, na, , na, , na,
2007-10-12 Fr, na, , na, , na,
2007-10-11 Th, na, , na, , na,
2007-10-10 We, na, , na, , na,
2007-10-09 Tu, na, , na, , na,
2007-10-08 Mo, na, , na, , na,
2007-10-05 Fr, na, , na, , na,
2007-10-04 Th, na, , na, , na,
2007-10-03 We, na, , na, , na,
2007-10-02 Tu, na, , na, , na,
2007-10-01 Mo, na, , na, , na,
2007-09-28 Fr, na, , na, , na,
2007-09-27 Th, na, , na, , na,
2007-09-26 We, na, , na, , na,
2007-09-25 Tu, na, , na, , na,
2007-09-24 Mo, na, , na, , na,
2007-09-21 Fr, na, , na, , na,
2007-09-20 Th, na, , na, , na,
2007-09-19 We, na, , na, , na,
2007-09-18 Tu, na, , na, , na,
2007-09-17 Mo, na, , na, , na,
2007-09-14 Fr, na, , na, , na,
2007-09-13 Th, na, , na, , na,
2007-09-12 We, na, , na, , na,
2007-09-11 Tu, na, , na, , na,
2007-09-10 Mo, na, , na, , na,
2007-09-07 Fr, na, , na, , na,
2007-09-06 Th, na, , na, , na,
2007-09-05 We, na, , na, , na,
2007-09-04 Tu, na, , na, , na,
2007-09-03 Mo, na, , na, , na,
2007-08-31 Fr, na, , na, , na,
2007-08-30 Th, na, , na, , na,
2007-08-29 We, na, , na, , na,
2007-08-28 Tu, na, , na, , na,
2007-08-27 Mo, na, , na, , na,
2007-08-24 Fr, na, , na, , na,
2007-08-23 Th, na, , na, , na,
2007-08-22 We, na, , na, , na,
2007-08-21 Tu, na, , na, , na,
2007-08-20 Mo, na, , na, , na,
2007-08-17 Fr, na, , na, , na,
2007-08-16 Th, na, , na, , na,
2007-08-15 We, na, , na, , na,
2007-08-14 Tu, na, , na, , na,
2007-08-13 Mo, na, , na, , na,
2007-08-10 Fr, na, , na, , na,
2007-08-09 Th, na, , na, , na,
2007-08-08 We, na, , na, , na,
2007-08-07 Tu, na, , na, , na,
2007-08-06 Mo, na, , na, , na,
2007-08-03 Fr, na, , na, , na,
2007-08-02 Th, na, , na, , na,
2007-08-01 We, na, , na, , na,
2007-07-31 Tu, na, , na, , na,
2007-07-30 Mo, na, , na, , na,
2007-07-27 Fr, na, , na, , na,
2007-07-26 Th, na, , na, , na,
2007-07-25 We, na, , na, , na,
2007-07-24 Tu, na, , na, , na,
2007-07-23 Mo, na, , na, , na,
2007-07-20 Fr, na, , na, , na,
2007-07-19 Th, na, , na, , na,
2007-07-18 We, na, , na, , na,
2007-07-17 Tu, na, , na, , na,
2007-07-16 Mo, na, , na, , na,
2007-07-13 Fr, na, , na, , na,
2007-07-12 Th, na, , na, , na,
2007-07-11 We, na, , na, , na,
2007-07-10 Tu, na, , na, , na,
2007-07-09 Mo, na, , na, , na,
2007-07-06 Fr, na, , na, , na,
2007-07-05 Th, na, , na, , na,
2007-07-04 We, na, , na, , na,
2007-07-03 Tu, na, , na, , na,
2007-07-02 Mo, na, , na, , na,
2007-06-29 Fr, na, , na, , na,
2007-06-28 Th, na, , na, , na,
2007-06-27 We, na, , na, , na,
2007-06-26 Tu, na, , na, , na,
2007-06-25 Mo, na, , na, , na,
2007-06-22 Fr, na, , na, , na,
2007-06-21 Th, na, , na, , na,
2007-06-20 We, na, , na, , na,
2007-06-19 Tu, na, , na, , na,
2007-06-18 Mo, na, , na, , na,
2007-06-15 Fr, na, , na, , na,
2007-06-14 Th, na, , na, , na,
2007-06-13 We, na, , na, , na,
2007-06-12 Tu, na, , na, , na,
2007-06-11 Mo, na, , na, , na,
2007-06-08 Fr, na, , na, , na,
2007-06-07 Th, na, , na, , na,
2007-06-06 We, na, , na, , na,
2007-06-05 Tu, na, , na, , na,
2007-06-04 Mo, na, , na, , na,
2007-06-01 Fr, na, , na, , na,
2007-05-31 Th, na, , na, , na,
2007-05-30 We, na, , na, , na,
2007-05-29 Tu, na, , na, , na,
2007-05-28 Mo, na, , na, , na,
2007-05-25 Fr, na, , na, , na,
2007-05-24 Th, na, , na, , na,
2007-05-23 We, na, , na, , na,
2007-05-22 Tu, na, , na, , na,
2007-05-21 Mo, na, , na, , na,
2007-05-18 Fr, na, , na, , na,
2007-05-17 Th, na, , na, , na,
2007-05-16 We, na, , na, , na,
2007-05-15 Tu, na, , na, , na,
2007-05-14 Mo, na, , na, , na,
2007-05-11 Fr, na, , na, , na,
2007-05-10 Th, na, , na, , na,
2007-05-09 We, na, , na, , na,
2007-05-08 Tu, na, , na, , na,
2007-05-07 Mo, na, , na, , na,
2007-05-04 Fr, na, , na, , na,
2007-05-03 Th, na, , na, , na,
2007-05-02 We, na, , na, , na,
2007-05-01 Tu, na, , na, , na,
2007-04-30 Mo, na, , na, , na,
2007-04-27 Fr, na, , na, , na,
2007-04-26 Th, na, , na, , na,
2007-04-25 We, na, , na, , na,
2007-04-24 Tu, na, , na, , na,
2007-04-23 Mo, na, , na, , na,
2007-04-20 Fr, na, , na, , na,
2007-04-19 Th, na, , na, , na,
2007-04-18 We, na, , na, , na,
2007-04-17 Tu, na, , na, , na,
2007-04-16 Mo, na, , na, , na,
2007-04-13 Fr, na, , na, , na,
2007-04-12 Th, na, , na, , na,
2007-04-11 We, na, , na, , na,
2007-04-10 Tu, na, , na, , na,
2007-04-09 Mo, na, , na, , na,
2007-04-06 Fr, na, , na, , na,
2007-04-05 Th, 6411.50, 2007-06 , 6447.50, 2007-09 , 6499.50, 2007-12
2007-04-04 We, 6386.00, 2007-06 , 6422.50, 2007-09 , 6474.50, 2007-12
2007-04-03 Tu, 6372.00, 2007-06 , 6408.50, 2007-09 , 6460.00, 2007-12
2007-04-02 Mo, 6329.50, 2007-06 , 6365.50, 2007-09 , 6416.50, 2007-12
2007-03-30 Fr, 6326.00, 2007-06 , 6362.00, 2007-09 , 6412.50, 2007-12
2007-03-29 Th, 6353.00, 2007-06 , 6389.50, 2007-09 , 6440.00, 2007-12
2007-03-28 We, 6290.00, 2007-06 , 6325.00, 2007-09 , 6375.00, 2007-12
2007-03-27 Tu, 6310.00, 2007-06 , 6346.00, 2007-09 , 6396.00, 2007-12
2007-03-26 Mo, 6319.50, 2007-06 , 6355.50, 2007-09 , 6404.50, 2007-12
2007-03-23 Fr, 6362.00, 2007-06 , 6398.00, 2007-09 , 6447.50, 2007-12
2007-03-22 Th, 6335.00, 2007-06 , 6371.00, 2007-09 , 6420.00, 2007-12
2007-03-21 We, 6281.00, 2007-06 , 6316.00, 2007-09 , 6364.50, 2007-12
2007-03-20 Tu, 6234.00, 2007-06 , 6268.50, 2007-09 , 6316.50, 2007-12
2007-03-19 Mo, 6202.50, 2007-06 , 6236.50, 2007-09 , 6283.00, 2007-12
2007-03-16 Fr, 6106.50, 2007-03 , 6145.00, 2007-06 , 6178.50, 2007-09
2007-03-15 Th, 6121.00, 2007-03 , 6138.50, 2007-06 , 6172.00, 2007-09
2007-03-14 We, 6014.50, 2007-03 , 6030.00, 2007-06 , 6062.50, 2007-09
2007-03-13 Tu, 6155.00, 2007-03 , 6175.00, 2007-06 , 6208.50, 2007-09
2007-03-12 Mo, 6233.50, 2007-03 , 6254.50, 2007-06 , 6289.00, 2007-09
2007-03-09 Fr, 6248.00, 2007-03 , 6269.00, 2007-06 , 6303.50, 2007-09
2007-03-08 Th, 6222.50, 2007-03 , 6243.50, 2007-06 , 6277.50, 2007-09
2007-03-07 We, 6160.00, 2007-03 , 6180.50, 2007-06 , 6214.00, 2007-09
2007-03-06 Tu, 6115.00, 2007-03 , 6135.00, 2007-06 , 6168.00, 2007-09
2007-03-05 Mo, 6044.00, 2007-03 , 6064.00, 2007-06 , 6095.00, 2007-09
2007-03-02 Fr, 6095.00, 2007-03 , 6116.50, 2007-06 , 6148.00, 2007-09
2007-03-01 Th, 6102.50, 2007-03 , 6124.00, 2007-06 , 6157.50, 2007-09
2007-02-28 We, 6158.00, 2007-03 , 6180.50, 2007-06 , 6215.50, 2007-09
2007-02-27 Tu, 6274.00, 2007-03 , 6298.00, 2007-06 , 6334.00, 2007-09
2007-02-26 Mo, 6416.00, 2007-03 , 6441.00, 2007-06 , 6480.00, 2007-09
2007-02-23 Fr, 6375.50, 2007-03 , 6400.50, 2007-06 , 6439.00, 2007-09
2007-02-22 Th, 6364.00, 2007-03 , 6389.00, 2007-06 , 6427.50, 2007-09
2007-02-21 We, 6346.00, 2007-03 , 6371.00, 2007-06 , 6409.00, 2007-09
