|
|
| LME
- London Metals Exchange
|
Frequency :
|
|
PVO
|
|
Derivatives Class :
Futures |
Options |
Other Derivatives |
|
|
Zinc. US$/tonne (2205 lbs)
http://www.lme.co.uk
Grp: 6. Zinc
Column ( 1) LME : Zinc Cash maturity 1.
Nearest maturity
. Var:19. Obs for freq: 5024. LeastFreq: daily
Column ( 2) LME : Zinc 3-Month maturity 2.
2nd maturity
. Var:20. Obs for freq: 5024. LeastFreq: daily
Column ( 3) LME : Zinc 15-Month maturity 3.
3rd maturity
. Var:21. Obs for freq: 5005. LeastFreq: daily
Column ( 4) LME : Zinc 27-Month maturity 4.
4th maturity
. Var:22. Obs for freq: 4250. LeastFreq: daily
EconStats does not guarantee the accuracy of this data. Copyright 2013 by EconStats.
2013 apr 15, 2:17 am |
|
| Zinc . Futures . Turnover (volume)
|
|
, Futures Volume ,, Options Volume ,, TAPOs Volume ,, TOTAL VOLUME ,
, LME : Zinc ,, LME : Zinc ,, LME : Zinc ,, LME : Zinc ,
, Jan89-Mar13 ,, Jan89-Mar13 ,, Jan89-Mar13 ,, Jan92-Mar13 ,
, Contracts traded acro ,, Contracts traded acro ,, Contracts traded acro ,, Contracts traded acro ,
, ss ALL maturities. ,, ss ALL maturities. ,, ss ALL maturities. ,, ss ALL maturities. ,
2013-03-28 Th |, 122555, , 926, , na, , 123481,
2013-03-27 We |, 135722, , 3574, , na, , 139296,
2013-03-26 Tu |, 115526, , 2000, , 540, , 118066,
2013-03-25 Mo |, 82469, , 8488, , na, , 90957,
2013-03-22 Fr |, 74786, , 7960, , na, , 82746,
2013-03-21 Th |, 92466, , 7486, , na, , 99952,
2013-03-20 We |, 131400, , 3295, , 640, , 135335,
2013-03-19 Tu |, 127079, , 4678, , na, , 131757,
2013-03-18 Mo |, 135486, , 2300, , na, , 137786,
2013-03-15 Fr |, 92267, , 4476, , na, , 96743,
2013-03-14 Th |, 100675, , 609, , na, , 101284,
2013-03-13 We |, 119742, , 3168, , na, , 122910,
2013-03-12 Tu |, 167000, , 4798, , na, , 171798,
2013-03-11 Mo |, 171501, , 11314, , na, , 182815,
2013-03-08 Fr |, 107485, , 3335, , 40, , 110860,
2013-03-07 Th |, 139423, , 1639, , na, , 141062,
2013-03-06 We |, 175297, , 12294, , na, , 187591,
2013-03-05 Tu |, 135801, , 7647, , na, , 143448,
2013-03-04 Mo |, 140927, , 4427, , na, , 145354,
2013-03-01 Fr |, 223912, , 2186, , na, , 226098,
2013-02-28 Th |, 146150, , 1031, , na, , 147181,
2013-02-27 We |, 105498, , 6932, , na, , 112430,
2013-02-26 Tu |, 119042, , 5015, , na, , 124057,
2013-02-25 Mo |, 91081, , 366, , na, , 91447,
2013-02-22 Fr |, 97032, , 1344, , na, , 98376,
2013-02-21 Th |, 100310, , 5294, , 800, , 106404,
2013-02-20 We |, 107576, , 7430, , na, , 115006,
2013-02-19 Tu |, 134507, , 11220, , 3600, , 149327,
2013-02-18 Mo |, 86229, , 7376, , 1200, , 94805,
2013-02-15 Fr |, 101751, , 1154, , na, , 102905,
2013-02-14 Th |, 84583, , 6000, , na, , 90583,
2013-02-13 We |, 106970, , 2183, , na, , 109153,
2013-02-12 Tu |, 116316, , 6744, , na, , 123060,
2013-02-11 Mo |, 146914, , 29676, , na, , 176590,
2013-02-08 Fr |, 128045, , 17891, , na, , 145936,
2013-02-07 Th |, 102186, , 6132, , na, , 108318,
2013-02-06 We |, 124239, , 1765, , na, , 126004,
2013-02-05 Tu |, 113320, , 674, , 272, , 114266,
2013-02-04 Mo |, 101447, , 2530, , na, , 103977,
2013-02-01 Fr |, 122657, , 1096, , na, , 123753,
2013-01-31 Th |, 139079, , 1844, , 40, , 140963,
2013-01-30 We |, 117070, , 1370, , na, , 118440,
2013-01-29 Tu |, 114464, , 2834, , na, , 117298,
2013-01-28 Mo |, 101559, , 536, , na, , 102095,
2013-01-25 Fr |, 91662, , 2928, , na, , 94590,
2013-01-24 Th |, 99016, , 6004, , na, , 105020,
2013-01-23 We |, 100266, , 2386, , na, , 102652,
2013-01-22 Tu |, 83853, , 1148, , na, , 85001,
2013-01-21 Mo |, 77842, , 8107, , na, , 85949,
2013-01-18 Fr |, 66965, , 5756, , na, , 72721,
2013-01-17 Th |, 123766, , 4690, , na, , 128456,
2013-01-16 We |, 119434, , 2490, , na, , 121924,
2013-01-15 Tu |, 128299, , 7002, , na, , 135301,
2013-01-14 Mo |, 119093, , 2933, , na, , 122026,
2013-01-11 Fr |, 100750, , 2238, , na, , 102988,
2013-01-10 Th |, 125218, , 12676, , na, , 137894,
2013-01-09 We |, 127797, , 3428, , na, , 131225,
2013-01-08 Tu |, 139002, , 1435, , na, , 140437,
2013-01-07 Mo |, 155271, , 5219, , na, , 160490,
2013-01-04 Fr |, 128349, , 810, , na, , 129159,
2013-01-03 Th |, 130217, , 1880, , na, , 132097,
2013-01-02 We |, 122324, , 5294, , 360, , 127978,
2013-01-01 Tu |, na, , na, , na, , na,
2012-12-31 Mo |, na, , na, , na, , na,
2012-12-28 Fr |, na, , na, , na, , na,
2012-12-27 Th |, na, , na, , na, , na,
2012-12-26 We |, na, , na, , na, , na,
2012-12-25 Tu |, na, , na, , na, , na,
2012-12-24 Mo |, na, , na, , na, , na,
2012-12-21 Fr |, na, , na, , na, , na,
2012-12-20 Th |, na, , na, , na, , na,
2012-12-19 We |, na, , na, , na, , na,
2012-12-18 Tu |, na, , na, , na, , na,
2012-12-17 Mo |, na, , na, , na, , na,
2012-12-14 Fr |, na, , na, , na, , na,
2012-12-13 Th |, na, , na, , na, , na,
2012-12-12 We |, na, , na, , na, , na,
2012-12-11 Tu |, na, , na, , na, , na,
2012-12-10 Mo |, na, , na, , na, , na,
2012-12-07 Fr |, na, , na, , na, , na,
2012-12-06 Th |, na, , na, , na, , na,
2012-12-05 We |, na, , na, , na, , na,
2012-12-04 Tu |, na, , na, , na, , na,
2012-12-03 Mo |, na, , na, , na, , na,
2012-11-30 Fr |, na, , 166974, , na, , 832893,
2012-11-29 Th |, 200, , 188415, , na, , 766196,
2012-11-28 We |, na, , 118731, , na, , 663254,
2012-11-27 Tu |, na, , 140132, , na, , 636510,
2012-11-26 Mo |, na, , 154237, , na, , 633763,
2012-11-23 Fr |, na, , 111295, , na, , 570466,
2012-11-22 Th |, na, , 71499, , na, , 379476,
2012-11-21 We |, na, , 68168, , na, , 424757,
2012-11-20 Tu |, na, , 143663, , na, , 713041,
2012-11-19 Mo |, na, , 101374, , na, , 715761,
2012-11-16 Fr |, na, , 79593, , na, , 559660,
2012-11-15 Th |, na, , 118474, , na, , 584680,
2012-11-14 We |, na, , 138624, , na, , 560540,
2012-11-13 Tu |, na, , 151800, , na, , 598786,
2012-11-12 Mo |, na, , 98994, , na, , 548354,
2012-11-09 Fr |, na, , 220880, , na, , 1240761,
2012-11-08 Th |, na, , 164374, , na, , 662472,
2012-11-07 We |, na, , 183480, , na, , 876234,
2012-11-06 Tu |, na, , 151412, , na, , 638844,
2012-11-05 Mo |, na, , 152717, , na, , 660248,
2012-11-02 Fr |, na, , 119927, , na, , 622085,
2012-11-01 Th |, na, , 139115, , na, , 609359,
2012-10-31 We |, na, , 172554, , na, , 717592,
2012-10-30 Tu |, 80, , 124386, , na, , 597312,
2012-10-29 Mo |, 640, , 118461, , na, , 562386,
2012-10-26 Fr |, na, , 125725, , na, , 548268,
2012-10-25 Th |, na, , 110490, , na, , 524136,
2012-10-24 We |, na, , 133925, , na, , 572830,
2012-10-23 Tu |, 352, , 137787, , na, , 574796,
2012-10-22 Mo |, na, , 120074, , na, , 531739,
2012-10-19 Fr |, na, , 115306, , na, , 496544,
2012-10-18 Th |, na, , 107378, , na, , 524183,
2012-10-17 We |, 1680, , 131923, , na, , 555606,
2012-10-16 Tu |, na, , 139437, , na, , 588427,
2012-10-15 Mo |, na, , 121976, , na, , 811844,
2012-10-12 Fr |, na, , 190061, , na, , 696236,
2012-10-11 Th |, na, , 146214, , na, , 750466,
2012-10-10 We |, na, , 157099, , na, , 796229,
2012-10-09 Tu |, na, , 133280, , na, , 609657,
2012-10-08 Mo |, na, , 113814, , na, , 585746,
2012-10-05 Fr |, na, , 91624, , na, , 467574,
2012-10-04 Th |, na, , 135067, , na, , 610309,
2012-10-03 We |, na, , 122579, , na, , 542506,
2012-10-02 Tu |, 480, , 107387, , na, , 521146,
2012-10-01 Mo |, na, , 108585, , na, , 577546,
2012-09-28 Fr |, 2965, , 240, , na, , 136175,
2012-09-27 Th |, 8112, , 80, , na, , 118291,
2012-09-26 We |, 5471, , 360, , na, , 122270,
2012-09-25 Tu |, 5067, , 408, , na, , 118538,
2012-09-24 Mo |, 3294, , 120, , na, , 114969,
2012-09-21 Fr |, 5116, , na, , na, , 112922,
2012-09-20 Th |, 2716, , na, , na, , 132008,
2012-09-19 We |, 3962, , na, , na, , 165926,
2012-09-18 Tu |, 4540, , 1280, , na, , 206935,
2012-09-17 Mo |, 1372, , na, , na, , 147823,
2012-09-14 Fr |, 3106, , na, , na, , 129707,
2012-09-13 Th |, 1020, , na, , na, , 160608,
2012-09-12 We |, 4546, , na, , na, , 179416,
2012-09-11 Tu |, 2714, , na, , na, , 165536,
2012-09-10 Mo |, 1766, , na, , na, , 189786,
2012-09-07 Fr |, 11668, , na, , na, , 152160,
2012-09-06 Th |, 3787, , na, , na, , 153622,
2012-09-05 We |, 3072, , na, , na, , 128275,
2012-09-04 Tu |, 1225, , na, , na, , 116451,
2012-09-03 Mo |, 3812, , na, , na, , 72266,
2012-08-31 Fr |, 89819, , 4176, , na, , 93995,
2012-08-30 Th |, 82962, , 1700, , na, , 84662,
2012-08-29 We |, 89452, , 1550, , na, , 91002,
2012-08-28 Tu |, 112892, , 650, , na, , 113542,
2012-08-27 Mo |, na, , na, , na, , na,
2012-08-24 Fr |, 129924, , 2096, , 203, , 132223,
2012-08-23 Th |, 108156, , 2986, , 600, , 111742,
2012-08-22 We |, 98288, , 2236, , na, , 100524,
2012-08-21 Tu |, 87814, , 1123, , na, , 88937,
2012-08-20 Mo |, 82112, , 3599, , na, , 85711,
2012-08-17 Fr |, 99581, , 10338, , na, , 109919,
2012-08-16 Th |, 118155, , 9910, , na, , 128065,
2012-08-15 We |, 105396, , 2250, , na, , 107646,
2012-08-14 Tu |, 125683, , 2000, , na, , 127683,
2012-08-13 Mo |, 143166, , 512, , na, , 143678,
2012-08-10 Fr |, 158574, , 1480, , na, , 160054,
2012-08-09 Th |, 135428, , 520, , na, , 135948,
2012-08-08 We |, 137694, , 260, , na, , 137954,
2012-08-07 Tu |, 146446, , 1183, , na, , 147629,
2012-08-06 Mo |, 75546, , 1000, , na, , 76546,
2012-08-03 Fr |, 115602, , 48, , na, , 115650,
2012-08-02 Th |, 105140, , 2950, , na, , 108090,
2012-08-01 We |, 108254, , 1921, , na, , 110175,
2012-07-31 Tu |, na, , na, , na, , na,
2012-07-30 Mo |, na, , na, , na, , na,
2012-07-27 Fr |, na, , na, , na, , na,
2012-07-26 Th |, na, , na, , na, , na,
2012-07-25 We |, na, , na, , na, , na,
2012-07-24 Tu |, na, , na, , na, , na,
2012-07-23 Mo |, na, , na, , na, , na,
2012-07-20 Fr |, na, , na, , na, , na,
2012-07-19 Th |, na, , na, , na, , na,
2012-07-18 We |, na, , na, , na, , na,
2012-07-17 Tu |, na, , na, , na, , na,
2012-07-16 Mo |, na, , na, , na, , na,
2012-07-13 Fr |, na, , na, , na, , na,
2012-07-12 Th |, na, , na, , na, , na,
2012-07-11 We |, na, , na, , na, , na,
2012-07-10 Tu |, na, , na, , na, , na,
2012-07-09 Mo |, na, , na, , na, , na,
2012-07-06 Fr |, na, , na, , na, , na,
2012-07-05 Th |, na, , na, , na, , na,
2012-07-04 We |, na, , na, , na, , na,
2012-07-03 Tu |, na, , na, , na, , na,
2012-07-02 Mo |, na, , na, , na, , na,
2012-06-29 Fr |, 162797, , 3008, , na, , 165805,
2012-06-28 Th |, 134000, , 3063, , na, , 137063,
2012-06-27 We |, 107938, , 3521, , 48, , 111507,
2012-06-26 Tu |, 103843, , 1486, , na, , 105329,
2012-06-25 Mo |, 102179, , 8981, , na, , 111160,
2012-06-22 Fr |, 123094, , 9543, , na, , 132637,
2012-06-21 Th |, 144504, , 11541, , 400, , 156445,
2012-06-20 We |, 103774, , 3582, , 400, , 107756,
2012-06-19 Tu |, 138961, , 10422, , na, , 149383,
2012-06-18 Mo |, 81631, , 200, , na, , 81831,
2012-06-15 Fr |, 112108, , 1958, , na, , 114066,
2012-06-14 Th |, 109128, , 2380, , na, , 111508,
2012-06-13 We |, 110735, , 4240, , na, , 114975,
2012-06-12 Tu |, 106118, , 4124, , na, , 110242,
2012-06-11 Mo |, 143165, , 1722, , na, , 144887,
2012-06-08 Fr |, 130760, , 2966, , na, , 133726,
2012-06-07 Th |, 153711, , 11343, , na, , 165054,
2012-06-06 We |, 157098, , 4296, , na, , 161394,
2012-06-05 Tu |, na, , na, , na, , na,
2012-06-04 Mo |, na, , na, , na, , na,
2012-06-01 Fr |, 103913, , 7258, , na, , 111171,
2012-05-31 Th |, 97921, , 3038, , na, , 100959,
2012-05-30 We |, 90552, , na, , na, , 90552,
2012-05-29 Tu |, 68761, , 2200, , na, , 70961,
2012-05-28 Mo |, 39690, , 300, , na, , 39990,
2012-05-25 Fr |, 63745, , 6551, , na, , 70296,
2012-05-24 Th |, 89014, , 520, , na, , 89534,
2012-05-23 We |, 103567, , 9824, , na, , 113391,
2012-05-22 Tu |, 92282, , 22548, , na, , 114830,
2012-05-21 Mo |, 87015, , 6841, , na, , 93856,
2012-05-18 Fr |, 119274, , 2346, , na, , 121620,
2012-05-17 Th |, 113770, , 3600, , na, , 117370,
2012-05-16 We |, 115535, , 1160, , na, , 116695,
2012-05-15 Tu |, 171230, , 1120, , na, , 172350,
2012-05-14 Mo |, 104007, , 800, , na, , 104807,
2012-05-11 Fr |, 92644, , 42, , na, , 92686,
2012-05-10 Th |, 126795, , 1470, , na, , 128265,
2012-05-09 We |, 131095, , 2270, , na, , 133365,
2012-05-08 Tu |, 157303, , 616, , na, , 157919,
2012-05-07 Mo |, na, , na, , na, , na,
2012-05-04 Fr |, 81991, , 590, , na, , 82581,
2012-05-03 Th |, 106229, , 1356, , na, , 107585,
2012-05-02 We |, 99132, , 1603, , na, , 100735,
2012-05-01 Tu |, 83063, , 552, , na, , 83615,
2012-04-30 Mo |, 115034, , 1700, , na, , 116734,
2012-04-27 Fr |, 102996, , 2790, , na, , 105786,
2012-04-26 Th |, 104130, , 3996, , na, , 108126,
2012-04-25 We |, 67996, , 6680, , na, , 74676,
2012-04-24 Tu |, 83093, , 44520, , na, , 127613,
2012-04-23 Mo |, 92156, , 612, , na, , 92768,
2012-04-20 Fr |, 79986, , 1490, , na, , 81476,
2012-04-19 Th |, 89728, , 1866, , na, , 91594,
2012-04-18 We |, 95838, , 14020, , na, , 109858,
2012-04-17 Tu |, 129278, , 2310, , na, , 131588,
2012-04-16 Mo |, 89370, , 110, , na, , 89480,
2012-04-13 Fr |, 107478, , 2016, , na, , 109494,
2012-04-12 Th |, 129693, , 3150, , na, , 132843,
2012-04-11 We |, 160147, , 5649, , na, , 165796,
2012-04-10 Tu |, 156712, , 580, , na, , 157292,
2012-04-09 Mo |, na, , na, , na, , na,
2012-04-06 Fr |, na, , na, , na, , na,
2012-04-05 Th |, 137424, , 1806, , na, , 139230,
2012-04-04 We |, 139238, , 1122, , na, , 140360,
2012-04-03 Tu |, 108197, , 1075, , na, , 109272,
2012-04-02 Mo |, 142524, , 795, , na, , 143319,
2012-03-30 Fr |, 117560, , 630, , na, , 118190,
2012-03-29 Th |, 85451, , 4356, , na, , 89807,
2012-03-28 We |, 106471, , 7050, , na, , 113521,
2012-03-27 Tu |, 121947, , 1045, , 300, , 123292,
2012-03-26 Mo |, 101457, , 3000, , na, , 104457,
2012-03-23 Fr |, 121610, , 1820, , na, , 123430,
2012-03-22 Th |, 148116, , 2280, , na, , 150396,
2012-03-21 We |, 135888, , 4962, , na, , 140850,
2012-03-20 Tu |, 127862, , 4400, , na, , 132262,
2012-03-19 Mo |, 64674, , 3900, , na, , 68574,
2012-03-16 Fr |, 111140, , 6566, , na, , 117706,
2012-03-15 Th |, 77452, , 1000, , na, , 78452,
2012-03-14 We |, 97222, , 808, , na, , 98030,
2012-03-13 Tu |, 95520, , 1345, , na, , 96865,
2012-03-12 Mo |, 88041, , 920, , na, , 88961,
2012-03-09 Fr |, 120715, , 16426, , na, , 137141,
2012-03-08 Th |, 114544, , 6565, , na, , 121109,
2012-03-07 We |, 188586, , 3437, , na, , 192023,
2012-03-06 Tu |, 158560, , 824, , na, , 159384,
2012-03-05 Mo |, 71194, , 932, , na, , 72126,
2012-03-02 Fr |, 108581, , 4098, , na, , 112679,
2012-03-01 Th |, 128871, , 13414, , na, , 142285,
2012-02-29 We |, 125926, , 16078, , na, , 142004,
2012-02-28 Tu |, 104612, , 650, , na, , 105262,
2012-02-27 Mo |, 89759, , 5000, , na, , 94759,
2012-02-24 Fr |, 97066, , 4580, , na, , 101646,
2012-02-23 Th |, 89726, , 4920, , na, , 94646,
2012-02-22 We |, 101957, , 900, , na, , 102857,
2012-02-21 Tu |, 90932, , 460, , na, , 91392,
2012-02-20 Mo |, 72244, , 528, , na, , 72772,
2012-02-17 Fr |, 87758, , na, , na, , 87758,
2012-02-16 Th |, 118224, , 3241, , na, , 121465,
2012-02-15 We |, 104942, , 1947, , na, , 106889,
2012-02-14 Tu |, 114225, , 5594, , na, , 119819,
2012-02-13 Mo |, 113579, , 1414, , na, , 114993,
2012-02-10 Fr |, 187063, , 455, , na, , 187518,
2012-02-09 Th |, 128531, , 300, , na, , 128831,
2012-02-08 We |, 101792, , 932, , na, , 102724,
2012-02-07 Tu |, 161312, , 3166, , na, , 164478,
2012-02-06 Mo |, 114713, , 644, , na, , 115357,
2012-02-03 Fr |, 98048, , 772, , na, , 98820,
2012-02-02 Th |, 123536, , 2830, , 80, , 126446,
2012-02-01 We |, 118026, , 1956, , 5, , 119987,
2012-01-31 Tu |, 155396, , 7767, , na, , 163163,
2012-01-30 Mo |, 138824, , 3362, , na, , 142186,
2012-01-27 Fr |, 91561, , 830, , na, , 92391,
2012-01-26 Th |, 91981, , 913, , na, , 92894,
2012-01-25 We |, 134041, , 4222, , na, , 138263,
2012-01-24 Tu |, 123189, , 3775, , na, , 126964,
2012-01-23 Mo |, 129629, , 300, , na, , 129929,
2012-01-20 Fr |, 78230, , 4700, , na, , 82930,
2012-01-19 Th |, 106339, , 2186, , na, , 108525,
2012-01-18 We |, 117210, , 1950, , na, , 119160,
2012-01-17 Tu |, 136310, , 760, , na, , 137070,
2012-01-16 Mo |, 95448, , 2220, , na, , 97668,
2012-01-13 Fr |, 100039, , 1200, , na, , 101239,
2012-01-12 Th |, 126019, , 1670, , na, , 127689,
2012-01-11 We |, 102137, , 571, , na, , 102708,
2012-01-10 Tu |, 101581, , 4696, , na, , 106277,
2012-01-09 Mo |, 128130, , 1081, , na, , 129211,
2012-01-06 Fr |, 123594, , 6661, , na, , 130255,
2012-01-05 Th |, 125148, , 6719, , na, , 131867,
2012-01-04 We |, 110686, , 4997, , na, , 115683,
2012-01-03 Tu |, 114198, , 6056, , na, , 120254,
2012-01-02 Mo |, na, , na, , na, , na,
2011-12-30 Fr |, na, , na, , na, , na,
2011-12-29 Th |, na, , na, , na, , na,
2011-12-28 We |, na, , na, , na, , na,
2011-12-27 Tu |, na, , na, , na, , na,
2011-12-26 Mo |, na, , na, , na, , na,
2011-12-23 Fr |, na, , na, , na, , na,
2011-12-22 Th |, na, , na, , na, , na,
2011-12-21 We |, na, , na, , na, , na,
2011-12-20 Tu |, na, , na, , na, , na,
2011-12-19 Mo |, na, , na, , na, , na,
2011-12-16 Fr |, na, , na, , na, , na,
2011-12-15 Th |, na, , na, , na, , na,
2011-12-14 We |, na, , na, , na, , na,
2011-12-13 Tu |, na, , na, , na, , na,
2011-12-12 Mo |, na, , na, , na, , na,
2011-12-09 Fr |, na, , na, , na, , na,
2011-12-08 Th |, na, , na, , na, , na,
2011-12-07 We |, na, , na, , na, , na,
2011-12-06 Tu |, na, , na, , na, , na,
2011-12-05 Mo |, na, , na, , na, , na,
2011-12-02 Fr |, na, , na, , na, , na,
2011-12-01 Th |, na, , na, , na, , na,
2011-11-30 We |, na, , na, , na, , na,
2011-11-29 Tu |, na, , na, , na, , na,
2011-11-28 Mo |, na, , na, , na, , na,
2011-11-25 Fr |, na, , na, , na, , na,
2011-11-24 Th |, na, , na, , na, , na,
2011-11-23 We |, na, , na, , na, , na,
2011-11-22 Tu |, na, , na, , na, , na,
2011-11-21 Mo |, na, , na, , na, , na,
2011-11-18 Fr |, na, , na, , na, , na,
2011-11-17 Th |, na, , na, , na, , na,
2011-11-16 We |, na, , na, , na, , na,
2011-11-15 Tu |, na, , na, , na, , na,
2011-11-14 Mo |, na, , na, , na, , na,
2011-11-11 Fr |, na, , na, , na, , na,
2011-11-10 Th |, na, , na, , na, , na,
2011-11-09 We |, na, , na, , na, , na,
2011-11-08 Tu |, na, , na, , na, , na,
2011-11-07 Mo |, na, , na, , na, , na,
2011-11-04 Fr |, na, , na, , na, , na,
2011-11-03 Th |, na, , na, , na, , na,
2011-11-02 We |, na, , na, , na, , na,
2011-11-01 Tu |, na, , na, , na, , na,
2011-10-31 Mo |, na, , na, , na, , na,
2011-10-28 Fr |, na, , na, , na, , na,
2011-10-27 Th |, na, , na, , na, , na,
2011-10-26 We |, na, , na, , na, , na,
2011-10-25 Tu |, na, , na, , na, , na,
2011-10-24 Mo |, na, , na, , na, , na,
2011-10-21 Fr |, na, , na, , na, , na,
2011-10-20 Th |, na, , na, , na, , na,
2011-10-19 We |, na, , na, , na, , na,
2011-10-18 Tu |, na, , na, , na, , na,
2011-10-17 Mo |, na, , na, , na, , na,
2011-10-14 Fr |, na, , na, , na, , na,
2011-10-13 Th |, na, , na, , na, , na,
2011-10-12 We |, na, , na, , na, , na,
2011-10-11 Tu |, na, , na, , na, , na,
2011-10-10 Mo |, na, , na, , na, , na,
2011-10-07 Fr |, na, , na, , na, , na,
2011-10-06 Th |, na, , na, , na, , na,
2011-10-05 We |, na, , na, , na, , na,
2011-10-04 Tu |, na, , na, , na, , na,
2011-10-03 Mo |, na, , na, , na, , na,
2011-09-30 Fr |, na, , na, , na, , na,
2011-09-29 Th |, na, , na, , na, , na,
2011-09-28 We |, na, , na, , na, , na,
2011-09-27 Tu |, na, , na, , na, , na,
2011-09-26 Mo |, na, , na, , na, , na,
2011-09-23 Fr |, na, , na, , na, , na,
2011-09-22 Th |, na, , na, , na, , na,
2011-09-21 We |, na, , na, , na, , na,
2011-09-20 Tu |, na, , na, , na, , na,
2011-09-19 Mo |, na, , na, , na, , na,
2011-09-16 Fr |, na, , na, , na, , na,
2011-09-15 Th |, na, , na, , na, , na,
2011-09-14 We |, na, , na, , na, , na,
2011-09-13 Tu |, na, , na, , na, , na,
2011-09-12 Mo |, na, , na, , na, , na,
2011-09-09 Fr |, na, , na, , na, , na,
2011-09-08 Th |, na, , na, , na, , na,
2011-09-07 We |, na, , na, , na, , na,
2011-09-06 Tu |, na, , na, , na, , na,
2011-09-05 Mo |, na, , na, , na, , na,
2011-09-02 Fr |, na, , na, , na, , na,
2011-09-01 Th |, na, , na, , na, , na,
2011-08-31 We |, na, , na, , na, , na,
2011-08-30 Tu |, na, , na, , na, , na,
2011-08-29 Mo |, na, , na, , na, , na,
2011-08-26 Fr |, na, , na, , na, , na,
2011-08-25 Th |, na, , na, , na, , na,
2011-08-24 We |, na, , na, , na, , na,
2011-08-23 Tu |, na, , na, , na, , na,
2011-08-22 Mo |, na, , na, , na, , na,
2011-08-19 Fr |, na, , na, , na, , na,
2011-08-18 Th |, na, , na, , na, , na,
2011-08-17 We |, na, , na, , na, , na,
2011-08-16 Tu |, na, , na, , na, , na,
2011-08-15 Mo |, na, , na, , na, , na,
2011-08-12 Fr |, na, , na, , na, , na,
2011-08-11 Th |, na, , na, , na, , na,
2011-08-10 We |, na, , na, , na, , na,
2011-08-09 Tu |, na, , na, , na, , na,
2011-08-08 Mo |, na, , na, , na, , na,
2011-08-05 Fr |, na, , na, , na, , na,
2011-08-04 Th |, na, , na, , na, , na,
2011-08-03 We |, na, , na, , na, , na,
2011-08-02 Tu |, na, , na, , na, , na,
2011-08-01 Mo |, na, , na, , na, , na,
2011-07-29 Fr |, 70762, , 539, , 180, , 71481,
2011-07-28 Th |, 66102, , 4800, , na, , 70902,
2011-07-27 We |, 64697, , 628, , na, , 65325,
2011-07-26 Tu |, 93038, , 3982, , na, , 97020,
2011-07-25 Mo |, 79190, , 1060, , na, , 80250,
2011-07-22 Fr |, 67068, , 100, , 160, , 67328,
2011-07-21 Th |, 77725, , 239, , na, , 77964,
2011-07-20 We |, 96699, , 4162, , na, , 100861,
2011-07-19 Tu |, 109818, , 2972, , na, , 112790,
2011-07-18 Mo |, 81385, , 8125, , na, , 89510,
2011-07-15 Fr |, 60800, , 306, , na, , 61106,
2011-07-14 Th |, 82690, , 98, , na, , 82788,
2011-07-13 We |, 92886, , 1210, , na, , 94096,
2011-07-12 Tu |, 113846, , 630, , na, , 114476,
2011-07-11 Mo |, 116211, , 1032, , na, , 117243,
2011-07-08 Fr |, 84236, , 1442, , na, , 85678,
2011-07-07 Th |, 57834, , 2826, , na, , 60660,
2011-07-06 We |, 112635, , 1496, , na, , 114131,
2011-07-05 Tu |, 105870, , 1976, , na, , 107846,
2011-07-04 Mo |, 54594, , 1042, , na, , 55636,
2011-07-01 Fr |, 79271, , 3518, , na, , 82789,
2011-06-30 Th |, 99399, , 5834, , na, , 105233,
2011-06-29 We |, 87624, , 1392, , 8640, , 97656,
2011-06-28 Tu |, 79666, , 1198, , 5400, , 86264,
2011-06-27 Mo |, 57443, , 656, , 120, , 58219,
2011-06-24 Fr |, 67879, , 1800, , 2160, , 71839,
2011-06-23 Th |, 61905, , 98, , 4320, , 66323,
2011-06-22 We |, 83488, , 4956, , na, , 88444,
2011-06-21 Tu |, 86663, , 3910, , na, , 90573,
2011-06-20 Mo |, 59092, , 2156, , na, , 61248,
2011-06-17 Fr |, 59693, , 5268, , na, , 64961,
2011-06-16 Th |, 119347, , 5832, , na, , 125179,
2011-06-15 We |, 64312, , 5490, , 2160, , 71962,
2011-06-14 Tu |, 80468, , 1520, , 9720, , 91708,
2011-06-13 Mo |, 104998, , 720, , 2160, , 107878,
2011-06-10 Fr |, 105605, , 600, , na, , 106205,
2011-06-09 Th |, 111951, , 42, , na, , 111993,
2011-06-08 We |, 107115, , 2780, , na, , 109895,
2011-06-07 Tu |, 143570, , 902, , na, , 144472,
2011-06-06 Mo |, 101249, , 1440, , na, , 102689,
2011-06-03 Fr |, 114987, , 480, , na, , 115467,
2011-06-02 Th |, 123831, , 8390, , na, , 132221,
2011-06-01 We |, 122103, , 40983, , na, , 163086,
2011-05-31 Tu |, 74653, , 2680, , na, , 77333,
2011-05-30 Mo |, na, , na, , na, , na,
2011-05-27 Fr |, 76205, , 8384, , na, , 84589,
2011-05-26 Th |, 80794, , 2708, , na, , 83502,
2011-05-25 We |, 94632, , 1741, , na, , 96373,
2011-05-24 Tu |, 99605, , 6326, , na, , 105931,
2011-05-23 Mo |, 61343, , 2124, , na, , 63467,
2011-05-20 Fr |, 49160, , 1400, , na, , 50560,
2011-05-19 Th |, 65600, , 3422, , na, , 69022,
2011-05-18 We |, 97315, , 19820, , na, , 117135,
2011-05-17 Tu |, 111749, , 54400, , na, , 166149,
2011-05-16 Mo |, 79682, , 800, , na, , 80482,
2011-05-13 Fr |, 97178, , 990, , na, , 98168,
