|
|
| NYBOT ice
- New York Board of Trade - part of I.C.E.
|
Frequency :
|
|
PVO
|
|
Derivatives Class :
Futures |
Options |
Other Derivatives |
|
|
PULP (P). Pulp futures specifications -> Contract Size: 20 air-dry metric tons of Northern Bleached Softwood Kraft (NBSK) pulp, which must be a commercially accepted “prime” grade of a specific moisture, dirt count and brightness. Pulp Futures contracts, priced in U.S. dollars, will be listed for February, April, June, August, October and December months, with April 2005 the first contract to be listed. Full contract specifications will be available at www.nybot.com in January 2005. (Specifications are as of Dec 10, 2004).
Grp: 11. PULP (P)
Column ( 1) PULP (P) maturity 1.
Nearest maturity
. Var:92. Obs for freq: 871. LeastFreq: daily
Column ( 2) PULP (P) maturity 2.
2nd maturity
. Var:93. Obs for freq: 881. LeastFreq: daily
Column ( 3) PULP (P) maturity 3.
3rd maturity
. Var:94. Obs for freq: 881. LeastFreq: daily
Column ( 4) PULP (P) maturity 4.
4th maturity
. Var:95. Obs for freq: 881. LeastFreq: daily
Column ( 5) PULP (P) maturity 5.
5th maturity
. Var:96. Obs for freq: 547. LeastFreq: daily
Column ( 6) PULP (P) maturity 6.
6th maturity
. Var:97. Obs for freq: 488. LeastFreq: daily
Column ( 7) PULP (P) maturity 7.
7th maturity
. Var:98. Obs for freq: 432. LeastFreq: daily
Column ( 8) PULP (P) maturity 8.
8th maturity
. Var:99. Obs for freq: 164. LeastFreq: daily
Column ( 9) PULP (P) maturity 9.
9th maturity
. Var:100. Obs for freq: 4. LeastFreq: daily
EconStats does not guarantee the accuracy of this data. Copyright 2013 by EconStats.
2013 apr 14, 1:19 am |
|
| PULP (P) . Futures . Settlement Price
|
|
, PULP (P) ,, PULP (P) ,, PULP (P) ,, PULP (P) ,, PULP (P) ,, PULP (P) ,, PULP (P) ,, PULP (P) ,, PULP (P) ,
, P1st ,, P2nd ,, P3rd ,, P4th ,, P5th ,, P6th ,, P7th ,, P8th ,, P9th ,
, PULP (P); Nearest expi ,, 2nd nearest expn ,, Third nearest expn ,, Fourth nearest expn ,, Fifth nearest expn ,, Sixth nearest expn ,, Seventh nearest expn ,, Eighth nearest expn ,, Ninth nearest expn ,
, ration ,, ,, ,, ,, ,, ,, ,, ,, ,
, Mar.2005 to Sep.11.2008,, Mar.2005 to Sep.11.2008,, Mar.2005 to Sep.11.2008,, Mar.2005 to Sep.11.2008,, Jul.2006 to Sep.11.2008,, Jul.2006 to Sep.11.2008,, Jul.2006 to Sep.11.2008,, Jul.2006 to Aug.22.2008,, Aug.2006 to Dec.22.2006,
, , Expire, , Expire, , Expire, , Expire, , Expire, , Expire, , Expire, , Expire, , Expire
2008-09-11 Th |, 71500, 2008-10 , 71500, 2008-12 , 71500, 2009-02 , 71500, 2009-04 , 71500, 2009-06 , 71500, 2009-08 , 71500, 2009-10 , na, , na,
2008-09-10 We |, 71850, 2008-10 , 71850, 2008-12 , 71850, 2009-02 , 71850, 2009-04 , 71850, 2009-06 , 71850, 2009-08 , 71850, 2009-10 , na, , na,
2008-09-09 Tu |, 72000, 2008-10 , 72000, 2008-12 , 72000, 2009-02 , 72000, 2009-04 , 72000, 2009-06 , 72000, 2009-08 , 72000, 2009-10 , na, , na,
2008-09-08 Mo |, 72200, 2008-10 , 72200, 2008-12 , 72200, 2009-02 , 72200, 2009-04 , 72200, 2009-06 , 72200, 2009-08 , 72200, 2009-10 , na, , na,
2008-09-05 Fr |, 72300, 2008-10 , 72300, 2008-12 , 72300, 2009-02 , 72300, 2009-04 , 72300, 2009-06 , 72300, 2009-08 , 72300, 2009-10 , na, , na,
2008-09-04 Th |, 72250, 2008-10 , 72250, 2008-12 , 72250, 2009-02 , 72250, 2009-04 , 72250, 2009-06 , 72250, 2009-08 , 72250, 2009-10 , na, , na,
2008-09-03 We |, 72350, 2008-10 , 72350, 2008-12 , 72350, 2009-02 , 72350, 2009-04 , 72350, 2009-06 , 72350, 2009-08 , 72350, 2009-10 , na, , na,
2008-09-02 Tu |, 72500, 2008-10 , 72500, 2008-12 , 72500, 2009-02 , 72500, 2009-04 , 72500, 2009-06 , 72500, 2009-08 , 72500, 2009-10 , na, , na,
2008-09-01 Mo |, na, , na, , na, , na, , na, , na, , na, , na, , na,
2008-08-29 Fr |, 72750, 2008-10 , 72750, 2008-12 , 72750, 2009-02 , 72750, 2009-04 , 72750, 2009-06 , 72750, 2009-08 , 72750, 2009-10 , na, , na,
2008-08-28 Th |, 72700, 2008-10 , 72700, 2008-12 , 72700, 2009-02 , 72700, 2009-04 , 72700, 2009-06 , 72700, 2009-08 , 72700, 2009-10 , na, , na,
2008-08-27 We |, 72650, 2008-10 , 72650, 2008-12 , 72650, 2009-02 , 72650, 2009-04 , 72650, 2009-06 , 72650, 2009-08 , 72650, 2009-10 , na, , na,
2008-08-26 Tu |, 72650, 2008-10 , 72650, 2008-12 , 72650, 2009-02 , 72650, 2009-04 , 72650, 2009-06 , 72650, 2009-08 , 72650, 2009-10 , na, , na,
2008-08-25 Mo |, 72550, 2008-10 , 72550, 2008-12 , 72550, 2009-02 , 72550, 2009-04 , 72550, 2009-06 , 72550, 2009-08 , 72550, 2009-10 , na, , na,
2008-08-22 Fr |, na, , 72500, 2008-10 , 72500, 2008-12 , 72500, 2009-02 , 72500, 2009-04 , 72500, 2009-06 , 72500, 2009-08 , 72500, 2009-10 , na,
2008-08-21 Th |, na, , 73300, 2008-10 , 73300, 2008-12 , 73300, 2009-02 , 73300, 2009-04 , 73300, 2009-06 , 73300, 2009-08 , 73300, 2009-10 , na,
2008-08-20 We |, 72800, 2008-08 , 72800, 2008-10 , 72800, 2008-12 , 72800, 2009-02 , 72800, 2009-04 , 72800, 2009-06 , 72800, 2009-08 , na, , na,
2008-08-19 Tu |, 72700, 2008-08 , 72700, 2008-10 , 72700, 2008-12 , 72700, 2009-02 , 72700, 2009-04 , 72700, 2009-06 , 72700, 2009-08 , na, , na,
2008-08-18 Mo |, 72500, 2008-08 , 72500, 2008-10 , 72500, 2008-12 , 72500, 2009-02 , 72500, 2009-04 , 72500, 2009-06 , 72500, 2009-08 , na, , na,
2008-08-15 Fr |, 72600, 2008-08 , 72600, 2008-10 , 72600, 2008-12 , 72600, 2009-02 , 72600, 2009-04 , 72600, 2009-06 , 72600, 2009-08 , na, , na,
2008-08-14 Th |, 72850, 2008-08 , 72850, 2008-10 , 72850, 2008-12 , 72850, 2009-02 , 72850, 2009-04 , 72850, 2009-06 , 72850, 2009-08 , na, , na,
2008-08-13 We |, 73000, 2008-08 , 73000, 2008-10 , 73000, 2008-12 , 73000, 2009-02 , 73000, 2009-04 , 73000, 2009-06 , 73000, 2009-08 , na, , na,
2008-08-12 Tu |, 72800, 2008-08 , 72800, 2008-10 , 72800, 2008-12 , 72800, 2009-02 , 72800, 2009-04 , 72800, 2009-06 , 72800, 2009-08 , na, , na,
2008-08-11 Mo |, 72900, 2008-08 , 72900, 2008-10 , 72900, 2008-12 , 72900, 2009-02 , 72900, 2009-04 , 72900, 2009-06 , 72900, 2009-08 , na, , na,
2008-08-08 Fr |, 72975, 2008-08 , 72975, 2008-10 , 72975, 2008-12 , 72975, 2009-02 , 72975, 2009-04 , 72975, 2009-06 , 72975, 2009-08 , na, , na,
2008-08-07 Th |, 73250, 2008-08 , 73250, 2008-10 , 73250, 2008-12 , 73250, 2009-02 , 73250, 2009-04 , 73250, 2009-06 , 73250, 2009-08 , na, , na,
2008-08-06 We |, 73200, 2008-08 , 73200, 2008-10 , 73200, 2008-12 , 73200, 2009-02 , 73200, 2009-04 , 73200, 2009-06 , 73200, 2009-08 , na, , na,
2008-08-05 Tu |, 73300, 2008-08 , 73300, 2008-10 , 73300, 2008-12 , 73300, 2009-02 , 73300, 2009-04 , 73300, 2009-06 , 73300, 2009-08 , na, , na,
2008-08-04 Mo |, 73500, 2008-08 , 73500, 2008-10 , 73500, 2008-12 , 73500, 2009-02 , 73500, 2009-04 , 73500, 2009-06 , 73500, 2009-08 , na, , na,
2008-08-01 Fr |, 73750, 2008-08 , 73750, 2008-10 , 73750, 2008-12 , 73750, 2009-02 , 73750, 2009-04 , 73750, 2009-06 , 73750, 2009-08 , na, , na,
2008-07-31 Th |, 73700, 2008-08 , 73700, 2008-10 , 73700, 2008-12 , 73700, 2009-02 , 73700, 2009-04 , 73700, 2009-06 , 73700, 2009-08 , na, , na,
2008-07-30 We |, 73850, 2008-08 , 73850, 2008-10 , 73850, 2008-12 , 73850, 2009-02 , 73850, 2009-04 , 73850, 2009-06 , 73850, 2009-08 , na, , na,
2008-07-29 Tu |, 73700, 2008-08 , 73700, 2008-10 , 73700, 2008-12 , 73700, 2009-02 , 73700, 2009-04 , 73700, 2009-06 , 73700, 2009-08 , na, , na,
2008-07-28 Mo |, 73600, 2008-08 , 73600, 2008-10 , 73600, 2008-12 , 73600, 2009-02 , 73600, 2009-04 , 73600, 2009-06 , 73600, 2009-08 , na, , na,
2008-07-25 Fr |, 73500, 2008-08 , 73500, 2008-10 , 73500, 2008-12 , 73500, 2009-02 , 73500, 2009-04 , 73500, 2009-06 , 73500, 2009-08 , na, , na,
2008-07-24 Th |, 73500, 2008-08 , 73500, 2008-10 , 73500, 2008-12 , 73500, 2009-02 , 73500, 2009-04 , 73500, 2009-06 , 73500, 2009-08 , na, , na,
2008-07-23 We |, 73500, 2008-08 , 73500, 2008-10 , 73500, 2008-12 , 73500, 2009-02 , 73500, 2009-04 , 73500, 2009-06 , 73500, 2009-08 , na, , na,
2008-07-22 Tu |, 73700, 2008-08 , 73700, 2008-10 , 73700, 2008-12 , 73700, 2009-02 , 73700, 2009-04 , 73700, 2009-06 , 73700, 2009-08 , na, , na,
2008-07-21 Mo |, 73775, 2008-08 , 73775, 2008-10 , 73775, 2008-12 , 73775, 2009-02 , 73775, 2009-04 , 73775, 2009-06 , 73775, 2009-08 , na, , na,
2008-07-18 Fr |, 73650, 2008-08 , 73650, 2008-10 , 73650, 2008-12 , 73650, 2009-02 , 73650, 2009-04 , 73650, 2009-06 , 73650, 2009-08 , na, , na,
2008-07-17 Th |, 73700, 2008-08 , 73700, 2008-10 , 73700, 2008-12 , 73700, 2009-02 , 73700, 2009-04 , 73700, 2009-06 , 73700, 2009-08 , na, , na,
2008-07-16 We |, 73950, 2008-08 , 73950, 2008-10 , 73950, 2008-12 , 73950, 2009-02 , 73950, 2009-04 , 73950, 2009-06 , 73950, 2009-08 , na, , na,
2008-07-15 Tu |, 74000, 2008-08 , 74000, 2008-10 , 74000, 2008-12 , 74000, 2009-02 , 74000, 2009-04 , 74000, 2009-06 , 74000, 2009-08 , na, , na,
2008-07-14 Mo |, 74150, 2008-08 , 74150, 2008-10 , 74150, 2008-12 , 74150, 2009-02 , 74150, 2009-04 , 74150, 2009-06 , 74150, 2009-08 , na, , na,
2008-07-11 Fr |, 74150, 2008-08 , 74150, 2008-10 , 74150, 2008-12 , 74150, 2009-02 , 74150, 2009-04 , 74150, 2009-06 , 74150, 2009-08 , na, , na,
2008-07-10 Th |, 74000, 2008-08 , 74000, 2008-10 , 74000, 2008-12 , 74000, 2009-02 , 74000, 2009-04 , 74000, 2009-06 , 74000, 2009-08 , na, , na,
2008-07-09 We |, 73700, 2008-08 , 73700, 2008-10 , 73700, 2008-12 , 73700, 2009-02 , 73700, 2009-04 , 73700, 2009-06 , 73700, 2009-08 , na, , na,
2008-07-08 Tu |, 73800, 2008-08 , 73800, 2008-10 , 73800, 2008-12 , 73800, 2009-02 , 73800, 2009-04 , 73800, 2009-06 , 73800, 2009-08 , na, , na,
2008-07-07 Mo |, 73950, 2008-08 , 73950, 2008-10 , 73950, 2008-12 , 73950, 2009-02 , 73950, 2009-04 , 73950, 2009-06 , 73950, 2009-08 , na, , na,
2008-07-04 Fr |, na, , na, , na, , na, , na, , na, , na, , na, , na,
2008-07-03 Th |, 73950, 2008-08 , 73950, 2008-10 , 73950, 2008-12 , 73950, 2009-02 , 73950, 2009-04 , 73950, 2009-06 , 73950, 2009-08 , na, , na,
2008-07-02 We |, 73900, 2008-08 , 73900, 2008-10 , 73900, 2008-12 , 73900, 2009-02 , 73900, 2009-04 , 73900, 2009-06 , 73900, 2009-08 , na, , na,
2008-07-01 Tu |, 73800, 2008-08 , 73800, 2008-10 , 73800, 2008-12 , 73800, 2009-02 , 73800, 2009-04 , 73800, 2009-06 , 73800, 2009-08 , na, , na,
2008-06-30 Mo |, 73600, 2008-08 , 73600, 2008-10 , 73600, 2008-12 , 73600, 2009-02 , 73600, 2009-04 , 73600, 2009-06 , 73600, 2009-08 , na, , na,
2008-06-27 Fr |, 73650, 2008-08 , 73650, 2008-10 , 73650, 2008-12 , 73650, 2009-02 , 73650, 2009-04 , 73650, 2009-06 , 73650, 2009-08 , na, , na,
2008-06-26 Th |, 73600, 2008-08 , 73600, 2008-10 , 73600, 2008-12 , 73600, 2009-02 , 73600, 2009-04 , 73600, 2009-06 , 73600, 2009-08 , na, , na,
2008-06-25 We |, 73500, 2008-08 , 73500, 2008-10 , 73500, 2008-12 , 73500, 2009-02 , 73500, 2009-04 , 73500, 2009-06 , 73500, 2009-08 , na, , na,
2008-06-24 Tu |, 73500, 2008-08 , 73500, 2008-10 , 73500, 2008-12 , 73500, 2009-02 , 73500, 2009-04 , 73500, 2009-06 , 73500, 2009-08 , na, , na,
2008-06-23 Mo |, 73450, 2008-08 , 73450, 2008-10 , 73450, 2008-12 , 73450, 2009-02 , 73450, 2009-04 , 73450, 2009-06 , 73450, 2009-08 , na, , na,
2008-06-20 Fr |, na, , 73400, 2008-08 , 73400, 2008-10 , 73400, 2008-12 , 73400, 2009-02 , 73400, 2009-04 , 73400, 2009-06 , 73400, 2009-08 , na,
2008-06-19 Th |, na, , 73200, 2008-08 , 73200, 2008-10 , 73200, 2008-12 , 73200, 2009-02 , 73200, 2009-04 , 73200, 2009-06 , 73200, 2009-08 , na,
2008-06-18 We |, 73250, 2008-06 , 73250, 2008-08 , 73250, 2008-10 , 73250, 2008-12 , 73250, 2009-02 , 73250, 2009-04 , 73250, 2009-06 , na, , na,
2008-06-17 Tu |, 73300, 2008-06 , 73300, 2008-08 , 73300, 2008-10 , 73300, 2008-12 , 73300, 2009-02 , 73300, 2009-04 , 73300, 2009-06 , na, , na,
2008-06-16 Mo |, 73400, 2008-06 , 73400, 2008-08 , 73400, 2008-10 , 73400, 2008-12 , 73400, 2009-02 , 73400, 2009-04 , 73400, 2009-06 , na, , na,
2008-06-13 Fr |, 73500, 2008-06 , 73500, 2008-08 , 73500, 2008-10 , 73500, 2008-12 , 73500, 2009-02 , 73500, 2009-04 , 73500, 2009-06 , na, , na,
2008-06-12 Th |, 73500, 2008-06 , 73500, 2008-08 , 73500, 2008-10 , 73500, 2008-12 , 73500, 2009-02 , 73500, 2009-04 , 73500, 2009-06 , na, , na,
2008-06-11 We |, 73600, 2008-06 , 73600, 2008-08 , 73600, 2008-10 , 73600, 2008-12 , 73600, 2009-02 , 73600, 2009-04 , 73600, 2009-06 , na, , na,
2008-06-10 Tu |, 73600, 2008-06 , 73600, 2008-08 , 73600, 2008-10 , 73600, 2008-12 , 73600, 2009-02 , 73600, 2009-04 , 73600, 2009-06 , na, , na,
2008-06-09 Mo |, 73600, 2008-06 , 73600, 2008-08 , 73600, 2008-10 , 73600, 2008-12 , 73600, 2009-02 , 73600, 2009-04 , 73600, 2009-06 , na, , na,
2008-06-06 Fr |, 73600, 2008-06 , 73600, 2008-08 , 73600, 2008-10 , 73600, 2008-12 , 73600, 2009-02 , 73600, 2009-04 , 73600, 2009-06 , na, , na,
2008-06-05 Th |, 73600, 2008-06 , 73600, 2008-08 , 73600, 2008-10 , 73600, 2008-12 , 73600, 2009-02 , 73600, 2009-04 , 73600, 2009-06 , na, , na,
2008-06-04 We |, 73600, 2008-06 , 73600, 2008-08 , 73600, 2008-10 , 73600, 2008-12 , 73600, 2009-02 , 73600, 2009-04 , 73600, 2009-06 , na, , na,
2008-06-03 Tu |, 73600, 2008-06 , 73600, 2008-08 , 73600, 2008-10 , 73600, 2008-12 , 73600, 2009-02 , 73600, 2009-04 , 73600, 2009-06 , na, , na,
2008-06-02 Mo |, 73800, 2008-06 , 73800, 2008-08 , 73800, 2008-10 , 73800, 2008-12 , 73800, 2009-02 , 73800, 2009-04 , 73800, 2009-06 , na, , na,
2008-05-30 Fr |, 73800, 2008-06 , 73800, 2008-08 , 73800, 2008-10 , 73800, 2008-12 , 73800, 2009-02 , 73800, 2009-04 , 73800, 2009-06 , na, , na,
2008-05-29 Th |, 73800, 2008-06 , 73800, 2008-08 , 73800, 2008-10 , 73800, 2008-12 , 73800, 2009-02 , 73800, 2009-04 , 73800, 2009-06 , na, , na,
2008-05-28 We |, 73900, 2008-06 , 73900, 2008-08 , 73900, 2008-10 , 73900, 2008-12 , 73900, 2009-02 , 73900, 2009-04 , 73900, 2009-06 , na, , na,
2008-05-27 Tu |, 73900, 2008-06 , 73900, 2008-08 , 73900, 2008-10 , 73900, 2008-12 , 73900, 2009-02 , 73900, 2009-04 , 73900, 2009-06 , na, , na,
2008-05-26 Mo |, na, , na, , na, , na, , na, , na, , na, , na, , na,
2008-05-23 Fr |, 73900, 2008-06 , 73900, 2008-08 , 73900, 2008-10 , 73900, 2008-12 , 73900, 2009-02 , 73900, 2009-04 , 73900, 2009-06 , na, , na,
2008-05-22 Th |, 73900, 2008-06 , 73900, 2008-08 , 73900, 2008-10 , 73900, 2008-12 , 73900, 2009-02 , 73900, 2009-04 , 73900, 2009-06 , na, , na,
2008-05-21 We |, 74200, 2008-06 , 74200, 2008-08 , 74200, 2008-10 , 74200, 2008-12 , 74200, 2009-02 , 74200, 2009-04 , 74200, 2009-06 , na, , na,
2008-05-20 Tu |, 74000, 2008-06 , 74000, 2008-08 , 74000, 2008-10 , 74000, 2008-12 , 74000, 2009-02 , 74000, 2009-04 , 74000, 2009-06 , na, , na,
2008-05-19 Mo |, 74100, 2008-06 , 74100, 2008-08 , 74100, 2008-10 , 74100, 2008-12 , 74100, 2009-02 , 74100, 2009-04 , 74100, 2009-06 , na, , na,
2008-05-16 Fr |, 74000, 2008-06 , 74000, 2008-08 , 74000, 2008-10 , 74000, 2008-12 , 74000, 2009-02 , 74000, 2009-04 , 74000, 2009-06 , na, , na,
2008-05-15 Th |, 73900, 2008-06 , 73900, 2008-08 , 73900, 2008-10 , 73900, 2008-12 , 73900, 2009-02 , 73900, 2009-04 , 73900, 2009-06 , na, , na,
2008-05-14 We |, 73800, 2008-06 , 73800, 2008-08 , 73800, 2008-10 , 73800, 2008-12 , 73800, 2009-02 , 73800, 2009-04 , 73800, 2009-06 , na, , na,
2008-05-13 Tu |, 73900, 2008-06 , 73900, 2008-08 , 73900, 2008-10 , 73900, 2008-12 , 73900, 2009-02 , 73900, 2009-04 , 73900, 2009-06 , na, , na,
2008-05-12 Mo |, 74000, 2008-06 , 74000, 2008-08 , 74000, 2008-10 , 74000, 2008-12 , 74000, 2009-02 , 74000, 2009-04 , 74000, 2009-06 , na, , na,
2008-05-09 Fr |, 74000, 2008-06 , 74000, 2008-08 , 74000, 2008-10 , 74000, 2008-12 , 74000, 2009-02 , 74000, 2009-04 , 74000, 2009-06 , na, , na,
2008-05-08 Th |, 74000, 2008-06 , 74000, 2008-08 , 74000, 2008-10 , 74000, 2008-12 , 74000, 2009-02 , 74000, 2009-04 , 74000, 2009-06 , na, , na,
2008-05-07 We |, 73900, 2008-06 , 73900, 2008-08 , 73900, 2008-10 , 73900, 2008-12 , 73900, 2009-02 , 73900, 2009-04 , 73900, 2009-06 , na, , na,
2008-05-06 Tu |, 73900, 2008-06 , 73900, 2008-08 , 73900, 2008-10 , 73900, 2008-12 , 73900, 2009-02 , 73900, 2009-04 , 73900, 2009-06 , na, , na,
2008-05-05 Mo |, 73850, 2008-06 , 73850, 2008-08 , 73850, 2008-10 , 73850, 2008-12 , 73850, 2009-02 , 73850, 2009-04 , 73850, 2009-06 , na, , na,
2008-05-02 Fr |, 73800, 2008-06 , 73800, 2008-08 , 73800, 2008-10 , 73800, 2008-12 , 73800, 2009-02 , 73800, 2009-04 , 73800, 2009-06 , na, , na,
2008-05-01 Th |, 73800, 2008-06 , 73800, 2008-08 , 73800, 2008-10 , 73800, 2008-12 , 73800, 2009-02 , 73800, 2009-04 , 73800, 2009-06 , na, , na,
2008-04-30 We |, 73800, 2008-06 , 73800, 2008-08 , 73800, 2008-10 , 73800, 2008-12 , 73800, 2009-02 , 73800, 2009-04 , 73800, 2009-06 , na, , na,
2008-04-29 Tu |, 73800, 2008-06 , 73800, 2008-08 , 73800, 2008-10 , 73800, 2008-12 , 73800, 2009-02 , 73800, 2009-04 , 73800, 2009-06 , na, , na,
2008-04-28 Mo |, 73800, 2008-06 , 73800, 2008-08 , 73800, 2008-10 , 73800, 2008-12 , 73800, 2009-02 , 73800, 2009-04 , 73800, 2009-06 , na, , na,
2008-04-25 Fr |, 73800, 2008-06 , 73800, 2008-08 , 73800, 2008-10 , 73800, 2008-12 , 73800, 2009-02 , 73800, 2009-04 , 73800, 2009-06 , na, , na,
2008-04-24 Th |, 73800, 2008-06 , 73800, 2008-08 , 73800, 2008-10 , 73800, 2008-12 , 73800, 2009-02 , 73800, 2009-04 , 73800, 2009-06 , na, , na,
2008-04-23 We |, 73800, 2008-06 , 73800, 2008-08 , 73800, 2008-10 , 73800, 2008-12 , 73800, 2009-02 , 73800, 2009-04 , 73800, 2009-06 , na, , na,
2008-04-22 Tu |, 73800, 2008-06 , 73800, 2008-08 , 73800, 2008-10 , 73800, 2008-12 , 73800, 2009-02 , 73800, 2009-04 , 73800, 2009-06 , na, , na,
2008-04-21 Mo |, 73800, 2008-06 , 73800, 2008-08 , 73800, 2008-10 , 73800, 2008-12 , 73800, 2009-02 , 73800, 2009-04 , 73800, 2009-06 , na, , na,
2008-04-18 Fr |, na, , 73800, 2008-06 , 73800, 2008-08 , 73800, 2008-10 , 73800, 2008-12 , 73800, 2009-02 , 73800, 2009-04 , 73800, 2009-06 , na,
2008-04-17 Th |, na, , 73800, 2008-06 , 73800, 2008-08 , 73800, 2008-10 , 73800, 2008-12 , 73800, 2009-02 , 73800, 2009-04 , 73800, 2009-06 , na,
2008-04-16 We |, 73800, 2008-04 , 73800, 2008-06 , 73800, 2008-08 , 73800, 2008-10 , 73800, 2008-12 , 73800, 2009-02 , 73800, 2009-04 , na, , na,
2008-04-15 Tu |, 73800, 2008-04 , 73800, 2008-06 , 73800, 2008-08 , 73800, 2008-10 , 73800, 2008-12 , 73800, 2009-02 , 73800, 2009-04 , na, , na,
2008-04-14 Mo |, 73800, 2008-04 , 73800, 2008-06 , 73800, 2008-08 , 73800, 2008-10 , 73800, 2008-12 , 73800, 2009-02 , 73800, 2009-04 , na, , na,
2008-04-11 Fr |, 73800, 2008-04 , 73800, 2008-06 , 73800, 2008-08 , 73800, 2008-10 , 73800, 2008-12 , 73800, 2009-02 , 73800, 2009-04 , na, , na,
2008-04-10 Th |, 73800, 2008-04 , 73800, 2008-06 , 73800, 2008-08 , 73800, 2008-10 , 73800, 2008-12 , 73800, 2009-02 , 73800, 2009-04 , na, , na,
2008-04-09 We |, 73800, 2008-04 , 73800, 2008-06 , 73800, 2008-08 , 73800, 2008-10 , 73800, 2008-12 , 73800, 2009-02 , 73800, 2009-04 , na, , na,
2008-04-08 Tu |, 73800, 2008-04 , 73800, 2008-06 , 73800, 2008-08 , 73800, 2008-10 , 73800, 2008-12 , 73800, 2009-02 , 73800, 2009-04 , na, , na,
2008-04-07 Mo |, 73800, 2008-04 , 73800, 2008-06 , 73800, 2008-08 , 73800, 2008-10 , 73800, 2008-12 , 73800, 2009-02 , 73800, 2009-04 , na, , na,
2008-04-04 Fr |, 73800, 2008-04 , 73800, 2008-06 , 73800, 2008-08 , 73800, 2008-10 , 73800, 2008-12 , 73800, 2009-02 , 73800, 2009-04 , na, , na,
2008-04-03 Th |, 73800, 2008-04 , 73800, 2008-06 , 73800, 2008-08 , 73800, 2008-10 , 73800, 2008-12 , 73800, 2009-02 , 73800, 2009-04 , na, , na,
2008-04-02 We |, 73700, 2008-04 , 73700, 2008-06 , 73900, 2008-08 , 73900, 2008-10 , 73900, 2008-12 , 73900, 2009-02 , 73900, 2009-04 , na, , na,
2008-04-01 Tu |, 73700, 2008-04 , 73700, 2008-06 , 73900, 2008-08 , 73900, 2008-10 , 73900, 2008-12 , 73900, 2009-02 , 73900, 2009-04 , na, , na,
2008-03-31 Mo |, 73700, 2008-04 , 73700, 2008-06 , 73900, 2008-08 , 73900, 2008-10 , 73900, 2008-12 , 73900, 2009-02 , 73900, 2009-04 , na, , na,
2008-03-28 Fr |, 73700, 2008-04 , 73700, 2008-06 , 73900, 2008-08 , 73900, 2008-10 , 73900, 2008-12 , 73900, 2009-02 , 73900, 2009-04 , na, , na,
2008-03-27 Th |, 73700, 2008-04 , 73700, 2008-06 , 73900, 2008-08 , 73900, 2008-10 , 73900, 2008-12 , 73900, 2009-02 , 73900, 2009-04 , na, , na,
2008-03-26 We |, 73700, 2008-04 , 73700, 2008-06 , 73900, 2008-08 , 73900, 2008-10 , 73900, 2008-12 , 73900, 2009-02 , 73900, 2009-04 , na, , na,
2008-03-25 Tu |, 73700, 2008-04 , 73700, 2008-06 , 73900, 2008-08 , 73900, 2008-10 , 73900, 2008-12 , 73900, 2009-02 , 73900, 2009-04 , na, , na,
2008-03-24 Mo |, 73700, 2008-04 , 73700, 2008-06 , 73900, 2008-08 , 73900, 2008-10 , 73900, 2008-12 , 73900, 2009-02 , 73900, 2009-04 , na, , na,
2008-03-21 Fr |, na, , na, , na, , na, , na, , na, , na, , na, , na,
2008-03-20 Th |, 73700, 2008-04 , 73700, 2008-06 , 73900, 2008-08 , 73900, 2008-10 , 73900, 2008-12 , 73900, 2009-02 , 73900, 2009-04 , na, , na,
2008-03-19 We |, 73700, 2008-04 , 73700, 2008-06 , 73900, 2008-08 , 73900, 2008-10 , 73900, 2008-12 , 73900, 2009-02 , 73900, 2009-04 , na, , na,
2008-03-18 Tu |, 73700, 2008-04 , 73700, 2008-06 , 73900, 2008-08 , 73900, 2008-10 , 73900, 2008-12 , 73900, 2009-02 , 73900, 2009-04 , na, , na,
2008-03-17 Mo |, 73700, 2008-04 , 73700, 2008-06 , 73900, 2008-08 , 74050, 2008-10 , 74050, 2008-12 , 74050, 2009-02 , 74050, 2009-04 , na, , na,
2008-03-14 Fr |, 73700, 2008-04 , 73700, 2008-06 , 73900, 2008-08 , 74050, 2008-10 , 74050, 2008-12 , 74050, 2009-02 , 74050, 2009-04 , na, , na,
2008-03-13 Th |, 73700, 2008-04 , 73700, 2008-06 , 73900, 2008-08 , 74050, 2008-10 , 74050, 2008-12 , 74050, 2009-02 , 74050, 2009-04 , na, , na,
2008-03-12 We |, 73700, 2008-04 , 73700, 2008-06 , 73900, 2008-08 , 74050, 2008-10 , 74050, 2008-12 , 74050, 2009-02 , 74050, 2009-04 , na, , na,
2008-03-11 Tu |, 73700, 2008-04 , 73700, 2008-06 , 73900, 2008-08 , 74050, 2008-10 , 74050, 2008-12 , 74050, 2009-02 , 74050, 2009-04 , na, , na,
2008-03-10 Mo |, 73700, 2008-04 , 73700, 2008-06 , 73900, 2008-08 , 74050, 2008-10 , 74050, 2008-12 , 74050, 2009-02 , 74050, 2009-04 , na, , na,
2008-03-07 Fr |, 73700, 2008-04 , 73700, 2008-06 , 73900, 2008-08 , 74050, 2008-10 , 74050, 2008-12 , 74050, 2009-02 , 74050, 2009-04 , na, , na,
2008-03-06 Th |, 73700, 2008-04 , 73700, 2008-06 , 73900, 2008-08 , 74050, 2008-10 , 74050, 2008-12 , 74050, 2009-02 , 74050, 2009-04 , na, , na,
