|
|
| NYBOT ice
- New York Board of Trade - part of I.C.E.
|
Frequency :
|
|
PVO
|
|
Derivatives Class :
Futures |
Options |
Other Derivatives |
|
|
Revised NYSE Small Comp. Index (MU). (Specifications are as of Dec 10, 2004).
Grp: 27. Revised NYSE Small Comp. Index (MU)
Column ( 1) Revised NYSE Small Comp. Index (MU) maturity 1.
Nearest maturity
. Var:168. Obs for freq: 212. LeastFreq: daily
Column ( 2) Revised NYSE Small Comp. Index (MU) maturity 2.
2nd maturity
. Var:169. Obs for freq: 212. LeastFreq: daily
Column ( 3) Revised NYSE Small Comp. Index (MU) maturity 3.
3rd maturity
. Var:170. Obs for freq: 212. LeastFreq: daily
Column ( 4) Revised NYSE Small Comp. Index (MU) maturity 4.
4th maturity
. Var:171. Obs for freq: 212. LeastFreq: daily
Column ( 5) Revised NYSE Small Comp. Index (MU) maturity 5.
5th maturity
. Var:172. Obs for freq: 25. LeastFreq: daily
EconStats does not guarantee the accuracy of this data. Copyright 2013 by EconStats.
2013 apr 14, 1:20 am |
|
| Revised NYSE Small Comp. Index (MU) . Futures . Settlement Price
|
|
, Revised NYSE Small Com ,, Revised NYSE Small Com ,, Revised NYSE Small Com ,, Revised NYSE Small Com ,, Revised NYSE Small Com ,
, p. Index (MU) ,, p. Index (MU) ,, p. Index (MU) ,, p. Index (MU) ,, p. Index (MU) ,
, MU1st ,, MU2nd ,, MU3rd ,, MU4th ,, MU5th ,
, Revised NYSE Small Com ,, 2nd nearest expn ,, Third nearest expn ,, Fourth nearest expn ,, Fifth nearest expn ,
, p. Index (MU); Nearest ,, ,, ,, ,, ,
, expiration ,, ,, ,, ,, ,
, Jan.2005 to Feb.12.2009,, Jan.2005 to Feb.12.2009,, Jan.2005 to Feb.12.2009,, Jan.2005 to Feb.12.2009,, Mar.2005 to Dec.22.2008,
, ,, ,, ,, ,, ,
2009-02-12 , 523800, 2009-03 , 521700, 2009-06 , 520200, 2009-09 , 511200, 2009-12 , na,
2009-02-06 , 545400, 2009-03 , 543300, 2009-06 , 541800, 2009-09 , 532800, 2009-12 , na,
2009-01-30 , 518500, 2009-03 , 517500, 2009-06 , 517200, 2009-09 , 516900, 2009-12 , na,
2009-01-23 , 518300, 2009-03 , 516400, 2009-06 , 515200, 2009-09 , 514000, 2009-12 , na,
2009-01-16 , 537400, 2009-03 , 539300, 2009-06 , 541200, 2009-09 , 543100, 2009-12 , na,
2009-01-09 , 569300, 2009-03 , 571200, 2009-06 , 573100, 2009-09 , 575000, 2009-12 , na,
2009-01-02 , 591590, 2009-03 , 593490, 2009-06 , 595390, 2009-09 , 597290, 2009-12 , na,
2008-12-26 , 553950, 2009-03 , 558950, 2009-06 , 563950, 2009-09 , 568950, 2009-12 , 571650, 2009-12
2008-12-19 , 562920, 2008-12 , 566350, 2009-03 , 571350, 2009-06 , 576350, 2009-09 , 581350, 2009-12
2008-12-12 , 553950, 2008-12 , 558950, 2009-03 , 563950, 2009-06 , 568950, 2009-09 , na,
2008-12-05 , 540540, 2008-12 , 544340, 2009-03 , 548140, 2009-06 , 551940, 2009-09 , na,
2008-11-28 , 559000, 2008-12 , 562800, 2009-03 , 566600, 2009-06 , 570400, 2009-09 , na,
2008-11-21 , 496250, 2008-12 , 500050, 2009-03 , 503850, 2009-06 , 507650, 2009-09 , na,
2008-11-14 , 545775, 2008-12 , 549575, 2009-03 , 553375, 2009-06 , 557175, 2009-09 , na,
2008-11-07 , 587600, 2008-12 , 591400, 2009-03 , 595200, 2009-06 , 599000, 2009-09 , na,
2008-10-31 , 606600, 2008-12 , 610400, 2009-03 , 614200, 2009-06 , 618000, 2009-09 , na,
2008-10-24 , 543400, 2008-12 , 549400, 2009-03 , 555400, 2009-06 , 561400, 2009-09 , na,
2008-10-17 , 595500, 2008-12 , 601500, 2009-03 , 607500, 2009-06 , 613500, 2009-09 , na,
2008-10-10 , 571500, 2008-12 , 577500, 2009-03 , 583500, 2009-06 , 589500, 2009-09 , na,
2008-10-03 , 709700, 2008-12 , 715700, 2009-03 , 721700, 2009-06 , 727700, 2009-09 , na,
2008-09-26 , 789500, 2008-12 , 795500, 2009-03 , 801500, 2009-06 , 807500, 2009-09 , 814100, 2009-09
2008-09-19 , 823193, 2008-09 , 824500, 2008-12 , 830500, 2009-03 , 836500, 2009-06 , 842500, 2009-09
2008-09-12 , 810500, 2008-09 , 816500, 2008-12 , 822500, 2009-03 , 828500, 2009-06 , na,
2008-09-05 , 803800, 2008-09 , 805400, 2008-12 , 807000, 2009-03 , 808600, 2009-06 , na,
2008-08-29 , 838650, 2008-09 , 840250, 2008-12 , 841850, 2009-03 , 843450, 2009-06 , na,
2008-08-22 , 837500, 2008-09 , 839100, 2008-12 , 840700, 2009-03 , 842300, 2009-06 , na,
2008-08-15 , 839000, 2008-09 , 840600, 2008-12 , 842200, 2009-03 , 843800, 2009-06 , na,
2008-08-08 , 834325, 2008-09 , 835925, 2008-12 , 837525, 2009-03 , 839125, 2009-06 , na,
2008-08-01 , 838415, 2008-09 , 840015, 2008-12 , 841615, 2009-03 , 843215, 2009-06 , na,
2008-07-25 , 840200, 2008-09 , 841800, 2008-12 , 843400, 2009-03 , 845000, 2009-06 , na,
2008-07-18 , 845700, 2008-09 , 847700, 2008-12 , 849700, 2009-03 , 851700, 2009-06 , na,
2008-07-11 , 835500, 2008-09 , 837500, 2008-12 , 839500, 2009-03 , 841500, 2009-06 , na,
2008-07-04 , 849500, 2008-09 , 851500, 2008-12 , 853500, 2009-03 , 855500, 2009-06 , na,
2008-06-27 , 863900, 2008-09 , 865900, 2008-12 , 867900, 2009-03 , 869900, 2009-06 , 893600, 2009-06
2008-06-20 , 894314, 2008-06 , 885000, 2008-09 , 887000, 2008-12 , 889000, 2009-03 , 891000, 2009-06
2008-06-13 , 908000, 2008-06 , 917000, 2008-09 , 926000, 2008-12 , 935000, 2009-03 , na,
2008-06-06 , 915800, 2008-06 , 924800, 2008-09 , 933800, 2008-12 , 942800, 2009-03 , na,
2008-05-30 , 941500, 2008-06 , 950500, 2008-09 , 959500, 2008-12 , 968500, 2009-03 , na,
2008-05-23 , 932500, 2008-06 , 941500, 2008-09 , 950500, 2008-12 , 959500, 2009-03 , na,
2008-05-16 , 961500, 2008-06 , 970500, 2008-09 , 979500, 2008-12 , 988500, 2009-03 , na,
2008-05-09 , 933500, 2008-06 , 942500, 2008-09 , 951500, 2008-12 , 960500, 2009-03 , na,
2008-05-02 , 946500, 2008-06 , 955500, 2008-09 , 964500, 2008-12 , 973500, 2009-03 , na,
2008-04-25 , 935500, 2008-06 , 944500, 2008-09 , 953500, 2008-12 , 962500, 2009-03 , na,
2008-04-18 , 932000, 2008-06 , 941000, 2008-09 , 950000, 2008-12 , 959000, 2009-03 , na,
2008-04-11 , 894500, 2008-06 , 903500, 2008-09 , 912500, 2008-12 , 921500, 2009-03 , na,
2008-04-04 , 916500, 2008-06 , 925500, 2008-09 , 934500, 2008-12 , 943500, 2009-03 , na,
2008-03-28 , 877500, 2008-06 , 886500, 2008-09 , 895500, 2008-12 , 904500, 2009-03 , 912500, 2009-03
2008-03-21 , 854403, 2008-03 , 872500, 2008-06 , 881500, 2008-09 , 890500, 2008-12 , 899500, 2009-03
2008-03-14 , 864500, 2008-03 , 873500, 2008-06 , 882500, 2008-09 , 891500, 2008-12 , na,
2008-03-07 , 868500, 2008-03 , 877500, 2008-06 , 886500, 2008-09 , 895500, 2008-12 , na,
2008-02-29 , 897500, 2008-03 , 906500, 2008-06 , 915500, 2008-09 , 924500, 2008-12 , na,
2008-02-22 , 907500, 2008-03 , 916500, 2008-06 , 925500, 2008-09 , 934500, 2008-12 , na,
2008-02-15 , 897500, 2008-03 , 906500, 2008-06 , 915500, 2008-09 , 924500, 2008-12 , na,
2008-02-08 , 882500, 2008-03 , 891500, 2008-06 , 900500, 2008-09 , 909500, 2008-12 , na,
2008-02-01 , 928500, 2008-03 , 937500, 2008-06 , 946500, 2008-09 , 955500, 2008-12 , na,
2008-01-25 , 883500, 2008-03 , 892500, 2008-06 , 901500, 2008-09 , 910500, 2008-12 , na,
2008-01-18 , 882000, 2008-03 , 891000, 2008-06 , 900000, 2008-09 , 909000, 2008-12 , na,
2008-01-11 , 938500, 2008-03 , 947500, 2008-06 , 956500, 2008-09 , 965500, 2008-12 , na,
2008-01-04 , 947500, 2008-03 , 956500, 2008-06 , 965500, 2008-09 , 974500, 2008-12 , na,
2007-12-28 , 986000, 2008-03 , 995000, 2008-06 , 1004000, 2008-09 , 1013000, 2008-12 , 1020500, 2008-12
2007-12-21 , 972471, 2008-03 , 985000, 2008-03 , 994000, 2008-06 , 1003000, 2008-09 , 1012000, 2008-12
2007-12-14 , 987000, 2007-12 , 996000, 2008-03 , 1005000, 2008-06 , 1014000, 2008-09 , na,
2007-12-07 , 1002500, 2007-12 , 1011500, 2008-03 , 1020500, 2008-06 , 1029500, 2008-09 , na,
2007-11-30 , 978500, 2007-12 , 987500, 2008-03 , 996500, 2008-06 , 1005500, 2008-09 , na,
2007-11-23 , 958500, 2007-12 , 967500, 2008-03 , 976500, 2008-06 , 985500, 2008-09 , na,
2007-11-16 , 971000, 2007-12 , 980000, 2008-03 , 989000, 2008-06 , 998000, 2008-09 , na,
2007-11-09 , 973500, 2007-12 , 982500, 2008-03 , 991500, 2008-06 , 1000500, 2008-09 , na,
2007-11-02 , 1010500, 2007-12 , 1019500, 2008-03 , 1028500, 2008-06 , 1037500, 2008-09 , na,
2007-10-26 , 1023500, 2007-12 , 1032500, 2008-03 , 1041500, 2008-06 , 1050500, 2008-09 , na,
2007-10-19 , 996000, 2007-12 , 1005000, 2008-03 , 1014000, 2008-06 , 1023000, 2008-09 , na,
2007-10-12 , 1038000, 2007-12 , 1047000, 2008-03 , 1056000, 2008-06 , 1065000, 2008-09 , na,
2007-10-05 , 1033000, 2007-12 , 1042000, 2008-03 , 1051000, 2008-06 , 1060000, 2008-09 , na,
2007-09-28 , 1012000, 2007-12 , 1021000, 2008-03 , 1030000, 2008-06 , 1039000, 2008-09 , 1030500, 2008-09
2007-09-21 , 1001996, 2007-12 , 1005000, 2007-12 , 1014000, 2008-03 , 1023000, 2008-06 , 1034000, 2008-09
2007-09-14 , 968500, 2007-09 , 977500, 2007-12 , 986500, 2008-03 , 995500, 2008-06 , na,
2007-09-07 , 952500, 2007-09 , 962000, 2007-12 , 971500, 2008-03 , 981000, 2008-06 , na,
2007-08-31 , 961000, 2007-09 , 970500, 2007-12 , 980000, 2008-03 , 989500, 2008-06 , na,
2007-08-24 , 963500, 2007-09 , 973000, 2007-12 , 982500, 2008-03 , 992000, 2008-06 , na,
2007-08-17 , 935000, 2007-09 , 944500, 2007-12 , 954000, 2008-03 , 963500, 2008-06 , na,
2007-08-10 , 942500, 2007-09 , 952000, 2007-12 , 961500, 2008-03 , 971000, 2008-06 , na,
2007-08-03 , 944000, 2007-09 , 953500, 2007-12 , 963000, 2008-03 , 972500, 2008-06 , na,
2007-07-27 , 951000, 2007-09 , 960500, 2007-12 , 970000, 2008-03 , 979500, 2008-06 , na,
2007-07-20 , 1012500, 2007-09 , 1022000, 2007-12 , 1031500, 2008-03 , 1041000, 2008-06 , na,
2007-07-13 , 1028000, 2007-09 , 1037500, 2007-12 , 1047000, 2008-03 , 1056500, 2008-06 , na,
2007-07-06 , 1015500, 2007-09 , 1025000, 2007-12 , 1034500, 2008-03 , 1044000, 2008-06 , na,
2007-06-29 , 995500, 2007-09 , 1005000, 2007-12 , 1014500, 2008-03 , 1024000, 2008-06 , na,
2007-06-22 , 996000, 2007-09 , 1005500, 2007-12 , 1015000, 2008-03 , 1024500, 2008-06 , 1039000, 2008-06
2007-06-15 , 1001285, 2007-09 , 1015000, 2007-09 , 1024500, 2007-12 , 1034000, 2008-03 , 1043500, 2008-06
2007-06-08 , 982500, 2007-06 , 992000, 2007-09 , 1001500, 2007-12 , 1011000, 2008-03 , na,
2007-06-01 , 1006000, 2007-06 , 1013500, 2007-09 , 1021000, 2007-12 , 1028500, 2008-03 , na,
2007-05-25 , 989000, 2007-06 , 996500, 2007-09 , 1004000, 2007-12 , 1011500, 2008-03 , na,
2007-05-18 , 992000, 2007-06 , 999500, 2007-09 , 1007000, 2007-12 , 1014500, 2008-03 , na,
2007-05-11 , 980500, 2007-06 , 988000, 2007-09 , 995500, 2007-12 , 1003000, 2008-03 , na,
2007-05-04 , 982500, 2007-06 , 990000, 2007-09 , 997500, 2007-12 , 1005000, 2008-03 , na,
2007-04-27 , 973500, 2007-06 , 981000, 2007-09 , 988500, 2007-12 , 996000, 2008-03 , na,
2007-04-20 , 973000, 2007-06 , 980500, 2007-09 , 988000, 2007-12 , 995500, 2008-03 , na,
2007-04-13 , 955500, 2007-06 , 963000, 2007-09 , 970500, 2007-12 , 978000, 2008-03 , na,
2007-04-06 , 945500, 2007-06 , 953000, 2007-09 , 960500, 2007-12 , 968000, 2008-03 , na,
2007-03-30 , 930500, 2007-06 , 938000, 2007-09 , 945500, 2007-12 , 953000, 2008-03 , na,
2007-03-23 , 936500, 2007-06 , 944000, 2007-09 , 951500, 2007-12 , 959000, 2008-03 , 936000, 2008-03
2007-03-16 , 903102, 2007-06 , 901500, 2007-06 , 909000, 2007-09 , 916500, 2007-12 , 924000, 2008-03
2007-03-09 , 908500, 2007-03 , 916000, 2007-06 , 923500, 2007-09 , 931000, 2007-12 , na,
2007-03-02 , 894000, 2007-03 , 901500, 2007-06 , 909000, 2007-09 , 916500, 2007-12 , na,
2007-02-23 , 943000, 2007-03 , 951000, 2007-06 , 959000, 2007-09 , 967000, 2007-12 , na,
2007-02-16 , 945500, 2007-03 , 953500, 2007-06 , 961500, 2007-09 , 969500, 2007-12 , na,
2007-02-09 , 932500, 2007-03 , 940500, 2007-06 , 948500, 2007-09 , 956500, 2007-12 , na,
2007-02-02 , 935500, 2007-03 , 943500, 2007-06 , 951500, 2007-09 , 959500, 2007-12 , na,
2007-01-26 , 919000, 2007-03 , 927000, 2007-06 , 935000, 2007-09 , 943000, 2007-12 , na,
2007-01-19 , 922000, 2007-03 , 930000, 2007-06 , 938000, 2007-09 , 946000, 2007-12 , na,
2007-01-12 , 919500, 2007-03 , 927500, 2007-06 , 935500, 2007-09 , 943500, 2007-12 , na,
2007-01-05 , 907000, 2007-03 , 915000, 2007-06 , 923000, 2007-09 , 931000, 2007-12 , na,
2006-12-29 , 920500, 2007-03 , 928500, 2007-06 , 936500, 2007-09 , 944500, 2007-12 , na,
2006-12-22 , 912500, 2007-03 , 920500, 2007-06 , 928500, 2007-09 , 936500, 2007-12 , 942500, 2007-12
2006-12-15 , 916701, 2006-12 , 922000, 2007-03 , 930000, 2007-06 , 938000, 2007-09 , 946000, 2007-12
2006-12-08 , 905000, 2006-12 , 912500, 2007-03 , 920000, 2007-06 , 927500, 2007-09 , na,
2006-12-01 , 896000, 2006-12 , 903000, 2007-03 , 910000, 2007-06 , 917000, 2007-09 , na,
2006-11-24 , 895000, 2006-12 , 902000, 2007-03 , 909000, 2007-06 , 916000, 2007-09 , na,
2006-11-17 , 892000, 2006-12 , 899000, 2007-03 , 906000, 2007-06 , 913000, 2007-09 , na,
2006-11-10 , 885500, 2006-12 , 892500, 2007-03 , 899500, 2007-06 , 906500, 2007-09 , na,
2006-11-03 , 874500, 2006-12 , 881500, 2007-03 , 888500, 2007-06 , 895500, 2007-09 , na,
2006-10-27 , 881500, 2006-12 , 888500, 2007-03 , 895500, 2007-06 , 902500, 2007-09 , na,
2006-10-20 , 872500, 2006-12 , 879500, 2007-03 , 886500, 2007-06 , 893500, 2007-09 , na,
2006-10-13 , 869500, 2006-12 , 876500, 2007-03 , 883500, 2007-06 , 890500, 2007-09 , na,
2006-10-06 , 859000, 2006-12 , 866000, 2007-03 , 873000, 2007-06 , 880000, 2007-09 , na,
2006-09-29 , 853500, 2006-12 , 860500, 2007-03 , 867500, 2007-06 , 874500, 2007-09 , na,
2006-09-22 , 842000, 2006-12 , 849000, 2007-03 , 856000, 2007-06 , 863000, 2007-09 , na,
2006-09-15 , 837926, 2006-09 , 844500, 2006-12 , 851500, 2007-03 , 858500, 2007-06 , 865500, 2007-09
2006-09-08 , 830500, 2006-09 , 837500, 2006-12 , 844500, 2007-03 , 851500, 2007-06 , na,
2006-09-01 , 844500, 2006-09 , 851500, 2006-12 , 858500, 2007-03 , 865500, 2007-06 , na,
2006-08-25 , 833500, 2006-09 , 840500, 2006-12 , 847500, 2007-03 , 854500, 2007-06 , na,
2006-08-18 , 840500, 2006-09 , 847500, 2006-12 , 854500, 2007-03 , 861500, 2007-06 , na,
2006-08-11 , 819500, 2006-09 , 826500, 2006-12 , 833500, 2007-03 , 840500, 2007-06 , na,
2006-08-04 , 830500, 2006-09 , 837500, 2006-12 , 844500, 2007-03 , 851500, 2007-06 , na,
2006-07-28 , 829000, 2006-09 , 836000, 2006-12 , 843000, 2007-03 , 850000, 2007-06 , na,
2006-07-21 , 798000, 2006-09 , 805000, 2006-12 , 812000, 2007-03 , 819000, 2007-06 , na,
2006-07-14 , 799000, 2006-09 , 806000, 2006-12 , 813000, 2007-03 , 820000, 2007-06 , na,
2006-07-07 , 821500, 2006-09 , 828500, 2006-12 , 835500, 2007-03 , 842500, 2007-06 , na,
2006-06-30 , 824500, 2006-09 , 831500, 2006-12 , 838500, 2007-03 , 845500, 2007-06 , na,
2006-06-23 , 798500, 2006-09 , 805500, 2006-12 , 812500, 2007-03 , 819500, 2007-06 , na,
2006-06-16 , 794590, 2006-06 , 799750, 2006-09 , 806750, 2006-12 , 813750, 2007-03 , 820750, 2007-06
2006-06-09 , 795100, 2006-06 , 802100, 2006-09 , 809100, 2006-12 , 816100, 2007-03 , na,
2006-06-02 , 831000, 2006-06 , 836000, 2006-09 , 841000, 2006-12 , 846000, 2007-03 , na,
2006-05-26 , 825000, 2006-06 , 830000, 2006-09 , 835000, 2006-12 , 840000, 2007-03 , na,
2006-05-19 , 819500, 2006-06 , 824500, 2006-09 , 829500, 2006-12 , 834500, 2007-03 , na,
2006-05-12 , 842500, 2006-06 , 847500, 2006-09 , 852500, 2006-12 , 857500, 2007-03 , na,
2006-05-05 , 865000, 2006-06 , 870000, 2006-09 , 875000, 2006-12 , 880000, 2007-03 , na,
2006-04-28 , 850000, 2006-06 , 855000, 2006-09 , 860000, 2006-12 , 865000, 2007-03 , na,
2006-04-21 , 848500, 2006-06 , 853500, 2006-09 , 858500, 2006-12 , 863500, 2007-03 , na,
2006-04-14 , 824500, 2006-06 , 829500, 2006-09 , 834500, 2006-12 , 839500, 2007-03 , na,
2006-04-07 , 830500, 2006-06 , 835500, 2006-09 , 840500, 2006-12 , 845500, 2007-03 , na,
2006-03-31 , 829500, 2006-06 , 834500, 2006-09 , 839500, 2006-12 , 844500, 2007-03 , na,
2006-03-24 , 829000, 2006-06 , 834000, 2006-09 , 839000, 2006-12 , 844000, 2007-03 , na,
2006-03-17 , 828791, 2006-03 , 831500, 2006-06 , 836500, 2006-09 , 841500, 2006-12 , 846500, 2007-03
2006-03-10 , 807500, 2006-03 , 812500, 2006-06 , 817500, 2006-09 , 822500, 2006-12 , na,
2006-03-03 , 811500, 2006-03 , 816500, 2006-06 , 821500, 2006-09 , 826500, 2006-12 , na,
2006-02-24 , 814200, 2006-03 , 819200, 2006-06 , 824200, 2006-09 , 829200, 2006-12 , na,
2006-02-17 , 809500, 2006-03 , 814500, 2006-06 , 819500, 2006-09 , 824500, 2006-12 , na,
2006-02-10 , 799000, 2006-03 , 804000, 2006-06 , 809000, 2006-09 , 814000, 2006-12 , na,
2006-02-03 , 800800, 2006-03 , 805800, 2006-06 , 810800, 2006-09 , 815800, 2006-12 , na,
2006-01-27 , 811500, 2006-03 , 816500, 2006-06 , 821500, 2006-09 , 826500, 2006-12 , na,
2006-01-20 , 792700, 2006-03 , 797700, 2006-06 , 802700, 2006-09 , 807700, 2006-12 , na,
2006-01-13 , 805500, 2006-03 , 810500, 2006-06 , 815500, 2006-09 , 820500, 2006-12 , na,
2006-01-06 , 806500, 2006-03 , 811500, 2006-06 , 816500, 2006-09 , 821500, 2006-12 , na,
2005-12-30 , 780000, 2006-03 , 785000, 2006-06 , 790000, 2006-09 , 795000, 2006-12 , na,
2005-12-23 , 788500, 2006-03 , 793500, 2006-06 , 798500, 2006-09 , 803500, 2006-12 , na,
2005-12-16 , 785133, 2005-12 , 791500, 2006-03 , 796500, 2006-06 , 801500, 2006-09 , 806500, 2006-12
2005-12-09 , 776500, 2005-12 , 781500, 2006-03 , 786500, 2006-06 , 791500, 2006-09 , na,
2005-12-02 , 776500, 2005-12 , 780700, 2006-03 , 784900, 2006-06 , 789100, 2006-09 , na,
2005-11-25 , 776000, 2005-12 , 780200, 2006-03 , 784400, 2006-06 , 788600, 2006-09 , na,
2005-11-18 , 764500, 2005-12 , 768700, 2006-03 , 772900, 2006-06 , 777100, 2006-09 , na,
2005-11-11 , 757500, 2005-12 , 761700, 2006-03 , 765900, 2006-06 , 770100, 2006-09 , na,
2005-11-04 , 752000, 2005-12 , 756200, 2006-03 , 760400, 2006-06 , 764600, 2006-09 , na,
2005-10-28 , 738000, 2005-12 , 742200, 2006-03 , 746400, 2006-06 , 750600, 2006-09 , na,
2005-10-21 , 728000, 2005-12 , 732200, 2006-03 , 736400, 2006-06 , 740600, 2006-09 , na,
2005-10-14 , 738500, 2005-12 , 742700, 2006-03 , 746900, 2006-06 , 751100, 2006-09 , na,
2005-10-07 , 746000, 2005-12 , 750200, 2006-03 , 754400, 2006-06 , 758600, 2006-09 , na,
2005-09-30 , 767000, 2005-12 , 771200, 2006-03 , 775400, 2006-06 , 779600, 2006-09 , na,
2005-09-23 , 755300, 2005-12 , 759500, 2006-03 , 763700, 2006-06 , 767900, 2006-09 , na,
2005-09-16 , 758317, 2005-09 , 767600, 2005-12 , 771800, 2006-03 , 776000, 2006-06 , 780200, 2006-09
2005-09-09 , 766300, 2005-09 , 770500, 2005-12 , 774700, 2006-03 , 778900, 2006-06 , na,
2005-09-02 , 753300, 2005-09 , 756300, 2005-12 , 759300, 2006-03 , 762300, 2006-06 , na,
2005-08-26 , 738500, 2005-09 , 741500, 2005-12 , 744500, 2006-03 , 747500, 2006-06 , na,
2005-08-19 , 747500, 2005-09 , 750500, 2005-12 , 753500, 2006-03 , 756500, 2006-06 , na,
2005-08-12 , 757000, 2005-09 , 760000, 2005-12 , 763000, 2006-03 , 766000, 2006-06 , na,
2005-08-05 , 746000, 2005-09 , 749000, 2005-12 , 752000, 2006-03 , 755000, 2006-06 , na,
2005-07-29 , 749000, 2005-09 , 752000, 2005-12 , 755000, 2006-03 , 758000, 2006-06 , na,
2005-07-22 , 746500, 2005-09 , 749500, 2005-12 , 752500, 2006-03 , 755500, 2006-06 , na,
2005-07-15 , 742500, 2005-09 , 745500, 2005-12 , 748500, 2006-03 , 751500, 2006-06 , na,
2005-07-08 , 735500, 2005-09 , 738500, 2005-12 , 741500, 2006-03 , 744500, 2006-06 , na,
2005-07-01 , 727400, 2005-09 , 730400, 2005-12 , 733400, 2006-03 , 736400, 2006-06 , na,
2005-06-24 , 719000, 2005-09 , 722000, 2005-12 , 725000, 2006-03 , 728000, 2006-06 , na,
2005-06-17 , 734825, 2005-06 , 737000, 2005-09 , 740000, 2005-12 , 743000, 2006-03 , 746000, 2006-06
2005-06-10 , 720300, 2005-06 , 723300, 2005-09 , 726300, 2005-12 , 729300, 2006-03 , na,
2005-06-03 , 718000, 2005-06 , 720000, 2005-09 , 722000, 2005-12 , 724000, 2006-03 , na,
2005-05-27 , 718500, 2005-06 , 720500, 2005-09 , 722500, 2005-12 , 724500, 2006-03 , na,
2005-05-20 , 712000, 2005-06 , 714000, 2005-09 , 716000, 2005-12 , 718000, 2006-03 , na,
2005-05-13 , 694500, 2005-06 , 696500, 2005-09 , 698500, 2005-12 , 700500, 2006-03 , na,
2005-05-06 , 710500, 2005-06 , 712500, 2005-09 , 714500, 2005-12 , 716500, 2006-03 , na,
2005-04-29 , 701000, 2005-06 , 703000, 2005-09 , 705000, 2005-12 , 707000, 2006-03 , na,
2005-04-22 , 702000, 2005-06 , 704000, 2005-09 , 706000, 2005-12 , 708000, 2006-03 , na,
2005-04-15 , 696500, 2005-06 , 698500, 2005-09 , 700500, 2005-12 , 702500, 2006-03 , na,
2005-04-08 , 719200, 2005-06 , 721200, 2005-09 , 723200, 2005-12 , 725200, 2006-03 , na,
2005-04-01 , 714000, 2005-06 , 716000, 2005-09 , 718000, 2005-12 , 720000, 2006-03 , na,
2005-03-25 , 714500, 2005-06 , 716500, 2005-09 , 718500, 2005-12 , 720500, 2006-03 , na,
2005-03-18 , 727500, 2005-03 , 727500, 2005-06 , 729500, 2005-09 , 731500, 2005-12 , 733500, 2006-03
2005-03-11 , 733000, 2005-03 , 735000, 2005-06 , 737000, 2005-09 , 739000, 2005-12 , na,
2005-03-04 , 744500, 2005-03 , 746000, 2005-06 , 747500, 2005-09 , 749000, 2005-12 , na,
2005-02-25 , 735500, 2005-03 , 737000, 2005-06 , 738500, 2005-09 , 740000, 2005-12 , na,
2005-02-18 , 729000, 2005-03 , 730500, 2005-06 , 732000, 2005-09 , 733500, 2005-12 , na,
2005-02-11 , 726500, 2005-03 , 728000, 2005-06 , 729500, 2005-09 , 731000, 2005-12 , na,
2005-02-04 , 721000, 2005-03 , 722500, 2005-06 , 724000, 2005-09 , 725500, 2005-12 , na,
2005-01-28 , na, , na, , na, , na, , na,
2005-01-21 , 699500, 2005-03 , 701000, 2005-06 , 702500, 2005-09 , 704000, 2005-12 , na,