|
|
| ONEchic - OneChicago
|
Frequency :
|
|
PVO
|
|
Derivatives Class :
Futures |
Options |
Other Derivatives |
|
|
(GE1C) General Electric Company.
http://www.onechicago.com
Column ( 1) (GE1C) General Electric Company maturity 1.
Nearest maturity
. Number of observations : 32
Column ( 2) (GE1C) General Electric Company maturity 2.
2nd maturity
. Number of observations : 32
Column ( 3) (GE1C) General Electric Company maturity 3.
3rd maturity
. Number of observations : 32
Column ( 4) (GE1C) General Electric Company maturity 4.
4th maturity
. Number of observations : 31
EconStats does not guarantee the accuracy of this data. Copyright 2008 by EconStats.
2008 apr 09, 2:12 am |
|
(GE1C) General Electric Company . Futures . Settlement Price
|
|
, (GE1C) General Electri ,, (GE1C) General Electri ,, (GE1C) General Electri ,, (GE1C) General Electri ,
, c Company ,, c Company ,, c Company ,, c Company ,
, (GE1C) General Electri ,, 2nd nearest expn ,, Third nearest expn ,, Fourth nearest expn ,
, c Company; Nearest exp ,, ,, ,, ,
, iration ,, ,, ,, ,
, Feb2008 to Apr2008,, Feb2008 to Apr2008,, Feb2008 to Apr2008,, Feb2008 to Apr2008,
, , Expire, , Expire, , Expire, , Expire
2008-04-02 We, 38.060, 2008-04 , 38.120, 2008-05 , 38.210, 2008-06 , 37.980, 2008-09
2008-04-01 Tu, 38.480, 2008-04 , 38.540, 2008-05 , 38.630, 2008-06 , 38.380, 2008-09
2008-03-31 Mo, 37.060, 2008-04 , 37.120, 2008-05 , 37.200, 2008-06 , 36.960, 2008-09
2008-03-28 Fr, 36.660, 2008-04 , 36.720, 2008-05 , 36.800, 2008-06 , 36.600, 2008-09
2008-03-27 Th, 36.880, 2008-04 , 36.940, 2008-05 , 37.020, 2008-06 , 36.850, 2008-09
2008-03-26 We, 37.190, 2008-04 , 37.260, 2008-05 , 37.290, 2008-06 , 37.160, 2008-09
2008-03-25 Tu, 37.330, 2008-04 , 37.390, 2008-05 , 37.470, 2008-06 , 37.310, 2008-09
2008-03-24 Mo, 37.480, 2008-04 , 37.550, 2008-05 , 37.620, 2008-06 , 37.470, 2008-09
2008-03-21 Fr, 37.550, 2008-04 , 37.660, 2008-06 , 37.540, 2008-09 , na,
2008-03-20 Th, 37.490, 2008-03 , 37.550, 2008-04 , 37.660, 2008-06 , 37.540, 2008-09
2008-03-19 We, 35.590, 2008-03 , 35.650, 2008-04 , 35.760, 2008-06 , 35.630, 2008-09
2008-03-18 Tu, 36.150, 2008-03 , 36.210, 2008-04 , 36.310, 2008-06 , 36.150, 2008-09
2008-03-17 Mo, 34.340, 2008-03 , 34.400, 2008-04 , 34.510, 2008-06 , 34.340, 2008-09
2008-03-14 Fr, 33.840, 2008-03 , 33.910, 2008-04 , 34.00, 2008-06 , 33.830, 2008-09
2008-03-13 Th, 34.270, 2008-03 , 34.340, 2008-04 , 34.430, 2008-06 , 34.280, 2008-09
2008-03-12 We, 33.990, 2008-03 , 34.050, 2008-04 , 34.150, 2008-06 , 34.010, 2008-09
2008-03-11 Tu, 33.430, 2008-03 , 33.500, 2008-04 , 33.580, 2008-06 , 33.430, 2008-09
2008-03-10 Mo, 31.730, 2008-03 , 31.790, 2008-04 , 31.920, 2008-06 , 31.720, 2008-09
2008-03-07 Fr, 32.270, 2008-03 , 32.340, 2008-04 , 32.400, 2008-06 , 32.240, 2008-09
2008-03-06 Th, 32.900, 2008-03 , 32.980, 2008-04 , 33.030, 2008-06 , 32.890, 2008-09
2008-03-05 We, 33.720, 2008-03 , 33.790, 2008-04 , 33.850, 2008-06 , 33.720, 2008-09
2008-03-04 Tu, 33.570, 2008-03 , 33.650, 2008-04 , 33.710, 2008-06 , 33.550, 2008-09
2008-03-03 Mo, 33.460, 2008-03 , 33.530, 2008-04 , 33.580, 2008-06 , 33.430, 2008-09
2008-02-29 Fr, 33.200, 2008-03 , 33.270, 2008-04 , 33.330, 2008-06 , 33.170, 2008-09
2008-02-28 Th, 33.910, 2008-03 , 33.990, 2008-04 , 34.050, 2008-06 , 33.920, 2008-09
2008-02-27 We, 34.090, 2008-03 , 34.160, 2008-04 , 34.240, 2008-06 , 34.110, 2008-09
2008-02-26 Tu, 34.010, 2008-03 , 34.090, 2008-04 , 34.170, 2008-06 , 34.060, 2008-09
2008-02-25 Mo, 34.290, 2008-03 , 34.360, 2008-04 , 34.400, 2008-06 , 34.320, 2008-09
2008-02-22 Fr, 33.630, 2008-03 , 33.700, 2008-04 , 33.780, 2008-06 , 33.640, 2008-09
2008-02-21 Th, 33.770, 2008-03 , 33.850, 2008-04 , 33.920, 2008-06 , 33.790, 2008-09
2008-02-20 We, 34.130, 2008-03 , 34.210, 2008-04 , 34.290, 2008-06 , 34.160, 2008-09
2008-02-19 Tu, 34.070, 2008-03 , 34.150, 2008-04 , 34.210, 2008-06 , 34.070, 2008-09
|