|
|
| ONEchic - OneChicago
|
Frequency :
|
|
PVO
|
|
Derivatives Class :
Futures |
Options |
Other Derivatives |
|
|
(GSK1C) GlaxoSmithKline plc.
http://www.onechicago.com
Column ( 1) (GSK1C) GlaxoSmithKline plc maturity 1.
Nearest maturity
. Number of observations : 32
Column ( 2) (GSK1C) GlaxoSmithKline plc maturity 2.
2nd maturity
. Number of observations : 30
Column ( 3) (GSK1C) GlaxoSmithKline plc maturity 3.
3rd maturity
. Number of observations : 32
Column ( 4) (GSK1C) GlaxoSmithKline plc maturity 4.
4th maturity
. Number of observations : 31
EconStats does not guarantee the accuracy of this data. Copyright 2008 by EconStats.
2008 apr 09, 2:12 am |
|
(GSK1C) GlaxoSmithKline plc . Futures . Settlement Price
|
|
, (GSK1C) GlaxoSmithKlin ,, (GSK1C) GlaxoSmithKlin ,, (GSK1C) GlaxoSmithKlin ,, (GSK1C) GlaxoSmithKlin ,
, e plc ,, e plc ,, e plc ,, e plc ,
, (GSK1C) GlaxoSmithKlin ,, 2nd nearest expn ,, Third nearest expn ,, Fourth nearest expn ,
, e plc; Nearest expirat ,, ,, ,, ,
, ion ,, ,, ,, ,
, Feb2008 to Apr2008,, Feb2008 to Apr2008,, Feb2008 to Apr2008,, Feb2008 to Apr2008,
, , Expire, , Expire, , Expire, , Expire
2008-04-02 We, 44.550, 2008-04 , 44.090, 2008-05 , 44.180, 2008-06 , 43.910, 2008-09
2008-04-01 Tu, 44.240, 2008-04 , 43.770, 2008-05 , 43.850, 2008-06 , 43.560, 2008-09
2008-03-31 Mo, 42.470, 2008-04 , 42.010, 2008-05 , 42.090, 2008-06 , 41.780, 2008-09
2008-03-28 Fr, 42.330, 2008-04 , 41.870, 2008-05 , 41.950, 2008-06 , 41.650, 2008-09
2008-03-27 Th, 42.640, 2008-04 , 42.190, 2008-05 , 42.280, 2008-06 , 42.00, 2008-09
2008-03-26 We, 42.030, 2008-04 , 41.590, 2008-05 , 41.680, 2008-06 , 41.400, 2008-09
2008-03-25 Tu, 43.130, 2008-04 , 42.680, 2008-05 , 42.780, 2008-06 , 42.510, 2008-09
2008-03-24 Mo, 42.230, 2008-04 , 41.780, 2008-05 , 41.870, 2008-06 , 41.600, 2008-09
2008-03-21 Fr, 42.080, 2008-04 , 41.720, 2008-06 , 41.440, 2008-09 , na,
2008-03-20 Th, 41.990, 2008-03 , 42.080, 2008-04 , 41.720, 2008-06 , 41.440, 2008-09
2008-03-19 We, 41.540, 2008-03 , 41.620, 2008-04 , 41.230, 2008-06 , 40.960, 2008-09
2008-03-18 Tu, 42.330, 2008-03 , 42.410, 2008-04 , 42.040, 2008-06 , 41.730, 2008-09
2008-03-17 Mo, 41.060, 2008-03 , 41.130, 2008-04 , 40.740, 2008-06 , 40.410, 2008-09
2008-03-14 Fr, 40.870, 2008-03 , 40.960, 2008-04 , 40.590, 2008-06 , 40.290, 2008-09
2008-03-13 Th, 41.470, 2008-03 , 41.560, 2008-04 , 41.200, 2008-06 , 40.930, 2008-09
2008-03-12 We, 42.150, 2008-03 , 42.230, 2008-04 , 41.880, 2008-06 , 41.620, 2008-09
2008-03-11 Tu, 41.900, 2008-03 , 41.990, 2008-04 , 41.660, 2008-06 , 41.400, 2008-09
2008-03-10 Mo, 41.410, 2008-03 , 41.500, 2008-04 , 41.160, 2008-06 , 40.890, 2008-09
2008-03-07 Fr, 42.460, 2008-03 , 42.550, 2008-04 , 42.200, 2008-06 , 41.940, 2008-09
2008-03-06 Th, 42.170, 2008-03 , 42.270, 2008-04 , 41.940, 2008-06 , 41.700, 2008-09
2008-03-05 We, 42.470, 2008-03 , 42.570, 2008-04 , 42.250, 2008-06 , 42.020, 2008-09
2008-03-04 Tu, 43.740, 2008-03 , 43.840, 2008-04 , 43.520, 2008-06 , 43.280, 2008-09
2008-03-03 Mo, 44.580, 2008-03 , 44.670, 2008-04 , 44.360, 2008-06 , 44.130, 2008-09
2008-02-29 Fr, 43.990, 2008-03 , 44.090, 2008-04 , 43.790, 2008-06 , 43.560, 2008-09
2008-02-28 Th, 45.140, 2008-03 , 45.240, 2008-04 , 44.950, 2008-06 , 44.740, 2008-09
2008-02-27 We, 45.560, 2008-03 , 45.650, 2008-04 , 45.380, 2008-06 , 45.200, 2008-09
2008-02-26 Tu, 45.940, 2008-03 , 46.040, 2008-04 , 45.790, 2008-06 , 45.610, 2008-09
2008-02-25 Mo, 45.050, 2008-03 , 45.150, 2008-04 , 44.890, 2008-06 , 44.710, 2008-09
2008-02-22 Fr, 44.180, 2008-03 , 44.280, 2008-04 , 44.010, 2008-06 , 43.810, 2008-09
2008-02-21 Th, 44.600, 2008-03 , 44.720, 2008-04 , 44.420, 2008-06 , 44.220, 2008-09
2008-02-20 We, 44.430, 2008-03 , na, , 44.260, 2008-06 , 44.070, 2008-09
2008-02-19 Tu, 44.860, 2008-03 , na, , 44.700, 2008-06 , 44.480, 2008-09
|