|
|
| ONEchic - OneChicago
|
Frequency :
|
|
PVO
|
|
Derivatives Class :
Futures |
Options |
Other Derivatives |
|
|
(HES1C) Amerada Hess Corporation.
http://www.onechicago.com
Column ( 1) (HES1C) Amerada Hess Corporation maturity 1.
Nearest maturity
. Number of observations : 32
Column ( 2) (HES1C) Amerada Hess Corporation maturity 2.
2nd maturity
. Number of observations : 32
Column ( 3) (HES1C) Amerada Hess Corporation maturity 3.
3rd maturity
. Number of observations : 32
Column ( 4) (HES1C) Amerada Hess Corporation maturity 4.
4th maturity
. Number of observations : 31
EconStats does not guarantee the accuracy of this data. Copyright 2008 by EconStats.
2008 apr 09, 2:12 am |
|
(HES1C) Amerada Hess Corporation . Futures . Settlement Price
|
|
, (HES1C) Amerada Hess ,, (HES1C) Amerada Hess ,, (HES1C) Amerada Hess ,, (HES1C) Amerada Hess ,
, Corporation ,, Corporation ,, Corporation ,, Corporation ,
, (HES1C) Amerada Hess ,, 2nd nearest expn ,, Third nearest expn ,, Fourth nearest expn ,
, Corporation; Nearest ,, ,, ,, ,
, expiration ,, ,, ,, ,
, Feb2008 to Apr2008,, Feb2008 to Apr2008,, Feb2008 to Apr2008,, Feb2008 to Apr2008,
, , Expire, , Expire, , Expire, , Expire
2008-04-02 We, 93.450, 2008-04 , 93.610, 2008-05 , 93.700, 2008-06 , 94.140, 2008-09
2008-04-01 Tu, 92.580, 2008-04 , 92.720, 2008-05 , 92.800, 2008-06 , 93.190, 2008-09
2008-03-31 Mo, 88.270, 2008-04 , 88.400, 2008-05 , 88.470, 2008-06 , 88.820, 2008-09
2008-03-28 Fr, 88.490, 2008-04 , 88.640, 2008-05 , 88.720, 2008-06 , 89.100, 2008-09
2008-03-27 Th, 89.680, 2008-04 , 89.850, 2008-05 , 89.960, 2008-06 , 90.410, 2008-09
2008-03-26 We, 92.760, 2008-04 , 92.930, 2008-05 , 93.040, 2008-06 , 93.490, 2008-09
2008-03-25 Tu, 89.640, 2008-04 , 89.800, 2008-05 , 89.910, 2008-06 , 90.350, 2008-09
2008-03-24 Mo, 89.540, 2008-04 , 89.710, 2008-05 , 89.820, 2008-06 , 90.280, 2008-09
2008-03-21 Fr, 91.020, 2008-04 , 91.290, 2008-06 , 91.710, 2008-09 , na,
2008-03-20 Th, 90.850, 2008-03 , 91.020, 2008-04 , 91.290, 2008-06 , 91.710, 2008-09
2008-03-19 We, 90.350, 2008-03 , 90.520, 2008-04 , 90.800, 2008-06 , 91.230, 2008-09
2008-03-18 Tu, 98.280, 2008-03 , 98.450, 2008-04 , 98.730, 2008-06 , 99.160, 2008-09
2008-03-17 Mo, 95.700, 2008-03 , 95.870, 2008-04 , 96.110, 2008-06 , 96.500, 2008-09
2008-03-14 Fr, 99.090, 2008-03 , 99.280, 2008-04 , 99.590, 2008-06 , 100.05, 2008-09
2008-03-13 Th, 100.76, 2008-03 , 100.96, 2008-04 , 101.30, 2008-06 , 101.81, 2008-09
2008-03-12 We, 100.58, 2008-03 , 100.78, 2008-04 , 101.15, 2008-06 , 101.67, 2008-09
2008-03-11 Tu, 96.850, 2008-03 , 97.050, 2008-04 , 97.380, 2008-06 , 97.870, 2008-09
2008-03-10 Mo, 91.910, 2008-03 , 92.100, 2008-04 , 92.390, 2008-06 , 92.830, 2008-09
2008-03-07 Fr, 91.700, 2008-03 , 91.890, 2008-04 , 92.180, 2008-06 , 92.640, 2008-09
2008-03-06 Th, 93.020, 2008-03 , 93.220, 2008-04 , 93.540, 2008-06 , 94.020, 2008-09
2008-03-05 We, 96.090, 2008-03 , 96.300, 2008-04 , 96.630, 2008-06 , 97.150, 2008-09
2008-03-04 Tu, 93.020, 2008-03 , 93.210, 2008-04 , 93.510, 2008-06 , 93.970, 2008-09
2008-03-03 Mo, 93.800, 2008-03 , 94.00, 2008-04 , 94.310, 2008-06 , 94.780, 2008-09
2008-02-29 Fr, 93.230, 2008-03 , 93.430, 2008-04 , 93.740, 2008-06 , 94.210, 2008-09
2008-02-28 Th, 96.050, 2008-03 , 96.260, 2008-04 , 96.610, 2008-06 , 97.130, 2008-09
2008-02-27 We, 95.580, 2008-03 , 95.790, 2008-04 , 96.160, 2008-06 , 96.690, 2008-09
2008-02-26 Tu, 98.660, 2008-03 , 98.880, 2008-04 , 99.270, 2008-06 , 99.840, 2008-09
2008-02-25 Mo, 97.700, 2008-03 , 97.910, 2008-04 , 98.280, 2008-06 , 98.850, 2008-09
2008-02-22 Fr, 93.780, 2008-03 , 93.990, 2008-04 , 94.340, 2008-06 , 94.850, 2008-09
2008-02-21 Th, 92.600, 2008-03 , 92.810, 2008-04 , 93.180, 2008-06 , 93.700, 2008-09
2008-02-20 We, 94.540, 2008-03 , 94.740, 2008-04 , 95.100, 2008-06 , 95.660, 2008-09
2008-02-19 Tu, 94.250, 2008-03 , 94.450, 2008-04 , 94.800, 2008-06 , 95.430, 2008-09
|