|
|
| ONEchic - OneChicago
|
Frequency :
|
|
PVO
|
|
Derivatives Class :
Futures |
Options |
Other Derivatives |
|
|
(TIE1C) Titanium Metals Corporation.
http://www.onechicago.com
Column ( 1) (TIE1C) Titanium Metals Corporation maturity 1.
Nearest maturity
. Number of observations : 32
Column ( 2) (TIE1C) Titanium Metals Corporation maturity 2.
2nd maturity
. Number of observations : 32
Column ( 3) (TIE1C) Titanium Metals Corporation maturity 3.
3rd maturity
. Number of observations : 32
Column ( 4) (TIE1C) Titanium Metals Corporation maturity 4.
4th maturity
. Number of observations : 31
EconStats does not guarantee the accuracy of this data. Copyright 2008 by EconStats.
2008 apr 09, 2:13 am |
|
(TIE1C) Titanium Metals Corporation . Futures . Settlement Price
|
|
, (TIE1C) Titanium Metal ,, (TIE1C) Titanium Metal ,, (TIE1C) Titanium Metal ,, (TIE1C) Titanium Metal ,
, s Corporation ,, s Corporation ,, s Corporation ,, s Corporation ,
, (TIE1C) Titanium Metal ,, 2nd nearest expn ,, Third nearest expn ,, Fourth nearest expn ,
, s Corporation; Nearest ,, ,, ,, ,
, expiration ,, ,, ,, ,
, Feb2008 to Apr2008,, Feb2008 to Apr2008,, Feb2008 to Apr2008,, Feb2008 to Apr2008,
, , Expire, , Expire, , Expire, , Expire
2008-04-02 We, 16.640, 2008-04 , 16.650, 2008-05 , 16.600, 2008-06 , 16.610, 2008-09
2008-04-01 Tu, 16.150, 2008-04 , 16.170, 2008-05 , 16.110, 2008-06 , 16.120, 2008-09
2008-03-31 Mo, 15.070, 2008-04 , 15.090, 2008-05 , 15.040, 2008-06 , 15.030, 2008-09
2008-03-28 Fr, 15.120, 2008-04 , 15.140, 2008-05 , 15.090, 2008-06 , 15.100, 2008-09
2008-03-27 Th, 14.990, 2008-04 , 15.020, 2008-05 , 14.970, 2008-06 , 14.990, 2008-09
2008-03-26 We, 15.500, 2008-04 , 15.530, 2008-05 , 15.490, 2008-06 , 15.500, 2008-09
2008-03-25 Tu, 15.240, 2008-04 , 15.260, 2008-05 , 15.220, 2008-06 , 15.240, 2008-09
2008-03-24 Mo, 14.700, 2008-04 , 14.720, 2008-05 , 14.680, 2008-06 , 14.690, 2008-09
2008-03-21 Fr, 13.990, 2008-04 , 13.970, 2008-06 , 13.980, 2008-09 , na,
2008-03-20 Th, 13.960, 2008-03 , 13.990, 2008-04 , 13.970, 2008-06 , 13.980, 2008-09
2008-03-19 We, 13.680, 2008-03 , 13.710, 2008-04 , 13.690, 2008-06 , 13.700, 2008-09
2008-03-18 Tu, 14.800, 2008-03 , 14.830, 2008-04 , 14.810, 2008-06 , 14.810, 2008-09
2008-03-17 Mo, 14.230, 2008-03 , 14.250, 2008-04 , 14.240, 2008-06 , 14.230, 2008-09
2008-03-14 Fr, 15.040, 2008-03 , 15.070, 2008-04 , 15.050, 2008-06 , 15.060, 2008-09
2008-03-13 Th, 15.800, 2008-03 , 15.830, 2008-04 , 15.820, 2008-06 , 15.840, 2008-09
2008-03-12 We, 15.930, 2008-03 , 15.960, 2008-04 , 15.960, 2008-06 , 15.980, 2008-09
2008-03-11 Tu, 16.640, 2008-03 , 16.670, 2008-04 , 16.660, 2008-06 , 16.690, 2008-09
2008-03-10 Mo, 15.910, 2008-03 , 15.940, 2008-04 , 15.930, 2008-06 , 15.950, 2008-09
2008-03-07 Fr, 17.960, 2008-03 , 18.00, 2008-04 , 18.00, 2008-06 , 18.030, 2008-09
2008-03-06 Th, 18.880, 2008-03 , 18.920, 2008-04 , 18.930, 2008-06 , 18.980, 2008-09
2008-03-05 We, 19.410, 2008-03 , 19.450, 2008-04 , 19.460, 2008-06 , 19.520, 2008-09
2008-03-04 Tu, 19.220, 2008-03 , 19.260, 2008-04 , 19.260, 2008-06 , 19.310, 2008-09
2008-03-03 Mo, 20.620, 2008-03 , 20.660, 2008-04 , 20.670, 2008-06 , 20.730, 2008-09
2008-02-29 Fr, 20.580, 2008-03 , 20.630, 2008-04 , 20.650, 2008-06 , 20.710, 2008-09
2008-02-28 Th, 24.790, 2008-03 , 24.830, 2008-04 , 24.860, 2008-06 , 24.940, 2008-09
2008-02-27 We, 24.760, 2008-03 , 24.810, 2008-04 , 24.850, 2008-06 , 24.930, 2008-09
2008-02-26 Tu, 25.090, 2008-03 , 25.140, 2008-04 , 25.180, 2008-06 , 25.280, 2008-09
2008-02-25 Mo, 25.020, 2008-03 , 25.070, 2008-04 , 25.110, 2008-06 , 25.200, 2008-09
2008-02-22 Fr, 23.790, 2008-03 , 23.840, 2008-04 , 23.870, 2008-06 , 23.950, 2008-09
2008-02-21 Th, 23.810, 2008-03 , 23.860, 2008-04 , 23.900, 2008-06 , 23.980, 2008-09
2008-02-20 We, 23.990, 2008-03 , 24.040, 2008-04 , 24.070, 2008-06 , 24.160, 2008-09
2008-02-19 Tu, 23.020, 2008-03 , 23.070, 2008-04 , 23.100, 2008-06 , 23.180, 2008-09
|