|
|
| ONEchic - OneChicago
|
Frequency :
|
|
PVO
|
|
Derivatives Class :
Futures |
Options |
Other Derivatives |
|
|
(XMSR1C) XM Satellite Radio Holdings, Inc..
http://www.onechicago.com
Column ( 1) (XMSR1C) XM Satellite Radio Holdings, Inc. maturity 1.
Nearest maturity
. Number of observations : 32
Column ( 2) (XMSR1C) XM Satellite Radio Holdings, Inc. maturity 2.
2nd maturity
. Number of observations : 32
Column ( 3) (XMSR1C) XM Satellite Radio Holdings, Inc. maturity 3.
3rd maturity
. Number of observations : 32
Column ( 4) (XMSR1C) XM Satellite Radio Holdings, Inc. maturity 4.
4th maturity
. Number of observations : 31
EconStats does not guarantee the accuracy of this data. Copyright 2008 by EconStats.
2008 apr 09, 2:13 am |
|
(XMSR1C) XM Satellite Radio Holdings, Inc. . Futures . Settlement Price
|
|
, (XMSR1C) XM Satellite ,, (XMSR1C) XM Satellite ,, (XMSR1C) XM Satellite ,, (XMSR1C) XM Satellite ,
, Radio Holdings, Inc. ,, Radio Holdings, Inc. ,, Radio Holdings, Inc. ,, Radio Holdings, Inc. ,
, (XMSR1C) XM Satellite ,, 2nd nearest expn ,, Third nearest expn ,, Fourth nearest expn ,
, Radio Holdings, Inc.; ,, ,, ,, ,
, Nearest expiration ,, ,, ,, ,
, Feb2008 to Apr2008,, Feb2008 to Apr2008,, Feb2008 to Apr2008,, Feb2008 to Apr2008,
, , Expire, , Expire, , Expire, , Expire
2008-04-02 We, 12.310, 2008-04 , 12.300, 2008-05 , 12.330, 2008-06 , 12.430, 2008-09
2008-04-01 Tu, 12.350, 2008-04 , 12.340, 2008-05 , 12.370, 2008-06 , 12.460, 2008-09
2008-03-31 Mo, 11.620, 2008-04 , 11.600, 2008-05 , 11.620, 2008-06 , 11.730, 2008-09
2008-03-28 Fr, 11.610, 2008-04 , 11.590, 2008-05 , 11.600, 2008-06 , 11.700, 2008-09
2008-03-27 Th, 11.850, 2008-04 , 11.830, 2008-05 , 11.840, 2008-06 , 11.970, 2008-09
2008-03-26 We, 12.860, 2008-04 , 12.880, 2008-05 , 12.900, 2008-06 , 12.990, 2008-09
2008-03-25 Tu, 13.560, 2008-04 , 13.550, 2008-05 , 13.570, 2008-06 , 13.730, 2008-09
2008-03-24 Mo, 13.810, 2008-04 , 13.820, 2008-05 , 13.850, 2008-06 , 13.940, 2008-09
2008-03-21 Fr, 11.960, 2008-04 , 12.010, 2008-06 , 12.080, 2008-09 , na,
2008-03-20 Th, 11.940, 2008-03 , 11.960, 2008-04 , 12.010, 2008-06 , 12.080, 2008-09
2008-03-19 We, 11.250, 2008-03 , 11.270, 2008-04 , 11.310, 2008-06 , 11.350, 2008-09
2008-03-18 Tu, 11.080, 2008-03 , 11.100, 2008-04 , 11.140, 2008-06 , 11.190, 2008-09
2008-03-17 Mo, 10.790, 2008-03 , 10.810, 2008-04 , 10.850, 2008-06 , 10.900, 2008-09
2008-03-14 Fr, 11.260, 2008-03 , 11.280, 2008-04 , 11.330, 2008-06 , 11.370, 2008-09
2008-03-13 Th, 11.510, 2008-03 , 11.530, 2008-04 , 11.580, 2008-06 , 11.640, 2008-09
2008-03-12 We, 11.560, 2008-03 , 11.580, 2008-04 , 11.630, 2008-06 , 11.710, 2008-09
2008-03-11 Tu, 11.100, 2008-03 , 11.120, 2008-04 , 11.170, 2008-06 , 11.230, 2008-09
2008-03-10 Mo, 10.840, 2008-03 , 10.860, 2008-04 , 10.910, 2008-06 , 10.960, 2008-09
2008-03-07 Fr, 11.140, 2008-03 , 11.170, 2008-04 , 11.230, 2008-06 , 11.270, 2008-09
2008-03-06 Th, 11.100, 2008-03 , 11.130, 2008-04 , 11.190, 2008-06 , 11.240, 2008-09
2008-03-05 We, 11.390, 2008-03 , 11.410, 2008-04 , 11.480, 2008-06 , 11.530, 2008-09
2008-03-04 Tu, 11.270, 2008-03 , 11.290, 2008-04 , 11.350, 2008-06 , 11.400, 2008-09
2008-03-03 Mo, 11.270, 2008-03 , 11.290, 2008-04 , 11.350, 2008-06 , 11.410, 2008-09
2008-02-29 Fr, 11.830, 2008-03 , 11.860, 2008-04 , 11.920, 2008-06 , 11.970, 2008-09
2008-02-28 Th, 12.110, 2008-03 , 12.140, 2008-04 , 12.200, 2008-06 , 12.290, 2008-09
2008-02-27 We, 12.450, 2008-03 , 12.480, 2008-04 , 12.550, 2008-06 , 12.620, 2008-09
2008-02-26 Tu, 13.090, 2008-03 , 13.120, 2008-04 , 13.190, 2008-06 , 13.280, 2008-09
2008-02-25 Mo, 12.990, 2008-03 , 13.020, 2008-04 , 13.080, 2008-06 , 13.170, 2008-09
2008-02-22 Fr, 12.450, 2008-03 , 12.480, 2008-04 , 12.540, 2008-06 , 12.620, 2008-09
2008-02-21 Th, 12.370, 2008-03 , 12.400, 2008-04 , 12.460, 2008-06 , 12.550, 2008-09
2008-02-20 We, 12.720, 2008-03 , 12.750, 2008-04 , 12.820, 2008-06 , 12.900, 2008-09
2008-02-19 Tu, 13.140, 2008-03 , 13.170, 2008-04 , 13.240, 2008-06 , 13.310, 2008-09
|