|
|
| ONEchic - OneChicago
|
Frequency :
|
|
PVO
|
|
Derivatives Class :
Futures |
Options |
Other Derivatives |
|
|
(CHL1C) China Mobile Limited.
http://www.onechicago.com
Column ( 1) (CHL1C) China Mobile Limited maturity 1.
Nearest maturity
. Number of observations : 26
Column ( 2) (CHL1C) China Mobile Limited maturity 2.
2nd maturity
. Number of observations : 26
Column ( 3) (CHL1C) China Mobile Limited maturity 3.
3rd maturity
. Number of observations : 26
Column ( 4) (CHL1C) China Mobile Limited maturity 4.
4th maturity
. Number of observations : 25
EconStats does not guarantee the accuracy of this data. Copyright 2008 by EconStats.
2008 apr 09, 2:13 am |
|
(CHL1C) China Mobile Limited . Futures . Settlement Price
|
|
, (CHL1C) China Mobile ,, (CHL1C) China Mobile ,, (CHL1C) China Mobile ,, (CHL1C) China Mobile ,
, Limited ,, Limited ,, Limited ,, Limited ,
, (CHL1C) China Mobile ,, 2nd nearest expn ,, Third nearest expn ,, Fourth nearest expn ,
, Limited; Nearest expir ,, ,, ,, ,
, ation ,, ,, ,, ,
, Feb2008 to Apr2008,, Feb2008 to Apr2008,, Feb2008 to Apr2008,, Feb2008 to Apr2008,
, , Expire, , Expire, , Expire, , Expire
2008-04-02 We, 78.890, 2008-04 , 78.420, 2008-05 , 78.550, 2008-06 , 78.320, 2008-09
2008-04-01 Tu, 79.840, 2008-04 , 79.370, 2008-05 , 79.500, 2008-06 , 79.270, 2008-09
2008-03-31 Mo, 74.810, 2008-04 , 74.330, 2008-05 , 74.460, 2008-06 , 74.200, 2008-09
2008-03-28 Fr, 74.700, 2008-04 , 74.220, 2008-05 , 74.340, 2008-06 , 74.090, 2008-09
2008-03-27 Th, 74.210, 2008-04 , 73.730, 2008-05 , 73.860, 2008-06 , 73.610, 2008-09
2008-03-26 We, 71.930, 2008-04 , 71.450, 2008-05 , 71.570, 2008-06 , 71.300, 2008-09
2008-03-25 Tu, 73.520, 2008-04 , 73.030, 2008-05 , 73.150, 2008-06 , 72.900, 2008-09
2008-03-24 Mo, 70.960, 2008-04 , 70.470, 2008-05 , 70.590, 2008-06 , 70.320, 2008-09
2008-03-21 Fr, 69.110, 2008-04 , 68.730, 2008-06 , 68.440, 2008-09 , na,
2008-03-20 Th, 69.170, 2008-03 , 69.110, 2008-04 , 68.730, 2008-06 , 68.440, 2008-09
2008-03-19 We, 67.100, 2008-03 , 67.200, 2008-04 , 66.830, 2008-06 , 66.560, 2008-09
2008-03-18 Tu, 71.460, 2008-03 , 71.570, 2008-04 , 71.200, 2008-06 , 70.950, 2008-09
2008-03-17 Mo, 67.500, 2008-03 , 67.600, 2008-04 , 67.210, 2008-06 , 66.940, 2008-09
2008-03-14 Fr, 67.650, 2008-03 , 67.780, 2008-04 , 67.440, 2008-06 , 67.180, 2008-09
2008-03-13 Th, 70.660, 2008-03 , 70.780, 2008-04 , 70.450, 2008-06 , 70.200, 2008-09
2008-03-12 We, 71.680, 2008-03 , 71.820, 2008-04 , 71.490, 2008-06 , 71.260, 2008-09
2008-03-11 Tu, 74.180, 2008-03 , 74.310, 2008-04 , 73.980, 2008-06 , 73.750, 2008-09
2008-03-10 Mo, 69.330, 2008-03 , 69.450, 2008-04 , 69.120, 2008-06 , 68.870, 2008-09
2008-03-07 Fr, 69.720, 2008-03 , 69.870, 2008-04 , 69.600, 2008-06 , 69.420, 2008-09
2008-03-06 Th, 71.180, 2008-03 , 71.330, 2008-04 , 71.100, 2008-06 , 70.970, 2008-09
2008-03-05 We, 74.110, 2008-03 , 74.280, 2008-04 , 74.090, 2008-06 , 74.040, 2008-09
2008-03-04 Tu, 72.550, 2008-03 , 72.710, 2008-04 , 72.510, 2008-06 , 72.450, 2008-09
2008-03-03 Mo, 75.190, 2008-03 , 75.350, 2008-04 , 75.170, 2008-06 , 75.120, 2008-09
2008-02-29 Fr, 74.750, 2008-03 , 74.920, 2008-04 , 74.750, 2008-06 , 74.700, 2008-09
2008-02-28 Th, 76.640, 2008-03 , 76.830, 2008-04 , 77.240, 2008-06 , 77.300, 2008-09
2008-02-27 We, 78.330, 2008-03 , 78.520, 2008-04 , 78.940, 2008-06 , 78.980, 2008-09
|