|
|
| ONEchic - OneChicago
|
Frequency :
|
|
PVO
Settlement Price |
Volume |
Open Interest |
|
|
Derivatives Class :
Futures |
Options |
Other Derivatives |
|
|
(LPL1C) LG.Philips LCD Co., Ltd..
http://www.onechicago.com
Column ( 1) (LPL1C) LG.Philips LCD Co., Ltd. maturity 1.
Nearest maturity
. Number of observations : 26
Column ( 2) (LPL1C) LG.Philips LCD Co., Ltd. maturity 2.
2nd maturity
. Number of observations : 26
Column ( 3) (LPL1C) LG.Philips LCD Co., Ltd. maturity 3.
3rd maturity
. Number of observations : 26
Column ( 4) (LPL1C) LG.Philips LCD Co., Ltd. maturity 4.
4th maturity
. Number of observations : 25
EconStats does not guarantee the accuracy of this data. Copyright 2008 by EconStats.
2008 apr 09, 2:13 am |
|
(LPL1C) LG.Philips LCD Co., Ltd. . Futures . Settlement Price
|
|
, (LPL1C) LG.Philips LCD ,, (LPL1C) LG.Philips LCD ,, (LPL1C) LG.Philips LCD ,, (LPL1C) LG.Philips LCD ,
, Co., Ltd. ,, Co., Ltd. ,, Co., Ltd. ,, Co., Ltd. ,
, (LPL1C) LG.Philips LCD ,, 2nd nearest expn ,, Third nearest expn ,, Fourth nearest expn ,
, Co., Ltd.; Nearest ,, ,, ,, ,
, expiration ,, ,, ,, ,
, Feb2008 to Apr2008,, Feb2008 to Apr2008,, Feb2008 to Apr2008,, Feb2008 to Apr2008,
, , Expire, , Expire, , Expire, , Expire
2008-04-02 We, 24.190, 2008-04 , 24.240, 2008-05 , 24.290, 2008-06 , 24.440, 2008-09
2008-04-01 Tu, 23.500, 2008-04 , 23.540, 2008-05 , 23.590, 2008-06 , 23.730, 2008-09
2008-03-31 Mo, 22.360, 2008-04 , 22.400, 2008-05 , 22.440, 2008-06 , 22.580, 2008-09
2008-03-28 Fr, 22.140, 2008-04 , 22.180, 2008-05 , 22.230, 2008-06 , 22.370, 2008-09
2008-03-27 Th, 22.010, 2008-04 , 22.050, 2008-05 , 22.090, 2008-06 , 22.230, 2008-09
2008-03-26 We, 21.530, 2008-04 , 21.570, 2008-05 , 21.610, 2008-06 , 21.750, 2008-09
2008-03-25 Tu, 23.160, 2008-04 , 23.200, 2008-05 , 23.250, 2008-06 , 23.390, 2008-09
2008-03-24 Mo, 23.250, 2008-04 , 23.280, 2008-05 , 23.340, 2008-06 , 23.490, 2008-09
2008-03-21 Fr, 22.820, 2008-04 , 22.910, 2008-06 , 23.050, 2008-09 , na,
2008-03-20 Th, 22.780, 2008-03 , 22.820, 2008-04 , 22.910, 2008-06 , 23.050, 2008-09
2008-03-19 We, 21.960, 2008-03 , 22.00, 2008-04 , 22.090, 2008-06 , 22.230, 2008-09
2008-03-18 Tu, 23.470, 2008-03 , 23.510, 2008-04 , 23.600, 2008-06 , 23.750, 2008-09
2008-03-17 Mo, 21.430, 2008-03 , 21.460, 2008-04 , 21.550, 2008-06 , 21.690, 2008-09
2008-03-14 Fr, 21.690, 2008-03 , 21.730, 2008-04 , 21.830, 2008-06 , 21.970, 2008-09
2008-03-13 Th, 22.330, 2008-03 , 22.380, 2008-04 , 22.480, 2008-06 , 22.620, 2008-09
2008-03-12 We, 22.240, 2008-03 , 22.280, 2008-04 , 22.380, 2008-06 , 22.530, 2008-09
2008-03-11 Tu, 24.600, 2008-03 , 24.650, 2008-04 , 24.760, 2008-06 , 24.920, 2008-09
2008-03-10 Mo, 23.190, 2008-03 , 23.240, 2008-04 , 23.340, 2008-06 , 23.490, 2008-09
2008-03-07 Fr, 24.130, 2008-03 , 24.180, 2008-04 , 24.300, 2008-06 , 24.480, 2008-09
2008-03-06 Th, 24.590, 2008-03 , 24.650, 2008-04 , 24.780, 2008-06 , 24.960, 2008-09
2008-03-05 We, 24.470, 2008-03 , 24.530, 2008-04 , 24.660, 2008-06 , 24.840, 2008-09
2008-03-04 Tu, 23.780, 2008-03 , 23.830, 2008-04 , 23.950, 2008-06 , 24.130, 2008-09
2008-03-03 Mo, 23.660, 2008-03 , 23.710, 2008-04 , 23.840, 2008-06 , 24.010, 2008-09
2008-02-29 Fr, 23.690, 2008-03 , 23.750, 2008-04 , 23.870, 2008-06 , 24.050, 2008-09
2008-02-28 Th, 24.590, 2008-03 , 24.660, 2008-04 , 24.790, 2008-06 , 24.980, 2008-09
2008-02-27 We, 23.500, 2008-03 , 23.560, 2008-04 , 23.690, 2008-06 , 23.860, 2008-09
|