|
|
| TAIFEX
- Taiwan Futures Exchange
|
Frequency :
|
|
PVO
|
|
Derivatives Class :
Futures |
Options |
Other Derivatives |
|
|
14th floor, 100, Roosevelt Road, Sec.2 Taipei, 100, Taiwan, R.O.C. Telephone (02) 2369-5678 Fax: (02) 2365-1010
TAIEX TSE (TX).
http://www.taifex.com.tw/eng/eng_home.htm
Column ( 1) TAIEX TSE (TX) maturity 1.
Nearest maturity
. Number of observations : 127
Column ( 2) TAIEX TSE (TX) maturity 2.
2nd maturity
. Number of observations : 127
Column ( 3) TAIEX TSE (TX) maturity 3.
3rd maturity
. Number of observations : 127
Column ( 4) TAIEX TSE (TX) maturity 4.
4th maturity
. Number of observations : 127
Column ( 5) TAIEX TSE (TX) maturity 5.
5th maturity
. Number of observations : 127
Column ( 6) TAIEX TSE (TX) maturity 6.
6th maturity
. Number of observations : 1
Column ( 7) TAIEX TSE (TX) maturity 7.
7th maturity
. Number of observations : 1
Column ( 8) TAIEX TSE (TX) maturity 8.
8th maturity
. Number of observations : 1
Column ( 9) TAIEX TSE (TX) maturity 9.
9th maturity
. Number of observations : 1
Column ( 10) TAIEX TSE (TX) maturity 10.
10th maturity
. Number of observations : 1
EconStats does not guarantee the accuracy of this data. Copyright 2009 by EconStats.
2009 jan 20, 1:27 am |
|
| TAIEX TSE (TX) . Futures . Settlement Price
|
|
, TAIEX TSE (TX) ,, TAIEX TSE (TX) ,, TAIEX TSE (TX) ,, TAIEX TSE (TX) ,, TAIEX TSE (TX) ,, TAIEX TSE (TX) ,, TAIEX TSE (TX) ,, TAIEX TSE (TX) ,, TAIEX TSE (TX) ,, TAIEX TSE (TX) ,
, TX1st ,, TX2nd ,, TX3rd ,, TX4th ,, TX5th ,, TX6th ,, TX7th ,, TX8th ,, TX9th ,, TX10th ,
, TAIEX TSE (TX); Neares ,, 2nd nearest expn ,, Third nearest expn ,, Fourth nearest expn ,, Fifth nearest expn ,, Sixth nearest expn ,, Seventh nearest expn ,, Eighth nearest expn ,, Ninth nearest expn ,, Tenth nearest expn ,
, t expiration ,, ,, ,, ,, ,, ,, ,, ,, ,, ,
, Jul.1998 to Jan.19.2009,, Jul.1998 to Jan.19.2009,, Jul.1998 to Jan.19.2009,, Jul.1998 to Jan.19.2009,, Jul.1998 to Jan.19.2009,, Jan.2006 to Jan.20.2006,, Jan.2006 to Jan.20.2006,, Jan.2006 to Jan.20.2006,, Jan.2006 to Jan.20.2006,, Jan.2006 to Jan.20.2006,
End of , ,, ,, ,, ,, ,, ,, ,, ,, ,, ,
2009-01 , 4359.000, 2009-01 , 4305.000, 2009-02 , 4269.000, 2009-03 , 4237.000, 2009-06 , 4054.000, 2009-09 , na, , na, , na, , na, , na,
2008-12 , 4548.000, 2009-01 , 4517.000, 2009-02 , 4460.000, 2009-03 , 4461.000, 2009-06 , 4279.000, 2009-09 , na, , na, , na, , na, , na,
2008-11 , 4459.000, 2008-12 , 4410.000, 2009-01 , 4362.000, 2009-03 , 4313.000, 2009-06 , 4150.000, 2009-09 , na, , na, , na, , na, , na,
2008-10 , 4838.000, 2008-11 , 4783.000, 2008-12 , 4724.000, 2009-03 , 4730.000, 2009-06 , 4570.000, 2009-09 , na, , na, , na, , na, , na,
2008-09 , 5546.000, 2008-10 , 5530.000, 2008-11 , 5520.000, 2008-12 , 5497.000, 2009-03 , 5485.000, 2009-06 , na, , na, , na, , na, , na,
2008-08 , 7053.000, 2008-09 , 7032.000, 2008-10 , 6998.000, 2008-12 , 6997.000, 2009-03 , 6989.000, 2009-06 , na, , na, , na, , na, , na,
2008-07 , 7002.000, 2008-08 , 6967.000, 2008-09 , 6932.000, 2008-12 , 6891.000, 2009-03 , 6906.000, 2009-06 , na, , na, , na, , na, , na,
2008-06 , 7417.000, 2008-07 , 7277.000, 2008-08 , 7256.000, 2008-09 , 7232.000, 2008-12 , 7220.000, 2009-03 , na, , na, , na, , na, , na,
2008-05 , 8649.000, 2008-06 , 8543.000, 2008-07 , 8392.000, 2008-09 , 8395.000, 2008-12 , 8384.000, 2009-03 , na, , na, , na, , na, , na,
2008-04 , 8933.000, 2008-05 , 8909.000, 2008-06 , 8635.000, 2008-09 , 8589.000, 2008-12 , 8583.000, 2009-03 , na, , na, , na, , na, , na,
2008-03 , 8520.000, 2008-04 , 8505.000, 2008-05 , 8488.000, 2008-06 , 8249.000, 2008-09 , 8239.000, 2008-12 , na, , na, , na, , na, , na,
2008-02 , 8341.000, 2008-03 , 8325.000, 2008-04 , 8302.000, 2008-06 , 8098.000, 2008-09 , 8100.000, 2008-12 , na, , na, , na, , na, , na,
2008-01 , 7463.000, 2008-02 , 7431.000, 2008-03 , 7455.000, 2008-06 , 7272.000, 2008-09 , 7263.000, 2008-12 , na, , na, , na, , na, , na,
2007-12 , 8483.000, 2008-01 , 8485.000, 2008-02 , 8498.000, 2008-03 , 8498.000, 2008-06 , 8289.000, 2008-09 , na, , na, , na, , na, , na,
2007-11 , 8609.000, 2007-12 , 8609.000, 2008-01 , 8620.000, 2008-03 , 8600.000, 2008-06 , 8406.000, 2008-09 , na, , na, , na, , na, , na,
2007-10 , 9777.000, 2007-11 , 9786.000, 2007-12 , 9792.000, 2008-03 , 9785.000, 2008-06 , 9589.000, 2008-09 , na, , na, , na, , na, , na,
2007-09 , 9492.000, 2007-10 , 9504.000, 2007-11 , 9491.000, 2007-12 , 9490.000, 2008-03 , 9499.000, 2008-06 , na, , na, , na, , na, , na,
2007-08 , 8976.000, 2007-09 , 8954.000, 2007-10 , 8970.000, 2007-12 , 8978.000, 2008-03 , 8957.000, 2008-06 , na, , na, , na, , na, , na,
2007-07 , 9176.000, 2007-08 , 9177.000, 2007-09 , 9228.000, 2007-12 , 9243.000, 2008-03 , 9233.000, 2008-06 , na, , na, , na, , na, , na,
2007-06 , 8808.000, 2007-07 , 8766.000, 2007-08 , 8733.000, 2007-09 , 8747.000, 2007-12 , 8742.000, 2008-03 , na, , na, , na, , na, , na,
2007-05 , 8171.000, 2007-06 , 8119.000, 2007-07 , 7982.000, 2007-09 , 7966.000, 2007-12 , 7962.000, 2008-03 , na, , na, , na, , na, , na,
2007-04 , 7850.000, 2007-05 , 7841.000, 2007-06 , 7650.000, 2007-09 , 7666.000, 2007-12 , 7672.000, 2008-03 , na, , na, , na, , na, , na,
2007-03 , 7834.000, 2007-04 , 7831.000, 2007-05 , 7836.000, 2007-06 , 7625.000, 2007-09 , 7629.000, 2007-12 , na, , na, , na, , na, , na,
2007-02 , 7925.000, 2007-03 , 7925.000, 2007-04 , 7920.000, 2007-06 , 7752.000, 2007-09 , 7765.000, 2007-12 , na, , na, , na, , na, , na,
2007-01 , 7734.000, 2007-02 , 7740.000, 2007-03 , 7746.000, 2007-06 , 7579.000, 2007-09 , 7562.000, 2007-12 , na, , na, , na, , na, , na,
2006-12 , 7880.000, 2007-01 , 7880.000, 2007-02 , 7886.000, 2007-03 , 7919.000, 2007-06 , 7695.000, 2007-09 , na, , na, , na, , na, , na,
2006-11 , 7542.000, 2006-12 , 7545.000, 2007-01 , 7549.000, 2007-03 , 7540.000, 2007-06 , 7336.000, 2007-09 , na, , na, , na, , na, , na,
2006-10 , 7002.000, 2006-11 , 7003.000, 2006-12 , 7000.000, 2007-03 , 7009.000, 2007-06 , 6845.000, 2007-09 , na, , na, , na, , na, , na,
2006-09 , 6877.000, 2006-10 , 6880.000, 2006-11 , 6863.000, 2006-12 , 6885.000, 2007-03 , 6894.000, 2007-06 , na, , na, , na, , na, , na,
2006-08 , 6621.000, 2006-09 , 6609.000, 2006-10 , 6610.000, 2006-12 , 6575.000, 2007-03 , 6615.000, 2007-06 , na, , na, , na, , na, , na,
2006-07 , 6361.000, 2006-08 , 6345.000, 2006-09 , 6374.000, 2006-12 , 6387.000, 2007-03 , 6377.000, 2007-06 , na, , na, , na, , na, , na,
2006-06 , 6655.000, 2006-07 , 6570.000, 2006-08 , 6530.000, 2006-09 , 6540.000, 2006-12 , 6555.000, 2007-03 , na, , na, , na, , na, , na,
2006-05 , 6844.000, 2006-06 , 6785.000, 2006-07 , 6670.000, 2006-09 , 6685.000, 2006-12 , 6715.000, 2007-03 , na, , na, , na, , na, , na,
2006-04 , 7180.000, 2006-05 , 7087.000, 2006-06 , 6998.000, 2006-09 , 6983.000, 2006-12 , 6972.000, 2007-03 , na, , na, , na, , na, , na,
2006-03 , 6561.000, 2006-04 , 6563.000, 2006-05 , 6525.000, 2006-06 , 6336.000, 2006-09 , 6318.000, 2006-12 , na, , na, , na, , na, , na,
2006-02 , 6530.000, 2006-03 , 6530.000, 2006-04 , 6516.000, 2006-06 , 6370.000, 2006-09 , 6364.000, 2006-12 , na, , na, , na, , na, , na,
2006-01 , 6532.000, 2006-02 , 6525.000, 2006-03 , 6510.000, 2006-06 , 6379.000, 2006-09 , 6350.000, 2006-12 , 6472.000, 2006-02 , 6451.000, 2006-03 , 6470.000, 2006-06 , 6349.000, 2006-09 , 6348.000, 2006-12
2005-12 , 6595.000, 2006-01 , 6580.000, 2006-02 , 6585.000, 2006-03 , 6570.000, 2006-06 , 6458.000, 2006-09 , na, , na, , na, , na, , na,
2005-11 , 6187.000, 2005-12 , 6181.000, 2006-01 , 6185.000, 2006-03 , 6181.000, 2006-06 , 6089.000, 2006-09 , na, , na, , na, , na, , na,
2005-10 , 5775.000, 2005-11 , 5772.000, 2005-12 , 5844.000, 2006-03 , 5760.000, 2006-06 , 5714.000, 2006-09 , na, , na, , na, , na, , na,
2005-09 , 6095.000, 2005-10 , 6090.000, 2005-11 , 6090.000, 2005-12 , 6102.000, 2006-03 , 6106.000, 2006-06 , na, , na, , na, , na, , na,
2005-08 , 6050.000, 2005-09 , 6050.000, 2005-10 , 6050.000, 2005-12 , 6042.000, 2006-03 , 6037.000, 2006-06 , na, , na, , na, , na, , na,
2005-07 , 6277.000, 2005-08 , 6265.000, 2005-09 , 6261.000, 2005-12 , 6253.000, 2006-03 , 6224.000, 2006-06 , na, , na, , na, , na, , na,
2005-06 , 6199.000, 2005-07 , 6120.000, 2005-08 , 6092.000, 2005-09 , 6110.000, 2005-12 , 6093.000, 2006-03 , na, , na, , na, , na, , na,
2005-05 , 5943.000, 2005-06 , 5852.000, 2005-07 , 5775.000, 2005-09 , 5754.000, 2005-12 , 5752.000, 2006-03 , na, , na, , na, , na, , na,
2005-04 , 5770.000, 2005-05 , 5748.000, 2005-06 , 5596.000, 2005-09 , 5607.000, 2005-12 , 5597.000, 2006-03 , na, , na, , na, , na, , na,
2005-03 , 6010.000, 2005-04 , 6012.000, 2005-05 , 6000.000, 2005-06 , 5890.000, 2005-09 , 5897.000, 2005-12 , na, , na, , na, , na, , na,
2005-02 , 6219.000, 2005-03 , 6220.000, 2005-04 , 6219.000, 2005-06 , 6150.000, 2005-09 , 6123.000, 2005-12 , na, , na, , na, , na, , na,
2005-01 , 5982.000, 2005-02 , 5988.000, 2005-03 , 5980.000, 2005-06 , 5904.000, 2005-09 , 5898.000, 2005-12 , na, , na, , na, , na, , na,
2004-12 , 6188.000, 2005-01 , 6185.000, 2005-02 , 6161.000, 2005-03 , 6150.000, 2005-06 , 6080.000, 2005-09 , na, , na, , na, , na, , na,
2004-11 , 5809.000, 2004-12 , 5810.000, 2005-01 , 5792.000, 2005-03 , 5780.000, 2005-06 , 5725.000, 2005-09 , na, , na, , na, , na, , na,
2004-10 , 5691.000, 2004-11 , 5689.000, 2004-12 , 5678.000, 2005-03 , 5634.000, 2005-06 , 5642.000, 2005-09 , na, , na, , na, , na, , na,
2004-09 , 5889.000, 2004-10 , 5870.000, 2004-11 , 5850.000, 2004-12 , 5825.000, 2005-03 , 5794.000, 2005-06 , na, , na, , na, , na, , na,
2004-08 , 5763.000, 2004-09 , 5754.000, 2004-10 , 5725.000, 2004-12 , 5697.000, 2005-03 , 5669.000, 2005-06 , na, , na, , na, , na, , na,
2004-07 , 5356.000, 2004-08 , 5340.000, 2004-09 , 5310.000, 2004-12 , 5300.000, 2005-03 , 5294.000, 2005-06 , na, , na, , na, , na, , na,
2004-06 , 5750.000, 2004-07 , 5700.000, 2004-08 , 5699.000, 2004-09 , 5640.000, 2004-12 , 5665.000, 2005-03 , na, , na, , na, , na, , na,
2004-05 , 5928.000, 2004-06 , 5876.000, 2004-07 , 5894.000, 2004-09 , 5867.000, 2004-12 , 5895.000, 2005-03 , na, , na, , na, , na, , na,
2004-04 , 6020.000, 2004-05 , 6061.000, 2004-06 , 6050.000, 2004-09 , 6081.000, 2004-12 , 6103.000, 2005-03 , na, , na, , na, , na, , na,
2004-03 , 6480.000, 2004-04 , 6487.000, 2004-05 , 6496.000, 2004-06 , 6542.000, 2004-09 , 6517.000, 2004-12 , na, , na, , na, , na, , na,
2004-02 , 6802.000, 2004-03 , 6815.000, 2004-04 , 6810.000, 2004-06 , 6830.000, 2004-09 , 6834.000, 2004-12 , na, , na, , na, , na, , na,
2004-01 , 6381.000, 2004-02 , 6388.000, 2004-03 , 6388.000, 2004-06 , 6399.000, 2004-09 , 6399.000, 2004-12 , na, , na, , na, , na, , na,
2003-12 , 5903.000, 2004-01 , 5905.000, 2004-02 , 5902.000, 2004-03 , 5917.000, 2004-06 , 5945.000, 2004-09 , na, , na, , na, , na, , na,
2003-11 , 5808.000, 2003-12 , 5810.000, 2004-01 , 5808.000, 2004-03 , 5847.000, 2004-06 , 5847.000, 2004-09 , na, , na, , na, , na, , na,
2003-10 , 6068.000, 2003-11 , 6055.000, 2003-12 , 6060.000, 2004-03 , 6060.000, 2004-06 , 6060.000, 2004-09 , na, , na, , na, , na, , na,
2003-09 , 5641.000, 2003-10 , 5640.000, 2003-11 , 5651.000, 2003-12 , 5700.000, 2004-03 , 5707.000, 2004-06 , na, , na, , na, , na, , na,
2003-08 , 5668.000, 2003-09 , 5665.000, 2003-10 , 5635.000, 2003-12 , 5665.000, 2004-03 , 5669.000, 2004-06 , na, , na, , na, , na, , na,
2003-07 , 5330.000, 2003-08 , 5302.000, 2003-09 , 5301.000, 2003-12 , 5300.000, 2004-03 , 5276.000, 2004-06 , na, , na, , na, , na, , na,
2003-06 , 4885.000, 2003-07 , 4871.000, 2003-08 , 4832.000, 2003-09 , 4834.000, 2003-12 , 4805.000, 2004-03 , na, , na, , na, , na, , na,
2003-05 , 4510.000, 2003-06 , 4503.000, 2003-07 , 4481.000, 2003-09 , 4499.000, 2003-12 , 4478.000, 2004-03 , na, , na, , na, , na, , na,
2003-04 , 4135.000, 2003-05 , 4120.000, 2003-06 , 4123.000, 2003-09 , 4170.000, 2003-12 , 4086.000, 2004-03 , na, , na, , na, , na, , na,
2003-03 , 4286.000, 2003-04 , 4282.000, 2003-05 , 4285.000, 2003-06 , 4277.000, 2003-09 , 4280.000, 2003-12 , na, , na, , na, , na, , na,
2003-02 , 4408.000, 2003-03 , 4401.000, 2003-04 , 4402.000, 2003-06 , 4424.000, 2003-09 , 4408.000, 2003-12 , na, , na, , na, , na, , na,
2003-01 , 5022.000, 2003-02 , 5013.000, 2003-03 , 4982.000, 2003-06 , 5044.000, 2003-09 , 5054.000, 2003-12 , na, , na, , na, , na, , na,
2002-12 , 4405.000, 2003-01 , 4415.000, 2003-02 , 4400.000, 2003-03 , 4392.000, 2003-06 , 4420.000, 2003-09 , na, , na, , na, , na, , na,
2002-11 , 4670.000, 2002-12 , 4665.000, 2003-01 , 4627.000, 2003-03 , 4619.000, 2003-06 , 4633.000, 2003-09 , na, , na, , na, , na, , na,
2002-10 , 4549.000, 2002-11 , 4537.000, 2002-12 , 4540.000, 2003-03 , 4530.000, 2003-06 , 4597.000, 2003-09 , na, , na, , na, , na, , na,
2002-09 , 4123.000, 2002-10 , 4140.000, 2002-11 , 4122.000, 2002-12 , 4170.000, 2003-03 , 4104.000, 2003-06 , na, , na, , na, , na, , na,
2002-08 , 4746.000, 2002-09 , 4745.000, 2002-10 , 4711.000, 2002-12 , 4708.000, 2003-03 , 4779.000, 2003-06 , na, , na, , na, , na, , na,
2002-07 , 4895.000, 2002-08 , 4878.000, 2002-09 , 4910.000, 2002-12 , 4925.000, 2003-03 , 4989.000, 2003-06 , na, , na, , na, , na, , na,
2002-06 , 5147.000, 2002-07 , 5150.000, 2002-08 , 5133.000, 2002-09 , 5202.000, 2002-12 , 5227.000, 2003-03 , na, , na, , na, , na, , na,
2002-05 , 5632.000, 2002-06 , 5626.000, 2002-07 , 5562.000, 2002-09 , 5610.000, 2002-12 , 5580.000, 2003-03 , na, , na, , na, , na, , na,
2002-04 , 6100.000, 2002-05 , 6080.000, 2002-06 , 6149.000, 2002-09 , 6229.000, 2002-12 , 6028.000, 2003-03 , na, , na, , na, , na, , na,
2002-03 , 6145.000, 2002-04 , 6156.000, 2002-05 , 6100.000, 2002-06 , 6087.000, 2002-09 , 6161.000, 2002-12 , na, , na, , na, , na, , na,
2002-02 , 5700.000, 2002-03 , 5714.000, 2002-04 , 5650.000, 2002-06 , 5754.000, 2002-09 , 5660.000, 2002-12 , na, , na, , na, , na, , na,
2002-01 , 5831.000, 2002-02 , 5850.000, 2002-03 , 5751.000, 2002-06 , 5901.000, 2002-09 , 5961.000, 2002-12 , na, , na, , na, , na, , na,
2001-12 , 5598.000, 2002-01 , 5589.000, 2002-02 , 5592.000, 2002-03 , 5699.000, 2002-06 , 5648.000, 2002-09 , na, , na, , na, , na, , na,
2001-11 , 4390.000, 2001-12 , 4371.000, 2002-01 , 4400.000, 2002-03 , 4373.000, 2002-06 , 4452.000, 2002-09 , na, , na, , na, , na, , na,
2001-10 , 3866.000, 2001-11 , 3900.000, 2001-12 , 3850.000, 2002-03 , 3868.000, 2002-06 , 3916.000, 2002-09 , na, , na, , na, , na, , na,
2001-09 , 3616.000, 2001-10 , 3615.000, 2001-11 , 3620.000, 2001-12 , 3536.000, 2002-03 , 3611.000, 2002-06 , na, , na, , na, , na, , na,
2001-08 , 4442.000, 2001-09 , 4449.000, 2001-10 , 4444.000, 2001-12 , 4490.000, 2002-03 , 4405.000, 2002-06 , na, , na, , na, , na, , na,
2001-07 , 4291.000, 2001-08 , 4298.000, 2001-09 , 4254.000, 2001-12 , 4240.000, 2002-03 , 4283.000, 2002-06 , na, , na, , na, , na, , na,
2001-06 , 4891.000, 2001-07 , 4900.000, 2001-08 , 4942.000, 2001-09 , 4942.000, 2001-12 , 4962.000, 2002-03 , na, , na, , na, , na, , na,
2001-05 , 5085.000, 2001-06 , 5118.000, 2001-07 , 5108.000, 2001-09 , 5108.000, 2001-12 , 5133.000, 2002-03 , na, , na, , na, , na, , na,
2001-04 , 5430.000, 2001-05 , 5420.000, 2001-06 , 5491.000, 2001-09 , 5586.000, 2001-12 , 5577.000, 2002-03 , na, , na, , na, , na, , na,
2001-03 , 5795.000, 2001-04 , 5787.000, 2001-05 , 5833.000, 2001-06 , 5783.000, 2001-09 , 5797.000, 2001-12 , na, , na, , na, , na, , na,
2001-02 , 5665.000, 2001-03 , 5681.000, 2001-04 , 5687.000, 2001-06 , 5632.000, 2001-09 , 5843.000, 2001-12 , na, , na, , na, , na, , na,
2001-01 , 5951.000, 2001-02 , 5947.000, 2001-03 , 6094.000, 2001-06 , 6001.000, 2001-09 , 6106.000, 2001-12 , na, , na, , na, , na, , na,
2000-12 , 4770.000, 2001-01 , 4735.000, 2001-02 , 4838.000, 2001-03 , 4748.000, 2001-06 , 4866.000, 2001-09 , na, , na, , na, , na, , na,
2000-11 , 5191.000, 2000-12 , 5188.000, 2001-01 , 5240.000, 2001-03 , 5184.000, 2001-06 , 5609.000, 2001-09 , na, , na, , na, , na, , na,
2000-10 , 5555.000, 2000-11 , 5573.000, 2000-12 , 5665.000, 2001-03 , 5724.000, 2001-06 , 5874.000, 2001-09 , na, , na, , na, , na, , na,
2000-09 , 6250.000, 2000-10 , 6280.000, 2000-11 , 6400.000, 2000-12 , 6452.000, 2001-03 , 6450.000, 2001-06 , na, , na, , na, , na, , na,
2000-08 , 7660.000, 2000-09 , 7700.000, 2000-10 , 7771.000, 2000-12 , 7934.000, 2001-03 , 7873.000, 2001-06 , na, , na, , na, , na, , na,
2000-07 , 8072.000, 2000-08 , 8100.000, 2000-09 , 8105.000, 2000-12 , 8325.000, 2001-03 , 8393.000, 2001-06 , na, , na, , na, , na, , na,
2000-06 , 8250.000, 2000-07 , 8345.000, 2000-08 , 8370.000, 2000-09 , 8423.000, 2000-12 , 8428.000, 2001-03 , na, , na, , na, , na, , na,
2000-05 , 8970.000, 2000-06 , 8946.000, 2000-07 , 9140.000, 2000-09 , 9315.000, 2000-12 , 9200.000, 2001-03 , na, , na, , na, , na, , na,
2000-04 , 8828.000, 2000-05 , 8825.000, 2000-06 , 9048.000, 2000-09 , 9250.000, 2000-12 , 9473.000, 2001-03 , na, , na, , na, , na, , na,
2000-03 , 9915.000, 2000-04 , 9975.000, 2000-05 , 10055.000, 2000-06 , 10300.000, 2000-09 , 10430.000, 2000-12 , na, , na, , na, , na, , na,
2000-02 , 9630.000, 2000-03 , 9700.000, 2000-04 , 9850.000, 2000-06 , 9830.000, 2000-09 , 9941.000, 2000-12 , na, , na, , na, , na, , na,
2000-01 , 9867.000, 2000-02 , 9880.000, 2000-03 , 9948.000, 2000-06 , 9931.000, 2000-09 , 10228.000, 2000-12 , na, , na, , na, , na, , na,
1999-12 , 8564.000, 2000-01 , 8590.000, 2000-02 , 8602.000, 2000-03 , 8700.000, 2000-06 , 8735.000, 2000-09 , na, , na, , na, , na, , na,
1999-11 , 7764.000, 1999-12 , 7786.000, 2000-01 , 7825.000, 2000-03 , 7858.000, 2000-06 , 7868.000, 2000-09 , na, , na, , na, , na, , na,
1999-10 , 7948.000, 1999-11 , 7955.000, 1999-12 , 7926.000, 2000-03 , 7982.000, 2000-06 , 7960.000, 2000-09 , na, , na, , na, , na, , na,
1999-09 , 7540.000, 1999-10 , 7555.000, 1999-11 , 7559.000, 1999-12 , 7640.000, 2000-03 , 7531.000, 2000-06 , na, , na, , na, , na, , na,
1999-08 , 8248.000, 1999-09 , 8285.000, 1999-10 , 8310.000, 1999-12 , 8281.000, 2000-03 , 8397.000, 2000-06 , na, , na, , na, , na, , na,
1999-07 , 7268.000, 1999-08 , 7280.000, 1999-09 , 7310.000, 1999-12 , 7315.000, 2000-03 , 7615.000, 2000-06 , na, , na, , na, , na, , na,
1999-06 , 8559.000, 1999-07 , 8565.000, 1999-08 , 8555.000, 1999-09 , 8569.000, 1999-12 , 8596.000, 2000-03 , na, , na, , na, , na, , na,
1999-05 , 7321.000, 1999-06 , 7340.000, 1999-07 , 7350.000, 1999-09 , 7350.000, 1999-12 , 7447.000, 2000-03 , na, , na, , na, , na, , na,
1999-04 , 7440.000, 1999-05 , 7460.000, 1999-06 , 7486.000, 1999-09 , 7486.000, 1999-12 , 7549.000, 2000-03 , na, , na, , na, , na, , na,
1999-03 , 6935.000, 1999-04 , 6968.000, 1999-05 , 6965.000, 1999-06 , 6961.000, 1999-09 , 6953.000, 1999-12 , na, , na, , na, , na, , na,
1999-02 , 6469.000, 1999-03 , 6500.000, 1999-04 , 6519.000, 1999-06 , 6530.000, 1999-09 , 6491.000, 1999-12 , na, , na, , na, , na, , na,
1999-01 , 6110.000, 1999-02 , 6128.000, 1999-03 , 6120.000, 1999-06 , 6106.000, 1999-09 , 6121.000, 1999-12 , na, , na, , na, , na, , na,
1998-12 , 6531.000, 1999-01 , 6570.000, 1999-02 , 6560.000, 1999-03 , 6555.000, 1999-06 , 6572.000, 1999-09 , na, , na, , na, , na, , na,
1998-11 , 7413.000, 1998-12 , 7439.000, 1999-01 , 7441.000, 1999-03 , 7356.000, 1999-06 , 7344.000, 1999-09 , na, , na, , na, , na, , na,
1998-10 , 7118.000, 1998-11 , 7093.000, 1998-12 , 7025.000, 1999-03 , 6990.000, 1999-06 , 6931.000, 1999-09 , na, , na, , na, , na, , na,
1998-09 , 6787.000, 1998-10 , 6733.000, 1998-11 , 6735.000, 1998-12 , 6759.000, 1999-03 , 6759.000, 1999-06 , na, , na, , na, , na, , na,
1998-08 , 6566.000, 1998-09 , 6574.000, 1998-10 , 6740.000, 1998-12 , 6717.000, 1999-03 , 6889.000, 1999-06 , na, , na, , na, , na, , na,
1998-07 , 7600.000, 1998-09 , 7599.000, 1998-10 , 7721.000, 1998-12 , 7900.000, 1999-03 , 7969.000, 1999-06 , na, , na, , na, , na, , na,
|