|
|
| TAIFEX
- Taiwan Futures Exchange
|
Frequency :
|
|
PVO
|
|
Derivatives Class :
Futures |
Options |
Other Derivatives |
|
|
14th floor, 100, Roosevelt Road, Sec.2 Taipei, 100, Taiwan, R.O.C. Telephone (02) 2369-5678 Fax: (02) 2365-1010
GreTai Sec Market Stock Index (GTF).
http://www.taifex.com.tw/eng/eng_home.htm
Column ( 1) GreTai Sec Market Stock Index (GTF) maturity 1.
Nearest maturity
. Number of observations : 16
Column ( 2) GreTai Sec Market Stock Index (GTF) maturity 2.
2nd maturity
. Number of observations : 16
Column ( 3) GreTai Sec Market Stock Index (GTF) maturity 3.
3rd maturity
. Number of observations : 16
Column ( 4) GreTai Sec Market Stock Index (GTF) maturity 4.
4th maturity
. Number of observations : 16
Column ( 5) GreTai Sec Market Stock Index (GTF) maturity 5.
5th maturity
. Number of observations : 16
EconStats does not guarantee the accuracy of this data. Copyright 2009 by EconStats.
2009 jan 20, 1:27 am |
|
| GreTai Sec Market Stock Index (GTF) . Futures . Settlement Price
|
|
, GreTai Sec Market Stoc ,, GreTai Sec Market Stoc ,, GreTai Sec Market Stoc ,, GreTai Sec Market Stoc ,, GreTai Sec Market Stoc ,
, k Index (GTF) ,, k Index (GTF) ,, k Index (GTF) ,, k Index (GTF) ,, k Index (GTF) ,
, GTF1st ,, GTF2nd ,, GTF3rd ,, GTF4th ,, GTF5th ,
, GreTai Sec Market Stoc ,, 2nd nearest expn ,, Third nearest expn ,, Fourth nearest expn ,, Fifth nearest expn ,
, k Index (GTF); Nearest ,, ,, ,, ,, ,
, expiration ,, ,, ,, ,, ,
, Oct.2007 to Jan.19.2009,, Oct.2007 to Jan.19.2009,, Oct.2007 to Jan.19.2009,, Oct.2007 to Jan.19.2009,, Oct.2007 to Jan.19.2009,
End of , ,, ,, ,, ,, ,
2009-01 , 61.800, 2009-01 , 61.700, 2009-02 , 61.450, 2009-03 , 61.950, 2009-06 , 61.800, 2009-09
2008-12 , 64.000, 2009-01 , 63.650, 2009-02 , 63.000, 2009-03 , 64.150, 2009-06 , 64.000, 2009-09
2008-11 , 60.500, 2008-12 , 60.500, 2009-01 , 59.600, 2009-03 , 59.700, 2009-06 , 59.500, 2009-09
2008-10 , 70.900, 2008-11 , 70.700, 2008-12 , 70.100, 2009-03 , 73.900, 2009-06 , 69.450, 2009-09
2008-09 , 81.000, 2008-10 , 80.500, 2008-11 , 82.650, 2008-12 , 83.700, 2009-03 , 83.600, 2009-06
2008-08 , 111.800, 2008-09 , 111.550, 2008-10 , 111.000, 2008-12 , 110.100, 2009-03 , 113.850, 2009-06
2008-07 , 112.050, 2008-08 , 111.300, 2008-09 , 109.900, 2008-12 , 114.050, 2009-03 , 112.950, 2009-06
2008-06 , 118.850, 2008-07 , 117.000, 2008-08 , 116.100, 2008-09 , 119.850, 2008-12 , 118.250, 2009-03
2008-05 , 145.300, 2008-06 , 144.100, 2008-07 , 142.700, 2008-09 , 144.000, 2008-12 , 142.400, 2009-03
2008-04 , 157.550, 2008-05 , 156.700, 2008-06 , 155.050, 2008-09 , 156.350, 2008-12 , 154.750, 2009-03
2008-03 , 144.600, 2008-04 , 144.400, 2008-05 , 144.650, 2008-06 , 140.250, 2008-09 , 142.650, 2008-12
2008-02 , 140.500, 2008-03 , 141.000, 2008-04 , 140.100, 2008-06 , 135.000, 2008-09 , 137.400, 2008-12
2008-01 , 124.750, 2008-02 , 124.350, 2008-03 , 125.600, 2008-06 , 119.200, 2008-09 , 121.600, 2008-12
2007-12 , 156.000, 2008-01 , 156.700, 2008-02 , 156.200, 2008-03 , 155.900, 2008-06 , 151.150, 2008-09
2007-11 , 159.000, 2007-12 , 158.450, 2008-01 , 158.400, 2008-03 , 160.600, 2008-06 , 155.350, 2008-09
2007-10 , 185.500, 2007-11 , 185.350, 2007-12 , 190.850, 2008-03 , 187.700, 2008-06 , 182.450, 2008-09
|