|
|
| TAIFEX
- Taiwan Futures Exchange
|
Frequency :
|
|
PVO
|
|
Derivatives Class :
Futures |
Options |
Other Derivatives |
|
|
14th floor, 100, Roosevelt Road, Sec.2 Taipei, 100, Taiwan, R.O.C. Telephone (02) 2369-5678 Fax: (02) 2365-1010
Taiwan 50 (TSEC) (T5F).
http://www.taifex.com.tw/eng/eng_home.htm
Column ( 1) Taiwan 50 (TSEC) (T5F) maturity 1.
Nearest maturity
. Number of observations : 1384
Column ( 2) Taiwan 50 (TSEC) (T5F) maturity 2.
2nd maturity
. Number of observations : 1385
Column ( 3) Taiwan 50 (TSEC) (T5F) maturity 3.
3rd maturity
. Number of observations : 1385
Column ( 4) Taiwan 50 (TSEC) (T5F) maturity 4.
4th maturity
. Number of observations : 1385
Column ( 5) Taiwan 50 (TSEC) (T5F) maturity 5.
5th maturity
. Number of observations : 1385
Column ( 6) Taiwan 50 (TSEC) (T5F) maturity 6.
6th maturity
. Number of observations : 15
Column ( 7) Taiwan 50 (TSEC) (T5F) maturity 7.
7th maturity
. Number of observations : 15
Column ( 8) Taiwan 50 (TSEC) (T5F) maturity 8.
8th maturity
. Number of observations : 15
Column ( 9) Taiwan 50 (TSEC) (T5F) maturity 9.
9th maturity
. Number of observations : 15
Column ( 10) Taiwan 50 (TSEC) (T5F) maturity 10.
10th maturity
. Number of observations : 15
EconStats does not guarantee the accuracy of this data. Copyright 2009 by EconStats.
2009 jan 20, 1:27 am |
|
| Taiwan 50 (TSEC) (T5F) . Futures . Open Interest
|
|
, Taiwan 50 (TSEC) (T5F) ,, Taiwan 50 (TSEC) (T5F) ,, Taiwan 50 (TSEC) (T5F) ,, Taiwan 50 (TSEC) (T5F) ,, Taiwan 50 (TSEC) (T5F) ,, Taiwan 50 (TSEC) (T5F) ,, Taiwan 50 (TSEC) (T5F) ,, Taiwan 50 (TSEC) (T5F) ,, Taiwan 50 (TSEC) (T5F) ,, Taiwan 50 (TSEC) (T5F) ,
, ,, ,, ,, ,, ,, ,, ,, ,, ,, ,
, T5F1st ,, T5F2nd ,, T5F3rd ,, T5F4th ,, T5F5th ,, T5F6th ,, T5F7th ,, T5F8th ,, T5F9th ,, T5F10th ,
, Taiwan 50 (TSEC) (T5F) ,, 2nd nearest expn ,, Third nearest expn ,, Fourth nearest expn ,, Fifth nearest expn ,, Sixth nearest expn ,, Seventh nearest expn ,, Eighth nearest expn ,, Ninth nearest expn ,, Tenth nearest expn ,
, ; Nearest expiration ,, ,, ,, ,, ,, ,, ,, ,, ,, ,
, Jun.2003 to Jan.19.2009,, Jun.2003 to Jan.19.2009,, Jun.2003 to Jan.19.2009,, Jun.2003 to Jan.19.2009,, Jun.2003 to Jan.19.2009,, Jan.2006 to Jan.20.2006,, Jan.2006 to Jan.20.2006,, Jan.2006 to Jan.20.2006,, Jan.2006 to Jan.20.2006,, Jan.2006 to Jan.20.2006,
, Open Int, Expire, Open Int, Expire, Open Int, Expire, Open Int, Expire, Open Int, Expire, Open Int, Expire, Open Int, Expire, Open Int, Expire, Open Int, Expire, Open Int, Expire
2009-01-19 Mo, 3152.000, 2009-01 , 3159.000, 2009-02 , 3374.000, 2009-03 , 3330.000, 2009-06 , 3055.000, 2009-09 , na, , na, , na, , na, , na,
2009-01-16 Fr, 3127.000, 2009-01 , 3134.000, 2009-02 , 3349.000, 2009-03 , 3305.000, 2009-06 , 3030.000, 2009-09 , na, , na, , na, , na, , na,
2009-01-15 Th, 3076.000, 2009-01 , 3083.000, 2009-02 , 3349.000, 2009-03 , 3254.000, 2009-06 , 2979.000, 2009-09 , na, , na, , na, , na, , na,
2009-01-14 We, 3260.000, 2009-01 , 3267.000, 2009-02 , 3533.000, 2009-03 , 3438.000, 2009-06 , 3163.000, 2009-09 , na, , na, , na, , na, , na,
2009-01-13 Tu, 3271.000, 2009-01 , 3278.000, 2009-02 , 3544.000, 2009-03 , 3449.000, 2009-06 , 3166.000, 2009-09 , na, , na, , na, , na, , na,
2009-01-12 Mo, 3209.000, 2009-01 , 3216.000, 2009-02 , 3482.000, 2009-03 , 3387.000, 2009-06 , 3104.000, 2009-09 , na, , na, , na, , na, , na,
2009-01-09 Fr, 3182.000, 2009-01 , 3189.000, 2009-02 , 3455.000, 2009-03 , 3360.000, 2009-06 , 3077.000, 2009-09 , na, , na, , na, , na, , na,
2009-01-08 Th, 3295.000, 2009-01 , 3315.000, 2009-02 , 3568.000, 2009-03 , 3473.000, 2009-06 , 3190.000, 2009-09 , na, , na, , na, , na, , na,
2009-01-07 We, 3467.000, 2009-01 , 3487.000, 2009-02 , 3740.000, 2009-03 , 3645.000, 2009-06 , 3362.000, 2009-09 , na, , na, , na, , na, , na,
2009-01-06 Tu, 3431.000, 2009-01 , 3451.000, 2009-02 , 3704.000, 2009-03 , 3609.000, 2009-06 , 3326.000, 2009-09 , na, , na, , na, , na, , na,
2009-01-05 Mo, 3421.000, 2009-01 , 3441.000, 2009-02 , 3694.000, 2009-03 , 3599.000, 2009-06 , 3316.000, 2009-09 , na, , na, , na, , na, , na,
2009-01-02 Fr, na, , na, , na, , na, , na, , na, , na, , na, , na, , na,
2009-01-01 Th, na, , na, , na, , na, , na, , na, , na, , na, , na, , na,
2008-12-31 We, 3308.000, 2009-01 , 3328.000, 2009-02 , 3581.000, 2009-03 , 3486.000, 2009-06 , 3203.000, 2009-09 , na, , na, , na, , na, , na,
2008-12-30 Tu, 3315.000, 2009-01 , 3335.000, 2009-02 , 3588.000, 2009-03 , 3493.000, 2009-06 , 3210.000, 2009-09 , na, , na, , na, , na, , na,
2008-12-29 Mo, 3193.000, 2009-01 , 3213.000, 2009-02 , 3466.000, 2009-03 , 3371.000, 2009-06 , 3088.000, 2009-09 , na, , na, , na, , na, , na,
2008-12-26 Fr, 3179.000, 2009-01 , 3199.000, 2009-02 , 3452.000, 2009-03 , 3357.000, 2009-06 , 3074.000, 2009-09 , na, , na, , na, , na, , na,
2008-12-25 Th, 3206.000, 2009-01 , 3226.000, 2009-02 , 3479.000, 2009-03 , 3384.000, 2009-06 , 3101.000, 2009-09 , na, , na, , na, , na, , na,
2008-12-24 We, 3186.000, 2009-01 , 3206.000, 2009-02 , 3459.000, 2009-03 , 3364.000, 2009-06 , 3081.000, 2009-09 , na, , na, , na, , na, , na,
2008-12-23 Tu, 3177.000, 2009-01 , 3197.000, 2009-02 , 3450.000, 2009-03 , 3355.000, 2009-06 , 3072.000, 2009-09 , na, , na, , na, , na, , na,
2008-12-22 Mo, 3348.000, 2009-01 , 3368.000, 2009-02 , 3621.000, 2009-03 , 3526.000, 2009-06 , 3243.000, 2009-09 , na, , na, , na, , na, , na,
2008-12-19 Fr, 3401.000, 2009-01 , 3421.000, 2009-02 , 3674.000, 2009-03 , 3579.000, 2009-06 , 3296.000, 2009-09 , na, , na, , na, , na, , na,
2008-12-18 Th, 3438.000, 2009-01 , 3458.000, 2009-02 , 3711.000, 2009-03 , 3616.000, 2009-06 , 3333.000, 2009-09 , na, , na, , na, , na, , na,
2008-12-17 We, na, , 3353.000, 2009-01 , 3626.000, 2009-03 , 3531.000, 2009-06 , 3248.000, 2009-09 , na, , na, , na, , na, , na,
2008-12-16 Tu, 3348.000, 2008-12 , 3310.000, 2009-01 , 3583.000, 2009-03 , 3488.000, 2009-06 , 3205.000, 2009-09 , na, , na, , na, , na, , na,
2008-12-15 Mo, 3350.000, 2008-12 , 3312.000, 2009-01 , 3585.000, 2009-03 , 3490.000, 2009-06 , 3207.000, 2009-09 , na, , na, , na, , na, , na,
2008-12-12 Fr, 3275.000, 2008-12 , 3237.000, 2009-01 , 3510.000, 2009-03 , 3415.000, 2009-06 , 3132.000, 2009-09 , na, , na, , na, , na, , na,
2008-12-11 Th, 3410.000, 2008-12 , 3372.000, 2009-01 , 3645.000, 2009-03 , 3550.000, 2009-06 , 3267.000, 2009-09 , na, , na, , na, , na, , na,
2008-12-10 We, 3397.000, 2008-12 , 3359.000, 2009-01 , 3632.000, 2009-03 , 3537.000, 2009-06 , 3254.000, 2009-09 , na, , na, , na, , na, , na,
2008-12-09 Tu, 3212.000, 2008-12 , 3174.000, 2009-01 , 3447.000, 2009-03 , 3352.000, 2009-06 , 3069.000, 2009-09 , na, , na, , na, , na, , na,
2008-12-08 Mo, 3218.000, 2008-12 , 3180.000, 2009-01 , 3453.000, 2009-03 , 3358.000, 2009-06 , 3075.000, 2009-09 , na, , na, , na, , na, , na,
2008-12-05 Fr, 3022.000, 2008-12 , 2984.000, 2009-01 , 3257.000, 2009-03 , 3162.000, 2009-06 , 2879.000, 2009-09 , na, , na, , na, , na, , na,
2008-12-04 Th, 3025.000, 2008-12 , 2987.000, 2009-01 , 3260.000, 2009-03 , 3165.000, 2009-06 , 2882.000, 2009-09 , na, , na, , na, , na, , na,
2008-12-03 We, 3059.000, 2008-12 , 3021.000, 2009-01 , 3294.000, 2009-03 , 3199.000, 2009-06 , 2916.000, 2009-09 , na, , na, , na, , na, , na,
2008-12-02 Tu, 3083.000, 2008-12 , 3069.000, 2009-01 , 3318.000, 2009-03 , 3223.000, 2009-06 , 2940.000, 2009-09 , na, , na, , na, , na, , na,
2008-12-01 Mo, 3250.000, 2008-12 , 3236.000, 2009-01 , 3485.000, 2009-03 , 3390.000, 2009-06 , 3107.000, 2009-09 , na, , na, , na, , na, , na,
2008-11-28 Fr, 3232.000, 2008-12 , 3218.000, 2009-01 , 3467.000, 2009-03 , 3372.000, 2009-06 , 3089.000, 2009-09 , na, , na, , na, , na, , na,
2008-11-27 Th, 3209.000, 2008-12 , 3192.000, 2009-01 , 3444.000, 2009-03 , 3349.000, 2009-06 , 3066.000, 2009-09 , na, , na, , na, , na, , na,
2008-11-26 We, 3073.000, 2008-12 , 3056.000, 2009-01 , 3308.000, 2009-03 , 3213.000, 2009-06 , 2930.000, 2009-09 , na, , na, , na, , na, , na,
2008-11-25 Tu, 3057.000, 2008-12 , 3040.000, 2009-01 , 3292.000, 2009-03 , 3197.000, 2009-06 , 2914.000, 2009-09 , na, , na, , na, , na, , na,
2008-11-24 Mo, 2917.000, 2008-12 , 2849.000, 2009-01 , 3152.000, 2009-03 , 3057.000, 2009-06 , 2774.000, 2009-09 , na, , na, , na, , na, , na,
2008-11-21 Fr, 3009.000, 2008-12 , 2941.000, 2009-01 , 3244.000, 2009-03 , 3149.000, 2009-06 , 2866.000, 2009-09 , na, , na, , na, , na, , na,
2008-11-20 Th, 2931.000, 2008-12 , 2863.000, 2009-01 , 3166.000, 2009-03 , 3071.000, 2009-06 , 2788.000, 2009-09 , na, , na, , na, , na, , na,
2008-11-19 We, 3086.000, 2008-11 , 3074.000, 2008-12 , 3309.000, 2009-03 , 3214.000, 2009-06 , 2931.000, 2009-09 , na, , na, , na, , na, , na,
2008-11-18 Tu, 3087.000, 2008-11 , 3066.000, 2008-12 , 3310.000, 2009-03 , 3215.000, 2009-06 , 2932.000, 2009-09 , na, , na, , na, , na, , na,
2008-11-17 Mo, 3194.000, 2008-11 , 3173.000, 2008-12 , 3417.000, 2009-03 , 3322.000, 2009-06 , 3039.000, 2009-09 , na, , na, , na, , na, , na,
2008-11-14 Fr, 3199.000, 2008-11 , 3228.000, 2008-12 , 3422.000, 2009-03 , 3327.000, 2009-06 , 3044.000, 2009-09 , na, , na, , na, , na, , na,
2008-11-13 Th, 3213.000, 2008-11 , 3242.000, 2008-12 , 3436.000, 2009-03 , 3341.000, 2009-06 , 3058.000, 2009-09 , na, , na, , na, , na, , na,
2008-11-12 We, 3311.000, 2008-11 , 3340.000, 2008-12 , 3534.000, 2009-03 , 3439.000, 2009-06 , 3156.000, 2009-09 , na, , na, , na, , na, , na,
2008-11-11 Tu, 3308.000, 2008-11 , 3325.000, 2008-12 , 3531.000, 2009-03 , 3436.000, 2009-06 , 3153.000, 2009-09 , na, , na, , na, , na, , na,
2008-11-10 Mo, 3380.000, 2008-11 , 3397.000, 2008-12 , 3603.000, 2009-03 , 3508.000, 2009-06 , 3225.000, 2009-09 , na, , na, , na, , na, , na,
2008-11-07 Fr, 3410.000, 2008-11 , 3427.000, 2008-12 , 3633.000, 2009-03 , 3538.000, 2009-06 , 3255.000, 2009-09 , na, , na, , na, , na, , na,
2008-11-06 Th, 3515.000, 2008-11 , 3532.000, 2008-12 , 3738.000, 2009-03 , 3643.000, 2009-06 , 3360.000, 2009-09 , na, , na, , na, , na, , na,
2008-11-05 We, 3612.000, 2008-11 , 3629.000, 2008-12 , 3835.000, 2009-03 , 3740.000, 2009-06 , 3457.000, 2009-09 , na, , na, , na, , na, , na,
2008-11-04 Tu, 3620.000, 2008-11 , 3705.000, 2008-12 , 3843.000, 2009-03 , 3748.000, 2009-06 , 3465.000, 2009-09 , na, , na, , na, , na, , na,
2008-11-03 Mo, 3590.000, 2008-11 , 3675.000, 2008-12 , 3813.000, 2009-03 , 3718.000, 2009-06 , 3435.000, 2009-09 , na, , na, , na, , na, , na,
2008-10-31 Fr, 3481.000, 2008-11 , 3566.000, 2008-12 , 3704.000, 2009-03 , 3609.000, 2009-06 , 3326.000, 2009-09 , na, , na, , na, , na, , na,
2008-10-30 Th, 3312.000, 2008-11 , 3333.000, 2008-12 , 3535.000, 2009-03 , 3440.000, 2009-06 , 3157.000, 2009-09 , na, , na, , na, , na, , na,
2008-10-29 We, 3125.000, 2008-11 , 3146.000, 2008-12 , 3348.000, 2009-03 , 3253.000, 2009-06 , 2970.000, 2009-09 , na, , na, , na, , na, , na,
2008-10-28 Tu, 3196.000, 2008-11 , 3168.000, 2008-12 , 3419.000, 2009-03 , 3324.000, 2009-06 , 3041.000, 2009-09 , na, , na, , na, , na, , na,
2008-10-27 Mo, 3126.000, 2008-11 , 3163.000, 2008-12 , 3349.000, 2009-03 , 3254.000, 2009-06 , 2971.000, 2009-09 , na, , na, , na, , na, , na,
2008-10-24 Fr, 3361.000, 2008-11 , 3398.000, 2008-12 , 3584.000, 2009-03 , 3489.000, 2009-06 , 3194.000, 2009-09 , na, , na, , na, , na, , na,
2008-10-23 Th, 3482.000, 2008-11 , 3519.000, 2008-12 , 3705.000, 2009-03 , 3610.000, 2009-06 , 3309.000, 2009-09 , na, , na, , na, , na, , na,
2008-10-22 We, 3608.000, 2008-11 , 3645.000, 2008-12 , 3831.000, 2009-03 , 3736.000, 2009-06 , 3428.000, 2009-09 , na, , na, , na, , na, , na,
2008-10-21 Tu, 3611.000, 2008-11 , 3648.000, 2008-12 , 3834.000, 2009-03 , 3739.000, 2009-06 , 3431.000, 2009-09 , na, , na, , na, , na, , na,
2008-10-20 Mo, 3603.000, 2008-11 , 3640.000, 2008-12 , 3826.000, 2009-03 , 3731.000, 2009-06 , 3423.000, 2009-09 , na, , na, , na, , na, , na,
2008-10-17 Fr, 3687.000, 2008-11 , 3771.000, 2008-12 , 3910.000, 2009-03 , 3815.000, 2009-06 , 3507.000, 2009-09 , na, , na, , na, , na, , na,
2008-10-16 Th, 3723.000, 2008-11 , 3807.000, 2008-12 , 3946.000, 2009-03 , 3851.000, 2009-06 , 3543.000, 2009-09 , na, , na, , na, , na, , na,
2008-10-15 We, 3875.000, 2008-10 , 3858.000, 2008-11 , 3942.000, 2008-12 , 4081.000, 2009-03 , 3986.000, 2009-06 , na, , na, , na, , na, , na,
2008-10-14 Tu, 3964.000, 2008-10 , 3947.000, 2008-11 , 4031.000, 2008-12 , 4170.000, 2009-03 , 4075.000, 2009-06 , na, , na, , na, , na, , na,
2008-10-13 Mo, 3705.000, 2008-10 , 3689.000, 2008-11 , 3772.000, 2008-12 , 3911.000, 2009-03 , 3816.000, 2009-06 , na, , na, , na, , na, , na,
2008-10-10 Fr, na, , na, , na, , na, , na, , na, , na, , na, , na, , na,
2008-10-09 Th, 3805.000, 2008-10 , 3789.000, 2008-11 , 3872.000, 2008-12 , 4011.000, 2009-03 , 3916.000, 2009-06 , na, , na, , na, , na, , na,
2008-10-08 We, 3901.000, 2008-10 , 3885.000, 2008-11 , 3968.000, 2008-12 , 4107.000, 2009-03 , 4012.000, 2009-06 , na, , na, , na, , na, , na,
2008-10-07 Tu, 4061.000, 2008-10 , 4045.000, 2008-11 , 4128.000, 2008-12 , 4267.000, 2009-03 , 4172.000, 2009-06 , na, , na, , na, , na, , na,
2008-10-06 Mo, 4038.000, 2008-10 , 4022.000, 2008-11 , 4105.000, 2008-12 , 4244.000, 2009-03 , 4149.000, 2009-06 , na, , na, , na, , na, , na,
2008-10-03 Fr, 4226.000, 2008-10 , 4210.000, 2008-11 , 4293.000, 2008-12 , 4432.000, 2009-03 , 4337.000, 2009-06 , na, , na, , na, , na, , na,
2008-10-02 Th, 4201.000, 2008-10 , 4185.000, 2008-11 , 4268.000, 2008-12 , 4407.000, 2009-03 , 4312.000, 2009-06 , na, , na, , na, , na, , na,
2008-10-01 We, 4319.000, 2008-10 , 4303.000, 2008-11 , 4386.000, 2008-12 , 4525.000, 2009-03 , 4430.000, 2009-06 , na, , na, , na, , na, , na,
2008-09-30 Tu, 4235.000, 2008-10 , 4219.000, 2008-11 , 4302.000, 2008-12 , 4441.000, 2009-03 , 4346.000, 2009-06 , na, , na, , na, , na, , na,
2008-09-29 Mo, na, , na, , na, , na, , na, , na, , na, , na, , na, , na,
2008-09-26 Fr, 4418.000, 2008-10 , 4402.000, 2008-11 , 4485.000, 2008-12 , 4624.000, 2009-03 , 4529.000, 2009-06 , na, , na, , na, , na, , na,
2008-09-25 Th, 4538.000, 2008-10 , 4522.000, 2008-11 , 4605.000, 2008-12 , 4744.000, 2009-03 , 4649.000, 2009-06 , na, , na, , na, , na, , na,
2008-09-24 We, 4650.000, 2008-10 , 4634.000, 2008-11 , 4717.000, 2008-12 , 4856.000, 2009-03 , 4761.000, 2009-06 , na, , na, , na, , na, , na,
2008-09-23 Tu, 4640.000, 2008-10 , 4624.000, 2008-11 , 4753.000, 2008-12 , 4846.000, 2009-03 , 4751.000, 2009-06 , na, , na, , na, , na, , na,
2008-09-22 Mo, 4603.000, 2008-10 , 4587.000, 2008-11 , 4716.000, 2008-12 , 4809.000, 2009-03 , 4714.000, 2009-06 , na, , na, , na, , na, , na,
2008-09-19 Fr, 4429.000, 2008-10 , 4413.000, 2008-11 , 4542.000, 2008-12 , 4635.000, 2009-03 , 4540.000, 2009-06 , na, , na, , na, , na, , na,
2008-09-18 Th, 4201.000, 2008-10 , 4185.000, 2008-11 , 4314.000, 2008-12 , 4407.000, 2009-03 , 4312.000, 2009-06 , na, , na, , na, , na, , na,
2008-09-17 We, 4343.000, 2008-09 , 4345.000, 2008-10 , 4458.000, 2008-12 , 4551.000, 2009-03 , 4456.000, 2009-06 , na, , na, , na, , na, , na,
2008-09-16 Tu, 4241.000, 2008-09 , 4243.000, 2008-10 , 4356.000, 2008-12 , 4449.000, 2009-03 , 4354.000, 2009-06 , na, , na, , na, , na, , na,
2008-09-15 Mo, 4488.000, 2008-09 , 4490.000, 2008-10 , 4603.000, 2008-12 , 4696.000, 2009-03 , 4601.000, 2009-06 , na, , na, , na, , na, , na,
2008-09-12 Fr, 4639.000, 2008-09 , 4641.000, 2008-10 , 4754.000, 2008-12 , 4847.000, 2009-03 , 4752.000, 2009-06 , na, , na, , na, , na, , na,
2008-09-11 Th, 4604.000, 2008-09 , 4606.000, 2008-10 , 4719.000, 2008-12 , 4812.000, 2009-03 , 4717.000, 2009-06 , na, , na, , na, , na, , na,
2008-09-10 We, 4745.000, 2008-09 , 4747.000, 2008-10 , 4860.000, 2008-12 , 4953.000, 2009-03 , 4858.000, 2009-06 , na, , na, , na, , na, , na,
2008-09-09 Tu, 4704.000, 2008-09 , 4706.000, 2008-10 , 4819.000, 2008-12 , 4912.000, 2009-03 , 4817.000, 2009-06 , na, , na, , na, , na, , na,
2008-09-08 Mo, 4869.000, 2008-09 , 4871.000, 2008-10 , 4984.000, 2008-12 , 5077.000, 2009-03 , 4982.000, 2009-06 , na, , na, , na, , na, , na,
2008-09-05 Fr, 4625.000, 2008-09 , 4627.000, 2008-10 , 4740.000, 2008-12 , 4833.000, 2009-03 , 4738.000, 2009-06 , na, , na, , na, , na, , na,
2008-09-04 Th, 4693.000, 2008-09 , 4695.000, 2008-10 , 4808.000, 2008-12 , 4901.000, 2009-03 , 4806.000, 2009-06 , na, , na, , na, , na, , na,
2008-09-03 We, 4769.000, 2008-09 , 4771.000, 2008-10 , 4884.000, 2008-12 , 4977.000, 2009-03 , 4882.000, 2009-06 , na, , na, , na, , na, , na,
2008-09-02 Tu, 4825.000, 2008-09 , 4827.000, 2008-10 , 4940.000, 2008-12 , 5033.000, 2009-03 , 4938.000, 2009-06 , na, , na, , na, , na, , na,
2008-09-01 Mo, 4898.000, 2008-09 , 4900.000, 2008-10 , 5013.000, 2008-12 , 5106.000, 2009-03 , 5011.000, 2009-06 , na, , na, , na, , na, , na,
2008-08-29 Fr, 5100.000, 2008-09 , 5100.000, 2008-10 , 5215.000, 2008-12 , 5308.000, 2009-03 , 5213.000, 2009-06 , na, , na, , na, , na, , na,
2008-08-28 Th, 5123.000, 2008-09 , 5123.000, 2008-10 , 5238.000, 2008-12 , 5331.000, 2009-03 , 5236.000, 2009-06 , na, , na, , na, , na, , na,
2008-08-27 We, 5158.000, 2008-09 , 5158.000, 2008-10 , 5273.000, 2008-12 , 5366.000, 2009-03 , 5271.000, 2009-06 , na, , na, , na, , na, , na,
2008-08-26 Tu, 5050.000, 2008-09 , 5050.000, 2008-10 , 5165.000, 2008-12 , 5258.000, 2009-03 , 5163.000, 2009-06 , na, , na, , na, , na, , na,
2008-08-25 Mo, 5089.000, 2008-09 , 5077.000, 2008-10 , 5204.000, 2008-12 , 5297.000, 2009-03 , 5202.000, 2009-06 , na, , na, , na, , na, , na,
2008-08-22 Fr, 5003.000, 2008-09 , 5049.000, 2008-10 , 5118.000, 2008-12 , 5211.000, 2009-03 , 5116.000, 2009-06 , na, , na, , na, , na, , na,
2008-08-21 Th, 5005.000, 2008-09 , 5051.000, 2008-10 , 5120.000, 2008-12 , 5213.000, 2009-03 , 5118.000, 2009-06 , na, , na, , na, , na, , na,
2008-08-20 We, 5074.000, 2008-08 , 5022.000, 2008-09 , 5137.000, 2008-12 , 5230.000, 2009-03 , 5135.000, 2009-06 , na, , na, , na, , na, , na,
2008-08-19 Tu, 5044.000, 2008-08 , 4992.000, 2008-09 , 5107.000, 2008-12 , 5200.000, 2009-03 , 5105.000, 2009-06 , na, , na, , na, , na, , na,
2008-08-18 Mo, 5083.000, 2008-08 , 5031.000, 2008-09 , 5146.000, 2008-12 , 5239.000, 2009-03 , 5144.000, 2009-06 , na, , na, , na, , na, , na,
2008-08-15 Fr, 5230.000, 2008-08 , 5200.000, 2008-09 , 5293.000, 2008-12 , 5386.000, 2009-03 , 5291.000, 2009-06 , na, , na, , na, , na, , na,
2008-08-14 Th, 5294.000, 2008-08 , 5245.000, 2008-09 , 5357.000, 2008-12 , 5450.000, 2009-03 , 5355.000, 2009-06 , na, , na, , na, , na, , na,
2008-08-13 We, 5330.000, 2008-08 , 5281.000, 2008-09 , 5393.000, 2008-12 , 5486.000, 2009-03 , 5391.000, 2009-06 , na, , na, , na, , na, , na,
2008-08-12 Tu, 5382.000, 2008-08 , 5333.000, 2008-09 , 5445.000, 2008-12 , 5538.000, 2009-03 , 5443.000, 2009-06 , na, , na, , na, , na, , na,
2008-08-11 Mo, 5328.000, 2008-08 , 5279.000, 2008-09 , 5391.000, 2008-12 , 5484.000, 2009-03 , 5389.000, 2009-06 , na, , na, , na, , na, , na,
2008-08-08 Fr, 5247.000, 2008-08 , 5234.000, 2008-09 , 5310.000, 2008-12 , 5403.000, 2009-03 , 5308.000, 2009-06 , na, , na, , na, , na, , na,
2008-08-07 Th, 5092.000, 2008-08 , 5079.000, 2008-09 , 5155.000, 2008-12 , 5248.000, 2009-03 , 5153.000, 2009-06 , na, , na, , na, , na, , na,
2008-08-06 We, 5105.000, 2008-08 , 5092.000, 2008-09 , 5168.000, 2008-12 , 5261.000, 2009-03 , 5166.000, 2009-06 , na, , na, , na, , na, , na,
2008-08-05 Tu, 4921.000, 2008-08 , 4908.000, 2008-09 , 4984.000, 2008-12 , 5077.000, 2009-03 , 4982.000, 2009-06 , na, , na, , na, , na, , na,
2008-08-04 Mo, 5033.000, 2008-08 , 5020.000, 2008-09 , 5096.000, 2008-12 , 5189.000, 2009-03 , 5094.000, 2009-06 , na, , na, , na, , na, , na,
2008-08-01 Fr, 5011.000, 2008-08 , 4998.000, 2008-09 , 5074.000, 2008-12 , 5167.000, 2009-03 , 5072.000, 2009-06 , na, , na, , na, , na, , na,
2008-07-31 Th, 5000.000, 2008-08 , 4987.000, 2008-09 , 5063.000, 2008-12 , 5156.000, 2009-03 , 5061.000, 2009-06 , na, , na, , na, , na, , na,
2008-07-30 We, 5035.000, 2008-08 , 5022.000, 2008-09 , 5098.000, 2008-12 , 5191.000, 2009-03 , 5096.000, 2009-06 , na, , na, , na, , na, , na,
2008-07-29 Tu, 4960.000, 2008-08 , 4982.000, 2008-09 , 5023.000, 2008-12 , 5116.000, 2009-03 , 5021.000, 2009-06 , na, , na, , na, , na, , na,
2008-07-28 Mo, na, , na, , na, , na, , na, , na, , na, , na, , na, , na,
2008-07-25 Fr, 5137.000, 2008-08 , 5324.000, 2008-09 , 5200.000, 2008-12 , 5293.000, 2009-03 , 5198.000, 2009-06 , na, , na, , na, , na, , na,
2008-07-24 Th, 5250.000, 2008-08 , 5437.000, 2008-09 , 5313.000, 2008-12 , 5406.000, 2009-03 , 5311.000, 2009-06 , na, , na, , na, , na, , na,
2008-07-23 We, 5198.000, 2008-08 , 5385.000, 2008-09 , 5261.000, 2008-12 , 5354.000, 2009-03 , 5259.000, 2009-06 , na, , na, , na, , na, , na,
2008-07-22 Tu, 5057.000, 2008-08 , 5244.000, 2008-09 , 5120.000, 2008-12 , 5213.000, 2009-03 , 5118.000, 2009-06 , na, , na, , na, , na, , na,
2008-07-21 Mo, 5090.000, 2008-08 , 5277.000, 2008-09 , 5153.000, 2008-12 , 5246.000, 2009-03 , 5151.000, 2009-06 , na, , na, , na, , na, , na,
2008-07-18 Fr, 4859.000, 2008-08 , 5046.000, 2008-09 , 4922.000, 2008-12 , 5015.000, 2009-03 , 4920.000, 2009-06 , na, , na, , na, , na, , na,
2008-07-17 Th, 4950.000, 2008-08 , 5137.000, 2008-09 , 5013.000, 2008-12 , 5106.000, 2009-03 , 5011.000, 2009-06 , na, , na, , na, , na, , na,
2008-07-16 We, 4796.000, 2008-07 , 4720.000, 2008-08 , 4907.000, 2008-09 , 4783.000, 2008-12 , 4876.000, 2009-03 , na, , na, , na, , na, , na,
2008-07-15 Tu, 4854.000, 2008-07 , 4714.000, 2008-08 , 4965.000, 2008-09 , 4841.000, 2008-12 , 4934.000, 2009-03 , na, , na, , na, , na, , na,
2008-07-14 Mo, 5119.000, 2008-07 , 4979.000, 2008-08 , 5230.000, 2008-09 , 5106.000, 2008-12 , 5199.000, 2009-03 , na, , na, , na, , na, , na,
2008-07-11 Fr, 5174.000, 2008-07 , 5034.000, 2008-08 , 5285.000, 2008-09 , 5161.000, 2008-12 , 5254.000, 2009-03 , na, , na, , na, , na, , na,
2008-07-10 Th, 5036.000, 2008-07 , 4896.000, 2008-08 , 5147.000, 2008-09 , 5023.000, 2008-12 , 5116.000, 2009-03 , na, , na, , na, , na, , na,
2008-07-09 We, 5054.000, 2008-07 , 4914.000, 2008-08 , 5165.000, 2008-09 , 5041.000, 2008-12 , 5134.000, 2009-03 , na, , na, , na, , na, , na,
2008-07-08 Tu, 5023.000, 2008-07 , 4883.000, 2008-08 , 5134.000, 2008-09 , 5010.000, 2008-12 , 5103.000, 2009-03 , na, , na, , na, , na, , na,
