E C O N S T A T S TM
.
spot   EIA daily
energy
spot prices
EIA weekly
petroleum
stocks & prodn
EIA weekly
natural gas
stocks

S
P
O
T
EIA Monthly
Energy Review
wholesale
electricity
Steel_spot
Metal_Eng Metal_Lon Cocoa
Malay Rubber
USA   CBOT
settle price
CBOT
close price
volume open int
CCX D
E
R
I
V
A
T
I
V
E
S
CME ONEchic CBOE
NYBOT NYMEX COMEX
CFTC COT KCBT BOX
MGEmin ROFEX
Americas   BM&F BdCer MexDer
MontX WCEwin
England   IPE_ICE LIFFE LME
Euro Afri   BCE EUREX EuroNext
MATIF SAFEX ECEX
DME
Japan   c-com Chubu FFE KANEX
c-com OSAMEX TGE TIFFE TFX
TOCOM Yoko
India   NCDEX NMCEIL (nmce) MCX
China   DCE SHFE ZCE
Far East   HKEx kofex krx SFE
SGX SICOM TAIFEX
TAIFEX - Taiwan Futures Exchange
TAIEX TSE (TX) . 13360 Mini-TAIEX (M-TAIEX) TSE (MTX) . 9745 Taiwan 50 (TSEC) (T5F) . 7000
Electronic Index (TE) . 12015 Finance Index (TF) . 12015 10-year Government Bond (GBF) . 3807
TAIFEX Gold (GDF) . 4224 TAIFEX MSCI Taiwan Index (MSF) . 3520 30-Day Commercial Paper Interest Rate (CPF) . 14052
GreTai Sec Market Stock Index (GTF) . 1610 Non-Finance Non-Electronics Sub-Index (XIF) . 1610 TAIFEX NT Dollar Gold (TGF) . 1464
GreTai Sec Market Stock Index (GTF) . 0
Frequency :
Day End of ... week mon qtr year
PVO
Settlement Price Volume Open Interest
Derivatives Class :
Futures Options Other Derivatives

14th floor, 100, Roosevelt Road, Sec.2 Taipei, 100, Taiwan, R.O.C. Telephone (02) 2369-5678 Fax: (02) 2365-1010
TAIFEX Gold (GDF). http://www.taifex.com.tw/eng/eng_home.htm
Column ( 1) TAIFEX Gold (GDF) maturity 1. Nearest maturity . Number of observations : 704
Column ( 2) TAIFEX Gold (GDF) maturity 2. 2nd maturity . Number of observations : 704
Column ( 3) TAIFEX Gold (GDF) maturity 3. 3rd maturity . Number of observations : 704
Column ( 4) TAIFEX Gold (GDF) maturity 4. 4th maturity . Number of observations : 704
Column ( 5) TAIFEX Gold (GDF) maturity 5. 5th maturity . Number of observations : 704
Column ( 6) TAIFEX Gold (GDF) maturity 6. 6th maturity . Number of observations : 704
EconStats does not guarantee the accuracy of this data. Copyright 2009 by EconStats.
2009 jan 20, 1:27 am

TAIFEX Gold (GDF) . Futures . Volume
             , TAIFEX Gold (GDF)      ,, TAIFEX Gold (GDF)      ,, TAIFEX Gold (GDF)      ,, TAIFEX Gold (GDF)      ,, TAIFEX Gold (GDF)      ,, TAIFEX Gold (GDF)      ,
             , GDF1st                 ,, GDF2nd                 ,, GDF3rd                 ,, GDF4th                 ,, GDF5th                 ,, GDF6th                 ,
             , TAIFEX Gold (GDF); Nea ,, 2nd nearest expn       ,, Third nearest expn     ,, Fourth nearest expn    ,, Fifth nearest expn     ,, Sixth nearest expn     ,
             , rest expiration        ,,                        ,,                        ,,                        ,,                        ,,                        ,
             , Mar.2006 to Jan.19.2009,, Mar.2006 to Jan.19.2009,, Mar.2006 to Jan.19.2009,, Mar.2006 to Jan.19.2009,, Mar.2006 to Jan.19.2009,, Mar.2006 to Jan.19.2009,
          ,           Volume, Expire,           Volume, Expire,           Volume, Expire,           Volume, Expire,           Volume, Expire,           Volume, Expire
2009-01-19 Mo,        839.000, 2009-02 ,        839.900, 2009-04 ,        841.200, 2009-06 ,        842.200, 2009-08 ,        843.700, 2009-10 ,        845.200, 2009-12 
2009-01-16 Fr,        820.600, 2009-02 ,        821.500, 2009-04 ,        822.800, 2009-06 ,        823.800, 2009-08 ,        825.300, 2009-10 ,        826.800, 2009-12 
2009-01-15 Th,        809.400, 2009-02 ,        810.300, 2009-04 ,        811.600, 2009-06 ,        812.600, 2009-08 ,        814.100, 2009-10 ,        815.600, 2009-12 
2009-01-14 We,        825.600, 2009-02 ,        826.500, 2009-04 ,        827.800, 2009-06 ,        828.800, 2009-08 ,        830.300, 2009-10 ,        831.800, 2009-12 
2009-01-13 Tu,        821.800, 2009-02 ,        822.700, 2009-04 ,        824.000, 2009-06 ,        825.000, 2009-08 ,        826.500, 2009-10 ,        828.000, 2009-12 
2009-01-12 Mo,        851.500, 2009-02 ,        852.400, 2009-04 ,        853.700, 2009-06 ,        854.700, 2009-08 ,        856.200, 2009-10 ,        857.700, 2009-12 
2009-01-09 Fr,        853.000, 2009-02 ,        853.900, 2009-04 ,        855.200, 2009-06 ,        856.200, 2009-08 ,        857.700, 2009-10 ,        859.200, 2009-12 
2009-01-08 Th,        845.400, 2009-02 ,        846.300, 2009-04 ,        847.600, 2009-06 ,        848.600, 2009-08 ,        850.100, 2009-10 ,        851.600, 2009-12 
2009-01-07 We,        860.700, 2009-02 ,        861.600, 2009-04 ,        862.900, 2009-06 ,        863.900, 2009-08 ,        865.400, 2009-10 ,        866.900, 2009-12 
2009-01-06 Tu,        854.300, 2009-02 ,        855.200, 2009-04 ,        856.500, 2009-06 ,        857.500, 2009-08 ,        859.000, 2009-10 ,        860.500, 2009-12 
2009-01-05 Mo,        873.100, 2009-02 ,        874.000, 2009-04 ,        875.300, 2009-06 ,        876.300, 2009-08 ,        877.800, 2009-10 ,        879.300, 2009-12 
2009-01-02 Fr,             na,         ,             na,         ,             na,         ,             na,         ,             na,         ,             na,         
2009-01-01 Th,             na,         ,             na,         ,             na,         ,             na,         ,             na,         ,             na,         
2008-12-31 We,        866.400, 2009-02 ,        867.300, 2009-04 ,        868.600, 2009-06 ,        869.600, 2009-08 ,        871.100, 2009-10 ,        872.600, 2009-12 
2008-12-30 Tu,        874.700, 2009-02 ,        875.600, 2009-04 ,        888.600, 2009-06 ,        888.400, 2009-08 ,        880.200, 2009-10 ,        882.900, 2009-12 
2008-12-29 Mo,        870.100, 2008-12 ,        869.300, 2009-02 ,        880.300, 2009-04 ,        883.200, 2009-06 ,        883.000, 2009-08 ,        874.800, 2009-10 
2008-12-26 Fr,        847.000, 2008-12 ,        848.500, 2009-02 ,        857.200, 2009-04 ,        860.100, 2009-06 ,        859.900, 2009-08 ,        851.700, 2009-10 
2008-12-25 Th,        836.000, 2008-12 ,        837.200, 2009-02 ,        846.200, 2009-04 ,        849.100, 2009-06 ,        848.900, 2009-08 ,        840.700, 2009-10 
2008-12-24 We,        839.300, 2008-12 ,        840.500, 2009-02 ,        849.500, 2009-04 ,        852.400, 2009-06 ,        852.200, 2009-08 ,        844.000, 2009-10 
2008-12-23 Tu,        843.500, 2008-12 ,        844.700, 2009-02 ,        853.700, 2009-04 ,        856.600, 2009-06 ,        856.400, 2009-08 ,        848.200, 2009-10 
2008-12-22 Mo,        844.300, 2008-12 ,        845.500, 2009-02 ,        854.500, 2009-04 ,        857.400, 2009-06 ,        857.200, 2009-08 ,        849.000, 2009-10 
2008-12-19 Fr,        852.500, 2008-12 ,        853.700, 2009-02 ,        862.700, 2009-04 ,        865.600, 2009-06 ,        865.400, 2009-08 ,        857.200, 2009-10 
2008-12-18 Th,        867.000, 2008-12 ,        868.200, 2009-02 ,        877.200, 2009-04 ,        880.100, 2009-06 ,        879.900, 2009-08 ,        871.700, 2009-10 
2008-12-17 We,        835.700, 2008-12 ,        836.700, 2009-02 ,        845.900, 2009-04 ,        848.800, 2009-06 ,        848.600, 2009-08 ,        840.400, 2009-10 
2008-12-16 Tu,        836.300, 2008-12 ,        837.100, 2009-02 ,        846.500, 2009-04 ,        849.400, 2009-06 ,        849.200, 2009-08 ,        841.000, 2009-10 
2008-12-15 Mo,        830.200, 2008-12 ,        831.000, 2009-02 ,        840.400, 2009-04 ,        843.300, 2009-06 ,        843.100, 2009-08 ,        834.900, 2009-10 
2008-12-12 Fr,        813.100, 2008-12 ,        814.100, 2009-02 ,        823.300, 2009-04 ,        826.200, 2009-06 ,        826.000, 2009-08 ,        817.800, 2009-10 
2008-12-11 Th,        807.800, 2008-12 ,        809.800, 2009-02 ,        818.000, 2009-04 ,        820.900, 2009-06 ,        820.700, 2009-08 ,        812.500, 2009-10 
2008-12-10 We,        779.200, 2008-12 ,        781.200, 2009-02 ,        789.400, 2009-04 ,        792.300, 2009-06 ,        792.100, 2009-08 ,        783.900, 2009-10 
2008-12-09 Tu,        772.000, 2008-12 ,        774.000, 2009-02 ,        782.200, 2009-04 ,        785.100, 2009-06 ,        784.900, 2009-08 ,        776.700, 2009-10 
2008-12-08 Mo,        764.000, 2008-12 ,        761.500, 2009-02 ,        774.200, 2009-04 ,        777.100, 2009-06 ,        776.900, 2009-08 ,        768.700, 2009-10 
2008-12-05 Fr,        750.100, 2008-12 ,        753.700, 2009-02 ,        760.300, 2009-04 ,        763.200, 2009-06 ,        763.000, 2009-08 ,        754.800, 2009-10 
2008-12-04 Th,        764.400, 2008-12 ,        768.000, 2009-02 ,        774.600, 2009-04 ,        777.500, 2009-06 ,        777.300, 2009-08 ,        769.100, 2009-10 
2008-12-03 We,        777.000, 2008-12 ,        778.000, 2009-02 ,        787.200, 2009-04 ,        790.100, 2009-06 ,        789.900, 2009-08 ,        781.700, 2009-10 
2008-12-02 Tu,        774.500, 2008-12 ,        775.000, 2009-02 ,        784.700, 2009-04 ,        787.600, 2009-06 ,        787.400, 2009-08 ,        779.200, 2009-10 
2008-12-01 Mo,        812.000, 2008-12 ,        812.400, 2009-02 ,        822.200, 2009-04 ,        825.100, 2009-06 ,        824.900, 2009-08 ,        816.700, 2009-10 
2008-11-28 Fr,        813.600, 2008-12 ,        814.000, 2009-02 ,        823.800, 2009-04 ,        826.700, 2009-06 ,        826.500, 2009-08 ,        818.300, 2009-10 
2008-11-27 Th,        829.200, 2008-12 ,        829.600, 2009-02 ,        839.400, 2009-04 ,        842.300, 2009-06 ,        842.100, 2009-08 ,        833.900, 2009-10 
2008-11-26 We,        814.600, 2008-12 ,        815.000, 2009-02 ,        824.800, 2009-04 ,        827.700, 2009-06 ,        827.500, 2009-08 ,        819.300, 2009-10 
2008-11-25 Tu,        816.300, 2008-12 ,        816.700, 2009-02 ,        826.500, 2009-04 ,        829.400, 2009-06 ,        829.200, 2009-08 ,        821.000, 2009-10 
2008-11-24 Mo,        792.900, 2008-12 ,        794.900, 2009-02 ,        803.100, 2009-04 ,        806.000, 2009-06 ,        805.800, 2009-08 ,        797.600, 2009-10 
2008-11-21 Fr,        749.700, 2008-12 ,        751.700, 2009-02 ,        759.900, 2009-04 ,        762.800, 2009-06 ,        762.600, 2009-08 ,        754.400, 2009-10 
2008-11-20 Th,        738.500, 2008-12 ,        740.500, 2009-02 ,        748.700, 2009-04 ,        751.600, 2009-06 ,        751.400, 2009-08 ,        743.200, 2009-10 
2008-11-19 We,        739.700, 2008-12 ,        741.500, 2009-02 ,        749.900, 2009-04 ,        752.800, 2009-06 ,        752.600, 2009-08 ,        744.400, 2009-10 
2008-11-18 Tu,        724.300, 2008-12 ,        726.900, 2009-02 ,        734.500, 2009-04 ,        737.400, 2009-06 ,        737.200, 2009-08 ,        729.000, 2009-10 
2008-11-17 Mo,        741.300, 2008-12 ,        743.900, 2009-02 ,        751.500, 2009-04 ,        754.400, 2009-06 ,        754.200, 2009-08 ,        746.000, 2009-10 
2008-11-14 Fr,        731.700, 2008-12 ,        734.300, 2009-02 ,        741.900, 2009-04 ,        744.800, 2009-06 ,        744.600, 2009-08 ,        736.400, 2009-10 
2008-11-13 Th,        714.400, 2008-12 ,        717.000, 2009-02 ,        724.600, 2009-04 ,        727.500, 2009-06 ,        727.300, 2009-08 ,        719.100, 2009-10 
2008-11-12 We,        737.500, 2008-12 ,        740.100, 2009-02 ,        747.700, 2009-04 ,        750.600, 2009-06 ,        750.400, 2009-08 ,        742.200, 2009-10 
2008-11-11 Tu,        745.900, 2008-12 ,        748.500, 2009-02 ,        756.100, 2009-04 ,        759.000, 2009-06 ,        758.800, 2009-08 ,        750.600, 2009-10 
2008-11-10 Mo,        751.000, 2008-12 ,        753.600, 2009-02 ,        761.200, 2009-04 ,        764.100, 2009-06 ,        763.900, 2009-08 ,        755.700, 2009-10 
2008-11-07 Fr,        736.800, 2008-12 ,        738.100, 2009-02 ,        747.000, 2009-04 ,        749.900, 2009-06 ,        749.700, 2009-08 ,        741.500, 2009-10 
2008-11-06 Th,        738.900, 2008-12 ,        740.200, 2009-02 ,        749.100, 2009-04 ,        752.000, 2009-06 ,        751.800, 2009-08 ,        743.600, 2009-10 
2008-11-05 We,        754.200, 2008-12 ,        755.500, 2009-02 ,        764.400, 2009-04 ,        767.300, 2009-06 ,        767.100, 2009-08 ,        758.900, 2009-10 
2008-11-04 Tu,        725.900, 2008-12 ,        727.300, 2009-02 ,        736.100, 2009-04 ,        739.000, 2009-06 ,        738.800, 2009-08 ,        730.600, 2009-10 
2008-11-03 Mo,        735.600, 2008-12 ,        737.000, 2009-02 ,        745.800, 2009-04 ,        748.700, 2009-06 ,        748.500, 2009-08 ,        740.300, 2009-10 
2008-10-31 Fr,        733.100, 2008-12 ,        736.500, 2009-02 ,        743.300, 2009-04 ,        746.200, 2009-06 ,        746.000, 2009-08 ,        737.800, 2009-10 
2008-10-30 Th,        764.500, 2008-12 ,        770.700, 2009-02 ,        774.700, 2009-04 ,        777.600, 2009-06 ,        777.400, 2009-08 ,        769.200, 2009-10 
2008-10-29 We,        740.200, 2008-10 ,        735.600, 2008-12 ,        752.400, 2009-02 ,        745.800, 2009-04 ,        748.700, 2009-06 ,        748.500, 2009-08 
2008-10-28 Tu,        738.700, 2008-10 ,        734.100, 2008-12 ,        750.900, 2009-02 ,        744.300, 2009-04 ,        747.200, 2009-06 ,        747.000, 2009-08 
2008-10-27 Mo,        733.700, 2008-10 ,        729.100, 2008-12 ,        745.900, 2009-02 ,        739.300, 2009-04 ,        742.200, 2009-06 ,        742.000, 2009-08 
2008-10-24 Fr,        725.700, 2008-10 ,        721.100, 2008-12 ,        737.900, 2009-02 ,        731.300, 2009-04 ,        734.200, 2009-06 ,        734.000, 2009-08 
2008-10-23 Th,        725.000, 2008-10 ,        727.800, 2008-12 ,        737.200, 2009-02 ,        730.600, 2009-04 ,        733.500, 2009-06 ,        733.300, 2009-08 
2008-10-22 We,        762.700, 2008-10 ,        765.500, 2008-12 ,        774.900, 2009-02 ,        768.300, 2009-04 ,        771.200, 2009-06 ,        771.000, 2009-08 
2008-10-21 Tu,        793.800, 2008-10 ,        803.000, 2008-12 ,        806.000, 2009-02 ,        799.400, 2009-04 ,        802.300, 2009-06 ,        802.100, 2009-08 
2008-10-20 Mo,        804.000, 2008-10 ,        807.600, 2008-12 ,        816.200, 2009-02 ,        809.600, 2009-04 ,        812.500, 2009-06 ,        812.300, 2009-08 
2008-10-17 Fr,        807.000, 2008-10 ,        810.600, 2008-12 ,        819.200, 2009-02 ,        812.600, 2009-04 ,        815.500, 2009-06 ,        815.300, 2009-08 
2008-10-16 Th,        842.900, 2008-10 ,        856.200, 2008-12 ,        855.100, 2009-02 ,        848.500, 2009-04 ,        851.400, 2009-06 ,        851.200, 2009-08 
2008-10-15 We,        846.100, 2008-10 ,        859.400, 2008-12 ,        858.300, 2009-02 ,        851.700, 2009-04 ,        854.600, 2009-06 ,        854.400, 2009-08 
2008-10-14 Tu,        839.700, 2008-10 ,        853.000, 2008-12 ,        851.900, 2009-02 ,        845.300, 2009-04 ,        848.200, 2009-06 ,        848.000, 2009-08 
2008-10-13 Mo,        864.700, 2008-10 ,        867.700, 2008-12 ,        876.900, 2009-02 ,        870.300, 2009-04 ,        873.200, 2009-06 ,        873.000, 2009-08 
2008-10-10 Fr,             na,         ,             na,         ,             na,         ,             na,         ,             na,         ,             na,         
2008-10-09 Th,        880.300, 2008-10 ,        897.000, 2008-12 ,        892.500, 2009-02 ,        885.900, 2009-04 ,        888.800, 2009-06 ,        888.600, 2009-08 
2008-10-08 We,        875.800, 2008-10 ,        877.900, 2008-12 ,        888.000, 2009-02 ,        881.400, 2009-04 ,        884.300, 2009-06 ,        884.100, 2009-08 
2008-10-07 Tu,        865.500, 2008-10 ,        867.600, 2008-12 ,        877.700, 2009-02 ,        871.100, 2009-04 ,        874.000, 2009-06 ,        873.800, 2009-08 
2008-10-06 Mo,        833.000, 2008-10 ,        835.800, 2008-12 ,        845.200, 2009-02 ,        838.600, 2009-04 ,        841.500, 2009-06 ,        841.300, 2009-08 
2008-10-03 Fr,        845.000, 2008-10 ,        850.500, 2008-12 ,        857.200, 2009-02 ,        850.600, 2009-04 ,        853.500, 2009-06 ,        853.300, 2009-08 
2008-10-02 Th,        873.300, 2008-10 ,        879.100, 2008-12 ,        885.500, 2009-02 ,        878.900, 2009-04 ,        881.800, 2009-06 ,        881.600, 2009-08 
2008-10-01 We,        882.100, 2008-10 ,        887.900, 2008-12 ,        894.300, 2009-02 ,        887.700, 2009-04 ,        890.600, 2009-06 ,        890.400, 2009-08 
2008-09-30 Tu,        901.700, 2008-10 ,        910.000, 2008-12 ,        918.900, 2009-02 ,        912.300, 2009-04 ,        915.200, 2009-06 ,        915.000, 2009-08 
2008-09-29 Mo,             na,         ,             na,         ,             na,         ,             na,         ,             na,         ,             na,         
2008-09-26 Fr,        880.100, 2008-10 ,        881.500, 2008-12 ,        897.300, 2009-02 ,        890.700, 2009-04 ,        893.600, 2009-06 ,        893.400, 2009-08 
2008-09-25 Th,        893.100, 2008-10 ,        894.500, 2008-12 ,        910.300, 2009-02 ,        903.700, 2009-04 ,        906.600, 2009-06 ,        906.400, 2009-08 
2008-09-24 We,        885.000, 2008-10 ,        874.000, 2008-12 ,        902.200, 2009-02 ,        895.600, 2009-04 ,        898.500, 2009-06 ,        898.300, 2009-08 
2008-09-23 Tu,        898.000, 2008-10 ,        903.000, 2008-12 ,        915.200, 2009-02 ,        908.600, 2009-04 ,        911.500, 2009-06 ,        911.300, 2009-08 
2008-09-22 Mo,        871.000, 2008-10 ,        873.800, 2008-12 ,        888.200, 2009-02 ,        881.600, 2009-04 ,        884.500, 2009-06 ,        884.300, 2009-08 
2008-09-19 Fr,        846.200, 2008-10 ,        849.000, 2008-12 ,        863.400, 2009-02 ,        856.800, 2009-04 ,        859.700, 2009-06 ,        859.500, 2009-08 
2008-09-18 Th,        870.600, 2008-10 ,        880.000, 2008-12 ,        887.800, 2009-02 ,        881.200, 2009-04 ,        884.100, 2009-06 ,        883.900, 2009-08 
2008-09-17 We,        781.000, 2008-10 ,        779.700, 2008-12 ,        798.200, 2009-02 ,        791.600, 2009-04 ,        794.500, 2009-06 ,        794.300, 2009-08 
2008-09-16 Tu,        776.500, 2008-10 ,        775.200, 2008-12 ,        793.700, 2009-02 ,        787.100, 2009-04 ,        790.000, 2009-06 ,        789.800, 2009-08 
2008-09-15 Mo,        786.000, 2008-10 ,        784.700, 2008-12 ,        803.200, 2009-02 ,        796.600, 2009-04 ,        799.500, 2009-06 ,        799.300, 2009-08 
2008-09-12 Fr,        752.200, 2008-10 ,        755.600, 2008-12 ,        769.400, 2009-02 ,        762.800, 2009-04 ,        765.700, 2009-06 ,        765.500, 2009-08 
2008-09-11 Th,        758.000, 2008-10 ,        761.400, 2008-12 ,        775.200, 2009-02 ,        768.600, 2009-04 ,        771.500, 2009-06 ,        771.300, 2009-08 
2008-09-10 We,        782.000, 2008-10 ,        785.400, 2008-12 ,        799.200, 2009-02 ,        792.600, 2009-04 ,        795.500, 2009-06 ,        795.300, 2009-08 
2008-09-09 Tu,        801.000, 2008-10 ,        806.500, 2008-12 ,        818.200, 2009-02 ,        811.600, 2009-04 ,        814.500, 2009-06 ,        814.300, 2009-08 
2008-09-08 Mo,        817.000, 2008-10 ,        817.100, 2008-12 ,        834.200, 2009-02 ,        827.600, 2009-04 ,        830.500, 2009-06 ,        830.300, 2009-08 
2008-09-05 Fr,        800.000, 2008-10 ,        800.100, 2008-12 ,        817.200, 2009-02 ,        810.600, 2009-04 ,        813.500, 2009-06 ,        813.300, 2009-08 
2008-09-04 Th,        805.800, 2008-10 ,        805.900, 2008-12 ,        823.000, 2009-02 ,        816.400, 2009-04 ,        819.300, 2009-06 ,        819.100, 2009-08 
2008-09-03 We,        808.000, 2008-10 ,        808.100, 2008-12 ,        825.200, 2009-02 ,        818.600, 2009-04 ,        821.500, 2009-06 ,        821.300, 2009-08 
2008-09-02 Tu,        818.500, 2008-10 ,        816.300, 2008-12 ,        835.700, 2009-02 ,        829.100, 2009-04 ,        832.000, 2009-06 ,        831.800, 2009-08 
2008-09-01 Mo,        832.500, 2008-10 ,        830.300, 2008-12 ,        849.700, 2009-02 ,        843.100, 2009-04 ,        846.000, 2009-06 ,        845.800, 2009-08 
2008-08-29 Fr,        837.800, 2008-10 ,        835.600, 2008-12 ,        855.000, 2009-02 ,        848.400, 2009-04 ,        851.300, 2009-06 ,        851.100, 2009-08 
2008-08-28 Th,        835.400, 2008-10 ,        833.200, 2008-12 ,        852.600, 2009-02 ,        846.000, 2009-04 ,        848.900, 2009-06 ,        848.700, 2009-08 
2008-08-27 We,        827.000, 2008-08 ,        831.500, 2008-10 ,        829.300, 2008-12 ,        848.700, 2009-02 ,        842.100, 2009-04 ,        845.000, 2009-06 
2008-08-26 Tu,        819.000, 2008-08 ,        820.000, 2008-10 ,        821.300, 2008-12 ,        840.700, 2009-02 ,        834.100, 2009-04 ,        837.000, 2009-06 
2008-08-25 Mo,        822.000, 2008-08 ,        823.000, 2008-10 ,        824.300, 2008-12 ,        843.700, 2009-02 ,        837.100, 2009-04 ,        840.000, 2009-06 
2008-08-22 Fr,        836.100, 2008-08 ,        839.900, 2008-10 ,        838.400, 2008-12 ,        857.800, 2009-02 ,        851.200, 2009-04 ,        854.100, 2009-06 
2008-08-21 Th,        815.200, 2008-08 ,        819.000, 2008-10 ,        817.500, 2008-12 ,        836.900, 2009-02 ,        830.300, 2009-04 ,        833.200, 2009-06 
2008-08-20 We,        818.400, 2008-08 ,        820.500, 2008-10 ,        820.700, 2008-12 ,        840.100, 2009-02 ,        833.500, 2009-04 ,        836.400, 2009-06 
2008-08-19 Tu,        791.200, 2008-08 ,        792.000, 2008-10 ,        793.500, 2008-12 ,        812.900, 2009-02 ,        806.300, 2009-04 ,        809.200, 2009-06 
2008-08-18 Mo,        798.300, 2008-08 ,        801.800, 2008-10 ,        800.600, 2008-12 ,        820.000, 2009-02 ,        813.400, 2009-04 ,        816.300, 2009-06 
2008-08-15 Fr,        794.100, 2008-08 ,        795.000, 2008-10 ,        796.400, 2008-12 ,        815.800, 2009-02 ,        809.200, 2009-04 ,        812.100, 2009-06 
2008-08-14 Th,        831.300, 2008-08 ,        835.200, 2008-10 ,        833.600, 2008-12 ,        853.000, 2009-02 ,        846.400, 2009-04 ,        849.300, 2009-06 
2008-08-13 We,        814.600, 2008-08 ,        820.000, 2008-10 ,        816.900, 2008-12 ,        836.300, 2009-02 ,        829.700, 2009-04 ,        832.600, 2009-06 
2008-08-12 Tu,        809.900, 2008-08 ,        808.000, 2008-10 ,        812.200, 2008-12 ,        831.600, 2009-02 ,        825.000, 2009-04 ,        827.900, 2009-06 
2008-08-11 Mo,        862.500, 2008-08 ,        867.000, 2008-10 ,        864.800, 2008-12 ,        884.200, 2009-02 ,        877.600, 2009-04 ,        880.500, 2009-06 
2008-08-08 Fr,        869.300, 2008-08 ,        874.800, 2008-10 ,        871.600, 2008-12 ,        891.000, 2009-02 ,        884.400, 2009-04 ,        887.300, 2009-06 
2008-08-07 Th,        883.500, 2008-08 ,        889.000, 2008-10 ,        885.800, 2008-12 ,        905.200, 2009-02 ,        898.600, 2009-04 ,        901.500, 2009-06 
2008-08-06 We,        880.900, 2008-08 ,        885.000, 2008-10 ,        883.200, 2008-12 ,        902.600, 2009-02 ,        896.000, 2009-04 ,        898.900, 2009-06 
2008-08-05 Tu,        892.900, 2008-08 ,        899.000, 2008-10 ,        895.200, 2008-12 ,        914.600, 2009-02 ,        908.000, 2009-04 ,        910.900, 2009-06 
2008-08-04 Mo,        913.600, 2008-08 ,        924.200, 2008-10 ,        915.900, 2008-12 ,        935.300, 2009-02 ,        928.700, 2009-04 ,        931.600, 2009-06 
2008-08-01 Fr,        913.100, 2008-08 ,        923.700, 2008-10 ,        915.400, 2008-12 ,        934.800, 2009-02 ,        928.200, 2009-04 ,        931.100, 2009-06 
2008-07-31 Th,        913.300, 2008-08 ,        923.900, 2008-10 ,        915.600, 2008-12 ,        935.000, 2009-02 ,        928.400, 2009-04 ,        931.300, 2009-06 
2008-07-30 We,        919.000, 2008-08 ,        929.600, 2008-10 ,        921.300, 2008-12 ,        940.700, 2009-02 ,        934.100, 2009-04 ,        937.000, 2009-06 
2008-07-29 Tu,        934.100, 2008-08 ,        944.700, 2008-10 ,        936.400, 2008-12 ,        955.800, 2009-02 ,        949.200, 2009-04 ,        952.100, 2009-06 
2008-07-28 Mo,             na,         ,             na,         ,             na,         ,             na,         ,             na,         ,             na,         
2008-07-25 Fr,        929.700, 2008-08 ,        940.300, 2008-10 ,        932.000, 2008-12 ,        951.400, 2009-02 ,        944.800, 2009-04 ,        947.700, 2009-06 
2008-07-24 Th,        925.500, 2008-08 ,        927.900, 2008-10 ,        927.800, 2008-12 ,        947.200, 2009-02 ,        940.600, 2009-04 ,        943.500, 2009-06 
2008-07-23 We,        948.400, 2008-08 ,        954.000, 2008-10 ,        950.700, 2008-12 ,        970.100, 2009-02 ,        963.500, 2009-04 ,        966.400, 2009-06 
2008-07-22 Tu,        968.300, 2008-08 ,        972.900, 2008-10 ,        970.600, 2008-12 ,        990.000, 2009-02 ,        983.400, 2009-04 ,        986.300, 2009-06 
2008-07-21 Mo,        963.000, 2008-08 ,        968.200, 2008-10 ,        965.300, 2008-12 ,        984.700, 2009-02 ,        978.100, 2009-04 ,        981.000, 2009-06 
2008-07-18 Fr,        961.000, 2008-08 ,        966.200, 2008-10 ,        963.300, 2008-12 ,        982.700, 2009-02 ,        976.100, 2009-04 ,        979.000, 2009-06 
2008-07-17 Th,        966.200, 2008-08 ,        972.900, 2008-10 ,        968.500, 2008-12 ,        987.900, 2009-02 ,        981.300, 2009-04 ,        984.200, 2009-06 
2008-07-16 We,        972.100, 2008-08 ,        979.300, 2008-10 ,        974.400, 2008-12 ,        993.800, 2009-02 ,        987.200, 2009-04 ,        990.100, 2009-06 
2008-07-15 Tu,        973.800, 2008-08 ,        978.000, 2008-10 ,        976.100, 2008-12 ,        995.500, 2009-02 ,        988.900, 2009-04 ,        991.800, 2009-06 
2008-07-14 Mo,        968.000, 2008-08 ,        973.700, 2008-10 ,        970.300, 2008-12 ,        989.700, 2009-02 ,        983.100, 2009-04 ,        986.000, 2009-06 
2008-07-11 Fr,        946.600, 2008-08 ,        950.500, 2008-10 ,        948.900, 2008-12 ,        968.300, 2009-02 ,        961.700, 2009-04 ,        964.600, 2009-06 
2008-07-10 Th,        931.400, 2008-08 ,        937.600, 2008-10 ,        933.700, 2008-12 ,        953.100, 2009-02 ,        946.500, 2009-04 ,        949.400, 2009-06 
2008-07-09 We,        925.000, 2008-08 ,        928.800, 2008-10 ,        927.300, 2008-12 ,        946.700, 2009-02 ,        940.100, 2009-04 ,        943.000, 2009-06 
2008-07-08 Tu,        931.500, 2008-08 ,        939.000, 2008-10 ,        933.800, 2008-12 ,        953.200, 2009-02 ,        946.600, 2009-04 ,        949.500, 2009-06 
2008-07-07 Mo,        929.100, 2008-08 ,        936.600, 2008-10 ,        931.400, 2008-12 ,        950.800, 2009-02 ,        944.200, 2009-04 ,        947.100, 2009-06 
2008-07-04 Fr,        940.700, 2008-08 ,        946.100, 2008-10 ,        943.000, 2008-12 ,        962.400, 2009-02 ,        955.800, 2009-04 ,        958.700, 2009-06 
