|
|
| SFE
- Sydney Futures Exchange (SFE)
|
Frequency :
|
|
PVO
|
|
Derivatives Class :
Futures |
Options |
Other Derivatives |
|
|
QN - QAN ISF (1000 Shares).
Column ( 1) QN - QAN ISF (1000 Shares) maturity 1.
Nearest maturity
. Number of observations : 56
Column ( 2) QN - QAN ISF (1000 Shares) maturity 2.
2nd maturity
. Number of observations : 56
Column ( 3) QN - QAN ISF (1000 Shares) maturity 3.
3rd maturity
. Number of observations : 56
Column ( 4) QN - QAN ISF (1000 Shares) maturity 4.
4th maturity
. Number of observations : 56
Column ( 5) QN - QAN ISF (1000 Shares) maturity 5.
5th maturity
. Number of observations : 2
EconStats does not guarantee the accuracy of this data. Copyright 2009 by EconStats.
2009 jan 20, 7:28 pm |
|
| QN - QAN ISF (1000 Shares) . Futures . Settlement Price
|
|
, QN - QAN ISF (1000 Sha ,, QN - QAN ISF (1000 Sha ,, QN - QAN ISF (1000 Sha ,, QN - QAN ISF (1000 Sha ,, QN - QAN ISF (1000 Sha ,
, res) ,, res) ,, res) ,, res) ,, res) ,
, QN1st ,, QN2nd ,, QN3rd ,, QN4th ,, QN5th ,
, QN - QAN ISF (1000 ,, 2nd nearest expn ,, Third nearest expn ,, Fourth nearest expn ,, Fifth nearest expn ,
, Shares); Nearest expir ,, ,, ,, ,, ,
, ation ,, ,, ,, ,, ,
, Jan.2005 to Apr.10.2006,, Jan.2005 to Apr.10.2006,, Jan.2005 to Apr.10.2006,, Jan.2005 to Apr.10.2006,, May.2005 to Feb.24.2006,
End of , ,, ,, ,, ,, ,
2006-04-14 , 3.530, 2006-05 , 3.660, 2006-08 , 3.550, 2006-11 , 3.420, 2007-02 , na,
2006-04-07 , 3.500, 2006-05 , 3.630, 2006-08 , 3.520, 2006-11 , 3.390, 2007-02 , na,
2006-03-31 , 3.490, 2006-05 , 3.620, 2006-08 , 3.510, 2006-11 , 3.380, 2007-02 , na,
2006-03-24 , 3.610, 2006-05 , 3.740, 2006-08 , 3.630, 2006-11 , 3.500, 2007-02 , na,
2006-03-17 , 3.710, 2006-05 , 3.840, 2006-08 , 3.730, 2006-11 , 3.600, 2007-02 , na,
2006-03-10 , 3.800, 2006-05 , 3.930, 2006-08 , 3.820, 2006-11 , 3.720, 2007-02 , na,
2006-03-03 , 3.860, 2006-05 , 3.990, 2006-08 , 3.880, 2006-11 , 3.780, 2007-02 , na,
2006-02-24 , 4.160, 2006-02 , 4.110, 2006-05 , 4.240, 2006-08 , 4.130, 2006-11 , 4.030, 2007-02
2006-02-17 , 4.020, 2006-02 , 4.090, 2006-05 , 4.090, 2006-08 , 3.980, 2006-11 , na,
2006-02-10 , 4.140, 2006-02 , 4.210, 2006-05 , 4.210, 2006-08 , 4.100, 2006-11 , na,
2006-02-03 , 4.200, 2006-02 , 4.270, 2006-05 , 4.270, 2006-08 , 4.160, 2006-11 , na,
2006-01-27 , 4.140, 2006-02 , 4.210, 2006-05 , 4.210, 2006-08 , 4.100, 2006-11 , na,
2006-01-20 , 3.940, 2006-02 , 4.010, 2006-05 , 4.010, 2006-08 , 3.900, 2006-11 , na,
2006-01-13 , 4.080, 2006-02 , 4.150, 2006-05 , 4.150, 2006-08 , 4.040, 2006-11 , na,
2006-01-06 , 4.100, 2006-02 , 4.170, 2006-05 , 4.170, 2006-08 , 4.060, 2006-11 , na,
2005-12-30 , 4.120, 2006-02 , 4.190, 2006-05 , 4.190, 2006-08 , 4.080, 2006-11 , na,
2005-12-23 , 4.070, 2006-02 , 4.140, 2006-05 , 4.140, 2006-08 , 4.030, 2006-11 , na,
2005-12-16 , 3.990, 2006-02 , 4.060, 2006-05 , 4.060, 2006-08 , 3.950, 2006-11 , na,
2005-12-09 , 3.730, 2006-02 , 3.800, 2006-05 , 3.800, 2006-08 , 3.690, 2006-11 , na,
2005-12-02 , 3.800, 2006-02 , 3.850, 2006-05 , 3.850, 2006-08 , 3.760, 2006-11 , na,
2005-11-25 , 3.720, 2005-11 , 3.750, 2006-02 , 3.800, 2006-05 , 3.800, 2006-08 , na,
2005-11-18 , 3.760, 2005-11 , 3.790, 2006-02 , 3.840, 2006-05 , 3.840, 2006-08 , na,
2005-11-11 , 3.640, 2005-11 , 3.670, 2006-02 , 3.720, 2006-05 , 3.720, 2006-08 , na,
2005-11-04 , 3.520, 2005-11 , 3.550, 2006-02 , 3.600, 2006-05 , 3.600, 2006-08 , na,
2005-10-28 , 3.370, 2005-11 , 3.400, 2006-02 , 3.450, 2006-05 , 3.450, 2006-08 , na,
2005-10-21 , 3.380, 2005-11 , 3.410, 2006-02 , 3.460, 2006-05 , 3.460, 2006-08 , na,
2005-10-14 , 3.410, 2005-11 , 3.440, 2006-02 , 3.490, 2006-05 , 3.490, 2006-08 , na,
2005-10-07 , 3.360, 2005-11 , 3.390, 2006-02 , 3.440, 2006-05 , 3.440, 2006-08 , na,
2005-09-30 , 3.390, 2005-11 , 3.420, 2006-02 , 3.470, 2006-05 , 3.470, 2006-08 , na,
2005-09-23 , 3.440, 2005-11 , 3.470, 2006-02 , 3.520, 2006-05 , 3.520, 2006-08 , na,
2005-09-16 , 3.430, 2005-11 , 3.460, 2006-02 , 3.510, 2006-05 , 3.510, 2006-08 , na,
2005-09-09 , 3.280, 2005-11 , 3.310, 2006-02 , 3.360, 2006-05 , 3.360, 2006-08 , na,
2005-09-02 , 3.260, 2005-11 , 3.290, 2006-02 , 3.340, 2006-05 , 3.340, 2006-08 , na,
2005-08-26 , 3.240, 2005-08 , 3.290, 2005-11 , 3.320, 2006-02 , 3.370, 2006-05 , na,
2005-08-19 , 3.270, 2005-08 , 3.290, 2005-11 , 3.350, 2006-02 , 3.400, 2006-05 , na,
2005-08-12 , 3.220, 2005-08 , 3.270, 2005-11 , 3.300, 2006-02 , 3.350, 2006-05 , na,
2005-08-05 , 3.210, 2005-08 , 3.260, 2005-11 , 3.290, 2006-02 , 3.340, 2006-05 , na,
2005-07-29 , 3.220, 2005-08 , 3.270, 2005-11 , 3.300, 2006-02 , 3.350, 2006-05 , na,
2005-07-22 , 3.230, 2005-08 , 3.280, 2005-11 , 3.310, 2006-02 , 3.360, 2006-05 , na,
2005-07-15 , 3.140, 2005-08 , 3.190, 2005-11 , 3.220, 2006-02 , 3.270, 2006-05 , na,
2005-07-08 , 3.100, 2005-08 , 3.150, 2005-11 , 3.180, 2006-02 , 3.230, 2006-05 , na,
2005-07-01 , 3.280, 2005-08 , 3.330, 2005-11 , 3.360, 2006-02 , 3.410, 2006-05 , na,
2005-06-24 , 3.240, 2005-08 , 3.290, 2005-11 , 3.320, 2006-02 , 3.370, 2006-05 , na,
2005-06-17 , 3.270, 2005-08 , 3.310, 2005-11 , 3.350, 2006-02 , 3.400, 2006-05 , na,
2005-06-10 , 3.180, 2005-08 , 3.230, 2005-11 , 3.260, 2006-02 , 3.310, 2006-05 , na,
2005-06-03 , 3.220, 2005-08 , 3.260, 2005-11 , 3.300, 2006-02 , 3.350, 2006-05 , na,
2005-05-27 , 3.240, 2005-05 , 3.200, 2005-08 , 3.250, 2005-11 , 3.280, 2006-02 , 3.330, 2006-05
2005-05-20 , 3.310, 2005-05 , 3.250, 2005-08 , 3.300, 2005-11 , 3.320, 2006-02 , na,
2005-05-13 , 3.150, 2005-05 , 3.090, 2005-08 , 3.140, 2005-11 , 3.160, 2006-02 , na,
2005-05-06 , 3.250, 2005-05 , 3.190, 2005-08 , 3.240, 2005-11 , 3.260, 2006-02 , na,
2005-04-29 , 3.230, 2005-05 , 3.160, 2005-08 , 3.220, 2005-11 , 3.240, 2006-02 , na,
2005-04-22 , 3.380, 2005-05 , 3.320, 2005-08 , 3.370, 2005-11 , 3.390, 2006-02 , na,
2005-04-15 , 3.340, 2005-05 , 3.280, 2005-08 , 3.330, 2005-11 , 3.350, 2006-02 , na,
2005-04-08 , 3.460, 2005-05 , 3.400, 2005-08 , 3.450, 2005-11 , 3.470, 2006-02 , na,
2005-04-01 , 3.570, 2005-05 , 3.510, 2005-08 , 3.560, 2005-11 , 3.580, 2006-02 , na,
2005-03-25 , na, , na, , na, , na, , na,
2005-03-18 , na, , na, , na, , na, , na,
2005-03-11 , na, , na, , na, , na, , na,
2005-03-04 , na, , na, , na, , na, , na,
2005-02-25 , na, , na, , na, , na, , na,
2005-02-18 , na, , na, , na, , na, , na,
2005-02-11 , na, , na, , na, , na, , na,
2005-02-04 , na, , na, , na, , na, , na,
2005-01-28 , 3.540, 2005-02 , 3.500, 2005-05 , 3.530, 2005-08 , 3.510, 2005-11 , na,
|