E C O N S T A T S TM  
 
    FX Rates    

 
Euro zone
Japan Yen
Germany D
Great Bri
Canada do  
Gold troy
Silver tr
Palladium
Platinum
 
Argentina
Armenia d
Australia
Afghanist
Afghanist  
Austria s
Bahama do
Bahrain d
Banglades
Belgium f  
Belorussi
Bolivia
Botswana
Brazil 1
Brazil 2  
Brazil 3
Brunei do
Bulgaria
Bulgaria
Burma 1 o  
Burma 2 u
Fr West A
Cameroon
Central A
Republiqu  
Gabon (
Equatoria
Chad ( X
Fr Centra
Benin (  
Burkina F
Côte d'Iv
Guinea Bi
Mali ( X
Niger (  
Senegal
Togo ( X
Pacific F
Chile pes
China Ren  
Colombia
Comoros f
Congo (Be
Croatia k
Cyprus po  
Czech Rep
Czech Rep
Denmark k
Org of Ea
European  
Egypt pou
Estonia K
Ethiopian
Fiji doll
Finland m  
France fr
Ghana (
Greece dr
Guatemala
Honduras  
Hong Kong
Hungary f
Iceland k
India rup
Indonesia  
Iran (IMF
Iraq 1 (I
Iraq 2 (m
Iraq 3 (m
Iraq 4 (p  
Iraq 5 (p
Ireland p
Italy lir
Israel po
Israel sh  
Israel sh
Jamaica d
Jordan di
Kazakhsta
Korea (Re  
Kyrgyzsta
Kuwait di
Latvia la
Lithuania
Libya din  
Lebanon p
Luxembour
Madagasca
Malaysia
Mali ( M  
Maltese l
Mauritius
Mexico 1
Mexico 2
Moldavia  
Morocco d
Mozambiqu
Mozambiqu
Nepal rup
Netherlan  
Netherlan
New Zeala
Norway kr
Oman rial
Pakistan  
Panama ba
Paraguay
Peru new
Philippin
Poland 1  
Poland 2
Portugal
Qatar riy
Romania 1
Romania 2  
Russian F
Russian F
Saudi Ara
Singapore
Slovenia  
Slovak Re
South Afr
Spain pes
Sri Lanka
Special D  
Sweden kr
Switzerla
Taiwan RO
Thailand
Trinidad  
Tunisia d
Turkey 1
Turkey 2
Turkmenis
Uganda sh  
United Ar
United St
Ukraine h
Ukraine h
Ukraine k  
Uruguay t
Uruguay 1
Uruguay 1
Uzbekista
Venezuela  
Yemen ria
Yugoslovi
Zambia kw
Zimbabwe
 
Lek ALL
Dinar DZ
New Kwan
Coupon x
Azerbaij  
Barbadia
Belarusi
Belizean
Bermudia
Ngultrum  
Dinar BA
Cruzeiro
Burundi
Riel KHR
C.V. Es  
C.I . Do
Costa Ri
Crotian
Cuban Pe
Djibouti  
Dominica
Sucre EC
Salvador
Dalasi G
Guinean  
Guinea-B
Guyanese
Gourde H
Kenyan S
North Ko  
Kip LAK
Loti LSL
Liberian
Patacca
Denar MK  
Kwacha M
Rufiyaa
Ouguiya
Tugrik M
Namibian  
Nicaragua
Nigeria
Papua New
Rwanda
Samoa  
Sao Tome
Seychelle
Sierra Le
Solomon I
Somalia  
Sudan
Suriname
Swaziland
Syrian Ar
Tanzania,  
Tonga
Vanuatu
Vietnam
Yugoslavi
Angola (N  
Georgia
Tajikista
Bosnia-He
Congo, De
Eritrea  
Sudan (Ef
Angola
(Tajikist
Serbia an
Aruba  
Suriname
(Zimbabwe
Madagasca
Azerbaija
(See the  
Serbia
Zimbabwe
(Ghana)
(Sudan)
Venezuela  
Turkmenis
Zimbabwe
(Zimbabwe
Gibraltar
St.Helena  
South Sud
Zambia Kw  
Day
  Avg over ...
week
mon
qtr
year
  End of ...
week
mon
qtr
year
Download  Malawi / Maldives / Mauritania / Mongolia / Namibia CSV file  obs:0
Source : U.S. Federal Reserve, IMF and others | http://www.federalreserve.gov/releases/h10/Hist/ | Column (1) : Kwacha MWK ( MWK ) | Source , United Nations 196 Column (2) : Rufiyaa MVR ( MVR ) | Source , United Nations 197 Column (3) : Ouguiya MRO ( MRO ) | Source , United Nations 198 Column (4) : Tugrik MNT ( MNT ) | Source , United Nations 199 Column (5) : Namibian Dollar NAD ( NAD ) | Source , United Nations 200
EconStats does not guarantee the accuracy of this data. 20130430
 Malawi / Maldives / Mauritania / Mongolia / Namibia   -  Quarterly

               |   Col (1) MWK  |   Col (2) MVR  |   Col (3) MRO  |   Col (4) MNT  |   Col (5) NAD  |
               | MWK            | MVR            | MRO            | MNT            | NAD            |

               |      1993q4 :  |      1993q4 :  |      1993q4 :  |      1993q4 :  |      1993q4 :  |
               |        2010q4  |        2009q4  |        2010q4  |        2010q4  |        2010q4  |
2010.4  Q avg            150.80               na           281.14           1270.5           6.9367
2010.3  Q avg            150.50               na           284.42           1328.7           7.1857
2010.2  Q avg            151.55               na           273.82           1379.7           7.6067
2010.1  Q avg            149.90               na           261.50           1420.8           7.5067
2009.4  Q avg            143.00           12.750           260.61           1431.7           7.5900
2009.3  Q avg            140.20               na           260.22           1437.0           7.5467
2009.2  Q avg            155.24               na           265.40           1418.3           8.3625
2009.1  Q avg            139.61               na           261.17           1491.7           9.8350
2008.4  Q avg            141.06           12.750           253.84           1196.0           9.5840
2008.3  Q avg            140.51               na           228.67           1150.7           7.9060
2008.2  Q avg            140.51               na           237.85           1161.0           7.7033
2008.1  Q avg            140.45               na           247.33           1170.0           7.6267
2007.4  Q avg            139.95           12.750           254.67           1172.3           6.7100
2007.3  Q avg            140.05               na           257.67           1179.3           7.1167
2007.2  Q avg            139.27               na           261.00           1163.3           7.0600
2007.1  Q avg            138.00               na           270.99           1165.0           7.2300
2006.4  Q avg            136.92           12.750           270.61           1163.0           7.2233
2006.3  Q avg            137.87               na           270.61           1166.0           7.2000
2006.2  Q avg            139.48               na           276.00           1178.7           6.6633
2006.1  Q avg            131.42               na           276.61           1196.3           6.1867
2005.4  Q avg            122.68           12.750           270.30           1227.0           6.5100
2005.3  Q avg            120.91               na           263.51           1209.5           6.5000
2005.2  Q avg            115.78               na           264.50           1189.0           6.4733
2005.1  Q avg            106.47               na           261.30           1203.7           5.9967
2004.4  Q avg            106.47           12.750           262.47           1211.0           5.8200
2004.3  Q avg            106.47               na           266.41           1188.0           6.4700
2004.2  Q avg            106.43               na           266.50           1167.7           6.5633
2004.1  Q avg            106.06               na           264.18           1172.8           6.6400
2003.4  Q avg            104.91           12.750           263.36           1167.7           6.6667
2003.3  Q avg            98.965               na           260.00           1154.6           7.2867
2003.2  Q avg            89.423               na               na           1132.0           7.8300
2003.1  Q avg            87.443               na               na           1134.0           8.2000
2002.4  Q avg            80.740           12.750           267.00           1122.0           9.4767
2002.3  Q avg            75.307               na           270.00           1113.3           10.377
2002.2  Q avg            73.600               na               na           1102.5           10.360
2002.1  Q avg            69.613               na           265.00           1101.5           11.437
2001.4  Q avg            63.720           12.750           260.15           1099.0           10.350
2001.3  Q avg            62.667           12.750           254.59           1095.0           8.5067
2001.2  Q avg            73.623               na           253.75           1091.7           7.9850
2001.1  Q avg            77.150               na           246.58           1097.0           7.8667
2000.4  Q avg            79.366           11.720           248.43           1098.3           7.6400
2000.3  Q avg            61.620               na           239.48           1078.9           7.1000
2000.2  Q avg            50.286               na           239.53           1028.3           6.9033
2000.1  Q avg            46.394               na           228.70           1084.7           6.4067
1999.4  Q avg            45.621           11.720           214.23           1072.0           6.1533
1999.3  Q avg            43.150               na           209.25           1038.0           6.1300
1999.2  Q avg            43.038               na           205.32           1001.0           6.1267
1999.1  Q avg            43.677               na           203.24           980.50           6.1545
1998.4  Q avg            43.088           11.720           202.56           884.00           5.7580
1998.3  Q avg            37.073               na           200.37           851.33           6.2067
1998.2  Q avg            25.880               na           175.96           824.33           5.4067
1998.1  Q avg            23.303           11.720           171.41           816.50           4.9600
1997.4  Q avg            21.200           11.700           164.00           805.00           4.8533
1997.3  Q avg            17.300               na           153.50           805.00           4.6450
1997.2  Q avg                na               na           146.00           790.00           4.4900
1997.1  Q avg                na               na           143.00           790.00           4.4833
1996.4  Q avg            15.200           11.700           140.00           689.00           4.6250
1996.3  Q avg                na               na               na           594.00           4.4750
1996.2  Q avg                na               na               na           548.00           4.3400
1996.1  Q avg                na               na               na           495.00           3.8950
1995.4  Q avg            15.200           11.700           136.00           474.00           3.6400
1995.3  Q avg                na               na           133.00           460.00           3.6400
1995.2  Q avg                na               na           129.00           448.00           3.6700
1995.1  Q avg                na               na           124.00           431.00           3.6100
1994.4  Q avg            15.425           11.700           126.00           400.00           3.5400
1994.3  Q avg            9.1650               na           122.00           395.00           3.5667
1994.2  Q avg            6.9350           11.700           118.00           400.00           3.6000
1994.1  Q avg            6.4733               na               na           394.00           3.4650
1993.4  Q avg            4.3700           11.200           124.00           350.00           3.3700