| | |
|
|
Exchange Rates | units | code | monthly | quarterly | yearly
| 1948
| 1949
| 1950
| 1951
| 1952
| 1953
| 1954
| 1955
| 1956
| 1957
| 1958
| 1959
| 1960
| 1961
| 1962
| 1963
| 1964
| 1965
| 1966
| 1967
| 1968
| 1969
| 1970
| 1971
| 1972
| 1973
| 1974
| 1975
| 1976
| 1977
| 1978
| 1979
| 1980
| 1981
| 1982
| 1983
| 1984
| 1985
| 1986
| 1987
| 1988
| 1989
| 1990
| 1991
| 1992
| 1993
| 1994
| 1995
| 1996
| 1997
| 1998
| 1999
| 2000
| 2001
| 2002
| 2003
| 2004
| 2005
| 2006
| 2007
| 2008
| 2009
1. Official Rate | Natl Currency per SDR | 429..AA.ZF... | 1957Jan-2009Dec | 1957q1-2009q4 | 1948-2009 | 32.30 | 32.30 | 32.30 | 32.30 | 32.30 | 32.30 | 32.30 | 75.80 | 75.80 | 75.80 | 75.80 | 75.80 | 75.80 | 75.80 | 75.80 | 75.80 | 75.80 | 75.80 | 75.80 | 75.30 | 75.10 | 76.40 | 76.40 | 82.90 | 82.90 | 81.60 | 82.80 | 81.10 | 82.10 | 85.60 | 91.80 | 92.80 | 92.30 | 92.30 | 92.30 | 92.30 | 92.30 | 92.30 | 92.30 | 92.30 | 92.30 | 92.30 | 92.30 | 92.30 | 92.30 | 2,415.5 | 2,534.3 | 2,597.6 | 2,515.2 | 2,366.9 | 2,465.4 | 2,405.0 | 2,948.4 | 2,200.5 | 10,811 | 12,292 | 13,656 | 12,994 | 13,875 | 14,668 | 15,133 | 15,652
|
2. Official Rate19,1 | Natl currency / US$ end of pd | 429..AE.ZF... | 1957Jan-2009Dec | 1957q1-2009q4 | 1948-2009 | 32.30 | 32.30 | 32.30 | 32.30 | 32.30 | 32.30 | 32.30 | 75.80 | 75.80 | 75.80 | 75.80 | 75.80 | 75.80 | 75.80 | 75.80 | 75.80 | 75.80 | 75.80 | 75.80 | 75.30 | 75.10 | 76.40 | 76.40 | 76.40 | 76.40 | 67.60 | 67.60 | 69.30 | 70.60 | 70.50 | 70.50 | 70.50 | 72.30 | 79.50 | 83.40 | 88.20 | 94.00 | 84.20 | 75.60 | 65.60 | 68.60 | 70.20 | 65.30 | 64.60 | 67.00 | 1,758.6 | 1,736.0 | 1,747.5 | 1,749.1 | 1,754.3 | 1,750.9 | 1,752.3 | 2,262.9 | 1,751.0 | 7,952.0 | 8,272.1 | 8,793.0 | 9,091.0 | 9,223.0 | 9,282.0 | 9,825.0 | 9,984.0
|
3. Official Rate19,2 | Natl currency / US$ avg over pd | 429..RF.ZF... | 1957Jan-2009Dec | 1957q1-2009q4 | 1948-2009 | 32.30 | 32.30 | 32.30 | 32.30 | 32.30 | 32.30 | 32.30 | 32.30 | 32.30 | 57.60 | 75.80 | 75.80 | 75.80 | 75.80 | 75.80 | 75.80 | 75.80 | 75.80 | 75.80 | 75.80 | 75.80 | 75.80 | 75.80 | 75.80 | 75.80 | 68.90 | 67.70 | 67.70 | 70.30 | 70.70 | 70.50 | 70.50 | 70.70 | 78.40 | 83.70 | 86.40 | 90.10 | 91.10 | 78.80 | 71.50 | 68.70 | 72.10 | 68.20 | 67.60 | 65.60 | 1,269.0 | 1,750.4 | 1,749.6 | 1,752.4 | 1,754.6 | 1,753.5 | 1,754.6 | 1,766.1 | 1,755.2 | 6,907.2 | 8,193.9 | 8,614.0 | 8,964.0 | 9,170.9 | 9,281.2 | 9,428.5 | 9,864.3
|
4. Market Rate | Natl currency / US$ | 429..AEAZF... | 1997Aug-2002Jan | 1997q3-2001q4 | 1997-2001 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4,645.0 | 5,721.0 | 8,135.0 | 7,909.0 | 7,924.0 | | | | | | | |
|
5. Weighted Average | Natl currency / US$ | 429..YF.ZF... | 1985Mar-1996Feb | 1985q1-1993q4 | 1985-2001 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 207.0 | 218.0 | 222.0 | 237.0 | 299.0 | 394.0 | 512.0 | 655.0 | 890.0 | 1,222.0 | 1,726.0 | 2,194.0 | 2,780.0 | 3,206.0 | 4,172.0 | 5,731.0 | 6,163.0 | | | | | | | |
|
6. Nominal Effective Exchange Rate | Index number | 429..NECZF... | 1975Jan-2009Nov | 1975q1-2009q3 | 1975-2008 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 630.0 | 653.4 | 635.6 | 570.4 | 5,914.2 | 6,073.0 | 6,410.1 | 6,842.8 | 6,292.6 | 6,238.0 | 4,219.3 | 2,746.5 | 2,295.0 | 2,155.4 | 1,949.2 | 1,342.8 | 1,136.8 | 556.3 | 380.9 | 277.8 | 159.8 | 158.2 | 172.6 | 173.8 | 127.5 | 126.3 | 137.2 | 134.7 | 118.0 | 105.3 | 100.0 | 95.51 | 90.50 | 86.36 |
|
7. Real Effective Exchange Rate | Index number | 429..RECZF... | 1975Feb-2009Nov | 1975q2-2009q3 | 1976-2008 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 108.2 | 121.8 | 113.6 | 277.1 | 302.3 | 359.9 | 421.4 | 434.9 | 457.0 | 305.6 | 224.1 | 252.3 | 294.3 | 288.4 | 193.0 | 179.9 | 99.04 | 74.79 | 63.44 | 50.76 | 61.60 | 75.61 | 85.24 | 70.63 | 77.34 | 89.64 | 97.25 | 96.25 | 95.68 | 100.0 | 103.4 | 110.6 | 125.4 |
|
128. Cash Receipts:Operating Activities | Mil of Natl Currency | 429c1...BA... | 1992Jan-2008Apr | 1991q2-2008q1 | 1970-2007 | | | | | | | | | | | | | | | | | | | | | | | 187,300 | 275,300 | 323,200 | 491,200 | 1,427,100 | 1,626,800 | 1,895,700 | 2,192,900 | 1,736,200 | 1,780,500 | 1,430,000 | 1,922,500 | 2,698,300 | 2,993,800 | 2,988,800 | 2,963,700 | 2,017,200 | 2,511,200 | 2,656,000 | 3,830,000 | 6,617,000 | 6,933,500 | 9,884,500 | 20,250,900 | 29,244,500 | 41,575,400 | 57,275,600 | 62,569,100 | 53,761,700 | 92,469,800 | 104,641,000 | 125,479,000 | 165,157,000 | 311,754,000 | 403,081,000 | 654,544,000 | 413,923,000 | 472,995,000 | |
|
129. Cash Payments:Operating Activities | Mil of Natl Currency | 429c2...BA... | 1992Jan-2008Apr | 1991q2-2008q1 | 1970-2007 | | | | | | | | | | | | | | | | | | | | | | | 241,400 | 301,400 | 377,600 | 504,400 | 1,286,800 | 1,614,800 | 1,933,300 | 2,455,300 | 2,186,000 | 2,011,900 | 2,344,800 | 2,763,100 | 3,301,500 | 3,836,000 | 3,586,100 | 3,558,100 | 3,370,100 | 3,929,900 | 4,697,000 | 4,919,000 | 7,282,000 | 8,090,800 | 10,756,800 | 20,886,900 | 28,912,400 | 41,961,900 | 57,877,600 | 65,726,700 | 71,473,800 | 95,210,700 | 108,316,000 | 128,859,000 | 185,510,000 | 343,124,000 | 443,935,000 | 715,399,000 | 561,354,000 | 569,050,000 | |
|
130. Cash Surplus/Deficit [1-2-31=1-2M] | Mil of Natl Currency | 429cCSD.BA... | 1992Jan-2008Apr | 1991q2-2008q1 | 1970-2007 | | | | | | | | | | | | | | | | | | | | | | | -54,100 | -26,100 | -54,400 | -13,200 | 140,300 | 12,000 | -37,600 | -262,400 | -449,800 | -231,400 | -914,800 | -840,600 | -603,200 | -842,200 | -597,300 | -594,400 | -1,352,900 | -1,418,700 | -2,041,000 | -1,089,000 | -665,000 | -1,157,300 | -872,300 | -636,000 | 332,100 | -386,500 | -602,000 | -3,157,600 | -17,712,100 | -2,740,900 | -3,675,400 | -3,380,200 | -20,353,100 | -31,370,600 | -40,853,200 | -60,854,300 | -147,431,000 | -96,054,900 | |
| Fund Position | units | code | monthly | quarterly | yearly
| 1948
| 1949
| 1950
| 1951
| 1952
| 1953
| 1954
| 1955
| 1956
| 1957
| 1958
| 1959
| 1960
| 1961
| 1962
| 1963
| 1964
| 1965
| 1966
| 1967
| 1968
| 1969
| 1970
| 1971
| 1972
| 1973
| 1974
| 1975
| 1976
| 1977
| 1978
| 1979
| 1980
| 1981
| 1982
| 1983
| 1984
| 1985
| 1986
| 1987
| 1988
| 1989
| 1990
| 1991
| 1992
| 1993
| 1994
| 1995
| 1996
| 1997
| 1998
| 1999
| 2000
| 2001
| 2002
| 2003
| 2004
| 2005
| 2006
| 2007
| 2008
| 2009
8. Quota | Mil of SDRs | 429.2F.SZF... | 1957Jan-2009Dec | 1957q1-2009q4 | 1948-2009 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 125.0 | 125.0 | 125.0 | 125.0 | 192.0 | 192.0 | 192.0 | 192.0 | 192.0 | 192.0 | 192.0 | 192.0 | 660.0 | 660.0 | 660.0 | 660.0 | 660.0 | 660.0 | 660.0 | 660.0 | 660.0 | 660.0 | 660.0 | 660.0 | 660.0 | 660.0 | 1,078.5 | 1,078.5 | 1,078.5 | 1,078.5 | 1,078.5 | 1,078.5 | 1,078.5 | 1,497.2 | 1,497.2 | 1,497.2 | 1,497.2 | 1,497.2 | 1,497.2 | 1,497.2 | 1,497.2 | 1,497.2 | 1,497.2 | 1,497.2
|
9. SDR Holdings | Mil of SDRs | 429.1B.SZF... | 1970Jan-2009Dec | 1970q1-2009q4 | 1970-2009 | | | | | | | | | | | | | | | | | | | | | | | 1.000 | 1.160 | 34.40 | 36.94 | 44.53 | 55.66 | 64.32 | 69.60 | 96.27 | 167.3 | 240.5 | 291.2 | 299.8 | 309.2 | 320.3 | 328.2 | 335.5 | 342.3 | 115.7 | 304.7 | 310.4 | 215.8 | 7.370 | 104.9 | 97.91 | 89.88 | 239.8 | 244.6 | 1.120 | 101.3 | 267.5 | 267.4 | 268.0 | 268.4 | 273.9 | 274.7 | 275.8 | 282.2 | 283.3 | 1,535.5
|
10. Reserve Position in the Fund | Mil of SDRs | 429.1C.SZF... | 1959Jul-2009Dec | 1959q3-2009q4 | 1948-2009 | 8.770 | 8.770 | 8.770 | 2.200 | 0.0200 | 0.0200 | 0.0200 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 3.770 | 0.00000 | 0.00000 | 17.50 | 17.51 | 0.0100 | 3.480 | 17.23 | 31.25 | 0.00000 | 0.0100 | 0.00000 | 0.0100 | 19.26 | 48.01 | 422.0 | 958.8 | 998.0 | 985.6 | 725.2 | 325.1 | 234.6 | 141.4 | 75.71 | 70.76 | 70.76 | 70.76 | 70.77 | 70.77 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 104.6 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.0100 | 0.0100
|
11. Total Fund Cred.&Loans Outstg. | Mil of SDRs | 429.2TL.ZF... | 1957Jan-1962Sep | 1957q1-1962q3 | 1955-1961 | | | | | | | | 8.740 | 16.48 | 16.48 | 8.100 | 0.00000 | 32.48 | 20.44 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
12. SDR Allocations | Mil of SDRs | 429.1BD.ZF... | 1970Jan-2009Dec | 1970q1-2009q4 | 1970-2009 | | | | | | | | | | | | | | | | | | | | | | | 21.00 | 41.54 | 61.90 | 61.90 | 61.90 | 61.90 | 61.90 | 61.90 | 61.90 | 130.5 | 199.2 | 244.1 | 244.1 | 244.1 | 244.1 | 244.1 | 244.1 | 244.1 | 244.1 | 244.1 | 244.1 | 244.1 | 244.1 | 244.1 | 244.1 | 244.1 | 244.1 | 244.1 | 244.1 | 244.1 | 244.1 | 244.1 | 244.1 | 244.1 | 244.1 | 244.1 | 244.1 | 244.1 | 244.1 | 1,426.1
| International Liquidity | units | code | monthly | quarterly | yearly
| 1948
| 1949
| 1950
| 1951
| 1952
| 1953
| 1954
| 1955
| 1956
| 1957
| 1958
| 1959
| 1960
| 1961
| 1962
| 1963
| 1964
| 1965
| 1966
| 1967
| 1968
| 1969
| 1970
| 1971
| 1972
| 1973
| 1974
| 1975
| 1976
| 1977
| 1978
| 1979
| 1980
| 1981
| 1982
| 1983
| 1984
| 1985
| 1986
| 1987
| 1988
| 1989
| 1990
| 1991
| 1992
| 1993
| 1994
| 1995
| 1996
| 1997
| 1998
| 1999
| 2000
| 2001
| 2002
| 2003
| 2004
| 2005
| 2006
| 2007
| 2008
| 2009
13. Total Reserves minus Gold | Mil of US$ USD | 429.1L.DZF... | 1957Jan-1983Mar | 1957q1-1983q1 | 1948-1982 | 129.0 | 117.0 | 111.0 | 60.00 | 39.00 | 48.00 | 48.00 | 67.00 | 91.00 | 108.0 | 113.0 | 77.00 | 53.00 | 79.00 | 82.00 | 100.0 | 50.00 | 105.0 | 138.0 | 180.0 | 133.0 | 152.0 | 77.00 | 479.0 | 818.0 | 1,078.0 | 8,223.0 | 8,744.0 | 8,681.0 | 12,106 | 11,977 | 15,210 | 10,223 | 1,605.0 | 5,701.0 | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
14. ..SDR Holdings | Mil of US$ USD | 429.1B.DZF... | 1970Jan-2009Dec | 1970q1-2009q4 | 1970-2009 | | | | | | | | | | | | | | | | | | | | | | | 1.000 | 1.000 | 37.00 | 45.00 | 55.00 | 65.00 | 75.00 | 85.00 | 125.0 | 220.0 | 307.0 | 339.0 | 331.0 | 324.0 | 314.0 | 361.0 | 410.0 | 486.0 | 156.0 | 400.0 | 442.0 | 309.0 | 10.00 | 144.0 | 143.0 | 134.0 | 345.0 | 330.0 | 2.000 | 139.0 | 349.0 | 336.0 | 364.0 | 399.0 | 425.0 | 393.0 | 415.0 | 446.0 | 436.0 | 2,407.0
|
15. ..Reserve Position in the Fund | Mil of US$ USD | 429.1C.DZF... | 1959Jul-1992Dec | 1959q3-1992q4 | 1948-1992 | 9.000 | 9.000 | 9.000 | 2.000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 4.000 | 0.00000 | 0.00000 | 18.00 | 18.00 | 0.00000 | 3.000 | 17.00 | 31.00 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 21.00 | 58.00 | 517.0 | 1,122.0 | 1,160.0 | 1,197.0 | 945.0 | 428.0 | 299.0 | 165.0 | 84.00 | 74.00 | 69.00 | 78.00 | 87.00 | 100.0 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 144.0 | | | | | | | | | | | | | | | | |
|
16. ..Foreign Exchange | Mil of US$ USD | 429.1D.DZF... | 1957Jan-1983Mar | 1957q1-1983q1 | 1948-1982 | 120.0 | 108.0 | 102.0 | 58.00 | 39.00 | 48.00 | 48.00 | 67.00 | 91.00 | 108.0 | 113.0 | 73.00 | 53.00 | 79.00 | 64.00 | 82.00 | 50.00 | 102.0 | 121.0 | 149.0 | 133.0 | 152.0 | 76.00 | 478.0 | 760.0 | 976.0 | 7,652.0 | 7,556.0 | 7,447.0 | 10,824 | 10,907 | 14,561 | 9,617.0 | 1,102.0 | 5,287.0 | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
17. Gold (Million Fine Troy Ounces) | Mil of troy ozs | 429.1AD.ZF... | 1957Jan-1996Mar | 1957q1-1996q1 | 1948-1995 | 4.000 | 4.000 | 3.971 | 3.943 | 3.943 | 3.914 | 3.943 | 3.943 | 3.943 | 3.943 | 4.029 | 4.000 | 3.714 | 3.714 | 3.686 | 4.057 | 4.029 | 4.171 | 3.714 | 4.114 | 4.514 | 4.514 | 3.743 | 3.743 | 3.743 | 3.743 | 3.738 | 3.738 | 3.738 | 3.779 | 3.820 | 3.903 | 4.343 | 4.343 | 4.343 | 4.343 | 4.343 | 4.343 | 4.343 | 4.343 | 4.343 | 4.343 | 4.343 | 4.343 | 4.343 | 4.765 | 4.740 | 4.842 | | | | | | | | | | | | | |
|
18. Gold (National Valuation) | Mil of US$ USD | 429.1ANDZF... | 1957Jan-1996Mar | 1957q1-1996q1 | 1948-1995 | 140.0 | 140.0 | 139.0 | 138.0 | 138.0 | 137.0 | 138.0 | 138.0 | 138.0 | 138.0 | 141.0 | 140.0 | 130.0 | 130.0 | 129.0 | 142.0 | 141.0 | 146.0 | 130.0 | 144.0 | 158.0 | 158.0 | 131.0 | 142.0 | 142.0 | 158.0 | 160.0 | 153.0 | 152.0 | 161.0 | 174.0 | 180.0 | 194.0 | 177.0 | 168.0 | 159.0 | 149.0 | 167.0 | 186.0 | 216.0 | 205.0 | 200.0 | 216.0 | 217.0 | 209.0 | 229.0 | 242.0 | 252.0 | | | | | | | | | | | | | |
|
19. Monetary Authorities:Other Assets | Mil of US$ USD | 429.3..DZF... | 1968Oct-1984Mar | 1968q4-1984q1 | 1968-1983 | | | | | | | | | | | | | | | | | | | | | -3.564 | 11.75 | 17.29 | 34.98 | 33.14 | 48.11 | 27.65 | 27.14 | 50.97 | 58.18 | 0.00000 | 208.7 | 203.4 | 185.0 | 176.2 | 1,143.4 | | | | | | | | | | | | | | | | | | | | | | | | | |
|
20. Monetary Authorities: Other Liabs. | Mil of US$ USD | 429.4..DZF... | 1964Oct-2009Jun | 1962q1-2009q2 | 1964-2008 | | | | | | | | | | | | | | | | | 17.56 | 14.13 | 13.99 | 36.96 | 113.7 | 244.0 | 434.6 | 542.4 | 263.8 | 32.56 | 178.8 | 161.8 | 164.8 | 173.0 | 0.00000 | 205.0 | 727.4 | 704.8 | 312.8 | 1,045.8 | 0.00000 | 0.00000 | 670.2 | 390.1 | 414.1 | 908.4 | 2,267.8 | 1,989.4 | 2,474.7 | 1,662.6 | 1,660.9 | 1,533.2 | 1,981.3 | 2,882.4 | 4,575.7 | 3,744.8 | 3,134.7 | 7,990.7 | 10,479 | 9,318.9 | 9,356.8 | 18,927 | 22,039 | 24,966 | 34,418 |
|
21. Deposit Money Banks: Assets | Mil of US$ USD | 429.7A.DZF... | 1964Jan-2009Jun | 1961q1-2009q2 | 1961-2008 | | | | | | | | | | | | | | 55.00 | 39.00 | 27.00 | 32.00 | 60.00 | 40.00 | 38.00 | 57.00 | 61.00 | 108.0 | 100.0 | 183.0 | 233.0 | 458.0 | 637.0 | 583.0 | 618.0 | 969.0 | 1,409.0 | 2,218.0 | 1,824.0 | 3,090.0 | 2,191.0 | 1,626.0 | 2,004.0 | 2,083.0 | 1,518.0 | 1,448.0 | 2,029.0 | 3,110.0 | 2,912.0 | 3,070.0 | 1,459.0 | 3,321.0 | 3,354.0 | 4,319.0 | 4,403.0 | 4,648.0 | 2,258.0 | 3,112.0 | 6,298.0 | 7,244.0 | 8,903.0 | 27,670 | 30,378 | 32,159 | 35,806 | 35,646 |
|
22. Deposit Money Banks: Liabs. | Mil of US$ USD | 429.7B.DZF... | 1964Jan-2009Jun | 1961q1-2009q2 | 1961-2008 | | | | | | | | | | | | | | 16.11 | 10.56 | 8.317 | 10.83 | 23.50 | 22.05 | 32.08 | 39.47 | 37.62 | 71.16 | 101.9 | 161.1 | 320.5 | 639.3 | 1,069.2 | 1,418.9 | 1,830.3 | 1,500.0 | 652.9 | 692.8 | 742.6 | 798.2 | 730.5 | 622.4 | 0.00000 | 996.8 | 1,066.7 | 1,077.4 | 1,241.6 | 1,860.4 | 2,261.9 | 4,052.9 | 3,396.5 | 5,589.5 | 4,014.9 | 2,668.1 | 2,128.2 | 2,770.5 | 3,409.8 | 3,486.4 | 6,695.1 | 8,656.6 | 13,749 | 25,453 | 28,280 | 28,379 | 35,022 | 35,788 |
|
23. Other Banking Insts.: Liabilities | Mil of US$ USD | 429.7F.DZF... | 1964Mar-2009Jun | 1962q1-2009q2 | 1962-2008 | | | | | | | | | | | | | | | 2.244 | 2.640 | 3.432 | 5.545 | 12.67 | 23.23 | 33.93 | 42.51 | 54.79 | 82.90 | 205.8 | 305.2 | 382.8 | 577.8 | 1,191.9 | 1,913.4 | 2,200.0 | 2,132.7 | 1,778.3 | 1,472.6 | 1,362.8 | 1,196.7 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 9.967 | 3.062 | 4.645 | 226.7 | 70.91 | 52.54 | 118.3 | 109.8 | 65.90 | 135.9 | 250.0 | 265.6 | 402.8 | 409.0 | 522.1 | 2,150.9 | 2,023.2 | 2,181.1 | 2,890.2 | 4,615.6 |
| Monetary Authorities | units | code | monthly | quarterly | yearly
| 1948
| 1949
| 1950
| 1951
| 1952
| 1953
| 1954
| 1955
| 1956
| 1957
| 1958
| 1959
| 1960
| 1961
| 1962
| 1963
| 1964
| 1965
| 1966
| 1967
| 1968
| 1969
| 1970
| 1971
| 1972
| 1973
| 1974
| 1975
| 1976
| 1977
| 1978
| 1979
| 1980
| 1981
| 1982
| 1983
| 1984
| 1985
| 1986
| 1987
| 1988
| 1989
| 1990
| 1991
| 1992
| 1993
| 1994
| 1995
| 1996
| 1997
| 1998
| 1999
| 2000
| 2001
| 2002
| 2003
| 2004
| 2005
| 2006
| 2007
| 2008
| 2009
24. Foreign Assets | Mil of Natl Currency | 42911...ZF... | 1964Jan-2009Jun | 1957q1-2009q2 | 1948-2008 | 9,000.0 | 8,000.0 | 8,000.0 | 6,000.0 | 6,000.0 | 7,000.0 | 7,000.0 | 7,000.0 | 8,000.0 | 19,000 | 19,000 | 16,000 | 14,000 | 13,000 | 16,000 | 18,000 | 14,000 | 19,000 | 20,000 | 25,000 | 22,000 | 24,000 | 17,000 | 48,000 | 75,000 | 87,000 | 569,000 | 628,000 | 660,000 | 903,000 | 0.00000 | 1,109,000 | 837,000 | 479,000 | 1,232,000 | 720,000 | 0.00000 | 0.00000 | 569,000 | 758,000 | 602,000 | 731,000 | 696,000 | 1,238,000 | 1,349,000 | 7,916,000 | 9,681,000 | 14,413,000 | 19,454,000 | 15,669,000 | 9,827,000 | 11,413,000 | 24,478,000 | 28,151,000 | 154,928,000 | 188,442,000 | 263,305,000 | 396,520,000 | 539,100,000 | 689,493,000 | 905,927,000 |
|
25. Claims on Central Government | Mil of Natl Currency | 42912A..ZF... | 1964Jan-2009Jun | 1957q1-2009q2 | 1948-2008 | 5,000.0 | 6,000.0 | 7,000.0 | 8,000.0 | 10,000 | 11,000 | 11,000 | 11,000 | 12,000 | 14,000 | 15,000 | 13,000 | 17,000 | 15,000 | 20,000 | 22,000 | 29,000 | 35,000 | 42,000 | 54,000 | 64,000 | 80,000 | 118,000 | 141,000 | 149,000 | 208,000 | 124,000 | 156,000 | 101,000 | 176,000 | 0.00000 | 480,000 | 1,636,000 | 3,003,000 | 4,003,000 | 3,758,000 | 0.00000 | 0.00000 | 6,290,000 | 8,095,000 | 10,156,000 | 11,954,000 | 12,818,000 | 14,267,000 | 14,651,000 | 16,002,000 | 28,169,000 | 32,648,000 | 42,461,000 | 42,624,000 | 55,710,000 | 61,731,000 | 60,207,000 | 64,673,000 | 101,692,000 | 111,341,000 | 107,594,000 | 103,416,000 | 109,627,000 | 107,118,000 | 101,418,000 |
|
26. Claims on Official Entities | Mil of Natl Currency | 42912BX.ZF... | 1964Jan-2009Jun | 1957q1-2009q2 | 1948-2008 | 1,000.0 | 1,000.0 | 1,000.0 | 1,000.0 | 3,000.0 | 5,000.0 | 6,000.0 | 6,000.0 | 7,000.0 | 9,000.0 | 12,000 | 16,000 | 16,000 | 13,000 | 8,000.0 | 7,000.0 | 7,000.0 | 5,000.0 | 6,000.0 | 8,000.0 | 14,000 | 14,000 | 12,000 | 9,000.0 | 15,000 | 32,000 | 128,000 | 268,000 | 445,000 | 473,000 | 0.00000 | 723,000 | 720,000 | 892,000 | 954,000 | 1,005,000 | 0.00000 | 0.00000 | 942,000 | 1,036,000 | 1,072,000 | 1,137,000 | 1,651,000 | 2,384,000 | 2,520,000 | 3,792,000 | 5,549,000 | 10,704,000 | 18,826,000 | 15,618,000 | 18,842,000 | 19,794,000 | 23,189,000 | 16,287,000 | 19,200,000 | 21,897,000 | 23,417,000 | 27,501,000 | 34,912,000 | 66,281,000 | 96,563,000 |
|
27. Claims on Deposit Money Banks | Mil of Natl Currency | 42912E..ZF... | 1964Jan-2009Jun | 1961q1-2009q2 | 1961-2008 | | | | | | | | | | | | | | 5,000.0 | 3,000.0 | 5,000.0 | 8,000.0 | 10,000 | 10,000 | 9,000.0 | 10,000 | 11,000 | 17,000 | 15,000 | 20,000 | 38,000 | 37,000 | 82,000 | 101,000 | 80,000 | 0.00000 | 80,000 | 100,000 | 127,000 | 110,000 | 120,000 | 116,000 | 0.00000 | 82,000 | 99,000 | 128,000 | 162,000 | 194,000 | 379,000 | 742,000 | 3,751,000 | 1,967,000 | 10,462,000 | 2,056,000 | 11,162,000 | 9,565,000 | 13,392,000 | 17,567,000 | 18,589,000 | 17,732,000 | 23,823,000 | 30,956,000 | 28,273,000 | 42,065,000 | 97,327,000 | 149,687,000 |
|
28. Reserve Money | Mil of Natl Currency | 42914...ZF... | 1964Jan-2009Jun | 1957q1-2009q2 | 1948-2008 | 12,000 | 13,000 | 14,000 | 14,000 | 14,000 | 18,000 | 18,000 | 20,000 | 23,000 | 26,000 | 33,000 | 35,000 | 46,000 | 26,000 | 36,000 | 44,000 | 48,000 | 56,000 | 59,000 | 68,000 | 76,000 | 87,000 | 106,000 | 131,000 | 179,000 | 246,000 | 330,000 | 412,000 | 573,000 | 733,000 | 0.00000 | 1,444,000 | 1,833,000 | 2,421,000 | 3,408,000 | 3,823,000 | 0.00000 | 0.00000 | 5,798,000 | 7,240,000 | 9,063,000 | 10,254,000 | 10,577,000 | 12,293,000 | 13,901,000 | 16,511,000 | 22,165,000 | 32,805,000 | 41,708,000 | 51,298,000 | 60,533,000 | 70,911,000 | 82,726,000 | 88,015,000 | 111,487,000 | 127,554,000 | 145,985,000 | 178,490,000 | 245,012,000 | 345,823,000 | 453,978,000 |
|
29. ..of which: Currency Outside DMBs | Mil of Natl Currency | 42914A..ZF... | 1964Jan-2009Jun | 1957q1-2009q2 | 1948-2008 | 6,000.0 | 6,000.0 | 7,000.0 | 6,000.0 | 8,000.0 | 10,000 | 10,000 | 10,000 | 11,000 | 12,000 | 13,000 | 14,000 | 16,000 | 16,000 | 17,000 | 19,000 | 22,000 | 23,000 | 24,000 | 27,000 | 31,000 | 32,000 | 37,000 | 42,000 | 56,000 | 70,000 | 102,000 | 148,000 | 206,000 | 252,000 | 0.00000 | 769,000 | 1,108,000 | 1,248,000 | 1,465,000 | 1,757,000 | 0.00000 | 0.00000 | 2,354,000 | 2,712,000 | 3,068,000 | 3,225,000 | 3,518,000 | 3,862,000 | 4,088,000 | 4,925,000 | 6,199,000 | 7,949,000 | 9,598,000 | 11,271,000 | 14,050,000 | 16,652,000 | 20,020,000 | 21,840,000 | 25,945,000 | 30,809,000 | 34,247,000 | 39,232,000 | 49,774,000 | 60,881,000 | 122,603,000 |
|
