|
|
Exchange Rates | units | code | monthly | quarterly | yearly
| 1948
| 1949
| 1950
| 1951
| 1952
| 1953
| 1954
| 1955
| 1956
| 1957
| 1958
| 1959
| 1960
| 1961
| 1962
| 1963
| 1964
| 1965
| 1966
| 1967
| 1968
| 1969
| 1970
| 1971
| 1972
| 1973
| 1974
| 1975
| 1976
| 1977
| 1978
| 1979
| 1980
| 1981
| 1982
| 1983
| 1984
| 1985
| 1986
| 1987
| 1988
| 1989
| 1990
| 1991
| 1992
| 1993
| 1994
| 1995
| 1996
| 1997
| 1998
| 1999
| 2000
| 2001
| 2002
| 2003
| 2004
| 2005
| 2006
| 2007
| 2008
| 2009
|
1. Market Rate | Natl Currency per SDR | 853..AA.ZF... | 1957Jan-2009Dec | 1957q1-2009q4 | 1948-2009 | 0.6203 | 0.8929 | 0.8929 | 0.8993 | 0.8921 | 0.8921 | 0.8993 | 0.8941 | 0.8993 | 0.8925 | 0.8941 | 0.8949 | 0.8937 | 0.8925 | 0.8941 | 0.8961 | 0.8977 | 0.8941 | 0.8977 | 0.8921 | 0.9009 | 0.8945 | 0.8969 | 0.9116 | 0.8515 | 0.8107 | 0.9226 | 0.9312 | 0.9435 | 0.9202 | 0.8966 | 0.9093 | 0.8212 | 0.7921 | 0.8250 | 0.9166 | 0.9227 | 1.112 | 1.176 | 1.246 | 1.112 | 1.130 | 1.356 | 1.363 | 1.358 | 1.348 | 1.721 | 1.985 | 1.937 | 2.363 | 2.952 | 3.700 | 4.003 | 4.728 | 5.464 | 4.953 | 4.853 | 4.425 | 4.559 | 4.483 | 4.124 | 4.237
|
2. Market Rate19,1 | Natl currency / US$ end of pd | 853..AE.ZF... | 1957Jan-2009Dec | 1957q1-2009q4 | 1948-2009 | 0.6203 | 0.8929 | 0.8929 | 0.8993 | 0.8921 | 0.8921 | 0.8993 | 0.8941 | 0.8993 | 0.8925 | 0.8941 | 0.8949 | 0.8937 | 0.8925 | 0.8941 | 0.8961 | 0.8977 | 0.8941 | 0.8977 | 0.8921 | 0.9009 | 0.8945 | 0.8969 | 0.8396 | 0.7843 | 0.6720 | 0.7536 | 0.7955 | 0.8121 | 0.7576 | 0.6882 | 0.6902 | 0.6439 | 0.6805 | 0.7479 | 0.8755 | 0.9414 | 1.013 | 0.9612 | 0.8784 | 0.8264 | 0.8596 | 0.9530 | 0.9526 | 0.9875 | 0.9814 | 1.179 | 1.335 | 1.347 | 1.751 | 2.096 | 2.695 | 3.072 | 3.762 | 4.019 | 3.333 | 3.125 | 3.096 | 3.030 | 2.837 | 2.677 | 2.703
|
3. Market Rate19,2 | Natl currency / US$ avg over pd | 853..RF.ZF... | 1957Jan-2009Dec | 1957q1-2009q4 | 1948-2009 | 0.6203 | 0.6716 | 0.8929 | 0.8929 | 0.8929 | 0.8929 | 0.8929 | 0.8929 | 0.8929 | 0.8929 | 0.8929 | 0.8929 | 0.8929 | 0.8929 | 0.8929 | 0.8929 | 0.8929 | 0.8929 | 0.8929 | 0.8929 | 0.8929 | 0.8929 | 0.8929 | 0.8828 | 0.8350 | 0.7041 | 0.6967 | 0.7639 | 0.7928 | 0.7914 | 0.7089 | 0.7118 | 0.6709 | 0.6730 | 0.7385 | 0.8361 | 0.8986 | 1.000 | 0.9714 | 0.9079 | 0.8671 | 0.8588 | 0.9550 | 0.9517 | 0.9647 | 0.9782 | 1.011 | 1.280 | 1.319 | 1.438 | 2.074 | 2.571 | 2.782 | 3.389 | 3.895 | 3.564 | 3.223 | 3.102 | 3.057 | 2.965 | 2.700 | 2.755
|
4. Market Rate | Index number | 853..AHXZF... | 1957Jan-2009Dec | 1957q1-2009q4 | 1948-2009 | 498.2 | 455.7 | 346.1 | 346.0 | 345.3 | 347.6 | 347.1 | 344.9 | 345.5 | 345.2 | 347.2 | 347.1 | 347.0 | 346.3 | 347.0 | 346.0 | 345.0 | 345.5 | 345.2 | 345.1 | 345.1 | 344.6 | 345.4 | 113.5 | 369.8 | 440.3 | 446.0 | 406.4 | 391.5 | 392.1 | 437.9 | 435.9 | 462.7 | 461.3 | 420.6 | 371.9 | 346.9 | 310.2 | 319.4 | 341.6 | 357.9 | 362.5 | 324.7 | 325.8 | 321.6 | 317.0 | 308.6 | 243.0 | 235.4 | 216.3 | 150.7 | 122.2 | 112.2 | 91.90 | 79.80 | 87.30 | 96.30 | 100.0 | 101.5 | 104.7 | 115.0 | 112.7
|
5. Nominal Effective Exchange Rate | Index number | 853..NECZF... | 1975Jan-2009Nov | 1975q1-2009q3 | 1975-2008 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 98.10 | 100.6 | 101.7 | 105.4 | 191.0 | 206.6 | 217.0 | 220.2 | 212.6 | 216.5 | 216.0 | 205.4 | 209.4 | 214.3 | 235.6 | 213.9 | 225.4 | 235.5 | 260.0 | 269.6 | 205.3 | 202.4 | 199.5 | 161.3 | 131.0 | 127.0 | 112.1 | 96.00 | 95.40 | 98.00 | 100.0 | 100.7 | 97.80 | 104.5 |
|
6. Real Effective Exchange Rate | Index number | 853..RECZF... | 1979Dec-2009Nov | 1980q1-2009q3 | 1980-2008 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 150.9 | 154.5 | 152.0 | 147.8 | 150.2 | 143.9 | 136.0 | 134.2 | 133.1 | 137.2 | 120.4 | 125.6 | 125.6 | 131.0 | 124.5 | 105.8 | 113.1 | 113.4 | 99.90 | 90.90 | 99.40 | 92.90 | 86.90 | 96.60 | 98.90 | 100.0 | 100.3 | 95.90 | 108.7 |
|
199. Cash Receipts:Operating Activities | Mil of Natl Currency | 853c1...CG... | 1997Jan-1997Dec | 1997q1-1997q4 | 1975-2005 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 330.3 | 353.6 | 389.0 | 431.4 | 458.8 | 566.9 | 556.2 | 556.5 | 617.2 | 728.3 | 707.1 | 755.5 | 821.8 | 901.0 | 999.4 | 999.7 | 1,213.2 | 1,117.6 | 1,310.7 | 1,443.4 | 1,693.0 | 1,896.1 | 2,202.2 | 1,991.2 | 2,216.1 | 2,865.4 | 2,836.1 | 2,666.5 | 3,710.2 | 3,939.5 | 4,639.7 | | | |
|
200. Cash Payments:Operating Activities | Mil of Natl Currency | 853c2...CG... | 1997Jan-1997Dec | 1997q1-1997q4 | 1975-2005 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 387.2 | 380.4 | 408.4 | 452.9 | 521.6 | 600.0 | 663.9 | 653.7 | 711.8 | 749.5 | 762.7 | 835.6 | 860.6 | 933.6 | 1,034.4 | 1,106.3 | 1,281.2 | 1,338.0 | 1,594.2 | 1,580.2 | 1,724.7 | 1,860.7 | 2,187.9 | 2,128.6 | 2,457.9 | 3,046.8 | 2,968.6 | 2,925.5 | 1,029.4 | 893.2 | 1,884.3 | | | |
|
201. Cash Surplus/Deficit [1-2-31=1-2M] | Mil of Natl Currency | 853cCSD.CG... | 1997Jan-1997Dec | 1997q1-1997q4 | 1975-2005 | | | | | | | | | | | | | | | | | | | | | | | | | | | | -56.96 | -26.80 | -19.36 | -21.48 | -62.80 | -33.02 | -107.7 | -97.18 | -94.57 | -21.13 | -55.54 | -80.07 | -38.79 | -32.60 | -35.07 | -106.7 | -68.01 | -220.4 | -283.6 | -136.8 | -31.77 | 35.39 | 14.30 | -137.4 | -241.8 | -181.4 | -132.5 | -259.0 | 2,680.8 | 3,046.3 | 2,755.4 | | | |
| Fund Position | units | code | monthly | quarterly | yearly
| 1948
| 1949
| 1950
| 1951
| 1952
| 1953
| 1954
| 1955
| 1956
| 1957
| 1958
| 1959
| 1960
| 1961
| 1962
| 1963
| 1964
| 1965
| 1966
| 1967
| 1968
| 1969
| 1970
| 1971
| 1972
| 1973
| 1974
| 1975
| 1976
| 1977
| 1978
| 1979
| 1980
| 1981
| 1982
| 1983
| 1984
| 1985
| 1986
| 1987
| 1988
| 1989
| 1990
| 1991
| 1992
| 1993
| 1994
| 1995
| 1996
| 1997
| 1998
| 1999
| 2000
| 2001
| 2002
| 2003
| 2004
| 2005
| 2006
| 2007
| 2008
| 2009
|
7. Quota | Mil of SDRs | 853.2F.SZF... | 1975Oct-2009Dec | 1975q4-2009q4 | 1975-2009 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 20.00 | 20.00 | 20.00 | 30.00 | 30.00 | 45.00 | 45.00 | 45.00 | 65.90 | 65.90 | 65.90 | 65.90 | 65.90 | 65.90 | 65.90 | 65.90 | 65.90 | 95.30 | 95.30 | 95.30 | 95.30 | 95.30 | 95.30 | 95.30 | 131.6 | 131.6 | 131.6 | 131.6 | 131.6 | 131.6 | 131.6 | 131.6 | 131.6 | 131.6 | 131.6
|
8. SDR Holdings | Mil of SDRs | 853.1B.SZF... | 1976Mar-2009Dec | 1976q1-2009q4 | 1976-2009 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1.680 | 0.1900 | 0.4200 | 0.8100 | 0.00000 | 33.07 | 31.00 | 16.95 | 4.990 | 5.890 | 2.610 | 3.310 | 3.040 | 2.670 | 0.00000 | 0.0200 | 0.1000 | 0.0300 | 0.0700 | 0.4700 | 0.0400 | 0.0600 | 0.0400 | 0.5300 | 9.340 | 6.930 | 4.460 | 2.480 | 0.4700 | 0.0200 | 0.0400 | 0.0600 | 0.0700 | 116.2
|
9. Reserve Position in the Fund | Mil of SDRs | 853.1C.SZF... | 1978Nov-2009Dec | 1978q4-2009q4 | 1978-2009 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0.0100 | 2.370 | 3.780 | 0.0400 | 0.0700 | 5.310 | 5.350 | 5.380 | 5.420 | 6.940 | 6.950 | 6.980 | 0.00000 | 0.00000 | 0.0400 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.1800 | 0.3000 | 0.3600 | 0.4000 | 0.4300 | 0.4400 | 0.4400 | 0.4400 | 0.4400 | 0.4400
|
10. Total Fund Cred.&Loans Outstg. | Mil of SDRs | 853.2TL.ZF... | 1976Mar-2005Sep | 1976q1-2005q3 | 1976-2004 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 24.80 | 24.80 | 23.09 | 18.10 | 24.28 | 64.55 | 64.55 | 64.55 | 34.59 | 26.33 | 12.34 | 8.440 | 4.550 | 2.310 | 42.91 | 42.84 | 42.84 | 32.13 | 10.71 | 33.34 | 35.34 | 35.34 | 32.35 | 15.68 | 29.89 | 85.54 | 85.54 | 81.79 | 41.38 | | | | |
|
11. SDR Allocations | Mil of SDRs | 853.1BD.ZF... | 1979Jan-2009Dec | 1979q1-2009q4 | 1979-2009 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3.120 | 6.240 | 9.300 | 9.300 | 9.300 | 9.300 | 9.300 | 9.300 | 9.300 | 9.300 | 9.300 | 9.300 | 9.300 | 9.300 | 9.300 | 9.300 | 9.300 | 9.300 | 9.300 | 9.300 | 9.300 | 9.300 | 9.300 | 9.300 | 9.300 | 9.300 | 9.300 | 9.300 | 9.300 | 9.300 | 125.5
| International Liquidity | units | code | monthly | quarterly | yearly
| 1948
| 1949
| 1950
| 1951
| 1952
| 1953
| 1954
| 1955
| 1956
| 1957
| 1958
| 1959
| 1960
| 1961
| 1962
| 1963
| 1964
| 1965
| 1966
| 1967
| 1968
| 1969
| 1970
| 1971
| 1972
| 1973
| 1974
| 1975
| 1976
| 1977
| 1978
| 1979
| 1980
| 1981
| 1982
| 1983
| 1984
| 1985
| 1986
| 1987
| 1988
| 1989
| 1990
| 1991
| 1992
| 1993
| 1994
| 1995
| 1996
| 1997
| 1998
| 1999
| 2000
| 2001
| 2002
| 2003
| 2004
| 2005
| 2006
| 2007
| 2008
| 2009
|
12. Total Reserves minus Gold | Mil of US$ USD | 853.1L.DZF... | 1973Nov-2009Nov | 1973q4-2009q3 | 1973-2008 | | | | | | | | | | | | | | | | | | | | | | | | | | 31.26 | 32.45 | 179.7 | 257.2 | 426.6 | 404.7 | 503.5 | 423.4 | 396.2 | 452.9 | 440.1 | 435.2 | 442.6 | 425.5 | 436.8 | 393.5 | 384.4 | 403.0 | 323.1 | 238.6 | 141.5 | 96.06 | 261.4 | 583.9 | 362.7 | 192.9 | 205.1 | 286.9 | 422.6 | 321.5 | 494.2 | 632.6 | 718.1 | 1,400.7 | 2,053.7 | 1,953.4 |
|
13. ..SDR Holdings | Mil of US$ USD | 853.1B.DZF... | 1976Mar-2009Dec | 1976q1-2009q4 | 1976-2009 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1.952 | 0.2308 | 0.5472 | 1.067 | 0.00000 | 38.49 | 34.20 | 17.75 | 4.891 | 6.470 | 3.193 | 4.696 | 4.091 | 3.509 | 0.00000 | 0.0286 | 0.1375 | 0.0453 | 0.1069 | 0.6947 | 0.0633 | 0.0757 | 0.0510 | 0.7213 | 12.17 | 8.712 | 6.065 | 3.684 | 0.7329 | 0.0262 | 0.0619 | 0.0923 | 0.1107 | 182.2
|
14. ..Reserve Position in the Fund | Mil of US$ USD | 853.1C.DZF... | 1978Nov-2009Dec | 1978q4-2009q4 | 1978-2009 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0.0130 | 3.122 | 4.821 | 0.0466 | 0.0772 | 5.559 | 5.244 | 5.910 | 6.630 | 9.846 | 9.353 | 9.173 | 0.00000 | 0.00000 | 0.0550 | 0.0728 | 0.0774 | 0.0788 | 0.0762 | 0.0715 | 0.0746 | 0.0728 | 0.2324 | 0.3759 | 0.4854 | 0.5919 | 0.6616 | 0.6256 | 0.6584 | 0.6916 | 0.6741 | 0.6861
|
15. ..Foreign Exchange | Mil of US$ USD | 853.1D.DZF... | 1973Nov-2009Nov | 1973q4-2009q3 | 1973-2008 | | | | | | | | | | | | | | | | | | | | | | | | | | 31.26 | 32.45 | 179.7 | 255.3 | 426.4 | 404.2 | 499.4 | 418.6 | 357.6 | 418.6 | 416.8 | 425.1 | 430.2 | 415.6 | 422.3 | 380.1 | 371.7 | 403.0 | 323.0 | 238.4 | 141.3 | 95.88 | 260.6 | 583.8 | 362.5 | 192.8 | 204.4 | 274.5 | 413.6 | 315.0 | 489.9 | 631.2 | 717.5 | 1,400.0 | 2,052.9 | 1,952.6 |
|
16. Gold (Million Fine Troy Ounces) | Mil of troy ozs | 853.1AD.ZF... | 1977Jan-2009Nov | 1977q1-2009q3 | 1977-2008 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0.0290 | 0.0440 | 0.0530 | 0.0580 | 0.0620 | 0.0620 | 0.0630 | 0.0630 | 0.0630 | 0.0630 | 0.0630 | 0.0630 | 0.0630 | 0.0630 | 0.0630 | 0.0630 | 0.0630 | 0.0630 | 0.0140 | 0.0630 | 0.0630 | 0.0630 | 0.0630 | 0.0630 | 0.0630 | 0.0630 | 0.0630 | 0.0630 | 0.0630 | 0.0630 | 0.0630 | 0.0630 |
|
17. Gold (National Valuation) | Mil of US$ USD | 853.1ANDZF... | 1977Jan-2009Nov | 1977q1-2009q3 | 1977-2008 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3.550 | 7.930 | 11.09 | 14.74 | 15.91 | 14.54 | 12.53 | 11.71 | 10.93 | 11.52 | 12.61 | 13.41 | 12.90 | 11.63 | 11.64 | 11.23 | 11.30 | 2.390 | 2.110 | 21.02 | 16.17 | 13.31 | 10.35 | 9.080 | 7.420 | 21.89 | 25.83 | 27.55 | 30.65 | 26.76 | 32.84 | 33.73 |
|
18. Central Bank: Other Assets | Mil of US$ USD | 853.3..DZK... | 2003Sep-2009Nov | 2003q3-2009q3 | 2005-2008 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0.0353 | 0.0487 | 0.0497 | 0.0440 |
|
19. Central Bank: Other Liabs. | Mil of US$ USD | 853.4..DZK... | 2001Dec-2009Nov | 2001q4-2009q3 | 2001-2008 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1.220 | 1.040 | 4.010 | 0.4100 | 0.3600 | 2.090 | 3.920 | 1.580 |
|
20. Other Depository Corps.: Assets | Mil of US$ USD | 853.7A.DZK... | 2001Dec-2009Nov | 2001q4-2009q3 | 2001-2008 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 109.6 | 154.8 | 106.1 | 115.9 | 212.6 | 141.8 | 458.5 | 276.6 |
|
21. Other Depository Corps.: Liabs. | Mil of US$ USD | 853.7B.DZK... | 2001Dec-2009Nov | 2001q4-2009q3 | 2001-2008 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 13.56 | 26.19 | 16.78 | 21.80 | 31.00 | 33.20 | 47.85 | 31.99 |
|
22. Other Financial Corps.: Assets | Mil USD | 853.7E.DZK... | 2009Jun-2009Sep | 2009q2-2009q3 | na
|
23. Other Financial Corps.: Liabs. | Mil USD | 853.7F.DZK... | 2009Sep-2009Sep | 2009q3-2009q3 | na
| Monetary Authorities | units | code | monthly | quarterly | yearly
| 1948
| 1949
| 1950
| 1951
| 1952
| 1953
| 1954
| 1955
| 1956
| 1957
| 1958
| 1959
| 1960
| 1961
| 1962
| 1963
| 1964
| 1965
| 1966
| 1967
| 1968
| 1969
| 1970
| 1971
| 1972
| 1973
| 1974
| 1975
| 1976
| 1977
| 1978
| 1979
| 1980
| 1981
| 1982
| 1983
| 1984
| 1985
| 1986
| 1987
| 1988
| 1989
| 1990
| 1991
| 1992
| 1993
| 1994
| 1995
| 1996
| 1997
| 1998
| 1999
| 2000
| 2001
| 2002
| 2003
| 2004
| 2005
| 2006
| 2007
| 2008
| 2009
|
24. Net Foreign Assets | Mil of Natl Currency | 85311N..ZK... | 2001Dec-2009Nov | 2001q4-2009q3 | 2001-2008 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1,208.5 | 858.2 | 1,275.5 | 1,823.6 | 2,325.8 | 4,276.9 | 5,866.6 | 5,277.7 |
|
25. ..Claims on Nonresidents | Mil of Natl Currency | 85311...ZK... | 2001Dec-2009Nov | 2001q4-2009q3 | 2001-2008 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1,672.0 | 1,376.5 | 1,742.7 | 2,072.3 | 2,368.1 | 4,325.6 | 5,919.4 | 5,320.3 |
|
26. ..Liabilities to Nonresidents | Mil of Natl Currency | 85316C..ZK... | 2001Dec-2009Nov | 2001q4-2009q3 | 2001-2008 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 463.5 | 518.3 | 467.2 | 248.7 | 42.24 | 48.74 | 52.82 | 42.59 |
|
27. Claims on Other Depository Corps. | Mil of Natl Currency | 85312E..ZK... | 2001Dec-2009Nov | 2001q4-2009q3 | 2001-2008 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 187.2 | 74.99 | 50.49 | 24.15 | 23.85 | 25.72 | 24.05 | 24.01 |
|
28. Net Claims on Central Government | Mil of Natl Currency | 85312AN.ZK... | 2001Dec-2009Nov | 2001q4-2009q3 | 2001-2008 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | -112.7 | 549.8 | 243.5 | -26.33 | -538.2 | -659.0 | -1,134.1 | -1,741.9 |
|
29. ..Claims on Central Government | Mil of Natl Currency | 85312A..ZK... | 2001Dec-2009Nov | 2001q4-2009q3 | 2001-2008 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 128.2 | 663.4 | 349.6 | 78.54 | 108.3 | 144.0 | 202.8 | 195.5 |
|
30. ..Liabilities to Central Government | Mil of Natl Currency | 85316D..ZK... | 2001Dec-2009Nov | 2001q4-2009q3 | 2001-2008 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 240.8 | 113.6 | 106.1 | 104.9 | 646.5 | 803.0 | 1,336.9 | 1,937.4 |
|
31. Claims on Other Sectors | Mil of Natl Currency | 85312S..ZK... | 2001Dec-2009Nov | 2001q4-2009q3 | 2001-2008 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 50.77 | 50.98 | 13.55 | 35.90 | 38.15 | 58.80 | 33.68 | 33.54 |
|
32. ..Claims on Other Financial Corps. | Mil of Natl Currency | 85312G..ZK... | 2001Dec-2009Nov | 2001q4-2009q3 | 2001-2008 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0.9372 | 0.9372 | 6.450 | 1.048 | 1.257 | 0.9203 | 0.5597 | 0.1435 |
|
33. ..Claims on State & Local Govts. | Mil of Natl Currency | 85312B..ZK... | na | na | na
|
34. ..Claims on Public Nonfin. Corps. | Mil of Natl Currency | 85312C..ZK... | 2004Jun-2009Nov | 2004q2-2009q3 | 2004-2008 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 26.22 | 26.22 | 26.22 | 26.22 | 26.22 |
|
35. ..Claims on Private Sector | Mil of Natl Currency | 85312D..ZK... | 2001Dec-2009Nov | 2001q4-2009q3 | 2001-2008 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 49.83 | 50.04 | 7.104 | 8.627 | 10.67 | 31.66 | 6.900 | 7.174 |
|
36. Monetary Base | Mil of Natl Currency | 85314...ZK... | 2001Dec-2009Nov | 2001q4-2009q3 | 2001-2008 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 590.0 | 669.3 | 668.7 | 870.8 | 935.4 | 1,138.2 | 1,841.6 | 1,620.6 |
|
37. ..Currency in Circulation | Mil of Natl Currency | 85314A..ZK... | 2001Dec-2009Nov | 2001q4-2009q3 | 2001-2008 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 385.1 | 472.2 | 511.6 | 531.0 | 605.9 | 692.9 | 822.5 | 850.9 |
|
38. ..Liabs. to Other Depository Corps. | Mil of Natl Currency | 85314C..ZK... | 2001Dec-2009Nov | 2001q4-2009q3 | 2001-2008 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 203.1 | 191.7 | 153.4 | 332.0 | 321.5 | 442.5 | 1,016.4 | 767.0 |
|
39. ..Liabilities to Other Sectors | Mil of Natl Currency | 85314D..ZK... | 2001Dec-2009Nov | 2001q4-2009q3 | 2001-2008 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1.699 | 5.432 | 3.736 | 7.695 | 7.969 | 2.829 | 2.707 | 2.708 |
|
40. Other Liabs. to Other Dep. Corps. | Mil of Natl Currency | 85314N..ZK... | 2001Dec-2009Nov | 2001q4-2009q3 | 2001-2008 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 101.0 | 29.20 | 128.8 | 270.3 | 344.2 | 1,846.8 | 2,199.4 | 2,227.7 |
|
41. Dep. & Sec. Excl. f/Monetary Base | Mil of Natl Currency | 85314O..ZK... | 2001Dec-2009Nov | 2001q4-2009q3 | 2001-2008 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1.240 | 1.754 | 1.945 | 2.771 | 2.415 | 2.466 | 3.158 | 4.073 |
|
42. ..Deposits Included in Broad Money | Mil of Natl Currency | 85315...ZK... | 2001Dec-2009Nov | 2001q4-2009q3 | 2001-2008 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1.045 | 1.542 | 1.731 | 2.569 | 2.212 | 2.305 | 3.058 | 3.975 |
|
43. ..Sec.Ot.th.Shares Incl.in Brd. Money | Mil of Natl Currency | 85316A..ZK... | na | na | na
|
44. ..Deposits Excl. from Broad Money | Mil of Natl Currency | 85316B..ZK... | 2001Dec-2009Nov | 2001q4-2009q3 | 2001-2008 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0.0723 | 0.0931 | 0.0970 | 0.0954 | 0.1069 | 0.1075 | 0.0466 | 0.0466 |
|
45. ..Sec.Ot.th.Shares Excl.f/Brd.Money | Mil of Natl Currency | 85316S..ZK... | 2001Dec-2009Nov | 2001q4-2009q3 | 2001-2008 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0.1218 | 0.1193 | 0.1167 | 0.1070 | 0.0962 | 0.0538 | 0.0526 | 0.0522 |
|
46. Loans | Mil of Natl Currency | 85316L..ZK... | na | na | na
|
47. Financial Derivatives | Mil of Natl Currency | 85316M..ZK... | na | na | na
|
48. Shares and Other Equity | Mil of Natl Currency | 85317A..ZK... | 2001Dec-2009Nov | 2001q4-2009q3 | 2001-2008 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 637.7 | 794.0 | 746.0 | 688.5 | 584.7 | 736.2 | 770.7 | -194.5 |
|
49. Other Items (Net) | Mil of Natl Currency | 85317R..ZK... | 2001Dec-2009Nov | 2001q4-2009q3 | 2001-2008 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3.942 | 39.75 | 37.48 | 25.03 | -17.07 | -21.29 | -24.70 | -64.57 |
|
142. ....Reserve Money | Mil of Natl Currency | 85319MB.ZF... | 1994Jan-2009Nov | 1994q1-2009q3 | 1994-2008 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 219.6 | 250.4 | 332.8 | 302.1 | 384.2 | 667.9 | 557.6 | 590.0 | 669.3 | 668.7 | 870.8 | 935.4 | 1,138.2 | 1,841.6 | 1,620.6 |
| Commercial Banks | units | code | monthly | quarterly | yearly
| 1948
| 1949
| 1950
| 1951
| 1952
| 1953
| 1954
| 1955
| 1956
| 1957
| 1958
| 1959
| 1960
| 1961
| 1962
| 1963
| 1964
| 1965
| 1966
| 1967
| 1968
| 1969
| 1970
| 1971
| 1972
| 1973
| 1974
| 1975
| 1976
| 1977
| 1978
| 1979
| 1980
| 1981
| 1982
| 1983
| 1984
| 1985
| 1986
| 1987
| 1988
| 1989
| 1990
| 1991
| 1992
| 1993
| 1994
| 1995
| 1996
| 1997
| 1998
| 1999
| 2000
| 2001
| 2002
| 2003
| 2004
| 2005
| 2006
| 2007
| 2008
| 2009
|
50. Net Foreign Assets | Mil of Natl Currency | 85321N..ZK... | 2001Dec-2009Nov | 2001q4-2009q3 | 2001-2008 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 369.5 | 512.6 | 299.3 | 295.9 | 561.7 | 329.1 | 1,165.0 | 886.7 |
|
51. ..Claims on Nonresidents | Mil of Natl Currency | 85321...ZK... | 2001Dec-2009Nov | 2001q4-2009q3 | 2001-2008 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 421.7 | 617.1 | 355.6 | 364.4 | 657.6 | 429.7 | 1,300.7 | 1,002.7 |
|
