E C O N S T A T S TM  
Initial Claims - Jobless Claims
   
U.S. Department of Labor   >>   release   >>  
Initial Claims - Jobless Claims
USA   Colorado   Hawaii   Kentucky   Minnesota   New_Hampshire   Ohio   South_Carolina   Virgin_Islands    
Alabama   Connecticut   Idaho   Louisiana   Mississippi   New_Jersey   Oklahoma   South_Dakota   Virginia  
Alaska   Delaware   Illinois   Maine   Missouri   New_Mexico   Oregon   Tennessee   Washington  
Arizona   DC   Indiana   Maryland   Montana   New_York   Pennsylvania   Texas   West_Virginia  
Arkansas   Florida   Iowa   Massachusetts   Nebraska   North_Carolina   Puerto_Rico   Utah   Wisconsin  
California   Georgia   Kansas   Michigan   Nevada   North_Dakota   Rhode_Island   Vermont   Wyoming  
>>
Week Avg over Month Avg over Quarter Avg over Year
End of Month End of Quarter End of Year
Download  Wyoming CSV file  obs:0
Source : U.S. Department of Labor | http://www.ows.doleta.gov/unemploy/claims.asp | Column (1) : Wyoming Inital Claims 221 Column (2) : Wyoming Continued Claims 222 Column (3) : Wyoming Covered Employment 223 Column (4) : Wyoming Insured Unemployment Rate 224
EconStats does not guarantee the accuracy of this data. 20130828
           |    col (1)       |    col (2)       |    col (3)       |    col (4)       |
           | Wyoming Inital   | Wyoming          | Wyoming Covered  | Wyoming Insured  |
           | Claims           | Continued Claims | Employment       | Unemployment     |
           |                  |                  |                  | Rate             |
           | Week             | Week             | Week             | Week             |
Year Mon Dy|__Dec86_to_Dec13 _|__Dec86_to_Dec13 _|__Dec86_to_Jan12 _|__Dec86_to_Dec13 _|
2013-08-17                na                 na                 na                 na  
2013-08-10               416                 na                 na                 na  
2013-08-03               411               3784                 na               1.40  
2013-07-27               375               3889                 na               1.40  
2013-07-20               409               3992                 na               1.50  
2013-07-13                na               4040                 na               1.50  
2013-07-06                na                 na                 na                 na  
2013-06-29                na                 na                 na                 na  
2013-06-22               399                 na                 na                 na  
2013-06-15               421               4493                 na               1.70  
2013-06-08               449               4241                 na               1.60  
2013-06-01               427               4870                 na               1.80  
2013-05-25                na               4505                 na               1.70  
2013-05-18                na                 na                 na                 na  
2013-05-11                na                 na                 na                 na  
2013-05-04               436                 na                 na                 na  
2013-04-27               581               6124                 na               2.30  
2013-04-20                na               6825                 na               2.50  
2013-04-13              1312                 na                 na                 na  
2013-04-06               538               5267                 na               1.90  
2013-03-30               500               6739                 na               2.50  
2013-03-23               493               6119                 na               2.30  
2013-03-16               479               7247                 na               2.70  
2013-03-09               524               6703                 na               2.50  
2013-03-02               532               7672                 na               2.80  
2013-02-23               541               6998                 na               2.60  
2013-02-16               497               7938                 na               2.90  
2013-02-09               569               7276                 na               2.70  
2013-02-02               656               8219                 na               3.00  
2013-01-26               575               7331                 na               2.70  
2013-01-19               802               8412                 na               3.10  
2013-01-12              1066               7368                 na               2.70  
2013-01-05               725               8182                 na               3.00  
2012-12-29               812               7380                 na               2.70  
2012-12-22               837               6646                 na               2.50  
2012-12-15               809               6886                 na               2.60  
2012-12-08               767               6662                 na               2.50  
2012-12-01               742               6756                 na               2.50  
2012-11-24               600               6411                 na               2.40  
2012-11-17               687               6033                 na               2.20  
2012-11-10               722               5578                 na               2.10  
2012-11-03               729               5742                 na               2.10  
2012-10-27               722               4901                 na               1.80  
2012-10-20               670               4974                 na               1.90  
2012-10-13               743               4427                 na               1.60  
2012-10-06               626               4167                 na               1.60  
2012-09-29               458               4025                 na               1.50  
2012-09-22               475               4070                 na               1.50  
2012-09-15               394               3940                 na               1.50  
2012-09-08               418               4286                 na               1.60  
2012-09-01               426               4020                 na               1.50  
2012-08-25               408               4340                 na               1.60  
2012-08-18               456               4314                 na               1.60  
2012-08-11               414               4514                 na               1.70  
2012-08-04               382               4212                 na               1.60  
2012-07-28               383               4465                 na               1.70  
2012-07-21               416               4289                 na               1.60  
2012-07-14               416               4573                 na               1.70  
2012-07-07               525               4450                 na               1.70  
2012-06-30               380               4516                 na               1.70  
2012-06-23               438               4509                 na               1.70  
2012-06-16               445               4421                 na               1.70  
2012-06-09               497               4643                 na               1.70  
2012-06-02               508               4670                 na               1.80  
2012-05-26               489               4843                 na               1.80  
2012-05-19               493               5392                 na               2.00  
2012-05-12               437               5344                 na               2.00  
2012-05-05               506               5418                 na               2.00  
2012-04-28               455               5964                 na               2.20  
2012-04-21               570               5897                 na               2.20  
2012-04-14               758               6335                 na               2.40  
2012-04-07               799               5485                 na               2.10  
2012-03-31               481               6338                 na               2.40  
2012-03-24               362               6702                 na               2.50  
2012-03-17               483               6754                 na               2.60  
2012-03-10               573               7535                 na               2.80  
2012-03-03               608               6989                 na               2.60  
2012-02-25               524               7751                 na               2.90  
2012-02-18               567               7116                 na               2.70  
2012-02-11               588               7504                 na               2.80  
2012-02-04               597               7467                 na               2.80  
2012-01-28               685               8228                 na               3.10  
2012-01-21               742               7555                 na               2.90  
2012-01-14               798               8038                 na               3.00  
2012-01-07              1020               7348             263776               2.80  
2011-12-31               667               7169             263776               2.70  
2011-12-24               824               6711             263776               2.54  
2011-12-17               714               7116             263776               2.70  
2011-12-10               798               5475             263776               2.08  
2011-12-03              1186               6435             263776               2.44  
2011-11-26               688               5296             263776               2.01  
2011-11-19               697               6269             263776               2.38  
2011-11-12               622               3900             263776               1.48  
2011-11-05               839               5213             263036               1.98  
2011-10-29               717               4805             263036               1.83  
2011-10-22               649               4715             263036               1.79  
2011-10-15               619               4284             263776               1.62  
2011-10-08               691               3953             263776               1.50  
2011-10-01               453               4336             263036               1.65  
2011-09-24               434               4274             263036               1.62  
2011-09-17               400               4348             263036               1.65  
2011-09-10               375               3939             263036               1.50  
2011-09-03               423               3331             263036               1.27  
2011-08-27               381               3269             263036               1.24  
2011-08-20               348               3694             263036               1.40  
2011-08-13               344               3569             263036               1.36  
2011-08-06               376               3817             263036               1.45  
2011-07-30               343               3704             263036               1.41  
2011-07-23               428               4009             263036               1.52  
2011-07-16               394               3927             263036               1.49  
2011-07-09               494               4015             263036               1.53  
2011-07-02               386               4079             269858               1.51  
2011-06-25               434               4211             269858               1.56  
2011-06-18               404               4607             269858               1.71  
2011-06-11               501               4610             269858               1.71  
2011-06-04               530               5065             269858               1.88  
2011-05-28               583               4811             269858               1.78  
2011-05-21               582               5451             269858               2.02  
2011-05-14               502               5138             269858               1.90  
2011-05-07               487               6181             269858               2.29  
2011-04-30               547               5824             269858               2.16  
2011-04-23               565               6710             269858               2.49  
2011-04-16               696               6124             269858               2.27  
2011-04-09               622               6608             269858               2.45  
2011-04-02               631               6598             262282               2.52  
2011-03-26               524               6634             262282               2.53  
2011-03-19               591               7232             262282               2.76  
2011-03-12               665               6858             262282               2.61  
2011-03-05               597               7636             262282               2.91  
2011-02-26               608               7079             262282               2.70  
2011-02-19               708               7332             262282               2.80  
2011-02-12               693               7287             262282               2.78  
2011-02-05               815               7841             262282               2.99  
2011-01-29               733               7210             262282               2.75  
2011-01-22               762               7987             262282               3.05  
2011-01-15              1073               6800             262282               2.59  
2011-01-08              1485               6988             262282               2.66  
2011-01-01               736               6500             263663               2.47  
2010-12-25               832               6234             263663               2.36  
2010-12-18               823               2235             263663               0.85  
2010-12-11               797               6422             263663               2.44  
2010-12-04              1002               6376             263663               2.42  
2010-11-27              1010               5664             263663               2.15  
2010-11-20               963               5514             263663               2.09  
2010-11-13               815               5276             263663               2.00  
2010-11-06               896               4871             263663               1.85  
2010-10-30               870               4724             263663               1.79  
2010-10-23               699               4508             263663               1.71  
2010-10-16               778               4521             263663               1.71  
2010-10-09               776               4113             263663               1.56  
2010-10-02               587               4541             266974               1.70  
2010-09-25               544               4077             266974               1.53  
2010-09-18               525               4506             266974               1.69  
2010-09-11               441               4210             266974               1.58  
2010-09-04               560               4644             266974               1.74  
2010-08-28               513               4625             266974               1.73  
2010-08-21               514               5075             266974               1.90  
2010-08-14               565               4880             266974               1.83  
2010-08-07               635               5200             266974               1.95  
2010-07-31               475               4982             266974               1.87  
2010-07-24               488               5476             266974               2.05  
2010-07-17               456               5473             266974               2.05  
2010-07-10               591               5529             266974               2.07  
2010-07-03               510               5299             271478               1.95  
2010-06-26               503               5689             271478               2.10  
2010-06-19               545               6282             271478               2.31  
2010-06-12               653               6181             271478               2.28  
2010-06-05               592               6564             271478               2.42  
2010-05-29               642               6808             271478               2.51  
2010-05-22               650               7610             271478               2.80  
2010-05-15               839               7227             271478               2.66  
2010-05-08               645               8156             271478               3.00  
2010-05-01               941               7910             271478               2.91  
2010-04-24               596               9111             271478               3.36  
2010-04-17               752               8604             271478               3.17  
2010-04-10              1299               8940             271478               3.29  
2010-04-03               748               9142             275488               3.32  
2010-03-27               728               9439             275488               3.43  
2010-03-20               422               9658             275488               3.51  
2010-03-13               743               9832             275488               3.57  
2010-03-06               829               9975             275488               3.62  
2010-02-27               732              10061             275488               3.65  
2010-02-20               452              10172             275488               3.69  
2010-02-13               802              10056             275488               3.65  
2010-02-06               857              10186             275488               3.70  
2010-01-30               960              10073             275488               3.66  
2010-01-23               783              10587             275488               3.84  
2010-01-16              1060              10165             275488               3.69  
2010-01-09              1923              10024             275488               3.64  
2010-01-02               930               9555             278091               3.44  
2009-12-26               782               9154             278091               3.29  
2009-12-19              1116               9653             278091               3.47  
2009-12-12              1483               8431             278091               3.03  
2009-12-05              1216               8928             278091               3.21  
2009-11-28               904               7730             278091               2.78  
2009-11-21              1067               7942             278091               2.86  
2009-11-14               880               7663             278091               2.76  
2009-11-07              1067               7658             278091               2.75  
2009-10-31              1034               7259             278091               2.61  
2009-10-24               891               7654             278091               2.75  
2009-10-17              1043               6784             278091               2.44  
2009-10-10              1194               6719             278091               2.42  
2009-10-03               784               6854             278869               2.46  
2009-09-26               653               6838             278869               2.45  
2009-09-19               600               7048             278869               2.53  
2009-09-12               593               7055             278869               2.53  
2009-09-05               659               7311             278869               2.62  
2009-08-29               638               7548             278869               2.71  
2009-08-22               654               7818             278869               2.80  
2009-08-15               624               7905             278869               2.83  
2009-08-08               656               8125             278869               2.91  
2009-08-01               586               8342             278869               2.99  
2009-07-25               637               8396             278869               3.01  
2009-07-18               768               8489             278869               3.04  
2009-07-11               694               8486             278869               3.04  
2009-07-04               552               8778             277171               3.17  
2009-06-27               633               8767             277171               3.16  
2009-06-20               706               9275             277171               3.35  
2009-06-13               874               8827             277171               3.18  
2009-06-06               908               9274             277171               3.35  
2009-05-30               719               8940             277171               3.23  
2009-05-23               672               9736             277171               3.51  
2009-05-16               759               9450             277171               3.41  
2009-05-09               819              10260             277171               3.70  
2009-05-02               835               9961             277171               3.59  
2009-04-25               780              10899             277171               3.93  
2009-04-18               947              10120             277171               3.65  
2009-04-11              1478              10119             277171               3.65  
2009-04-04              1203               9538             274845               3.47  
2009-03-28              1077               9277             274845               3.38  
2009-03-21              1037               8891             274845               3.23  
2009-03-14              1067               8613             274845               3.13  
2009-03-07              1028               8373             274845               3.05  
2009-02-28               965               8130             274845               2.96  
2009-02-21               932               7668             274845               2.79  
2009-02-14               975               7614             274845               2.77  
2009-02-07               955               7227             274845               2.63  
2009-01-31               987               7027             274845               2.56  
2009-01-24               904               6665             274845               2.43  
2009-01-17              1041               6404             274845               2.33  
2009-01-10              1293               5767             274845               2.10  
2009-01-03               859               5712             272761               2.09  
2008-12-27               779               4431             272761               1.62  
2008-12-20              1165               5851             272761               2.15  
2008-12-13               920               3858             272761               1.41  
2008-12-06               896               3950             272761               1.45  
2008-11-29               597               3185             272761               1.17  
2008-11-22               688               3338             272761               1.22  
2008-11-15               660               2719             272761               1.00  
2008-11-08               750               2540             272761               0.93  
2008-11-01               536               2446             272761               0.90  
2008-10-25               509               2317             272761               0.85  
2008-10-18               301               2058             272761               0.75  
2008-10-11               513               2016             272761               0.74  
2008-10-04               375               1933             270267               0.72  
2008-09-27               306               1975             270267               0.73  
2008-09-20               289               1986             270267               0.73  
2008-09-13               340               1887             270267               0.70  
2008-09-06               301               1946             270267               0.72  
2008-08-30               271               1923             270267               0.71  
2008-08-23               258               2174             270267               0.80  
2008-08-16               225               2033             270267               0.75  
2008-08-09               287               2187             270267               0.81  
2008-08-02               277               2061             270267               0.76  
2008-07-26               284               2210             270267               0.82  
2008-07-19               280               2010             270267               0.74  
2008-07-12               341               2124             270267               0.79  
2008-07-05               245               2084             267861               0.78  
2008-06-28               259               2132             267861               0.80  
2008-06-21               269               2271             267861               0.85  
2008-06-14               316               2290             267861               0.85  
2008-06-07               358               2309             267861               0.86  
2008-05-31               456               2211             267861               0.83  
2008-05-24               309               2370             267861               0.88  
2008-05-17               318               2426             267861               0.91  
2008-05-10               292               2735             267861               1.02  
2008-05-03               289               2672             267861               1.00  
2008-04-26               303               2956             267861               1.10  
2008-04-19               372               3167             267861               1.18  
2008-04-12               556               2864             267861               1.07  
2008-04-05               407               3461             265276               1.30  
2008-03-29               361               3151             265276               1.19  
2008-03-22               403               3709             265276               1.40  
2008-03-15               433               3271             265276               1.23  
2008-03-08               407               3779             265276               1.42  
2008-03-01               324               3508             265276               1.32  
2008-02-23               319               4154             265276               1.57  
2008-02-16               409               3581             265276               1.35  
2008-02-09               468               4266             265276               1.61  
2008-02-02               446               3615             265276               1.36  
2008-01-26               622               4058             265276               1.53  
2008-01-19               552               3378             265276               1.27  
2008-01-12               719               3887             265276               1.47  
2008-01-05               452               3111             262660               1.18  
2007-12-29               648               3114             262660               1.19  
2007-12-22               518               2795             262660               1.06  
2007-12-15               739               2081             262660               0.79  
2007-12-08               535               2568             262660               0.98  
2007-12-01               520               2344             262660               0.89  
2007-11-24               475               2110             262660               0.80  
2007-11-17               432               2036             262660               0.78  
2007-11-10               448               1903             262660               0.72  
2007-11-03               411               1761             262660               0.67  
2007-10-27               389               1787             262660               0.68  
2007-10-20               402               1574             262660               0.60  
2007-10-13               385               1502             262660               0.57  
2007-10-06               303               1580             259541               0.61  
2007-09-29               272               1548             259541               0.60  
2007-09-22               229               1669             259541               0.64  
2007-09-15               213               1554             259541               0.60  
2007-09-08               208               1691             259541               0.65  
2007-09-01               241               1724             259541               0.66  
2007-08-25               238               1921             259541               0.74  
2007-08-18               232               1854             259541               0.71  
2007-08-11               252               1916             259541               0.74  
2007-08-04               223               2149             259541               0.83  
2007-07-28               243               1957             259541               0.75  
2007-07-21               221               1998             259541               0.77  
2007-07-14               279               2051             259541               0.79  
2007-07-07               343               1826             256253               0.71  
2007-06-30               240               2108             256253               0.82  
2007-06-23               227               1963             256253               0.77  
2007-06-16               304               2285             256253               0.89  
2007-06-09               311               1955             256253               0.76  
2007-06-02               410               2122             256253               0.83  
2007-05-26               273               2013             256253               0.79  
2007-05-19               306               2256             256253               0.88  
2007-05-12               273               2318             256253               0.90  
2007-05-05               226               2694             256253               1.05  
2007-04-28               270               2683             256253               1.05  
2007-04-21               321               3133             256253               1.22  
2007-04-14               557               2624             256253               1.02  
2007-04-07               606               3060             253205               1.21  
2007-03-31               355               3369             253205               1.33  
2007-03-24               308               3369             253205               1.33  
2007-03-17               332               3036             253205               1.20  
2007-03-10               380               3549             253205               1.40  
2007-03-03               375               3152             253205               1.24  
2007-02-24               330               3694             253205               1.46  
2007-02-17               402               3145             253205               1.24  
2007-02-10               425               3714             253205               1.47  
2007-02-03               418               3066             253205               1.21  
2007-01-27               433               3767             253205               1.49  
2007-01-20               542               2875             253205               1.14  
2007-01-13               697               3416             253205               1.35  
2007-01-06               438               2768             251481               1.10  
2006-12-30               582               2612             251481               1.04  
2006-12-23               342               2296             251481               0.91  
2006-12-16               376               2751             251481               1.09  
2006-12-09               432               2114             251481               0.84  
2006-12-02               566               2350             251481               0.93  
2006-11-25               307               1847             251481               0.73  
2006-11-18               483               2026             251481               0.81  
2006-11-11               324               1616             251481               0.64  
2006-11-04               469               1656             251481               0.66  
2006-10-28               321               1543             251481               0.61  
2006-10-21               334               1497             251481               0.60  
2006-10-14               361               1336             251481               0.53  
2006-10-07               332               1323             251481               0.53  
2006-09-30               207               1359             248580               0.55  
2006-09-23               227               1325             248580               0.53  
2006-09-16               215               1423             248580               0.57  
2006-09-09               184               1337             248580               0.54  
2006-09-02               197               1556             248580               0.63  
2006-08-26               191               1555             248580               0.63  
2006-08-19               196               1643             248580               0.66  
2006-08-12               162               1609             248580               0.65  
2006-08-05               177               1690             248580               0.68  
2006-07-29               190               1690             248580               0.68  
2006-07-22               220               1845             248580               0.74  
2006-07-15               220               1737             248580               0.70  
2006-07-08               321               1662             248580               0.67  
2006-07-01               201               1794             246593               0.73  
2006-06-24               191               1815             246593               0.74  
2006-06-17               212               1893             246593               0.77  
2006-06-10               267               1823             246593               0.74  
2006-06-03               290               1923             246593               0.78  
2006-05-27               276               2000             246593               0.81  
2006-05-20               265               2092             246593               0.85  
2006-05-13               223               2225             246593               0.90  
2006-05-06               242               2454             246593               1.00  
2006-04-29               312               2411             246593               0.98  
2006-04-22               259               2795             246593               1.13  
2006-04-15               311               2649             246593               1.07  
2006-04-08               525               2876             246593               1.17  
2006-04-01               245               3099             243831               1.27  
2006-03-25               326               3204             243831               1.31  
2006-03-18               368               3153             243831               1.29  
2006-03-11               319               3491             243831               1.43  
2006-03-04               329               3527             243831               1.45  
2006-02-25               450               3428             243831               1.41  
2006-02-18               503               3324             243831               1.36  
2006-02-11               301               3434             243831               1.41  
2006-02-04               303               3479             243831               1.43  
2006-01-28               361               3763             243831               1.54  
2006-01-21               427               3574             243831               1.47  
2006-01-14               509               3718             243831               1.52  
2006-01-07               607               3338             243831               1.37  
2005-12-31               417               3454             242071               1.43  
2005-12-24               485               3165             242071               1.31  
2005-12-17               440               3634             242071               1.50  
2005-12-10               820               2570             242071               1.06  
2005-12-03               789               2914             242071               1.20  
2005-11-26               375               2160             242071               0.89  
2005-11-19               547               2384             242071               0.98  
2005-11-12               371               2017             242071               0.83  
2005-11-05               467               2013             242071               0.83  
2005-10-29               421               1851             242071               0.76  
2005-10-22               353               1997             242071               0.82  
2005-10-15               448               1617             242071               0.67  
2005-10-08               548               1590             242071               0.66  
2005-10-01               214               1623             240384               0.68  
2005-09-24               269               1550             240384               0.64  
2005-09-17               252               1677             240384               0.70  
2005-09-10               232               1585             240384               0.66  
2005-09-03               255               1712             240384               0.71  
2005-08-27               237               1729             240384               0.72  
2005-08-20               242               1851             240384               0.77  
2005-08-13               227               1816             240384               0.76  
2005-08-06               219               1950             240384               0.81  
2005-07-30               212               1987             240384               0.83  
2005-07-23               205               2023             240384               0.84  
2005-07-16               230               2099             240384               0.87  
2005-07-09               300               1935             240384               0.80  
2005-07-02               232               2159             238948               0.90  
2005-06-25               272               2152             238948               0.90  
2005-06-18               246               2359             238948               0.99  
2005-06-11               305               2550             238948               1.07  
2005-06-04               385               2290             238948               0.96  
2005-05-28               294               2756             238948               1.15  
2005-05-21               342               2715             238948               1.14  
2005-05-14               444               2755             238948               1.15  
2005-05-07               278               3166             238948               1.32  
2005-04-30               380               2957             238948               1.24  
2005-04-23               408               3277             238948               1.37  
2005-04-16               401               3180             238948               1.33  
2005-04-09               573               3372             238948               1.41  
2005-04-02               313               3792             237666               1.60  
2005-03-26               391               3587             237666               1.51  
2005-03-19               443               4050             237666               1.70  
2005-03-12               312               3990             237666               1.68  
2005-03-05               348               4431             237666               1.86  
2005-02-26               341               4345             237666               1.83  
2005-02-19               448               4499             237666               1.89  
2005-02-12               441               4310             237666               1.81  
2005-02-05               462               4582             237666               1.93  
2005-01-29               431               4558             237666               1.92  
2005-01-22               466               5110             237666               2.15  
2005-01-15              1002               3990             237666               1.68  
2005-01-08               953               4422             237666               1.86  
2005-01-01               562               4058             235842               1.72  
2004-12-25               648               3473             235842               1.47  
2004-12-18               480               4125             235842               1.75  
2004-12-11               580               3472             235842               1.47  
2004-12-04               807               3518             235842               1.49  
2004-11-27               622               2729             235842               1.16  
2004-11-20               532               3253             235842               1.38  
2004-11-13               489               2537             235842               1.08  
2004-11-06               647               2682             235842               1.14  
2004-10-30               514               2304             235842               0.98  
2004-10-23               448               2404             235842               1.02  
2004-10-16               432               2093             235842               0.89  
2004-10-09               471               2149             235842               0.91  
2004-10-02               289               2184             234237               0.93  
2004-09-25               327               2168             234237               0.93  
2004-09-18               326               2190             234237               0.93  
2004-09-11               312               2169             234237               0.93  
2004-09-04               321               2259             234237               0.96  
2004-08-28               280               2376             234237               1.01  
2004-08-21               257               2371             234237               1.01  
2004-08-14               259               2466             234237               1.05  
2004-08-07               275               2449             234237               1.05  
2004-07-31               255               2601             234237               1.11  
2004-07-24               269               2643             234237               1.13  
2004-07-17               285               2712             234237               1.16  
2004-07-10               370               2512             234237               1.07  
2004-07-03               287               2871             233067               1.23  
2004-06-26               274               2652             233067               1.14  
2004-06-19               299               3063             233067               1.31  
2004-06-12               290               2913             233067               1.25  
2004-06-05               401               3113             233067               1.34  
2004-05-29               420               3028             233067               1.30  
2004-05-22               362               3363             233067               1.44  
2004-05-15               333               3316             233067               1.42  
2004-05-08               315               3667             233067               1.57  
2004-05-01               325               3703             233067               1.59  
2004-04-24               365               4010             233067               1.72  
2004-04-17               426               4009             233067               1.72  
2004-04-10               621               3950             233067               1.69  
2004-04-03               411               4571             232428               1.97  
2004-03-27               378               4732             232428               2.04  
2004-03-20               416               5254             232428               2.26  
2004-03-13               467               5038             232428               2.17  
2004-03-06               590               5261             232428               2.26  
2004-02-28               480               5186             232428               2.23  
2004-02-21               399               5706             232428               2.45  
2004-02-14               601               5236             232428               2.25  
2004-02-07               631               5471             232428               2.35  
2004-01-31               582               5298             232428               2.28  
2004-01-24               550               5782             232428               2.49  
2004-01-17               770               5149             232428               2.22  
2004-01-10              1076               5362             232428               2.31  
2004-01-03               576               4848             232107               2.09  
2003-12-27               786               4346             232107               1.87  
2003-12-20               644               4574             232107               1.97  
2003-12-13               712               4146             232107               1.79  
2003-12-06               663               4417             232107               1.90  
2003-11-29               723               3449             232107               1.49  
2003-11-22               637               4018             232107               1.73  
2003-11-15               638               3165             232107               1.36  
2003-11-08              1038               2929             232107               1.26  
2003-11-01               617               2605             232107               1.12  
2003-10-25               475               2662             232107               1.15  
2003-10-18               463               2418             232107               1.04  
2003-10-11               508               2366             232107               1.02  
2003-10-04               394               2409             232054               1.04  
2003-09-27               311               2262             232054               0.97  
2003-09-20               343               2505             232054               1.08  
2003-09-13               329               2444             232054               1.05  
2003-09-06               290               2624             232054               1.13  
2003-08-30               323               2555             232054               1.10  
2003-08-23               327               2780             232054               1.20  
2003-08-16               291               2803             232054               1.21  
2003-08-09               304               2787             232054               1.20  
2003-08-02               318               2834             232054               1.22  
2003-07-26               262               3014             232054               1.30  
2003-07-19               350               3100             232054               1.34  
2003-07-12               425               3109             232054               1.34  
2003-07-05               335               3073             231835               1.33  
2003-06-28               327               3085             231835               1.33  
2003-06-21               356               3451             231835               1.49  
2003-06-14               365               3314             231835               1.43  
2003-06-07               456               3564             231835               1.54  
2003-05-31               401               3301             231835               1.42  
2003-05-24               342               4128             231835               1.78  
2003-05-17               377               4110             231835               1.77  
2003-05-10               467               4538             231835               1.96  
2003-05-03               469               4524             231835               1.95  
2003-04-26               389               5031             231835               2.17  
2003-04-19               457               5083             231835               2.19  
2003-04-12               647               5225             231835               2.25  
2003-04-05               548               6220             231439               2.69  
2003-03-29               554               5897             231439               2.55  
2003-03-22               681               5913             231439               2.55  
2003-03-15               471               6230             231439               2.69  
2003-03-08               550               6319             231439               2.73  
2003-03-01               615               6063             231439               2.62  
2003-02-22               544               6460             231439               2.79  
2003-02-15               617               6252             231439               2.70  
2003-02-08               743               6165             231439               2.66  
2003-02-01               714               6168             231439               2.67  
2003-01-25               687               6075             231439               2.62  
2003-01-18               816               5895             231439               2.55  
2003-01-11               990               6066             230870               2.63  
2003-01-04               738               5560             230870               2.41  
2002-12-28               757               4814             230870               2.09  
2002-12-21               728               5119             230870               2.22  
2002-12-14               753               5056             230870               2.19  
2002-12-07               856               4606             230870               2.00  
2002-11-30               828               4001             230870               1.73  
2002-11-23               689               4044             230870               1.75  
2002-11-16               686               3862             230870               1.67  
2002-11-09               917               3353             230870               1.45  
2002-11-02               849               2872             230870               1.24  
2002-10-26               650               2854             230870               1.24  
2002-10-19               483               2737             230870               1.19  
2002-10-12               499               2563             230870               1.11  
2002-10-05               538               2630             230451               1.14  
2002-09-28               363               2592             230451               1.12  
2002-09-21               400               2585             230451               1.12  
2002-09-14               412               2615             230451               1.13  
2002-09-07               360               2562             230451               1.11  
2002-08-31               365               2663             230451               1.16  
2002-08-24               378               2759             230451               1.20  
2002-08-17               305               2831             230451               1.23  
2002-08-10               355               2858             230451               1.24  
2002-08-03               341               2844             230451               1.23  
2002-07-27               337               2998             230451               1.30  
2002-07-20               389               3044             230451               1.32  
2002-07-13               412               2947             230451               1.28  
2002-07-06               302               2922             228822               1.28  
2002-06-29               320               2965             228822               1.30  
2002-06-22               406               3142             228822               1.37  
2002-06-15               390               2960             228822               1.29  
2002-06-08               441               3053             228822               1.33  
2002-06-01               352               3194             228822               1.40  
2002-05-25               403               3353             228822               1.47  
2002-05-18               383               3627             228822               1.59  
2002-05-11               369               3849             228822               1.68  
2002-05-04               337               3957             228822               1.73  
2002-04-27               402               4327             228822               1.89  
2002-04-20               783               5620             228822               2.46  
2002-04-13               609               4609             228822               2.01  
2002-04-06               543               4991             226656               2.20  
2002-03-30               430               4799             226656               2.12  
2002-03-23               417               5199             226656               2.29  
2002-03-16               445               5130             226656               2.26  
2002-03-09               491               5300             226656               2.34  
2002-03-02               528               4993             226656               2.20  
2002-02-23               429               5339             226656               2.36  
2002-02-16               491               5042             226656               2.22  
2002-02-09               615               5251             226656               2.32  
2002-02-02               548               4494             226656               1.98  
2002-01-26               556               5172             226656               2.28  
2002-01-19               674               4853             226656               2.14  
2002-01-12               904               4974             226656               2.19  
2002-01-05               632               4372             224869               1.94  
2001-12-29               558               3918             224869               1.74  
2001-12-22               587               3737             224869               1.66  
2001-12-15               555               4030             224869               1.79  
2001-12-08               697               3383             224869               1.50  
2001-12-01               771               2921             224869               1.30  
2001-11-24               452               2779             224869               1.24  
2001-11-17               512               2346             224869               1.04  
2001-11-10               494               2420             224869               1.08  
2001-11-03               406               1992             224869               0.89  
2001-10-27               393               2026             224869               0.90  
2001-10-20               368               1771             224869               0.79  
2001-10-13               334               1740             224869               0.77  
2001-10-06               271               1606             223384               0.72  
2001-09-29               253               1666             223384               0.75  
2001-09-22               236               1582             223384               0.71  
2001-09-15               194               1718             223384               0.77  
2001-09-08               177               1560             223384               0.70  
2001-09-01               171               1891             223384               0.85  
2001-08-25               180               1728             223384               0.77  
2001-08-18               175               2029             223384               0.91  
2001-08-11               165               1806             223384               0.81  
2001-08-04               182               2100             223384               0.94  
2001-07-28               168               1914             223384               0.86  
2001-07-21               177               2061             223384               0.92  
2001-07-14               199               2030             223384               0.91  
2001-07-07               227               2017             222102               0.91  
2001-06-30               181               2155             222102               0.97  
2001-06-23               205               2195             222102               0.99  
2001-06-16               264               2206             222102               0.99  
2001-06-09               339               2026             222102               0.91  
2001-06-02               174               2142             222102               0.96  
2001-05-26               232               2197             222102               0.99  
2001-05-19               205               2595             222102               1.17  
2001-05-12               266               2456             222102               1.11  
2001-05-05               249               2901             222102               1.31  
2001-04-28               224               2827             222102               1.27  
2001-04-21               334               3575             222102               1.61  
2001-04-14               383               3074             222102               1.38  
2001-04-07               433               3770             220667               1.71  
2001-03-31               255               3662             220667               1.66  
2001-03-24               286               4435             220667               2.01  
2001-03-17               373               3951             220667               1.79  
