U.S. National Income and Product Accounts (NIPA)
Section 0 - underlying misc
source: U.S. Bureau of Economic Analysis (BEA)
Section 0 - underlying misc
num of grps: 19
[Table 1AU.] Real Manufacturing and Trade Inventories Seasonally Adjusted End of Period [Chained 1996 dollars 1967-96 SIC] Monthly to Quarterly
Monthly 1967 Jan - 1996 Dec
| ivar-gang | code | | 1996.12 | 1996.11 | 1996.10 | 1996.09 | 1996.08 | 1996.07 | 1996.06 | 1 | 1 3/3 | KSTM&T0 | ......Manufacturing & trade | 1016359 | 1016577 | 1014036 | 1009316 | 1007993 | 1006122 | 1001734
| 2 | 2 3/3 | KSTM0 | Manufacturing | 429994 | 430667 | 428949 | 426845 | 425352 | 424627 | 423339
| 3 | 3 3/3 | KSTMD0 | ..Durable goods | 265147 | 265996 | 264822 | 263286 | 262404 | 261655 | 260090
| 4 | 4 3/3 | KST240 | ....Lumber & wood prods | 10479 | 10526 | 10560 | 10696 | 10697 | 10743 | 10693
| 5 | 5 3/3 | KST250 | ....Furniture & fixtures | 6698 | 6705 | 6660 | 6650 | 6640 | 6608 | 6572
| 6 | 6 3/3 | KST320 | ....Stone clay & glass prods | 9047 | 8947 | 8921 | 8844 | 8826 | 8753 | 8780
| 7 | 7 3/3 | KST330 | ....Primary metals | 23902 | 23712 | 23546 | 23577 | 23213 | 23171 | 23211
| 8 | 8 3/3 | KST340 | ....Fabricated metals | 27980 | 27843 | 27728 | 27601 | 27647 | 27408 | 26985
| 9 | 9 3/3 | KST350 | ....Industrial machinery | 54416 | 55186 | 54807 | 54726 | 54965 | 54622 | 54183
| 10 | 10 3/3 | KST360 | ....Electronic machinery | 40176 | 40384 | 40021 | 39815 | 39543 | 39333 | 39445
| 11 | 11 3/3 | KST370 | ....Transportation equipment | 61016 | 61138 | 60625 | 59780 | 59494 | 60113 | 59516
| 12 | 12 3/3 | KST3710 | ......Motor vehicles | 15814 | 15680 | 15985 | 15807 | 15794 | 15977 | 15675
| 13 | 13 3/4 | KST37X0 | ......Other | 45201 | 45457 | 44638 | 43971 | 43698 | 44135 | 43840
| 14 | 14 3/3 | KST380 | ....Instruments | 24355 | 24420 | 24833 | 24546 | 24479 | 24286 | 23861
| 15 | 15 3/3 | KST390 | ....Other manufacturing | 7080 | 7140 | 7124 | 7053 | 6900 | 6614 | 6840
| 16 | 16 3/3 | KSTMN0 | ..Nondurable goods | 164841 | 164667 | 164120 | 163549 | 162937 | 162958 | 163234
| 17 | 17 3/3 | KST200 | ....Food & kindred prods | 36690 | 36682 | 36363 | 36138 | 35728 | 35746 | 35729
| 18 | 18 3/3 | KST210 | ....Tobacco prods | 6741 | 6704 | 6613 | 6539 | 6433 | 6326 | 6438
| 19 | 19 3/3 | KST220 | ....Textile mill prods | 9934 | 9937 | 9863 | 9814 | 9811 | 9739 | 9735
| 20 | 20 3/3 | KST230 | ....Apparel prods | 10123 | 10205 | 10363 | 10380 | 10395 | 10545 | 10653
| 21 | 21 3/3 | KST260 | ....Paper & allied prods | 16290 | 16365 | 16435 | 16507 | 16550 | 16464 | 16432
| 22 | 22 3/3 | KST270 | ....Printing & publishing | 13502 | 13772 | 13408 | 13091 | 13352 | 13381 | 13517
| 23 | 23 3/3 | KST280 | ....Chemical & allied prods | 42199 | 41829 | 41870 | 41775 | 41514 | 41378 | 41521
| 24 | 24 3/3 | KST290 | ....Petroleum prods | 11971 | 11910 | 11973 | 12118 | 12099 | 12324 | 12218
| 25 | 25 3/3 | KST300 | ....Rubber & plastic prods | 15841 | 15741 | 15714 | 15652 | 15534 | 15517 | 15491
| 26 | 26 3/3 | KST310 | ....Leather & leather prods | 1545 | 1531 | 1512 | 1516 | 1507 | 1529 | 1488
| 27 | 27 3/3 | KST50 | Trade total | 586360 | 585908 | 585076 | 582461 | 582632 | 581493 | 578397
| 28 | 28 3/3 | KST5W0 | ..Merchant wholesale | 265375 | 265174 | 264277 | 262846 | 264143 | 264845 | 264567
| 29 | 29 3/3 | KST5WX0 | ......Addendum: Wholesale less motor vehi... | 240242 | 239149 | 238618 | 237628 | 238157 | 238595 | 238579
| 30 | 30 3/3 | KST5WD0 | ....Durable goods | 168059 | 168285 | 167560 | 167763 | 167382 | 167087 | 166129
| 31 | 31 3/3 | KST5010 | ......Motor vehicles | 24990 | 25879 | 25513 | 25073 | 25839 | 26102 | 25839
| 32 | 32 3/3 | KST5020 | ......Furniture & furnishings | 5720 | 5745 | 5742 | 5793 | 5780 | 5798 | 5792
| 33 | 33 3/3 | KST5030 | ......Lumber & construction | 7534 | 7504 | 7545 | 7736 | 7522 | 7405 | 7459
| 34 | 34 3/3 | KST5040 | ......Professional & commercial | 26933 | 26539 | 25993 | 26697 | 26217 | 25658 | 25784
| 35 | 35 3/3 | KST5050 | ......Metals & minerals | 13139 | 12937 | 12747 | 12463 | 12463 | 12315 | 12144
| 36 | 36 3/3 | KST5060 | ......Electrical goods | 23903 | 24145 | 23895 | 23694 | 23995 | 24284 | 24258
| 37 | 37 3/3 | KST5070 | ......Hardware & plumbing | 11915 | 11767 | 11767 | 11548 | 11602 | 11635 | 11382
| 38 | 38 3/3 | KST5080 | ......Machinery equipment & supplies | 38676 | 38552 | 38778 | 39458 | 38585 | 38597 | 38252
| 39 | 39 3/3 | KST5090 | ......Other durable goods | 15249 | 15217 | 15572 | 15293 | 15374 | 15286 | 15215
| 40 | 40 3/3 | KST5WN0 | ....Nondurable goods | 97300 | 96887 | 96737 | 95120 | 96828 | 97850 | 98553
| 41 | 41 3/3 | KST5110 | ......Paper prods | 8795 | 8692 | 8793 | 8674 | 8522 | 8529 | 8544
| 42 | 42 3/3 | KST5120 | ......Drugs & sundries | 12276 | 12050 | 11899 | 11165 | 11565 | 11544 | 11290
| 43 | 43 3/3 | KST5130 | ......Apparel & piece goods | 11656 | 10898 | 11203 | 11443 | 11329 | 11559 | 11607
| 44 | 44 3/3 | KST5140 | ......Groceries | 16704 | 16721 | 16967 | 17158 | 17509 | 17444 | 17261
| 45 | 45 3/3 | KST5150 | ......Farm prods | 15438 | 15258 | 14809 | 14112 | 14748 | 15259 | 16823
| 46 | 46 3/3 | KST5160 | ......Chemical & allied prods | 4520 | 4690 | 4469 | 4348 | 4378 | 4235 | 4247
| 47 | 47 3/3 | KST5170 | ......Petroleum prods | 5236 | 5165 | 5207 | 5159 | 5399 | 5241 | 5125
| 48 | 48 3/3 | KST5180 | ......Alcoholic beverages | 4683 | 4757 | 4833 | 4738 | 4718 | 4878 | 4780
| 49 | 49 3/3 | KST5190 | ......Other nondurable goods | 17865 | 18505 | 18369 | 18113 | 18455 | 18960 | 18687
| 50 | 50 3/3 | KST5R0 | ..Retail trade | 320980 | 320732 | 320796 | 319612 | 318489 | 316649 | 313837
| 51 | 51 3/3 | KST5RX0 | ......Addendum: Retail less motor vehicle | 229495 | 229297 | 229670 | 227750 | 227991 | 227879 | 225748
| 52 | 52 3/3 | KST5RD0 | ....Durable goods | 176120 | 176070 | 176463 | 176052 | 174785 | 173094 | 171883
| 53 | 53 3/3 | KST550 | ......Automotives | 98671 | 98543 | 98167 | 98829 | 97514 | 95821 | 95062
| 54 | 54 3/3 | KST55X0 | ........Motor vehicle dealers | 91479 | 91429 | 91121 | 91860 | 90495 | 88767 | 88085
| 55 | 55 3/3 | KST5530 | ........Auto & home supply stores | 7192 | 7114 | 7046 | 6969 | 7019 | 7054 | 6977
| 56 | 56 3/3 | KST520 | ......Lumber & building stores | 23199 | 23044 | 22892 | 22834 | 22889 | 23240 | 23243
| 57 | 57 3/3 | KST570 | ......Furniture & furnishings | 24823 | 24890 | 25499 | 25355 | 25301 | 25119 | 24897
| 58 | 58 3/3 | KST59X0 | ......Other durable goods | 29427 | 29596 | 29914 | 29044 | 29089 | 28919 | 28685
| 59 | 59 3/3 | KST5RN0 | ....Nondurable goods | 144859 | 144662 | 144336 | 143563 | 143707 | 143558 | 141957
| 60 | 60 3/3 | KST540 | ......Food stores | 29739 | 29677 | 29617 | 29439 | 29345 | 29335 | 29154
| 61 | 61 3/3 | KST560 | ......Apparel stores | 19769 | 19927 | 19493 | 19183 | 19380 | 19319 | 19154
| 62 | 62 3/3 | KST5310 | ......Department stores | 49235 | 49453 | 49286 | 49152 | 49328 | 48777 | 48350
| 63 | 63 3/3 | KST53X0 | ......Other general merchandise stores | 8312 | 8409 | 8538 | 8560 | 8582 | 8646 | 8470
| 64 | 64 3/3 | KST5Y0 | ......Other nondurable goods | 37804 | 37202 | 37403 | 37230 | 37073 | 37483 | 36829
|
|
Quarterly 1967 q1 - 1996 q4
| ivar-gang | code | | 1996.4 | 1996.3 | 1996.2 | 1996.1 | 1995.4 | 1995.3 | 1995.2 | 1 | 1 1/3 | KSTM&T0 | ......Manufacturing & trade | 1016359 | 1009316 | 1001734 | 997100 | 996357 | 992770 | 985513
| 2 | 2 1/3 | KSTM0 | Manufacturing | 429994 | 426845 | 423339 | 424195 | 419897 | 418103 | 414963
| 3 | 3 1/3 | KSTMD0 | ..Durable goods | 265147 | 263286 | 260090 | 259538 | 255633 | 253164 | 250316
| 4 | 4 1/3 | KST240 | ....Lumber & wood prods | 10479 | 10696 | 10693 | 10559 | 10543 | 10303 | 9857
| 5 | 5 1/3 | KST250 | ....Furniture & fixtures | 6698 | 6650 | 6572 | 6501 | 6737 | 6753 | 6839
| 6 | 6 1/3 | KST320 | ....Stone clay & glass prods | 9047 | 8844 | 8780 | 8844 | 8784 | 9023 | 8854
| 7 | 7 1/3 | KST330 | ....Primary metals | 23902 | 23577 | 23211 | 23242 | 22819 | 23045 | 23287
| 8 | 8 1/3 | KST340 | ....Fabricated metals | 27980 | 27601 | 26985 | 27199 | 26743 | 27069 | 27261
| 9 | 9 1/3 | KST350 | ....Industrial machinery | 54416 | 54726 | 54183 | 54395 | 52710 | 50623 | 49177
| 10 | 10 1/3 | KST360 | ....Electronic machinery | 40176 | 39815 | 39445 | 38718 | 38574 | 37903 | 36411
| 11 | 11 1/3 | KST370 | ....Transportation equipment | 61016 | 59780 | 59516 | 59578 | 58932 | 59772 | 60461
| 12 | 12 1/3 | KST3710 | ......Motor vehicles | 15814 | 15807 | 15675 | 16297 | 15847 | 15515 | 15818
| 13 | 13 1/4 | KST37X0 | ......Other | 45201 | 43971 | 43840 | 43280 | 43084 | 44254 | 44636
| 14 | 14 1/3 | KST380 | ....Instruments | 24355 | 24546 | 23861 | 23671 | 23054 | 22056 | 21410
| 15 | 15 1/3 | KST390 | ....Other manufacturing | 7080 | 7053 | 6840 | 6820 | 6739 | 6700 | 6941
| 16 | 16 1/3 | KSTMN0 | ..Nondurable goods | 164841 | 163549 | 163234 | 164642 | 164258 | 164976 | 164726
| 17 | 17 1/3 | KST200 | ....Food & kindred prods | 36690 | 36138 | 35729 | 36256 | 36285 | 36127 | 35878
| 18 | 18 1/3 | KST210 | ....Tobacco prods | 6741 | 6539 | 6438 | 6533 | 6591 | 6732 | 6338
| 19 | 19 1/3 | KST220 | ....Textile mill prods | 9934 | 9814 | 9735 | 9819 | 9971 | 10038 | 10118
| 20 | 20 1/3 | KST230 | ....Apparel prods | 10123 | 10380 | 10653 | 11152 | 11559 | 11845 | 12078
| 21 | 21 1/3 | KST260 | ....Paper & allied prods | 16290 | 16507 | 16432 | 16527 | 16146 | 16060 | 15990
| 22 | 22 1/3 | KST270 | ....Printing & publishing | 13502 | 13091 | 13517 | 13408 | 13529 | 13911 | 14110
| 23 | 23 1/3 | KST280 | ....Chemical & allied prods | 42199 | 41775 | 41521 | 41445 | 41144 | 41317 | 40717
| 24 | 24 1/3 | KST290 | ....Petroleum prods | 11971 | 12118 | 12218 | 12443 | 12304 | 12180 | 12592
| 25 | 25 1/3 | KST300 | ....Rubber & plastic prods | 15841 | 15652 | 15491 | 15515 | 15220 | 15170 | 15309
| 26 | 26 1/3 | KST310 | ....Leather & leather prods | 1545 | 1516 | 1488 | 1537 | 1504 | 1555 | 1605
| 27 | 27 1/3 | KST50 | Trade total | 586360 | 582461 | 578397 | 572909 | 576509 | 574726 | 570616
| 28 | 28 1/3 | KST5W0 | ..Merchant wholesale | 265375 | 262846 | 264567 | 263000 | 262950 | 262016 | 259192
| 29 | 29 1/3 | KST5WX0 | ......Addendum: Wholesale less motor vehi... | 240242 | 237628 | 238579 | 237934 | 237157 | 235894 | 232556
| 30 | 30 1/3 | KST5WD0 | ....Durable goods | 168059 | 167763 | 166129 | 165376 | 164817 | 161853 | 160317
| 31 | 31 1/3 | KST5010 | ......Motor vehicles | 24990 | 25073 | 25839 | 24920 | 25643 | 25964 | 26470
| 32 | 32 1/3 | KST5020 | ......Furniture & furnishings | 5720 | 5793 | 5792 | 5802 | 5726 | 5811 | 6025
| 33 | 33 1/3 | KST5030 | ......Lumber & construction | 7534 | 7736 | 7459 | 7468 | 7387 | 7205 | 7155
| 34 | 34 1/3 | KST5040 | ......Professional & commercial | 26933 | 26697 | 25784 | 25569 | 25247 | 24372 | 23828
| 35 | 35 1/3 | KST5050 | ......Metals & minerals | 13139 | 12463 | 12144 | 12277 | 12385 | 12663 | 12809
| 36 | 36 1/3 | KST5060 | ......Electrical goods | 23903 | 23694 | 24258 | 24658 | 24558 | 23609 | 22568
| 37 | 37 1/3 | KST5070 | ......Hardware & plumbing | 11915 | 11548 | 11382 | 11369 | 11296 | 11220 | 11181
| 38 | 38 1/3 | KST5080 | ......Machinery equipment & supplies | 38676 | 39458 | 38252 | 38292 | 37633 | 36632 | 35901
| 39 | 39 1/3 | KST5090 | ......Other durable goods | 15249 | 15293 | 15215 | 15017 | 14935 | 14394 | 14412
| 40 | 40 1/3 | KST5WN0 | ....Nondurable goods | 97300 | 95120 | 98553 | 97815 | 98400 | 100491 | 99201
| 41 | 41 1/3 | KST5110 | ......Paper prods | 8795 | 8674 | 8544 | 7996 | 7920 | 7608 | 7868
| 42 | 42 1/3 | KST5120 | ......Drugs & sundries | 12276 | 11165 | 11290 | 11057 | 10890 | 11522 | 11725
| 43 | 43 1/3 | KST5130 | ......Apparel & piece goods | 11656 | 11443 | 11607 | 11392 | 11555 | 12147 | 12313
| 44 | 44 1/3 | KST5140 | ......Groceries | 16704 | 17158 | 17261 | 17462 | 17150 | 17690 | 17416
| 45 | 45 1/3 | KST5150 | ......Farm prods | 15438 | 14112 | 16823 | 17481 | 17901 | 18787 | 17034
| 46 | 46 1/3 | KST5160 | ......Chemical & allied prods | 4520 | 4348 | 4247 | 4343 | 4259 | 4330 | 4237
| 47 | 47 1/3 | KST5170 | ......Petroleum prods | 5236 | 5159 | 5125 | 5508 | 5631 | 5827 | 5922
| 48 | 48 1/3 | KST5180 | ......Alcoholic beverages | 4683 | 4738 | 4780 | 4618 | 4580 | 4703 | 4485
| 49 | 49 1/3 | KST5190 | ......Other nondurable goods | 17865 | 18113 | 18687 | 17805 | 18387 | 17796 | 17988
| 50 | 50 1/3 | KST5R0 | ..Retail trade | 320980 | 319612 | 313837 | 309916 | 313572 | 312725 | 311438
| 51 | 51 1/3 | KST5RX0 | ......Addendum: Retail less motor vehicle | 229495 | 227750 | 225748 | 224999 | 224682 | 225492 | 222938
| 52 | 52 1/3 | KST5RD0 | ....Durable goods | 176120 | 176052 | 171883 | 168067 | 171094 | 169880 | 169086
| 53 | 53 1/3 | KST550 | ......Automotives | 98671 | 98829 | 95062 | 91643 | 95448 | 93733 | 94916
| 54 | 54 1/3 | KST55X0 | ........Motor vehicle dealers | 91479 | 91860 | 88085 | 84917 | 88872 | 87225 | 88484
| 55 | 55 1/3 | KST5530 | ........Auto & home supply stores | 7192 | 6969 | 6977 | 6726 | 6576 | 6508 | 6433
| 56 | 56 1/3 | KST520 | ......Lumber & building stores | 23199 | 22834 | 23243 | 22900 | 22674 | 22627 | 21771
| 57 | 57 1/3 | KST570 | ......Furniture & furnishings | 24823 | 25355 | 24897 | 24554 | 24233 | 24228 | 23672
| 58 | 58 1/3 | KST59X0 | ......Other durable goods | 29427 | 29044 | 28685 | 28976 | 28739 | 29292 | 28731
| 59 | 59 1/3 | KST5RN0 | ....Nondurable goods | 144859 | 143563 | 141957 | 141854 | 142477 | 142853 | 142362
| 60 | 60 1/3 | KST540 | ......Food stores | 29739 | 29439 | 29154 | 29224 | 29346 | 29218 | 28867
| 61 | 61 1/3 | KST560 | ......Apparel stores | 19769 | 19183 | 19154 | 19722 | 19826 | 20384 | 20622
| 62 | 62 1/3 | KST5310 | ......Department stores | 49235 | 49152 | 48350 | 47945 | 47636 | 46971 | 46657
| 63 | 63 1/3 | KST53X0 | ......Other general merchandise stores | 8312 | 8560 | 8470 | 8495 | 8823 | 8806 | 9149
| 64 | 64 1/3 | KST5Y0 | ......Other nondurable goods | 37804 | 37230 | 36829 | 36466 | 36846 | 37483 | 37065
| | | | Note. Estimates in this table are based on the Standard Industrial Classification (SIC).
|
|
[Table 1AU2.] Real Manufacturing and Trade Inventories Seasonally Adjusted End of Period [Chained 2009 dollars 1967-97 SIC] Monthly to Quarterly
Monthly 1967 Jan - 1997 Dec
| ivar-gang | code | | 1997.12 | 1997.11 | 1997.10 | 1997.09 | 1997.08 | 1997.07 | 1997.06 | 1 | 65 3/3 | WKSM&T0 | ......Manufacturing & trade | 1250603 | 1243112 | 1238108 | 1231704 | 1223438 | 1220394 | 1216800
| 2 | 66 3/3 | WKSM0 | Manufacturing | 551748 | 547411 | 547282 | 543346 | 541076 | 538580 | 537018
| 3 | 67 3/3 | WKSMD0 | ..Durable goods | 313302 | 309924 | 310596 | 308138 | 307060 | 306050 | 303976
| 4 | 68 3/3 | WKS240 | ....Lumber & wood prods | 13525 | 13602 | 13574 | 13437 | 13242 | 13051 | 12910
| 5 | 69 3/3 | WKS250 | ....Furniture & fixtures | 8169 | 8090 | 8068 | 8097 | 8074 | 8165 | 8114
| 6 | 70 3/3 | WKS320 | ....Stone clay & glass prods | 13724 | 13642 | 13551 | 13658 | 13683 | 13710 | 13805
| 7 | 71 3/3 | WKS330 | ....Primary metals | 34193 | 33977 | 33838 | 33633 | 33591 | 33325 | 33265
| 8 | 72 3/3 | WKS340 | ....Fabricated metals | 38711 | 38306 | 38169 | 38134 | 37987 | 37966 | 38026
| 9 | 73 3/3 | WKS350 | ....Industrial machinery | 61668 | 61227 | 60888 | 60338 | 60231 | 60050 | 59709
| 10 | 74 3/3 | WKS360 | ....Electronic machinery | 36167 | 35952 | 35701 | 35501 | 35244 | 34984 | 34197
| 11 | 75 3/3 | WKS370 | ....Transportation equipment | 74932 | 73066 | 75121 | 74084 | 73980 | 74461 | 73918
| 12 | 76 3/3 | WKS3710 | ......Motor vehicles | 18885 | 18796 | 18923 | 19258 | 19019 | 19033 | 18885
| 13 | 77 3/3 | WKS37X0 | ......Other | 56072 | 54276 | 56223 | 54815 | 54956 | 55347 | 55039
| 14 | 78 3/3 | WKS380 | ....Instruments | 21974 | 21835 | 21652 | 21428 | 21300 | 21035 | 20786
| 15 | 79 3/3 | WKS390 | ....Other manufacturing | 8604 | 8531 | 8504 | 8391 | 8382 | 8168 | 8380
| 16 | 80 3/3 | WKSMN0 | ..Nondurable goods | 238275 | 237534 | 236570 | 235147 | 233914 | 232358 | 233141
| 17 | 81 3/3 | WKS200 | ....Food & kindred prods | 50597 | 50464 | 50261 | 49968 | 49836 | 49511 | 49469
| 18 | 82 3/3 | WKS210 | ....Tobacco prods | 8217 | 8263 | 8319 | 8248 | 8265 | 8315 | 8283
| 19 | 83 3/3 | WKS220 | ....Textile mill prods | 10266 | 10247 | 10295 | 10292 | 10342 | 10261 | 10248
| 20 | 84 3/3 | WKS230 | ....Apparel prods | 12485 | 12475 | 12568 | 12524 | 12527 | 12421 | 12370
| 21 | 85 3/3 | WKS260 | ....Paper & allied prods | 20644 | 20350 | 20256 | 20243 | 20025 | 19929 | 19956
| 22 | 86 3/3 | WKS270 | ....Printing & publishing | 14185 | 14003 | 13927 | 13833 | 13837 | 13592 | 13865
| 23 | 87 3/3 | WKS280 | ....Chemical & allied prods | 68818 | 68751 | 68242 | 67476 | 66565 | 66552 | 66729
| 24 | 88 3/3 | WKS290 | ....Petroleum prods | 30273 | 30273 | 29855 | 29885 | 29788 | 28742 | 29279
| 25 | 89 3/3 | WKS300 | ....Rubber & plastic prods | 21726 | 21761 | 21662 | 21536 | 21483 | 21459 | 21523
| 26 | 90 3/3 | WKS310 | ....Leather & leather prods | 1963 | 1953 | 1964 | 1943 | 1944 | 1958 | 1956
| 27 | 91 3/3 | WKS50 | Trade total | 726917 | 722147 | 718000 | 714773 | 707828 | 707485 | 705082
| 28 | 92 3/3 | WKS5W0 | ..Merchant wholesale | 329227 | 326317 | 323406 | 321478 | 317858 | 316057 | 316468
| 29 | 93 3/3 | WKS5WX0 | ......Addendum: Wholesale less motor vehi... | 298661 | 295787 | 292548 | 290262 | 287024 | 285437 | 285728
| 30 | 94 3/3 | WKS5WD0 | ....Durable goods | 189747 | 187221 | 186061 | 185663 | 182882 | 182105 | 183262
| 31 | 95 3/3 | WKS5010 | ......Motor vehicles | 27130 | 27075 | 27328 | 27624 | 27347 | 27184 | 27253
| 32 | 96 3/3 | WKS5020 | ......Furniture & furnishings | 6282 | 6261 | 6172 | 6211 | 6148 | 6038 | 6093
| 33 | 97 3/3 | WKS5030 | ......Lumber & construction | 9960 | 9981 | 9851 | 9946 | 9903 | 9777 | 9761
| 34 | 98 3/3 | WKS5040 | ......Professional & commercial | 16089 | 16001 | 15882 | 15724 | 15416 | 15503 | 15388
| 35 | 99 3/3 | WKS5050 | ......Metals & minerals | 22471 | 22291 | 22296 | 22389 | 22445 | 22389 | 22438
| 36 | 100 3/3 | WKS5060 | ......Electrical goods | 23293 | 23024 | 23220 | 23398 | 23405 | 23266 | 23373
| 37 | 101 3/3 | WKS5070 | ......Hardware & plumbing | 16092 | 16067 | 16007 | 16071 | 15867 | 15794 | 15936
| 38 | 102 3/3 | WKS5080 | ......Machinery equipment & supplies | 57425 | 56142 | 55311 | 54440 | 53525 | 53421 | 55106
| 39 | 103 3/3 | WKS5090 | ......Other durable goods | 21857 | 21009 | 20532 | 20934 | 20807 | 20420 | 20273
| 40 | 104 3/3 | WKS5WN0 | ....Nondurable goods | 141466 | 141332 | 139405 | 137644 | 137016 | 135901 | 134854
| 41 | 105 3/3 | WKS5110 | ......Paper prods | 11726 | 11652 | 11608 | 11668 | 11746 | 11512 | 11101
| 42 | 106 3/3 | WKS5120 | ......Drugs & sundries | 20319 | 20170 | 19522 | 19926 | 19819 | 19080 | 18869
| 43 | 107 3/3 | WKS5130 | ......Apparel & piece goods | 13381 | 13442 | 13464 | 12865 | 12911 | 12933 | 12890
| 44 | 108 3/3 | WKS5140 | ......Groceries | 22739 | 22610 | 22425 | 21665 | 21706 | 21802 | 21753
| 45 | 109 3/3 | WKS5150 | ......Farm prods | 18991 | 20011 | 19073 | 17762 | 17977 | 18295 | 17404
| 46 | 110 3/3 | WKS5160 | ......Chemical & allied prods | 7779 | 7930 | 7823 | 7790 | 7821 | 7836 | 7775
| 47 | 111 3/3 | WKS5170 | ......Petroleum prods | 13046 | 12645 | 12662 | 12579 | 12385 | 12589 | 12654
| 48 | 112 3/3 | WKS5180 | ......Alcoholic beverages | 6146 | 5745 | 5657 | 5764 | 5595 | 5557 | 5649
| 49 | 113 3/3 | WKS5190 | ......Other nondurable goods | 23004 | 22381 | 22393 | 22900 | 22578 | 21979 | 22084
| 50 | 114 3/3 | WKS5R0 | ..Retail trade | 342424 | 342389 | 341028 | 339594 | 337393 | 338364 | 335617
| 51 | 115 3/3 | WKS5RX0 | ......Addendum: Retail less motor vehicle | 245831 | 245425 | 245417 | 245266 | 242764 | 243806 | 242515
| 52 | 116 3/3 | WKS5RD0 | ....Durable goods | 172893 | 173189 | 171943 | 170445 | 169643 | 169929 | 167843
| 53 | 117 3/3 | WKS550 | ......Automotives | 100217 | 100912 | 99741 | 98404 | 98747 | 98666 | 97078
| 54 | 118 3/3 | WKS55X0 | ........Motor vehicle dealers | 92238 | 92230 | 90649 | 89244 | 89441 | 89196 | 87525
| 55 | 119 3/3 | WKS5530 | ........Auto & home supply stores | 7867 | 7954 | 8058 | 7838 | 7676 | 7792 | 7816
| 56 | 120 3/3 | WKS520 | ......Lumber & building stores | 27638 | 27333 | 27327 | 27447 | 27051 | 26909 | 26922
| 57 | 121 3/3 | WKS570 | ......Furniture & furnishings | 15743 | 15743 | 15745 | 15597 | 15458 | 15657 | 15446
| 58 | 122 3/3 | WKS59X0 | ......Other durable goods | 32388 | 32248 | 32159 | 32091 | 31442 | 31621 | 31296
| 59 | 123 3/3 | WKS5RN0 | ....Nondurable goods | 180916 | 180514 | 180440 | 180605 | 178988 | 179681 | 179035
| 60 | 124 3/3 | WKS540 | ......Food stores | 42138 | 42350 | 42218 | 42376 | 42215 | 41860 | 41872
| 61 | 125 3/3 | WKS560 | ......Apparel stores | 23335 | 23055 | 23071 | 23035 | 22647 | 22754 | 22683
| 62 | 126 3/3 | WKS5310 | ......Department stores | 55682 | 55043 | 54978 | 55196 | 55028 | 55352 | 55566
| 63 | 127 3/3 | WKS53X0 | ......Other general merchandise stores | 10177 | 10117 | 10109 | 10225 | 10170 | 10237 | 10191
| 64 | 128 3/3 | WKS5Y0 | ......Other nondurable goods | 54606 | 54583 | 54419 | 53941 | 53092 | 53544 | 52868
|
|
Quarterly 1967 q1 - 1997 q4
| ivar-gang | code | | 1997.4 | 1997.3 | 1997.2 | 1997.1 | 1996.4 | 1996.3 | 1996.2 | 1 | 65 1/3 | WKSM&T0 | ......Manufacturing & trade | 1250603 | 1231704 | 1216800 | 1193043 | 1187859 | 1179763 | 1171456
| 2 | 66 1/3 | WKSM0 | Manufacturing | 551748 | 543346 | 537018 | 529679 | 526147 | 522288 | 517983
| 3 | 67 1/3 | WKSMD0 | ..Durable goods | 313302 | 308138 | 303976 | 299377 | 297698 | 295609 | 292016
| 4 | 68 1/3 | WKS240 | ....Lumber & wood prods | 13525 | 13437 | 12910 | 12867 | 12923 | 13192 | 13188
| 5 | 69 1/3 | WKS250 | ....Furniture & fixtures | 8169 | 8097 | 8114 | 7990 | 8072 | 8015 | 7920
| 6 | 70 1/3 | WKS320 | ....Stone clay & glass prods | 13724 | 13658 | 13805 | 13613 | 13459 | 13157 | 13062
| 7 | 71 1/3 | WKS330 | ....Primary metals | 34193 | 33633 | 33265 | 33042 | 33471 | 33016 | 32504
| 8 | 72 1/3 | WKS340 | ....Fabricated metals | 38711 | 38134 | 38026 | 37564 | 37093 | 36590 | 35773
| 9 | 73 1/3 | WKS350 | ....Industrial machinery | 61668 | 60338 | 59709 | 58214 | 57549 | 57878 | 57304
| 10 | 74 1/3 | WKS360 | ....Electronic machinery | 36167 | 35501 | 34197 | 32935 | 31991 | 31703 | 31407
| 11 | 75 1/3 | WKS370 | ....Transportation equipment | 74932 | 74084 | 73918 | 74056 | 73497 | 72008 | 71689
| 12 | 76 1/3 | WKS3710 | ......Motor vehicles | 18885 | 19258 | 18885 | 18910 | 18521 | 18513 | 18358
| 13 | 77 1/3 | WKS37X0 | ......Other | 56072 | 54815 | 55039 | 55182 | 55032 | 53535 | 53375
| 14 | 78 1/3 | WKS380 | ....Instruments | 21974 | 21428 | 20786 | 20274 | 20258 | 20416 | 19845
