| ivar-gang | code | | Quarterly range all data (csv) | 2013.3 | 2013.2 | 2013.1 | 2012.4 | 2012.3 | 2012.2 | 2012.1 | 2011.4 | 2011.3 | 2011.2 | 2011.1 | Var |
1 | 2011 6/14 | A955RC1 | ......Consumption expenditures1 | 1947-2013 q3 | 2523.7 | 2517.5 | 2525.3 | 2538.1 | 2572.9 | 2538.8 | 2542.3 | 2516.7 | 2533.1 | 2538.5 | 2516.1 | ......Consumption expenditures
|
2 | 2522 2/4 | W101RC1 | ........Gross output of general
........government | 1947-2013 q3 | 3048.9 | 3038.3 | 3043.7 | 3049.4 | 3082.4 | 3046.5 | 3044.9 | 3017.6 | 3042.5 | 3028.1 | 2998.1 | ........Gross output of general government
|
3 | 2523 2/4 | W102RC1 | ..........Value added | 1947-2013 q3 | 2033.2 | 2033.0 | 2030.7 | 2028.8 | 2024.2 | 2021.7 | 2020.3 | 2005.7 | 2008.1 | 2003.4 | 1992.4 | ..........Value added
|
4 | 975 8/10 | A194RC1 | ............General government | 1947-2013 q3 | 1589.6 | 1591.4 | 1591.5 | 1591.5 | 1588.6 | 1588.2 | 1590.0 | 1579.1 | 1584.4 | 1583.8 | 1577.7 | ............General government
|
5 | 894 6/13 | A265RC1 | ............General government2 | 1947-2013 q3 | 443.7 | 441.5 | 439.2 | 437.3 | 435.6 | 433.5 | 430.3 | 426.6 | 423.7 | 419.7 | 414.7 | ............General government
|
6 | 2524 2/4 | W104RC1 | ..........Intermediate goods and
..........services purchased3 | 1947-2013 q3 | 1015.6 | 1005.3 | 1013.0 | 1020.6 | 1058.2 | 1024.8 | 1024.6 | 1011.9 | 1034.4 | 1024.6 | 1005.7 | ..........Intermediate goods and services purchased
|
7 | 2525 2/4 | W105RC1 | ............Durable goods | 1947-2013 q3 | 69.0 | 69.4 | 67.8 | 72.1 | 73.2 | 71.3 | 70.5 | 74.6 | 72.8 | 71.5 | 69.1 | ............Durable goods
|
8 | 2526 2/4 | W106RC1 | ............Nondurable goods | 1947-2013 q3 | 306.4 | 301.1 | 312.1 | 311.5 | 306.3 | 303.4 | 308.6 | 303.7 | 303.3 | 301.2 | 292.9 | ............Nondurable goods
|
9 | 2527 2/4 | W107RC1 | ............Services | 1947-2013 q3 | 640.3 | 634.8 | 633.1 | 637.0 | 678.7 | 650.1 | 645.5 | 633.6 | 658.3 | 652.0 | 643.7 | ............Services
|
10 | 2528 2/4 | W108RC1 | ........Less: Own-account investment4 | 1947-2013 q3 | 70.4 | 69.9 | 69.7 | 69.7 | 70.3 | 70.6 | 70.7 | 71.9 | 71.7 | 71.5 | 71.2 | ........Less: Own-account investment
|
11 | 2529 2/4 | W109RC1 | ........Less: Sales to other sectors5 | 1947-2013 q3 | 454.8 | 450.9 | 448.7 | 441.6 | 439.2 | 437.1 | 431.8 | 429.0 | 437.7 | 418.0 | 410.8 | ........Less: Sales to other sectors
|
12 | 2048 6/13 | A957RC1 | Consumption expenditures1 | 1947-2013 q3 | 972.7 | 976.0 | 982.3 | 993.9 | 1036.1 | 1007.4 | 1009.3 | 1002.7 | 1013.4 | 1017.4 | 1001.1 | Consumption expenditures
|
13 | 2530 2/4 | W110RC1 | ......Gross output of general government | 1947-2013 q3 | 1016.4 | 1019.5 | 1026.7 | 1036.8 | 1079.8 | 1053.2 | 1054.3 | 1049.8 | 1073.6 | 1064.2 | 1046.2 | ......Gross output of general government
|
14 | 2531 2/4 | W111RC1 | ........Value added | 1947-2013 q3 | 662.3 | 668.1 | 668.5 | 666.0 | 666.2 | 666.6 | 666.9 | 666.4 | 665.7 | 662.5 | 657.4 | ........Value added
|
15 | 976 4/6 | B568RC1 | ..........Federal | 1947-2013 q3 | 401.7 | 408.4 | 410.0 | 409.3 | 410.2 | 411.6 | 413.3 | 414.6 | 414.5 | 413.1 | 410.8 | ..........Federal
|
16 | 2532 2/7 | B995RC1 | ..........Consumption of general
..........government fixed capital2 | 1947-2013 q3 | 260.6 | 259.7 | 258.5 | 256.7 | 256.0 | 255.0 | 253.6 | 251.8 | 251.2 | 249.4 | 246.6 | ..........Consumption of general government fixed capital
|
17 | 2533 2/4 | W113RC1 | ........Intermediate goods and services
........purchased3 | 1947-2013 q3 | 354.0 | 351.4 | 358.2 | 370.9 | 413.6 | 386.6 | 387.4 | 383.5 | 407.9 | 401.7 | 388.8 | ........Intermediate goods and services purchased
|
18 | 2534 2/4 | W114RC1 | ..........Durable goods | 1947-2013 q3 | 45.2 | 45.7 | 44.1 | 48.3 | 49.4 | 47.4 | 46.9 | 51.1 | 49.3 | 48.0 | 45.5 | ..........Durable goods
|
19 | 2535 2/4 | W115RC1 | ..........Nondurable goods | 1947-2013 q3 | 52.8 | 53.0 | 59.7 | 60.6 | 58.2 | 58.8 | 61.0 | 60.6 | 60.7 | 59.8 | 58.4 | ..........Nondurable goods
|
20 | 2536 2/4 | W116RC1 | ..........Services | 1947-2013 q3 | 256.1 | 252.7 | 254.4 | 261.9 | 306.0 | 280.3 | 279.5 | 271.8 | 297.9 | 293.9 | 284.8 | ..........Services
|
21 | 2537 2/4 | W117RC1 | ......Less: Own-account investment4 | 1948-2013 q3 | 34.7 | 34.8 | 34.7 | 34.6 | 35.0 | 35.2 | 35.7 | 36.7 | 36.9 | 36.9 | 36.6 | ......Less: Own-account investment
|
22 | 2538 2/4 | W118RC1 | ......Less: Sales to other sectors | 1947-2013 q3 | 8.9 | 8.7 | 9.7 | 8.4 | 8.7 | 10.5 | 9.3 | 10.4 | 23.3 | 9.9 | 8.4 | ......Less: Sales to other sectors
|
23 | 686 8/16 | A997RC1 | ....Consumption expenditures1 | 1947-2013 q3 | 615.0 | 615.7 | 619.7 | 630.6 | 675.0 | 649.6 | 652.9 | 653.3 | 678.7 | 669.4 | 650.0 | ....Consumption expenditures
|
24 | 2539 2/6 | W085RC1 | ......Gross output of general government | 1947-2013 q3 | 638.6 | 639.3 | 643.4 | 654.2 | 698.8 | 673.5 | 677.2 | 678.2 | 703.7 | 694.3 | 674.6 | ......Gross output of general government
|
25 | 2540 2/6 | W086RC1 | ........Value added | 1947-2013 q3 | 404.7 | 410.5 | 410.3 | 408.7 | 409.7 | 409.8 | 410.2 | 411.5 | 411.2 | 408.7 | 405.3 | ........Value added
|
26 | 2541 2/6 | B237RC1 | ..........Compensation of general
..........government employees | 1947-2013 q3 | 241.4 | 247.4 | 247.8 | 247.0 | 248.3 | 248.9 | 250.1 | 252.5 | 252.3 | 250.8 | 249.3 | ..........Compensation of general government employees
|
27 | 2542 2/6 | B432RC1 | ..........Consumption of general
..........government fixed capital2 | 1947-2013 q3 | 163.3 | 163.1 | 162.5 | 161.7 | 161.4 | 161.0 | 160.1 | 158.9 | 158.9 | 157.9 | 155.9 | ..........Consumption of general government fixed capital
|
28 | 2543 2/6 | W087RC1 | ........Intermediate goods and services
........purchased3 | 1947-2013 q3 | 233.9 | 228.8 | 233.1 | 245.5 | 289.1 | 263.7 | 267.0 | 266.8 | 292.5 | 285.6 | 269.3 | ........Intermediate goods and services purchased
|
29 | 2544 2/6 | A998RC1 | ..........Durable goods | 1947-2013 q3 | 41.4 | 41.9 | 40.3 | 44.4 | 45.5 | 43.6 | 43.2 | 47.4 | 45.7 | 44.3 | 41.8 | ..........Durable goods
|
30 | 2545 2/6 | A725RC1 | ..........Nondurable goods | 1947-2013 q3 | 24.8 | 24.6 | 29.8 | 31.5 | 29.6 | 30.5 | 33.3 | 34.0 | 34.6 | 33.5 | 31.1 | ..........Nondurable goods
|
31 | 2546 2/6 | A489RC1 | ..........Services | 1947-2013 q3 | 167.6 | 162.3 | 163.0 | 169.5 | 214.1 | 189.6 | 190.5 | 185.3 | 212.2 | 207.8 | 196.4 | ..........Services
|
32 | 2547 2/6 | W088RC1 | ......Less: Own-account investment4 | 1949-2013 q3 | 19.8 | 19.9 | 19.8 | 19.7 | 19.9 | 20.1 | 20.4 | 21.0 | 21.0 | 21.0 | 20.7 | ......Less: Own-account investment
|
33 | 2548 2/6 | W089RC1 | ......Less: Sales to other sectors | 1948-2013 q3 | 3.8 | 3.7 | 3.8 | 3.9 | 3.9 | 3.9 | 3.9 | 4.0 | 4.0 | 3.9 | 3.8 | ......Less: Sales to other sectors
|
34 | 688 8/12 | A542RC1 | ....Consumption expenditures1 | 1947-2013 q3 | 357.8 | 360.3 | 362.6 | 363.3 | 361.1 | 357.9 | 356.4 | 349.4 | 334.7 | 348.0 | 351.1 | ....Consumption expenditures
|
35 | 2549 2/4 | W128RC1 | ......Gross output of general government | 1947-2013 q3 | 377.8 | 380.2 | 383.3 | 382.6 | 381.0 | 379.6 | 377.1 | 371.6 | 370.0 | 370.0 | 371.6 | ......Gross output of general government
|
36 | 2550 2/4 | W129RC1 | ........Value added | 1947-2013 q3 | 257.6 | 257.7 | 258.2 | 257.2 | 256.5 | 256.8 | 256.7 | 254.9 | 254.5 | 253.8 | 252.1 | ........Value added
|
37 | 2551 2/4 | W130RC1 | ..........Compensation of general
..........government employees | 1947-2013 q3 | 160.3 | 161.0 | 162.2 | 162.2 | 161.9 | 162.7 | 163.2 | 162.0 | 162.2 | 162.3 | 161.4 | ..........Compensation of general government employees
|
38 | 2552 2/4 | B546RC1 | ..........Consumption of general
..........government fixed capital2 | 1947-2013 q3 | 97.3 | 96.6 | 96.0 | 95.0 | 94.6 | 94.1 | 93.5 | 92.9 | 92.3 | 91.5 | 90.7 | ..........Consumption of general government fixed capital
|
39 | 2553 2/4 | W131RC1 | ........Intermediate goods and services
........purchased3 | 1947-2013 q3 | 120.2 | 122.6 | 125.1 | 125.4 | 124.5 | 122.8 | 120.4 | 116.7 | 115.5 | 116.1 | 119.5 | ........Intermediate goods and services purchased
|
40 | 2554 2/4 | A543RC1 | ..........Durable goods | 1947-2013 q3 | 3.7 | 3.8 | 3.8 | 3.9 | 3.9 | 3.8 | 3.8 | 3.7 | 3.7 | 3.7 | 3.7 | ..........Durable goods
|
41 | 2555 2/4 | A729RC1 | ..........Nondurable goods | 1947-2013 q3 | 27.9 | 28.4 | 29.9 | 29.1 | 28.6 | 28.3 | 27.7 | 26.5 | 26.1 | 26.3 | 27.3 | ..........Nondurable goods
|
42 | 2556 2/4 | B826RC1 | ............Commodity Credit
............Corporation inventory change | 1947-2013 q3 | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 | -0.2 | 0.1 | | -0.1 | 0.1 | | ............Commodity Credit Corporation inventory change
|
43 | 2557 2/4 | B828RC1 | ............Other nondurable goods | 1947-2013 q3 | 27.8 | 28.3 | 29.8 | 28.9 | 28.5 | 28.5 | 27.6 | 26.6 | 26.2 | 26.2 | 27.3 | ............Other nondurable goods
|
44 | 2558 2/4 | A544RC1 | ..........Services | 1947-2013 q3 | 88.5 | 90.4 | 91.4 | 92.4 | 92.0 | 90.7 | 89.0 | 86.5 | 85.7 | 86.1 | 88.4 | ..........Services
|
45 | 2559 2/4 | W136RC1 | ......Less: Own-account investment4 | 1948-2013 q3 | 14.9 | 14.9 | 14.9 | 14.9 | 15.1 | 15.1 | 15.3 | 15.7 | 15.9 | 15.9 | 15.9 | ......Less: Own-account investment
|
46 | 2560 2/4 | W137RC1 | ......Less: Sales to other sectors | 1947-2013 q3 | 5.1 | 5.0 | 5.8 | 4.5 | 4.8 | 6.6 | 5.4 | 6.5 | 19.4 | 6.0 | 4.6 | ......Less: Sales to other sectors
|
47 | 690 10/17 | A991RC1 | Consumption expenditures1 | 1947-2013 q3 | 1550.9 | 1541.4 | 1543.0 | 1544.3 | 1536.8 | 1531.3 | 1533.0 | 1514.0 | 1519.7 | 1521.1 | 1515.0 | Consumption expenditures
|
48 | 2561 2/4 | W138RC1 | ......Gross output of general government | 1947-2013 q3 | 2032.5 | 2018.7 | 2017.0 | 2012.5 | 2002.6 | 1993.3 | 1990.6 | 1967.7 | 1968.8 | 1963.9 | 1951.9 | ......Gross output of general government
|
49 | 2562 2/4 | W139RC1 | ........Value added | 1947-2013 q3 | 1370.9 | 1364.8 | 1362.2 | 1362.8 | 1358.0 | 1355.1 | 1353.4 | 1339.3 | 1342.4 | 1340.9 | 1335.0 | ........Value added
|
50 | 977 4/6 | B251RC1 | ..........State and local | 1947-2013 q3 | 1187.8 | 1183.0 | 1181.5 | 1182.2 | 1178.4 | 1176.6 | 1176.7 | 1164.5 | 1169.9 | 1170.6 | 1166.9 | ..........State and local
|
51 | 2563 2/7 | B986RC1 | ..........Consumption of general
..........government fixed capital2 | 1947-2013 q3 | 183.1 | 181.8 | 180.7 | 180.6 | 179.6 | 178.5 | 176.7 | 174.8 | 172.5 | 170.3 | 168.1 | ..........Consumption of general government fixed capital
|
52 | 2564 2/4 | W140RC1 | ........Intermediate goods and services
........purchased3 | 1947-2013 q3 | 661.6 | 653.9 | 654.8 | 649.7 | 644.6 | 638.2 | 637.1 | 628.4 | 626.5 | 622.9 | 616.9 | ........Intermediate goods and services purchased
|
53 | 2565 2/4 | B989RC1 | ..........Durable goods | 1947-2013 q3 | 23.8 | 23.7 | 23.7 | 23.8 | 23.8 | 23.8 | 23.6 | 23.5 | 23.5 | 23.5 | 23.6 | ..........Durable goods
|
54 | 2566 2/4 | B337RC1 | ..........Nondurable goods | 1947-2013 q3 | 253.6 | 248.1 | 252.4 | 250.9 | 248.1 | 244.6 | 247.5 | 243.2 | 242.6 | 241.4 | 234.4 | ..........Nondurable goods
|
55 | 2567 2/4 | A988RC1 | ..........Services | 1947-2013 q3 | 384.2 | 382.1 | 378.7 | 375.0 | 372.7 | 369.8 | 366.0 | 361.8 | 360.4 | 358.1 | 358.9 | ..........Services
|
56 | 2568 2/4 | W144RC1 | ......Less: Own-account investment4 | 1947-2013 q3 | 35.7 | 35.1 | 35.0 | 35.0 | 35.3 | 35.4 | 35.1 | 35.2 | 34.8 | 34.6 | 34.5 | ......Less: Own-account investment
|
57 | 2569 2/4 | W145RC1 | ......Less: Sales to other sectors | 1947-2013 q3 | 445.9 | 442.2 | 439.1 | 433.2 | 430.5 | 426.6 | 422.5 | 418.5 | 414.3 | 408.2 | 402.4 | ......Less: Sales to other sectors
|
58 | 2570 2/4 | B1065C1 | ........Tuition and related educational
........charges | 1947-2013 q3 | 104.9 | 103.9 | 102.3 | 100.3 | 99.5 | 98.2 | 96.7 | 95.0 | 93.2 | 91.3 | 89.4 | ........Tuition and related educational charges
|
59 | 2571 2/4 | B1066C1 | ........Health and hospital charges | 1947-2013 q3 | 198.9 | 197.2 | 196.8 | 194.2 | 192.9 | 191.2 | 189.5 | 187.8 | 185.8 | 183.4 | 180.9 | ........Health and hospital charges
|
60 | 2572 2/4 | W146RC1 | ........Other sales5 | 1947-2013 q3 | 142.0 | 141.1 | 140.0 | 138.7 | 138.1 | 137.2 | 136.3 | 135.7 | 135.3 | 133.5 | 132.1 | ........Other sales
|
| | | 1. Government consumption expenditures are services (such as education and national defense) produced by government that
are valued at their cost of production. Excludes government sales to other sectors and government own-account investment
(construction software and research and development).
2. Consumption of fixed capital or depreciation is included in government gross output as
a partial measure of the services of general government fixed assets; the use of depreciation
assumes a zero net return on these assets.
3. Includes general government intermediate inputs for goods and services sold to other sectors and
for own-account investment.
4. Own-account investment is measured in current dollars by compensation of general government
employees and related expenditures for goods and services and is classified as investment in
structures software and research and development in table 3.9.5.
5. Includes federal purchases of research and development produced by state and local general government. |