| ivar-gang | code | | Quarterly range all data (csv) | 2013.3 | 2013.2 | 2013.1 | 2012.4 | 2012.3 | 2012.2 | 2012.1 | 2011.4 | 2011.3 | 2011.2 | 2011.1 | Var |
1 | 2550 1/1 | W060RC0 | ....Current transfer receipts | 1959-2013 q3 | 165304 | 170018 | 165090 | 148691 | 155002 | 163455 | 169108 | 173716 | 176655 | 174902 | 176366 | ....Current transfer receipts
|
2 | 2551 1/1 | W061RC0 | From business (net) | 1959-2013 q3 | 74593 | 80111 | 75692 | 59655 | 66176 | 75083 | 81418 | 86932 | 91043 | 90197 | 92282 | From business (net)
|
3 | 2552 1/1 | W012RC0 | ..Federal | 1959-2013 q3 | 30656 | 37064 | 33476 | 17696 | 24568 | 33404 | 39248 | 43084 | 46712 | 45812 | 48112 | ..Federal
|
4 | 2553 1/1 | B1041C0 | ....Deposit insurance premiums1 | 1959-2013 q3 | 19184 | 19096 | 19404 | 19164 | 17804 | 18496 | 17348 | 17716 | 18452 | 18548 | 18772 | ....Deposit insurance premiums
|
5 | 2554 1/1 | B1042C0 | ....Other2 | 1959-2013 q3 | 11472 | 17968 | 14072 | -1468 | 6764 | 14908 | 21900 | 25368 | 28260 | 27264 | 29340 | ....Other
|
6 | 2555 1/1 | W076RC0 | ..State and local (net) | 1959-2013 q3 | 43937 | 43047 | 42216 | 41959 | 41608 | 41679 | 42170 | 43848 | 44331 | 44385 | 44170 | ..State and local (net)
|
7 | 2556 1/1 | S230560 | ....Fines | 1959-2013 q3 | 13983 | 13870 | 13767 | 13674 | 13576 | 13473 | 13365 | 13251 | 13154 | 13073 | 13008 | ....Fines
|
8 | 2557 1/1 | W098RC0 | ....Net insurance settlements | 1959-2013 q3 | -1565 | -2040 | -2484 | -2894 | -2906 | -2519 | -1733 | -549 | 234 | 617 | 598 | ....Net insurance settlements
|
9 | 2558 1/1 | S230570 | ....Other3 | 1959-2013 q3 | 31518 | 31217 | 30932 | 31179 | 30938 | 30725 | 30538 | 31145 | 30942 | 30695 | 30565 | ....Other
|
10 | 2559 1/1 | W062RC0 | From persons | 1959-2013 q3 | 90711 | 89907 | 89398 | 89036 | 88826 | 88372 | 87690 | 86784 | 85612 | 84705 | 84084 | From persons
|
11 | 2560 1/1 | B233RC0 | ..Federal4 | 1959-2013 q3 | 20396 | 20300 | 20448 | 20692 | 21072 | 21192 | 21068 | 20704 | 20112 | 19824 | 19860 | ..Federal
|
12 | 2561 1/1 | B246RC0 | ..State and local | 1959-2013 q3 | 70315 | 69607 | 68950 | 68344 | 67754 | 67180 | 66622 | 66080 | 65500 | 64881 | 64224 | ..State and local
|
13 | 2562 1/1 | S210660 | ....Fines | 1959-2013 q3 | 20975 | 20805 | 20651 | 20511 | 20364 | 20209 | 20047 | 19877 | 19731 | 19609 | 19511 | ....Fines
|
14 | 2563 1/1 | S210670 | ....Other5 | 1959-2013 q3 | 49340 | 48801 | 48299 | 47833 | 47390 | 46971 | 46575 | 46203 | 45768 | 45272 | 44712 | ....Other
|
| | | 1. Beginning in 2008 includes receipts for the U.S. Treasury's Temporary
Guarantee Program for Money Market Funds and the Federal Deposit Insurance
Corporation's (FDIC) Temporary Liquidity Guarantee Program.
2. Consists largely of fines and fees less net insurance settlements.
3. Consists largely of donations. Beginning with 1997 includes settlements
of lawsuits with tobacco companies.
paid by nonprofit institutions serving households.
4. Consists of fines immigration fees certain penalty taxes and excise taxes
5. Consists largely of donations and other miscellaneous transfers including
unclaimed bank deposits. |