| ivar-gang | code | | Yearly range all data (csv) | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | Var |
| | | Percent change at annual rate: | | | | | | | | | | | | | Percent change at annual rate: |
1 | 22 11/18 | A822RL1 | ....Government consumption expenditures
....and gross investment | 1930-2012 | -1.0 | -3.2 | 0.1 | 3.2 | 2.8 | 1.6 | 1.5 | 0.6 | 1.6 | 2.2 | 4.4 | ....Government consumption expenditures and gross investment
|
| | | Percentage points at annual rates: | | | | | | | | | | | | | Percentage points at annual rates: |
2 | 2211 1/4 | A955RZ2 | ......Consumption expenditures1 | 1930-2012 | -0.17 | -2.13 | 0.09 | 2.95 | 2.00 | 1.10 | 0.87 | 0.63 | 1.23 | 1.42 | 3.06 | ......Consumption expenditures
|
3 | 2212 1/4 | A782RZ2 | ......Gross investment2 | 1930-2012 | -0.81 | -1.08 | -0.02 | 0.20 | 0.76 | 0.47 | 0.65 | 0.01 | 0.36 | 0.74 | 1.32 | ......Gross investment
|
4 | 2213 1/4 | A760RZ2 | ........Structures | 1930-2012 | -0.66 | -0.85 | -0.21 | 0.07 | 0.07 | -0.02 | 0.03 | -0.48 | -0.26 | 0.06 | 0.52 | ........Structures
|
5 | 2214 1/2 | Y054RZ2 | ........Equipment | 1969-2012 | -0.01 | -0.20 | 0.09 | 0.04 | 0.56 | 0.31 | 0.45 | 0.25 | 0.32 | 0.25 | 0.48 | ........Equipment
|
6 | 2215 1/2 | Y055RZ2 | ........Intellectual property products | 1969-2012 | -0.14 | -0.03 | 0.11 | 0.09 | 0.12 | 0.18 | 0.17 | 0.24 | 0.30 | 0.43 | 0.31 | ........Intellectual property products
|
7 | 2216 1/2 | Y056RZ2 | ..........Software | 1969-2012 | 0.04 | 0.05 | 0.05 | -0.01 | 0.06 | 0.06 | 0.05 | 0.06 | 0.06 | 0.02 | -0.08 | ..........Software
|
8 | 2217 1/2 | Y057RZ2 | ..........Research and development | 1969-2012 | -0.17 | -0.07 | 0.06 | 0.10 | 0.07 | 0.12 | 0.12 | 0.18 | 0.24 | 0.40 | 0.39 | ..........Research and development
|
9 | 2218 1/5 | A823RZ2 | Federal | 1930-2012 | -0.59 | -1.06 | 1.71 | 2.18 | 2.54 | 0.63 | 0.95 | 0.66 | 1.68 | 2.42 | 2.46 | Federal
|
10 | 2219 1/4 | A957RZ2 | ....Consumption expenditures | 1930-2012 | -0.18 | -0.73 | 1.35 | 1.91 | 1.89 | 0.29 | 0.50 | 0.34 | 1.18 | 1.76 | 1.61 | ....Consumption expenditures
|
11 | 2220 1/4 | A787RZ2 | ....Gross investment | 1930-2012 | -0.40 | -0.33 | 0.37 | 0.27 | 0.65 | 0.34 | 0.45 | 0.31 | 0.50 | 0.66 | 0.85 | ....Gross investment
|
12 | 2221 1/4 | A801RZ2 | ......Structures | 1930-2012 | -0.26 | -0.11 | 0.12 | 0.14 | 0.09 | 0.11 | 0.03 | -0.11 | -0.08 | 0.04 | 0.12 | ......Structures
|
13 | 2222 1/2 | Y058RZ2 | ......Equipment | 1969-2011 | | -0.17 | 0.16 | 0.07 | 0.49 | 0.10 | 0.32 | 0.23 | 0.32 | 0.24 | 0.44 | ......Equipment
|
14 | 2223 1/2 | Y059RZ2 | ......Intellectual property products | 1969-2012 | -0.14 | -0.05 | 0.09 | 0.06 | 0.07 | 0.13 | 0.11 | 0.20 | 0.26 | 0.38 | 0.29 | ......Intellectual property products
|
15 | 2224 1/2 | Y060RZ2 | ........Software | 1969-2012 | 0.02 | 0.03 | 0.05 | -0.01 | 0.04 | 0.04 | 0.03 | 0.04 | 0.03 | | -0.07 | ........Software
|
16 | 2225 1/2 | Y061RZ2 | ........Research and development | 1969-2012 | -0.16 | -0.08 | 0.04 | 0.07 | 0.04 | 0.08 | 0.08 | 0.16 | 0.23 | 0.39 | 0.36 | ........Research and development
|
17 | 2226 1/6 | A824RZ2 | ..National defense | 1930-2012 | -0.85 | -0.61 | 0.82 | 1.35 | 1.82 | 0.60 | 0.49 | 0.48 | 1.41 | 1.86 | 1.49 | ..National defense
|
18 | 2227 1/4 | A997RZ2 | ....Consumption expenditures | 1930-2012 | -0.56 | -0.29 | 0.74 | 1.23 | 1.29 | 0.30 | 0.19 | 0.21 | 0.94 | 1.34 | 0.91 | ....Consumption expenditures
|
19 | 2228 1/4 | A788RZ2 | ....Gross investment | 1930-2012 | -0.29 | -0.32 | 0.08 | 0.12 | 0.53 | 0.30 | 0.30 | 0.27 | 0.47 | 0.52 | 0.58 | ....Gross investment
|
20 | 2229 1/4 | A808RZ2 | ......Structures | 1930-2012 | -0.16 | -0.11 | -0.01 | 0.12 | 0.11 | 0.06 | | -0.02 | -0.02 | 0.04 | 0.03 | ......Structures
|
21 | 2230 1/2 | Y050RZ2 | ......Equipment | 1969-2012 | -0.03 | -0.15 | 0.12 | 0.06 | 0.41 | 0.13 | 0.23 | 0.15 | 0.27 | 0.20 | 0.32 | ......Equipment
|
22 | 2231 1/2 | Y052RZ2 | ......Intellectual property products | 1969-2012 | -0.09 | -0.06 | -0.02 | -0.06 | | 0.10 | 0.07 | 0.14 | 0.22 | 0.28 | 0.23 | ......Intellectual property products
|
23 | 2232 1/2 | Y053RZ2 | ........Software | 1969-2011 | | 0.01 | 0.02 | | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | -0.01 | -0.01 | ........Software
|
24 | 2233 1/2 | Y076RZ2 | ........Research and development | 1969-2012 | -0.09 | -0.07 | -0.04 | -0.06 | -0.01 | 0.09 | 0.06 | 0.13 | 0.21 | 0.28 | 0.23 | ........Research and development
|
25 | 2234 1/4 | A825RZ2 | ..Nondefense | 1930-2012 | 0.26 | -0.45 | 0.90 | 0.84 | 0.72 | 0.03 | 0.47 | 0.18 | 0.27 | 0.56 | 0.97 | ..Nondefense
|
26 | 2235 1/4 | A542RZ2 | ....Consumption expenditures | 1930-2012 | 0.38 | -0.44 | 0.61 | 0.69 | 0.60 | -0.01 | 0.31 | 0.13 | 0.24 | 0.41 | 0.70 | ....Consumption expenditures
|
27 | 2236 1/4 | A798RZ2 | ....Gross investment | 1930-2012 | -0.12 | -0.01 | 0.29 | 0.15 | 0.13 | 0.04 | 0.16 | 0.05 | 0.03 | 0.14 | 0.27 | ....Gross investment
|
28 | 2237 1/4 | A830RZ2 | ......Structures | 1930-2012 | -0.09 | 0.01 | 0.13 | 0.02 | -0.02 | 0.05 | 0.03 | -0.10 | -0.05 | | 0.08 | ......Structures
|
29 | 2238 1/2 | Y066RZ2 | ......Equipment | 1969-2012 | 0.03 | -0.02 | 0.05 | 0.01 | 0.07 | -0.03 | 0.09 | 0.08 | 0.05 | 0.03 | 0.12 | ......Equipment
|
30 | 2239 1/2 | Y067RZ2 | ......Intellectual property products | 1969-2012 | -0.05 | 0.01 | 0.11 | 0.12 | 0.07 | 0.02 | 0.04 | 0.06 | 0.04 | 0.11 | 0.06 | ......Intellectual property products
|
31 | 2240 1/2 | Y068RZ2 | ........Software | 1969-2012 | 0.01 | 0.02 | 0.03 | -0.01 | 0.03 | 0.03 | 0.02 | 0.04 | 0.02 | | -0.06 | ........Software
|
32 | 2241 1/2 | Y069RZ2 | ........Research and development | 1969-2012 | -0.07 | -0.01 | 0.08 | 0.13 | 0.04 | -0.01 | 0.01 | 0.03 | 0.02 | 0.10 | 0.13 | ........Research and development
|
33 | 2242 1/5 | A829RZ2 | State and local | 1930-2012 | -0.39 | -2.15 | -1.64 | 0.97 | 0.22 | 0.94 | 0.57 | -0.02 | -0.09 | -0.25 | 1.91 | State and local
|
34 | 2243 1/4 | A991RZ2 | ..Consumption expenditures | 1930-2012 | 0.01 | -1.40 | -1.25 | 1.04 | 0.11 | 0.81 | 0.38 | 0.29 | 0.05 | -0.33 | 1.44 | ..Consumption expenditures
|
35 | 2244 1/4 | A799RZ2 | ..Gross investment | 1930-2012 | -0.40 | -0.75 | -0.39 | -0.07 | 0.10 | 0.13 | 0.20 | -0.31 | -0.14 | 0.08 | 0.47 | ..Gross investment
|
36 | 2245 1/4 | A842RZ2 | ....Structures | 1930-2012 | -0.41 | -0.75 | -0.33 | -0.07 | -0.02 | -0.13 | 0.01 | -0.36 | -0.18 | 0.02 | 0.41 | ....Structures
|
37 | 2246 1/2 | Y070RZ2 | ....Equipment | 1969-2011 | | -0.02 | -0.07 | -0.03 | 0.08 | 0.21 | 0.13 | 0.02 | | 0.02 | 0.04 | ....Equipment
|
38 | 2247 1/2 | Y071RZ2 | ....Intellectual property products | 1969-2012 | 0.01 | 0.02 | 0.02 | 0.03 | 0.05 | 0.05 | 0.06 | 0.04 | 0.04 | 0.04 | 0.02 | ....Intellectual property products
|
39 | 2248 1/2 | Y072RZ2 | ......Software | 1969-2012 | 0.02 | 0.02 | | | 0.02 | 0.01 | 0.02 | 0.02 | 0.03 | 0.03 | -0.01 | ......Software
|
40 | 2249 1/2 | Y073RZ2 | ......Research and development | 1969-2012 | -0.01 | | 0.02 | 0.03 | 0.03 | 0.04 | 0.05 | 0.02 | 0.01 | 0.02 | 0.03 | ......Research and development
|
| | | 1. Government consumption expenditures are services (such as education and national defense) produced by government that
are valued at their cost of production. Excludes government sales to other sectors and government own-account investment
(construction software and research and development).
2. Gross government investment consists of general government and government enterprise expenditures for fixed assets; inventory
investment is included in government consumption expenditures. |