| ivar-gang | code | | Quarterly range all data (csv) | 2013.3 | 2013.2 | 2013.1 | 2012.4 | 2012.3 | 2012.2 | 2012.1 | 2011.4 | 2011.3 | 2011.2 | 2011.1 | Var |
1 | 96 14/17 | B822RG3 | ....Government consumption expenditures
....and gross investment | 1947-2013 q3 | 107.903 | 107.485 | 107.454 | 107.209 | 106.850 | 106.771 | 106.697 | 105.948 | 106.078 | 105.634 | 104.579 | ....Government consumption expenditures and gross investment
|
2 | 2279 2/8 | A955RG3 | ......Consumption expenditures1 | 1947-2013 q3 | 108.252 | 107.799 | 107.849 | 107.649 | 107.215 | 107.175 | 107.217 | 106.423 | 106.709 | 106.336 | 105.188 | ......Consumption expenditures
|
3 | 2280 2/4 | A782RG3 | ......Gross investment2 | 1947-2013 q3 | 106.643 | 106.363 | 106.000 | 105.569 | 105.514 | 105.275 | 104.736 | 104.164 | 103.685 | 102.969 | 102.270 | ......Gross investment
|
4 | 2281 2/4 | A760RG3 | ........Structures | 1947-2013 q3 | 110.236 | 109.633 | 109.012 | 108.394 | 107.940 | 107.371 | 106.454 | 105.594 | 104.273 | 102.990 | 101.829 | ........Structures
|
5 | 2282 2/4 | Y054RG3 | ........Equipment | 1969-2013 q3 | 101.241 | 101.393 | 101.120 | 101.210 | 101.655 | 101.706 | 101.539 | 101.028 | 101.374 | 101.012 | 100.993 | ........Equipment
|
6 | 2283 2/4 | Y055RG3 | ........Intellectual property products | 1969-2013 q3 | 105.644 | 105.482 | 105.409 | 104.838 | 104.957 | 104.967 | 104.696 | 104.506 | 104.661 | 104.551 | 104.061 | ........Intellectual property products
|
7 | 2284 2/2 | Y056RG3 | ..........Software | 1969-2013 q3 | 100.116 | 100.184 | 99.916 | 99.492 | 99.675 | 100.019 | 100.142 | 100.114 | 100.193 | 100.147 | 100.022 | ..........Software
|
8 | 2285 2/2 | Y057RG3 | ..........Research and development | 1969-2013 q3 | 107.011 | 106.784 | 106.767 | 106.155 | 106.256 | 106.176 | 105.800 | 105.569 | 105.743 | 105.616 | 105.033 | ..........Research and development
|
9 | 97 14/17 | B823RG3 | Federal | 1947-2013 q3 | 107.485 | 107.229 | 107.007 | 106.370 | 106.224 | 106.182 | 105.959 | 105.560 | 105.835 | 105.483 | 104.499 | Federal
|
10 | 2286 2/4 | B957RG3 | ....Consumption expenditures | 1947-2013 q3 | 108.295 | 107.980 | 107.771 | 107.070 | 106.814 | 106.761 | 106.551 | 106.134 | 106.420 | 106.054 | 104.887 | ....Consumption expenditures
|
11 | 2287 2/7 | B787RG3 | ....Gross investment | 1947-2013 q3 | 104.770 | 104.715 | 104.446 | 104.030 | 104.270 | 104.265 | 104.002 | 103.663 | 103.902 | 103.594 | 103.221 | ....Gross investment
|
12 | 2288 2/7 | B801RG3 | ......Structures | 1947-2013 q3 | 108.234 | 107.645 | 106.822 | 106.132 | 105.623 | 104.922 | 104.168 | 103.545 | 102.573 | 101.587 | 100.668 | ......Structures
|
13 | 2289 2/4 | Y058RG3 | ......Equipment | 1969-2013 q3 | 102.243 | 102.502 | 102.061 | 101.994 | 102.532 | 102.634 | 102.472 | 101.900 | 102.491 | 102.049 | 102.055 | ......Equipment
|
14 | 2290 2/4 | Y059RG3 | ......Intellectual property products | 1969-2013 q3 | 106.083 | 105.874 | 105.785 | 105.171 | 105.307 | 105.324 | 105.066 | 104.932 | 105.141 | 105.061 | 104.555 | ......Intellectual property products
|
15 | 2291 2/2 | Y060RG3 | ........Software | 1969-2013 q3 | 100.527 | 100.569 | 100.303 | 99.771 | 99.934 | 100.233 | 100.321 | 100.315 | 100.353 | 100.292 | 100.141 | ........Software
|
16 | 2292 2/2 | Y061RG3 | ........Research and development | 1969-2013 q3 | 107.087 | 106.828 | 106.775 | 106.145 | 106.275 | 106.236 | 105.911 | 105.752 | 105.995 | 105.911 | 105.336 | ........Research and development
|
17 | 98 14/20 | B824RG3 | ..National defense | 1947-2013 q3 | 107.757 | 107.512 | 107.283 | 106.542 | 106.322 | 106.229 | 105.914 | 105.283 | 105.718 | 105.416 | 104.346 | ..National defense
|
18 | 650 6/10 | B997RG3 | ....Consumption expenditures | 1947-2013 q3 | 108.545 | 108.243 | 108.061 | 107.221 | 106.857 | 106.754 | 106.464 | 105.815 | 106.254 | 105.976 | 104.726 | ....Consumption expenditures
|
19 | 651 10/17 | B788RG3 | ....Gross investment | 1947-2013 q3 | 104.872 | 104.839 | 104.433 | 104.068 | 104.396 | 104.343 | 103.933 | 103.375 | 103.795 | 103.401 | 103.002 | ....Gross investment
|
20 | 2293 2/9 | B808RG3 | ......Structures | 1947-2013 q3 | 108.107 | 107.550 | 106.694 | 106.114 | 105.612 | 104.746 | 103.967 | 103.375 | 102.552 | 101.656 | 100.649 | ......Structures
|
21 | 2294 2/6 | Y050RG3 | ......Equipment | 1969-2013 q3 | 102.687 | 102.940 | 102.391 | 102.328 | 102.882 | 102.984 | 102.856 | 102.176 | 102.820 | 102.355 | 102.536 | ......Equipment
|
22 | 2295 2/6 | Y052RG3 | ......Intellectual property products | 1969-2013 q3 | 107.319 | 106.981 | 106.790 | 106.083 | 106.219 | 106.056 | 105.346 | 104.942 | 105.287 | 105.081 | 104.118 | ......Intellectual property products
|
23 | 2296 2/6 | Y053RG3 | ........Software | 1969-2013 q3 | 99.794 | 99.885 | 99.610 | 99.158 | 99.354 | 99.692 | 99.814 | 99.841 | 99.894 | 99.876 | 99.797 | ........Software
|
24 | 2297 2/6 | Y076RG3 | ........Research and development | 1969-2013 q3 | 108.214 | 107.820 | 107.640 | 106.900 | 107.027 | 106.800 | 105.984 | 105.526 | 105.907 | 105.677 | 104.606 | ........Research and development
|
25 | 99 14/16 | B825RG3 | ..Nondefense | 1947-2013 q3 | 107.034 | 106.760 | 106.549 | 106.081 | 106.065 | 106.112 | 106.051 | 106.061 | 106.049 | 105.608 | 104.779 | ..Nondefense
|
26 | 652 10/12 | B542RG3 | ....Consumption expenditures | 1947-2013 q3 | 107.848 | 107.511 | 107.257 | 106.795 | 106.734 | 106.777 | 106.716 | 106.740 | 106.731 | 106.197 | 105.191 | ....Consumption expenditures
|
27 | 653 10/15 | B798RG3 | ....Gross investment | 1947-2013 q3 | 104.676 | 104.589 | 104.507 | 104.023 | 104.141 | 104.203 | 104.143 | 104.112 | 104.094 | 103.912 | 103.580 | ....Gross investment
|
28 | 2298 2/7 | B830RG3 | ......Structures | 1947-2013 q3 | 108.310 | 107.702 | 106.898 | 106.142 | 105.629 | 105.020 | 104.283 | 103.642 | 102.566 | 101.520 | 100.690 | ......Structures
|
29 | 2299 2/4 | Y066RG3 | ......Equipment | 1969-2013 q3 | 100.207 | 100.490 | 100.499 | 100.413 | 100.886 | 100.990 | 100.686 | 100.600 | 100.946 | 100.607 | 99.810 | ......Equipment
|
30 | 2300 2/4 | Y067RG3 | ......Intellectual property products | 1969-2013 q3 | 105.088 | 104.984 | 104.978 | 104.440 | 104.575 | 104.736 | 104.850 | 104.939 | 105.036 | 105.063 | 104.943 | ......Intellectual property products
|
31 | 2301 2/4 | Y068RG3 | ........Software | 1969-2013 q3 | 100.859 | 100.880 | 100.617 | 100.050 | 100.198 | 100.480 | 100.552 | 100.531 | 100.563 | 100.482 | 100.297 | ........Software
|
32 | 2302 2/4 | Y069RG3 | ........Research and development | 1969-2013 q3 | 106.091 | 105.953 | 106.017 | 105.488 | 105.619 | 105.749 | 105.875 | 105.994 | 106.107 | 106.160 | 106.053 | ........Research and development
|
33 | 100 14/17 | B829RG3 | State and local | 1947-2013 q3 | 108.205 | 107.676 | 107.775 | 107.798 | 107.288 | 107.183 | 107.214 | 106.220 | 106.248 | 105.740 | 104.633 | State and local
|
34 | 654 10/12 | B991RG3 | ..Consumption expenditures | 1947-2013 q3 | 108.233 | 107.693 | 107.907 | 108.029 | 107.477 | 107.446 | 107.656 | 106.611 | 106.896 | 106.518 | 105.384 | ..Consumption expenditures
|
35 | 655 10/15 | B799RG3 | ..Gross investment | 1947-2013 q3 | 108.307 | 107.834 | 107.388 | 106.945 | 106.631 | 106.189 | 105.412 | 104.638 | 103.535 | 102.462 | 101.481 | ..Gross investment
|
36 | 2303 2/7 | B842RG3 | ....Structures | 1947-2013 q3 | 110.465 | 109.860 | 109.254 | 108.642 | 108.192 | 107.635 | 106.704 | 105.822 | 104.466 | 103.148 | 101.958 | ....Structures
|
37 | 2304 2/4 | Y070RG3 | ....Equipment | 1969-2013 q3 | 98.752 | 98.643 | 98.776 | 99.247 | 99.462 | 99.387 | 99.211 | 98.859 | 98.586 | 98.417 | 98.327 | ....Equipment
|
38 | 2305 2/4 | Y071RG3 | ....Intellectual property products | 1969-2013 q3 | 103.364 | 103.420 | 103.426 | 103.061 | 103.099 | 103.074 | 102.742 | 102.278 | 102.154 | 101.891 | 101.482 | ....Intellectual property products
|
39 | 2306 2/4 | Y072RG3 | ......Software | 1969-2013 q3 | 99.351 | 99.466 | 99.195 | 98.967 | 99.187 | 99.614 | 99.804 | 99.735 | 99.892 | 99.873 | 99.797 | ......Software
|
40 | 2307 2/4 | Y073RG3 | ......Research and development | 1969-2013 q3 | 106.380 | 106.388 | 106.624 | 106.145 | 106.035 | 105.651 | 104.911 | 104.144 | 103.808 | 103.362 | 102.709 | ......Research and development
|
| | | 1. Government consumption expenditures are services (such as education and national defense) produced by government that
are valued at their cost of production. Excludes government sales to other sectors and government own-account investment
(construction software and research and development).
2. Gross government investment consists of general government and government enterprise expenditures for fixed assets; inventory
investment is included in government consumption expenditures. |