| ivar-gang | code | | Yearly range all data (csv) | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | Var |
1 | 96 13/17 | B822RG3 | ....Government consumption expenditures
....and gross investment | 1929-2012 | 106.882 | 105.560 | 102.673 | 100.000 | 100.282 | 96.140 | 92.086 | 88.235 | 83.947 | 80.341 | 77.426 | ....Government consumption expenditures and gross investment
|
2 | 2279 1/8 | A955RG3 | ......Consumption expenditures1 | 1929-2012 | 107.314 | 106.164 | 103.164 | 100.000 | 100.624 | 96.253 | 92.303 | 88.416 | 84.122 | 80.244 | 76.838 | ......Consumption expenditures
|
3 | 2280 1/4 | A782RG3 | ......Gross investment2 | 1929-2012 | 105.273 | 103.272 | 100.820 | 100.000 | 99.009 | 95.713 | 91.270 | 87.557 | 83.291 | 80.718 | 79.683 | ......Gross investment
|
4 | 2281 1/4 | A760RG3 | ........Structures | 1929-2012 | 107.540 | 103.671 | 100.290 | 100.000 | 98.009 | 93.012 | 85.210 | 78.586 | 71.540 | 67.654 | 66.078 | ........Structures
|
5 | 2282 1/4 | Y054RG3 | ........Equipment | 1969-2012 | 101.528 | 101.102 | 100.128 | 100.000 | 99.964 | 99.731 | 100.524 | 101.455 | 101.682 | 101.802 | 102.710 | ........Equipment
|
6 | 2283 1/4 | Y055RG3 | ........Intellectual property products | 1969-2012 | 104.864 | 104.445 | 102.312 | 100.000 | 99.999 | 97.337 | 95.216 | 93.776 | 92.140 | 90.767 | 89.785 | ........Intellectual property products
|
7 | 2284 1/2 | Y056RG3 | ..........Software | 1969-2012 | 99.832 | 100.119 | 99.646 | 100.000 | 100.377 | 98.932 | 97.902 | 96.689 | 96.295 | 97.229 | 98.436 | ..........Software
|
8 | 2285 1/2 | Y057RG3 | ..........Research and development | 1969-2012 | 106.097 | 105.490 | 102.945 | 100.000 | 99.910 | 96.961 | 94.589 | 93.099 | 91.190 | 89.314 | 87.839 | ..........Research and development
|
9 | 97 13/17 | B823RG3 | Federal | 1929-2012 | 106.184 | 105.344 | 102.614 | 100.000 | 100.286 | 97.319 | 94.448 | 91.449 | 87.736 | 84.773 | 81.310 | Federal
|
10 | 2286 1/4 | B957RG3 | ....Consumption expenditures | 1929-2012 | 106.799 | 105.874 | 102.942 | 100.000 | 100.382 | 97.151 | 93.911 | 90.461 | 86.215 | 82.830 | 78.663 | ....Consumption expenditures
|
11 | 2287 1/7 | B787RG3 | ....Gross investment | 1929-2012 | 104.142 | 103.595 | 101.532 | 100.000 | 99.974 | 97.848 | 96.176 | 94.686 | 92.809 | 91.333 | 90.381 | ....Gross investment
|
12 | 2288 1/7 | B801RG3 | ......Structures | 1929-2012 | 105.211 | 102.093 | 99.415 | 100.000 | 100.799 | 96.650 | 90.915 | 83.735 | 76.439 | 72.451 | 70.454 | ......Structures
|
13 | 2289 1/4 | Y058RG3 | ......Equipment | 1969-2012 | 102.408 | 102.124 | 100.586 | 100.000 | 99.731 | 99.000 | 99.228 | 99.075 | 98.537 | 98.195 | 98.242 | ......Equipment
|
14 | 2290 1/4 | Y059RG3 | ......Intellectual property products | 1969-2012 | 105.217 | 104.922 | 102.621 | 100.000 | 99.992 | 97.294 | 95.070 | 93.560 | 91.754 | 90.152 | 88.920 | ......Intellectual property products
|
15 | 2291 1/2 | Y060RG3 | ........Software | 1969-2012 | 100.065 | 100.275 | 99.676 | 100.000 | 100.128 | 98.617 | 97.403 | 96.160 | 95.359 | 95.700 | 96.118 | ........Software
|
16 | 2292 1/2 | Y061RG3 | ........Research and development | 1969-2012 | 106.142 | 105.748 | 103.133 | 100.000 | 99.969 | 97.070 | 94.681 | 93.129 | 91.169 | 89.270 | 87.773 | ........Research and development
|
17 | 98 13/20 | B824RG3 | ..National defense | 1929-2012 | 106.252 | 105.191 | 102.365 | 100.000 | 100.809 | 97.572 | 94.633 | 91.395 | 87.371 | 84.475 | 80.529 | ..National defense
|
18 | 650 5/10 | B997RG3 | ....Consumption expenditures | 1929-2012 | 106.824 | 105.693 | 102.705 | 100.000 | 101.055 | 97.516 | 94.228 | 90.528 | 85.931 | 82.672 | 78.024 | ....Consumption expenditures
|
19 | 651 9/17 | B788RG3 | ....Gross investment | 1929-2012 | 104.185 | 103.393 | 101.160 | 100.000 | 99.967 | 97.757 | 96.054 | 94.510 | 92.682 | 91.247 | 90.233 | ....Gross investment
|
20 | 2293 1/9 | B808RG3 | ......Structures | 1929-2012 | 105.110 | 102.058 | 99.505 | 100.000 | 101.538 | 97.599 | 91.558 | 83.894 | 76.678 | 72.537 | 70.321 | ......Structures
|
21 | 2294 1/6 | Y050RG3 | ......Equipment | 1969-2012 | 102.762 | 102.472 | 100.685 | 100.000 | 99.375 | 97.838 | 97.384 | 96.837 | 96.006 | 95.364 | 94.869 | ......Equipment
|
22 | 2295 1/6 | Y052RG3 | ......Intellectual property products | 1969-2012 | 105.926 | 104.857 | 102.135 | 100.000 | 100.333 | 97.684 | 95.324 | 93.587 | 91.562 | 89.838 | 88.568 | ......Intellectual property products
|
23 | 2296 1/6 | Y053RG3 | ........Software | 1969-2012 | 99.504 | 99.852 | 99.491 | 100.000 | 100.186 | 98.903 | 97.893 | 96.868 | 96.197 | 96.522 | 97.161 | ........Software
|
24 | 2297 1/6 | Y076RG3 | ........Research and development | 1969-2012 | 106.678 | 105.429 | 102.426 | 100.000 | 100.348 | 97.562 | 95.069 | 93.263 | 91.105 | 89.171 | 87.686 | ........Research and development
|
25 | 99 13/16 | B825RG3 | ..Nondefense | 1929-2012 | 106.077 | 105.624 | 103.064 | 100.000 | 99.321 | 96.849 | 94.101 | 91.529 | 88.377 | 85.297 | 82.645 | ..Nondefense
|
26 | 652 9/12 | B542RG3 | ....Consumption expenditures | 1929-2012 | 106.755 | 106.215 | 103.392 | 100.000 | 99.091 | 96.451 | 93.303 | 90.326 | 86.755 | 83.131 | 79.849 | ....Consumption expenditures
|
27 | 653 9/15 | B798RG3 | ....Gross investment | 1929-2012 | 104.128 | 103.924 | 102.111 | 100.000 | 99.986 | 97.992 | 96.370 | 94.956 | 93.010 | 91.478 | 90.603 | ....Gross investment
|
28 | 2298 1/7 | B830RG3 | ......Structures | 1929-2012 | 105.269 | 102.105 | 99.312 | 100.000 | 99.850 | 95.500 | 90.040 | 83.291 | 75.953 | 72.089 | 70.242 | ......Structures
|
29 | 2299 1/4 | Y066RG3 | ......Equipment | 1969-2012 | 100.744 | 100.491 | 100.110 | 100.000 | 101.465 | 104.591 | 107.879 | 109.448 | 110.300 | 111.393 | 113.964 | ......Equipment
|
30 | 2300 1/4 | Y067RG3 | ......Intellectual property products | 1969-2012 | 104.650 | 104.995 | 103.049 | 100.000 | 99.673 | 96.926 | 94.836 | 93.544 | 91.945 | 90.451 | 89.251 | ......Intellectual property products
|
31 | 2301 1/4 | Y068RG3 | ........Software | 1969-2012 | 100.320 | 100.468 | 99.760 | 100.000 | 100.102 | 98.486 | 97.179 | 95.833 | 94.969 | 95.317 | 95.626 | ........Software
|
32 | 2302 1/4 | Y069RG3 | ........Research and development | 1969-2012 | 105.683 | 106.078 | 103.828 | 100.000 | 99.569 | 96.542 | 94.269 | 92.989 | 91.236 | 89.370 | 87.863 | ........Research and development
|
33 | 100 13/17 | B829RG3 | State and local | 1929-2012 | 107.371 | 105.710 | 102.714 | 100.000 | 100.279 | 95.426 | 90.677 | 86.333 | 81.719 | 77.761 | 75.143 | State and local
|
34 | 654 9/12 | B991RG3 | ..Consumption expenditures | 1929-2012 | 107.652 | 106.352 | 103.306 | 100.000 | 100.770 | 95.744 | 91.396 | 87.267 | 82.947 | 78.803 | 75.792 | ..Consumption expenditures
|
35 | 655 9/15 | B799RG3 | ..Gross investment | 1929-2012 | 106.294 | 103.029 | 100.242 | 100.000 | 98.267 | 94.116 | 87.741 | 82.526 | 76.730 | 73.515 | 72.447 | ..Gross investment
|
36 | 2303 1/7 | B842RG3 | ....Structures | 1929-2012 | 107.793 | 103.849 | 100.385 | 100.000 | 97.750 | 92.688 | 84.748 | 78.167 | 71.145 | 67.268 | 65.725 | ....Structures
|
37 | 2304 1/4 | Y070RG3 | ....Equipment | 1969-2012 | 99.326 | 98.547 | 99.005 | 100.000 | 100.498 | 101.320 | 103.316 | 106.655 | 108.523 | 109.560 | 112.024 | ....Equipment
|
38 | 2305 1/4 | Y071RG3 | ....Intellectual property products | 1969-2012 | 102.994 | 101.951 | 100.688 | 100.000 | 100.037 | 97.572 | 96.030 | 95.004 | 94.398 | 94.412 | 94.914 | ....Intellectual property products
|
39 | 2306 1/4 | Y072RG3 | ......Software | 1969-2012 | 99.393 | 99.824 | 99.593 | 100.000 | 100.823 | 99.499 | 98.792 | 97.632 | 97.943 | 99.910 | 102.557 | ......Software
|
40 | 2307 1/4 | Y073RG3 | ......Research and development | 1969-2012 | 105.685 | 103.506 | 101.488 | 100.000 | 99.438 | 96.071 | 93.850 | 92.937 | 91.527 | 89.873 | 88.600 | ......Research and development
|
| | | 1. Government consumption expenditures are services (such as education and national defense) produced by government that
are valued at their cost of production. Excludes government sales to other sectors and government own-account investment
(construction software and research and development).
2. Gross government investment consists of general government and government enterprise expenditures for fixed assets; inventory
investment is included in government consumption expenditures. |