| ivar-gang | code | | Yearly range all data (csv) | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | Var |
1 | 90 13/16 | B020RG3 | ....Exports | 1929-2012 | 112.185 | 111.140 | 104.415 | 100.000 | 105.815 | 101.119 | 97.759 | 94.379 | 90.364 | 87.151 | 85.281 | ....Exports
|
2 | 91 9/12 | B253RG3 | Goods1 | 1929-2012 | 113.507 | 113.012 | 105.034 | 100.000 | 107.203 | 102.187 | 98.830 | 95.472 | 92.252 | 88.995 | 87.210 | Goods
|
3 | 3762 1/4 | B638RG3 | ..Foods feeds and beverages | 1967-2012 | 129.858 | 122.232 | 103.957 | 100.000 | 110.114 | 91.399 | 77.787 | 75.035 | 75.897 | 69.322 | 63.582 | ..Foods feeds and beverages
|
4 | 3763 1/4 | B639RG3 | ..Industrial supplies and materials | 1967-2012 | 131.195 | 134.169 | 114.498 | 100.000 | 122.583 | 111.183 | 103.364 | 94.187 | 84.073 | 75.356 | 70.330 | ..Industrial supplies and materials
|
5 | 3764 1/4 | B686RG3 | ....Durable goods | 1967-2012 | 120.751 | 123.306 | 111.431 | 100.000 | 115.935 | 113.491 | 106.597 | 94.740 | 86.834 | 76.974 | 73.715 | ....Durable goods
|
6 | 3765 1/4 | B687RG3 | ....Nondurable goods | 1967-2012 | 136.286 | 139.461 | 116.003 | 100.000 | 126.041 | 109.785 | 101.474 | 93.743 | 82.526 | 74.383 | 68.524 | ....Nondurable goods
|
7 | 3766 1/4 | B640RG3 | ..Capital goods except automotive | 1967-2012 | 102.229 | 101.386 | 100.609 | 100.000 | 99.999 | 100.284 | 101.173 | 100.464 | 100.181 | 100.562 | 101.808 | ..Capital goods except automotive
|
8 | 3767 1/4 | B688RG3 | ....Civilian aircraft engines and parts | 1967-2012 | 109.374 | 106.372 | 102.646 | 100.000 | 95.289 | 90.909 | 86.986 | 83.557 | 80.014 | 77.291 | 74.755 | ....Civilian aircraft engines and parts
|
9 | 3768 1/4 | B850RG3 | ....Computers peripherals and parts | 1967-2012 | 92.882 | 92.273 | 97.410 | 100.000 | 107.284 | 117.093 | 126.645 | 132.615 | 143.721 | 145.830 | 149.346 | ....Computers peripherals and parts
|
10 | 3769 1/4 | B689RG3 | ....Other | 1967-2012 | 101.949 | 101.547 | 100.559 | 100.000 | 100.235 | 100.484 | 101.506 | 100.618 | 99.679 | 100.666 | 102.799 | ....Other
|
11 | 3770 1/4 | B641RG3 | ..Automotive vehicles engines and parts | 1967-2012 | 103.978 | 102.172 | 100.477 | 100.000 | 99.305 | 98.264 | 97.149 | 95.967 | 94.791 | 94.145 | 93.484 | ..Automotive vehicles engines and parts
|
12 | 3771 1/4 | B642RG3 | ..Consumer goods except automotive | 1967-2012 | 103.976 | 102.449 | 101.083 | 100.000 | 99.782 | 97.701 | 95.687 | 94.481 | 93.442 | 92.568 | 92.045 | ..Consumer goods except automotive
|
13 | 3772 1/4 | B690RG3 | ....Durable goods | 1967-2012 | 101.877 | 100.038 | 98.789 | 100.000 | 99.291 | 97.370 | 96.369 | 95.481 | 94.516 | 94.190 | 93.806 | ....Durable goods
|
14 | 3773 1/4 | B691RG3 | ....Nondurable goods | 1967-2012 | 106.228 | 105.108 | 103.602 | 100.000 | 100.345 | 98.055 | 94.764 | 93.186 | 92.068 | 90.629 | 89.964 | ....Nondurable goods
|
15 | 3774 1/4 | B643RG3 | ..Other | 1967-2012 | 114.739 | 114.214 | 105.380 | 100.000 | 106.922 | 100.897 | 96.641 | 92.825 | 88.884 | 85.144 | 82.874 | ..Other
|
16 | 92 9/12 | B646RG3 | Services1 | 1929-2012 | 109.312 | 107.039 | 103.096 | 100.000 | 102.830 | 98.852 | 95.481 | 92.039 | 86.219 | 83.100 | 81.034 | Services
|
17 | 3775 1/4 | B267RG3 | ..Transfers under U.S. military agency
..sales contracts | 1967-2012 | 104.775 | 103.396 | 101.272 | 100.000 | 97.824 | 95.675 | 93.564 | 89.112 | 83.465 | 80.582 | 78.444 | ..Transfers under U.S. military agency sales contracts
|
18 | 3776 1/4 | B493RG3 | ..Travel | 1967-2012 | 111.371 | 108.306 | 103.046 | 100.000 | 104.331 | 99.848 | 96.461 | 92.335 | 79.134 | 76.448 | 74.924 | ..Travel
|
19 | 3777 1/4 | B533RG3 | ..Passenger fares | 1967-2012 | 133.617 | 128.785 | 116.022 | 100.000 | 114.206 | 103.431 | 94.742 | 94.312 | 87.471 | 79.320 | 70.932 | ..Passenger fares
|
20 | 3778 1/4 | B683RG3 | ..Other transportation | 1967-2012 | 113.547 | 110.763 | 103.849 | 100.000 | 105.604 | 97.546 | 94.938 | 91.372 | 86.838 | 80.578 | 78.191 | ..Other transportation
|
21 | 3779 1/4 | B684RG3 | ..Royalties and license fees | 1967-2012 | 105.889 | 104.100 | 101.548 | 100.000 | 100.203 | 97.083 | 94.280 | 91.183 | 87.939 | 85.337 | 83.427 | ..Royalties and license fees
|
22 | 3780 1/4 | B720RG3 | ..Other private services | 1967-2012 | 106.880 | 105.112 | 102.195 | 100.000 | 100.852 | 98.003 | 94.740 | 91.302 | 88.190 | 86.000 | 84.610 | ..Other private services
|
23 | 3781 1/4 | B980RG3 | ..Other | 1967-2012 | 110.423 | 106.206 | 106.105 | 100.000 | 123.028 | 122.024 | 118.780 | 113.361 | 107.967 | 103.335 | 100.370 | ..Other
|
24 | 93 13/16 | B021RG3 | ....Imports | 1929-2012 | 114.862 | 114.273 | 106.008 | 100.000 | 111.695 | 101.050 | 97.491 | 93.560 | 88.084 | 83.984 | 81.098 | ....Imports
|
25 | 94 9/12 | B255RG3 | Goods1 | 1929-2012 | 116.855 | 116.178 | 106.742 | 100.000 | 113.861 | 102.187 | 98.662 | 94.572 | 88.686 | 84.538 | 82.069 | Goods
|
26 | 3782 1/4 | B647RG3 | ..Foods feeds and beverages | 1967-2012 | 123.996 | 125.244 | 109.134 | 100.000 | 102.945 | 93.376 | 86.676 | 83.554 | 78.861 | 75.042 | 71.947 | ..Foods feeds and beverages
|
27 | 3783 1/4 | B649RG3 | ..Industrial supplies and materials
..except petroleum and products | 1967-2012 | 117.590 | 122.018 | 110.724 | 100.000 | 122.531 | 106.062 | 100.437 | 95.664 | 86.734 | 77.835 | 71.856 | ..Industrial supplies and materials except petroleum and products
|
28 | 3784 1/4 | B820RG3 | ....Durable goods | 1967-2012 | 119.732 | 125.433 | 114.081 | 100.000 | 118.205 | 107.158 | 99.589 | 90.955 | 86.140 | 73.276 | 71.463 | ....Durable goods
|
29 | 3785 1/4 | B696RG3 | ....Nondurable goods | 1967-2012 | 115.647 | 118.787 | 107.542 | 100.000 | 126.874 | 104.423 | 101.161 | 101.140 | 87.432 | 82.930 | 72.463 | ....Nondurable goods
|
30 | 3786 1/4 | B648RG3 | ..Petroleum and products | 1967-2012 | 179.114 | 175.172 | 131.484 | 100.000 | 163.454 | 114.930 | 102.487 | 83.573 | 61.524 | 48.491 | 40.263 | ..Petroleum and products
|
31 | 3787 1/4 | B650RG3 | ..Capital goods except automotive | 1967-2012 | 99.669 | 99.467 | 99.247 | 100.000 | 101.908 | 101.412 | 101.854 | 102.722 | 103.426 | 104.788 | 106.183 | ..Capital goods except automotive
|
32 | 3788 1/4 | B932RG3 | ....Civilian aircraft engines and parts | 1967-2012 | 112.326 | 106.686 | 102.657 | 100.000 | 94.636 | 89.303 | 84.958 | 81.751 | 78.758 | 76.240 | 74.412 | ....Civilian aircraft engines and parts
|
33 | 3789 1/4 | B852RG3 | ....Computers peripherals and parts | 1967-2012 | 91.634 | 93.227 | 98.082 | 100.000 | 105.945 | 112.295 | 118.847 | 128.324 | 139.290 | 148.996 | 159.556 | ....Computers peripherals and parts
|
34 | 3790 1/4 | B853RG3 | ....Other | 1967-2012 | 101.412 | 101.082 | 99.315 | 100.000 | 101.427 | 99.454 | 98.660 | 97.591 | 96.005 | 95.752 | 95.379 | ....Other
|
35 | 3791 1/4 | B651RG3 | ..Automotive vehicles engines and parts | 1967-2012 | 105.716 | 103.722 | 100.623 | 100.000 | 99.045 | 96.769 | 95.817 | 95.435 | 94.296 | 92.856 | 92.358 | ..Automotive vehicles engines and parts
|
36 | 3792 1/4 | B652RG3 | ..Consumer goods except automotive | 1967-2012 | 103.225 | 101.728 | 99.962 | 100.000 | 100.345 | 97.913 | 96.618 | 96.239 | 95.358 | 94.870 | 95.087 | ..Consumer goods except automotive
|
37 | 3793 1/4 | B697RG3 | ....Durable goods | 1967-2012 | 100.415 | 99.865 | 98.765 | 100.000 | 100.957 | 98.957 | 97.929 | 97.294 | 97.070 | 97.344 | 98.134 | ....Durable goods
|
38 | 3794 1/4 | B698RG3 | ....Nondurable goods | 1967-2012 | 106.505 | 103.878 | 101.330 | 100.000 | 99.640 | 96.688 | 95.076 | 94.997 | 93.369 | 92.071 | 91.701 | ....Nondurable goods
|
39 | 3795 1/4 | B653RG3 | ..Other | 1967-2012 | 108.171 | 106.780 | 102.697 | 100.000 | 102.239 | 93.134 | 91.430 | 89.411 | 86.360 | 83.771 | 82.076 | ..Other
|
40 | 95 9/12 | B656RG3 | Services1 | 1929-2012 | 105.895 | 105.713 | 102.849 | 100.000 | 102.227 | 96.477 | 92.703 | 89.550 | 86.110 | 82.212 | 77.223 | Services
|
41 | 3796 1/4 | B752RG3 | ..Direct defense expenditures | 1967-2012 | 98.961 | 103.536 | 97.971 | 100.000 | 103.537 | 96.858 | 86.981 | 83.366 | 77.936 | 70.052 | 58.443 | ..Direct defense expenditures
|
42 | 3797 1/4 | B768RG3 | ..Travel | 1967-2012 | 104.298 | 104.595 | 101.964 | 100.000 | 104.210 | 97.325 | 90.044 | 86.623 | 81.121 | 75.630 | 70.464 | ..Travel
|
43 | 3798 1/4 | B769RG3 | ..Passenger fares | 1967-2012 | 129.812 | 121.864 | 113.573 | 100.000 | 108.182 | 94.097 | 87.709 | 83.123 | 79.804 | 81.149 | 79.515 | ..Passenger fares
|
44 | 3799 1/4 | B770RG3 | ..Other transportation | 1967-2012 | 112.130 | 112.930 | 107.553 | 100.000 | 108.292 | 99.949 | 102.662 | 104.954 | 100.389 | 90.746 | 80.309 | ..Other transportation
|
45 | 3800 1/4 | B908RG3 | ..Royalties and license fees | 1967-2012 | 105.890 | 104.130 | 101.540 | 100.000 | 100.254 | 97.035 | 94.276 | 91.226 | 87.980 | 85.364 | 83.429 | ..Royalties and license fees
|
46 | 3801 1/4 | B909RG3 | ..Other private services | 1967-2012 | 102.774 | 102.881 | 101.668 | 100.000 | 98.823 | 95.608 | 92.903 | 88.013 | 87.586 | 87.429 | 85.898 | ..Other private services
|
47 | 3802 1/4 | B910RG3 | ..Other | 1967-2012 | 106.256 | 105.343 | 101.683 | 100.000 | 103.763 | 98.484 | 94.563 | 91.685 | 84.255 | 79.307 | 74.958 | ..Other
|
| | | Addenda: | | | | | | | | | | | | | Addenda: |
48 | 3803 1/4 | B332RG3 | ..Exports of durable goods | 1967-2012 | 105.542 | 104.898 | 102.115 | 100.000 | 102.346 | 101.572 | 100.693 | 98.247 | 96.536 | 95.043 | 95.001 | ..Exports of durable goods
|
49 | 3804 1/4 | B339RG3 | ..Exports of nondurable goods | 1967-2012 | 127.984 | 127.779 | 110.177 | 100.000 | 116.194 | 102.560 | 94.181 | 89.063 | 83.056 | 76.758 | 72.049 | ..Exports of nondurable goods
|
50 | 3805 1/4 | B181RG3 | ..Exports of agricultural goods2 | 1967-2012 | 130.276 | 126.924 | 106.410 | 100.000 | 113.060 | 94.109 | 79.666 | 76.911 | 78.340 | 71.778 | 65.131 | ..Exports of agricultural goods
|
51 | 3806 1/4 | B182RG3 | ..Exports of nonagricultural goods | 1967-2012 | 111.886 | 111.651 | 104.892 | 100.000 | 106.621 | 102.919 | 100.607 | 97.193 | 93.527 | 90.627 | 89.400 | ..Exports of nonagricultural goods
|
52 | 3807 1/4 | B333RG3 | ..Imports of durable goods | 1967-2012 | 103.463 | 103.348 | 101.073 | 100.000 | 102.996 | 100.144 | 98.766 | 97.521 | 96.610 | 94.812 | 94.957 | ..Imports of durable goods
|
53 | 3808 1/4 | B340RG3 | ..Imports of nondurable goods | 1967-2012 | 136.629 | 135.015 | 114.573 | 100.000 | 128.823 | 104.216 | 97.570 | 89.521 | 77.092 | 70.061 | 64.439 | ..Imports of nondurable goods
|
54 | 3809 1/4 | B187RG3 | ..Imports of nonpetroleum goods | 1967-2012 | 106.050 | 105.863 | 102.115 | 100.000 | 104.329 | 99.403 | 97.550 | 96.436 | 94.047 | 91.936 | 90.807 | ..Imports of nonpetroleum goods
|
| | | 1. Exports and imports of certain goods primarily military equipment purchased and sold by the federal government are included
in services.
Beginning with 1986 repairs and alterations of equipment are reclassified from goods to services.
2. Includes parts of foods feeds and beverages of nondurable industrial supplies and materials and of nondurable
nonautomotive consumer goods. |