| ivar-gang | code | | Yearly range all data (csv) | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | Var |
1 | 142 11/12 | A020RX1 | ....Exports | 1929-2012 | 1957.4 | 1890.5 | 1765.6 | 1583.8 | 1741.8 | 1647.3 | 1512.4 | 1388.4 | 1309.3 | 1197.2 | 1178.1 | ....Exports
|
2 | 143 7/8 | A253RX1 | Goods1 | 1999-2012 | 1353.2 | 1303.9 | 1217.2 | 1064.7 | 1210.4 | 1140.4 | 1060.5 | 969.2 | 902.8 | 832.4 | 817.1 | Goods
|
3 | 3854 1/2 | B638RX1 | ..Foods feeds and beverages | 1999-2012 | 102.3 | 103.3 | 103.6 | 93.9 | 98.4 | 92.2 | 84.8 | 78.6 | 74.5 | 79.4 | 78.0 | ..Foods feeds and beverages
|
4 | 3855 1/2 | A639RX1 | ..Industrial supplies and materials | 1999-2012 | 367.6 | 361.3 | 339.4 | 293.5 | 315.6 | 284.5 | 270.0 | 251.4 | 245.4 | 229.9 | 223.6 | ..Industrial supplies and materials
|
5 | 3856 1/2 | B686RX1 | ....Durable goods | 1999-2012 | 116.2 | 116.2 | 112.3 | 96.0 | 111.0 | 100.4 | 95.1 | 86.8 | 80.7 | 74.4 | 72.6 | ....Durable goods
|
6 | 3857 1/2 | B687RX1 | ....Nondurable goods | 1999-2012 | 251.0 | 244.8 | 227.1 | 197.6 | 204.9 | 184.3 | 175.2 | 164.9 | 165.1 | 155.9 | 151.5 | ....Nondurable goods
|
7 | 3858 1/2 | A640RX1 | ..Capital goods except automotive | 1999-2012 | 516.2 | 486.5 | 445.1 | 391.5 | 457.7 | 431.8 | 399.3 | 356.8 | 326.9 | 292.0 | 285.3 | ..Capital goods except automotive
|
8 | 3859 1/2 | B688RX1 | ....Civilian aircraft engines and parts | 1999-2012 | 86.3 | 75.4 | 70.1 | 74.8 | 77.7 | 80.3 | 74.2 | 66.9 | 57.6 | 60.5 | 67.5 | ....Civilian aircraft engines and parts
|
9 | 3625 3/8 | B850RL1 | ....Computers peripherals and parts2 | 1968-2012 | 1.1 | 16.6 | 19.3 | -7.8 | 5.2 | 3.5 | 9.4 | 15.3 | 8.8 | 6.1 | -13.6 | ....Computers peripherals and parts
|
10 | 3860 1/2 | B689RX1 | ....Other | 1999-2012 | 376.7 | 359.1 | 330.3 | 279.0 | 339.0 | 312.9 | 287.6 | 255.4 | 239.4 | 205.7 | 196.0 | ....Other
|
11 | 3861 1/2 | B641RX1 | ..Automotive vehicles engines and parts | 1999-2012 | 140.5 | 130.0 | 111.5 | 81.7 | 122.3 | 123.4 | 110.4 | 102.5 | 94.1 | 85.6 | 84.4 | ..Automotive vehicles engines and parts
|
12 | 3862 1/2 | A642RX1 | ..Consumer goods except automotive | 1999-2012 | 174.8 | 170.8 | 163.5 | 149.5 | 161.6 | 149.4 | 134.9 | 122.0 | 110.5 | 97.1 | 91.6 | ..Consumer goods except automotive
|
13 | 3863 1/2 | B690RX1 | ....Durable goods | 1999-2012 | 97.5 | 97.2 | 88.8 | 75.4 | 91.3 | 85.0 | 73.8 | 65.0 | 57.0 | 48.9 | 46.8 | ....Durable goods
|
14 | 3864 1/2 | B691RX1 | ....Nondurable goods | 1999-2012 | 77.6 | 73.9 | 74.8 | 74.0 | 70.3 | 64.5 | 61.2 | 57.1 | 53.6 | 48.4 | 44.9 | ....Nondurable goods
|
15 | 3865 1/2 | A643RX1 | ..Other | 1999-2012 | 56.9 | 54.0 | 54.2 | 54.6 | 58.0 | 64.0 | 64.8 | 61.9 | 56.2 | 56.7 | 62.7 | ..Other
|
16 | 144 7/8 | A646RX1 | Services1 | 1999-2012 | 603.7 | 586.3 | 548.1 | 519.1 | 530.5 | 506.2 | 450.8 | 418.4 | 406.3 | 364.1 | 360.5 | Services
|
17 | 3866 1/2 | B267RX1 | ..Transfers under U.S. military agency
..sales contracts | 1999-2012 | 16.3 | 16.7 | 12.8 | 14.5 | 13.4 | 16.3 | 15.4 | 11.9 | 9.3 | 6.4 | 5.2 | ..Transfers under U.S. military agency sales contracts
|
18 | 3867 1/2 | B493RX1 | ..Travel | 1999-2012 | 113.3 | 106.7 | 100.4 | 94.2 | 105.8 | 97.5 | 89.3 | 89.0 | 95.4 | 85.2 | 89.9 | ..Travel
|
19 | 3868 1/2 | B533RX1 | ..Passenger fares | 1999-2012 | 29.5 | 28.5 | 26.7 | 26.1 | 27.1 | 24.4 | 22.8 | 21.9 | 20.5 | 19.0 | 23.0 | ..Passenger fares
|
20 | 3869 1/2 | B683RX1 | ..Other transportation | 1999-2012 | 38.6 | 38.9 | 39.2 | 36.1 | 41.7 | 41.7 | 37.7 | 35.0 | 34.3 | 32.7 | 32.8 | ..Other transportation
|
21 | 3870 1/2 | B684RX1 | ..Royalties and license fees | 1999-2012 | 117.3 | 116.0 | 105.9 | 98.4 | 101.9 | 100.7 | 88.6 | 81.6 | 76.3 | 66.6 | 64.6 | ..Royalties and license fees
|
22 | 3871 1/2 | B720RX1 | ..Other private services | 1999-2012 | 275.6 | 266.0 | 250.5 | 237.3 | 230.1 | 216.0 | 186.6 | 168.3 | 160.4 | 144.0 | 136.0 | ..Other private services
|
23 | 3872 1/2 | B980RX1 | ..Other | 1999-2012 | 13.3 | 13.7 | 12.7 | 12.5 | 10.5 | 10.0 | 10.1 | 10.2 | 10.0 | 9.9 | 9.9 | ..Other
|
24 | 3873 1/2 | A977RX1 | Residual | 1999-2012 | -4.5 | -2.3 | -0.3 | | -2.5 | -5.2 | -2.8 | -2.9 | -4.9 | -9.5 | -13.5 | Residual
|
25 | 145 11/12 | A021RX1 | ....Imports | 1929-2012 | 2388.2 | 2336.4 | 2228.1 | 1976.0 | 2288.7 | 2350.9 | 2298.6 | 2165.5 | 2041.2 | 1838.8 | 1763.0 | ....Imports
|
26 | 146 7/8 | A255RX1 | Goods1 | 1999-2012 | 1964.3 | 1923.4 | 1828.0 | 1587.3 | 1885.1 | 1957.5 | 1922.2 | 1814.7 | 1701.4 | 1531.3 | 1459.9 | Goods
|
27 | 3874 1/2 | B647RX1 | ..Foods feeds and beverages | 1999-2012 | 89.6 | 86.4 | 84.8 | 82.9 | 87.9 | 88.9 | 87.8 | 82.7 | 79.9 | 75.3 | 69.9 | ..Foods feeds and beverages
|
28 | 3875 1/2 | A649RX1 | ..Industrial supplies and materials
..except petroleum and products | 1999-2012 | 246.6 | 240.1 | 225.3 | 196.6 | 260.1 | 280.9 | 292.3 | 280.1 | 263.1 | 227.9 | 224.6 | ..Industrial supplies and materials except petroleum and products
|
29 | 3876 1/2 | A820RX1 | ....Durable goods | 1999-2012 | 126.5 | 119.4 | 109.7 | 95.5 | 136.6 | 149.3 | 165.0 | 150.7 | 141.0 | 117.5 | 116.4 | ....Durable goods
|
30 | 3877 1/2 | B696RX1 | ....Nondurable goods | 1999-2012 | 119.8 | 120.5 | 115.5 | 101.1 | 123.9 | 132.1 | 127.7 | 129.4 | 122.1 | 110.1 | 107.9 | ....Nondurable goods
|
31 | 3878 1/2 | B648RX1 | ..Petroleum and products | 1999-2012 | 242.2 | 263.8 | 269.0 | 267.7 | 291.3 | 301.7 | 309.0 | 314.9 | 308.7 | 289.5 | 271.4 | ..Petroleum and products
|
32 | 3879 1/2 | A650RX1 | ..Capital goods except automotive | 1999-2012 | 553.5 | 516.2 | 453.8 | 374.1 | 450.1 | 442.9 | 414.9 | 372.7 | 334.7 | 284.0 | 268.3 | ..Capital goods except automotive
|
33 | 3880 1/2 | B932RX1 | ....Civilian aircraft engines and parts | 1999-2012 | 35.7 | 33.4 | 30.5 | 30.7 | 37.5 | 38.6 | 33.5 | 31.6 | 30.9 | 31.6 | 34.2 | ....Civilian aircraft engines and parts
|
34 | 3625 4/8 | B850RL1 | ....Computers peripherals and parts2 | 1968-2012 | 1.1 | 16.6 | 19.3 | -7.8 | 5.2 | 3.5 | 9.4 | 15.3 | 8.8 | 6.1 | -13.6 | ....Computers peripherals and parts
|
35 | 3881 1/2 | B853RX1 | ....Other | 1999-2012 | 383.9 | 354.3 | 303.9 | 249.2 | 317.4 | 310.9 | 296.5 | 270.0 | 242.7 | 205.7 | 193.1 | ....Other
|
36 | 3882 1/2 | B651RX1 | ..Automotive vehicles engines and parts | 1999-2012 | 282.4 | 246.1 | 224.2 | 159.2 | 235.5 | 267.1 | 267.1 | 250.1 | 241.1 | 225.3 | 219.6 | ..Automotive vehicles engines and parts
|
37 | 3883 1/2 | A652RX1 | ..Consumer goods except automotive | 1999-2012 | 503.4 | 508.7 | 486.7 | 431.4 | 485.1 | 490.2 | 463.6 | 429.1 | 396.7 | 356.9 | 327.5 | ..Consumer goods except automotive
|
38 | 3884 1/2 | B697RX1 | ....Durable goods | 1999-2012 | 276.8 | 273.9 | 263.8 | 226.6 | 264.8 | 267.3 | 250.1 | 231.0 | 208.5 | 180.0 | 166.9 | ....Durable goods
|
39 | 3885 1/2 | B698RX1 | ....Nondurable goods | 1999-2012 | 226.9 | 234.9 | 223.0 | 204.8 | 220.2 | 222.9 | 213.5 | 198.0 | 188.4 | 177.4 | 161.0 | ....Nondurable goods
|
40 | 3886 1/2 | A653RX1 | ..Other | 1999-2012 | 83.8 | 79.7 | 90.6 | 75.5 | 80.7 | 91.4 | 91.6 | 91.1 | 88.1 | 89.4 | 95.0 | ..Other
|
41 | 147 7/8 | B656RX1 | Services1 | 1999-2012 | 422.8 | 411.8 | 399.4 | 388.7 | 401.1 | 389.0 | 371.6 | 346.1 | 335.7 | 303.8 | 300.0 | Services
|
42 | 3887 1/2 | B752RX1 | ..Direct defense expenditures | 1999-2012 | 25.0 | 26.8 | 29.1 | 30.5 | 27.3 | 28.8 | 31.4 | 33.2 | 33.5 | 32.8 | 29.8 | ..Direct defense expenditures
|
43 | 3888 1/2 | B768RX1 | ..Travel | 1999-2012 | 80.0 | 74.8 | 74.1 | 74.1 | 77.2 | 79.2 | 81.0 | 80.7 | 82.3 | 77.1 | 84.4 | ..Travel
|
44 | 3889 1/2 | B769RX1 | ..Passenger fares | 1999-2012 | 26.7 | 25.5 | 24.0 | 25.1 | 29.4 | 29.4 | 30.4 | 30.3 | 29.7 | 24.8 | 24.1 | ..Passenger fares
|
45 | 3890 1/2 | B770RX1 | ..Other transportation | 1999-2012 | 49.4 | 48.4 | 47.6 | 42.6 | 52.4 | 55.8 | 53.9 | 51.7 | 48.8 | 44.8 | 43.7 | ..Other transportation
|
46 | 3891 1/2 | B908RX1 | ..Royalties and license fees | 1999-2012 | 37.7 | 33.4 | 32.1 | 31.3 | 29.5 | 27.3 | 26.6 | 28.0 | 26.9 | 22.6 | 23.4 | ..Royalties and license fees
|
47 | 3892 1/2 | B909RX1 | ..Other private services | 1999-2012 | 195.8 | 194.1 | 183.4 | 174.6 | 174.6 | 156.7 | 137.0 | 111.0 | 103.5 | 91.8 | 85.2 | ..Other private services
|
48 | 3893 1/2 | B910RX1 | ..Other | 1999-2012 | 7.8 | 8.7 | 9.2 | 10.5 | 10.1 | 10.6 | 10.4 | 10.5 | 10.9 | 10.4 | 10.4 | ..Other
|
49 | 3894 1/2 | A978RX1 | Residual | 1999-2012 | -35.2 | -16.1 | -6.0 | -0.1 | -3.1 | -1.0 | 0.6 | -2.3 | -9.5 | -18.7 | -20.5 | Residual
|
| | | Addenda: | | | | | | | | | | | | | Addenda: |
50 | 3895 1/2 | A332RX1 | ..Exports of durable goods | 1999-2012 | 896.4 | 855.5 | 784.6 | 671.9 | 810.4 | 771.1 | 710.1 | 641.1 | 586.0 | 528.0 | 518.7 | ..Exports of durable goods
|
51 | 3896 1/2 | A339RX1 | ..Exports of nondurable goods | 1999-2012 | 460.9 | 450.9 | 433.1 | 392.8 | 402.9 | 372.6 | 353.6 | 331.8 | 321.6 | 311.3 | 305.1 | ..Exports of nondurable goods
|
52 | 3897 1/2 | B181RX1 | ..Exports of agricultural goods3 | 1999-2012 | 111.2 | 110.3 | 111.8 | 101.0 | 104.3 | 97.9 | 91.5 | 84.4 | 80.3 | 84.8 | 83.7 | ..Exports of agricultural goods
|
53 | 3898 1/2 | A182RX1 | ..Exports of nonagricultural goods | 1999-2012 | 1243.3 | 1194.4 | 1105.4 | 963.7 | 1106.4 | 1042.8 | 969.4 | 885.2 | 823.1 | 750.2 | 736.1 | ..Exports of nonagricultural goods
|
54 | 3899 1/2 | A333RX1 | ..Imports of durable goods | 1999-2012 | 1280.6 | 1194.6 | 1096.6 | 893.1 | 1128.2 | 1172.9 | 1143.8 | 1050.2 | 968.1 | 849.7 | 814.7 | ..Imports of durable goods
|
55 | 3900 1/2 | A340RX1 | ..Imports of nondurable goods | 1999-2012 | 710.3 | 740.7 | 735.7 | 694.2 | 764.2 | 792.3 | 785.9 | 773.0 | 744.0 | 697.9 | 658.7 | ..Imports of nondurable goods
|
56 | 3901 1/2 | A187RX1 | ..Imports of nonpetroleum goods | 1999-2012 | 1755.3 | 1674.3 | 1564.5 | 1319.6 | 1601.0 | 1663.5 | 1619.5 | 1506.7 | 1402.4 | 1255.3 | 1199.0 | ..Imports of nonpetroleum goods
|
| | | 1. Exports and imports of certain goods primarily military equipment purchased and sold by the federal government are included
in services.
Beginning with 1986 repairs and alterations of equipment are reclassified from goods to services.
2. The quantity index for computers can be used to accurately measure the real growth of this component. However because
computers exhibit
rapid changes in prices relative to other prices in the economy the chained-dollar estimates should not be used to measure the
component's
relative importance or its contribution to the growth rate of more aggregate series; accurate estimates of these contributions
are shown in
table 4.2.2 and real growth rates are shown in table 4.2.1.
3. Includes parts of foods feeds and beverages of nondurable industrial supplies and materials and of nondurable
nonautomotive consumer goods.
Note. Chained (2009) dollar series are calculated as the product of the chain-type quantity index and the 2009 current-dollar
value of the
corresponding series divided by 100. Because the formula for the chain-type quantity indexes uses weights of more than one
period the corresponding
chained-dollar estimates are usually not additive. For exports and for imports the residual line is the difference between the
aggregate line and the sum
of the most detailed lines. |