| ivar-gang | code | | Yearly range all data (csv) | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | Var |
1 | 3972 3/6 | W170RC1 | ......Gross domestic investment | 1929-2012 | 3094.2 | 2864.7 | 2752.6 | 2525.1 | 3059.4 | 3236.0 | 3233.0 | 3040.8 | 2765.1 | 2493.2 | 2368.6 | ......Gross domestic investment
|
2 | 887 12/21 | A262RC1 | ..Less: Consumption of fixed capital | 1929-2012 | 2542.9 | 2452.6 | 2381.6 | 2368.4 | 2363.4 | 2264.4 | 2136.0 | 1982.0 | 1831.7 | 1727.2 | 1662.1 | ..Less: Consumption of fixed capital
|
3 | 3990 3/6 | W171RC1 | ......Net domestic investment | 1929-2012 | 551.3 | 412.1 | 371.0 | 156.8 | 696.1 | 971.6 | 1097.0 | 1058.8 | 933.4 | 766.0 | 706.5 | ......Net domestic investment
|
4 | 107 11/15 | A006RC1 | Gross private domestic investment | 1929-2012 | 2475.2 | 2232.1 | 2100.8 | 1878.1 | 2424.8 | 2643.7 | 2680.6 | 2527.1 | 2276.7 | 2027.9 | 1925.0 | Gross private domestic investment
|
5 | 888 12/19 | A024RC1 | ..Private | 1929-2012 | 2049.3 | 1974.4 | 1923.5 | 1925.7 | 1936.9 | 1865.0 | 1765.0 | 1635.3 | 1509.3 | 1422.4 | 1368.0 | ..Private
|
6 | 3991 3/4 | A557RC1 | Private | 1929-2012 | 425.9 | 257.6 | 177.3 | -47.5 | 487.9 | 778.8 | 915.6 | 891.8 | 767.4 | 605.6 | 557.0 | Private
|
7 | 108 9/14 | A007RC1 | ..Fixed investment | 1929-2012 | 2409.1 | 2195.6 | 2039.3 | 2025.7 | 2456.8 | 2609.3 | 2613.7 | 2467.5 | 2212.8 | 2008.7 | 1906.5 | ..Fixed investment
|
8 | 4038 1/2 | A560RC1 | ..Equals: Net fixed investment | 1929-2012 | 359.9 | 221.2 | 115.8 | 100.0 | 519.9 | 744.3 | 848.7 | 832.2 | 703.5 | 586.3 | 538.5 | ..Equals: Net fixed investment
|
9 | 109 9/14 | A008RC1 | ....Nonresidential | 1929-2012 | 1970.0 | 1809.9 | 1658.2 | 1633.4 | 1941.0 | 1920.6 | 1776.3 | 1611.5 | 1463.1 | 1371.7 | 1348.9 | ....Nonresidential
|
10 | 4039 1/2 | A753RC1 | ....Less: Consumption of fixed capital | 1929-2012 | 1672.7 | 1600.2 | 1546.6 | 1542.8 | 1536.1 | 1458.3 | 1372.0 | 1276.4 | 1189.8 | 1135.4 | 1104.4 | ....Less: Consumption of fixed capital
|
11 | 4040 1/2 | A593RC1 | ....Equals: Net nonresidential | 1929-2012 | 297.3 | 209.7 | 111.7 | 90.7 | 404.9 | 462.3 | 404.3 | 335.1 | 273.4 | 236.3 | 244.5 | ....Equals: Net nonresidential
|
12 | 110 9/16 | B009RC1 | ......Structures | 1929-2012 | 437.3 | 380.6 | 362.0 | 438.2 | 552.4 | 496.9 | 415.6 | 345.6 | 301.8 | 281.8 | 282.9 | ......Structures
|
13 | 4041 1/2 | B188RC1 | ......Less: Consumption of fixed capital | 1929-2012 | 361.9 | 348.6 | 333.7 | 337.8 | 343.9 | 322.1 | 299.7 | 263.0 | 229.3 | 210.8 | 201.1 | ......Less: Consumption of fixed capital
|
14 | 4042 1/2 | A594RC1 | ......Equals: Net structures | 1929-2012 | 75.4 | 32.0 | 28.3 | 100.4 | 208.5 | 174.8 | 115.9 | 82.7 | 72.5 | 71.0 | 81.8 | ......Equals: Net structures
|
15 | 111 5/8 | Y033RC1 | ......Equipment | 1969-2012 | 907.6 | 832.7 | 731.8 | 644.3 | 825.1 | 885.8 | 856.1 | 790.7 | 719.2 | 669.0 | 659.6 | ......Equipment
|
16 | 4043 1/1 | Y080RC1 | ......Less: Consumption of fixed capital | 1969-2012 | 757.8 | 723.7 | 702.8 | 707.2 | 706.1 | 676.9 | 639.1 | 605.5 | 574.3 | 554.4 | 547.0 | ......Less: Consumption of fixed capital
|
17 | 4044 1/1 | Y081RC1 | ......Equals: Net equipment | 1969-2012 | 149.8 | 109.0 | 29.0 | -62.9 | 119.1 | 208.9 | 217.0 | 185.2 | 144.9 | 114.6 | 112.7 | ......Equals: Net equipment
|
18 | 112 5/8 | Y001RC1 | ......Intellectual property products | 1969-2012 | 625.0 | 596.6 | 564.3 | 550.9 | 563.4 | 537.9 | 504.6 | 475.1 | 442.1 | 420.9 | 406.4 | ......Intellectual property products
|
19 | 4045 1/1 | Y083RC1 | ......Less: Consumption of fixed capital | 1969-2012 | 553.0 | 527.8 | 510.0 | 497.8 | 486.2 | 459.3 | 433.2 | 408.0 | 386.2 | 370.2 | 356.3 | ......Less: Consumption of fixed capital
|
20 | 4046 1/1 | Y084RC1 | ......Equals: Net intellectual property
......products | 1969-2012 | 72.0 | 68.8 | 54.4 | 53.1 | 77.3 | 78.6 | 71.4 | 67.2 | 56.0 | 50.7 | 50.0 | ......Equals: Net intellectual property products
|
21 | 113 9/14 | A011RC1 | ....Residential | 1929-2012 | 439.2 | 385.8 | 381.1 | 392.2 | 515.9 | 688.7 | 837.4 | 856.1 | 749.7 | 636.9 | 557.6 | ....Residential
|
22 | 4047 1/2 | A754RC1 | ....Less: Consumption of fixed capital | 1929-2012 | 376.6 | 374.3 | 377.0 | 382.9 | 400.8 | 406.7 | 393.1 | 358.9 | 319.5 | 286.9 | 263.6 | ....Less: Consumption of fixed capital
|
23 | 4048 1/2 | A748RC1 | ....Equals: Net residential | 1929-2012 | 62.6 | 11.5 | 4.1 | 9.3 | 115.1 | 282.0 | 444.3 | 497.2 | 430.1 | 350.0 | 294.0 | ....Equals: Net residential
|
24 | 114 21/30 | A014RC1 | ..Change in private inventories | 1929-2012 | 66.1 | 36.4 | 61.5 | -147.6 | -32.0 | 34.5 | 67.0 | 59.6 | 63.9 | 19.3 | 18.5 | ..Change in private inventories
|
25 | 2025 12/21 | A782RC1 | Gross government investment1 | 1929-2012 | 619.0 | 632.6 | 651.8 | 647.0 | 634.6 | 592.2 | 552.3 | 513.6 | 488.5 | 465.3 | 443.6 | Gross government investment
|
26 | 893 15/21 | A264RC1 | Government | 1929-2012 | 493.6 | 478.1 | 458.1 | 442.7 | 426.5 | 399.4 | 371.0 | 346.7 | 322.4 | 304.9 | 294.1 | Government
|
27 | 3994 3/4 | A889RC1 | Government | 1929-2012 | 125.3 | 154.5 | 193.8 | 204.3 | 208.1 | 192.8 | 181.3 | 167.0 | 166.1 | 160.4 | 149.5 | Government
|
28 | 3995 3/4 | A890RC1 | ....Federal | 1930-2012 | 21.8 | 38.9 | 54.6 | 49.4 | 49.4 | 38.6 | 37.3 | 33.5 | 32.4 | 26.0 | 15.2 | ....Federal
|
29 | 4049 1/2 | B891RC1 | ......National defense | 1929-2012 | 4.1 | 15.1 | 28.4 | 30.3 | 32.3 | 22.8 | 20.2 | 17.9 | 16.2 | 9.0 | -0.2 | ......National defense
|
30 | 4050 1/2 | B892RC1 | ......Nondefense | 1929-2012 | 17.7 | 23.8 | 26.2 | 19.1 | 17.2 | 15.8 | 17.1 | 15.6 | 16.2 | 17.0 | 15.5 | ......Nondefense
|
31 | 3996 3/4 | A893RC1 | ....State and local | 1929-2012 | 103.6 | 115.5 | 139.1 | 154.9 | 158.7 | 154.2 | 144.0 | 133.5 | 133.7 | 134.4 | 134.3 | ....State and local
|
32 | 2308 5/9 | A760RC1 | ..Structures | 1929-2012 | 285.3 | 295.8 | 313.2 | 318.9 | 310.3 | 292.5 | 268.5 | 246.8 | 235.7 | 228.6 | 221.9 | ..Structures
|
33 | 4051 1/2 | A894RC1 | ..Less: Consumption of fixed capital | 1929-2012 | 188.6 | 180.1 | 172.0 | 169.1 | 163.8 | 152.7 | 137.5 | 124.4 | 111.1 | 102.9 | 98.2 | ..Less: Consumption of fixed capital
|
34 | 4052 1/2 | A895RC1 | ..Equals: Net structures | 1929-2012 | 96.8 | 115.7 | 141.2 | 149.8 | 146.5 | 139.9 | 131.0 | 122.4 | 124.6 | 125.7 | 123.7 | ..Equals: Net structures
|
35 | 4053 1/2 | A896RC1 | ......Federal | 1930-2012 | -2.6 | 5.5 | 8.8 | 5.2 | 1.0 | -1.8 | -4.5 | -4.9 | -2.0 | -0.2 | -1.1 | ......Federal
|
36 | 4054 1/2 | B897RC1 | ........National defense | 1936-2012 | -5.4 | -0.2 | 3.5 | 3.9 | 0.3 | -2.9 | -4.4 | -4.1 | -3.4 | -2.8 | -3.5 | ........National defense
|
37 | 4055 1/2 | B898RC1 | ........Nondefense | 1929-2012 | 2.8 | 5.6 | 5.3 | 1.3 | 0.7 | 1.1 | -0.2 | -0.9 | 1.4 | 2.6 | 2.4 | ........Nondefense
|
38 | 4056 1/2 | B899RC1 | ......State and local | 1929-2012 | 99.4 | 110.2 | 132.4 | 144.6 | 145.6 | 141.6 | 135.5 | 127.3 | 126.6 | 125.9 | 124.8 | ......State and local
|
39 | 2309 3/5 | Y054RC1 | ..Equipment | 1969-2012 | 146.7 | 146.3 | 151.2 | 148.3 | 147.1 | 130.7 | 123.3 | 113.0 | 107.2 | 100.2 | 95.6 | ..Equipment
|
40 | 4057 1/1 | Y085RC1 | ..Less: Consumption of fixed capital | 1969-2012 | 130.9 | 127.6 | 122.8 | 117.7 | 111.2 | 104.2 | 99.1 | 94.8 | 90.7 | 87.3 | 85.2 | ..Less: Consumption of fixed capital
|
41 | 4058 1/1 | Y086RC1 | ..Equals: Net equipment | 1969-2012 | 15.8 | 18.7 | 28.4 | 30.6 | 35.9 | 26.5 | 24.2 | 18.2 | 16.5 | 12.9 | 10.4 | ..Equals: Net equipment
|
42 | 4059 1/1 | Y087RC1 | ......Federal | 1969-2012 | 15.3 | 17.8 | 26.2 | 25.0 | 27.7 | 18.3 | 19.6 | 15.1 | 12.4 | 7.2 | 3.5 | ......Federal
|
43 | 4060 1/1 | Y088RC1 | ........National defense | 1969-2012 | 10.4 | 13.2 | 20.3 | 20.0 | 22.1 | 13.7 | 13.1 | 10.0 | 8.6 | 4.1 | 0.5 | ........National defense
|
44 | 4061 1/1 | Y089RC1 | ........Nondefense | 1969-2012 | 4.9 | 4.6 | 5.9 | 5.0 | 5.6 | 4.6 | 6.5 | 5.2 | 3.8 | 3.2 | 3.0 | ........Nondefense
|
45 | 4062 1/1 | Y090RC1 | ......State and local | 1969-2012 | 0.5 | 1.0 | 2.3 | 5.6 | 8.3 | 8.2 | 4.6 | 3.1 | 4.1 | 5.6 | 6.9 | ......State and local
|
46 | 2310 3/5 | Y055RC1 | ..Intellectual property products | 1969-2012 | 186.9 | 190.5 | 187.4 | 179.8 | 177.2 | 169.0 | 160.6 | 153.9 | 145.5 | 136.5 | 126.0 | ..Intellectual property products
|
47 | 4063 1/1 | Y091RC1 | ..Less: Consumption of fixed capital | 1969-2012 | 174.1 | 170.4 | 163.3 | 155.9 | 151.5 | 142.5 | 134.5 | 127.5 | 120.6 | 114.7 | 110.6 | ..Less: Consumption of fixed capital
|
48 | 4064 1/1 | Y092RC1 | ..Equals: Net intellectual property
..products | 1969-2012 | 12.8 | 20.1 | 24.1 | 23.9 | 25.7 | 26.5 | 26.2 | 26.4 | 25.0 | 21.8 | 15.5 | ..Equals: Net intellectual property products
|
49 | 4065 1/1 | Y093RC1 | ......Federal | 1969-2012 | 9.1 | 15.7 | 19.6 | 19.2 | 20.8 | 22.1 | 22.3 | 23.3 | 22.0 | 19.0 | 12.8 | ......Federal
|
50 | 4066 1/1 | Y094RC1 | ........National defense | 1969-2012 | -1.0 | 2.1 | 4.6 | 6.4 | 9.9 | 12.0 | 11.5 | 12.1 | 11.0 | 7.8 | 2.8 | ........National defense
|
51 | 4067 1/1 | Y095RC1 | ........Nondefense | 1969-2012 | 10.1 | 13.6 | 15.0 | 12.8 | 10.9 | 10.1 | 10.8 | 11.3 | 11.0 | 11.3 | 10.1 | ........Nondefense
|
52 | 4068 1/1 | Y096RC1 | ......State and local | 1969-2012 | 3.7 | 4.4 | 4.5 | 4.7 | 4.9 | 4.4 | 3.8 | 3.0 | 3.0 | 2.8 | 2.6 | ......State and local
|
| | | Addenda: | | | | | | | | | | | | | Addenda: |
53 | 4069 1/2 | W172RC1 | ..Gross domestic fixed investment | 1929-2012 | 3028.1 | 2828.2 | 2691.1 | 2672.7 | 3091.4 | 3201.5 | 3166.0 | 2981.2 | 2701.3 | 2473.9 | 2350.1 | ..Gross domestic fixed investment
|
54 | 4070 1/2 | W173RC1 | ..Equals: Net domestic fixed investment | 1929-2012 | 485.2 | 375.7 | 309.5 | 304.3 | 728.1 | 937.1 | 1030.0 | 999.2 | 869.6 | 746.7 | 688.0 | ..Equals: Net domestic fixed investment
|
| | | 1. Gross government investment consists of general government and government enterprise
expenditures for fixed assets; change in inventories is included in government consumption
expenditures. |