| ivar-gang | code | | Yearly range all data (csv) | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | Var |
1 | 5043 1/3 | B782RG3 | ......Gross government fixed investment1 | 1929-2012 | 105.273 | 103.272 | 100.820 | 100.000 | 99.009 | 95.713 | 91.270 | 87.557 | 83.291 | 80.718 | 79.683 | ......Gross government fixed investment
|
2 | 2287 5/7 | B787RG3 | ........Gross investment | 1929-2012 | 104.142 | 103.595 | 101.532 | 100.000 | 99.974 | 97.848 | 96.176 | 94.686 | 92.809 | 91.333 | 90.381 | ........Gross investment
|
3 | 651 15/17 | B788RG3 | ..........Gross investment | 1929-2012 | 104.185 | 103.393 | 101.160 | 100.000 | 99.967 | 97.757 | 96.054 | 94.510 | 92.682 | 91.247 | 90.233 | ..........Gross investment
|
4 | 653 13/15 | B798RG3 | ..........Gross investment | 1929-2012 | 104.128 | 103.924 | 102.111 | 100.000 | 99.986 | 97.992 | 96.370 | 94.956 | 93.010 | 91.478 | 90.603 | ..........Gross investment
|
5 | 655 13/15 | B799RG3 | ........Gross investment | 1929-2012 | 106.294 | 103.029 | 100.242 | 100.000 | 98.267 | 94.116 | 87.741 | 82.526 | 76.730 | 73.515 | 72.447 | ........Gross investment
|
6 | 5044 1/3 | B760RG3 | Structures2 | 1929-2012 | 107.540 | 103.671 | 100.290 | 100.000 | 98.009 | 93.012 | 85.210 | 78.586 | 71.540 | 67.654 | 66.078 | Structures
|
7 | 2288 5/7 | B801RG3 | ..Structures | 1929-2012 | 105.211 | 102.093 | 99.415 | 100.000 | 100.799 | 96.650 | 90.915 | 83.735 | 76.439 | 72.451 | 70.454 | ..Structures
|
8 | 2293 7/9 | B808RG3 | ....Structures | 1929-2012 | 105.110 | 102.058 | 99.505 | 100.000 | 101.538 | 97.599 | 91.558 | 83.894 | 76.678 | 72.537 | 70.321 | ....Structures
|
9 | 5045 1/3 | B814RG3 | ......New | 1929-2012 | 105.110 | 102.058 | 99.505 | 100.000 | 101.538 | 97.599 | 91.556 | 83.893 | 76.677 | 72.536 | 70.320 | ......New
|
10 | 5046 1/2 | B815RG3 | ........Buildings | 1929-1997 | | | | | | | | | | | | ........Buildings
|
11 | 5047 1/3 | B816RG3 | ..........Residential | 1929-2012 | 100.211 | 99.408 | 98.764 | 100.000 | 104.191 | 107.676 | 106.745 | 100.124 | 93.095 | 85.788 | 81.321 | ..........Residential
|
12 | 5048 1/3 | B817RG3 | ..........Industrial | 1929-2012 | 101.990 | 99.506 | 97.557 | 100.000 | 102.291 | 98.595 | 92.017 | 84.600 | 77.703 | 73.050 | 71.072 | ..........Industrial
|
13 | 5049 1/3 | B818RG3 | ........Military facilities3 | 1929-2012 | 105.908 | 102.490 | 99.673 | 100.000 | 101.188 | 95.952 | 88.905 | 80.929 | 73.587 | 70.153 | 68.414 | ........Military facilities
|
14 | 1345 15/28 | DNPVRA3 | ......Net purchases of used motor
......vehicles (56) | 1929-2012 | 87.779 | 86.934 | 91.346 | 100.000 | 97.244 | 100.400 | 96.558 | 98.064 | 100.912 | 95.646 | 97.417 | ......Net purchases of used motor vehicles (56)
|
15 | 2298 5/7 | B830RG3 | ....Structures | 1929-2012 | 105.269 | 102.105 | 99.312 | 100.000 | 99.850 | 95.500 | 90.040 | 83.291 | 75.953 | 72.089 | 70.242 | ....Structures
|
16 | 5050 1/3 | B831RG3 | ......New | 1929-2012 | 105.341 | 102.203 | 99.338 | 100.000 | 99.758 | 95.299 | 89.855 | 83.139 | 76.300 | 72.327 | 70.468 | ......New
|
17 | 5051 1/2 | B832RG3 | ........Buildings | 1929-1997 | | | | | | | | | | | | ........Buildings
|
18 | 13 13/22 | A011RL1 | ..........Residential | 1930-2012 | 12.9 | 0.5 | -2.5 | -21.2 | -24.0 | -18.8 | -7.6 | 6.6 | 10.0 | 9.1 | 6.1 | ..........Residential
|
19 | 5052 1/2 | B834RG3 | ..........Industrial | 1929-1997 | | | | | | | | | | | | ..........Industrial
|
20 | 5053 1/2 | B835RG3 | ..........Educational4 | 1929-1997 | | | | | | | | | | | | ..........Educational
|
21 | 5054 1/2 | B836RG3 | ..........Hospital | 1929-1997 | | | | | | | | | | | | ..........Hospital
|
22 | 5055 1/2 | B837RG3 | ..........Other5 | 1929-1997 | | | | | | | | | | | | ..........Other
|
23 | 5056 1/2 | B838RG3 | ........Highways and streets6 | 1929-1997 | | | | | | | | | | | | ........Highways and streets
|
24 | 5057 1/2 | B839RG3 | ........Conservation and development | 1929-1997 | | | | | | | | | | | | ........Conservation and development
|
25 | 5058 1/2 | B840RG3 | ........Other7 | 1929-1997 | | | | | | | | | | | | ........Other
|
26 | 1345 16/28 | DNPVRA3 | ......Net purchases of used motor
......vehicles (56) | 1929-2012 | 87.779 | 86.934 | 91.346 | 100.000 | 97.244 | 100.400 | 96.558 | 98.064 | 100.912 | 95.646 | 97.417 | ......Net purchases of used motor vehicles (56)
|
27 | 2303 5/7 | B842RG3 | ..Structures | 1929-2012 | 107.793 | 103.849 | 100.385 | 100.000 | 97.750 | 92.688 | 84.748 | 78.167 | 71.145 | 67.268 | 65.725 | ..Structures
|
28 | 5059 1/3 | B843RG3 | ....New | 1929-2012 | 107.939 | 103.942 | 100.436 | 100.000 | 97.635 | 92.455 | 84.401 | 77.829 | 70.808 | 66.978 | 65.475 | ....New
|
29 | 5060 1/2 | B844RG3 | ......Buildings | 1929-1997 | | | | | | | | | | | | ......Buildings
|
30 | 5061 1/2 | B845RG3 | ........Residential | 1929-1997 | | | | | | | | | | | | ........Residential
|
31 | 4986 4/9 | B817RA3 | ........Industrial | 1933-2012 | 80.880 | 96.717 | 91.204 | 100.000 | 75.190 | 46.043 | 46.515 | 51.206 | 69.940 | 106.176 | 109.679 | ........Industrial
|
32 | 5062 1/2 | B847RG3 | ........Educational8 | 1929-1997 | | | | | | | | | | | | ........Educational
|
33 | 5063 1/2 | B848RG3 | ........Hospital | 1929-1997 | | | | | | | | | | | | ........Hospital
|
34 | 5064 1/2 | B849RG3 | ........Other5 | 1929-1997 | | | | | | | | | | | | ........Other
|
35 | 5065 1/2 | B851RG3 | ......Highways and streets9 | 1929-1997 | | | | | | | | | | | | ......Highways and streets
|
36 | 5066 1/2 | B857RG3 | ......Conservation and development | 1929-1997 | | | | | | | | | | | | ......Conservation and development
|
37 | 5067 1/2 | B858RG3 | ......Sewer systems | 1929-1997 | | | | | | | | | | | | ......Sewer systems
|
38 | 5068 1/2 | B859RG3 | ......Water systems | 1929-1997 | | | | | | | | | | | | ......Water systems
|
39 | 5069 1/2 | B860RG3 | ......Other7 | 1929-1997 | | | | | | | | | | | | ......Other
|
40 | 5070 1/3 | B870RG3 | ....Net purchases of used structures | 1929-2012 | 101.748 | 99.932 | 98.233 | 100.000 | 102.531 | 102.404 | 100.098 | 93.309 | 86.402 | 80.457 | 77.158 | ....Net purchases of used structures
|
41 | 2282 3/4 | Y054RG3 | Equipment | 1969-2012 | 101.528 | 101.102 | 100.128 | 100.000 | 99.964 | 99.731 | 100.524 | 101.455 | 101.682 | 101.802 | 102.710 | Equipment
|
42 | 2289 3/4 | Y058RG3 | ..Equipment | 1969-2012 | 102.408 | 102.124 | 100.586 | 100.000 | 99.731 | 99.000 | 99.228 | 99.075 | 98.537 | 98.195 | 98.242 | ..Equipment
|
43 | 2294 5/6 | Y050RG3 | ....Equipment | 1969-2012 | 102.762 | 102.472 | 100.685 | 100.000 | 99.375 | 97.838 | 97.384 | 96.837 | 96.006 | 95.364 | 94.869 | ....Equipment
|
44 | 2691 3/5 | B874RG3 | ......Aircraft | 1972-2012 | 100.935 | 103.501 | 101.018 | 100.000 | 99.402 | 95.805 | 96.304 | 97.446 | 100.023 | 102.178 | 102.119 | ......Aircraft
|
45 | 2692 3/5 | B875RG3 | ......Missiles | 1972-2012 | 109.325 | 106.515 | 101.873 | 100.000 | 99.416 | 96.649 | 96.088 | 94.593 | 92.591 | 90.376 | 87.491 | ......Missiles
|
46 | 2693 3/5 | B876RG3 | ......Ships | 1972-2012 | 108.599 | 107.255 | 102.226 | 100.000 | 97.838 | 93.978 | 89.849 | 87.025 | 84.622 | 81.462 | 79.990 | ......Ships
|
47 | 2694 3/5 | B877RG3 | ......Vehicles | 1972-2012 | 104.940 | 101.300 | 100.049 | 100.000 | 97.327 | 95.788 | 91.635 | 92.908 | 92.754 | 92.429 | 91.805 | ......Vehicles
|
48 | 2695 3/4 | Y051RG3 | ......Electronics | 1972-2012 | 96.104 | 96.603 | 98.314 | 100.000 | 102.959 | 106.758 | 110.765 | 113.256 | 116.962 | 120.311 | 126.498 | ......Electronics
|
49 | 2696 3/5 | B879RG3 | ......Other equipment | 1972-2012 | 103.087 | 102.159 | 100.929 | 100.000 | 99.040 | 97.504 | 97.531 | 96.089 | 93.367 | 92.267 | 91.347 | ......Other equipment
|
50 | 2299 3/4 | Y066RG3 | ....Equipment | 1969-2012 | 100.744 | 100.491 | 100.110 | 100.000 | 101.465 | 104.591 | 107.879 | 109.448 | 110.300 | 111.393 | 113.964 | ....Equipment
|
51 | 2304 3/4 | Y070RG3 | ..Equipment | 1969-2012 | 99.326 | 98.547 | 99.005 | 100.000 | 100.498 | 101.320 | 103.316 | 106.655 | 108.523 | 109.560 | 112.024 | ..Equipment
|
52 | 2283 3/4 | Y055RG3 | Intellectual property products2 | 1969-2012 | 104.864 | 104.445 | 102.312 | 100.000 | 99.999 | 97.337 | 95.216 | 93.776 | 92.140 | 90.767 | 89.785 | Intellectual property products
|
53 | 2290 3/4 | Y059RG3 | ..Intellectual property products | 1969-2012 | 105.217 | 104.922 | 102.621 | 100.000 | 99.992 | 97.294 | 95.070 | 93.560 | 91.754 | 90.152 | 88.920 | ..Intellectual property products
|
54 | 2295 5/6 | Y052RG3 | ....Intellectual property products | 1969-2012 | 105.926 | 104.857 | 102.135 | 100.000 | 100.333 | 97.684 | 95.324 | 93.587 | 91.562 | 89.838 | 88.568 | ....Intellectual property products
|
55 | 2296 5/6 | Y053RG3 | ......Software | 1969-2012 | 99.504 | 99.852 | 99.491 | 100.000 | 100.186 | 98.903 | 97.893 | 96.868 | 96.197 | 96.522 | 97.161 | ......Software
|
56 | 2297 5/6 | Y076RG3 | ......Research and development | 1969-2012 | 106.678 | 105.429 | 102.426 | 100.000 | 100.348 | 97.562 | 95.069 | 93.263 | 91.105 | 89.171 | 87.686 | ......Research and development
|
57 | 2300 3/4 | Y067RG3 | ....Intellectual property products | 1969-2012 | 104.650 | 104.995 | 103.049 | 100.000 | 99.673 | 96.926 | 94.836 | 93.544 | 91.945 | 90.451 | 89.251 | ....Intellectual property products
|
58 | 2301 3/4 | Y068RG3 | ......Software | 1969-2012 | 100.320 | 100.468 | 99.760 | 100.000 | 100.102 | 98.486 | 97.179 | 95.833 | 94.969 | 95.317 | 95.626 | ......Software
|
59 | 2302 3/4 | Y069RG3 | ......Research and development | 1969-2012 | 105.683 | 106.078 | 103.828 | 100.000 | 99.569 | 96.542 | 94.269 | 92.989 | 91.236 | 89.370 | 87.863 | ......Research and development
|
60 | 2305 3/4 | Y071RG3 | ..Intellectual property products | 1969-2012 | 102.994 | 101.951 | 100.688 | 100.000 | 100.037 | 97.572 | 96.030 | 95.004 | 94.398 | 94.412 | 94.914 | ..Intellectual property products
|
61 | 2306 3/4 | Y072RG3 | ....Software | 1969-2012 | 99.393 | 99.824 | 99.593 | 100.000 | 100.823 | 99.499 | 98.792 | 97.632 | 97.943 | 99.910 | 102.557 | ....Software
|
62 | 2307 3/4 | Y073RG3 | ....Research and development | 1969-2012 | 105.685 | 103.506 | 101.488 | 100.000 | 99.438 | 96.071 | 93.850 | 92.937 | 91.527 | 89.873 | 88.600 | ....Research and development
|
| | | Addenda: | | | | | | | | | | | | | Addenda: |
63 | 5071 1/3 | A882RG3 | ..Government enterprise gross fixed
..investment | 1929-2012 | 108.285 | 104.984 | 101.616 | 100.000 | 99.788 | 95.766 | 90.143 | 84.679 | 78.952 | 75.055 | 73.742 | ..Government enterprise gross fixed investment
|
64 | 5072 1/3 | A883RG3 | ....Federal | 1929-2012 | 104.387 | 102.513 | 100.196 | 100.000 | 99.577 | 97.537 | 96.052 | 94.029 | 91.737 | 91.231 | 91.711 | ....Federal
|
65 | 5073 1/3 | B884RG3 | ......Structures | 1929-2012 | 107.560 | 103.696 | 100.038 | 100.000 | 99.651 | 95.110 | 89.979 | 84.192 | 77.489 | 73.478 | 71.564 | ......Structures
|
66 | 5074 1/2 | Y074RG3 | ......Equipment | 1969-2012 | 104.780 | 102.662 | 100.952 | 100.000 | 98.380 | 99.540 | 101.584 | 102.762 | 103.320 | 106.274 | 110.891 | ......Equipment
|
67 | 5075 1/2 | Y075RG3 | ......Intellectual property products | 1969-2012 | 100.861 | 100.903 | 99.899 | 100.000 | 100.242 | 98.739 | 97.545 | 96.304 | 95.535 | 95.941 | 96.443 | ......Intellectual property products
|
68 | 5076 1/3 | A886RG3 | ....State and local | 1929-2012 | 108.635 | 105.209 | 101.741 | 100.000 | 99.805 | 95.620 | 89.654 | 83.882 | 77.889 | 73.756 | 72.316 | ....State and local
|
69 | 5077 1/3 | B887RG3 | ......Structures | 1929-2012 | 109.694 | 105.758 | 101.883 | 100.000 | 99.985 | 95.366 | 88.636 | 82.068 | 75.356 | 70.711 | 68.995 | ......Structures
|
70 | 5078 1/2 | Y077RG3 | ......Equipment | 1969-2012 | 102.394 | 101.864 | 100.887 | 100.000 | 98.557 | 97.488 | 97.381 | 97.555 | 96.682 | 96.189 | 96.866 | ......Equipment
|
71 | 5079 1/2 | Y078RG3 | ......Intellectual property products | 1969-2012 | 99.134 | 99.635 | 99.499 | 100.000 | 100.911 | 99.700 | 99.109 | 98.031 | 98.504 | 100.712 | 103.574 | ......Intellectual property products
|
| | | 1. Consists of general government and government enterprise expenditures for fixed assets.
2. Structures software and research and development include compensation of government
employees engages in new own-account investment and related expenditures for goods and services.
3. Consists of Department of Defense new structures except family housing.
4. Excludes educational structures associated with hospitals nondefense industrial other
buildings conservation and development and other nondefense structures which are included
in those categories.
5. Consists primarily of general office buildings police and fire stations courthouses
auditoriums garages and passenger terminals.
6. Excludes highways and streets associated with hospitals other buildings and other
nondefense structures which are included in those categories.
7. Consists primarily of electric and gas facilities transit systems and airfields.
8. Excludes the value of construction for educational facilities built at hospital sites.
9. Excludes highways and streets associated with other nonbuilding structures which are
included in that category. |