| ivar-gang | code | | Yearly range all data (csv) | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | Var |
1 | 7450 1/6 | A054RC0 | ......Taxes on corporate income1 | 1929-2012 | 434798 | 374224 | 370571 | 269444 | 309100 | 445530 | 473360 | 412384 | 306093 | 243767 | 192336 | ......Taxes on corporate income
|
2 | 7451 1/4 | A3102C0 | Domestic industries | 1948-2012 | 434799 | 374224 | 370571 | 269445 | 309100 | 445530 | 473360 | 412384 | 306094 | 243767 | 192336 | Domestic industries
|
3 | 7452 1/4 | A3103C0 | ..Agriculture forestry and fishing | 1929-2000 | | | | | | | | | | | | ..Agriculture forestry and fishing
|
4 | 7453 1/4 | B3104C0 | ....Farms | 1929-2000 | | | | | | | | | | | | ....Farms
|
5 | 7454 1/4 | B3105C0 | ....Agricultural services forestry and
....fishing | 1929-2000 | | | | | | | | | | | | ....Agricultural services forestry and fishing
|
6 | 7455 1/4 | A3106C0 | ..Mining | 1929-2000 | | | | | | | | | | | | ..Mining
|
7 | 7456 1/4 | B3107C0 | ....Metal mining | 1929-2000 | | | | | | | | | | | | ....Metal mining
|
8 | 7457 1/4 | B3108C0 | ....Coal mining | 1929-2000 | | | | | | | | | | | | ....Coal mining
|
9 | 7458 1/4 | B3109C0 | ....Oil and gas extraction | 1929-2000 | | | | | | | | | | | | ....Oil and gas extraction
|
10 | 7459 1/4 | B3110C0 | ....Nonmetallic minerals except fuels | 1929-2000 | | | | | | | | | | | | ....Nonmetallic minerals except fuels
|
11 | 7460 1/4 | B3111C0 | ..Construction | 1929-2000 | | | | | | | | | | | | ..Construction
|
12 | 7461 1/4 | A3112C0 | ..Manufacturing | 1929-2000 | | | | | | | | | | | | ..Manufacturing
|
13 | 7462 1/4 | A3113C0 | ....Durable goods | 1929-2000 | | | | | | | | | | | | ....Durable goods
|
14 | 7463 1/4 | B3114C0 | ......Lumber and wood products | 1929-2000 | | | | | | | | | | | | ......Lumber and wood products
|
15 | 7464 1/4 | B3115C0 | ......Furniture and fixtures | 1929-2000 | | | | | | | | | | | | ......Furniture and fixtures
|
16 | 7465 1/4 | B3116C0 | ......Stone clay and glass products | 1929-2000 | | | | | | | | | | | | ......Stone clay and glass products
|
17 | 7466 1/4 | B3117C0 | ......Primary metal industries | 1929-2000 | | | | | | | | | | | | ......Primary metal industries
|
18 | 7467 1/4 | B3118C0 | ......Fabricated metal products | 1929-2000 | | | | | | | | | | | | ......Fabricated metal products
|
19 | 7468 1/4 | B3119C0 | ......Machinery except electrical | 1929-2000 | | | | | | | | | | | | ......Machinery except electrical
|
20 | 7469 1/4 | B3120C0 | ......Electric and electronic equipment | 1929-2000 | | | | | | | | | | | | ......Electric and electronic equipment
|
21 | 7470 1/4 | B3121C0 | ......Motor vehicles and equipment | 1929-2000 | | | | | | | | | | | | ......Motor vehicles and equipment
|
22 | 7471 1/4 | B3122C0 | ......Other transportation equipment | 1929-2000 | | | | | | | | | | | | ......Other transportation equipment
|
23 | 7472 1/3 | B3123C0 | ......Instruments and related products | 1948-2000 | | | | | | | | | | | | ......Instruments and related products
|
24 | 7473 1/4 | B3124C0 | ......Miscellaneous manufacturing
......industries | 1929-2000 | | | | | | | | | | | | ......Miscellaneous manufacturing industries
|
25 | 7474 1/4 | A3125C0 | ....Nondurable goods | 1929-2000 | | | | | | | | | | | | ....Nondurable goods
|
26 | 7475 1/4 | B3126C0 | ......Food and kindred products | 1929-2000 | | | | | | | | | | | | ......Food and kindred products
|
27 | 7476 1/4 | B3127C0 | ......Tobacco manufactures | 1929-2000 | | | | | | | | | | | | ......Tobacco manufactures
|
28 | 7477 1/4 | B3128C0 | ......Textile mill products | 1929-2000 | | | | | | | | | | | | ......Textile mill products
|
29 | 7478 1/4 | B3129C0 | ......Apparel and other textile products | 1929-2000 | | | | | | | | | | | | ......Apparel and other textile products
|
30 | 7479 1/4 | B3130C0 | ......Paper and allied products | 1929-2000 | | | | | | | | | | | | ......Paper and allied products
|
31 | 7480 1/4 | B3131C0 | ......Printing and publishing | 1929-2000 | | | | | | | | | | | | ......Printing and publishing
|
32 | 7481 1/4 | B3132C0 | ......Chemicals and allied products | 1929-2000 | | | | | | | | | | | | ......Chemicals and allied products
|
33 | 7482 1/4 | B3133C0 | ......Petroleum and coal products | 1929-2000 | | | | | | | | | | | | ......Petroleum and coal products
|
34 | 7483 1/4 | B3134C0 | ......Rubber and miscellaneous plastics
......products | 1929-2000 | | | | | | | | | | | | ......Rubber and miscellaneous plastics products
|
35 | 7484 1/4 | B3135C0 | ......Leather and leather products | 1929-2000 | | | | | | | | | | | | ......Leather and leather products
|
36 | 7485 1/4 | A3136C0 | ..Transportation and public utilities | 1929-2000 | | | | | | | | | | | | ..Transportation and public utilities
|
37 | 7486 1/4 | A3137C0 | ....Transportation | 1929-2000 | | | | | | | | | | | | ....Transportation
|
38 | 7487 1/4 | B3138C0 | ......Railroad transportation | 1929-2000 | | | | | | | | | | | | ......Railroad transportation
|
39 | 7488 1/4 | B3139C0 | ......Local and interurban passenger
......transit | 1929-2000 | | | | | | | | | | | | ......Local and interurban passenger transit
|
40 | 7489 1/4 | B3140C0 | ......Trucking and warehousing | 1929-2000 | | | | | | | | | | | | ......Trucking and warehousing
|
41 | 7490 1/4 | B3141C0 | ......Water transportation | 1929-2000 | | | | | | | | | | | | ......Water transportation
|
42 | 7491 1/4 | B3142C0 | ......Transportation by air | 1932-2000 | | | | | | | | | | | | ......Transportation by air
|
43 | 7492 1/4 | B3143C0 | ......Pipelines except natural gas | 1929-2000 | | | | | | | | | | | | ......Pipelines except natural gas
|
44 | 7493 1/4 | B3144C0 | ......Transportation services | 1929-2000 | | | | | | | | | | | | ......Transportation services
|
45 | 7494 1/4 | A3145C0 | ....Communication | 1929-2000 | | | | | | | | | | | | ....Communication
|
46 | 7495 1/4 | B3146C0 | ......Telephone and telegraph | 1929-2000 | | | | | | | | | | | | ......Telephone and telegraph
|
47 | 7496 1/4 | B3147C0 | ......Radio and television | 1929-2000 | | | | | | | | | | | | ......Radio and television
|
48 | 7497 1/4 | B3148C0 | ....Electric gas and sanitary services | 1929-2000 | | | | | | | | | | | | ....Electric gas and sanitary services
|
49 | 7498 1/4 | B3149C0 | ..Wholesale trade | 1929-2000 | | | | | | | | | | | | ..Wholesale trade
|
50 | 7499 1/4 | B3150C0 | ..Retail trade | 1929-2000 | | | | | | | | | | | | ..Retail trade
|
51 | 7500 1/4 | A3151C0 | ..Finance insurance and real estate | 1929-2000 | | | | | | | | | | | | ..Finance insurance and real estate
|
52 | 7501 1/2 | J3152C0 | ....Banking | 1948-1987 | | | | | | | | | | | | ....Banking
|
53 | 7502 1/3 | B3153C0 | ......Federal Reserve banks | 1948-2000 | | | | | | | | | | | | ......Federal Reserve banks
|
54 | 7503 1/2 | J3154C0 | ......Commercial and mutual banks | 1948-1987 | | | | | | | | | | | | ......Commercial and mutual banks
|
55 | 7504 1/2 | J3155C0 | ....Credit agencies other than banks | 1948-1987 | | | | | | | | | | | | ....Credit agencies other than banks
|
56 | 7505 1/4 | B3156C0 | ....Security and commodity brokers | 1929-2000 | | | | | | | | | | | | ....Security and commodity brokers
|
57 | 7506 1/4 | B3157C0 | ....Insurance carriers | 1929-2000 | | | | | | | | | | | | ....Insurance carriers
|
58 | 7507 1/4 | B3158C0 | ....Insurance agents brokers and service | 1929-2000 | | | | | | | | | | | | ....Insurance agents brokers and service
|
59 | 7508 1/4 | B3159C0 | ....Real estate | 1929-2000 | | | | | | | | | | | | ....Real estate
|
60 | 7509 1/3 | B3160C0 | ....Holding and other investment offices | 1948-2000 | | | | | | | | | | | | ....Holding and other investment offices
|
61 | 7510 1/4 | A3161C0 | ..Services | 1929-2000 | | | | | | | | | | | | ..Services
|
62 | 7511 1/4 | B3162C0 | ....Hotels and other lodging places | 1929-2000 | | | | | | | | | | | | ....Hotels and other lodging places
|
63 | 7512 1/4 | B3163C0 | ....Personal services | 1929-2000 | | | | | | | | | | | | ....Personal services
|
64 | 7513 1/4 | B3164C0 | ....Business services | 1929-2000 | | | | | | | | | | | | ....Business services
|
65 | 7514 1/3 | B3165C0 | ....Auto repair services and parking | 1948-2000 | | | | | | | | | | | | ....Auto repair services and parking
|
66 | 7515 1/4 | B3166C0 | ....Miscellaneous repair services | 1929-2000 | | | | | | | | | | | | ....Miscellaneous repair services
|
67 | 7516 1/4 | B3167C0 | ....Motion pictures | 1929-2000 | | | | | | | | | | | | ....Motion pictures
|
68 | 7517 1/4 | B3168C0 | ....Amusement and recreation services | 1929-2000 | | | | | | | | | | | | ....Amusement and recreation services
|
69 | 7518 1/4 | A3169C0 | ....Other services | 1929-2000 | | | | | | | | | | | | ....Other services
|
70 | 7519 1/4 | B3170C0 | ......Health services | 1963-2000 | | | | | | | | | | | | ......Health services
|
71 | 7520 1/4 | B3171C0 | ......Legal services | 1963-2000 | | | | | | | | | | | | ......Legal services
|
72 | 7521 1/4 | B3172C0 | ......Educational services | 1963-2000 | | | | | | | | | | | | ......Educational services
|
73 | 7522 1/4 | B3173C0 | ......Other2 | 1963-2000 | | | | | | | | | | | | ......Other
|
74 | 7523 1/5 | B3174C0 | Rest of the world | | | | | | | | | | | | | Rest of the world
|
| | | 1. Consists of taxes on corporate income paid to federal state and local government and
taxes paid by domestic corporations to foreign governments on income earned abroad.
2. Consists of social services membership organizations and miscellaneous professional
services.
Note. Estimates in this table are based on the 1972 Standard Industrial Classification (SIC). |