| ivar-gang | code | | Yearly range all data (csv) | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | Var |
| | | Monetary interest | | | | | | | | | | | | | Monetary interest |
1 | 8999 1/2 | A2061C1 | Monetary interest paid | 1960-2012 | 2498.6 | 2601.8 | 2609.4 | 2860.0 | 3848.3 | 4493.4 | 3852.8 | 3002.9 | 2324.6 | 2142.0 | 2284.4 | Monetary interest paid
|
2 | 9000 1/2 | A2062C1 | ..Domestic business1 | 1946-2012 | 1267.0 | 1346.2 | 1375.9 | 1582.0 | 2343.4 | 2866.8 | 2421.8 | 1787.0 | 1296.6 | 1154.6 | 1270.1 | ..Domestic business
|
3 | 9001 1/4 | A2063C1 | ....Corporate business | 1946-2012 | 952.4 | 1033.5 | 1054.2 | 1244.3 | 1904.2 | 2378.1 | 2024.8 | 1470.0 | 1063.5 | 937.2 | 1051.4 | ....Corporate business
|
4 | 9002 1/2 | A1100C1 | ......Financial | 1946-2012 | 476.4 | 570.4 | 592.0 | 748.4 | 1310.1 | 1728.9 | 1463.3 | 989.5 | 646.9 | 522.2 | 612.2 | ......Financial
|
5 | 9003 1/2 | B1305C1 | ........On deposits2 | 1959-2012 | 51.0 | 63.8 | 71.8 | 110.7 | 165.7 | 239.4 | 194.3 | 123.9 | 77.5 | 82.4 | 108.0 | ........On deposits
|
6 | 9004 1/2 | B1306C1 | ........On other liabilities | 1959-2012 | 425.4 | 506.6 | 520.1 | 637.8 | 1144.4 | 1489.4 | 1269.1 | 865.6 | 569.4 | 439.8 | 504.2 | ........On other liabilities
|
7 | 9005 1/2 | B1101C1 | ......Nonfinancial | 1946-2012 | 476.0 | 463.1 | 462.2 | 495.9 | 594.1 | 649.3 | 561.5 | 480.5 | 416.6 | 415.0 | 439.2 | ......Nonfinancial
|
8 | 9006 1/2 | A2064C1 | ....Sole proprietorships and
....partnerships | 1946-2012 | 270.0 | 267.0 | 274.4 | 287.7 | 388.1 | 441.0 | 353.7 | 277.2 | 196.5 | 181.6 | 182.1 | ....Sole proprietorships and partnerships
|
9 | 9007 1/2 | B1103C1 | ......Farm | 1946-2012 | 10.0 | 9.3 | 9.8 | 10.1 | 10.4 | 9.8 | 9.5 | 8.5 | 6.9 | 7.3 | 8.6 | ......Farm
|
10 | 9008 1/4 | B1102C1 | ......Nonfarm | 1946-2012 | 260.0 | 257.7 | 264.6 | 277.7 | 377.7 | 431.3 | 344.2 | 268.7 | 189.6 | 174.3 | 173.5 | ......Nonfarm
|
11 | 9009 1/2 | A2065C1 | ....Other private business | 1946-2012 | 44.6 | 45.6 | 47.2 | 49.9 | 51.0 | 47.6 | 43.3 | 39.8 | 36.6 | 35.8 | 36.6 | ....Other private business
|
12 | 9010 1/2 | B1130C1 | ......Rental income of persons | 1946-2012 | 43.5 | 44.5 | 46.1 | 48.8 | 49.9 | 46.5 | 42.2 | 38.7 | 35.5 | 34.6 | 35.4 | ......Rental income of persons
|
13 | 9011 1/2 | B2631C1 | ......Proprietors' income | 1953-2012 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | ......Proprietors' income
|
14 | 9012 1/2 | W291RC1 | ..Households and nonprofit institutions | 1946-2012 | 642.9 | 668.2 | 708.2 | 769.3 | 833.1 | 848.0 | 768.0 | 679.3 | 602.3 | 585.6 | 595.3 | ..Households and nonprofit institutions
|
15 | 9013 1/2 | W292RC1 | ....Households | 1946-2012 | 630.9 | 655.5 | 694.8 | 755.1 | 818.2 | 832.8 | 752.6 | 663.8 | 586.3 | 568.9 | 578.1 | ....Households
|
16 | 9014 1/3 | W498RC1 | ......Owner-occupied housing | 1929-2012 | 361.9 | 389.6 | 425.0 | 467.8 | 513.8 | 510.9 | 463.5 | 402.9 | 353.3 | 348.7 | 354.8 | ......Owner-occupied housing
|
17 | 9015 1/2 | W293RC1 | ......Persons3 | 1946-2012 | 269.0 | 265.9 | 269.8 | 287.3 | 304.4 | 321.8 | 289.1 | 260.8 | 233.0 | 220.2 | 223.3 | ......Persons
|
18 | 9016 1/3 | W319RC1 | ....Nonprofit institutions | 1929-2012 | 12.0 | 12.6 | 13.4 | 14.2 | 14.9 | 15.2 | 15.3 | 15.5 | 16.0 | 16.6 | 17.2 | ....Nonprofit institutions
|
19 | 9017 1/2 | W500RC1 | ..Government | 1960-2012 | 447.9 | 450.6 | 402.9 | 373.0 | 410.8 | 425.3 | 383.5 | 352.6 | 313.2 | 305.4 | 317.5 | ..Government
|
20 | 9018 1/1 | Y669RC1 | ....Federal | 1969-2012 | 317.8 | 324.9 | 281.3 | 253.8 | 294.2 | 314.6 | 280.7 | 257.5 | 220.9 | 213.5 | 229.1 | ....Federal
|
21 | 9019 1/2 | W497RC1 | ....State and local | 1946-2012 | 130.1 | 125.7 | 121.7 | 119.2 | 116.7 | 110.8 | 102.8 | 95.1 | 92.3 | 91.9 | 88.4 | ....State and local
|
22 | 9020 1/2 | W290RC1 | ..Rest of the world | 1946-2012 | 140.9 | 136.9 | 122.4 | 135.7 | 261.0 | 353.3 | 279.5 | 184.0 | 112.6 | 96.4 | 101.5 | ..Rest of the world
|
23 | 9021 1/2 | B1132C1 | ....To business and persons | 1946-2012 | 139.4 | 135.2 | 121.2 | 134.5 | 259.1 | 351.3 | 277.2 | 181.5 | 109.7 | 91.9 | 98.5 | ....To business and persons
|
24 | 9022 1/2 | B1133C1 | ....To federal government | 1947-2012 | 1.5 | 1.6 | 1.2 | 1.2 | 1.9 | 2.0 | 2.3 | 2.6 | 2.8 | 4.5 | 3.0 | ....To federal government
|
25 | 9023 1/2 | A2068C1 | Monetary interest received | 1960-2012 | 2498.6 | 2601.8 | 2609.4 | 2860.0 | 3848.3 | 4493.4 | 3852.8 | 3002.9 | 2324.6 | 2142.0 | 2284.4 | Monetary interest received
|
26 | 9024 1/2 | A2069C1 | ..Domestic business1 | 1946-2012 | 1692.2 | 1777.7 | 1777.2 | 1924.3 | 2635.9 | 3151.5 | 2730.2 | 2133.3 | 1682.4 | 1468.9 | 1566.0 | ..Domestic business
|
27 | 9025 1/4 | A2070C1 | ....Corporate business | 1946-2012 | 1556.8 | 1633.7 | 1623.9 | 1777.0 | 2430.6 | 2936.9 | 2576.6 | 2028.4 | 1612.9 | 1414.3 | 1514.0 | ....Corporate business
|
28 | 9026 1/2 | B1134C1 | ......Financial4 | 1946-2012 | 1403.6 | 1479.1 | 1470.4 | 1588.3 | 2157.9 | 2588.0 | 2251.4 | 1764.1 | 1391.8 | 1206.8 | 1295.1 | ......Financial
|
29 | 9027 1/2 | B1135C1 | ......Nonfinancial | 1946-2012 | 153.2 | 154.6 | 153.5 | 188.7 | 272.6 | 349.0 | 325.3 | 264.3 | 221.1 | 207.5 | 218.9 | ......Nonfinancial
|
30 | 9028 1/2 | B1136C1 | ....Financial sole proprietorships and
....partnerships5 | 1946-2012 | 135.3 | 143.9 | 153.2 | 147.3 | 205.3 | 214.5 | 153.5 | 104.9 | 69.5 | 54.6 | 51.9 | ....Financial sole proprietorships and partnerships
|
31 | 9029 1/2 | B1137C1 | ....Other private business | 1975-1994 | | | | | | | | | | | | ....Other private business
|
32 | 9030 1/2 | B1138C1 | ..Persons5 | 1946-2012 | 429.1 | 431.7 | 435.7 | 508.7 | 622.6 | 651.0 | 559.2 | 464.3 | 345.6 | 410.4 | 434.5 | ..Persons
|
33 | 9031 1/2 | A2071C1 | ..Government | 1960-2012 | 81.3 | 90.1 | 93.6 | 92.6 | 105.1 | 120.3 | 107.5 | 88.5 | 77.6 | 75.6 | 80.7 | ..Government
|
34 | 9032 1/2 | B1139C1 | ....Federal | 1960-2012 | 22.0 | 28.3 | 29.3 | 22.6 | 19.4 | 21.9 | 18.6 | 17.2 | 16.5 | 16.1 | 14.8 | ....Federal
|
35 | 9033 1/2 | B1140C1 | ....State and local | 1946-2012 | 59.3 | 61.8 | 64.3 | 70.0 | 85.7 | 98.4 | 88.9 | 71.3 | 61.1 | 59.4 | 65.9 | ....State and local
|
36 | 9034 1/2 | A2072C1 | ..Rest of the world | 1947-2012 | 296.1 | 302.4 | 302.9 | 334.4 | 484.7 | 570.6 | 455.9 | 316.8 | 219.0 | 187.1 | 203.2 | ..Rest of the world
|
37 | 9035 1/2 | B1141C1 | ....From business | 1957-2012 | 203.1 | 204.9 | 210.3 | 245.6 | 387.7 | 471.6 | 370.0 | 248.8 | 164.2 | 139.7 | 153.9 | ....From business
|
38 | 2018 9/10 | B093RC1 | ....To the rest of the world | 1952-2012 | 93.0 | 97.5 | 92.6 | 88.8 | 97.1 | 99.0 | 85.9 | 68.0 | 54.8 | 47.4 | 49.3 | ....To the rest of the world
|
| | | Imputed interest | | | | | | | | | | | | | Imputed interest |
39 | 9036 1/2 | W294RC1 | Total imputed interest paid (41+76) | 1946-2012 | 913.4 | 899.4 | 896.1 | 903.1 | 832.7 | 745.3 | 719.7 | 705.0 | 695.6 | 679.2 | 642.3 | Total imputed interest paid (41+76)
|
40 | 9037 1/2 | W295RC1 | Total imputed interest received (54+95) | 1946-2012 | 913.4 | 899.4 | 896.1 | 903.1 | 832.7 | 745.3 | 719.7 | 705.0 | 695.6 | 679.2 | 642.3 | Total imputed interest received (54+95)
|
| | | Depositor insurance and pension
services: | | | | | | | | | | | | | Depositor insurance and pension
services: |
41 | 9038 1/2 | A2073C1 | ..Imputed interest paid | 1946-2012 | 1049.6 | 1019.4 | 1019.2 | 1025.2 | 971.8 | 888.8 | 842.4 | 807.1 | 784.8 | 763.7 | 724.4 | ..Imputed interest paid
|
42 | 9039 1/1 | Y665RC1 | ....Domestic corporate business | 1969-2012 | 856.3 | 845.2 | 839.8 | 844.6 | 856.5 | 775.3 | 725.4 | 698.6 | 674.0 | 654.9 | 648.9 | ....Domestic corporate business
|
43 | 9040 1/2 | W353RC1 | ......Financial | 1946-2012 | 836.6 | 823.8 | 818.6 | 819.0 | 820.3 | 777.5 | 730.9 | 697.7 | 669.1 | 650.5 | 628.6 | ......Financial
|
44 | 9041 1/3 | B1310C1 | ........Banks credit agencies and
........investment companies | 1929-2012 | 229.1 | 232.2 | 231.3 | 221.9 | 242.0 | 240.2 | 227.7 | 226.3 | 211.8 | 196.8 | 190.5 | ........Banks credit agencies and investment companies
|
45 | 9042 1/2 | B1311C1 | ........Life insurance carriers | 1946-2012 | 234.6 | 237.2 | 235.2 | 238.1 | 251.0 | 255.2 | 227.4 | 196.1 | 177.5 | 171.4 | 172.5 | ........Life insurance carriers
|
46 | 9043 1/3 | W354RC1 | ........Property and casualty insurance
........companies | 1929-2012 | 30.2 | 24.8 | 24.1 | 27.6 | 34.3 | 31.5 | 32.0 | 31.6 | 33.2 | 34.2 | 33.1 | ........Property and casualty insurance companies
|
47 | 9044 1/1 | Y698RC1 | ........Employee pension plans6 | 1969-2012 | 340.3 | 326.6 | 325.4 | 328.4 | 289.2 | 250.7 | 244.0 | 243.3 | 246.5 | 248.0 | 230.7 | ........Employee pension plans
|
48 | 9045 1/1 | Y666RC1 | ........Other7 | 1970-2012 | 2.4 | 3.0 | 2.6 | 2.9 | 3.8 | -0.1 | -0.1 | 0.3 | 0.1 | 0.2 | 1.8 | ........Other
|
49 | 9046 1/1 | Y667RC1 | ......Nonfinancial8 | 1969-2012 | 19.7 | 21.4 | 21.2 | 25.6 | 36.2 | -2.2 | -5.5 | 0.8 | 5.0 | 4.3 | 20.3 | ......Nonfinancial
|
50 | 9047 1/1 | Y668RC1 | ....Government8 | 1969-2012 | 185.1 | 166.0 | 170.7 | 170.3 | 105.0 | 105.2 | 109.6 | 104.1 | 103.8 | 102.8 | 69.9 | ....Government
|
51 | 9048 1/2 | Y282RC1 | ......Federal | 1969-2012 | 102.8 | 97.7 | 99.3 | 99.8 | 93.8 | 93.7 | 91.6 | 86.9 | 85.2 | 79.1 | 73.6 | ......Federal
|
52 | 9049 1/2 | Y315RC1 | ......State and local | 1969-2012 | 82.3 | 68.3 | 71.4 | 70.4 | 11.2 | 11.5 | 17.9 | 17.2 | 18.6 | 23.7 | -3.7 | ......State and local
|
53 | 9050 1/2 | W355RC1 | ....Rest of the world | 1986-2012 | 8.2 | 8.1 | 8.7 | 10.3 | 10.4 | 8.3 | 7.4 | 4.4 | 7.0 | 6.0 | 5.6 | ....Rest of the world
|
54 | 9051 1/2 | A2074C1 | ..Imputed interest received | 1946-2012 | 1049.6 | 1019.4 | 1019.2 | 1025.2 | 971.8 | 888.8 | 842.4 | 807.1 | 784.8 | 763.7 | 724.4 | ..Imputed interest received
|
55 | 9052 1/2 | A2075C1 | ....Domestic business1 | 1946-2012 | 252.7 | 232.7 | 245.9 | 256.2 | 218.1 | 175.6 | 172.8 | 170.4 | 175.8 | 173.7 | 155.8 | ....Domestic business
|
56 | 9053 1/2 | A2076C1 | ......Corporate business | 1946-2012 | 247.6 | 231.7 | 237.2 | 246.3 | 203.8 | 157.0 | 152.6 | 151.3 | 157.5 | 156.0 | 139.5 | ......Corporate business
|
57 | 9054 1/2 | B1143C1 | ........Financial | 1946-2012 | 223.0 | 206.3 | 213.2 | 220.4 | 173.6 | 126.6 | 120.3 | 118.7 | 126.7 | 127.1 | 112.3 | ........Financial
|
58 | 9055 1/2 | B1144C1 | ........Nonfinancial | 1946-2012 | 24.7 | 25.4 | 24.0 | 25.9 | 30.1 | 30.4 | 32.3 | 32.6 | 30.8 | 28.9 | 27.2 | ........Nonfinancial
|
59 | 9056 1/2 | A2077C1 | ......Sole proprietorships and
......partnerships | 1946-2012 | 4.6 | 0.7 | 8.3 | 9.5 | 13.8 | 18.2 | 19.7 | 18.6 | 17.7 | 17.1 | 15.9 | ......Sole proprietorships and partnerships
|
60 | 9057 1/2 | B1146C1 | ........Farm | 1946-2011 | | -0.3 | 0.3 | 0.4 | 0.6 | 0.9 | 1.0 | 0.9 | 0.9 | 0.9 | 0.8 | ........Farm
|
61 | 9058 1/2 | B1145C1 | ........Nonfarm | 1946-2012 | 4.6 | 0.9 | 8.0 | 9.1 | 13.2 | 17.3 | 18.7 | 17.7 | 16.8 | 16.2 | 15.0 | ........Nonfarm
|
62 | 9059 1/2 | B2078C1 | ......Other private business | 1975-2012 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ......Other private business
|
63 | 9060 1/2 | W314RC1 | ....Households and nonprofit
....institutions | 1946-2012 | 783.8 | 773.6 | 760.5 | 756.5 | 740.4 | 700.5 | 656.9 | 625.1 | 597.4 | 579.1 | 558.5 | ....Households and nonprofit institutions
|
64 | 9061 1/2 | W315RC1 | ......Households | 1946-2012 | 782.8 | 772.7 | 759.6 | 755.5 | 739.2 | 699.2 | 655.6 | 623.8 | 596.1 | 577.7 | 557.2 | ......Households
|
65 | 9062 1/2 | W316RC1 | ........Owner-occupied housing | 1968-2012 | 1.3 | 1.2 | 1.2 | 1.2 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.2 | ........Owner-occupied housing
|
66 | 9063 1/2 | A1147C1 | ........Persons | 1946-2012 | 781.5 | 771.4 | 758.4 | 754.3 | 737.8 | 697.9 | 654.3 | 622.5 | 594.8 | 576.4 | 555.9 | ........Persons
|
67 | 9064 1/3 | B1611C1 | ..........From banks credit agencies
..........and investment companies | 1929-2012 | 196.2 | 201.2 | 191.3 | 179.3 | 187.5 | 180.7 | 171.5 | 171.5 | 159.2 | 145.1 | 140.9 | ..........From banks credit agencies and investment companies
|
68 | 9065 1/2 | B1612C1 | ..........From life insurance carriers | 1946-2012 | 234.6 | 237.2 | 235.2 | 238.1 | 250.8 | 255.4 | 227.5 | 196.2 | 177.6 | 171.4 | 172.5 | ..........From life insurance carriers
|
69 | 9066 1/2 | W356RC1 | ..........From property and casualty
..........insurance companies | 1949-2012 | 10.5 | 6.4 | 6.6 | 8.6 | 10.4 | 11.1 | 11.3 | 11.5 | 11.5 | 12.1 | 12.1 | ..........From property and casualty insurance companies
|
70 | 9067 1/1 | Y394RC1 | ..........From employee pension plans6 | 1969-2012 | 340.2 | 326.6 | 325.3 | 328.3 | 289.1 | 250.7 | 243.9 | 243.3 | 246.5 | 247.8 | 230.5 | ..........From employee pension plans
|
71 | 9068 1/2 | W317RC1 | ......Nonprofit institutions | 1977-2012 | 1.0 | 1.0 | 0.9 | 1.0 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.4 | 1.3 | ......Nonprofit institutions
|
72 | 9069 1/2 | A2079C1 | ....Government | 1946-2012 | 5.2 | 4.8 | 5.0 | 4.6 | 5.5 | 6.0 | 6.0 | 5.7 | 5.4 | 5.4 | 5.0 | ....Government
|
73 | 9070 1/2 | B1148C1 | ......Federal | 1946-2012 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.5 | ......Federal
|
74 | 9071 1/2 | B1149C1 | ......State and local | 1946-2012 | 4.9 | 4.5 | 4.8 | 4.4 | 5.3 | 5.8 | 5.9 | 5.6 | 5.3 | 5.0 | 4.5 | ......State and local
|
75 | 9072 1/2 | W357RC1 | ....Rest of the world | 1946-2012 | 8.0 | 8.3 | 7.8 | 7.9 | 7.8 | 6.7 | 6.8 | 5.9 | 6.2 | 5.6 | 5.1 | ....Rest of the world
|
| | | Borrower services: | | | | | | | | | | | | | Borrower services: |
76 | 9073 1/3 | W358RC1 | ..Imputed interest paid | 1929-2012 | -136.2 | -120.0 | -123.2 | -122.1 | -139.1 | -143.5 | -122.7 | -102.2 | -89.2 | -84.5 | -82.1 | ..Imputed interest paid
|
77 | 9074 1/2 | W296RC1 | ....Domestic business1 | 1946-2012 | -73.0 | -63.3 | -63.6 | -67.1 | -76.9 | -73.3 | -60.5 | -50.5 | -45.0 | -44.0 | -44.5 | ....Domestic business
|
78 | 9075 1/2 | W297RC1 | ......Corporate business | 1946-2012 | -51.3 | -45.0 | -46.2 | -48.4 | -56.8 | -52.7 | -43.8 | -37.6 | -34.2 | -33.6 | -34.2 | ......Corporate business
|
79 | 9076 1/2 | W298RC1 | ........Financial | 1946-2012 | -7.4 | -6.1 | -7.2 | -6.9 | -10.9 | -11.4 | -9.0 | -7.3 | -7.3 | -5.9 | -6.3 | ........Financial
|
80 | 9077 1/2 | W300RC1 | ........Nonfinancial | 1946-2012 | -43.8 | -38.9 | -39.0 | -41.5 | -45.9 | -41.3 | -34.8 | -30.3 | -27.0 | -27.8 | -27.9 | ........Nonfinancial
|
81 | 9078 1/2 | W301RC1 | ......Sole proprietorships and
......partnerships | 1947-2012 | -18.3 | -15.2 | -14.3 | -15.6 | -16.6 | -16.8 | -13.4 | -10.0 | -8.3 | -8.1 | -8.2 | ......Sole proprietorships and partnerships
|
82 | 9079 1/2 | W302RC1 | ........Farm | 1948-2012 | -1.0 | -0.9 | -0.9 | -0.9 | -0.9 | -1.0 | -0.9 | -0.7 | -0.7 | -0.7 | -0.8 | ........Farm
|
83 | 9080 1/2 | W303RC1 | ........Nonfarm | 1955-2012 | -17.3 | -14.4 | -13.4 | -14.7 | -15.7 | -15.8 | -12.5 | -9.3 | -7.6 | -7.4 | -7.5 | ........Nonfarm
|
84 | 9081 1/2 | W304RC1 | ......Other private business | 1951-2012 | -3.4 | -3.1 | -3.2 | -3.2 | -3.5 | -3.8 | -3.3 | -2.9 | -2.5 | -2.3 | -2.1 | ......Other private business
|
85 | 9082 1/2 | W359RC1 | ........Rental income of persons and
........proprietors' income | 1951-2012 | -3.4 | -3.1 | -3.2 | -3.2 | -3.5 | -3.8 | -3.3 | -2.9 | -2.5 | -2.3 | -2.1 | ........Rental income of persons and proprietors' income
|
86 | 9083 1/2 | W305RC1 | ....Households and nonprofit
....institutions | 1946-2012 | -59.0 | -53.6 | -57.0 | -52.5 | -59.6 | -67.8 | -60.0 | -50.0 | -42.8 | -39.1 | -36.1 | ....Households and nonprofit institutions
|
87 | 9084 1/2 | W306RC1 | ......Households | 1946-2012 | -56.4 | -51.2 | -54.4 | -49.9 | -56.9 | -64.9 | -57.5 | -48.0 | -41.1 | -37.5 | -34.6 | ......Households
|
88 | 9085 1/3 | W307RC1 | ........Owner-occupied housing | 1929-2012 | -35.8 | -33.2 | -35.3 | -36.5 | -42.1 | -48.9 | -43.5 | -35.9 | -29.8 | -27.1 | -24.2 | ........Owner-occupied housing
|
89 | 9086 1/3 | W308RC1 | ........Persons | 1946-2012 | -20.6 | -17.9 | -19.1 | -13.4 | -14.8 | -16.0 | -14.0 | -12.0 | -11.2 | -10.4 | -10.3 | ........Persons
|
90 | 9087 1/3 | W309RC1 | ......Nonprofit institutions | 1966-2012 | -2.6 | -2.4 | -2.6 | -2.7 | -2.8 | -2.9 | -2.5 | -2.0 | -1.7 | -1.6 | -1.5 | ......Nonprofit institutions
|
91 | 9088 1/2 | W310RC1 | ....Government | 1946-2012 | -1.5 | -1.1 | -1.0 | -0.9 | -0.8 | -0.8 | -0.6 | -0.5 | -0.4 | -0.4 | -0.4 | ....Government
|
92 | 9089 1/2 | W311RC1 | ......Federal | | | | | | | | | | | | | ......Federal
|
93 | 9090 1/2 | W312RC1 | ......State and local | 1946-2012 | -1.5 | -1.1 | -1.0 | -0.9 | -0.8 | -0.8 | -0.6 | -0.5 | -0.4 | -0.4 | -0.4 | ......State and local
|
94 | 9091 1/2 | W313RC1 | ....Rest of the world | 1957-2012 | -2.7 | -2.0 | -1.6 | -1.5 | -1.8 | -1.6 | -1.6 | -1.2 | -1.0 | -1.1 | -1.1 | ....Rest of the world
|
95 | 9092 1/2 | W360RC1 | ..Imputed interest received | 1946-2012 | -136.2 | -120.0 | -123.2 | -122.1 | -139.1 | -143.5 | -122.7 | -102.2 | -89.2 | -84.5 | -82.1 | ..Imputed interest received
|
96 | 9093 1/2 | W361RC1 | ....Domestic corporate business
....financial | 1946-2012 | -136.2 | -120.0 | -123.2 | -122.1 | -139.1 | -143.5 | -122.7 | -102.2 | -89.2 | -84.5 | -82.1 | ....Domestic corporate business financial
|
97 | 9094 1/2 | W362RC1 | ......Banks credit agencies and
......investment companies | 1946-2012 | -136.2 | -120.0 | -123.2 | -122.1 | -139.1 | -143.5 | -122.7 | -102.2 | -89.2 | -84.5 | -82.1 | ......Banks credit agencies and investment companies
|
| | | Addenda: | | | | | | | | | | | | | Addenda: |
98 | 9095 1/2 | B060RC1 | ..Net interest (99+103+104+105) | 1946-2012 | 418.1 | 435.4 | 470.2 | 544.8 | 667.5 | 640.8 | 560.6 | 477.3 | 386.4 | 451.5 | 477.5 | ..Net interest (99+103+104+105)
|
99 | 9096 1/2 | A1626C1 | ....Domestic business (2+42+77-26-55-96) | 1946-2012 | 241.7 | 237.7 | 252.1 | 301.0 | 408.0 | 385.1 | 306.4 | 233.5 | 156.6 | 207.4 | 234.9 | ....Domestic business (2+42+77-26-55-96)
|
100 | 9097 1/2 | W499RC1 | ......Corporate (3+42+78-27-56-96) | 1947-2012 | 89.2 | 88.4 | 109.9 | 139.3 | 208.6 | 150.3 | 99.8 | 53.5 | 22.1 | 72.7 | 94.7 | ......Corporate (3+42+78-27-56-96)
|
101 | 1078 3/4 | B1649C1 | ......Net interest | 1946-2012 | 111.7 | 107.2 | 98.6 | 115.4 | 152.4 | 191.6 | 167.2 | 143.7 | 101.0 | 101.8 | 106.1 | ......Net interest
|
102 | 1085 3/4 | B1657C1 | ......Net interest | 1946-2012 | 40.7 | 42.1 | 43.6 | 46.2 | 47.0 | 43.3 | 39.4 | 36.3 | 33.5 | 33.0 | 34.1 | ......Net interest
|
103 | 9098 1/2 | W318RC1 | ....Owner-occupied housing (16+88-65) | 1946-2012 | 324.8 | 355.1 | 388.5 | 430.1 | 470.3 | 460.6 | 418.6 | 365.7 | 322.1 | 320.3 | 329.3 | ....Owner-occupied housing (16+88-65)
|
104 | 1101 3/5 | B1131C1 | ....Net interest | 1929-2012 | 9.4 | 10.2 | 10.8 | 11.5 | 12.2 | 12.3 | 12.8 | 13.5 | 14.3 | 15.0 | 15.7 | ....Net interest
|
105 | 1108 3/4 | A1627C1 | ....Net interest | 1947-2012 | -157.7 | -167.7 | -181.2 | -197.8 | -223.0 | -217.3 | -177.2 | -135.4 | -106.7 | -91.3 | -102.4 | ....Net interest
|
106 | 9099 1/2 | A085RC1 | ..Net interest paid by government
..(19+50+91-33-72) | 1946-2012 | 545.1 | 520.7 | 474.1 | 445.2 | 404.5 | 403.4 | 379.0 | 362.0 | 333.5 | 326.9 | 301.3 | ..Net interest paid by government (19+50+91-33-72)
|
107 | 1270 11/12 | B069RC1 | ..Personal interest payments | 1929-2012 | 248.4 | 248.0 | 250.8 | 273.9 | 289.6 | 305.9 | 275.1 | 248.8 | 221.8 | 209.8 | 213.0 | ..Personal interest payments
|
108 | 1259 10/12 | A064RC1 | ..Personal interest income | 1929-2012 | 1211.6 | 1204.1 | 1195.0 | 1263.9 | 1361.6 | 1350.1 | 1214.7 | 1088.1 | 941.7 | 988.2 | 991.8 | ..Personal interest income
|
| | | 1. Excludes interest paid or received by government enterprises which is included in the
government sector.
2. Consists of interest paid on the deposit liabilities of commercial and mutual savings
banks savings and loan associations and credit unions.
3. Consists of nonmortgage interest paid by households.
4. Includes monetary interest received by employee pension plans.
5. Interest received by nonfinancial sole proprietorships and partnerships is considered
interest received by persons and is included in line 32.
6. Includes interest imputed to persons from employee pension plans and imputed interest
income attributable to under- or over-funded defined benefit employee pension plans.
7. Consists of the imputed interest attributable to the under- or over-funded defined benefit
employee pension plans of other financial entities including those establishments providing
nondepository credit intermediation services; securities commodity contracts and other financial
investment services; insurance brokerage and related services; and real estate investment trust
services.
8. Consists of the imputed interest attributable to the under- or over-funded defined benefit
employee pension plans.
Note. In this table imputed interest paid (line 39) is the sum of (1) premium supplements paid
to property and casualty insurance carriers by households and institutions governments
domestic business and the rest of the world as a measure of imputed services provided to these
sectors by the property and casualty insurance providers (2) the difference between the
property income received by financial intermediaries from the investment of depositors' or
beneficiaries' funds and the interest paid by them to business households and institutions
governments and the rest of the world and (3) the imputed services provided to these sectors
in the role of borrowers of financial services; these services are included as negative amounts
paid by the borrowers and received by the financial intermediaries. |