| ivar-gang | code | | Yearly range all data (csv) | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | Var |
1 | 3888 1/2 | A953RC0 | ......Motor vehicle output | 1967-2012 | 436087 | 377651 | 334269 | 246823 | 320418 | 405969 | 408263 | 415546 | 396770 | 381262 | 386849 | ......Motor vehicle output
|
2 | 3889 1/2 | A133RC0 | ........Auto output | 1967-2012 | 150791 | 120935 | 112967 | 92112 | 137987 | 153679 | 155950 | 150110 | 132085 | 130000 | 150418 | ........Auto output
|
3 | 3890 1/2 | A716RC0 | ........Truck output | 1967-2012 | 285296 | 256716 | 221302 | 154711 | 182431 | 252290 | 252313 | 265436 | 264685 | 251262 | 236431 | ........Truck output
|
4 | 3891 1/2 | AB60RC0 | Final sales of domestic product | 1967-2012 | 419840 | 377844 | 319767 | 270051 | 326467 | 410272 | 406828 | 417022 | 395099 | 374492 | 373761 | Final sales of domestic product
|
5 | 3892 1/2 | AB61RC0 | ..Personal consumption expenditures | 1967-2012 | 339915 | 309146 | 286495 | 265283 | 284822 | 344332 | 341507 | 359345 | 362187 | 357397 | 359673 | ..Personal consumption expenditures
|
6 | 3893 1/2 | AB67RC0 | ....New motor vehicles | 1967-2012 | 236832 | 207786 | 182289 | 165623 | 185218 | 233152 | 233047 | 248894 | 252430 | 251607 | 243551 | ....New motor vehicles
|
7 | 3894 1/2 | A136RC0 | ......Autos | 1967-2012 | 94573 | 79850 | 69434 | 71177 | 85162 | 95173 | 99190 | 96589 | 91007 | 90538 | 95202 | ......Autos
|
8 | 3895 1/2 | GAP500 | ........Domestic | 1967-2012 | 62975 | 52799 | 44549 | 45431 | 52423 | 59341 | 62069 | 62345 | 58333 | 59707 | 63401 | ........Domestic
|
9 | 3896 1/2 | GAP530 | ........Foreign | 1967-2012 | 31599 | 27051 | 24885 | 25746 | 32739 | 35832 | 37121 | 34244 | 32674 | 30831 | 31801 | ........Foreign
|
10 | 3897 1/2 | B704RC0 | ......Light trucks (including utility
......vehicles) | 1967-2012 | 142259 | 127936 | 112855 | 94446 | 100056 | 137979 | 133857 | 152305 | 161423 | 161069 | 148349 | ......Light trucks (including utility vehicles)
|
11 | 3898 1/2 | ETRUPD0 | ........Domestic | 2002-2012 | 121191 | 109052 | 95730 | 77920 | 82144 | 115094 | 112242 | 130965 | 138748 | 137770 | 129903 | ........Domestic
|
12 | 3899 1/2 | ETRUPM0 | ........Foreign | 2002-2012 | 21068 | 18884 | 17126 | 16526 | 17912 | 22885 | 21614 | 21340 | 22675 | 23299 | 18446 | ........Foreign
|
13 | 3900 1/2 | W240RC0 | ....Net purchases of used autos and
....used light trucks | 1967-2012 | 103083 | 101360 | 104206 | 99660 | 99604 | 111180 | 108460 | 110451 | 109757 | 105790 | 116122 | ....Net purchases of used autos and used light trucks
|
14 | 3901 1/2 | A137RC0 | ......Used autos | 1967-2012 | 48422 | 48880 | 45436 | 42660 | 47038 | 52916 | 54820 | 57646 | 57631 | 54372 | 59242 | ......Used autos
|
15 | 3902 1/2 | GAP560 | ........Margin | 1967-2012 | 25031 | 23391 | 21574 | 18896 | 22008 | 27260 | 26861 | 26906 | 25416 | 23024 | 24765 | ........Margin
|
16 | 3903 1/2 | GAP590 | ........Net transactions | 1967-2012 | 25126 | 27224 | 25597 | 25499 | 26765 | 27391 | 29694 | 32475 | 33949 | 33083 | 36212 | ........Net transactions
|
17 | 3904 1/2 | GAP620 | ........Employee reimbursement | 1967-2012 | -1735 | -1735 | -1735 | -1735 | -1735 | -1735 | -1735 | -1735 | -1735 | -1735 | -1735 | ........Employee reimbursement
|
18 | 3905 1/2 | W241RC0 | ......Used light trucks (including
......utility vehicles) | 1967-2012 | 54661 | 52480 | 58770 | 57000 | 52566 | 58264 | 53640 | 52805 | 52126 | 51418 | 56880 | ......Used light trucks (including utility vehicles)
|
19 | 3906 1/2 | W491RC0 | ........Margin | 1983-2012 | 14723 | 13455 | 14634 | 12193 | 11903 | 16380 | 16144 | 16818 | 17174 | 15961 | 16673 | ........Margin
|
20 | 3907 1/2 | W492RC0 | ........Net transactions | 1983-2012 | 39938 | 39024 | 44136 | 44806 | 40663 | 41884 | 37496 | 35987 | 34952 | 35457 | 40207 | ........Net transactions
|
21 | 3908 1/2 | AB62RC0 | ..Private fixed investment | 1967-2012 | 159666 | 128657 | 92354 | 40510 | 99541 | 144424 | 159122 | 144627 | 125656 | 105193 | 105668 | ..Private fixed investment
|
22 | 3909 1/2 | AB68RC0 | ....New motor vehicles | 1967-2012 | 226334 | 196379 | 166885 | 118252 | 173462 | 218175 | 227874 | 211422 | 189988 | 169244 | 177212 | ....New motor vehicles
|
23 | 3910 1/2 | B139RC0 | ......Autos | 1967-2012 | 89239 | 73275 | 68919 | 51712 | 70772 | 82555 | 81318 | 77204 | 72041 | 71013 | 78404 | ......Autos
|
24 | 3911 1/2 | GAP650 | ........Domestic | 1967-2012 | 58961 | 45171 | 43582 | 30964 | 44499 | 53436 | 54991 | 53231 | 48968 | 47401 | 53204 | ........Domestic
|
25 | 3912 1/2 | GAP680 | ........Foreign | 1967-2012 | 30278 | 28103 | 25337 | 20748 | 26273 | 29118 | 26327 | 23972 | 23073 | 23611 | 25200 | ........Foreign
|
26 | 3913 1/2 | B705RC0 | ......Trucks | 1967-2012 | 137095 | 123104 | 97966 | 66540 | 102690 | 135620 | 146556 | 134218 | 117947 | 98231 | 98808 | ......Trucks
|
27 | 3914 1/2 | B196RC0 | ........Light trucks (including utility
........vehicles) | 1987-2012 | 97696 | 89539 | 74021 | 48104 | 78215 | 105938 | 107980 | 99346 | 89347 | 77439 | 77480 | ........Light trucks (including utility vehicles)
|
28 | 3915 1/2 | BTRLD0 | ..........Domestic | 2002-2012 | 82531 | 75687 | 62117 | 38923 | 63278 | 87434 | 89715 | 84782 | 76179 | 65636 | 67397 | ..........Domestic
|
29 | 3916 1/2 | BTRLM0 | ..........Foreign | 2002-2012 | 15165 | 13852 | 11905 | 9181 | 14936 | 18504 | 18265 | 14564 | 13168 | 11803 | 10083 | ..........Foreign
|
30 | 3917 1/2 | B197RC0 | ........Other trucks buses and truck
........trailers | 1987-2012 | 39399 | 33565 | 23945 | 18436 | 24475 | 29682 | 38575 | 34872 | 28600 | 20792 | 21328 | ........Other trucks buses and truck trailers
|
31 | 3918 1/2 | W242RC0 | ....Net purchases of used autos and
....used light trucks | 1967-2012 | -66668 | -67722 | -74531 | -77742 | -73921 | -73751 | -68752 | -66795 | -64332 | -64051 | -71544 | ....Net purchases of used autos and used light trucks
|
32 | 3919 1/2 | B140RC0 | ......Used autos | 1967-2012 | -32020 | -32707 | -34090 | -34390 | -34733 | -33865 | -33660 | -33940 | -32481 | -31521 | -35194 | ......Used autos
|
33 | 3920 1/2 | GAP710 | ........Margin | 1967-2012 | 1094 | 1023 | 943 | 826 | 962 | 1181 | 1166 | 1170 | 1108 | 1005 | 1083 | ........Margin
|
34 | 3921 1/2 | GAP740 | ........Net transactions | 1967-2012 | -33115 | -33730 | -35033 | -35216 | -35696 | -35046 | -34826 | -35110 | -33588 | -32526 | -36277 | ........Net transactions
|
35 | 3922 1/2 | W243RC0 | ......Used light trucks (including
......utility vehicles) | 1967-2012 | -34648 | -35015 | -40441 | -43352 | -39188 | -39886 | -35092 | -32855 | -31851 | -32530 | -36350 | ......Used light trucks (including utility vehicles)
|
36 | 3923 1/2 | W493RC0 | ........Margin | 1983-2012 | 3080 | 2815 | 3061 | 2551 | 2490 | 3142 | 3163 | 3358 | 3488 | 3292 | 3488 | ........Margin
|
37 | 3924 1/2 | W494RC0 | ........Net transactions | 1983-2012 | -37728 | -37830 | -43502 | -45903 | -41678 | -43028 | -38255 | -36214 | -35340 | -35822 | -39838 | ........Net transactions
|
38 | 3925 1/2 | AB64RC0 | ..Gross government investment | 1967-2012 | 16978 | 16211 | 17281 | 17521 | 18606 | 18149 | 17252 | 15392 | 14200 | 14039 | 13135 | ..Gross government investment
|
39 | 3926 1/2 | B144RC0 | ....Autos | 1967-2012 | 2810 | 3275 | 3333 | 3558 | 4117 | 4305 | 4130 | 3666 | 3286 | 3294 | 3290 | ....Autos
|
40 | 3927 1/2 | GAP800 | ......New autos | 1967-2012 | 1529 | 1996 | 1985 | 2172 | 2738 | 2935 | 2866 | 2459 | 2082 | 2127 | 2236 | ......New autos
|
41 | 3928 1/2 | GAP830 | ......Net transactions in used autos | 1967-2012 | -454 | -456 | -387 | -349 | -357 | -365 | -471 | -528 | -531 | -569 | -681 | ......Net transactions in used autos
|
42 | 3929 1/2 | GAP860 | ......Employee reimbursement | 1967-2012 | 1735 | 1735 | 1735 | 1735 | 1735 | 1735 | 1735 | 1735 | 1735 | 1735 | 1735 | ......Employee reimbursement
|
43 | 3930 1/2 | B708RC0 | ....Trucks | 1967-2012 | 14168 | 12936 | 13948 | 13963 | 14489 | 13844 | 13122 | 11726 | 10914 | 10745 | 9845 | ....Trucks
|
44 | 3931 1/2 | W495RC0 | ......New trucks | 1967-2012 | 15870 | 14592 | 15443 | 15177 | 15504 | 14939 | 14172 | 12772 | 11931 | 11707 | 10830 | ......New trucks
|
45 | 3932 1/2 | GOVLT0 | ........Light trucks (including utility
........vehicles) | 2002-2012 | 4736 | 4341 | 4451 | 4376 | 5216 | 5624 | 5128 | 4600 | 4394 | 4155 | 3609 | ........Light trucks (including utility vehicles)
|
46 | 3933 1/2 | ETKGHT0 | ........Other trucks buses and truck
........trailers | 2002-2012 | 11134 | 10251 | 10991 | 10801 | 10289 | 9315 | 9044 | 8172 | 7537 | 7553 | 7222 | ........Other trucks buses and truck trailers
|
47 | 3934 1/2 | W496RC0 | ......Net transactions in used light
......trucks | 1983-2012 | -1702 | -1656 | -1495 | -1214 | -1015 | -1095 | -1051 | -1046 | -1017 | -963 | -985 | ......Net transactions in used light trucks
|
48 | 3935 1/2 | AB63RC0 | ..Net exports | 1967-2012 | -96719 | -76170 | -76363 | -53263 | -76502 | -96633 | -111053 | -102342 | -106944 | -102137 | -104715 | ..Net exports
|
49 | 3936 1/2 | AB69RC0 | ....Exports | 1967-2012 | 73552 | 66662 | 54981 | 39974 | 65322 | 60776 | 49082 | 43970 | 36538 | 32347 | 28916 | ....Exports
|
50 | 3937 1/2 | B142RC0 | ......Autos | 1967-2012 | 39124 | 33904 | 28014 | 20836 | 37250 | 31727 | 23913 | 20415 | 16468 | 15762 | 14898 | ......Autos
|
51 | 3938 1/2 | B706RC0 | ......Trucks | 1967-2012 | 34428 | 32758 | 26967 | 19138 | 28072 | 29049 | 25169 | 23555 | 20070 | 16585 | 14018 | ......Trucks
|
52 | 3939 1/2 | AB70RC0 | ....Imports | 1967-2012 | 170271 | 142832 | 131344 | 93237 | 141824 | 157409 | 160135 | 146312 | 143482 | 134484 | 133631 | ....Imports
|
53 | 3940 1/2 | B143RC0 | ......Autos | 1967-2012 | 100160 | 82609 | 73793 | 54981 | 77670 | 76674 | 77213 | 69677 | 71828 | 70694 | 72782 | ......Autos
|
54 | 3941 1/2 | B707RC0 | ......Trucks | 1967-2012 | 70111 | 60223 | 57551 | 38256 | 64154 | 80735 | 82922 | 76635 | 71654 | 63790 | 60849 | ......Trucks
|
55 | 3942 1/2 | AB65RC0 | Change in private inventories | 1967-2012 | 16247 | -193 | 14502 | -23228 | -6049 | -4303 | 1435 | -1476 | 1671 | 6770 | 13088 | Change in private inventories
|
56 | 3943 1/2 | A145RC0 | ..Autos | 1967-2012 | 8803 | -2933 | 5714 | -8460 | 6051 | -2458 | 3452 | -1793 | -4039 | -2764 | 7358 | ..Autos
|
57 | 3944 1/2 | B146RC0 | ....New | 1967-2012 | 8733 | -642 | 3426 | -12164 | 6511 | -3742 | 2655 | -1053 | -1529 | -1284 | 7631 | ....New
|
58 | 3945 1/2 | AB71RC0 | ......Domestic | 1967-2012 | 6687 | 740 | 2483 | -8996 | 4388 | -2887 | 1458 | -599 | -534 | -1059 | 6416 | ......Domestic
|
59 | 3946 1/2 | AB72RC0 | ......Foreign | 1967-2012 | 2046 | -1382 | 944 | -3167 | 2122 | -855 | 1197 | -454 | -996 | -225 | 1215 | ......Foreign
|
60 | 3947 1/2 | B147RC0 | ....Used | 1967-2012 | 70 | -2291 | 2288 | 3704 | -460 | 1284 | 797 | -740 | -2510 | -1480 | -273 | ....Used
|
61 | 3948 1/2 | B709RC0 | ..Trucks | 1967-2012 | 7444 | 2740 | 8788 | -14768 | -12100 | -1845 | -2017 | 317 | 5710 | 9534 | 5730 | ..Trucks
|
62 | 3949 1/2 | W244RC0 | ....New | 1973-2012 | 8768 | 2939 | 8673 | -16500 | -13218 | -2695 | -2743 | -119 | 4983 | 8935 | 5941 | ....New
|
63 | 3950 1/2 | AB73RC0 | ......Domestic | 1973-2012 | 7701 | 3111 | 7835 | -12824 | -14254 | -2004 | -3517 | -764 | 5054 | 8881 | 4512 | ......Domestic
|
64 | 3951 1/2 | AB74RC0 | ......Foreign | 1973-2012 | 1067 | -171 | 838 | -3676 | 1036 | -691 | 774 | 645 | -71 | 54 | 1429 | ......Foreign
|
65 | 3952 1/2 | W245RC0 | ....Used1 | 1983-2012 | -1323 | -199 | 115 | 1732 | 1118 | 850 | 726 | 436 | 727 | 599 | -212 | ....Used
|
| | | Addenda: | | | | | | | | | | | | | Addenda: |
66 | 3953 1/2 | AB75RC0 | ..Final sales of motor vehicles to
..domestic purchasers | 1967-2012 | 516559 | 454014 | 396130 | 323314 | 402969 | 506905 | 517881 | 519364 | 502043 | 476629 | 478476 | ..Final sales of motor vehicles to domestic purchasers
|
67 | 3954 1/2 | AB76RC0 | ..Private fixed investment in new autos
..and new light trucks | 1987-2012 | 186935 | 162814 | 142940 | 99816 | 148987 | 188493 | 189298 | 176550 | 161388 | 148452 | 155884 | ..Private fixed investment in new autos and new light trucks
|
68 | 3955 1/2 | B148RC0 | ..Domestic output of new autos2 | 1967-2012 | 115076 | 85212 | 77225 | 59868 | 100474 | 104569 | 108187 | 106423 | 94703 | 95528 | 109420 | ..Domestic output of new autos
|
69 | 3956 1/2 | B149RC0 | ..Sales of imported new autos3 | 1967-2012 | 105363 | 95250 | 85257 | 73943 | 88684 | 99163 | 95811 | 86362 | 84468 | 82086 | 85448 | ..Sales of imported new autos
|
70 | 3957 1/2 | GAP890 | ....Imports from Canada | 1967-2012 | 26247 | 21737 | 18698 | 11372 | 14323 | 16947 | 14629 | 15990 | 20036 | 19415 | 19130 | ....Imports from Canada
|
71 | 3958 1/2 | GAP1080 | ......Sales | 1967-2012 | 24904 | 21617 | 18199 | 12913 | 13769 | 17342 | 14458 | 16043 | 20129 | 19584 | 18201 | ......Sales
|
72 | 3959 1/2 | GAP1100 | ......Inventory change | 1967-2012 | 1343 | 120 | 499 | -1542 | 554 | -395 | 171 | -53 | -93 | -169 | 929 | ......Inventory change
|
73 | 3960 1/2 | GAP1260 | ....Imports from Mexico | 1985-2012 | 19580 | 18575 | 17279 | 12847 | 16733 | 16441 | 18124 | 12065 | 8544 | 7988 | 10818 | ....Imports from Mexico
|
74 | 3961 1/2 | GAP1290 | ......Sales | 1985-2012 | 18583 | 18478 | 16836 | 14536 | 15904 | 16871 | 17906 | 12102 | 8592 | 8059 | 10246 | ......Sales
|
75 | 3962 1/2 | GAP1310 | ......Inventory change | 1985-2012 | 998 | 97 | 443 | -1689 | 829 | -430 | 219 | -37 | -48 | -71 | 573 | ......Inventory change
|
76 | 3963 1/2 | GAP980 | ..Exports of used autos | 1967-2012 | 8373 | 9087 | 7411 | 6321 | 9769 | 6596 | 4357 | 3374 | 2035 | 1007 | 787 | ..Exports of used autos
|
77 | 3964 1/2 | GAP1010 | ..Imports of used autos | 1967-2012 | 466 | 321 | 256 | 253 | 359 | 299 | 238 | 287 | 333 | 568 | 1093 | ..Imports of used autos
|
| | | 1. Consists of used light trucks only.
2. Consists of final sales and change in private inventories of new autos assembled in the United States.
3. Consists of sales of imported new autos in personal consumption expenditures
in private fixed investment and in gross government investment.
with underlying detail added.
Note. This table is based on annual and quarterly data published in NIPA table 7.2.5B |