| ivar-gang | code | | Quarterly range all data (csv) | 2013.3 | 2013.2 | 2013.1 | 2012.4 | 2012.3 | 2012.2 | 2012.1 | 2011.4 | 2011.3 | 2011.2 | 2011.1 | Var |
1 | 3965 2/2 | A953RX0 | ......Motor vehicle output | 1999-2013 q3 | 407064 | 421120 | 409258 | 400323 | 403130 | 402915 | 396804 | 372786 | 352274 | 343185 | 347809 | ......Motor vehicle output
|
2 | 3966 2/2 | A133RX0 | ........Auto output | 1999-2013 q3 | 126525 | 137919 | 143394 | 140935 | 142177 | 139606 | 142420 | 120528 | 109168 | 117960 | 109952 | ........Auto output
|
3 | 3967 2/2 | A716RX0 | ........Truck output | 1999-2013 q3 | 280131 | 283088 | 266080 | 259620 | 261193 | 263475 | 254652 | 252233 | 243021 | 225284 | 237866 | ........Truck output
|
4 | 3968 2/2 | AB60RX0 | Final sales of domestic product | 1999-2013 q3 | 399573 | 405842 | 409707 | 395385 | 387503 | 384004 | 378928 | 367696 | 348569 | 355034 | 347372 | Final sales of domestic product
|
5 | 3969 2/2 | AB61RX0 | ..Personal consumption expenditures | 1999-2013 q3 | 326885 | 322235 | 323060 | 318801 | 306424 | 299181 | 302797 | 293751 | 274782 | 274088 | 289284 | ..Personal consumption expenditures
|
6 | 3970 2/2 | AB67RX0 | ....New motor vehicles | 1999-2013 q3 | 232250 | 229329 | 229099 | 227828 | 221873 | 218994 | 218817 | 211480 | 192357 | 189545 | 198799 | ....New motor vehicles
|
7 | 3971 2/2 | A136RX0 | ......Autos | 1999-2013 q3 | 89536 | 87707 | 90596 | 91544 | 88764 | 88015 | 90441 | 80229 | 71559 | 76300 | 79080 | ......Autos
|
8 | 3972 2/2 | GAP510 | ........Domestic | 1999-2013 q3 | 58184 | 57883 | 60751 | 60518 | 59582 | 58804 | 59987 | 53982 | 46253 | 50383 | 52496 | ........Domestic
|
9 | 3973 2/2 | GAP540 | ........Foreign | 1999-2013 q3 | 31353 | 29825 | 29845 | 31026 | 29182 | 29211 | 30454 | 26247 | 25307 | 25917 | 26584 | ........Foreign
|
10 | 3974 2/2 | B704RX0 | ......Light trucks (including utility
......vehicles) | 1999-2013 q3 | 142621 | 141507 | 138459 | 136271 | 133083 | 130954 | 128383 | 131150 | 120688 | 113212 | 119680 | ......Light trucks (including utility vehicles)
|
11 | 3975 2/2 | ETRPDD0 | ........Domestic | 2002-2013 q3 | 120608 | 120396 | 118328 | 116422 | 113738 | 111303 | 109065 | 112542 | 103343 | 96509 | 100896 | ........Domestic
|
12 | 3976 2/2 | ETRPMD0 | ........Foreign | 2002-2013 q3 | 22012 | 21110 | 20130 | 19848 | 19345 | 19651 | 19318 | 18608 | 17345 | 16703 | 18784 | ........Foreign
|
13 | 3977 2/2 | W240RX0 | ....Net purchases of used autos and
....used light trucks | 1999-2013 q3 | 96995 | 95260 | 96256 | 93380 | 87117 | 82939 | 86487 | 84641 | 84081 | 85965 | 91867 | ....Net purchases of used autos and used light trucks
|
14 | 3978 2/2 | A137RX0 | ......Used autos | 1999-2013 q3 | 43593 | 42251 | 43229 | 42985 | 40438 | 39158 | 41846 | 41375 | 41039 | 41792 | 42994 | ......Used autos
|
15 | 3979 2/2 | GAP570 | ........Margin | 1999-2013 q3 | 21233 | 20384 | 21534 | 22318 | 21529 | 20924 | 22049 | 21068 | 20369 | 20199 | 19887 | ........Margin
|
16 | 3980 2/2 | GAP600 | ........Net transactions | 1999-2013 q3 | 24165 | 23619 | 23428 | 22489 | 20712 | 20012 | 21618 | 22083 | 22433 | 23344 | 24881 | ........Net transactions
|
17 | 3981 2/2 | GAP630 | ........Employee reimbursement | 1999-2013 q3 | -1791 | -1752 | -1698 | -1804 | -1787 | -1767 | -1801 | -1779 | -1789 | -1778 | -1792 | ........Employee reimbursement
|
18 | 3982 2/2 | W241RX0 | ......Used light trucks (including
......utility vehicles | 1999-2013 q3 | 53385 | 52985 | 53004 | 50362 | 46646 | 43751 | 44612 | 43238 | 43011 | 44141 | 48847 | ......Used light trucks (including utility vehicles
|
19 | 3983 2/2 | W491RX0 | ........Margin | 1999-2013 q3 | 12892 | 12532 | 13244 | 13345 | 12608 | 12168 | 12607 | 11734 | 11220 | 11428 | 12028 | ........Margin
|
20 | 3984 2/2 | W492RX0 | ........Net transactions | 1999-2013 q3 | 40439 | 40389 | 39720 | 36995 | 34023 | 31579 | 32001 | 31494 | 31768 | 32686 | 36786 | ........Net transactions
|
21 | 3985 2/2 | AB62RX0 | ..Private fixed investment | 1999-2013 q3 | 179597 | 180172 | 173718 | 172646 | 177651 | 177388 | 170247 | 157973 | 151886 | 134184 | 130491 | ..Private fixed investment
|
22 | 3986 2/2 | AB68RX0 | ....New motor vehicles | 1999-2013 q3 | 231643 | 230965 | 226384 | 219363 | 212034 | 210738 | 208183 | 196832 | 193715 | 178185 | 181927 | ....New motor vehicles
|
23 | 3987 2/2 | B139RX0 | ......Autos | 1999-2013 q3 | 91727 | 90223 | 90457 | 89106 | 82951 | 82270 | 84705 | 71701 | 70824 | 69560 | 70110 | ......Autos
|
24 | 3988 2/2 | GAP660 | ........Domestic | 1999-2013 q3 | 61696 | 61659 | 61873 | 59386 | 54998 | 54288 | 55532 | 44434 | 44536 | 42635 | 42491 | ........Domestic
|
25 | 3989 2/2 | GAP690 | ........Foreign | 1999-2013 q3 | 30042 | 28578 | 28598 | 29729 | 27962 | 27990 | 29181 | 27267 | 26291 | 26925 | 27617 | ........Foreign
|
26 | 3990 2/2 | B705RX0 | ......Trucks | 1999-2013 q3 | 139825 | 140615 | 135845 | 130207 | 128966 | 128348 | 123415 | 124963 | 122725 | 108510 | 111682 | ......Trucks
|
27 | 3991 2/2 | B196RX0 | ........Light trucks (including utility
........vehicles) | 1999-2013 q3 | 103369 | 103590 | 101705 | 95679 | 92067 | 89562 | 86243 | 89201 | 89781 | 77720 | 82991 | ........Light trucks (including utility vehicles)
|
28 | 3992 2/2 | BTRLDD0 | ..........Domestic | 2002-2013 q3 | 86729 | 87424 | 86302 | 81079 | 77985 | 75459 | 72723 | 75979 | 76263 | 65675 | 69329 | ..........Domestic
|
29 | 3993 2/2 | BTRLMD0 | ..........Foreign | 2002-2013 q3 | 16644 | 16171 | 15409 | 14605 | 14088 | 14107 | 13524 | 13228 | 13524 | 12049 | 13664 | ..........Foreign
|
30 | 3994 2/2 | B197RX0 | ........Other trucks buses and truck
........trailers | 1999-2013 q3 | 36457 | 37033 | 34130 | 34530 | 36922 | 38821 | 37201 | 35780 | 32943 | 30811 | 28693 | ........Other trucks buses and truck trailers
|
31 | 3995 2/2 | W242RX0 | ....Net purchases of used autos and
....used light trucks | 1999-2013 q3 | -69772 | -68702 | -69605 | -64003 | -53440 | -52551 | -55813 | -55178 | -57017 | -56556 | -62627 | ....Net purchases of used autos and used light trucks
|
32 | 3996 2/2 | B140RX0 | ......Used autos | 1999-2013 q3 | -28886 | -28130 | -29612 | -28739 | -25101 | -25723 | -29074 | -26156 | -27163 | -28689 | -29979 | ......Used autos
|
33 | 3997 2/2 | GAP720 | ........Margin | 1999-2013 q3 | 927 | 890 | 940 | 975 | 940 | 914 | 963 | 920 | 890 | 883 | 869 | ........Margin
|
34 | 3998 2/2 | GAP750 | ........Net transactions | 1999-2013 q3 | -29814 | -29022 | -30553 | -29716 | -26041 | -26638 | -30040 | -27078 | -28056 | -29576 | -30853 | ........Net transactions
|
35 | 3999 2/2 | W243RX0 | ......Used light trucks (including
......utility vehicles) | 1999-2013 q3 | -40873 | -40559 | -39985 | -35262 | -28342 | -26834 | -26750 | -29026 | -29858 | -27878 | -32651 | ......Used light trucks (including utility vehicles)
|
36 | 4000 2/2 | W493RX0 | ........Margin | 1999-2013 q3 | 2682 | 2607 | 2755 | 2776 | 2626 | 2538 | 2638 | 2464 | 2361 | 2403 | 2523 | ........Margin
|
37 | 4001 2/2 | W494RX0 | ........Net transactions | 1999-2013 q3 | -43578 | -43190 | -42759 | -38052 | -30972 | -29377 | -29392 | -31497 | -32232 | -30289 | -35186 | ........Net transactions
|
38 | 4002 2/2 | AB64RX0 | ..Gross government investment | 1999-2013 q3 | 18084 | 18385 | 16964 | 16294 | 18868 | 15723 | 13782 | 13704 | 16268 | 16036 | 17109 | ..Gross government investment
|
39 | 4003 2/2 | B144RX0 | ....Autos | 1999-2013 q3 | 2838 | 2637 | 2642 | 2848 | 3094 | 2682 | 2653 | 2898 | 3328 | 3569 | 3422 | ....Autos
|
40 | 4004 2/2 | GAP810 | ......New autos | 1999-2013 q3 | 1495 | 1269 | 1375 | 1522 | 1822 | 1284 | 1171 | 1470 | 1960 | 2233 | 2017 | ......New autos
|
41 | 4005 2/2 | GAP840 | ......Net transactions in used autos | 1999-2013 q3 | -409 | -344 | -390 | -434 | -481 | -334 | -285 | -328 | -407 | -437 | -381 | ......Net transactions in used autos
|
42 | 4006 2/2 | GAP870 | ......Employee reimbursement | 1999-2013 q3 | 1791 | 1752 | 1698 | 1804 | 1787 | 1767 | 1801 | 1779 | 1789 | 1778 | 1792 | ......Employee reimbursement
|
43 | 4007 2/2 | B708RX0 | ....Trucks | 1999-2013 q3 | 15209 | 15694 | 14282 | 13423 | 15734 | 13014 | 11122 | 10814 | 12943 | 12481 | 13684 | ....Trucks
|
44 | 4008 2/2 | W495RX0 | ......New trucks | 1999-2013 q3 | 16625 | 17240 | 15639 | 14924 | 17327 | 14502 | 12377 | 12248 | 14431 | 13872 | 15128 | ......New trucks
|
45 | 4009 2/2 | GOVLTD0 | ........Light trucks (including utility
........vehicles) | 2002-2013 q3 | 4394 | 4811 | 4185 | 4588 | 4931 | 4458 | 3597 | 4010 | 4314 | 3971 | 4134 | ........Light trucks (including utility vehicles)
|
46 | 4010 2/2 | QTKGHT0 | ........Other trucks buses and truck
........trailers | 2002-2013 q3 | 12235 | 12429 | 11455 | 10335 | 12396 | 10041 | 8779 | 8234 | 10116 | 9902 | 10995 | ........Other trucks buses and truck trailers
|
47 | 4011 2/2 | W496RX0 | ......Net transactions in used light
......trucks | 1999-2013 q3 | -1410 | -1533 | -1349 | -1477 | -1578 | -1457 | -1230 | -1388 | -1458 | -1367 | -1427 | ......Net transactions in used light trucks
|
48 | 4012 2/2 | AB63RX0 | ..Net exports | 1999-2013 q3 | -109587 | -98681 | -88170 | -97008 | -99093 | -91532 | -92438 | -83472 | -80417 | -57274 | -79250 | ..Net exports
|
49 | 4013 2/2 | AB69RX0 | ....Exports | 1999-2013 q3 | 73143 | 74760 | 71738 | 70277 | 69297 | 71206 | 70412 | 66851 | 66928 | 64532 | 61074 | ....Exports
|
50 | 4014 2/2 | B142RX0 | ......Autos | 1999-2013 q3 | 40973 | 41294 | 39433 | 39273 | 36760 | 38095 | 38054 | 35183 | 33291 | 33015 | 31781 | ......Autos
|
51 | 4015 2/2 | B706RX0 | ......Trucks | 1999-2013 q3 | 32292 | 33559 | 32384 | 31113 | 32562 | 33147 | 32405 | 31690 | 33614 | 31516 | 29299 | ......Trucks
|
52 | 4016 2/2 | AB70RX0 | ....Imports | 1999-2013 q3 | 182729 | 173441 | 159908 | 167285 | 168390 | 162738 | 162850 | 150322 | 147344 | 121806 | 140324 | ....Imports
|
53 | 4017 2/2 | B143RX0 | ......Autos | 1999-2013 q3 | 110297 | 107981 | 98495 | 98838 | 96491 | 95107 | 93938 | 88036 | 85127 | 67999 | 81269 | ......Autos
|
54 | 4018 2/2 | B707RX0 | ......Trucks | 1999-2013 q3 | 72243 | 65179 | 61188 | 68352 | 71889 | 67574 | 68890 | 62226 | 62184 | 53797 | 59059 | ......Trucks
|
55 | 4019 2/2 | AB65RX0 | Change in private inventories | 1999-2013 q3 | 8470 | 16759 | 303 | 6067 | 17312 | 20568 | 19435 | 6275 | 4617 | -10940 | 1570 | Change in private inventories
|
56 | 4020 2/2 | A145RX0 | ..Autos | 1999-2013 q3 | -3019 | 10442 | 5655 | 3204 | 12138 | 10750 | 8279 | 3536 | 1471 | -8981 | -5964 | ..Autos
|
57 | 4021 2/2 | B146RX0 | ....New | 1999-2013 q3 | -3189 | 12749 | 5730 | 2788 | 13022 | 11643 | 7329 | 6653 | 2947 | -7287 | -4960 | ....New
|
58 | 4022 2/2 | AB71RX0 | ......Domestic | 1999-2013 q3 | -1516 | 6410 | 4431 | 3474 | 10757 | 7198 | 5620 | 6547 | 1092 | -1960 | -2740 | ......Domestic
|
59 | 4023 2/2 | AB72RX0 | ......Foreign | 1999-2013 q3 | -1630 | 6189 | 1319 | -604 | 2345 | 4388 | 1728 | 184 | 1793 | -5191 | -2206 | ......Foreign
|
60 | 4024 2/2 | B147RX0 | ....Used | 1999-2013 q3 | 41 | -1741 | 122 | 425 | -399 | -411 | 1158 | -2771 | -1319 | -1969 | -1182 | ....Used
|
61 | 4025 2/2 | B709RX0 | ..Trucks | 1999-2013 q3 | 11236 | 6383 | -5218 | 2866 | 5269 | 9827 | 11130 | 2730 | 3119 | -2001 | 7440 | ..Trucks
|
62 | 4026 2/2 | W244RX0 | ....New trucks | 1999-2013 q3 | 7459 | 2728 | -9086 | 957 | 7605 | 11528 | 13535 | 1929 | 1757 | -365 | 8399 | ....New trucks
|
63 | 4027 2/2 | AB73RX0 | ......Domestic | 1999-2013 q3 | 8592 | 1240 | -8579 | 1826 | 7151 | 9329 | 11171 | 1442 | 809 | 1703 | 8420 | ......Domestic
|
64 | 4028 2/2 | AB74RX0 | ......Foreign | 1999-2013 q3 | -1188 | 1509 | -497 | -879 | 447 | 2203 | 2366 | 481 | 935 | -2061 | -38 | ......Foreign
|
65 | 4029 2/2 | W245RX0 | ....Used1 | 1999-2013 q3 | 3859 | 3649 | 3692 | 1834 | -2156 | -1419 | -2070 | 836 | 1371 | -1594 | -751 | ....Used
|
| | | Addenda: | | | | | | | | | | | | | Addenda: |
66 | 4030 2/2 | AB75RX0 | ..Final sales of motor vehicles to
..domestic purchasers | 1999-2013 q3 | 508076 | 504079 | 498001 | 492044 | 486092 | 475279 | 471031 | 451136 | 428832 | 412959 | 426617 | ..Final sales of motor vehicles to domestic purchasers
|
67 | 4031 2/2 | AB76RX0 | ..Private fixed investment in new autos
..and new light trucks | 1999-2013 q3 | 195188 | 193935 | 192259 | 184832 | 175101 | 171900 | 170975 | 161043 | 160760 | 147368 | 153235 | ..Private fixed investment in new autos and new light trucks
|
68 | 4032 2/2 | B148RX0 | ..Domestic output of new autos2 | 1999-2013 q3 | 111516 | 114230 | 117110 | 113864 | 114758 | 108638 | 107926 | 93843 | 83484 | 79094 | 77803 | ..Domestic output of new autos
|
69 | 4033 2/2 | B149RX0 | ..Sales of imported new autos3 | 1999-2013 q3 | 105598 | 102774 | 100561 | 102839 | 96240 | 98153 | 102654 | 90585 | 87465 | 92217 | 96364 | ..Sales of imported new autos
|
70 | 4034 2/2 | GAP900 | ....Imports from Canada | 1999-2013 q3 | 23932 | 27163 | 23807 | 24434 | 24514 | 25031 | 26042 | 21796 | 18840 | 20479 | 22667 | ....Imports from Canada
|
71 | 4035 2/2 | GAP1090 | ......Sales | 1999-2013 q3 | 24235 | 25795 | 22986 | 23754 | 22440 | 23549 | 24845 | 20455 | 18620 | 20910 | 23326 | ......Sales
|
72 | 4036 2/2 | GAP1110 | ......Inventory change | 1999-2013 q3 | -303 | 1369 | 821 | 680 | 2074 | 1482 | 1197 | 1341 | 219 | -430 | -659 | ......Inventory change
|
73 | 4037 2/2 | GAP1270 | ....Imports from Mexico | 1999-2013 q3 | 19724 | 19569 | 19821 | 18856 | 18197 | 18502 | 19055 | 17708 | 17453 | 18090 | 18310 | ....Imports from Mexico
|
74 | 4038 2/2 | GAP1300 | ......Sales | 1999-2013 q3 | 19973 | 18583 | 19137 | 18332 | 16658 | 17407 | 18179 | 16618 | 17250 | 18470 | 18843 | ......Sales
|
75 | 4039 2/2 | GAP1320 | ......Inventory change | 1999-2013 q3 | -249 | 986 | 684 | 524 | 1539 | 1095 | 876 | 1089 | 203 | -380 | -532 | ......Inventory change
|
76 | 4040 2/2 | GAP990 | ..Exports of used autos | 1999-2013 q3 | 6244 | 7480 | 7318 | 7225 | 6392 | 7392 | 7341 | 7957 | 7289 | 8510 | 7284 | ..Exports of used autos
|
77 | 4041 2/2 | GAP1020 | ..Imports of used autos | 1999-2013 q3 | 622 | 384 | 323 | 392 | 574 | 408 | 188 | 273 | 348 | 288 | 175 | ..Imports of used autos
|
| | | 1. Consists of used light trucks only.
2. Consists of final sales and change in private inventories of new autos assembled in the United States.
3. Consists of sales of imported new autos in personal consumption expenditures
in private fixed investment and in gross government investment.
100. Because the formula for the chain-type quantity indexes uses weights of more than one period the corresponding
chained-dollar estimates are usually not additive.
This table is based on annual and quarterly data published in NIPA table 7.2.6B with underlying
detail added.
Chain-type quantity indexes for the series in this table are shown in table NIPA table 7.2.4B.
Note. Chained (2009) dollar series are calculated as the product of the chain-type quantity index and the 2009 current-dollar |