E C O N S T A T S TM  
Home
Global Economic Data Comm | Futures Stock Markets FX Rates
US Data UK Data Interest Rates Real Estate Geo Data
U.S. Bureau of the Census   >>   M3 advance (end of month+1)
M3 release pdf (beginning month+2)
M3 historical (used by EconStats)
  >>     Index   >>  
  Value of Shipments  
  New Orders  
  Unfilled Orders  
  Total Inv  
  Materials and Supplies Inv  
  Work in Process Inv  
  Finished Goods Inv  
  >>  
1. Total Manufacturing (eqls DurGds + Non
      . . .
14. DurGds - Nonmetallic Mineral Products
15. DurGds - Primary Metals [31S]
16. DurGds - Fabricated Metal Products [32
      . . .
148. NonDur - Plastics and Rubber Products
  >>  
Month
  Avg over ...months in -->
Quarter
Year
  Value on last month of -->
Quarter
Year

Download  DurGds - Primary Metals [31S] CSV file  obs:0
442 observations
www.census.gov/indicator/www/m3/, | Source : US Bureau of the Census and EconStats | http://www.census.gov/indicator/www/m3/adv/table1a.xls | New Orders |   | Seasonally adjusted. | nop.txt | Column (1) : NAICS code : 31S Primary Metals | Units : Mil$ nsa Code 31S 15 Column (2) : NAICS code : 31S Primary Metals | Units : Mil$ seas adj Code 31S 163
EconStats does not guarantee the accuracy of this data. 20100813
        |       Column (1)      |       Column (2)      |
        |    Not seasonally     |        Seasonally     |
        |          adjusted     |          adjusted     |
        | Mil$ nsa              | Mil$ seas adj         |
        | Month                 | Month                 |
        | NAICS code : 31S      | NAICS code : 31S      |
Year Mon|_______Jan92_to_Jun10 _|_______Jan92_to_Jun10 _| y/y seas adj mn/mn sa -> annualized 
2010.06                  21160                   19586      39.35 %     -2.39 %    -25.17 % 
2010.05                  20858                   20065      55.60       -0.45       -5.23   
2010.04                  20508                   20155      58.51        0.02        0.24   
2010.03                  21324                   20151      56.20        3.84       57.25   
2010.02                  18602                   19405      39.75        2.19       29.62   
2010.01                  18412                   18990      35.72        2.36       32.23   
2009.12                  15968                   18553      19.51       10.11      217.75   
2009.11                  15286                   16849      -4.11        0.52        6.41   
2009.10                  16682                   16762     -10.27        6.53      113.72   
2009.09                  16087                   15734     -27.74        1.50       19.61   
2009.08                  16501                   15501     -33.18        2.68       37.29   
2009.07                  15348                   15097     -41.75        7.41      135.89   
2009.06                  15074                   14055     -45.17        9.00      181.13   
2009.05                  13152                   12895     -47.24        1.42       18.37   
2009.04                  13177                   12715     -49.52       -1.44      -15.99   
2009.03                  13482                   12901     -48.11       -7.09      -58.64   
2009.02                  13289                   13886     -42.25       -0.76       -8.72   
2009.01                  13952                   13992     -40.60       -9.87      -71.26   
2008.12                  13423                   15524     -34.21      -11.65      -77.40   
2008.11                  15614                   17572     -24.19       -5.94      -52.02   
2008.10                  18836                   18681     -17.50      -14.20      -84.09   
2008.09                  22114                   21773       2.04       -6.14      -53.24   
2008.08                  24777                   23197      12.72      -10.49      -73.55   
2008.07                  26177                   25916      23.40        1.10       14.08   
2008.06                  27040                   25633      28.57        4.87       76.99   
2008.05                  25261                   24442      11.07       -2.95      -30.22   
2008.04                  26468                   25186      11.37        1.31       16.87   
2008.03                  25258                   24861      16.12        3.40       49.33   
2008.02                  24237                   24044      17.98        2.08       28.03   
2008.01                  23835                   23554      12.34       -0.18       -2.16   
2007.12                  20324                   23597      12.98        1.80       23.92   
2007.11                  21608                   23179      17.94        2.36       32.27   
2007.10                  22747                   22645      12.88        6.13      104.21   
2007.09                  20908                   21337       8.08        3.68       54.26   
2007.08                  22372                   20580       4.42       -2.00      -21.57   
2007.07                  20508                   21001       4.98        5.34       86.62   
2007.06                  20889                   19937      -0.60       -9.40      -69.42   
2007.05                  23053                   22006       9.24       -2.69      -27.93   
2007.04                  23109                   22615      18.97        5.63       93.02   
2007.03                  22502                   21409      14.40        5.05       80.60   
2007.02                  19911                   20380      10.05       -2.80      -28.84   
2007.01                  21313                   20966      10.74        0.38        4.69   
2006.12                  18159                   20886      10.32        6.27      107.42   
2006.11                  18493                   19654       2.87       -2.03      -21.85   
2006.10                  19723                   20062       5.94        1.62       21.28   
2006.09                  19535                   19742       5.83        0.17        2.09   
2006.08                  21292                   19708      14.42       -1.48      -16.38   
2006.07                  18955                   20004      26.29       -0.26       -3.13   
2006.06                  21035                   20057      26.99       -0.44       -5.12   
2006.05                  21189                   20145      25.49        5.98      100.68   
2006.04                  18935                   19009      17.77        1.58       20.65   
2006.03                  20333                   18714       8.49        1.05       13.39   
2006.02                  18317                   18519       5.99       -2.19      -23.30   
2006.01                  19043                   18933      12.02        0.01        0.06   
2005.12                  16933                   18932      10.12       -0.91      -10.40   
2005.11                  18184                   19106      15.13        0.89       11.18   
2005.10                  18319                   18938      21.65        1.52       19.80   
2005.09                  18692                   18655      15.46        8.31      160.58   
2005.08                  18404                   17224       5.29        8.74      173.24   
2005.07                  14836                   15840      -4.02        0.29        3.55   
2005.06                  16474                   15794       3.83       -1.61      -17.73   
2005.05                  16674                   16053       6.39       -0.55       -6.35   
2005.04                  16558                   16141      11.49       -6.42      -54.92   
2005.03                  18500                   17249      13.73       -1.28      -14.29   
2005.02                  17401                   17472      23.77        3.38       48.99   
2005.01                  16732                   16901      27.22       -1.69      -18.52   
2004.12                  15628                   17192      35.93        3.60       52.82   
2004.11                  15835                   16595      30.77        6.60      115.25   
2004.10                  15003                   15568      18.71       -3.65      -35.96   
2004.09                  16062                   16157      41.43       -1.23      -13.79   
2004.08                  17156                   16358      42.11       -0.88      -10.05   
2004.07                  15524                   16503      43.80        8.49      165.99   
2004.06                  15837                   15211      33.94        0.81       10.15   
2004.05                  15465                   15089      34.60        4.23       64.35   
2004.04                  14777                   14477      27.81       -4.55      -42.81   
2004.03                  16517                   15167      42.49        7.44      136.53   
2004.02                  14643                   14117      20.98        6.26      107.29   
2004.01                  13446                   13285      12.86        5.04       80.33   
2003.12                  11552                   12648      12.65       -0.33       -3.90   
2003.11                  11816                   12690      13.83       -3.23      -32.59   
2003.10                  13005                   13114       8.81       14.79      423.61   
2003.09                  11399                   11424      -2.04       -0.76       -8.70   
2003.08                  11796                   11511      -2.25        0.30        3.72   
2003.07                  10806                   11476      -0.35        1.05       13.32   
2003.06                  11640                   11357      -3.35        1.31       16.92   
2003.05                  11659                   11210      -5.78       -1.03      -11.71   
2003.04                  11548                   11327      -2.74        6.42      110.92   
2003.03                  11329                   10644      -4.86       -8.78      -66.82   
2003.02                  11939                   11669       4.55       -0.87       -9.92   
2003.01                  12147                   11771       7.84        4.84       76.25   
2002.12                  10050                   11228       1.69        0.72        8.96   
2002.11                  10571                   11148       4.17       -7.50      -60.77   
2002.10                  11939                   12052      13.49        3.34       48.40   
2002.09                  11432                   11662       5.38       -0.97      -11.02   
2002.08                  12107                   11776       5.08        2.26       30.72   
2002.07                  10772                   11516       0.63       -2.00      -21.53   
2002.06                  11863                   11751      -2.52       -1.24      -13.86   
2002.05                  12540                   11898       1.35        2.16       29.29   
2002.04                  12070                   11646       1.99        4.09       61.84   
2002.03                  11704                   11188      -3.34        0.24        2.94   
2002.02                  11593                   11161      -4.96        2.25       30.66   
2002.01                  11375                   10915      -9.06       -1.14      -12.87   
2001.12                   9802                   11041      -9.83        3.17       45.39   
2001.11                  10293                   10702     -11.63        0.78        9.79   
2001.10                  10570                   10619     -14.53       -4.05      -39.10   
2001.09                  10619                   11067     -14.55       -1.25      -14.00   
2001.08                  11591                   11207      -7.92       -2.07      -22.21   
2001.07                  10462                   11444     -10.34       -5.07      -46.43   
2001.06                  12352                   12055      -4.28        2.69       37.54   
2001.05                  12291                   11739      -4.30        2.80       39.33   
2001.04                  11482                   11419     -14.24       -1.34      -14.94   
2001.03                  12401                   11574     -12.89       -1.44      -15.97   
2001.02                  12321                   11743     -12.10       -2.17      -23.11   
2001.01                  12574                   12003     -13.01       -1.97      -21.22   
2000.12                  10894                   12244      -9.01        1.10       14.00   
2000.11                  11680                   12111     -10.17       -2.52      -26.38   
2000.10                  12231                   12424      -7.03       -4.07      -39.26   
2000.09                  12646                   12951      -0.92        6.41      110.73   
2000.08                  12470                   12171      -8.38       -4.65      -43.50   
2000.07                  11441                   12764      -5.20        1.35       17.46   
2000.06                  13016                   12594      -1.96        2.67       37.12   
2000.05                  12822                   12267      -5.30       -7.87      -62.61   
2000.04                  13187                   13315       2.27        0.22        2.65   
2000.03                  14435                   13286       5.07       -0.55       -6.36   
2000.02                  14748                   13359       0.63       -3.18      -32.16   
2000.01                  14055                   13798      11.85        2.54       35.15   
1999.12                  12397                   13456       3.68       -0.19       -2.29   
1999.11                  13059                   13482       2.10        0.88       11.13   
1999.10                  12982                   13364       8.77        2.24       30.48   
1999.09                  12796                   13071       1.66       -1.60      -17.63   
1999.08                  13325                   13284      -0.75       -1.34      -14.91   
1999.07                  12275                   13464       6.24        4.81       75.74   
1999.06                  13214                   12846      -3.41       -0.83       -9.56   
1999.05                  13040                   12954      -5.38       -0.50       -5.83   
1999.04                  13438                   13019      -6.32        2.96       41.87   
1999.03                  13600                   12645      -8.77       -4.75      -44.20   
1999.02                  14164                   13275      -7.65        7.61      141.17   
1999.01                  12678                   12336     -12.14       -4.95      -45.65   
1998.12                  12054                   12979     -10.60       -1.71      -18.71   
1998.11                  12669                   13205     -12.53        7.48      137.65   
1998.10                  12229                   12286     -15.83       -4.44      -42.02   
1998.09                  12571                   12857     -13.05       -3.94      -38.30   
1998.08                  13119                   13385      -5.75        5.62       92.69   
1998.07                  11549                   12673     -11.68       -4.71      -43.93   
1998.06                  13567                   13299      -6.80       -2.86      -29.37   
1998.05                  13682                   13690      -2.39       -1.49      -16.48   
1998.04                  14193                   13897      -2.80        0.26        3.16   
1998.03                  14829                   13861      -0.37       -3.58      -35.40   
1998.02                  15530                   14375       3.39        2.38       32.59   
1998.01                  14751                   14041       2.20       -3.29      -33.03   
1997.12                  13762                   14518       7.89       -3.84      -37.45   
1997.11                  14296                   15097      16.26        3.43       49.93   
1997.10                  14702                   14596      14.01       -1.29      -14.45   
1997.09                  14348                   14787      13.74        4.13       62.46   
1997.08                  13860                   14201       6.56       -1.03      -11.70   
1997.07                  13052                   14349       6.49        0.55        6.85   
1997.06                  14318                   14270       4.53        1.75       23.10   
1997.05                  14147                   14025       2.75       -1.91      -20.65   
1997.04                  14871                   14298       8.67        2.77       38.88   
1997.03                  14512                   13912       9.80        0.06        0.69   
1997.02                  14967                   13904      10.18        1.20       15.40   
1997.01                  14572                   13739       6.52        2.10       28.37   
1996.12                  12667                   13456      -1.20        3.63       53.35   
1996.11                  12567                   12985      -3.31        1.43       18.57   
1996.10                  12960                   12802      -6.50       -1.53      -16.90   
1996.09                  12339                   13001      -1.86       -2.45      -25.71   
1996.08                  13011                   13327      -1.61       -1.09      -12.33   
1996.07                  12160                   13474       6.87       -1.30      -14.57   
1996.06                  13451                   13652       7.09        0.01        0.18   
1996.05                  13931                   13650       6.31        3.75       55.49   
1996.04                  13524                   13157      -2.41        3.84       57.24   
1996.03                  13506                   12670      -6.69        0.40        4.96   
1996.02                  14151                   12619      -5.84       -2.16      -23.08   
1996.01                  13799                   12898      -7.18       -5.29      -47.94   
1995.12                  12740                   13619      -2.61        1.41       18.36   
1995.11                  13124                   13429       2.85       -1.92      -20.76   
1995.10                  13671                   13692       4.00        3.36       48.66   
1995.09                  12663                   13247       1.28       -2.20      -23.43   
1995.08                  13309                   13545      12.44        7.43      136.37   
1995.07                  10890                   12608       3.48       -1.10      -12.41   
1995.06                  12965                   12748       5.13       -0.72       -8.27   
1995.05                  13017                   12840       7.12       -4.76      -44.32   
1995.04                  13336                   13482      17.58       -0.71       -8.16   
1995.03                  15133                   13578      15.14        1.32       17.05   
1995.02                  14454                   13401      19.17       -3.56      -35.29   
1995.01                  14655                   13896      27.52       -0.63       -7.30   
1994.12                  13296                   13984      30.42        7.10      127.75   
1994.11                  12841                   13057      20.86       -0.83       -9.49   
1994.10                  12913                   13166      20.82        0.67        8.28   
1994.09                  12537                   13079      20.84        8.58      168.40   
1994.08                  11703                   12046      15.97       -1.13      -12.78   
1994.07                  10584                   12184      16.68        0.48        5.89   
1994.06                  12301                   12126      13.34        1.17       14.95   
1994.05                  11902                   11986      13.67        4.54       70.27   
1994.04                  11674                   11466       9.65       -2.77      -28.64   
1994.03                  13120                   11793       0.99        4.87       77.00   
1994.02                  12167                   11245       5.67        3.19       45.82   
1994.01                  11465                   10897      -0.30        1.63       21.44   
1993.12                  10392                   10722                  -0.75       -8.64   
1993.11                  10647                   10803       1.20       -0.86       -9.87   
1993.10                  10695                   10897       8.32        0.68        8.52   
1993.09                  10292                   10823       9.36        4.20       63.79   
1993.08                   9839                   10387       4.93       -0.53       -6.14   
1993.07                   9151                   10442      -2.88       -2.40      -25.31   
1993.06                  10912                   10699      -0.92        1.46       19.00   
1993.05                  10259                   10545      -2.88        0.84       10.58   
1993.04                  10663                   10457      -2.49      -10.45      -73.40   
1993.03                  13179                   11677      11.28        9.73      204.58   
1993.02                  11462                   10642       3.82       -2.63      -27.42   
1993.01                  11404                   10930      12.25                           
1992.12                     na                      na                                      
1992.11                  10309                   10675                   6.11      103.82   
1992.10                   9800                   10060                   1.65       21.66   
1992.09                   9909                    9897                  -0.02       -0.24   
1992.08                   9471                    9899                  -7.93      -62.91   
1992.07                  10069                   10752                  -0.43       -4.99   
1992.06                   9677                   10798                  -0.55       -6.43   
1992.05                  11135                   10858                   1.25       16.07   
1992.04                  10573                   10724                   2.20       29.86   
1992.03                  10672                   10493                   2.37       32.47   
1992.02                  11420                   10250                   5.27       85.18   
1992.01                  10703                    9737