E C O N S T A T S TM  
OFHEO House Price Index
   
Department of Housing and Urban Development   >>  
OFHEO House Price Index
 
Monthly - Purchases Only
      Census Division (sa & nsa) [xls] | src
E N Central to USA (NSA)   E N Central to USA (SA)  
 
Quarterly - Purchases Only
      U.S. and Census Divisions (sa) | src
E N Central to USA  
      U.S. and Census Divisions (nsa) | src
E N Central to USA  
      States (sa) | src
Alaska to Florida   Georgia to Massachuset   Maryland to Nebraska   New Hampshir to Rhode Islan   S Carolina to W Virginia   Wyoming to Wyoming  
      States (nsa) | src
Alaska to Florida   Georgia to Massachuset   Maryland to Nebraska   New Hampshir to Rhode Islan   S Carolina to W Virginia   Wyoming to Wyoming  
      25 Largest Metro Statcl Areas (sa) | src
Atlanta-Sand to Miami-Miami   Minneapolis- to San Diego-C   Santa Ana-An to Washington-  
      25 Largest Metro Statcl Areas | src
Atlanta-Sand to Miami-Miami   Minneapolis- to San Diego-C   Santa Ana-An to Washington-  
 
Quarterly - All Transactions
      U.S. and Census Divisions (nsa) | src
E N Central to USA  
      States (nsa) (nsa) | src
Alaska to Florida   Georgia to Massachuset   Maryland to Nebraska   New Hampshir to Rhode Islan   S Carolina to W Virginia   Wyoming to Wyoming  
      Metropolitan Statistical Areas (sa) | src
Atlanta-Sand to Miami-Miami   Minneapolis- to San Diego-C   Santa Ana-An to Washington-  
      Metropolitan Statistical Areas | src
Atlanta-Sand to Miami-Miami   Minneapolis- to San Diego-C   Santa Ana-An to Washington-  
      State Nonmetropolitan Areas (nsa) | src
Abilene, TX to Ames, IA   Clarksville, to Columbus, I   Greensboro-H to Hattiesburg   Lynchburg, V to Medford, OR   Prescott, AZ to Redding, CA   Trenton-Ewin to Vineland-Mi  
Anchorage, A to Atlantic Ci   Columbus, OH to Davenport-M   Hickory-Leno to Idaho Falls   Memphis, TN- to Modesto, CA   Reno-Sparks, to Rome, GA   Virginia Bea to W Palm Beac  
Auburn-Opeli to Bay City, M   Dayton, OH to Dubuque, IA   Indianapolis to Jefferson C   Monroe, LA to Napa, CA   Sacramento-A to Salt Lake C   Wheeling, WV to Yakima, WA  
Beaumont-Por to Bloomington   Duluth, MN-W to Erie, PA   Johnson City to Kingsport-B   Naples-Marco to Norwich-New   San Angelo, to Santa Cruz-   York-Hanover to Yuma, AZ  
Bloomington- to Buffalo-Nia   Eugene-Sprin to Florence, S   Kingston, NY to Lakeland-Wi   Oakland-Frem to Oshkosh-Nee   Santa Fe, NM to Sioux City,  
Burlington, to Cedar Rapid   Florence-Mus to Gainesville   Lancaster, P to Lewiston-Au   Owensboro, K to Peoria, IL   Sioux Falls, to Steubenvill  
Champaign-Ur to Cincinnati-   Gainesville, to Green Bay,   Lexington-Fa to Lubbock, TX   Philadelphia to Poughkeepsi   Stockton, CA to Topeka, KS  
>>
Quarter Avg over Year
End of Year
Download State Nonmetropolitan Areas (nsa)    Dayton, OH to Dubuque, IA CSV file  obs:1217
Source : Department of Housing and Urban Development | http://www.fhfa.gov/Default.aspx?Page=296 | Column (1) : Dayton, OH 394 Column (2) : Decatur, AL 395 Column (3) : Decatur, IL 396 Column (4) : Deltona-Daytona Beach-Ormond Beach, FL 397 Column (5) : Denver-Aurora-Broomfield, CO 398 Column (6) : Des Moines-West Des Moines, IA 399 Column (7) : Detroit-Livonia-Dearborn, MI (MSAD) 400 Column (8) : Dothan, AL 401 Column (9) : Dover, DE 402 Column (10) : Dubuque, IA 403
EconStats does not guarantee the accuracy of this data. 20130405
           |    col (1)       |    col (2)       |    col (3)       |    col (4)       |    col (5)       |    col (6)       |    col (7)       |    col (8)       |    col (9)       |   col (10)       |
           | Dayton; OH       | Decatur; AL      | Decatur; IL      | Deltona-Daytona  | Denver-Aurora-Br | Des Moines-West  |Detroit-Livonia-  | Dothan; AL       | Dover; DE        | Dubuque; IA      |
           |                  |                  |                  | Beach-Ormond     | oomfield; CO     | Des Moines; IA   | Dearborn; MI     |                  |                  |                  |
           |                  |                  |                  | Beach; FL        |                  |                  | (MSAD)           |                  |                  |                  |

           | Quarter          | Quarter          | Quarter          | Quarter          | Quarter          | Quarter          | Quarter          | Quarter          | Quarter          | Quarter          |
Year Qtr   |__Jun77_to_Sep12 _|__Jun87_to_Sep12 _|__Dec86_to_Sep12 _|__Jun78_to_Sep12 _|__Jun76_to_Sep12 _|__Sep77_to_Sep12 _|__Sep76_to_Sep12 _|__Sep89_to_Sep12 _|__Sep87_to_Sep12 _|__Sep86_to_Sep12 _|
2012.3                125.23             156.17             150.14             149.77             191.62             159.64             118.51             156.06             164.19             172.02   |    -0.78 %y/y |     1.00 %chg prev qtr |    -1.06 %y/y |    -0.10 %chg prev qtr |    -0.46 %y/y |    -1.20 %chg prev qtr |     0.01 %y/y |     2.86 %chg prev qtr |     2.88 %y/y |     1.42 %chg prev qtr |     0.23 %y/y |     1.21 %chg prev qtr |     1.14 %y/y |     2.42 %chg prev qtr |    -1.72 %y/y |    -1.22 %chg prev qtr |     0.46 %y/y |     0.99 %chg prev qtr |     1.46 %y/y |     0.61 %chg prev qtr
2012.2                123.99             156.33             151.97             145.60             188.94             157.73             115.71             157.98             162.58             170.97   |    -0.89 %y/y |    -0.80 %chg prev qtr |    -1.59 %y/y |    -0.27 %chg prev qtr |     1.14 %y/y |    -0.04 %chg prev qtr |    -2.85 %y/y |    -0.03 %chg prev qtr |     3.02 %y/y |     1.27 %chg prev qtr |     0.19 %y/y |    -0.66 %chg prev qtr |     0.26 %y/y |     0.85 %chg prev qtr |     1.92 %y/y |    -1.45 %chg prev qtr |    -2.61 %y/y |    -3.63 %chg prev qtr |     2.32 %y/y |     0.29 %chg prev qtr
2012.1                124.99             156.75             152.03             145.65             186.57             158.78             114.74             160.30             168.71             170.48   |    -1.66 %y/y |    -1.30 %chg prev qtr |    -2.29 %y/y |    -2.22 %chg prev qtr |     2.80 %y/y |     0.61 %chg prev qtr |    -4.82 %y/y |    -5.26 %chg prev qtr |     0.43 %y/y |    -0.16 %chg prev qtr |     0.01 %y/y |    -0.69 %chg prev qtr |    -1.94 %y/y |    -2.76 %chg prev qtr |    -1.43 %y/y |    -0.17 %chg prev qtr |    -2.79 %y/y |     1.39 %chg prev qtr |     1.64 %y/y |     0.38 %chg prev qtr
2011.4                126.63             160.31             151.11             153.73             186.87             159.88             118.00             160.58             166.39             169.84   |    -3.14 %y/y |     0.32 %chg prev qtr |    -2.17 %y/y |     1.56 %chg prev qtr |    -1.25 %y/y |     0.18 %chg prev qtr |    -7.25 %y/y |     2.65 %chg prev qtr |    -1.76 %y/y |     0.33 %chg prev qtr |    -0.64 %y/y |     0.38 %chg prev qtr |    -2.11 %y/y |     0.70 %chg prev qtr |    -4.01 %y/y |     1.13 %chg prev qtr |    -5.14 %y/y |     1.80 %chg prev qtr |     1.83 %y/y |     0.17 %chg prev qtr
2011.3                126.22             157.84             150.84             149.76             186.26             159.28             117.18             158.79             163.44             169.55   |    -4.06 %y/y |     0.90 %chg prev qtr |    -4.09 %y/y |    -0.64 %chg prev qtr |    -1.41 %y/y |     0.39 %chg prev qtr |    -9.05 %y/y |    -0.07 %chg prev qtr |    -2.41 %y/y |     1.56 %chg prev qtr |    -1.30 %y/y |     1.18 %chg prev qtr |    -2.42 %y/y |     1.53 %chg prev qtr |    -4.72 %y/y |     2.44 %chg prev qtr |    -8.72 %y/y |    -2.09 %chg prev qtr |     2.29 %y/y |     1.47 %chg prev qtr
2011.2                125.10             158.85             150.25             149.87             183.40             157.43             115.41             155.01             166.93             167.09   |    -3.75 %y/y |    -1.57 %chg prev qtr |    -1.16 %y/y |    -0.98 %chg prev qtr |    -0.33 %y/y |     1.60 %chg prev qtr |    -9.55 %y/y |    -2.06 %chg prev qtr |    -2.33 %y/y |    -1.28 %chg prev qtr |    -1.29 %y/y |    -0.84 %chg prev qtr |    -2.85 %y/y |    -1.37 %chg prev qtr |    -4.24 %y/y |    -4.69 %chg prev qtr |    -6.26 %y/y |    -3.82 %chg prev qtr |     1.00 %y/y |    -0.38 %chg prev qtr
2011.1                127.10             160.43             147.89             153.02             185.77             158.76             117.01             162.63             173.56             167.73   |    -3.19 %y/y |    -2.78 %chg prev qtr |     1.06 %y/y |    -2.10 %chg prev qtr |    -1.09 %y/y |    -3.36 %chg prev qtr |   -12.95 %y/y |    -7.67 %chg prev qtr |    -1.78 %y/y |    -2.33 %chg prev qtr |    -0.38 %y/y |    -1.34 %chg prev qtr |    -2.96 %y/y |    -2.93 %chg prev qtr |    -1.51 %y/y |    -2.78 %chg prev qtr |    -3.73 %y/y |    -1.05 %chg prev qtr |     2.27 %y/y |     0.56 %chg prev qtr
2010.4                130.74             163.87             153.03             165.74             190.21             160.91             120.54             167.28             175.40             166.79   |    -1.20 %y/y |    -0.62 %chg prev qtr |     1.34 %y/y |    -0.43 %chg prev qtr |     2.07 %y/y |     0.03 %chg prev qtr |    -6.30 %y/y |     0.65 %chg prev qtr |     0.00 %y/y |    -0.34 %chg prev qtr |    -0.15 %y/y |    -0.29 %chg prev qtr |    -1.64 %y/y |     0.37 %chg prev qtr |    -1.80 %y/y |     0.38 %chg prev qtr |    -4.42 %y/y |    -2.04 %chg prev qtr |     1.77 %y/y |     0.62 %chg prev qtr
2010.3                131.56             164.57             152.99             164.67             190.85             161.37             120.09             166.65             179.06             165.76   |    -1.07 %y/y |     1.22 %chg prev qtr |     2.68 %y/y |     2.40 %chg prev qtr |     0.45 %y/y |     1.49 %chg prev qtr |   -15.18 %y/y |    -0.62 %chg prev qtr |     0.54 %y/y |     1.64 %chg prev qtr |    -0.35 %y/y |     1.19 %chg prev qtr |    -4.57 %y/y |     1.09 %chg prev qtr |    -1.96 %y/y |     2.95 %chg prev qtr |    -4.86 %y/y |     0.56 %chg prev qtr |     0.82 %y/y |     0.19 %chg prev qtr
2010.2                129.98             160.71             150.75             165.69             187.77             159.48             118.79             161.87             178.07             165.44   |    -3.04 %y/y |    -1.00 %chg prev qtr |    -2.26 %y/y |     1.24 %chg prev qtr |    -1.24 %y/y |     0.82 %chg prev qtr |   -15.35 %y/y |    -5.75 %chg prev qtr |    -3.18 %y/y |    -0.72 %chg prev qtr |    -2.82 %y/y |     0.07 %chg prev qtr |   -10.12 %y/y |    -1.48 %chg prev qtr |    -6.28 %y/y |    -1.97 %chg prev qtr |    -8.16 %y/y |    -1.23 %chg prev qtr |     0.92 %y/y |     0.88 %chg prev qtr
2010.1                131.29             158.74             149.52             175.79             189.13             159.37             120.58             165.12             180.29             164.00   |    -4.58 %y/y |    -0.79 %chg prev qtr |    -1.90 %y/y |    -1.84 %chg prev qtr |    -2.37 %y/y |    -0.27 %chg prev qtr |   -15.94 %y/y |    -0.62 %chg prev qtr |    -3.65 %y/y |    -0.57 %chg prev qtr |    -3.95 %y/y |    -1.10 %chg prev qtr |   -13.62 %y/y |    -1.61 %chg prev qtr |    -5.44 %y/y |    -3.06 %chg prev qtr |    -9.67 %y/y |    -1.76 %chg prev qtr |     0.24 %y/y |     0.07 %chg prev qtr
2009.4                132.33             161.71             149.92             176.89             190.21             161.15             122.55             170.34             183.52             163.89   |    -1.77 %y/y |    -0.49 %chg prev qtr |    -1.34 %y/y |     0.90 %chg prev qtr |    -1.24 %y/y |    -1.56 %chg prev qtr |   -14.70 %y/y |    -8.88 %chg prev qtr |    -1.26 %y/y |     0.20 %chg prev qtr |    -2.00 %y/y |    -0.48 %chg prev qtr |   -10.36 %y/y |    -2.61 %chg prev qtr |    -1.69 %y/y |     0.21 %chg prev qtr |    -6.98 %y/y |    -2.49 %chg prev qtr |     0.96 %y/y |    -0.32 %chg prev qtr
2009.3                132.98             160.27             152.30             194.13             189.83             161.93             125.84             169.98             188.21             164.41   |    -2.03 %y/y |    -0.81 %chg prev qtr |    -1.61 %y/y |    -2.52 %chg prev qtr |     0.61 %y/y |    -0.23 %chg prev qtr |    -9.87 %y/y |    -0.82 %chg prev qtr |    -0.94 %y/y |    -2.11 %chg prev qtr |    -0.84 %y/y |    -1.33 %chg prev qtr |   -10.57 %y/y |    -4.78 %chg prev qtr |    -0.05 %y/y |    -1.59 %chg prev qtr |    -5.59 %y/y |    -2.93 %chg prev qtr |     1.97 %y/y |     0.29 %chg prev qtr
2009.2                134.06             164.42             152.65             195.74             193.93             164.11             132.16             172.72             193.89             163.93   |    -3.24 %y/y |    -2.57 %chg prev qtr |     0.69 %y/y |     1.61 %chg prev qtr |    -0.22 %y/y |    -0.33 %chg prev qtr |   -17.38 %y/y |    -6.40 %chg prev qtr |    -0.81 %y/y |    -1.20 %chg prev qtr |    -0.65 %y/y |    -1.10 %chg prev qtr |   -12.15 %y/y |    -5.33 %chg prev qtr |     1.13 %y/y |    -1.09 %chg prev qtr |    -5.35 %y/y |    -2.85 %chg prev qtr |     0.95 %y/y |     0.20 %chg prev qtr
2009.1                137.59             161.81             153.15             209.12             196.29             165.93             139.60             174.62             199.58             163.60   |    -1.24 %y/y |     2.13 %chg prev qtr |    -0.28 %y/y |    -1.28 %chg prev qtr |     0.31 %y/y |     0.89 %chg prev qtr |   -18.23 %y/y |     0.84 %chg prev qtr |    -0.12 %y/y |     1.89 %chg prev qtr |    -1.27 %y/y |     0.91 %chg prev qtr |   -12.93 %y/y |     2.11 %chg prev qtr |     0.91 %y/y |     0.78 %chg prev qtr |    -4.69 %y/y |     1.16 %chg prev qtr |     0.40 %y/y |     0.78 %chg prev qtr
2008.4                134.72             163.91             151.80             207.37             192.64             164.44             136.71             173.26             197.30             162.33   |    -2.93 %y/y |    -0.74 %chg prev qtr |     3.32 %y/y |     0.62 %chg prev qtr |    -0.35 %y/y |     0.28 %chg prev qtr |   -21.77 %y/y |    -3.72 %chg prev qtr |    -1.78 %y/y |     0.53 %chg prev qtr |    -1.79 %y/y |     0.70 %chg prev qtr |   -16.54 %y/y |    -2.84 %chg prev qtr |    -1.38 %y/y |     1.88 %chg prev qtr |    -5.17 %y/y |    -1.03 %chg prev qtr |     1.01 %y/y |     0.68 %chg prev qtr
2008.3                135.73             162.90             151.37             215.38             191.63             163.30             140.71             170.07             199.36             161.23   |    -1.83 %y/y |    -2.04 %chg prev qtr |     2.63 %y/y |    -0.24 %chg prev qtr |     0.48 %y/y |    -1.06 %chg prev qtr |   -20.62 %y/y |    -9.09 %chg prev qtr |    -1.77 %y/y |    -1.98 %chg prev qtr |    -1.47 %y/y |    -1.14 %chg prev qtr |   -14.41 %y/y |    -6.46 %chg prev qtr |    -0.72 %y/y |    -0.42 %chg prev qtr |    -4.91 %y/y |    -2.68 %chg prev qtr |     0.36 %y/y |    -0.71 %chg prev qtr
2008.2                138.55             163.29             152.99             236.91             195.51             165.19             150.43             170.79             204.84             162.38   |    -1.16 %y/y |    -0.55 %chg prev qtr |     4.73 %y/y |     0.63 %chg prev qtr |     1.47 %y/y |     0.21 %chg prev qtr |   -15.82 %y/y |    -7.36 %chg prev qtr |    -1.32 %y/y |    -0.52 %chg prev qtr |    -0.69 %y/y |    -1.71 %chg prev qtr |   -13.13 %y/y |    -6.17 %chg prev qtr |    -0.37 %y/y |    -1.30 %chg prev qtr |    -1.78 %y/y |    -2.18 %chg prev qtr |     1.88 %y/y |    -0.35 %chg prev qtr
2008.1                139.32             162.26             152.67             255.73             196.53             168.07             160.33             173.04             209.40             162.95   |    -0.11 %y/y |     0.39 %chg prev qtr |     5.34 %y/y |     2.28 %chg prev qtr |     1.13 %y/y |     0.22 %chg prev qtr |   -11.17 %y/y |    -3.53 %chg prev qtr |    -0.75 %y/y |     0.20 %chg prev qtr |     1.58 %y/y |     0.38 %chg prev qtr |    -9.31 %y/y |    -2.12 %chg prev qtr |     3.67 %y/y |    -1.51 %chg prev qtr |    -0.98 %y/y |     0.65 %chg prev qtr |     2.04 %y/y |     1.39 %chg prev qtr
2007.4                138.78             158.64             152.34             265.09             196.14             167.43             163.81             175.69             208.05             160.71   |    -0.92 %y/y |     0.38 %chg prev qtr |     4.03 %y/y |    -0.05 %chg prev qtr |     2.49 %y/y |     1.13 %chg prev qtr |    -7.92 %y/y |    -2.30 %chg prev qtr |    -1.41 %y/y |     0.54 %chg prev qtr |     1.68 %y/y |     1.02 %chg prev qtr |    -8.94 %y/y |    -0.36 %chg prev qtr |     5.65 %y/y |     2.56 %chg prev qtr |     0.07 %y/y |    -0.76 %chg prev qtr |     1.88 %y/y |     0.04 %chg prev qtr
2007.3                138.26             158.72             150.64             271.34             195.09             165.74             164.40             171.31             209.65             160.65   |    -0.54 %y/y |    -1.37 %chg prev qtr |     5.52 %y/y |     1.80 %chg prev qtr |     1.37 %y/y |    -0.09 %chg prev qtr |    -6.25 %y/y |    -3.58 %chg prev qtr |    -1.48 %y/y |    -1.53 %chg prev qtr |     1.16 %y/y |    -0.36 %chg prev qtr |    -8.39 %y/y |    -5.06 %chg prev qtr |     6.86 %y/y |    -0.06 %chg prev qtr |     3.15 %y/y |     0.53 %chg prev qtr |     1.88 %y/y |     0.80 %chg prev qtr
2007.2                140.18             155.92             150.78             281.42             198.12             166.34             173.16             171.42             208.55             159.38   |     0.32 %y/y |     0.51 %chg prev qtr |     5.34 %y/y |     1.23 %chg prev qtr |     3.02 %y/y |    -0.12 %chg prev qtr |    -1.73 %y/y |    -2.25 %chg prev qtr |    -0.04 %y/y |     0.06 %chg prev qtr |     2.16 %y/y |     0.54 %chg prev qtr |    -5.13 %y/y |    -2.05 %chg prev qtr |     6.47 %y/y |     2.70 %chg prev qtr |     5.02 %y/y |    -1.39 %chg prev qtr |     3.04 %y/y |    -0.20 %chg prev qtr
2007.1                139.47             154.03             150.96             287.90             198.01             165.45             176.78             166.91             211.48             159.70   |     0.55 %y/y |    -0.43 %chg prev qtr |     5.62 %y/y |     1.01 %chg prev qtr |     3.77 %y/y |     1.56 %chg prev qtr |     3.71 %y/y |     0.00 %chg prev qtr |     0.13 %y/y |    -0.47 %chg prev qtr |     2.29 %y/y |     0.48 %chg prev qtr |    -5.52 %y/y |    -1.73 %chg prev qtr |     5.12 %y/y |     0.37 %chg prev qtr |    10.09 %y/y |     1.72 %chg prev qtr |     3.17 %y/y |     1.24 %chg prev qtr
2006.4                140.07             152.49             148.64             287.90             198.94             164.66             179.89             166.29             207.90             157.74   |     0.32 %y/y |     0.76 %chg prev qtr |     5.62 %y/y |     1.38 %chg prev qtr |     1.18 %y/y |     0.02 %chg prev qtr |     7.34 %y/y |    -0.53 %chg prev qtr |     0.18 %y/y |     0.46 %chg prev qtr |     1.40 %y/y |     0.50 %chg prev qtr |    -3.61 %y/y |     0.25 %chg prev qtr |     9.66 %y/y |     3.73 %chg prev qtr |     9.99 %y/y |     2.29 %chg prev qtr |     3.10 %y/y |     0.03 %chg prev qtr
2006.3                139.01             150.41             148.61             289.44             198.02             163.84             179.45             160.31             203.25             157.69   |    -0.32 %y/y |    -0.52 %chg prev qtr |     2.67 %y/y |     1.62 %chg prev qtr |     3.75 %y/y |     1.54 %chg prev qtr |    14.83 %y/y |     1.07 %chg prev qtr |     0.60 %y/y |    -0.09 %chg prev qtr |     1.46 %y/y |     0.63 %chg prev qtr |    -4.64 %y/y |    -1.68 %chg prev qtr |     5.91 %y/y |    -0.43 %chg prev qtr |    10.32 %y/y |     2.35 %chg prev qtr |     3.04 %y/y |     1.95 %chg prev qtr
2006.2                139.73             148.01             146.36             286.37             198.19             162.82             182.52             161.00             198.58             154.68   |     1.12 %y/y |     0.74 %chg prev qtr |     2.51 %y/y |     1.49 %chg prev qtr |     1.57 %y/y |     0.61 %chg prev qtr |    22.16 %y/y |     3.16 %chg prev qtr |     1.71 %y/y |     0.22 %chg prev qtr |     2.58 %y/y |     0.66 %chg prev qtr |    -2.73 %y/y |    -2.45 %chg prev qtr |    10.36 %y/y |     1.40 %chg prev qtr |    11.17 %y/y |     3.38 %chg prev qtr |     4.26 %y/y |    -0.07 %chg prev qtr
2006.1                138.71             145.84             145.47             277.61             197.75             161.75             187.10             158.78             192.09             154.79   |     0.75 %y/y |    -0.66 %chg prev qtr |     4.79 %y/y |     1.01 %chg prev qtr |     4.18 %y/y |    -0.98 %chg prev qtr |    28.71 %y/y |     3.50 %chg prev qtr |     2.44 %y/y |    -0.42 %chg prev qtr |     3.45 %y/y |    -0.39 %chg prev qtr |     0.00 %y/y |     0.26 %chg prev qtr |    10.39 %y/y |     4.71 %chg prev qtr |    14.50 %y/y |     1.63 %chg prev qtr |     3.53 %y/y |     1.18 %chg prev qtr
2005.4                139.63             144.38             146.91             268.21             198.59             162.38             186.62             151.64             189.01             152.99   |     2.46 %y/y |     0.13 %chg prev qtr |     3.01 %y/y |    -1.45 %chg prev qtr |     5.41 %y/y |     2.56 %chg prev qtr |    30.82 %y/y |     6.40 %chg prev qtr |     3.90 %y/y |     0.89 %chg prev qtr |     5.20 %y/y |     0.56 %chg prev qtr |     0.59 %y/y |    -0.83 %chg prev qtr |     8.50 %y/y |     0.18 %chg prev qtr |    16.27 %y/y |     2.59 %chg prev qtr |     4.14 %y/y |    -0.03 %chg prev qtr
2005.3                139.45             146.50             143.24             252.07             196.84             161.48             188.18             151.37             184.23             153.04   |     3.60 %y/y |     0.92 %chg prev qtr |     6.32 %y/y |     1.47 %chg prev qtr |     3.85 %y/y |    -0.60 %chg prev qtr |    28.26 %y/y |     7.53 %chg prev qtr |     3.77 %y/y |     1.02 %chg prev qtr |     5.87 %y/y |     1.74 %chg prev qtr |     1.96 %y/y |     0.29 %chg prev qtr |     8.73 %y/y |     3.76 %chg prev qtr |    17.52 %y/y |     3.14 %chg prev qtr |     5.78 %y/y |     3.15 %chg prev qtr
2005.2                138.18             144.38             144.10             234.42             194.85             158.72             187.64             145.89             178.62             148.36   |     3.80 %y/y |     0.36 %chg prev qtr |     5.03 %y/y |     3.74 %chg prev qtr |     5.52 %y/y |     3.20 %chg prev qtr |    26.99 %y/y |     8.69 %chg prev qtr |     4.01 %y/y |     0.94 %chg prev qtr |     5.41 %y/y |     1.51 %chg prev qtr |     2.52 %y/y |     0.29 %chg prev qtr |     6.43 %y/y |     1.43 %chg prev qtr |    22.00 %y/y |     6.47 %chg prev qtr |     3.97 %y/y |    -0.77 %chg prev qtr
2005.1                137.68             139.17             139.63             215.68             193.04             156.36             187.10             143.83             167.77             149.51   |     3.76 %y/y |     1.03 %chg prev qtr |     0.67 %y/y |    -0.71 %chg prev qtr |     2.44 %y/y |     0.19 %chg prev qtr |    22.39 %y/y |     5.20 %chg prev qtr |     3.53 %y/y |     1.00 %chg prev qtr |     5.39 %y/y |     1.30 %chg prev qtr |     2.69 %y/y |     0.85 %chg prev qtr |     7.74 %y/y |     2.91 %chg prev qtr |    16.60 %y/y |     3.20 %chg prev qtr |     5.87 %y/y |     1.77 %chg prev qtr
2004.4                136.28             140.16             139.37             205.02             191.13             154.35             185.53             139.76             162.56             146.91   |     3.45 %y/y |     1.25 %chg prev qtr |     2.68 %y/y |     1.72 %chg prev qtr |     3.71 %y/y |     1.04 %chg prev qtr |    20.03 %y/y |     4.32 %chg prev qtr |     3.11 %y/y |     0.76 %chg prev qtr |     4.41 %y/y |     1.19 %chg prev qtr |     2.45 %y/y |     0.53 %chg prev qtr |     4.12 %y/y |     0.40 %chg prev qtr |    15.81 %y/y |     3.70 %chg prev qtr |     5.06 %y/y |     1.54 %chg prev qtr
2004.3                134.60             137.79             137.93             196.53             189.69             152.53             184.56             139.21             156.76             144.68   |     3.28 %y/y |     1.11 %chg prev qtr |     1.42 %y/y |     0.23 %chg prev qtr |     3.42 %y/y |     1.00 %chg prev qtr |    21.19 %y/y |     6.47 %chg prev qtr |     3.75 %y/y |     1.25 %chg prev qtr |     5.16 %y/y |     1.29 %chg prev qtr |     3.13 %y/y |     0.84 %chg prev qtr |     2.87 %y/y |     1.55 %chg prev qtr |    15.99 %y/y |     7.07 %chg prev qtr |     5.18 %y/y |     1.39 %chg prev qtr
2004.2                133.12             137.47             136.56             184.59             187.34             150.58             183.03             137.08             146.41             142.69   |     2.84 %y/y |     0.32 %chg prev qtr |     1.63 %y/y |    -0.56 %chg prev qtr |     3.33 %y/y |     0.18 %chg prev qtr |    16.36 %y/y |     4.74 %chg prev qtr |     2.74 %y/y |     0.47 %chg prev qtr |     5.26 %y/y |     1.49 %chg prev qtr |     2.92 %y/y |     0.46 %chg prev qtr |     3.43 %y/y |     2.68 %chg prev qtr |     9.93 %y/y |     1.76 %chg prev qtr |     4.13 %y/y |     1.04 %chg prev qtr
2004.1                132.69             138.25             136.31             176.23             186.46             148.37             182.20             133.50             143.88             141.22   |     3.30 %y/y |     0.72 %chg prev qtr |     3.48 %y/y |     1.28 %chg prev qtr |     3.48 %y/y |     1.43 %chg prev qtr |    13.96 %y/y |     3.17 %chg prev qtr |     2.64 %y/y |     0.59 %chg prev qtr |     4.30 %y/y |     0.37 %chg prev qtr |     3.25 %y/y |     0.61 %chg prev qtr |     3.03 %y/y |    -0.54 %chg prev qtr |     8.67 %y/y |     2.50 %chg prev qtr |     4.17 %y/y |     0.99 %chg prev qtr
2003.4                131.74             136.50             134.39             170.81             185.37             147.83             181.09             134.23             140.37             139.83   |     2.99 %y/y |     1.09 %chg prev qtr |     2.03 %y/y |     0.47 %chg prev qtr |     2.25 %y/y |     0.76 %chg prev qtr |    12.60 %y/y |     5.33 %chg prev qtr |     2.28 %y/y |     1.39 %chg prev qtr |     4.92 %y/y |     1.92 %chg prev qtr |     3.42 %y/y |     1.19 %chg prev qtr |     2.95 %y/y |    -0.81 %chg prev qtr |     7.51 %y/y |     3.86 %chg prev qtr |     3.96 %y/y |     1.66 %chg prev qtr
2003.3                130.32             135.86             133.37             162.17             182.83             145.05             178.96             135.32             135.15             137.55   |     2.31 %y/y |     0.67 %chg prev qtr |     2.89 %y/y |     0.44 %chg prev qtr |     2.11 %y/y |     0.92 %chg prev qtr |     9.62 %y/y |     2.23 %chg prev qtr |     1.38 %y/y |     0.27 %chg prev qtr |     3.82 %y/y |     1.40 %chg prev qtr |     2.74 %y/y |     0.64 %chg prev qtr |     5.63 %y/y |     2.11 %chg prev qtr |     4.88 %y/y |     1.47 %chg prev qtr |     3.03 %y/y |     0.38 %chg prev qtr
2003.2                129.45             135.26             132.16             158.64             182.34             143.05             177.83             132.53             133.19             137.03   |     2.33 %y/y |     0.78 %chg prev qtr |     4.05 %y/y |     1.24 %chg prev qtr |     2.28 %y/y |     0.33 %chg prev qtr |    10.09 %y/y |     2.59 %chg prev qtr |     2.31 %y/y |     0.37 %chg prev qtr |     3.77 %y/y |     0.56 %chg prev qtr |     3.14 %y/y |     0.78 %chg prev qtr |     4.66 %y/y |     2.28 %chg prev qtr |     4.50 %y/y |     0.60 %chg prev qtr |     4.22 %y/y |     1.08 %chg prev qtr
2003.1                128.45             133.60             131.72             154.64             181.67             142.25             176.46             129.58             132.40             135.57   |     2.07 %y/y |     0.41 %chg prev qtr |     2.64 %y/y |    -0.13 %chg prev qtr |     2.46 %y/y |     0.22 %chg prev qtr |    10.42 %y/y |     1.94 %chg prev qtr |     3.12 %y/y |     0.24 %chg prev qtr |     3.71 %y/y |     0.96 %chg prev qtr |     3.53 %y/y |     0.78 %chg prev qtr |     2.86 %y/y |    -0.62 %chg prev qtr |     5.90 %y/y |     1.40 %chg prev qtr |     4.12 %y/y |     0.80 %chg prev qtr
2002.4                127.92             133.78             131.43             151.69             181.24             140.90             175.10             130.39             130.57             134.50   |     2.43 %y/y |     0.42 %chg prev qtr |     3.29 %y/y |     1.31 %chg prev qtr |     3.27 %y/y |     0.63 %chg prev qtr |     9.33 %y/y |     2.53 %chg prev qtr |     4.05 %y/y |     0.50 %chg prev qtr |     3.83 %y/y |     0.85 %chg prev qtr |     4.01 %y/y |     0.53 %chg prev qtr |     2.31 %y/y |     1.78 %chg prev qtr |     5.53 %y/y |     1.33 %chg prev qtr |     3.36 %y/y |     0.75 %chg prev qtr
