|
|
|
|
|
|
Chicago PMI
|
Column (1)
:
annct date
5
Column (2)
:
annct time
6
Column (3)
:
Chicago PMI | Units : index
7 EconStats does not guarantee the accuracy of this data. 20131214
|
|
|
USA Chicago PMI - Month
| (1) | (2) | (3) |
| annct date | annct time | Chicago PMI |
| US | US | US |
| indicators | indicators | indicators |
| | | index |
year mn |Jan01_-Nov13_|Jan01_-Nov13_|Jan01_-Nov13_|
2013.11 2013-Nov-27 9:45 AM 63.0
2013.10 2013-Oct-31 9:45 AM 65.9
2013.09 2013-Sep-30 9:45 AM 55.7
2013.08 2013-Aug-30 9:45 AM 53.0
2013.07 2013-Jul-31 9:45 AM 52.3
2013.06 2013-Jun-28 9:45 AM 51.6
2013.05 2013-May-31 9:45 AM 58.7
2013.04 2013-Apr-30 9:45 AM 49.0
2013.03 2013-Mar-28 9:45 AM 52.4
2013.02 2013-Feb-28 9:45 AM 56.8
2013.01 2013-Jan-31 9:45 AM 55.6
2012.12 2012-Dec-28 9:45 AM 50.0
2012.11 2012-Nov-30 9:45 AM 50.4
2012.10 2012-Oct-31 9:45 AM 49.9
2012.09 2012-Sep-28 9:45 AM 49.7
2012.08 2012-Aug-31 9:45 AM 53.0
2012.07 2012-Jul-31 9:45 AM 53.7
2012.06 2012-Jun-29 9:45 AM 52.9
2012.05 2012-May-31 9:45 AM 52.7
2012.04 2012-Apr-30 9:45 AM 56.2
2012.03 2012-Mar-30 9:45 AM 62.2
2012.02 2012-Feb-29 5:45 PM 64.0
2012.01 2012-Jan-31 9:45 AM 60.2
2011.12 2011-Dec-29 9:45 AM 62.5
2011.11 2011-Nov-30 9:45 AM 62.6
2011.10 2011-Oct-31 9:45 AM 58.4
2011.09 2011-Sep-30 9:45 AM 60.4
2011.08 2011-Aug-31 9:45 AM 56.5
2011.07 2011-Jul-29 9:45 AM 58.8
2011.06 2011-Jun-30 9:45 AM 61.1
2011.05 2011-May-31 9:45 AM 56.6
2011.04 2011-Apr-29 9:45 AM 67.6
2011.03 2011-Mar-31 9:45 AM 70.6
2011.02 2011-Feb-28 9:45 AM 71.2
2011.01 2011-Jan-31 9:45 AM 68.8
2010.12 2010-Dec-30 9:45 AM 68.6
2010.11 2010-Nov-30 9:45 AM 62.5
2010.10 2010-Oct-29 9:45 AM 60.6
2010.09 2010-Sep-30 9:45 AM 60.4
2010.08 2010-Aug-31 9:45 AM 56.7
2010.07 2010-Jul-30 9:45 AM 62.3
2010.06 2010-Jun-30 9:45 AM 59.1
2010.05 2010-May-28 9:45 AM 59.7
2010.04 2010-Apr-30 9:45 AM 63.8
2010.03 2010-Mar-31 9:45 AM 58.8
2010.02 2010-Feb-26 9:45 AM 62.6
2010.01 2010-Jan-29 9:45 AM 61.5
2009.12 2009-Dec-30 9:45 AM 60.0
2009.11 2009-Nov-30 9:45 AM 56.1
2009.10 2009-Oct-30 9:45 AM 54.2
2009.09 2009-Sep-30 9:45 AM 46.1
2009.08 2009-Aug-31 9:45 AM 50.0
2009.07 2009-Jul-31 9:45 AM 43.4
2009.06 2009-Jun-30 9:45 AM 39.9
2009.05 2009-May-29 9:45 AM 34.9
2009.04 2009-Apr-30 9:45 AM 40.1
2009.03 2009-Mar-31 9:45 AM 31.4
2009.02 2009-Feb-27 9:45 AM 34.2
2009.01 2009-Jan-30 9:45 AM 33.3
2008.12 2008-Dec-30 9:45 AM 34.1
2008.11 2008-Nov-26 9:45 AM 33.8
2008.10 2008-Oct-31 9:45 AM 37.8
2008.09 2008-Sep-30 9:45 AM 56.7
2008.08 2008-Aug-29 9:45 AM 57.9
2008.07 2008-Jul-31 9:45 AM 50.8
2008.06 2008-Jun-30 9:45 AM 49.6
2008.05 2008-May-30 9:45 AM 49.1
2008.04 2008-Apr-30 9:45 AM 48.3
2008.03 2008-Mar-31 9:45 AM 48.2
2008.02 2008-Feb-29 9:45 AM 44.5
2008.01 2008-Jan-31 9:45 AM 51.5
2007.12 2007-Dec-28 9:45 AM 56.6
2007.11 2007-Nov-30 9:45 AM 52.9
2007.10 2007-Oct-31 9:45 AM 49.7
2007.09 2007-Sep-28 9:45 AM 54.2
2007.08 2007-Aug-31 9:45 AM 53.8
2007.07 2007-Jul-31 9:45 AM 53.4
2007.06 2007-Jun-29 9:45 AM 60.2
2007.05 2007-May-31 9:45 AM 61.7
2007.04 2007-Apr-30 9:45 AM 52.9
2007.03 2007-Mar-30 9:45 AM 61.7
2007.02 2007-Feb-28 9:45 AM 47.9
2007.01 2007-Jan-31 9:45 AM 48.8
2006.12 2006-Dec-28 10:00 AM 52.4
2006.11 2006-Nov-30 10:00 AM 49.9
2006.10 2006-Oct-31 10:00 AM 53.5
2006.09 2006-Sep-29 10:00 AM 62.1
2006.08 2006-Aug-31 10:00 AM 57.1
2006.07 2006-Jul-31 10:00 AM 57.9
2006.06 2006-Jun-30 10:00 AM 56.5
2006.05 2006-May-31 10:00 AM 61.5
2006.04 2006-Apr-28 10:00 AM 57.2
2006.03 2006-Mar-31 10:00 AM 60.4
2006.02 2006-Feb-28 10:00 AM 54.9
2006.01 2006-Jan-31 10:00 AM 58.5
2005.12 2005-Dec-29 10:00 AM 61.5
2005.11 2005-Nov-30 10:00 AM 61.7
2005.10 2005-Oct-31 10:00 AM 62.9
2005.09 2005-Sep-30 10:00 AM 60.5
2005.08 2005-Aug-31 10:00 AM 49.2
2005.07 2005-Jul-29 10:00 AM 63.5
2005.06 2005-Jun-30 10:00 AM 53.6
2005.05 2005-May-31 10:00 AM 54.1
2005.04 2005-Apr-29 10:00 AM 65.6
2005.03 2005-Mar-31 10:00 AM 69.2
2005.02 2005-Feb-28 10:00 AM 62.7
2005.01 2005-Jan-31 10:00 AM 62.4
2004.12 2004-Dec-30 10:00 AM 61.2
2004.11 2004-Nov-30 10:00 AM 65.2
2004.10 2004-Oct-29 10:00 AM 68.5
2004.09 2004-Sep-30 10:00 AM 61.3
2004.08 2004-Aug-31 10:00 AM 57.3
2004.07 2004-Jul-30 10:00 AM 64.7
2004.06 2004-Jun-30 10:00 AM 56.4
2004.05 2004-May-28 10:00 AM 68.0
2004.04 2004-Apr-30 10:00 AM 63.9
2004.03 2004-Mar-31 10:00 AM 57.6
2004.02 2004-Feb-27 10:00 AM 63.6
2004.01 2004-Jan-30 10:00 AM 65.9
2003.12 2003-Dec-30 10:00 AM 59.2
2003.11 2003-Nov-26 10:00 AM 64.1
2003.10 2003-Oct-31 10:00 AM 55.0
2003.09 2003-Sep-30 10:00 AM 51.2
2003.08 2003-Aug-29 10:00 AM 58.9
2003.07 2003-Jul-31 10:00 AM 55.9
2003.06 2003-Jun-30 10:00 AM 52.5
2003.05 2003-May-30 10:00 AM 52.2
2003.04 2003-Apr-30 10:00 AM 47.6
2003.03 2003-Mar-31 10:00 AM 48.4
2003.02 2003-Feb-28 10:00 AM 54.9
2003.01 2003-Jan-31 10:00 AM 56.0
2002.12 2002-Dec-29 10:00 AM 51.3
2002.11 2002-Nov-27 10:00 AM 54.3
2002.10 2002-Oct-31 10:00 AM 45.9
2002.09 2002-Sep-30 10:00 AM 48.1
2002.08 2002-Aug-30 10:00 AM 54.9
2002.07 2002-Jul-31 10:00 AM 51.5
2002.06 2002-Jun-28 10:00 AM 58.2
2002.05 2002-May-31 10:00 AM 60.8
2002.04 2002-Apr-30 10:00 AM 54.7
2002.03 2002-Mar-28 10:00 AM 55.7
2002.02 2002-Feb-28 10:00 AM 53.1
2002.01 2002-Jan-31 10:00 AM 45.1
2001.12 2001-Dec-28 10:00 AM 41.4
2001.11 2001-Nov-30 10:00 AM 41.1
2001.10 2001-Oct-31 10:00 AM 46.2
2001.09 2001-Sep-28 10:00 AM 46.6
2001.08 2001-Aug-31 10:00 AM 43.5
2001.07 2001-Jul-31 10:00 AM 38.0
2001.06 2001-Jun-29 10:00 AM 44.4
2001.05 2001-May-31 10:00 AM 38.7
2001.04 2001-Apr-30 10:00 AM 38.9
2001.03 2001-Mar-30 10:00 AM 35.0
2001.02 2001-Feb-28 10:00 AM 43.2
2001.01 2001-Jan-31 10:00 AM 40.2
2000.12 na na