E C O N S T A T S TM  
    U.S.A.
Retail Sales
US Bureau of the Census >> advance release
Time series (NAICS)
Time series (old SIC)
  >>  
1. Retail and Food Services, total 2. Total (excl. Motor Vehicle)
3. Retail, total 4. Retail (excl Motor Vehicle and Parts D
5. Motor Vehicle & Parts Dealers 6. Auto, other Motor Vehicle
7. Furniture & Homefurnishing 8. Electronics & Appl. Stores
9. Building Material Garden/Supply Dealer 10. Food & Beverage Stores
11. Grocery Stores 12. Health & Personal Stores
13. Gasoline Stations 14. Clothing and Accessory Stores
15. Sporting Goods, Hobby, Book & Music 16. General Merchandise Stores
17. Dept. Stores (ex. leased depts) 18. Misc. Stores Retailers Total
19. Nonstore Retailers Total 20. Foodservice & Drinking Places
>>
Month Avg over Quarter Avg over Year
End of Quarter End of Year

Download  Health & Personal Stores CSV file  obs:0
Units : mil dollars | Source : US Bureau of the Census | http://www.census.gov/retail/ |    Note : figures are in millions of dollars per MONTH. Figures have NOT been converted to Quarterly rates. A p indicates preliminary data. | Column (1) : Health & Personal Stores | Units : Millions of Dollars, NOT seas adj, nominal 12
EconStats does not guarantee the accuracy of this data. 20130813
        |             col (1)       |
        | Health & Personal Stores  |
        | NOT Seas Adj              |
        | Millions of Dollars; NOT  |
        | seas adj; nominal         |
        | Avg over  Quarter         |
Year Qtr|___________Jan92_to_Jun13 _|
2013.2                     23382.0   |    1.402 %y/y |         0.588 %qtr/qtr
2013.1                     23245.3   |    0.604 %y/y |         0.208 %qtr/qtr
2012.4                     23197.0   |    1.018 %y/y |         0.163 %qtr/qtr
2012.3                     23159.3   |    1.459 %y/y |         0.437 %qtr/qtr
2012.2                     23058.7   |    2.390 %y/y |        -0.203 %qtr/qtr
2012.1                     23105.7   |    2.748 %y/y |         0.620 %qtr/qtr
2011.4                     22963.3   |    3.121 %y/y |         0.600 %qtr/qtr
2011.3                     22826.3   |    4.103 %y/y |         1.359 %qtr/qtr
2011.2                     22520.3   |    4.369 %y/y |         0.145 %qtr/qtr
2011.1                     22487.7   |    5.712 %y/y |         0.985 %qtr/qtr
2010.4                     22268.3   |    4.222 %y/y |         1.558 %qtr/qtr
2010.3                     21926.7   |    3.623 %y/y |         1.617 %qtr/qtr
2010.2                     21577.7   |    2.259 %y/y |         1.434 %qtr/qtr
2010.1                     21272.7   |    2.052 %y/y |        -0.438 %qtr/qtr
2009.4                     21366.3   |    3.276 %y/y |         0.975 %qtr/qtr
2009.3                     21160.0   |    2.460 %y/y |         0.280 %qtr/qtr
2009.2                     21101.0   |    3.150 %y/y |         1.228 %qtr/qtr
2009.1                     20845.0   |    2.952 %y/y |         0.756 %qtr/qtr
2008.4                     20688.7   |    3.706 %y/y |         0.178 %qtr/qtr
2008.3                     20652.0   |    3.344 %y/y |         0.955 %qtr/qtr
2008.2                     20456.7   |    3.874 %y/y |         1.034 %qtr/qtr
2008.1                     20247.3   |    4.108 %y/y |         1.494 %qtr/qtr
2007.4                     19949.3   |    3.638 %y/y |        -0.172 %qtr/qtr
2007.3                     19983.7   |    6.581 %y/y |         1.473 %qtr/qtr
2007.2                     19693.7   |    6.758 %y/y |         1.261 %qtr/qtr
2007.1                     19448.3   |    7.254 %y/y |         1.036 %qtr/qtr
2006.4                     19249.0   |    7.725 %y/y |         2.663 %qtr/qtr
2006.3                     18749.7   |    6.462 %y/y |         1.641 %qtr/qtr
2006.2                     18447.0   |    6.076 %y/y |         1.732 %qtr/qtr
2006.1                     18133.0   |    5.353 %y/y |         1.479 %qtr/qtr
2005.4                     17868.7   |    6.289 %y/y |         1.459 %qtr/qtr
2005.3                     17611.7   |    6.097 %y/y |         1.273 %qtr/qtr
2005.2                     17390.3   |    5.379 %y/y |         1.038 %qtr/qtr
2005.1                     17211.7   |    5.494 %y/y |         2.381 %qtr/qtr
2004.4                     16811.3   |    1.718 %y/y |         1.275 %qtr/qtr
2004.3                     16599.7   |    1.909 %y/y |         0.588 %qtr/qtr
2004.2                     16502.7   |    4.381 %y/y |         1.148 %qtr/qtr
2004.1                     16315.3   |    4.917 %y/y |        -1.283 %qtr/qtr
2003.4                     16527.3   |    7.930 %y/y |         1.465 %qtr/qtr
2003.3                     16288.7   |    7.606 %y/y |         3.028 %qtr/qtr
2003.2                     15810.0   |    5.894 %y/y |         1.668 %qtr/qtr
2003.1                     15550.7   |    5.986 %y/y |         1.552 %qtr/qtr
2002.4                     15313.0   |    7.014 %y/y |         1.160 %qtr/qtr
2002.3                     15137.3   |    8.701 %y/y |         1.389 %qtr/qtr
2002.2                     14930.0   |    8.456 %y/y |         1.756 %qtr/qtr
2002.1                     14672.3   |    8.296 %y/y |         2.537 %qtr/qtr
2001.4                     14309.3   |    6.868 %y/y |         2.755 %qtr/qtr
2001.3                     13925.7   |    6.482 %y/y |         1.160 %qtr/qtr
2001.2                     13766.0   |    7.516 %y/y |         1.607 %qtr/qtr
2001.1                     13548.3   |    8.831 %y/y |         1.185 %qtr/qtr
2000.4                     13389.7   |    7.941 %y/y |         2.383 %qtr/qtr
2000.3                     13078.0   |    9.905 %y/y |         2.143 %qtr/qtr
2000.2                     12803.7   |    9.131 %y/y |         2.849 %qtr/qtr
2000.1                     12449.0   |    8.227 %y/y |         0.357 %qtr/qtr
1999.4                     12404.7   |   10.595 %y/y |         4.247 %qtr/qtr
1999.3                     11899.3   |    8.729 %y/y |         1.423 %qtr/qtr
1999.2                     11732.3   |   10.208 %y/y |         1.997 %qtr/qtr
1999.1                     11502.7   |   10.670 %y/y |         2.553 %qtr/qtr
1998.4                     11216.3   |   10.411 %y/y |         2.488 %qtr/qtr
1998.3                     10944.0   |    9.382 %y/y |         2.802 %qtr/qtr
1998.2                     10645.7   |    9.313 %y/y |         2.425 %qtr/qtr
1998.1                     10393.7   |    7.450 %y/y |         2.313 %qtr/qtr
1997.4                     10158.7   |    7.758 %y/y |         1.533 %qtr/qtr
1997.3                     10005.3   |    8.908 %y/y |         2.738 %qtr/qtr
1997.2                      9738.7   |    7.928 %y/y |         0.679 %qtr/qtr
1997.1                      9673.0   |   10.259 %y/y |         2.606 %qtr/qtr
1996.4                      9427.3   |    8.627 %y/y |         2.616 %qtr/qtr
1996.3                      9187.0   |    7.955 %y/y |         1.814 %qtr/qtr
1996.2                      9023.3   |    6.760 %y/y |         2.853 %qtr/qtr
1996.1                      8773.0   |    5.639 %y/y |         1.087 %qtr/qtr
1995.4                      8678.7   |    5.447 %y/y |         1.982 %qtr/qtr
1995.3                      8510.0   |    4.631 %y/y |         0.686 %qtr/qtr
1995.2                      8452.0   |    6.506 %y/y |         1.774 %qtr/qtr
1995.1                      8304.7   |    5.994 %y/y |         0.903 %qtr/qtr
1994.4                      8230.3   |    4.930 %y/y |         1.193 %qtr/qtr
1994.3                      8133.3   |    5.145 %y/y |         2.491 %qtr/qtr
1994.2                      7935.7   |    3.378 %y/y |         1.285 %qtr/qtr
1994.1                      7835.0   |    3.210 %y/y |        -0.110 %qtr/qtr
1993.4                      7843.7   |    4.313 %y/y |         1.400 %qtr/qtr
1993.3                      7735.3   |    4.437 %y/y |         0.769 %qtr/qtr
1993.2                      7676.3   |    2.849 %y/y |         1.120 %qtr/qtr
1993.1                      7591.3   |    2.176 %y/y |         0.958 %qtr/qtr
1992.4                      7519.3   |               |         1.521 %qtr/qtr
1992.3                      7406.7   |               |        -0.764 %qtr/qtr
1992.2                      7463.7   |               |         0.458 %qtr/qtr
1992.1                      7429.7   |               |