E C O N S T A T S TM  
  UK Statistics
bb_Blue Book
bb Blue Book

      UK Office of National Statistics (ONS)
      HM Treasury - Weekly economic indicators
      HM Treasury - pocket databank (xls)
 
Commonly-used UK Stats Prelim Estimate Of GDP Jan 25 GDP Month 2 May 25 Gross Domestic Product (O) Aug 26 Motor Vehicle Prod Mar 2
UK Economic Accounts Dec 22 Detailed Index of Prod Dataset Jan 12 Productivity Dec 23 Public Sector Finances, Jan 24 Public Sector Accounts, Jun 30
Public Sector Trans: Calendar ... Jun 30 Public Sector Employment Stats Dec 14 PPI Aggregate Level Jan 13 Producer Prices - MM22 Jan 24 Consumer Price Indices Aug 16
Claimant Count & Vacancies Jan 18 Labour Market Stats - Integrat... Jan 18 Employment & Earnings Jan 18 Financial Stats Freestanding Jul 12 Financial Stats Consistent Jul 12
Mergers & Acquisitions Dec 6 Share Ownership Jan 27 Inv't by Ins Comps, Pens Funds... Mar 25 Ins Comps', Pens Funds' & Trus... Dec 21 Balance of Payments Quarterly Dec 22
Trade in Goods Industry BOP MQ... Dec 9 Trade in Goods MRETS (all BOP ... Jan 11 Monthly Digest of Stats Jul 28 Economic Trends Dec 16 Economic Trends Annual Supp Oct 10
Index of Distribution Feb 24 Pink Book Jul 30 Blue Book Jul 30 Cap Stocks Tables for Publication Jul 31 Retail Sales - Detailed Level Jan 20
Metal Working Machine Tools 0 MM17 - PINCCA Dec 29 Engineering Turnover & Orders ... Feb 17 Business Inv't Dec 22 Consumer Trends Dec 22
Consumer Credit Business Jul 1 Profitability of UK Comps Jan 4

  BLUE BOOK   ( bb )   ( 1/29/2012 6:51:19 PM )   { total observations, n=4441542 }     UK National Statistics titles: [ bb_doc.txt| ES mirror ] data: [ bb | mirror bb ]
Number of SubTables = 218
bb_1.1__ UK national & domestic product   bb_10.10 Hshlds & non-profit instns serving hshlds (NPISH)   bb_3.1.9 Non-finl corps   bb_4.3.6 Other financ   bb_5.3.7 Local gov  
bb_1.2__ UK gross domestic product & national incm {2 pages}   bb_10.11 Public sector   bb_3.2.1 Public non-finl corps1   bb_4.3.8 Other finl intermediaries & finl auxiliaries   bb_5.3.8 Local gov  
bb_1.3__ UK gross domestic product   bb_10.2_ National bal sheet   bb_3.2.2 Public non-finl corps1   bb_4.3.9 Other finl intermediaries & finl auxiliaries   bb_5.3.9 Local gov  
bb_1.4__ Indices of val, vol, prices & costs   bb_10.3_ Non-finl corps   bb_3.2.3 Public non-finl corps1   bb_4.4.2 Insurance corps & pension funds   bb_6.1.1 Hshlds & non-profit instns serving hshlds  
bb_1.5__ Population, employment & GDP per head   bb_10.4_ Public non-finl corps   bb_3.2.4 Public non-finl corps1   bb_4.4.3 Insurance corps & pension funds   bb_6.1.2 Hshlds & non-profit instns serving hshlds  
bb_1.6.0 UK summ accts   bb_10.5_ Prvt non-finl corps   bb_3.2.6 Public non-f   bb_4.4.4 Insurance corps & pension funds   bb_6.1.3 Hshlds & non-profit instns serving hshlds  
bb_1.6.1 UK summ accts   bb_10.6_ Finl corps   bb_3.2.8 Public non-finl corps   bb_4.4.6 Insurance co   bb_6.1.4 Hshlds & non-profit instns serving hshlds  
bb_1.6.2 UK summ accts   bb_10.7_ Genl gov   bb_3.2.9 Public non-finl corps   bb_4.4.8 Insurance corps & pension funds   bb_6.1.4 Hshlds & non-profit instns serving hshlds  
bb_1.6.3 UK summ accts   bb_10.8_ Central gov1   bb_3.3.1 Prvt non-finl corps   bb_4.4.9 Insurance corps & pension funds   bb_6.1.5 Hshlds & non-profit instns serving hshlds  
bb_1.6.4 UK summ accts   bb_10.9_ Local gov   bb_3.3.2 Prvt non-finl corps   bb_5.1.1 Genl gov   bb_6.1.6 Hshlds & non-profit instns serving hshlds  
bb_1.6.5 UK summ accts   bb_11.1_ Taxes paid by UK residents {2 pages}   bb_3.3.3 Prvt non-finl corps   bb_5.1.2 Genl gov   bb_6.1.7 Hshlds & non-profit instns serving hshlds  
bb_1.6.6 UK summ accts   bb_12.1_ UK official trans w instns of EU   bb_3.3.4 Prvt non-finl corps   bb_5.1.3 Genl gov   bb_6.1.8 Hshlds & non-profit instns serving hshlds  
bb_1.6.7 UK summ accts   bb_13.1_ Estimates of remaining recoverable oil & gas reserves   bb_3.3.6 Prvt non-   bb_5.1.4 Genl gov   bb_6.1.9 Hshlds & non-profit instns serving hshlds  
bb_1.6.8 UK summ accts {2 pages}   bb_13.10 Environmental protection exp by public sector {2 pages}   bb_3.3.8 Prvt non-finl corps   bb_5.1.5 Genl gove   bb_6.2__ Household final cons exp: classified by purpose  
bb_1.6.9 UK summ accts {2 pages}   bb_13.2_ Oil & gas monetary bal sheet1   bb_3.3.9 Prvt non-finl corps   bb_5.1.7 Genl gov   bb_6.3__ Household final cons exp: classified by purpose  
bb_1.7.1 UK summ accts {2 pages}   bb_13.3_ Energy Cons1   bb_4.1.1 Finl corps   bb_5.1.8 Genl gov   bb_6.4__ Individual cons exp curr mkt prices  
bb_1.7.2 UK summ accts {2 pages}   bb_13.4_ Atmospheric emissions {4 pages}   bb_4.1.2 Finl corps   bb_5.1.9 Genl gov   bb_6.5__ Individual cons exp by hshlds, NPISH & genl gov  
bb_1.7.3 UK summ accts {3 pages}   bb_13.5_ Greenhouse gas & acid rain precursor emissions   bb_4.1.3 Finl corps   bb_5.2.1 Central gov   bb_7.1.0 Rest of world  
bb_1.7.4 UK summ accts {4 pages}   bb_13.6_ Material Flows 1   bb_4.1.4 Finl corps   bb_5.2.2 Central gov   bb_7.1.2 Rest of world  
bb_1.7.5 UK summ accts   bb_13.7_ Gov revenues from environmental taxes   bb_4.1.6 Finl corps   bb_5.2.3 Central gov   bb_7.1.7 Rest of World  
bb_1.7.6 UK summ accts {2 pages}   bb_13.8_ Environmental taxes breakdown by 13 Industries   bb_4.1.7 Finl corps   bb_5.2.4 Central gov   bb_7.1.8 Rest of world  
bb_1.7.7 UK summ accts {3 pages}   bb_13.9_ Environmental protection exp in specified industries<1&2>   bb_4.1.8 Finl corps   bb_5.2.4 Central gov   bb_7.1.9 Rest of world  
bb_1.7.8 UK summ accts {8 pages}   bb_2.2__ Output & cap formation: by ind1 2 {2 pages}   bb_4.1.9 Finl corps   bb_5.2.5 Central gove   bb_8.10_ Rates of cha  
bb_1.7.9 UK summ accts {8 pages}   bb_2.3__ Gross val added curr basic prices: by ind1 2   bb_4.2.2 Monetary finl instns   bb_5.2.7 Central gov   bb_8.9__ Gross fixed  
bb_1.7A_ UK summ accts {6 pages}   bb_2.4__ Gross val added basic prices: by ind1 2 3   bb_4.2.3 Monetary finl instns   bb_5.2.8 Central gov   bb_9.2__ Gross fixed cap formation curr purchasers' prices  
bb_1.7B_ UK summ accts {6 pages}   bb_2.5__ Workforce jobs by Ind (SIC 2003)   bb_4.2.4 Monetary finl instns   bb_5.2.9 Central gov   bb_9.3__ Gross fixed cap formation curr purchasers' prices  
bb_1.7C_ UK summ accts {6 pages}   bb_3.1.1 Non-finl corps   bb_4.2.6 Monetary fin   bb_5.3.1 Local gov   bb_9.4__ Gross fixed cap formation1  
bb_1.7D_ UK summ accts {6 pages}   bb_3.1.2 Non-finl corps   bb_4.2.8 Monetary finl instns   bb_5.3.2 Local gov   bb_9.5__ Gross fixed cap formation1  
bb_1.8A_ FISIM1 impact on UK gross domestic product & national incm   bb_3.1.3 Non-finl corps   bb_4.2.9 Monetary finl instns   bb_5.3.3 Local gov   bb_A____ UK summ accts {6 pages}  
bb_1.8B_ FISIM1 impact on UK gross domestic product & national incm   bb_3.1.4 Non-finl corps   bb_4.3.2 Other finl intermediaries & finl auxiliaries   bb_5.3.4 Local gov   bb_C____ The sector accts: Key economic indicators  
bb_1.8C_ FISIM1 impact upon interest resources & uses by sector2   bb_3.1.6 Non-financia   bb_4.3.3 Other finl intermediaries & finl auxiliaries   bb_5.3.4 Local gov   bb_D____ Table D: Sector statistical adjustments  
bb_10.1_ National bal sheet   bb_3.1.8 Non-finl corps   bb_4.3.4 Other finl intermediaries & finl auxiliaries   bb_5.3.5 Local govern    

More years
Month
Quarter
Year
  1.1 UK national and domestic product. { total observations, n=49716 }1     UK National Statistics titles: [ bb_doc.txt| ES mirror ] data: [ bb (index ) | mirror bb ]
  Code     Variable   ( skkd )   Mthly     Qtrly     Yrly     Yearly Range     2002 yr     2003 yr     2004 yr     2005 yr     2006 yr     2007 yr     2008 yr     2009 yr     2010 yr     2011 yr     2012 yr  
1 YBEU 1. Gross Domestic Product index: Current price: Seasonally adjusted SA nominal 2006 { 4th } 2349 obs 3507 obs 998 obs 0 to 2009 81 85.80 90.60 94.40 100 105.80 108.80 104.80
2 YBEX 2. Gross value added at basic price index: Current price: Seasonally adjusted SA nominal 2006 { 4th } 3114 obs 3462 obs 969 obs 0 to 2009 80.90 85.70 90.5 94.30 100 105.70 109.5 106.10
3 YBEZ 3. Gross domestic product index: CVM: Seasonally adjusted SA real 2006 2006 { 4th } 3137 obs 2999 obs 860 obs 0 to 2009 90 92.5 95.20 97.30 100 102.70 102.60 97.60
4 YBFP 4. Gross National Disposable Income index: CVM: Seasonally adjusted SA real 2006 2006 { 4th } 3262 obs 2986 obs 890 obs 0 to 2009 91.30 94 96.80 98.30 100 103.80 104.30 99
5 CGCE 5. Gross value added at basic prices: CVM: Seasonally adjusted SA real 2006 2006 { 5th } 2228 obs 3221 obs 954 obs 0 to 2009 89.70 92.30 94.90 97.20 100 102.80 102.70 97.90
6 YBGB 6. Gross Domestic Product (Expenditure) at market prices deflator: SA SA DEFL 2006 2006 { 4th } 2888 obs 3245 obs 959 obs 0 to 2009 90 92.80 95.10 97 100 103 106 107.40
7 YBHA 7. Gross Domestic Product at market prices: Current price: Seasonally adjusted SA nominal { 41st } 3128 obs 2878 obs 894 obs 0 to 2009 1075564 1139746 1202956 1254058 1328363 1404845 1445580 1392705
8 YBGG 8. Employment; property & entrepreneurial income from RoW balance ( SA CP) SA nominal { 2nd } 3374 obs 2986 obs 889 obs 0 to 2009 18286 17523 17845 21855 8481 20020 28035 31282
9 QZOZ 9. ESA95: taxes less subsidies paid to RoW: CP NSA NSA nominal { 9th } 2880 obs 2049 obs 638 obs 0 to 2009 2890 2596 1234 4260 4496 4731 4906 4238
10 IBJL 10. D29-D39 RW Taxes on production less subsidies on production: NSA CP NSA nominal { 8th } 2939 obs 2027 obs 596 obs 0 to 2009 -519 -592 -592 -3408 -3219 -2952 -3049 -3387
11 ABMX 11. Gross National Income: Current price: NSA NSA nominal { 28th } 3423 obs 2345 obs 703 obs 0 to 2009 1091479 1155263 1220159 1275061 1335567 1423086 1471758 1423136
12 YBGF 12. D.5;6;7 Current transfers from RoW (SA CP); Net SA nominal { 2nd } 2933 obs 2672 obs 802 obs 0 to 2009 6500 7843 9645 11052 10610 11804 12196 13955
13 NQCO 13. UK: Uses: Disposable income: CP NSA NSA nominal { 38th } 2337 obs 1669 obs 512 obs 0 to 2009 1084979 1147422 1210514 1264009 1324957 1411282 1459562 1409181
14 YBHA 14. Gross Domestic Product at market prices: Current price: Seasonally adjusted SA nominal { 2nd } 3128 obs 2878 obs 894 obs 0 to 2009 1075564 1139746 1202956 1254058 1328363 1404845 1445580 1392705
15 NQBU 15. ESA95: total adjustment to basic prices (D21 less D31) (GG+RoW):CP NSA NSA nominal { 31st } 2097 obs 1906 obs 555 obs 0 to 2009 118470 124738 132005 137410 144659 153141 149917 136981
16 ABML 16. Gross Value Added (Average) at basic prices: CP SA SA nominal { 6th } 1799 obs 1827 obs 564 obs 0 to 2009 957094 1015008 1070951 1116648 1183704 1251704 1295663 1255724
17 NQAE 17. Consumption of Fixed Capital: All Fixed Assets: Whole Economy: (CP) £ mil NSA nominal { 26th } 2063 obs 1976 obs 595 obs 0 to 2009 121914 125603 135067 138272 147323 154297 151370 152672
18 NHRK 18. Net domestic product at current market prices: NSA NSA nominal { 4th } 1659 obs 1423 obs 447 obs 0 to 2009 953650 1014143 1067889 1115786 1181040 1250548 1294210 1240033
19 NSRX 19. ESA:UK:B.5n:National income;net NSA nominal { 4th } 1700 obs 1767 obs 540 obs 0 to 2009 969565 1029662 1085092 1136789 1188244 1268789 1320388 1270464
20 NQCP 20. ESA:UK:Net Disposable Income NSA nominal { 4th } 2173 obs 2462 obs 722 obs 0 to 2009 963065 1021819 1075447 1125737 1177634 1256985 1308192 1256509
21 ABMI 21. Gross Domestic Product: chained volume measures: Seasonally adjusted SA real 2006 { 7th } 1822 obs 2410 obs 651 obs 0 to 2009 1195035 1228595 1264852 1292335 1328363 1364029 1363139 1296390
22 YBGJ 22. Terms of trade effect (SA CVM) SA real 2006 { 2nd } 2213 obs 2509 obs 737 obs 0 to 2009 4233 8477 9420 142 0 5106 5334 -34
23 YBGL 23. Real gross domestic income (SA CVM) SA real 2006 { 2nd } 2248 obs 2261 obs 633 obs 0 to 2009 1199268 1237072 1274272 1292477 1328363 1369135 1368473 1296356
24 YBGI 24. Employment; property & entrepreneurial income from RoW balance (SA CVM) SA real 2006 { 2nd } 1838 obs 1778 obs 505 obs 0 to 2009 20360 19005 18901 22528 8481 19531 26499 29072
25 QZPB 25. ESA95: RW: D21 less D31: adjustment to basic prices: NSA CVM NSA real 2006 { 2nd } 1835 obs 1485 obs 510 obs 0 to 2009 3219 2815 1307 4392 4496 4616 4637 3939
26 IBJN 26. D29-D39 RW Taxes on production less subsidies on production: NSA CVM NSA real 2006 { 2nd } 1886 obs 2062 obs 659 obs 0 to 2009 -578 -642 -627 -3513 -3219 -2880 -2882 -3148
27 YBGM 27. Gross national income at market prices (SA CVM) SA real 2006 { 2nd } 1954 obs 1322 obs 500 obs 0 to 2009 1216986 1253900 1292490 1314124 1335567 1386930 1393217 1324637
28 YBGP 28. D.5;6;7 Current transfers from RoW (SA CVM) SA real 2006 { 2nd } 1999 obs 2228 obs 679 obs 0 to 2009 7239 8508 10218 11395 10610 11517 11528 12969
29 YBGO 29. Gross national disposable income: chained volume measures: Seasonally adjusted SA real 2006 { 2nd } 2203 obs 2480 obs 751 obs 0 to 2009 1209749 1245393 1282272 1302729 1324957 1375413 1381689 1311668
30 ABMI 30. Gross Domestic Product: chained volume measures: Seasonally adjusted SA real 2006 { 2nd } 1822 obs 2410 obs 651 obs 0 to 2009 1195035 1228595 1264852 1292335 1328363 1364029 1363139 1296390
31 NTAQ 31. ESA95: total adjustment to basic prices (D21 less D31) (GG+RoW):NSA CVM NSA real 2006 { 2nd } 1856 obs 2538 obs 702 obs 0 to 2009 133144 136522 141242 142070 144659 147439 147554 137540
32 ABMM 32. Gross Value Added at basic prices: chained volume measures: Seasonally adjusted SA real 2006 { 2nd } 2010 obs 2300 obs 697 obs 0 to 2009 1061929 1092108 1123657 1150269 1183704 1216590 1215585 1158850
33 CIHA 33. Consumption of fixed capital: Total CVM NSA real 2006 { 2nd } 2096 obs 2151 obs 765 obs 0 to 2009 129139 131339 139452 140207 147424 151491 148098 150413
34 YBET 34. Net national income at market prices (SA CVM) SA real 2006 { 2nd } 1958 obs 1877 obs 704 obs 0 to 2009 1087952 1122771 1153081 1174007 1188143 1235439 1245119 1174224
35 YBEY 35. Net National Disposable income: (SA CVM) SA real 2006 { 2nd } 1843 obs 2113 obs 733 obs 0 to 2009 1080729 1114272 1142864 1162610 1177533 1223922 1233591 1161255
36 YBEU 36. Gross Domestic Product index: Current price: Seasonally adjusted SA nominal 2006 { 2nd } 2349 obs 3507 obs 998 obs 0 to 2009 81 85.80 90.60 94.40 100 105.80 108.80 104.80
37 YBEX 37. Gross value added at basic price index: Current price: Seasonally adjusted SA nominal 2006 { 2nd } 3114 obs 3462 obs 969 obs 0 to 2009 80.90 85.70 90.5 94.30 100 105.70 109.5 106.10
38 YBEZ 38. Gross domestic product index: CVM: Seasonally adjusted SA real 2006 2006 { 2nd } 3137 obs 2999 obs 860 obs 0 to 2009 90 92.5 95.20 97.30 100 102.70 102.60 97.60
39 YBFP 39. Gross National Disposable Income index: CVM: Seasonally adjusted SA real 2006 2006 { 2nd } 3262 obs 2986 obs 890 obs 0 to 2009 91.30 94 96.80 98.30 100 103.80 104.30 99
40 CGCE 40. Gross value added at basic prices: CVM: Seasonally adjusted SA real 2006 2006 { 2nd } 2228 obs 3221 obs 954 obs 0 to 2009 89.70 92.30 94.90 97.20 100 102.80 102.70 97.90
41 YBGB 41. Gross Domestic Product (Expenditure) at market prices deflator: SA SA DEFL 2006 2006 { 2nd } 2888 obs 3245 obs 959 obs 0 to 2009 90 92.80 95.10 97 100 103 106 107.40
42 YBHA 42. Gross Domestic Product at market prices: Current price: Seasonally adjusted SA nominal { 2nd } 3128 obs 2878 obs 894 obs 0 to 2009 1075564 1139746 1202956 1254058 1328363 1404845 1445580 1392705
43 YBGG 43. Employment; property & entrepreneurial income from RoW balance ( SA CP) SA nominal { 2nd } 3374 obs 2986 obs 889 obs 0 to 2009 18286 17523 17845 21855 8481 20020 28035 31282
44 QZOZ 44. ESA95: taxes less subsidies paid to RoW: CP NSA NSA nominal { 2nd } 2880 obs 2049 obs 638 obs 0 to 2009 2890 2596 1234 4260 4496 4731 4906 4238
45 IBJL 45. D29-D39 RW Taxes on production less subsidies on production: NSA CP NSA nominal { 2nd } 2939 obs 2027 obs 596 obs 0 to 2009 -519 -592 -592 -3408 -3219 -2952 -3049 -3387
46 ABMX 46. Gross National Income: Current price: NSA NSA nominal { 2nd } 3423 obs 2345 obs 703 obs 0 to 2009 1091479 1155263 1220159 1275061 1335567 1423086 1471758 1423136
47 YBGF 47. D.5;6;7 Current transfers from RoW (SA CP); Net SA nominal { 2nd } 2933 obs 2672 obs 802 obs 0 to 2009 6500 7843 9645 11052 10610 11804 12196 13955
48 NQCO 48. UK: Uses: Disposable income: CP NSA NSA nominal { 2nd } 2337 obs 1669 obs 512 obs 0 to 2009 1084979 1147422 1210514 1264009 1324957 1411282 1459562 1409181
49 YBHA 49. Gross Domestic Product at market prices: Current price: Seasonally adjusted SA nominal { 2nd } 3128 obs 2878 obs 894 obs 0 to 2009 1075564 1139746 1202956 1254058 1328363 1404845 1445580 1392705
50 NQBU 50. ESA95: total adjustment to basic prices (D21 less D31) (GG+RoW):CP NSA NSA nominal { 2nd } 2097 obs 1906 obs 555 obs 0 to 2009 118470 124738 132005 137410 144659 153141 149917 136981
51 ABML 51. Gross Value Added (Average) at basic prices: CP SA SA nominal { 2nd } 1799 obs 1827 obs 564 obs 0 to 2009 957094 1015008 1070951 1116648 1183704 1251704 1295663 1255724
52 NQAE 52. Consumption of Fixed Capital: All Fixed Assets: Whole Economy: (CP) £ mil NSA nominal { 2nd } 2063 obs 1976 obs 595 obs 0 to 2009 121914 125603 135067 138272 147323 154297 151370 152672
53 NHRK 53. Net domestic product at current market prices: NSA NSA nominal { 2nd } 1659 obs 1423 obs 447 obs 0 to 2009 953650 1014143 1067889 1115786 1181040 1250548 1294210 1240033
54 NSRX 54. ESA:UK:B.5n:National income;net NSA nominal { 2nd } 1700 obs 1767 obs 540 obs 0 to 2009 969565 1029662 1085092 1136789 1188244 1268789 1320388 1270464
55 NQCP 55. ESA:UK:Net Disposable Income NSA nominal { 2nd } 2173 obs 2462 obs 722 obs 0 to 2009 963065 1021819 1075447 1125737 1177634 1256985 1308192 1256509
56 ABMI 56. Gross Domestic Product: chained volume measures: Seasonally adjusted SA real 2006 { 2nd } 1822 obs 2410 obs 651 obs 0 to 2009 1195035 1228595 1264852 1292335 1328363 1364029 1363139 1296390
57 YBGJ 57. Terms of trade effect (SA CVM) SA real 2006 { 2nd } 2213 obs 2509 obs 737 obs 0 to 2009 4233 8477 9420 142 0 5106 5334 -34
58 YBGL 58. Real gross domestic income (SA CVM) SA real 2006 { 2nd } 2248 obs 2261 obs 633 obs 0 to 2009 1199268 1237072 1274272 1292477 1328363 1369135 1368473 1296356
59 YBGI 59. Employment; property & entrepreneurial income from RoW balance (SA CVM) SA real 2006 { 2nd } 1838 obs 1778 obs 505 obs 0 to 2009 20360 19005 18901 22528 8481 19531 26499 29072
60 QZPB 60. ESA95: RW: D21 less D31: adjustment to basic prices: NSA CVM NSA real 2006 { 2nd } 1835 obs 1485 obs 510 obs 0 to 2009 3219 2815 1307 4392 4496 4616 4637 3939
61 IBJN 61. D29-D39 RW Taxes on production less subsidies on production: NSA CVM NSA real 2006 { 2nd } 1886 obs 2062 obs 659 obs 0 to 2009 -578 -642 -627 -3513 -3219 -2880 -2882 -3148
62 YBGM 62. Gross national income at market prices (SA CVM) SA real 2006 { 2nd } 1954 obs 1322 obs 500 obs 0 to 2009 1216986 1253900 1292490 1314124 1335567 1386930 1393217 1324637
63 YBGP 63. D.5;6;7 Current transfers from RoW (SA CVM) SA real 2006 { 2nd } 1999 obs 2228 obs 679 obs 0 to 2009 7239 8508 10218 11395 10610 11517 11528 12969
64 YBGO 64. Gross national disposable income: chained volume measures: Seasonally adjusted SA real 2006 { 2nd } 2203 obs 2480 obs 751 obs 0 to 2009 1209749 1245393 1282272 1302729 1324957 1375413 1381689 1311668
65 ABMI 65. Gross Domestic Product: chained volume measures: Seasonally adjusted SA real 2006 { 2nd } 1822 obs 2410 obs 651 obs 0 to 2009 1195035 1228595 1264852 1292335 1328363 1364029 1363139 1296390
66 NTAQ 66. ESA95: total adjustment to basic prices (D21 less D31) (GG+RoW):NSA CVM NSA real 2006 { 2nd } 1856 obs 2538 obs 702 obs 0 to 2009 133144 136522 141242 142070 144659 147439 147554 137540
67 ABMM 67. Gross Value Added at basic prices: chained volume measures: Seasonally adjusted SA real 2006 { 2nd } 2010 obs 2300 obs 697 obs 0 to 2009 1061929 1092108 1123657 1150269 1183704 1216590 1215585 1158850
68 CIHA 68. Consumption of fixed capital: Total CVM NSA real 2006 { 2nd } 2096 obs 2151 obs 765 obs 0 to 2009 129139 131339 139452 140207 147424 151491 148098 150413
69 YBET 69. Net national income at market prices (SA CVM) SA real 2006 { 2nd } 1958 obs 1877 obs 704 obs 0 to 2009 1087952 1122771 1153081 1174007 1188143 1235439 1245119 1174224
70 YBEY 70. Net National Disposable income: (SA CVM) SA real 2006 { 2nd } 1843 obs 2113 obs 733 obs 0 to 2009 1080729 1114272 1142864 1162610 1177533 1223922 1233591 1161255
Abbreviations:
  NSA = not seasonally adjusted (raw data)
  SA = seasonally adjusted
  CP = current price
  CP NSA = current price, not seasonally adjusted
  CVM = Chained Volume Measure(s) (or constant or real prices c.f. CP)
  ESA = European System of National Accounts
164388 obs 164418 obs 49716 obs

More years
Month
Quarter
Year
  1.2 UK gross domestic product and national income page 1. { total observations, n=45874 }1     UK National Statistics titles: [ bb_doc.txt| ES mirror ] data: [ bb (index ) | mirror bb ]
  Code     Variable   ( skkd )   Mthly     Qtrly     Yrly     Yearly Range     2002 yr     2003 yr     2004 yr     2005 yr     2006 yr     2007 yr     2008 yr     2009 yr     2010 yr     2011 yr     2012 yr  
1 NQAF 71. ESA:UK:R:Output:(P.1) NSA nominal { 26th } 2042 obs 2228 obs 656 obs 0 to 2008 1939534 2040175 2140893 2257761 2398117 2534313 2668184
2 NQAJ 72. ESA:UK:U:Intermediate Consumption NSA nominal { 26th } 2042 obs 2294 obs 547 obs 0 to 2008 982440 1025167 1069942 1141113 1214413 1282609 1372521
3 ABML 73. Gross Value Added (Average) at basic prices: CP SA SA nominal { 2nd } 1799 obs 1827 obs 564 obs 0 to 2009 957094 1015008 1070951 1116648 1183704 1251704 1295663 1255724
4 QYRC 74. ESA95: D211: total resources (GG+RoW): VAT: NSA CP NSA nominal { 3rd } 1349 obs 1208 obs 518 obs 0 to 2009 71059 77335 81544 83425 87758 92017 91952 80045
5 NSUI 75. ESA95: total D212+ D214 resources (GG+RoW): other taxes on products: CP NSA NSA nominal { 2nd } 1270 obs 1761 obs 449 obs 0 to 2009 53945 54813 58307 59167 62869 66787 63188 62739
6 NZHC 76. ESA95: Total D31 subsidies (negative use): CP NSA NSA nominal { 13th } 1596 obs 2232 obs 577 obs 0 to 2009 6534 7410 7846 5182 5968 5663 5223 5803
7 YBHA 77. Gross Domestic Product at market prices: Current price: Seasonally adjusted SA nominal { 2nd } 3128 obs 2878 obs 894 obs 0 to 2009 1075564 1139746 1202956 1254058 1328363 1404845 1445580 1392705
8 ABPB 78. Household final consumption expenditure: National concept CP NSA NSA nominal { 6th } 1814 obs 2088 obs 555 obs 0 to 2009 680964 714608 749867 784140 819610 861695 892194 872914
9 ABNV 79. Final Consumption Expenditure: NPISHs: Current price NSA NSA nominal { 4th } 1735 obs 2332 obs 669 obs 0 to 2009 26422 27668 29197 30824 32408 34327 35832 35874
10 NNAQ 80. General Government: RIKA: Uses: Individual consumption expenditure: P31: CP NSA NSA nominal { 6th } 1696 obs 2079 obs 621 obs 0 to 2009 130816 143954 148789 160199 172791 182700 194535 206915
11 NQEO 81. UK:Uses: Individual consumption expenditure: P.31: CP NSA NSA nominal { 15th } 1589 obs 2341 obs 628 obs 0 to 2009 838202 886230 927853 975163 1024809 1078722 1122561 1115703
12 NQEP 82. UK: Uses: Collective consumption expenditure: P.32: CP NSA NSA nominal { 7th } 1660 obs 2109 obs 558 obs 0 to 2009 81761 88865 102325 107889 112360 113373 119509 120767
13 ABKW 83. UK: Total Final Consumption Expenditure: CP NSA NSA nominal { 25th } 1368 obs 1908 obs 545 obs 0 to 2009 919963 975095 1030178 1083052 1137169 1192095 1242070 1236470
14 NSSG 84. Household Expenditure:Total HN Final Consumption Expenditure: CURR NSA: £m NSA nominal { 10th } 1732 obs 1905 obs 600 obs 0 to 2009 707386 742276 779064 814964 852018 896022 928026 908788
15 NMBJ 85. Central Government: Final consumption expenditure: P3 Total: CP NSA NSA nominal { 6th } 1732 obs 1819 obs 608 obs 0 to 2009 130348 142658 152274 161329 173416 179061 190167 200125
16 NMMT 86. LG:P3 Final consumption expenditure: CP NSA NSA nominal { 6th } 1732 obs 1850 obs 536 obs 0 to 2009 82229 90161 98840 106759 111735 117012 123877 127557
17 NPQX 87. Total Gross Fixed Capital Formation CP NSA £m NSA nominal { 29th } 1732 obs 2062 obs 551 obs 0 to 2009 180551 186700 200415 209758 227234 249517 240361 205063
18 ABMP 88. Gross Capital Formation: Changes in Inventories: CP NSA NSA nominal { 26th } 1771 obs 1868 obs 578 obs 0 to 2009 2909 3983 4886 4472 5212 5815 295 -14973
19 NPJO 89. GCF: Acquisitions less disposals of valuables:total economy CP NSA: £m NSA nominal { 26th } 1130 obs 1779 obs 499 obs 0 to 2009 214 -37 -37 -376 285 374 614 577
20 NQFM 90. UK: Assets: Gross Capital Formation: Total: P.5: CP NSA NSA nominal { 6th } 1440 obs 1961 obs 581 obs 0 to 2009 183674 190646 205264 213854 232731 255706 241270 190667
21 KTMW 91. Balance of Payments: Exports: Total Trade in Goods & Services: CP NSA NSA nominal { 24th } 1706 obs 2246 obs 606 obs 0 to 2009 280536 290677 303796 330794 378026 374003 422905 386648
22 KTMX 92. Balance of Payments: Imports: Total Trade in Goods & Services: CP NSA NSA nominal { 25th } 1398 obs 1434 obs 409 obs 0 to 2009 308609 316672 336282 373641 419563 416959 460665 418671
23 KTMY 93. Balance of Payments: Total Trade in Goods & Services: Balance: £M: CP: NSA NSA nominal { 25th } 1575 obs 1400 obs 499 obs 0 to 2009 -28073 -25995 -32486 -42847 -41537 -42956 -37760 -32023
24 RVFD 94. Statistical Discrepancy Gross Domestic Product : CP NSA NSA nominal { 31st } 1769 obs 1866 obs 506 obs 0 to 2009 0 0 0 0 0 0 0 -2409
25 YBHA 95. Gross Domestic Product at market prices: Current price: Seasonally adjusted SA nominal { 2nd } 3128 obs 2878 obs 894 obs 0 to 2009 1075564 1139746 1202956 1254058 1328363 1404845 1445580 1392705
26 NRJT 96. Gross Operating Surplus: NFCos: Public: Current price: NSA NSA nominal { 4th } 1622 obs 1596 obs 504 obs 0 to 2009 6586 7200 6927 8661 9550 10149 8176 9667
