E C O N S T A T S TM  
  UK Statistics
bb_Blue Book
bb Blue Book
4.1.8_Financial corporations
      UK Office of National Statistics (ONS)
      HM Treasury - Weekly economic indicators
      HM Treasury - pocket databank (xls)
 
Commonly-used UK Stats Prelim Estimate Of GDP Jan 25 GDP Month 2 May 25 Gross Domestic Product (O) Aug 26 Motor Vehicle Prod Mar 2
UK Economic Accounts Dec 22 Detailed Index of Prod Dataset Jan 12 Productivity Dec 23 Public Sector Finances, Jan 24 Public Sector Accounts, Jun 30
Public Sector Trans: Calendar ... Jun 30 Public Sector Employment Stats Dec 14 PPI Aggregate Level Jan 13 Producer Prices - MM22 Jan 24 Consumer Price Indices Aug 16
Claimant Count & Vacancies Jan 18 Labour Market Stats - Integrat... Jan 18 Employment & Earnings Jan 18 Financial Stats Freestanding Jul 12 Financial Stats Consistent Jul 12
Mergers & Acquisitions Dec 6 Share Ownership Jan 27 Inv't by Ins Comps, Pens Funds... Mar 25 Ins Comps', Pens Funds' & Trus... Dec 21 Balance of Payments Quarterly Dec 22
Trade in Goods Industry BOP MQ... Dec 9 Trade in Goods MRETS (all BOP ... Jan 11 Monthly Digest of Stats Jul 28 Economic Trends Dec 16 Economic Trends Annual Supp Oct 10
Index of Distribution Feb 24 Pink Book Jul 30 Blue Book Jul 30 Cap Stocks Tables for Publication Jul 31 Retail Sales - Detailed Level Jan 20
Metal Working Machine Tools 0 MM17 - PINCCA Dec 29 Engineering Turnover & Orders ... Feb 17 Business Inv't Dec 22 Consumer Trends Dec 22
Consumer Credit Business Jul 1 Profitability of UK Comps Jan 4


  SubTable 139 of 218   4.1.8_Financial corporations   Yearly data  
Month
Quarter
Year
bb_1.1__ UK national & domestic product   bb_10.10 Hshlds & non-profit instns serving hshlds (NPISH)   bb_3.1.9 Non-finl corps   bb_4.3.6 Other financ   bb_5.3.7 Local gov  
bb_1.2__ UK gross domestic product & national incm {2 pages}   bb_10.11 Public sector   bb_3.2.1 Public non-finl corps1   bb_4.3.8 Other finl intermediaries & finl auxiliaries   bb_5.3.8 Local gov  
bb_1.3__ UK gross domestic product   bb_10.2_ National bal sheet   bb_3.2.2 Public non-finl corps1   bb_4.3.9 Other finl intermediaries & finl auxiliaries   bb_5.3.9 Local gov  
bb_1.4__ Indices of val, vol, prices & costs   bb_10.3_ Non-finl corps   bb_3.2.3 Public non-finl corps1   bb_4.4.2 Insurance corps & pension funds   bb_6.1.1 Hshlds & non-profit instns serving hshlds  
bb_1.5__ Population, employment & GDP per head   bb_10.4_ Public non-finl corps   bb_3.2.4 Public non-finl corps1   bb_4.4.3 Insurance corps & pension funds   bb_6.1.2 Hshlds & non-profit instns serving hshlds  
bb_1.6.0 UK summ accts   bb_10.5_ Prvt non-finl corps   bb_3.2.6 Public non-f   bb_4.4.4 Insurance corps & pension funds   bb_6.1.3 Hshlds & non-profit instns serving hshlds  
bb_1.6.1 UK summ accts   bb_10.6_ Finl corps   bb_3.2.8 Public non-finl corps   bb_4.4.6 Insurance co   bb_6.1.4 Hshlds & non-profit instns serving hshlds  
bb_1.6.2 UK summ accts   bb_10.7_ Genl gov   bb_3.2.9 Public non-finl corps   bb_4.4.8 Insurance corps & pension funds   bb_6.1.4 Hshlds & non-profit instns serving hshlds  
bb_1.6.3 UK summ accts   bb_10.8_ Central gov1   bb_3.3.1 Prvt non-finl corps   bb_4.4.9 Insurance corps & pension funds   bb_6.1.5 Hshlds & non-profit instns serving hshlds  
bb_1.6.4 UK summ accts   bb_10.9_ Local gov   bb_3.3.2 Prvt non-finl corps   bb_5.1.1 Genl gov   bb_6.1.6 Hshlds & non-profit instns serving hshlds  
bb_1.6.5 UK summ accts   bb_11.1_ Taxes paid by UK residents {2 pages}   bb_3.3.3 Prvt non-finl corps   bb_5.1.2 Genl gov   bb_6.1.7 Hshlds & non-profit instns serving hshlds  
bb_1.6.6 UK summ accts   bb_12.1_ UK official trans w instns of EU   bb_3.3.4 Prvt non-finl corps   bb_5.1.3 Genl gov   bb_6.1.8 Hshlds & non-profit instns serving hshlds  
bb_1.6.7 UK summ accts   bb_13.1_ Estimates of remaining recoverable oil & gas reserves   bb_3.3.6 Prvt non-   bb_5.1.4 Genl gov   bb_6.1.9 Hshlds & non-profit instns serving hshlds  
bb_1.6.8 UK summ accts {2 pages}   bb_13.10 Environmental protection exp by public sector {2 pages}   bb_3.3.8 Prvt non-finl corps   bb_5.1.5 Genl gove   bb_6.2__ Household final cons exp: classified by purpose  
bb_1.6.9 UK summ accts {2 pages}   bb_13.2_ Oil & gas monetary bal sheet1   bb_3.3.9 Prvt non-finl corps   bb_5.1.7 Genl gov   bb_6.3__ Household final cons exp: classified by purpose  
bb_1.7.1 UK summ accts {2 pages}   bb_13.3_ Energy Cons1   bb_4.1.1 Finl corps   bb_5.1.8 Genl gov   bb_6.4__ Individual cons exp curr mkt prices  
bb_1.7.2 UK summ accts {2 pages}   bb_13.4_ Atmospheric emissions {4 pages}   bb_4.1.2 Finl corps   bb_5.1.9 Genl gov   bb_6.5__ Individual cons exp by hshlds, NPISH & genl gov  
bb_1.7.3 UK summ accts {3 pages}   bb_13.5_ Greenhouse gas & acid rain precursor emissions   bb_4.1.3 Finl corps   bb_5.2.1 Central gov   bb_7.1.0 Rest of world  
bb_1.7.4 UK summ accts {4 pages}   bb_13.6_ Material Flows 1   bb_4.1.4 Finl corps   bb_5.2.2 Central gov   bb_7.1.2 Rest of world  
bb_1.7.5 UK summ accts   bb_13.7_ Gov revenues from environmental taxes   bb_4.1.6 Finl corps   bb_5.2.3 Central gov   bb_7.1.7 Rest of World  
bb_1.7.6 UK summ accts {2 pages}   bb_13.8_ Environmental taxes breakdown by 13 Industries   bb_4.1.7 Finl corps   bb_5.2.4 Central gov   bb_7.1.8 Rest of world  
bb_1.7.7 UK summ accts {3 pages}   bb_13.9_ Environmental protection exp in specified industries<1&2>   bb_4.1.8 Finl corps   bb_5.2.4 Central gov   bb_7.1.9 Rest of world  
bb_1.7.8 UK summ accts {8 pages}   bb_2.2__ Output & cap formation: by ind1 2 {2 pages}   bb_4.1.9 Finl corps   bb_5.2.5 Central gove   bb_8.10_ Rates of cha  
bb_1.7.9 UK summ accts {8 pages}   bb_2.3__ Gross val added curr basic prices: by ind1 2   bb_4.2.2 Monetary finl instns   bb_5.2.7 Central gov   bb_8.9__ Gross fixed  
bb_1.7A_ UK summ accts {6 pages}   bb_2.4__ Gross val added basic prices: by ind1 2 3   bb_4.2.3 Monetary finl instns   bb_5.2.8 Central gov   bb_9.2__ Gross fixed cap formation curr purchasers' prices  
bb_1.7B_ UK summ accts {6 pages}   bb_2.5__ Workforce jobs by Ind (SIC 2003)   bb_4.2.4 Monetary finl instns   bb_5.2.9 Central gov   bb_9.3__ Gross fixed cap formation curr purchasers' prices  
bb_1.7C_ UK summ accts {6 pages}   bb_3.1.1 Non-finl corps   bb_4.2.6 Monetary fin   bb_5.3.1 Local gov   bb_9.4__ Gross fixed cap formation1  
bb_1.7D_ UK summ accts {6 pages}   bb_3.1.2 Non-finl corps   bb_4.2.8 Monetary finl instns   bb_5.3.2 Local gov   bb_9.5__ Gross fixed cap formation1  
bb_1.8A_ FISIM1 impact on UK gross domestic product & national incm   bb_3.1.3 Non-finl corps   bb_4.2.9 Monetary finl instns   bb_5.3.3 Local gov   bb_A____ UK summ accts {6 pages}  
bb_1.8B_ FISIM1 impact on UK gross domestic product & national incm   bb_3.1.4 Non-finl corps   bb_4.3.2 Other finl intermediaries & finl auxiliaries   bb_5.3.4 Local gov   bb_C____ The sector accts: Key economic indicators  
bb_1.8C_ FISIM1 impact upon interest resources & uses by sector2   bb_3.1.6 Non-financia   bb_4.3.3 Other finl intermediaries & finl auxiliaries   bb_5.3.4 Local gov   bb_D____ Table D: Sector statistical adjustments  
bb_10.1_ National bal sheet   bb_3.1.8 Non-finl corps   bb_4.3.4 Other finl intermediaries & finl auxiliaries   bb_5.3.5 Local govern    
  4.1.8 Financial corporations. { total observations, n=7313 }7     UK National Statistics titles: [ bb_doc.txt| ES mirror ] data: [ bb (index ) | mirror bb ]
  Code     Variable   ( skkd )   Mthly     Qtrly     Yrly     Yearly Range     1955 yr     1956 yr     1957 yr     1958 yr     1959 yr     1960 yr     1961 yr     1962 yr     1963 yr     1964 yr     1965 yr     1966 yr     1967 yr     1968 yr     1969 yr     1970 yr     1971 yr     1972 yr     1973 yr     1974 yr     1975 yr     1976 yr     1977 yr     1978 yr     1979 yr     1980 yr     1981 yr     1982 yr     1983 yr     1984 yr     1985 yr     1986 yr     1987 yr     1988 yr     1989 yr     1990 yr     1991 yr     1992 yr     1993 yr     1994 yr     1995 yr     1996 yr     1997 yr     1998 yr     1999 yr     2000 yr     2001 yr     2002 yr     2003 yr     2004 yr     2005 yr     2006 yr     2007 yr     2008 yr     2009 yr  
1 NFCV 6500. ESA:FC:AS:FLOW:Currency NSA nominal { 2nd } 245 obs 381 obs 153 obs 0 to 2009 456 523 479 97 -8 632 297 293 314 -437 232 1494 2717 -1419 -1279 165 903 3071 -1104 -168 -1413 -538 4257
2 NFCX 6501. ESA:FC:AS:FLOW:Deposits with UK MFIs NSA nominal { 2nd } --   348 obs 109 obs 0 to 2009 21314 17496 19566 27174 -2976 16613 13598 21621 24056 79287 65907 36569 -8451 85402 120733 78123 159371 180289 226682 349702 228882 135060 537241
3 NFDB 6502. ESA:FC:AS:FLOW:Deposits with Rest of the World MFIs NSA nominal { 2nd } 245 obs 429 obs 171 obs 0 to 2009 46201 16051 20421 32656 -29183 29174 50326 29579 30445 88847 117679 18827 18355 178818 97198 41276 147457 151263 330082 235204 423478 -477752 -150867
4 NFDC 6503. ESA:FC:AS:FLOW:Other deposits (National Savings and tax instruments) NSA nominal { 2nd } --   300 obs 153 obs 0 to 2009 -297 -686 37 72 48 -93 -19 -44 -24 -69 -5 -10 -10 2685 -1570 1263 -1064 1387 1392 -2083 2248 7779 5372
5 NFCU 6504. ESA:FC:AS:FLOW:Currency and deposits NSA nominal { 2nd } --   304 obs 153 obs 0 to 2009 67674 33384 40503 59999 -32119 46326 64202 51449 54791 167628 183813 56880 12611 265486 215082 120827 306667 336010 557052 582655 653195 -335451 396003
6 NFDF 6505. ESA:FC:AS:FLOW:MMIs issued by UK general government NSA nominal { 2nd } --   99 obs 91 obs 0 to 2009 1269 1708 2083 1882 -314 -2480 -23 1320 10152 -13210 -658 1690 -1145 -1112 8306 10651 478 -912 -2894 -2481 -5271 657 25881
7 NFDJ 6506. ESA:FC:AS:FLOW:Local authority bills NSA nominal { 2nd } --   324 obs 109 obs 0 to 2009 -69 -68 -493 -40 -20 2 -29 0 4 -6 5 -6 0 0 0 0 0 0 0 0 0 0 0
8 NFDK 6507. ESA:FC:AS:FLOW:MMIs issued by UK MFIs NSA nominal { 2nd } --   196 obs 108 obs 0 to 2009 5472 7028 4997 16893 -303 -824 -4096 4261 6586 23612 14328 12195 18323 -15675 2871 7138 -12219 -693 2497 4734 2048 -16569 -55908
9 NFDP 6508. ESA:FC:AS:FLOW:MMIs issued by other UK residents NSA nominal { 2nd } --   196 obs 112 obs 0 to 2009 648 546 253 -90 -258 638 -277 -29 -300 353 757 2395 1155 1408 -1112 -603 2386 -2436 4379 1097 -865 -4067 -572
10 NFDQ 6509. ESA:FC:AS:FLOW:MMIs issued by Rest of the World NSA nominal { 2nd } --   196 obs 102 obs 0 to 2009 -149 566 1883 -599 2232 1225 5330 -4521 2745 -2040 7882 2222 13545 -3905 9308 -5667 9413 -3194 4731 8685 5070 -16807 13554
11 NFDS 6510. ESA:FC:AS:FLOW:Bonds issued by the UK central government NSA nominal { 2nd } --   196 obs 102 obs 0 to 2009 2426 -4422 -10343 -8045 1108 22629 29191 16349 22468 28239 25952 -13020 6300 -22198 -17976 4364 16765 27915 19585 39953 16775 69823 173039
12 NFDV 6511. ESA:FC:AS:FLOW:UK local authority bonds NSA nominal { 2nd } --   196 obs 71 obs 0 to 2009 -282 40 -154 -75 79 26 203 342 31 119 123 -37 -36 60 -47 59 14 -92 139 230 -30 -10 -132
13 NFDW 6512. ESA:FC:AS:FLOW:Bonds issued by UK MFIs NSA nominal { 2nd } --   196 obs 71 obs 0 to 2009 -148 -827 915 2113 1046 1423 1371 3836 2725 2740 2122 2698 7531 2282 -147 2421 11220 11086 14710 14033 20105 13312 31954
14 NFDZ 6513. ESA:FC:AS:FLOW:Bonds issued by other UK residents NSA nominal { 2nd } --   196 obs 102 obs 0 to 2009 0 0 0 2491 8461 5426 11894 2299 4793 9265 11861 20279 38102 66289 46077 24061 38256 32777 36474 45227 24977 130117 62591
15 NFEA 6514. ESA:FC:AS:FLOW:Bonds issued by Rest of the World NSA nominal { 2nd } --   196 obs 120 obs 0 to 2009 -4490 4545 20799 16328 15707 30986 74269 -19223 28044 50830 48468 27343 -5881 45833 30252 8133 -1093 86269 83341 104225 64737 -45827 130251
16 NFEB 6515. ESA:FC:AS:FLOW:Financial derivatives NSA nominal { 2nd } --   196 obs 104 obs 0 to 2009 0 0 0 0 0 -1253 -245 -2373 -1667 -963 -1156 3007 -2727 -1663 -8601 -1205 5263 7847 -9556 -20514 29063 121180 -26938
17 NFDD 6516. ESA:FC:AS:FLOW:Securities other than shares NSA nominal { 2nd } --   97 obs 47 obs 0 to 2009 4677 9116 19940 30858 27738 57798 117588 2261 75581 98939 109684 58766 75167 71319 68931 49352 70483 158567 153406 195189 156609 251809 353720
18 NFEH 6517. ESA:FC:AS:FLOW:Loans by UK MFIs (exc loans secured on dwells and fin leasing) NSA nominal { 2nd } --   196 obs 102 obs 0 to 2009 41586 57815 81259 50375 23118 4418 -6549 14664 51727 112540 99665 28717 66698 150664 108353 87544 159494 235848 254577 305690 507866 26908 -200211
19 NFEN 6518. ESA:FC:AS:FLOW:Direct investment loans NSA nominal { 2nd } --   99 obs 78 obs 0 to 2009 861 -349 -1901 -447 -296 -110 627 1134 1691 437 854 273 463 1487 2356 4693 -766 3200 3323 1814 1503 2604 -6142
20 NFEQ 6519. ESA:FC:AS:FLOW:Loans secured on dwellings NSA nominal { 2nd } 141 obs 240 obs 82 obs 0 to 2009 29964 40329 33792 33678 26683 18900 16412 19554 15250 19308 25810 25471 37795 42196 54226 83438 101808 102306 89696 109653 107254 40639 10485
21 NFEU 6520. ESA:FC:AS:FLOW:Finance leasing loans NSA nominal { 2nd } 233 obs 491 obs 178 obs 0 to 2009 1142 1886 3269 2028 505 -1187 -249 -149 943 1930 2028 161 -266 -291 322 758 724 709 551 666 616 488 495
22 NFEV 6521. ESA:FC:AS:FLOW:Other loans by UK residents NSA nominal { 2nd } --   348 obs 140 obs 0 to 2009 1817 1272 3979 -335 -316 -1250 529 3186 4933 2435 9982 4851 18995 7687 1433 4798 11320 10306 19161 8962 45403 -13903 -15062
23 NFEF 6522. ESA:FC:AS:FLOW:Loans NSA nominal { 2nd } --   196 obs 71 obs 0 to 2009 75370 100953 120398 85299 49694 20771 10770 38389 74544 136650 138339 59473 123685 201743 166690 181231 272580 352369 367308 426785 662642 56736 -210435
24 NFFC 6523. ESA:FC:AS:FLOW:Quoted UK shares NSA nominal { 2nd } --   304 obs 109 obs 0 to 2009 0 0 0 13537 15169 1893 13390 12935 1492 1682 -312 2176 4747 24505 27562 -13763 -1726 529 -42246 -13330 13128 -10957 34241
25 NFFD 6524. ESA:FC:AS:FLOW:Unquoted UK shares NSA nominal { 2nd } 18 obs 596 obs 171 obs 0 to 2009 0 0 0 814 2934 1964 2129 1979 2095 3367 5106 -1497 -1906 22451 1211 -208 747 7519 5162 19394 11117 78046 27996
26 NSPS 6525. ESA:FC:AS:FLOW:UK shares and bonds issued by other UK residents NSA nominal { 2nd } --   99 obs 78 obs 0 to 2009 16451 9801 13963 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 NFFH 6526. ESA:FC:AS:FLOW:Rest of the World shares and other equity (inc F5191) NSA nominal { 2nd } --   348 obs 140 obs 0 to 2009 -1757 7360 16946 2105 14267 -1665 11050 3906 12334 13652 4298 15548 24451 26872 50913 5074 38706 76289 68350 41726 72910 -50307 24771
28 NFFL 6527. ESA:FC:AS:FLOW:UK mutual funds shares NSA nominal { 2nd } --   97 obs 47 obs 0 to 2009 2449 1986 2922 449 1852 1167 4214 4062 4370 3531 3916 2426 5629 7261 1914 3370 901 391 11844 9771 9613 5026 7213
29 NFEX 6528. ESA:FC:AS:FLOW:Shares and other equity NSA nominal { 2nd } --   596 obs 171 obs 0 to 2009 17143 19147 33831 16905 34222 3359 30783 22882 20291 22232 13008 18653 32921 81089 81600 -5527 38628 84728 43110 57561 106768 21808 94221
30 NFFQ 6529. ESA:FC:AS:FLOW:Prepayments of insurance pre. & reserves for outstanding claims NSA nominal { 2nd } --   99 obs 78 obs 0 to 2009 67 98 129 118 165 151 59 100 171 423 30 -7 -46 36 -41 42 20 -164 309 -146 -424 33 -44
31 NFFR 6530. ESA:FC:AS:FLOW:Other accounts receivable/payable NSA nominal { 2nd } --   99 obs 78 obs 0 to 2009 865 2537 2904 1596 2555 -93 492 1710 6655 4217 1419 4393 3215 -2457 9050 15697 8439 4367 3434 40892 -6269 7345 2396
32 NFCQ 6531. ESA:AS:FLOW:Financial corporations NSA nominal { 2nd } --   200 obs 103 obs 0 to 2009 165796 165235 217705 194775 82255 128312 223894 116791 232033 430089 446293 198158 247553 617216 541312 361622 696817 935877 1124619 1302936 1572521 2280 635861
33 NFFZ 6532. ESA:FC:LI:FLOW:Currency NSA nominal { 2nd } --   196 obs 116 obs 0 to 2009 1071 1491 1363 78 312 1614 1322 1530 1620 251 1605 2967 5231 448 738 1532 2958 5460 945 1745 1043 2332 6330
34 NFGB 6533. ESA:FC:LI:FLOW:Deposits with UK MFIs NSA nominal { 2nd } --   99 obs 92 obs 0 to 2009 91652 88822 115399 117762 14177 63824 76989 82598 83227 186849 258001 122375 35792 345481 286540 218055 399447 541402 587184 782432 1005097 -283680 254890
35 NFGG 6534. ESA:FC:LI:FLOW:Other deposits (National Savings and tax instruments) NSA nominal { 2nd } --   99 obs 92 obs 0 to 2009 0 0 0 0 0 0 0 0 0 0 0 0 0 2919 -2578 476 -536 18 550 -12 4299 11361 7866
36 NFFY 6535. ESA:FC:LI:FLOW:Currency and deposits NSA nominal { 2nd } --   348 obs 136 obs 0 to 2009 92723 90313 116762 117840 14489 65438 78311 84128 84847 187100 259606 125342 41023 348848 284700 220063 401869 546880 588679 784165 1010439 -269987 269086
37 NFGO 6536. ESA:FC:LI:FLOW:MMIs issued by UK MFIs NSA nominal { 2nd } --   348 obs 148 obs 0 to 2009 20002 14530 6387 13702 -10156 -12777 -22845 6358 23215 36572 22160 -1158 31135 23941 22835 25599 -11489 8023 -3490 53189 17860 -47499 22398
38 NFGT 6537. ESA:FC:LI:FLOW:MMIs issued by other UK residents NSA nominal { 2nd } --   99 obs 80 obs 0 to 2009 714 559 481 -351 17 216 760 228 312 866 387 -93 31 -16 0 267 -567 118 238 1421 -286 -570 -1782
39 NFHA 6538. ESA:FC:LI:FLOW:Bonds issued by UK MFIs NSA nominal { 2nd } --   99 obs 83 obs 0 to 2009 892 -1481 950 3437 2780 2756 5268 10313 3937 7894 5206 4485 12081 4750 3575 4238 25258 29810 37843 40534 57261 -8674 60343
40 NFHD 6539. ESA:FC:LI:FLOW:Bonds issued by other UK residents NSA nominal { 2nd } --   196 obs 86 obs 0 to 2009 0 0 0 4634 5524 5949 12931 8698 7904 13164 12066 -595 24106 35298 35807 29802 81671 80252 101363 107543 125816 317920 56813
41 NFHF 6540. ESA:FC:LI:FLOW:Financial derivatives NSA nominal --   55 obs 36 obs 0 to 2009 138 142 315 359 242 114 -8 -1 17 15 34 31 3 43 89 -70 63 -147 -207 0 0 0 0
42 NFGH 6541. ESA:FC:LI:FLOW:Securities other than shares NSA nominal { 2nd } --   196 obs 99 obs 0 to 2009 21746 13750 8133 21781 -1593 -3742 -3894 25596 35385 58511 39853 2670 67356 64016 62306 59836 94936 118056 135747 202687 200651 261177 137772
43 NFHL 6542. ESA:FC:LI:FLOW:Loans by UK MFIs (exc loans secured on dwells and fin leasing) NSA nominal { 2nd } --   99 obs 85 obs 0 to 2009 14735 10577 18869 10166 14802 1896 15024 11688 17087 47744 56074 -5331 15801 54851 31533 26966 62182 72308 52941 116603 188925 88217 -12848
44 NFHP 6543. ESA:FC:LI:FLOW:Loans by Rest of the World MFIs NSA nominal { 2nd } --   286 obs 138 obs 0 to 2009 316 344 16636 4886 13898 20320 79977 -58548 39090 82179 31216 14632 55329 52224 81231 -32273 34636 77454 209800 -25525 69936 -274510 11166
45 NFHR 6544. ESA:FC:LI:FLOW:Direct investment loans NSA nominal { 2nd } --   459 obs 181 obs 0 to 2009 758 2084 4054 421 1656 -253 -333 548 -1091 864 1256 210 3082 896 13253 6643 2765 2687 -5332 1584 7373 5637 -11422
46 NFHY 6545. ESA:FC:LI:FLOW:Finance leasing loans NSA nominal { 2nd } 260 obs 459 obs 171 obs 0 to 2009 112 195 279 322 526 -136 -143 -197 -83 527 457 55 -323 -127 263 411 294 193 143 192 189 151 145
47 NFHZ 6546. ESA:FC:LI:FLOW:Other loans by UK residents NSA nominal { 2nd } --   783 obs 255 obs 0 to 2009 474 1990 2184 -4779 175 79 29 760 276 -3990 5478 -4089 8818 18319 9197 3474 5558 5712 24843 42054 -24378 -29260 -6147
48 NFIA 6547. ESA:FC:LI:FLOW:Other loans by Rest of the World NSA nominal { 2nd } --   535 obs 193 obs 0 to 2009 41 -156 266 45 99 433 404 -337 -30 302 233 -115 46 -30 6 -21 -42 10 29 0 26 -55 -118
49 NFHJ 6548. ESA:FC:LI:FLOW:Loans NSA nominal { 2nd } --   210 obs 112 obs 0 to 2009 16436 15034 42288 11061 31156 22339 94958 -46086 55249 127626 94714 5362 82753 126133 135483 5200 105393 158364 282424 134908 242071 -209820 -19224
50 NFIG 6549. ESA:FC:LI:FLOW:Quoted UK shares NSA nominal { 2nd } 260 obs 210 obs 119 obs 0 to 2009 0 0 0 1819 2400 1887 5114 5957 2907 1894 951 4371 2150 16269 13069 2373 14923 9339 7663 24807 8396 55567 87898
51 NFIH 6550. ESA:FC:LI:FLOW:Unquoted UK shares NSA nominal { 2nd } --   404 obs 167 obs 0 to 2009 0 0 0 3693 2803 1991 4603 2846 4262 4501 9628 4830 8776 36719 15858 11174 15718 20538 26936 39581 38564 65953 60794
52 NFII 6551. ESA:FC:LI:FLOW:Other UK equity (inc direct investment in property) NSA nominal { 2nd } --   155 obs 98 obs 0 to 2009 -16 60 53 486 -159 -7 56 0 13 -19 0 0 0 0 43 32 -9 -8 0 0 0 0 0
53 NSPT 6552. ESA:FC:LI:FLOW:UK shares and bonds issued by other UK residents NSA nominal { 2nd } --   155 obs 105 obs 0 to 2009 8605 17347 13675 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 NFIP 6553. ESA:FC:LI:FLOW:UK mutual funds shares NSA nominal { 2nd } --   286 obs 124 obs 0 to 2009 5787 1506 3541 -425 1709 -210 6211 2929 5399 8144 8980 10976 14719 14102 9338 6259 8212 3489 8300 14866 -2204 -4607 26297
55 NFIB 6554. ESA:FC:LI:FLOW:Shares and other equity NSA nominal { 2nd } 260 obs 445 obs 152 obs 0 to 2009 14376 18913 17269 5573 6753 3661 15984 11732 12581 14520 19559 20177 25645 67090 38308 19838 38844 33358 42899 79254 44756 116913 174989
56 NFIR 6555. ESA:FC:LI:FLOW:Net equity of HHs in life assurance and pension funds reserves NSA nominal { 2nd } --   348 obs 147 obs 0 to 2009 23314 24970 29973 30103 31848 31915 29385 29872 34047 40034 35063 38073 34689 29712 35846 46180 34437 40582 51994 59318 65070 19930 13104
57 NFIU 6556. ESA:FC:LI:FLOW:Prepayments of insurance pre. & reserves for outstanding claims NSA nominal { 2nd } --   348 obs 147 obs 0 to 2009 1922 2809 3672 3385 4693 4277 1678 2693 4891 12079 897 -563 -1601 1466 -1753 1781 687 3778 3969 6011 -6075 1754 -2279
58 NPWS 6557. ESA:FC:FLOWS:Liabs:Net equity of Households in Life Insurance reserves NSA nominal { 2nd } 49 obs 211 obs 96 obs 0 to 2009 25236 27779 33645 33488 36541 36192 31063 32565 38938 52113 35960 37510 33088 31178 34093 47961 35124 44360 55963 65329 58995 21684 10825
59 NFIV 6558. ESA:FC:LI:FLOW:Other accounts receivable/payable NSA nominal { 2nd } 49 obs 99 obs 72 obs 0 to 2009 -185 -59 4120 2539 1202 -480 -15 574 3405 1085 4709 1958 4658 7623 1249 7198 267 8873 3102 35167 -9953 33495 10349
60 NFFU 6559. ESA:LI:FLOW:Financial corporations NSA nominal { 2nd } 49 obs 99 obs 72 obs 0 to 2009 170332 165730 222217 192282 88548 123408 216407 108509 230405 440955 454401 193019 254523 644888 556139 360096 676433 909891 1108814 1301510 1546959 -46538 583797
61 NFCQ 6560. ESA:AS:FLOW:Financial corporations NSA nominal { 2nd } --   200 obs 103 obs 0 to 2009 165796 165235 217705 194775 82255 128312 223894 116791 232033 430089 446293 198158 247553 617216 541312 361622 696817 935877 1124619 1302936 1572521 2280 635861
62 NFFU 6561. ESA:LI:FLOW:Financial corporations NSA nominal { 2nd } 49 obs 99 obs 72 obs 0 to 2009 170332 165730 222217 192282 88548 123408 216407 108509 230405 440955 454401 193019 254523 644888 556139 360096 676433 909891 1108814 1301510 1546959 -46538 583797
63 NYNL 6562. ESA:Flows:FC:Net borrowing/lending - total NSA nominal { 2nd } 51 obs 104 obs 72 obs 0 to 2009 -4536 -495 -4512 2493 -6293 4904 7487 8282 1628 -10866 -8108 5139 -6970 -27672 -14827 1526 20384 25986 15805 1426 25562 48818 52064
64 NYOX 6563. ESA:Financial Corporations: Statistical Adjustment Item NSA nominal { 2nd } 49 obs 99 obs 72 obs 0 to 2009 4265 -3331 -746 -8359 -629 -3850 -3718 -3578 -628 8983 4020 -15471 -8772 684 -7296 2860 -6933 -7284 -6788 -1918 -434 5155 -8161
65 NHCQ 6564. Financial Corps: Assets: Net lending/net borrowing: B.9: £m: CP: NSA NSA nominal { 2nd } 136 obs 144 obs 88 obs 0 to 2009 -271 -3826 -5258 -5866 -6922 1054 3769 4704 1000 -1883 -4088 -10332 -15742 -26988 -22123 4386 13451 18702 9017 -492 25128 53973 43903
Abbreviations:
  NSA = not seasonally adjusted (raw data)
  SA = seasonally adjusted
  CP = current price
  ESA = European System of National Accounts
2094 obs 16026 obs 7313 obs