E C O N S T A T S TM  
  UK Statistics
bb_Blue Book
bb Blue Book
4.1.9_Financial corporations
      UK Office of National Statistics (ONS)
      HM Treasury - Weekly economic indicators
      HM Treasury - pocket databank (xls)
 
Commonly-used UK Stats Prelim Estimate Of GDP Jan 25 GDP Month 2 May 25 Gross Domestic Product (O) Aug 26 Motor Vehicle Prod Mar 2
UK Economic Accounts Dec 22 Detailed Index of Prod Dataset Jan 12 Productivity Dec 23 Public Sector Finances, Jan 24 Public Sector Accounts, Jun 30
Public Sector Trans: Calendar ... Jun 30 Public Sector Employment Stats Dec 14 PPI Aggregate Level Jan 13 Producer Prices - MM22 Jan 24 Consumer Price Indices Aug 16
Claimant Count & Vacancies Jan 18 Labour Market Stats - Integrat... Jan 18 Employment & Earnings Jan 18 Financial Stats Freestanding Jul 12 Financial Stats Consistent Jul 12
Mergers & Acquisitions Dec 6 Share Ownership Jan 27 Inv't by Ins Comps, Pens Funds... Mar 25 Ins Comps', Pens Funds' & Trus... Dec 21 Balance of Payments Quarterly Dec 22
Trade in Goods Industry BOP MQ... Dec 9 Trade in Goods MRETS (all BOP ... Jan 11 Monthly Digest of Stats Jul 28 Economic Trends Dec 16 Economic Trends Annual Supp Oct 10
Index of Distribution Feb 24 Pink Book Jul 30 Blue Book Jul 30 Cap Stocks Tables for Publication Jul 31 Retail Sales - Detailed Level Jan 20
Metal Working Machine Tools 0 MM17 - PINCCA Dec 29 Engineering Turnover & Orders ... Feb 17 Business Inv't Dec 22 Consumer Trends Dec 22
Consumer Credit Business Jul 1 Profitability of UK Comps Jan 4


  SubTable 140 of 218   4.1.9_Financial corporations   Yearly data  
Month
Quarter
Year
bb_1.1__ UK national & domestic product   bb_10.10 Hshlds & non-profit instns serving hshlds (NPISH)   bb_3.1.9 Non-finl corps   bb_4.3.6 Other financ   bb_5.3.7 Local gov  
bb_1.2__ UK gross domestic product & national incm {2 pages}   bb_10.11 Public sector   bb_3.2.1 Public non-finl corps1   bb_4.3.8 Other finl intermediaries & finl auxiliaries   bb_5.3.8 Local gov  
bb_1.3__ UK gross domestic product   bb_10.2_ National bal sheet   bb_3.2.2 Public non-finl corps1   bb_4.3.9 Other finl intermediaries & finl auxiliaries   bb_5.3.9 Local gov  
bb_1.4__ Indices of val, vol, prices & costs   bb_10.3_ Non-finl corps   bb_3.2.3 Public non-finl corps1   bb_4.4.2 Insurance corps & pension funds   bb_6.1.1 Hshlds & non-profit instns serving hshlds  
bb_1.5__ Population, employment & GDP per head   bb_10.4_ Public non-finl corps   bb_3.2.4 Public non-finl corps1   bb_4.4.3 Insurance corps & pension funds   bb_6.1.2 Hshlds & non-profit instns serving hshlds  
bb_1.6.0 UK summ accts   bb_10.5_ Prvt non-finl corps   bb_3.2.6 Public non-f   bb_4.4.4 Insurance corps & pension funds   bb_6.1.3 Hshlds & non-profit instns serving hshlds  
bb_1.6.1 UK summ accts   bb_10.6_ Finl corps   bb_3.2.8 Public non-finl corps   bb_4.4.6 Insurance co   bb_6.1.4 Hshlds & non-profit instns serving hshlds  
bb_1.6.2 UK summ accts   bb_10.7_ Genl gov   bb_3.2.9 Public non-finl corps   bb_4.4.8 Insurance corps & pension funds   bb_6.1.4 Hshlds & non-profit instns serving hshlds  
bb_1.6.3 UK summ accts   bb_10.8_ Central gov1   bb_3.3.1 Prvt non-finl corps   bb_4.4.9 Insurance corps & pension funds   bb_6.1.5 Hshlds & non-profit instns serving hshlds  
bb_1.6.4 UK summ accts   bb_10.9_ Local gov   bb_3.3.2 Prvt non-finl corps   bb_5.1.1 Genl gov   bb_6.1.6 Hshlds & non-profit instns serving hshlds  
bb_1.6.5 UK summ accts   bb_11.1_ Taxes paid by UK residents {2 pages}   bb_3.3.3 Prvt non-finl corps   bb_5.1.2 Genl gov   bb_6.1.7 Hshlds & non-profit instns serving hshlds  
bb_1.6.6 UK summ accts   bb_12.1_ UK official trans w instns of EU   bb_3.3.4 Prvt non-finl corps   bb_5.1.3 Genl gov   bb_6.1.8 Hshlds & non-profit instns serving hshlds  
bb_1.6.7 UK summ accts   bb_13.1_ Estimates of remaining recoverable oil & gas reserves   bb_3.3.6 Prvt non-   bb_5.1.4 Genl gov   bb_6.1.9 Hshlds & non-profit instns serving hshlds  
bb_1.6.8 UK summ accts {2 pages}   bb_13.10 Environmental protection exp by public sector {2 pages}   bb_3.3.8 Prvt non-finl corps   bb_5.1.5 Genl gove   bb_6.2__ Household final cons exp: classified by purpose  
bb_1.6.9 UK summ accts {2 pages}   bb_13.2_ Oil & gas monetary bal sheet1   bb_3.3.9 Prvt non-finl corps   bb_5.1.7 Genl gov   bb_6.3__ Household final cons exp: classified by purpose  
bb_1.7.1 UK summ accts {2 pages}   bb_13.3_ Energy Cons1   bb_4.1.1 Finl corps   bb_5.1.8 Genl gov   bb_6.4__ Individual cons exp curr mkt prices  
bb_1.7.2 UK summ accts {2 pages}   bb_13.4_ Atmospheric emissions {4 pages}   bb_4.1.2 Finl corps   bb_5.1.9 Genl gov   bb_6.5__ Individual cons exp by hshlds, NPISH & genl gov  
bb_1.7.3 UK summ accts {3 pages}   bb_13.5_ Greenhouse gas & acid rain precursor emissions   bb_4.1.3 Finl corps   bb_5.2.1 Central gov   bb_7.1.0 Rest of world  
bb_1.7.4 UK summ accts {4 pages}   bb_13.6_ Material Flows 1   bb_4.1.4 Finl corps   bb_5.2.2 Central gov   bb_7.1.2 Rest of world  
bb_1.7.5 UK summ accts   bb_13.7_ Gov revenues from environmental taxes   bb_4.1.6 Finl corps   bb_5.2.3 Central gov   bb_7.1.7 Rest of World  
bb_1.7.6 UK summ accts {2 pages}   bb_13.8_ Environmental taxes breakdown by 13 Industries   bb_4.1.7 Finl corps   bb_5.2.4 Central gov   bb_7.1.8 Rest of world  
bb_1.7.7 UK summ accts {3 pages}   bb_13.9_ Environmental protection exp in specified industries<1&2>   bb_4.1.8 Finl corps   bb_5.2.4 Central gov   bb_7.1.9 Rest of world  
bb_1.7.8 UK summ accts {8 pages}   bb_2.2__ Output & cap formation: by ind1 2 {2 pages}   bb_4.1.9 Finl corps   bb_5.2.5 Central gove   bb_8.10_ Rates of cha  
bb_1.7.9 UK summ accts {8 pages}   bb_2.3__ Gross val added curr basic prices: by ind1 2   bb_4.2.2 Monetary finl instns   bb_5.2.7 Central gov   bb_8.9__ Gross fixed  
bb_1.7A_ UK summ accts {6 pages}   bb_2.4__ Gross val added basic prices: by ind1 2 3   bb_4.2.3 Monetary finl instns   bb_5.2.8 Central gov   bb_9.2__ Gross fixed cap formation curr purchasers' prices  
bb_1.7B_ UK summ accts {6 pages}   bb_2.5__ Workforce jobs by Ind (SIC 2003)   bb_4.2.4 Monetary finl instns   bb_5.2.9 Central gov   bb_9.3__ Gross fixed cap formation curr purchasers' prices  
bb_1.7C_ UK summ accts {6 pages}   bb_3.1.1 Non-finl corps   bb_4.2.6 Monetary fin   bb_5.3.1 Local gov   bb_9.4__ Gross fixed cap formation1  
bb_1.7D_ UK summ accts {6 pages}   bb_3.1.2 Non-finl corps   bb_4.2.8 Monetary finl instns   bb_5.3.2 Local gov   bb_9.5__ Gross fixed cap formation1  
bb_1.8A_ FISIM1 impact on UK gross domestic product & national incm   bb_3.1.3 Non-finl corps   bb_4.2.9 Monetary finl instns   bb_5.3.3 Local gov   bb_A____ UK summ accts {6 pages}  
bb_1.8B_ FISIM1 impact on UK gross domestic product & national incm   bb_3.1.4 Non-finl corps   bb_4.3.2 Other finl intermediaries & finl auxiliaries   bb_5.3.4 Local gov   bb_C____ The sector accts: Key economic indicators  
bb_1.8C_ FISIM1 impact upon interest resources & uses by sector2   bb_3.1.6 Non-financia   bb_4.3.3 Other finl intermediaries & finl auxiliaries   bb_5.3.4 Local gov   bb_D____ Table D: Sector statistical adjustments  
bb_10.1_ National bal sheet   bb_3.1.8 Non-finl corps   bb_4.3.4 Other finl intermediaries & finl auxiliaries   bb_5.3.5 Local govern    
  4.1.9 Financial corporations. { total observations, n=6629 }7     UK National Statistics titles: [ bb_doc.txt| ES mirror ] data: [ bb (index ) | mirror bb ]
  Code     Variable   ( skkd )   Mthly     Qtrly     Yrly     Yearly Range     1955 yr     1956 yr     1957 yr     1958 yr     1959 yr     1960 yr     1961 yr     1962 yr     1963 yr     1964 yr     1965 yr     1966 yr     1967 yr     1968 yr     1969 yr     1970 yr     1971 yr     1972 yr     1973 yr     1974 yr     1975 yr     1976 yr     1977 yr     1978 yr     1979 yr     1980 yr     1981 yr     1982 yr     1983 yr     1984 yr     1985 yr     1986 yr     1987 yr     1988 yr     1989 yr     1990 yr     1991 yr     1992 yr     1993 yr     1994 yr     1995 yr     1996 yr     1997 yr     1998 yr     1999 yr     2000 yr     2001 yr     2002 yr     2003 yr     2004 yr     2005 yr     2006 yr     2007 yr     2008 yr     2009 yr  
1 CGDB 6565. Financial Corporations: Physical Balance Sheet: Total Non-financial Assets NSA nominal { 2nd } --   67 obs 39 obs 0 to 2009 65831 84840 100360 99145 94585 85995 89091 93107 90797 92334 101540 102408 113994 118003 121404 121976 128546 137406 142905 147401 154915 134172 135320
2 NLJE 6566. ESA:FC:AS:LEVEL:Currency NSA nominal { 2nd } 353 obs 364 obs 112 obs 0 to 2009 3309 3834 4311 4398 4390 5035 5327 5619 5929 5478 5721 7228 9933 8521 7195 7363 8272 11334 10235 10059 8653 8092 12810
3 NLJG 6567. ESA:FC:AS:LEVEL:Deposits with UK MFIs NSA nominal { 2nd } 353 obs 491 obs 155 obs 0 to 2009 190610 208343 242289 260699 241537 273744 286382 310065 360079 415505 502481 532506 509722 606373 705498 790945 1041695 1180606 1446094 1833638 1533506 1888568 2143149
4 NLJK 6568. ESA:FC:AS:LEVEL:Deposits with Rest of the World MFIs NSA nominal { 2nd } 353 obs 681 obs 210 obs 0 to 2009 323418 343114 404284 389907 367467 453570 500334 528820 597645 614723 769427 789244 789026 994673 1081150 1099660 1233141 1356986 1740441 1838081 2330266 2527463 2187207
5 NLJL 6569. ESA:FC:AS:LEVEL:Other deposits (National Savings and tax instruments) NSA nominal { 2nd } 353 obs 681 obs 203 obs 0 to 2009 883 191 239 420 472 253 241 191 166 97 86 76 67 2753 1163 1878 814 2199 3588 1503 3753 11532 16904
6 NLJD 6570. ESA:FC:AS:LEVEL:Currency and deposits NSA nominal { 2nd } 136 obs 682 obs 220 obs 0 to 2009 518220 555482 651123 655424 613866 732602 792284 844695 963819 1035803 1277715 1329054 1308748 1612320 1795006 1899846 2283922 2551125 3200358 3683281 3876178 4435655 4360070
7 NLJO 6571. ESA:FC:AS:LEVEL:MMIs issued by UK general government NSA nominal { 2nd } 292 obs 297 obs 115 obs 0 to 2009 2302 4079 5882 7714 7584 5390 5251 6586 16813 3315 2649 4152 3480 2212 10719 21027 21893 21107 18212 15674 10319 9824 37739
8 NLJS 6572. ESA:FC:AS:LEVEL:Local authority bills NSA nominal { 2nd } 292 obs 127 obs 72 obs 0 to 2009 642 574 81 44 24 26 1 2 6 0 6 0 0 0 0 0 0 0 0 0 0 0 0
9 NLJT 6573. ESA:FC:AS:LEVEL:MMIs issued by UK MFIs NSA nominal { 2nd } --   59 obs 55 obs 0 to 2009 53419 61165 67630 83617 83492 84617 79170 83097 89696 111567 125531 138447 155583 141446 145244 151123 139984 139761 144118 150432 148069 135929 79481
10 NLJY 6574. ESA:FC:AS:LEVEL:MMIs issued by other UK residents NSA nominal { 2nd } 353 obs 415 obs 112 obs 0 to 2009 758 1141 1474 1200 1008 1359 1210 1372 1502 1615 2150 4436 6333 7396 6021 5295 7317 5092 9384 10273 9437 5144 4656
11 NLJZ 6575. ESA:FC:AS:LEVEL:MMIs issued by Rest of the World NSA nominal { 2nd } 353 obs 360 obs 112 obs 0 to 2009 3092 3746 8379 7361 10060 13494 18679 13756 17522 13922 22348 24666 40574 39959 49140 41605 52111 47642 50578 56264 64502 65515 77727
12 NLKB 6576. ESA:FC:AS:LEVEL:Bonds issued by the UK central government NSA nominal { 2nd } --   265 obs 74 obs 0 to 2009 101936 98410 88530 78325 81465 105467 156528 152772 177320 192182 215055 230131 229554 231566 197756 210549 227325 254336 273134 296880 319133 401451 560437
13 NLKE 6577. ESA:FC:AS:LEVEL:UK local authority bonds NSA nominal { 2nd } --   265 obs 55 obs 0 to 2009 398 257 271 80 106 78 144 378 506 507 449 571 585 542 551 481 452 356 445 505 325 246 547
14 NLKF 6578. ESA:FC:AS:LEVEL:Bonds issued by UK MFIs NSA nominal { 2nd } 353 obs 684 obs 160 obs 0 to 2009 2530 863 4622 6480 7557 9334 10770 14647 17453 19319 20952 24272 32645 35952 34898 37124 52406 62799 78507 89030 115859 153813 176433
15 NLKI 6579. ESA:FC:AS:LEVEL:Bonds issued by other UK residents NSA nominal { 2nd } 353 obs 537 obs 174 obs 0 to 2009 0 0 0 32831 40444 48487 68174 60874 68000 83348 104340 138140 179037 231655 261004 277994 309865 344969 409796 464575 463852 446095 588219
16 NLKJ 6580. ESA:FC:AS:LEVEL:Bonds issued by Rest of the World NSA nominal { 2nd } 430 obs 497 obs 151 obs 0 to 2009 50879 56819 84714 89535 112113 162951 243013 214207 248704 284914 336929 367303 370635 426032 472883 484355 496205 573744 677420 763401 866572 1026906 1123545
17 NLKK 6581. ESA:FC:AS:LEVEL:Financial derivatives NSA nominal { 2nd } --   190 obs 74 obs 0 to 2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1706861 2805116 9566197 5273551
18 NLJM 6582. ESA:FC:AS:LEVEL:Securities other than shares NSA nominal { 2nd } 190 obs 227 obs 94 obs 0 to 2009 215956 227054 261583 307187 343853 431203 582940 547691 637522 710689 830409 932118 1018426 1116760 1178216 1229553 1307558 1449806 1661594 3553895 4803184 11811120 7922335
19 NLKQ 6583. ESA:FC:AS:LEVEL:Loans by UK MFIs (exc loans secured on dwells and fin leasing) NSA nominal { 2nd } --   329 obs 83 obs 0 to 2009 293741 351301 443783 468711 456034 479820 466746 474811 557866 635314 728960 756970 809447 976825 1074726 1142453 1283917 1487659 1754488 1968969 2537659 2990353 2505977
20 NLKW 6584. ESA:FC:AS:LEVEL:Direct investment loans NSA nominal { 2nd } --   134 obs 55 obs 0 to 2009 2594 4535 4170 3425 3082 2938 3329 3898 6455 5102 6264 5958 4178 7933 11192 12843 16156 25279 28908 22677 23154 27776 21634
21 NLKZ 6585. ESA:FC:AS:LEVEL:Loans secured on dwellings NSA nominal { 2nd } 217 obs 59 obs 77 obs 0 to 2009 178263 218425 252403 289563 316694 335701 354326 373078 387875 406636 429366 455375 492224 534441 589516 668462 771817 879986 964071 1075538 1179401 1222412 1230618
22 NLLD 6586. ESA:FC:AS:LEVEL:Finance leasing loans NSA nominal { 2nd } 217 obs 59 obs 77 obs 0 to 2009 12000 13886 17155 19183 19476 18164 17915 17761 18719 20641 22647 23205 23339 23372 23694 24452 25176 25885 26436 27102 27718 28206 28701
23 NLLE 6587. ESA:FC:AS:LEVEL:Other loans by UK residents NSA nominal { 2nd } 217 obs 308 obs 139 obs 0 to 2009 23581 23791 26002 25108 24180 27382 27565 32142 31188 33081 39243 40580 55443 54115 58618 60016 75018 91944 91814 115791 128238 109848 123975
24 NLKO 6588. ESA:FC:AS:LEVEL:Loans NSA nominal { 2nd } 217 obs 249 obs 124 obs 0 to 2009 510179 611938 743513 805990 819466 864005 869881 901690 1002103 1100774 1226480 1282088 1384631 1596686 1757746 1908226 2172084 2510753 2865717 3210077 3896170 4378595 3910905
25 NLLL 6589. ESA:FC:AS:LEVEL:Quoted UK shares NSA nominal { 2nd } 211 obs 308 obs 138 obs 0 to 2009 0 0 0 255727 310206 364429 475631 433996 513232 562432 692203 683953 840447 795001 705985 532901 625873 677962 752589 805935 779249 432637 591305
26 NLLM 6590. ESA:FC:AS:LEVEL:Unquoted UK shares NSA nominal { 2nd } 217 obs 308 obs 139 obs 0 to 2009 0 0 0 28146 33505 36882 45458 51357 57662 63443 69817 76145 103379 165120 194623 209510 231755 263884 280559 332104 313738 335956 329471
27 NSQL 6591. ESA:FC:AS:LEVEL:UK shares and bonds issued by other UK residents NSA nominal { 2nd } 217 obs 308 obs 139 obs 0 to 2009 241589 267521 341532 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 NLLQ 6592. ESA:FC:AS:LEVEL:Rest of the World shares and other equity (inc F5191) NSA nominal { 2nd } 217 obs 308 obs 139 obs 0 to 2009 78272 102425 152379 112100 140752 154580 216960 209003 242960 265768 318085 350903 464572 481258 464778 376438 441749 526473 682162 771039 878452 718412 845011
29 NLLU 6593. ESA:FC:AS:LEVEL:UK mutual funds shares NSA nominal { 2nd } 217 obs 308 obs 141 obs 0 to 2009 17842 21811 29879 36907 44572 49873 69733 61892 71436 83998 92422 116558 145635 150527 130486 106281 145966 164144 243309 286031 342139 303910 420302
30 NLLG 6594. ESA:FC:AS:LEVEL:Shares and other equity NSA nominal { 2nd } 217 obs 59 obs 70 obs 0 to 2009 337703 391757 523790 432880 529035 605764 807782 756248 885290 975641 1172527 1227559 1554033 1591906 1495872 1225130 1445343 1632463 1958619 2195109 2313578 1790915 2186089
31 NLLZ 6595. ESA:FC:AS:LEVEL:Prepayments of insurance pre. & reserves for outstanding claims NSA nominal { 2nd } 217 obs 156 obs 101 obs 0 to 2009 674 773 902 1020 1184 1330 1391 1568 1662 2051 2084 789 1651 1570 1358 1444 1697 1613 1922 1776 1352 1385 1341
32 NLMA 6596. ESA:FC:AS:LEVEL:Other accounts receivable/payable NSA nominal { 2nd } 217 obs 156 obs 101 obs 0 to 2009 5544 6916 8807 9569 10630 11109 12183 13338 17102 18632 22869 25282 25754 27944 29825 47639 63234 62428 63762 99179 91367 69899 56342
33 NLIZ 6597. ESA:AS:LEVEL:Financial corporations NSA nominal { 2nd } 217 obs 97 obs 87 obs 0 to 2009 1588276 1793920 2189718 2212070 2318034 2646013 3066461 3065230 3507498 3843590 4532084 4796890 5293243 5947186 6258023 6311838 7273838 8208188 9751972 12743317 14981829 22487570 18437082
34 NLMI 6598. ESA:FC:LI:LEVEL:Currency NSA nominal { 2nd } 391 obs 229 obs 98 obs 0 to 2009 15746 17237 18600 18688 19000 20614 21936 23466 25086 25337 26942 29909 35141 35589 36326 37857 40817 46278 47223 48968 50012 52345 58675
35 NLMK 6599. ESA:FC:LI:LEVEL:Deposits with UK MFIs NSA nominal { 2nd } 581 obs 292 obs 113 obs 0 to 2009 866991 957651 1134288 1187586 1170014 1330065 1404038 1488490 1659429 1727883 2033954 2178341 2186417 2582311 2834836 3034670 3518742 3981126 4673665 5328484 5895670 6761424 6431505
36 NLMP 6600. ESA:FC:LI:LEVEL:Other deposits (National Savings and tax instruments) NSA nominal { 2nd } 536 obs 277 obs 110 obs 0 to 2009 0 0 0 0 0 0 0 0 0 0 0 0 0 2919 316 792 256 276 1763 1618 5937 17298 25162
37 NLMH 6601. ESA:FC:LI:LEVEL:Currency and deposits NSA nominal { 2nd } --   99 obs 65 obs 0 to 2009 882737 974888 1152888 1206274 1189014 1350679 1425974 1511956 1684515 1753220 2060896 2208250 2221558 2620819 2871478 3073319 3559815 4027680 4722651 5379070 5951619 6831067 6515342
38 NLMX 6602. ESA:FC:LI:LEVEL:MMIs issued by UK MFIs NSA nominal { 2nd } --   --   41 obs 0 to 2009 117399 135487 152012 152870 145788 145006 123058 127288 151295 180475 205264 204343 233470 265819 290964 302640 282144 283230 291748 327692 348466 360321 360072
39 NLNC 6603. ESA:FC:LI:LEVEL:MMIs issued by other UK residents NSA nominal { 2nd } --   --   41 obs 0 to 2009 2316 3184 3918 2961 3367 6141 9350 9147 10234 10596 10458 8071 15608 21383 23343 21052 19444 20200 26223 42764 45407 72530 58558
40 NLNJ 6604. ESA:FC:LI:LEVEL:Bonds issued by UK MFIs NSA nominal { 2nd } --   --   41 obs 0 to 2009 2530 946 8552 11272 14105 18950 24475 34297 38272 43333 47422 53341 67723 74609 77607 81013 107026 134739 175442 205829 285336 357616 389200
41 NLNM 6605. ESA:FC:LI:LEVEL:Bonds issued by other UK residents NSA nominal { 2nd } --   99 obs 65 obs 0 to 2009 0 0 0 33842 38362 48047 65558 72310 80814 98406 119307 144268 170949 208048 244997 281682 357120 453273 569588 655891 738092 900937 1004302
42 NLNO 6606. ESA:FC:LI:LEVEL:Financial derivatives NSA nominal { 2nd } --   99 obs 65 obs 0 to 2009 0 0 0 0 0 0 0 0 0 0 0 0 -397 -103 344 31 14 101 247 1740825 2813463 9432025 5183797
43 NLMQ 6607. ESA:FC:LI:LEVEL:Securities other than shares NSA nominal { 2nd } --   99 obs 65 obs 0 to 2009 122245 139617 164482 200945 201622 218144 222441 243042 280615 332810 382451 410023 487353 569756 637255 686418 765748 891543 1063248 2973001 4230764 11123429 6995929
44 NLNU 6608. ESA:FC:LI:LEVEL:Loans by UK MFIs (exc loans secured on dwells and fin leasing) NSA nominal { 2nd } --   131 obs 82 obs 0 to 2009 61113 73159 95555 101141 94620 100775 115785 128390 167600 204826 244233 238911 247149 303766 332293 357153 421944 490031 550877 642646 877801 1094467 925025
45 NLNY 6609. ESA:FC:LI:LEVEL:Loans by Rest of the World MFIs NSA nominal { 2nd } 458 obs 280 obs 110 obs 0 to 2009 2685 3259 21998 25416 45160 68308 144382 88990 129203 201597 226303 220372 283902 321626 398859 368770 399660 467720 693534 624481 713802 604734 581432
46 NLOA 6610. ESA:FC:LI:LEVEL:Direct investment loans NSA nominal { 2nd } --   131 obs 82 obs 0 to 2009 6437 9813 11393 11560 10048 9476 9981 11011 10701 11701 17452 15313 16200 15593 30562 34146 39000 54487 50254 51476 55968 62558 51131
47 NLOH 6611. ESA:FC:LI:LEVEL:Finance leasing loans NSA nominal { 2nd } 377 obs 256 obs 104 obs 0 to 2009 871 1066 1345 1667 2180 2020 1877 1680 1597 2124 2576 2632 2309 2228 2491 2902 3196 3389 3532 3724 3913 4064 4209
48 NLOI 6612. ESA:FC:LI:LEVEL:Other loans by UK residents NSA nominal { 2nd } 497 obs 287 obs 114 obs 0 to 2009 5800 6268 5619 5288 4971 6048 6555 7491 7668 9279 11257 11592 14003 13780 14408 15107 16231 20181 26711 31365 30484 33957 33505
49 NLOJ 6613. ESA:FC:LI:LEVEL:Other loans by Rest of the World NSA nominal { 2nd } 410 obs 136 obs 90 obs 0 to 2009 159 173 408 996 1104 1737 1910 1652 791 914 822 706 456 456 456 456 456 456 456 456 456 456 456
50 NLNS 6614. ESA:FC:LI:LEVEL:Loans NSA nominal { 2nd } 410 obs 235 obs 106 obs 0 to 2009 77065 93738 136318 146068 158083 188364 280490 239214 317560 430441 502643 489526 564019 657449 779069 778534 880487 1036264 1325364 1354148 1682424 1800236 1595758
51 NLOP 6615. ESA:FC:LI:LEVEL:Quoted UK shares NSA nominal { 2nd } 410 obs 136 obs 90 obs 0 to 2009 0 0 0 70683 59390 78071 121741 105972 140104 159606 276677 312502 356747 378794 359571 268329 331980 361503 409165 485749 425684 216787 386631
52 NLOQ 6616. ESA:FC:LI:LEVEL:Unquoted UK shares NSA nominal { 2nd } 410 obs 265 obs 107 obs 0 to 2009 0 0 0 53219 59376 64326 76792 75738 90117 101743 124848 132414 174331 239263 258251 256735 276967 305547 338424 391110 390902 489708 590390
53 NSQM 6617. ESA:FC:LI:LEVEL:UK shares and bonds issued by other UK residents NSA nominal { 2nd } 410 obs 235 obs 99 obs 0 to 2009 102652 117562 150448 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 NLOY 6618. ESA:FC:LI:LEVEL:UK mutual funds shares NSA nominal { 2nd } 497 obs 264 obs 106 obs 0 to 2009 34506 39450 55175 61611 71882 81299 123642 119811 143891 166059 193333 217862 298685 304547 268233 215778 266262 303905 384972 452419 507304 382103 506157
55 NLOK 6619. ESA:FC:LI:LEVEL:Shares and other equity NSA nominal { 2nd } 377 obs 224 obs 96 obs 0 to 2009 137158 157012 205623 185513 190648 223696 322175 301521 374112 427408 594858 662778 829763 922604 886055 740842 875209 970955 1132561 1329278 1323890 1088598 1483178
56 NLPA 6620. ESA:FC:LI:LEVEL:Net equity of HHs in life assurance and pension funds reserves NSA nominal { 2nd } 410 obs 258 obs 106 obs 0 to 2009 381116 443880 555137 517555 600718 685007 875214 823848 968323 1041136 1271335 1393409 1631489 1599168 1531488 1384286 1509408 1603362 1894531 2071889 2168880 1867573 2192601
57 NLPD 6621. ESA:FC:LI:LEVEL:Prepayments of insurance pre. & reserves for outstanding claims NSA nominal { 2nd } 329 obs 237 obs 100 obs 0 to 2009 19273 22082 25754 29139 33832 38005 39746 42374 47493 58618 59527 60775 58929 62792 59047 62776 63463 67241 71210 77221 71146 72900 70621
58 NPYI 6622. ESA:LEVEL:LIAB: FinCos: Insurance Premiums & Reserves NSA nominal { 2nd } 497 obs 287 obs 114 obs 0 to 2009 400389 465962 580891 546694 634550 723012 914960 866222 1015816 1099754 1330862 1454184 1690418 1661960 1590535 1447062 1572871 1670603 1965741 2149110 2240026 1940473 2263222
59 NLPE 6623. ESA:FC:LI:LEVEL:Other accounts receivable/payable NSA nominal { 2nd } 461 obs 324 obs 121 obs 0 to 2009 7026 6860 10453 12509 13174 11587 11515 11443 14064 14300 16073 18344 22840 28635 31591 33831 41919 49502 52287 82634 67552 101025 108670
60 NLMD 6624. ESA:LI:LEVEL:Financial corporations NSA nominal { 2nd } 461 obs 315 obs 103 obs 0 to 2009 1626620 1838077 2250655 2298003 2387091 2715482 3177555 3173398 3686682 4057933 4887783 5243105 5815951 6461223 6795983 6760006 7696049 8646547 10261852 13267241 15496275 22884828 18962100
61 NLIZ 6625. ESA:AS:LEVEL:Financial corporations NSA nominal { 2nd } 217 obs 97 obs 87 obs 0 to 2009 1588276 1793920 2189718 2212070 2318034 2646013 3066461 3065230 3507498 3843590 4532084 4796890 5293243 5947186 6258023 6311838 7273838 8208188 9751972 12743317 14981829 22487570 18437082
62 NLMD 6626. ESA:LI:LEVEL:Financial corporations NSA nominal { 2nd } 461 obs 315 obs 103 obs 0 to 2009 1626620 1838077 2250655 2298003 2387091 2715482 3177555 3173398 3686682 4057933 4887783 5243105 5815951 6461223 6795983 6760006 7696049 8646547 10261852 13267241 15496275 22884828 18962100
63 NYOE 6627. ESA:Levels:FC:Assets:Net financial assets/liabilities NSA nominal { 2nd } --   122 obs 73 obs 0 to 2009 -38344 -44157 -60937 -85933 -69057 -69469 -111094 -108168 -179184 -214343 -355699 -446215 -522708 -514037 -537960 -448168 -422211 -438359 -509880 -523924 -514446 -397258 -525018
64 CGDB 6628. Financial Corporations: Physical Balance Sheet: Total Non-financial Assets NSA nominal { 2nd } --   67 obs 39 obs 0 to 2009 65831 84840 100360 99145 94585 85995 89091 93107 90797 92334 101540 102408 113994 118003 121404 121976 128546 137406 142905 147401 154915 134172 135320
65 NYOE 6629. ESA:Levels:FC:Assets:Net financial assets/liabilities NSA nominal { 2nd } --   122 obs 73 obs 0 to 2009 -38344 -44157 -60937 -85933 -69057 -69469 -111094 -108168 -179184 -214343 -355699 -446215 -522708 -514037 -537960 -448168 -422211 -438359 -509880 -523924 -514446 -397258 -525018
66 CGRU 6630. Financial corporations: Total net worth NSA nominal { 2nd } --   223 obs 23 obs 1987 to 2009 27487 40683 39423 13212 25528 16526 -22003 -15061 -88387 -122009 -254159 -343807 -408714 -396034 -416556 -326192 -293665 -300953 -366975 -376523 -359531 -263086 -389698
Abbreviations:
  SA = seasonally adjusted
  ESA = European System of National Accounts
15579 obs 16176 obs 6629 obs