|
UK Statistics
bb_Blue Book bb Blue Book 1.7C_UK summary accounts_page_4 UK Office of National Statistics (ONS) HM Treasury - Weekly economic indicators HM Treasury - pocket databank (xls) |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1.7C UK summary accounts page 4. { total observations, n=14143 }4 UK National Statistics titles: [ bb_doc.txt| ES mirror ] data: [ bb (index ) | mirror bb ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Variable ( skkd ) | Mthly | Qtrly | Yrly | Yearly Range | 1955 yr | 1956 yr | 1957 yr | 1958 yr | 1959 yr | 1960 yr | 1961 yr | 1962 yr | 1963 yr | 1964 yr | 1965 yr | 1966 yr | 1967 yr | 1968 yr | 1969 yr | 1970 yr | 1971 yr | 1972 yr | 1973 yr | 1974 yr | 1975 yr | 1976 yr | 1977 yr | 1978 yr | 1979 yr | 1980 yr | 1981 yr | 1982 yr | 1983 yr | 1984 yr | 1985 yr | 1986 yr | 1987 yr | 1988 yr | 1989 yr | 1990 yr | 1991 yr | 1992 yr | 1993 yr | 1994 yr | 1995 yr | 1996 yr | 1997 yr | 1998 yr | 1999 yr | 2000 yr | 2001 yr | 2002 yr | 2003 yr | 2004 yr | 2005 yr | 2006 yr | 2007 yr | 2008 yr | 2009 yr | ||
1 | FCBX | 4066. NFC: total other current transfers (D.7 uses): £m: CP: NSA | NSA nominal { 2nd } | 408 obs | 289 obs | 171 obs | 0 to 2009 | 0 | 0 | 0 | 22 | 23 | 25 | 27 | 29 | 31 | 32 | 33 | 34 | 36 | 37 | 37 | 34 | 34 | 35 | 37 | 42 | 43 | 51 | 57 | 71 | 86 | 98 | 4885 | 5004 | 5393 | 6659 | 8808 | 10958 | 6945 | 6348 | 4388 | 5187 | 9311 | 4884 | 3597 | 4428 | 6315 | 4220 | 5876 | 6462 | 6973 | 7749 | 7953 | 4495 | 6170 | 5387 | |||||
2 | NRJD | 4067. NF: Uses: Gross disposable income: 8.6g | NSA nominal { 2nd } | 408 obs | 289 obs | 184 obs | 0 to 2009 | 3679 | 3438 | 3475 | 3901 | 4374 | 4195 | 5180 | 6479 | 7920 | 5772 | 7316 | 11074 | 16496 | 20212 | 20357 | 19159 | 23150 | 27499 | 34952 | 38679 | 43129 | 44498 | 54352 | 57301 | 51694 | 48360 | 47986 | 50343 | 64922 | 78565 | 77839 | 84264 | 87560 | 97378 | 95926 | 102728 | 102627 | 118009 | 128436 | 139574 | 145587 | 151903 | 167273 | 160706 | 153343 | ||||||||||
3 | NRJD | 4068. NF: Uses: Gross disposable income: 8.6g | NSA nominal { 2nd } | 408 obs | 289 obs | 184 obs | 0 to 2009 | 3679 | 3438 | 3475 | 3901 | 4374 | 4195 | 5180 | 6479 | 7920 | 5772 | 7316 | 11074 | 16496 | 20212 | 20357 | 19159 | 23150 | 27499 | 34952 | 38679 | 43129 | 44498 | 54352 | 57301 | 51694 | 48360 | 47986 | 50343 | 64922 | 78565 | 77839 | 84264 | 87560 | 97378 | 95926 | 102728 | 102627 | 118009 | 128436 | 139574 | 145587 | 151903 | 167273 | 160706 | 153343 | ||||||||||
4 | NRJE | 4069. ESA:NF:B.8g:USES:TOTAL USES; GROSS SAVING | NSA nominal { 2nd } | 362 obs | 316 obs | 187 obs | 0 to 2009 | 3679 | 3438 | 3475 | 3901 | 4374 | 4195 | 5180 | 6479 | 7920 | 5772 | 7316 | 11074 | 16496 | 20212 | 20357 | 19159 | 23150 | 27499 | 34952 | 38679 | 43129 | 44498 | 54352 | 57301 | 51694 | 48360 | 47986 | 50343 | 64922 | 78565 | 77839 | 84264 | 87560 | 97378 | 95926 | 102728 | 102627 | 118009 | 128436 | 139574 | 145587 | 151903 | 167273 | 160706 | 153343 | ||||||||||
5 | FCCY | 4070. NFC: total change in liabilities and net worth (B.10.1g): £m: CP: NSA | NSA nominal { 2nd } | 350 obs | 274 obs | 165 obs | 0 to 2009 | 55301 | 58857 | 53179 | 55318 | 51468 | 53594 | 68034 | 81733 | 82573 | 87705 | 90024 | 99582 | 98852 | 105415 | 107102 | 121596 | 133572 | 145013 | 162930 | 159394 | 174242 | 168741 | 163771 | ||||||||||||||||||||||||||||||||
6 | DBGP | 4071. Non financial corporations: Gross fixed capital formation (CP NSA) | NSA nominal { 2nd } | 350 obs | 274 obs | 155 obs | 0 to 2009 | 46809 | 55632 | 65860 | 69870 | 64134 | 62675 | 62907 | 64050 | 72509 | 80626 | 88175 | 97405 | 101701 | 103951 | 106310 | 107012 | 105712 | 106548 | 129554 | 120628 | 134675 | 132032 | 110780 | ||||||||||||||||||||||||||||||||
7 | DBGF | 4072. Consumption of fixed capital non-financial | NSA nominal { 2nd } | 1056 obs | 807 obs | 295 obs | 0 to 2009 | 996 | 1109 | 1207 | 1291 | 1337 | 1418 | 1603 | 1718 | 1821 | 1970 | 2146 | 2338 | 2473 | 2698 | 2953 | 3384 | 3963 | 4525 | 5353 | 6756 | 8866 | 10895 | 12985 | 15177 | 18018 | 21642 | 24445 | 26407 | 28163 | 29709 | 31840 | 33700 | 36509 | 38788 | 42400 | 46926 | 51080 | 53086 | 54268 | 55530 | 56609 | 58729 | 58664 | 60817 | 63897 | 66420 | 68362 | 70547 | 72598 | 75559 | 77277 | 80365 | 83243 | 86127 | 88218 |
8 | DBGM | 4073. Non financial corporations : Change in inventories ( CP NSA) | NSA nominal { 2nd } | 362 obs | 545 obs | 222 obs | 0 to 2009 | 1543 | 4317 | 2645 | -1941 | -4800 | -1907 | 74 | 3591 | 4384 | 1473 | 3948 | 4748 | 6054 | 5289 | 5950 | 2647 | 3745 | 4415 | 4692 | 5037 | 5349 | 274 | -14739 | ||||||||||||||||||||||||||||||||
9 | NPOV | 4074. Non-fin corps: GCF; acquisition less disposals of valuables: CP NSA | NSA nominal { 2nd } | 806 obs | 540 obs | 219 obs | 0 to 2009 | -54 | -24 | -36 | -63 | -52 | -26 | -29 | -3 | -53 | -69 | -61 | 28 | -17 | -75 | 0 | -43 | -97 | -99 | -171 | -42 | -22 | 26 | 19 | ||||||||||||||||||||||||||||||||
10 | FCFY | 4075. NFC: acquisitions less disposals of NPNF assets (K.2): £m: CP: NSA | NSA nominal { 2nd } | 588 obs | 513 obs | 174 obs | 0 to 2009 | 485 | 774 | 858 | 391 | -39 | 41 | 254 | 214 | 301 | 117 | 195 | 1002 | 1051 | 864 | 1208 | 1431 | 1241 | 1685 | 1745 | 1381 | 2973 | 1338 | 1071 | ||||||||||||||||||||||||||||||||
11 | EABO | 4076. NF: Asset: Net lending/net borrowing: B.9n: CP: NSA | NSA nominal { 2nd } | 588 obs | 510 obs | 230 obs | 0 to 2009 | 6518 | -1842 | -16148 | -12939 | -7775 | -7189 | 4828 | 13881 | 5432 | 5558 | -2233 | -3601 | -9937 | -4614 | -6366 | 10549 | 22971 | 32464 | 27110 | 32390 | 31267 | 35071 | 66640 | ||||||||||||||||||||||||||||||||
12 | NGII | 4077. ESA:NF:AS:FLOW:Currency and deposits | NSA nominal { 2nd } | 184 obs | 99 obs | 93 obs | 0 to 2009 | 9183 | 7012 | 14619 | 14585 | 4086 | -6383 | 11447 | 9242 | 10200 | 12644 | 21911 | 9859 | 13880 | 22417 | 32441 | 19636 | 53173 | 69536 | 59151 | 64416 | 98727 | -20197 | -30938 | ||||||||||||||||||||||||||||||||
13 | NGIR | 4078. ESA:NF:AS:FLOW:Securities other than shares | NSA nominal { 2nd } | -- | 228 obs | 146 obs | 0 to 2009 | 2691 | 1688 | 1421 | -504 | 2361 | -1156 | 3597 | 4230 | 3959 | 268 | -3817 | 2758 | -3989 | 988 | 4805 | -610 | 6612 | 42 | -4473 | 6370 | -2241 | 4726 | -6505 | ||||||||||||||||||||||||||||||||
14 | NGJT | 4079. ESA:NF:AS:FLOW:Loans | NSA nominal { 2nd } | 389 obs | 228 obs | 110 obs | 0 to 2009 | 1929 | 8190 | 1885 | -2351 | 3253 | 4364 | 4717 | 4080 | 8751 | 904 | 12042 | 31128 | 28632 | 27304 | 13709 | 22085 | 5286 | 18833 | 36489 | 42964 | 52173 | 85339 | -46789 | ||||||||||||||||||||||||||||||||
15 | NGKL | 4080. ESA:NF:AS:FLOW:Shares and other equity | NSA nominal { 2nd } | -- | 208 obs | 141 obs | 0 to 2009 | 18950 | 28124 | 31912 | 18375 | 18298 | 11531 | 14587 | 24686 | 40824 | 39835 | 57034 | 83071 | 139210 | 259642 | 55925 | 71028 | 33764 | 48368 | 68716 | 77700 | 98961 | 123937 | 41739 | ||||||||||||||||||||||||||||||||
16 | NGLE | 4081. ESA:NF:AS:FLOW:Prepayments of insurance pre. & reserves for outstanding claims | NSA nominal { 2nd } | 245 obs | 277 obs | 122 obs | 0 to 2009 | 787 | 1087 | 1340 | 1158 | 1464 | 1052 | 422 | 479 | 920 | 2694 | 163 | -109 | -291 | 344 | -370 | 363 | 170 | -1035 | 1839 | -856 | -3571 | 318 | -413 | ||||||||||||||||||||||||||||||||
17 | NGLF | 4082. ESA:NF:AS:FLOW:Other accounts receivable/payable | NSA nominal { 2nd } | 245 obs | 282 obs | 105 obs | 0 to 2009 | 69 | 2397 | 224 | 4777 | 2773 | 1651 | 1923 | 3508 | -309 | -966 | 1687 | 1538 | -2324 | 25027 | -2282 | 2881 | 918 | -1709 | 1562 | 6902 | 1764 | -5464 | -1239 | ||||||||||||||||||||||||||||||||
18 | NYPF | 4083. ESA:NF:Non-Financial Corporations Statistical Adjustment Item | NSA nominal { 2nd } | -- | 196 obs | 116 obs | 0 to 2009 | 8723 | 10448 | -4517 | 14184 | 2019 | 9347 | 7755 | -2360 | -2636 | -6003 | -9321 | 10038 | 9113 | 5561 | 4572 | 10716 | 3625 | 11443 | -319 | 8954 | 385 | -9089 | 8643 | ||||||||||||||||||||||||||||||||
19 | NHCX | 4084. FC: FC: Prod acc: Uses: P.2: Intermediate consumption | NSA nominal { 2nd } | 1056 obs | 706 obs | 257 obs | 0 to 2008 | 5204 | 5521 | 30246 | 34205 | 36287 | 37595 | 36583 | 38285 | 42164 | 46481 | 52365 | 58552 | 66238 | 72636 | 79493 | 76884 | 76785 | 76980 | 80749 | 85575 | 89854 | 98401 | |||||||||||||||||||||||||||||||||
20 | NHDB | 4085. FC: FC: Prod acc: Uses: B.1g: Gross value added | NSA nominal { 2nd } | 1056 obs | 809 obs | 234 obs | 0 to 2009 | 25366 | 26016 | 31109 | 35645 | 36419 | 35680 | 42049 | 41256 | 38161 | 44269 | 47198 | 45647 | 47598 | 43703 | 47109 | 61628 | 69614 | 73693 | 78422 | 89472 | 102042 | 115027 | 119165 | ||||||||||||||||||||||||||||||||
21 | NHCR | 4086. FC: FC: Gen inc: Uses: D.1: Comp of employ Total | NSA nominal { 2nd } | 1419 obs | 729 obs | 264 obs | 0 to 2009 | 320 | 349 | 369 | 383 | 401 | 431 | 466 | 492 | 517 | 578 | 628 | 673 | 746 | 839 | 910 | 1034 | 1171 | 1318 | 1538 | 1776 | 2315 | 2619 | 3068 | 3643 | 4357 | 5686 | 6538 | 7517 | 8633 | 10214 | 12389 | 13742 | 14988 | 17390 | 18586 | 20804 | 22918 | 22323 | 21888 | 21541 | 21033 | 22794 | 24799 | 26561 | 28050 | 31488 | 32796 | 33127 | 34977 | 39371 | 43808 | 49907 | 54632 | 50099 | 49681 |
22 | NQNV | 4087. Gross Operating Surplus: Financial Corporations: Total: CP NSA | NSA nominal { 2nd } | 1634 obs | 1765 obs | 469 obs | 0 to 2009 | 57 | 63 | 72 | 91 | 108 | -77 | -18 | 69 | 88 | 44 | 83 | 68 | 118 | 166 | 133 | 149 | 403 | 274 | 614 | 340 | 968 | 1035 | 1851 | 932 | 1066 | 542 | -6 | 490 | 2597 | 2218 | 4610 | 6984 | 10901 | 10901 | 11592 | 13846 | 12439 | 12302 | 19048 | 18562 | 15798 | 20128 | 20991 | 17600 | 18009 | 10996 | 12965 | 27125 | 33218 | 32879 | 33135 | 37987 | 45733 | 62920 | 66991 |
23 | NHDI | 4088. Financial Corps: Primary income: Uses: Property income. Tot: D.4: £M: CP: NSA | NSA nominal { 2nd } | 748 obs | 344 obs | 149 obs | 0 to 2009 | 103538 | 122132 | 170053 | 197999 | 195150 | 169894 | 154581 | 150288 | 180975 | 195070 | 214563 | 229182 | 222441 | 276561 | 266695 | 226873 | 233243 | 270378 | 335779 | 440270 | 538595 | 504554 | 267705 | ||||||||||||||||||||||||||||||||
24 | NQNY | 4089. Financial Corps: Prim. income:Balance of primary income gross: B.5g:£M :CP: NSA | NSA nominal { 2nd } | 468 obs | 243 obs | 150 obs | 0 to 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4727 | 4681 | 5225 | 2871 | 423 | 5788 | 7667 | 12837 | 8382 | 7301 | 6281 | 8953 | 3894 | -4481 | -1195 | 19585 | 26273 | 31495 | 24023 | 23640 | 43177 | 67956 | 47532 | |||||
25 | NHDO | 4090. Financial Corps: Sec. income: Uses: CURR taxes on inc Taxes on inc: £m: CP: NSA | NSA nominal { 2nd } | 468 obs | 351 obs | 203 obs | 0 to 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1078 | 870 | 875 | 427 | -248 | -1205 | -221 | 675 | 1532 | 1990 | 3779 | 7251 | 10422 | 10624 | 12324 | 6750 | 7514 | 7223 | 8723 | 15451 | 9893 | 10991 | 4852 | |||||
26 | NHDQ | 4091. Financial Corps: Sec inc: Uses: Soc bens oth than soc trans: D.62: £M: CP: NSA | NSA nominal { 2nd } | 199 obs | 262 obs | 200 obs | 0 to 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11402 | 12465 | 14465 | 16282 | 18854 | 21538 | 23786 | 25847 | 26872 | 28405 | 30987 | 33600 | 36440 | 38800 | 38220 | 41733 | 43799 | 41172 | 47423 | 56137 | 45542 | 57113 | 56204 | |||||
27 | NHDT | 4092. Financial Corps: FC: Sec inc: Uses: Oth CURR transfer Total: D.7: £M: CP: NSA | NSA nominal { 2nd } | 55 obs | 137 obs | 151 obs | 0 to 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12344 | 13235 | 16251 | 21665 | 27033 | 28189 | 24882 | 23576 | 26434 | 36229 | 24775 | 26311 | 23557 | 25328 | 20160 | 27435 | 23849 | 28931 | 32597 | 35802 | 22357 | 31766 | 27294 | |||||
28 | NQOJ | 4093. Financial Corps: Secondary inc: Uses: Disposable income gross: B.6g:£M: CP: NSA | NSA nominal { 2nd } | 59 obs | 239 obs | 162 obs | 0 to 2009 | 18299 | 21451 | 26307 | 23476 | 19529 | 24192 | 20575 | 24484 | 22148 | 20901 | 17575 | 15723 | 7442 | -979 | 2407 | 30449 | 39948 | 50545 | 46046 | 37443 | 72038 | 84725 | 71012 | ||||||||||||||||||||||||||||||||
29 | NQOJ | 4094. Financial Corps: Secondary inc: Uses: Disposable income gross: B.6g:£M: CP: NSA | NSA nominal { 2nd } | 59 obs | 239 obs | 162 obs | 0 to 2009 | 18299 | 21451 | 26307 | 23476 | 19529 | 24192 | 20575 | 24484 | 22148 | 20901 | 17575 | 15723 | 7442 | -979 | 2407 | 30449 | 39948 | 50545 | 46046 | 37443 | 72038 | 84725 | 71012 | ||||||||||||||||||||||||||||||||
30 | NQOK | 4095. FinCos:Disposable income a/c:Adjustment for change in net equity:CPNSA | NSA nominal { 2nd } | 235 obs | 371 obs | 166 obs | 0 to 2009 | 14563 | 17518 | 21798 | 20818 | 18556 | 17174 | 12738 | 12397 | 15363 | 15655 | 15109 | 14042 | 14014 | 14150 | 16033 | 17783 | 21365 | 26375 | 30826 | 29334 | 38834 | 27840 | 28412 | ||||||||||||||||||||||||||||||||
31 | NQOL | 4096. Financial Corps: Disposable income: Uses: Saving gross: B.8g: £M: CP: NSA | NSA nominal { 2nd } | 235 obs | 374 obs | 166 obs | 0 to 2009 | 3736 | 3933 | 4509 | 2658 | 973 | 7018 | 7837 | 12087 | 6785 | 5246 | 2466 | 1681 | -6572 | -15129 | -13626 | 12666 | 18583 | 24170 | 15220 | 8109 | 33204 | 56885 | 42600 | ||||||||||||||||||||||||||||||||
32 | NQON | 4097. Financial Corporations: As: Total change in liabilities/assets:B.10.1g: CP NSA | NSA nominal { 2nd } | 115 obs | 459 obs | 194 obs | 0 to 2009 | 3736 | 3933 | 4509 | 2658 | 973 | 7018 | 7749 | 11569 | 6785 | 5246 | 2466 | 1681 | -6572 | -15129 | -13626 | 12666 | 18583 | 24170 | 15220 | 8109 | 33204 | 62631 | 50739 | ||||||||||||||||||||||||||||||||
33 | NHCJ | 4098. Financial Corporations: Assets: Gross fixed capital formation: P.51: CP NSA | NSA nominal { 2nd } | 195 obs | 123 obs | 116 obs | 0 to 2009 | 36 | -580 | -99 | -841 | -1043 | -699 | 753 | -589 | -1099 | -404 | -220 | -1556 | -2598 | -2283 | -1123 | -1020 | -2255 | -2450 | 2327 | 103 | -283 | -297 | -96 | 4033 | 4133 | 7640 | 9664 | 8568 | 7994 | 6059 | 4235 | 6782 | 5932 | 7233 | 6662 | 11934 | 9188 | 11976 | 8482 | 8323 | 5253 | 5254 | 6454 | 8469 | 7902 | 8396 | 6574 | ||||||||
34 | NHCE | 4099. FC: FC: Prod acc: Uses: K.1: Consumption of fixed capital | NSA nominal { 2nd } | 821 obs | 612 obs | 234 obs | 0 to 2009 | 11 | 12 | 13 | 13 | 14 | 15 | 18 | 20 | 23 | 27 | 33 | 38 | 41 | 45 | 55 | 65 | 89 | 109 | 148 | 200 | 258 | 317 | 376 | 445 | 554 | 699 | 816 | 918 | 1015 | 1107 | 1256 | 1446 | 1747 | 2040 | 2576 | 3371 | 4056 | 4506 | 4412 | 4165 | 3932 | 4068 | 3808 | 4091 | 4372 | 4771 | 4730 | 5035 | 5295 | 5687 | 5811 | 5740 | 5919 | 6366 | 6122 |
35 | NHCI | 4100. FinCos: Assets: Gross capital formation: Changes in inventories P.52: CP NSA | NSA nominal { 2nd } | 216 obs | 267 obs | 134 obs | 0 to 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 35 | 35 | 47 | 55 | 58 | 67 | 48 | 393 | 48 | 200 | 206 | 210 | 211 | ||||||||||||||||||||||||||||||||
36 | NPQI | 4101. Acquisitions less disposals of valuables.Insurance corps.&pension funds:CP NSA | NSA nominal { 2nd } | 136 obs | 300 obs | 136 obs | 0 to 2009 | -95 | -41 | -62 | -110 | -91 | -46 | -52 | -3 | -90 | -123 | -104 | 48 | -28 | -127 | 0 | -74 | -166 | -173 | -298 | -74 | -36 | 48 | 35 | ||||||||||||||||||||||||||||||||
37 | NHEI | 4102. FinCorps:Acq less disposalsof non-produced non fin. assets:K.2: £M: CP: NSA | NSA nominal { 2nd } | 122 obs | 196 obs | 125 obs | 0 to 2009 | 36 | -580 | -99 | -841 | -1043 | -699 | 753 | -589 | -1099 | -404 | -220 | -1556 | -2598 | -2283 | -1123 | -1020 | -2255 | -2450 | 2327 | 103 | -283 | -297 | -96 | 9 | -31 | 160 | 165 | 66 | -8 | -49 | -203 | 86 | -77 | -1 | -39 | -4 | -37 | -45 | -43 | -36 | -3 | -6 | -1 | 6 | 4 | 4 | 16 | ||||||||
38 | NHCQ | 4103. Financial Corps: Assets: Net lending/net borrowing: B.9: £m: CP: NSA | NSA nominal { 2nd } | 136 obs | 144 obs | 88 obs | 0 to 2009 | -271 | -3826 | -5258 | -5866 | -6922 | 1054 | 3769 | 4704 | 1000 | -1883 | -4088 | -10332 | -15742 | -26988 | -22123 | 4386 | 13451 | 18702 | 9017 | -492 | 25128 | 53973 | 43903 | ||||||||||||||||||||||||||||||||
39 | NFCU | 4104. ESA:FC:AS:FLOW:Currency and deposits | NSA nominal { 2nd } | -- | 304 obs | 153 obs | 0 to 2009 | 67674 | 33384 | 40503 | 59999 | -32119 | 46326 | 64202 | 51449 | 54791 | 167628 | 183813 | 56880 | 12611 | 265486 | 215082 | 120827 | 306667 | 336010 | 557052 | 582655 | 653195 | -335451 | 396003 | ||||||||||||||||||||||||||||||||
40 | NFDD | 4105. ESA:FC:AS:FLOW:Securities other than shares | NSA nominal { 2nd } | -- | 97 obs | 47 obs | 0 to 2009 | 4677 | 9116 | 19940 | 30858 | 27738 | 57798 | 117588 | 2261 | 75581 | 98939 | 109684 | 58766 | 75167 | 71319 | 68931 | 49352 | 70483 | 158567 | 153406 | 195189 | 156609 | 251809 | 353720 | ||||||||||||||||||||||||||||||||
41 | NFEF | 4106. ESA:FC:AS:FLOW:Loans | NSA nominal { 2nd } | -- | 196 obs | 71 obs | 0 to 2009 | 75370 | 100953 | 120398 | 85299 | 49694 | 20771 | 10770 | 38389 | 74544 | 136650 | 138339 | 59473 | 123685 | 201743 | 166690 | 181231 | 272580 | 352369 | 367308 | 426785 | 662642 | 56736 | -210435 | ||||||||||||||||||||||||||||||||
42 | NFEX | 4107. ESA:FC:AS:FLOW:Shares and other equity | NSA nominal { 2nd } | -- | 596 obs | 171 obs | 0 to 2009 | 17143 | 19147 | 33831 | 16905 | 34222 | 3359 | 30783 | 22882 | 20291 | 22232 | 13008 | 18653 | 32921 | 81089 | 81600 | -5527 | 38628 | 84728 | 43110 | 57561 | 106768 | 21808 | 94221 | ||||||||||||||||||||||||||||||||
43 | NFFQ | 4108. ESA:FC:AS:FLOW:Prepayments of insurance pre. & reserves for outstanding claims | NSA nominal { 2nd } | -- | 99 obs | 78 obs | 0 to 2009 | 67 | 98 | 129 | 118 | 165 | 151 | 59 | 100 | 171 | 423 | 30 | -7 | -46 | 36 | -41 | 42 | 20 | -164 | 309 | -146 | -424 | 33 | -44 | ||||||||||||||||||||||||||||||||
44 | NFFR | 4109. ESA:FC:AS:FLOW:Other accounts receivable/payable | NSA nominal { 2nd } | -- | 99 obs | 78 obs | 0 to 2009 | 865 | 2537 | 2904 | 1596 | 2555 | -93 | 492 | 1710 | 6655 | 4217 | 1419 | 4393 | 3215 | -2457 | 9050 | 15697 | 8439 | 4367 | 3434 | 40892 | -6269 | 7345 | 2396 | ||||||||||||||||||||||||||||||||
45 | NYOX | 4110. ESA:Financial Corporations: Statistical Adjustment Item | NSA nominal { 2nd } | 49 obs | 99 obs | 72 obs | 0 to 2009 | 4265 | -3331 | -746 | -8359 | -629 | -3850 | -3718 | -3578 | -628 | 8983 | 4020 | -15471 | -8772 | 684 | -7296 | 2860 | -6933 | -7284 | -6788 | -1918 | -434 | 5155 | -8161 | ||||||||||||||||||||||||||||||||
46 | NMXM | 4111. ESA95: GG: PA: Uses: Intermediate Consumption: P2:Total CP NSA | NSA nominal { 2nd } | 1210 obs | 443 obs | 216 obs | 0 to 2009 | 4618 | 4696 | 5269 | 4893 | 5950 | 7979 | 10293 | 11697 | 13682 | 16022 | 19976 | 22680 | 25322 | 27775 | 29774 | 31000 | 32721 | 34562 | 37008 | 41621 | 46815 | 51614 | 56355 | 57402 | 62701 | 65710 | 68740 | 69413 | 74732 | 84687 | 92254 | 99232 | 110828 | 121618 | 134757 | 145561 | 156390 | 165233 | 177560 | 184942 | |||||||||||||||
47 | NMXN | 4112. ESA95:GG: PA: Resources: Total resources;gross value added: B1g:CP NSA | NSA nominal { 2nd } | 1367 obs | 542 obs | 227 obs | 0 to 2009 | 58383 | 63230 | 67634 | 73704 | 79745 | 85157 | 86267 | 85683 | 88305 | 91078 | 92891 | 94474 | 98981 | 105078 | 113197 | 121641 | 132432 | 143295 | 153529 | 161922 | 166821 | 173697 | 182997 | ||||||||||||||||||||||||||||||||
48 | NMXS | 4113. ESA95: GG: Total compensation of employees; paid (D1) | NSA nominal { 2nd } | 1241 obs | 765 obs | 259 obs | 0 to 2009 | 3163 | 3378 | 3647 | 3934 | 4255 | 4570 | 4894 | 5619 | 6616 | 7720 | 8735 | 10934 | 15264 | 17480 | 18902 | 21008 | 23921 | 30159 | 34211 | 36981 | 40101 | 41859 | 44061 | 47347 | 51591 | 55816 | 59417 | 64709 | 70400 | 75987 | 77183 | 76062 | 78121 | 82265 | 83888 | 85475 | 89719 | 95536 | 103401 | 111352 | 121625 | 131983 | 141602 | 149288 | 153590 | 159734 | 168195 | ||||||||
49 | QZPC | 4114. ESA95: D29-D39: taxes on production less subsidies on production: CP NSA | NSA nominal { 2nd } | -- | -- | 78 obs | 0 to 2008 | 351 | 366 | 416 | 432 | 463 | 504 | 540 | 561 | 652 | 699 | 741 | 828 | 1232 | 1379 | 1732 | 1897 | 1853 | 1836 | 1612 | 1464 | 1827 | 1936 | 3225 | 4203 | 5534 | 6682 | 8611 | 9190 | 8963 | 8520 | 8057 | 9014 | 9916 | 10755 | 11609 | 12110 | 13662 | 14582 | 13936 | 13694 | 14156 | 14056 | 14236 | 14764 | 15502 | 16174 | 16321 | 16640 | 16491 | 16699 | 13849 | 14519 | 15090 | 16784 | |
50 | NMXV | 4115. Gross Operating Surplus: General Government: Total: CP NSA | NSA nominal { 2nd } | 1622 obs | 1362 obs | 487 obs | 0 to 2009 | 347 | 379 | 395 | 408 | 412 | 423 | 379 | 375 | 394 | 416 | 438 | 463 | 485 | 525 | 572 | 635 | 732 | 854 | 1027 | 1227 | 1540 | 1823 | 2059 | 2342 | 2785 | 3433 | 3848 | 4024 | 4199 | 4397 | 4740 | 5120 | 5448 | 6038 | 6789 | 7392 | 7575 | 7373 | 7520 | 7926 | 8500 | 8813 | 9003 | 8999 | 9262 | 9542 | 9796 | 10289 | 10807 | 11312 | 11927 | 12634 | 13231 | 13963 | 14802 |
51 | NMYY | 4116. GG: APIA: Uses: Property income interest Total: D41:CP NSA | NSA nominal { 2nd } | 1205 obs | 395 obs | 182 obs | 0 to 2009 | 891 | 940 | 954 | 1050 | 1067 | 1182 | 1271 | 1283 | 1371 | 1436 | 1546 | 1703 | 1846 | 2106 | 2286 | 2457 | 2613 | 2898 | 3405 | 4400 | 5283 | 6783 | 7926 | 8868 | 10682 | 13125 | 15309 | 16654 | 17198 | 19342 | 21223 | 21787 | 23007 | 23668 | 25407 | 25638 | 23449 | 23346 | 23936 | 26656 | 29943 | 31772 | 33616 | 34809 | 30620 | 30585 | 27911 | 25410 | 26913 | 26973 | 29376 | 30976 | 34786 | 36432 | 30174 |
52 | NMZH | 4117. GG: SDIA: Resources: Balance of primary incomes; gross: B5g: CP NSA | NSA nominal { 2nd } | 748 obs | 395 obs | 144 obs | 0 to 2009 | 45357 | 51186 | 55136 | 58415 | 70096 | 71886 | 72429 | 77035 | 79693 | 85168 | 90568 | 97153 | 110230 | 117842 | 123114 | 129510 | 134861 | 143234 | 143585 | 150832 | 157811 | 156838 | 149866 | ||||||||||||||||||||||||||||||||
53 | EBFQ | 4118. GG: D.5 payments: total uses £ mil nsa | NSA nominal { 2nd } | 722 obs | 436 obs | 154 obs | 0 to 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 603 | 801 | 830 | 861 | 860 | 902 | 876 | 842 | 924 | 1022 | 1075 | 1111 | 1147 | 1189 | ||||||||||||||||||||||||||||||||
