E C O N S T A T S TM  
  UK Statistics
capstk_Capital Stocks Table
capstk Capital Stocks Tables for Publication
MA5.2_National balance sheet: by Asset
      UK Office of National Statistics (ONS)
      HM Treasury - Weekly economic indicators
      HM Treasury - pocket databank (xls)
 
Commonly-used UK Stats Prelim Estimate Of GDP Jan 25 GDP Month 2 May 25 Gross Domestic Product (O) Aug 26 Motor Vehicle Prod Mar 2
UK Economic Accounts Dec 22 Detailed Index of Prod Dataset Jan 12 Productivity Dec 23 Public Sector Finances, Jan 24 Public Sector Accounts, Jun 30
Public Sector Trans: Calendar ... Jun 30 Public Sector Employment Stats Dec 14 PPI Aggregate Level Jan 13 Producer Prices - MM22 Jan 24 Consumer Price Indices Aug 16
Claimant Count & Vacancies Jan 18 Labour Market Stats - Integrat... Jan 18 Employment & Earnings Jan 18 Financial Stats Freestanding Jul 12 Financial Stats Consistent Jul 12
Mergers & Acquisitions Dec 6 Share Ownership Jan 27 Inv't by Ins Comps, Pens Funds... Mar 25 Ins Comps', Pens Funds' & Trus... Dec 21 Balance of Payments Quarterly Dec 22
Trade in Goods Industry BOP MQ... Dec 9 Trade in Goods MRETS (all BOP ... Jan 11 Monthly Digest of Stats Jul 28 Economic Trends Dec 16 Economic Trends Annual Supp Oct 10
Index of Distribution Feb 24 Pink Book Jul 30 Blue Book Jul 30 Cap Stocks Tables for Publication Jul 31 Retail Sales - Detailed Level Jan 20
Metal Working Machine Tools 0 MM17 - PINCCA Dec 29 Engineering Turnover & Orders ... Feb 17 Business Inv't Dec 22 Consumer Trends Dec 22
Consumer Credit Business Jul 1 Profitability of UK Comps Jan 4


  SubTable 68 of 75   MA5.2_National balance sheet: by Asset   Yearly data  
Month
Quarter
Year
capstk_1 National Bal Sheet: by Sector   capstk_2 Gross Cap Stock: by Ind   capstk_4 Gross Fixed Cap Formation: by Asset & Ind, 2009 {3 pages}   capstk_5 Genl Gov   capstk_M Public sector  
capstk_1 Net Cap Stock: by Asset & Sector   capstk_2 Gross Cap Stock: by Asset & Ind, 2009 {3 pages}   capstk_4 Gross Fixed Cap Formation: by Asset & Ind, 2009 {3 pages}   capstk_5 Central Gov   capstk_M National bal sheet: by Asset  
capstk_1 Net Cap Stock: by Asset & Sector   capstk_2 Gross Cap Stock: by Asset & Ind, 2009 {3 pages}   capstk_5 Gross Fixed Cap Formation: by Asset & Ind, 2009 {3 pages}   capstk_5 Local Gov   capstk_M Non-finl corps  
capstk_1 Net Cap Stock: by Ind   capstk_3 Net Cap Stock: by Asset & Sector   capstk_5 National Bal Sheet: by Sector1   capstk_M MA1.1.1_Net Cap Stock: by Asset & Sector   capstk_M Public non-finl corps  
capstk_1 Net Cap Stock: by Ind   capstk_3 Cons Of Fixed Cap: by Asset & Sector   capstk_5 Hshlds & Non-Profit Instns Serving Hshlds (NPISH)   capstk_M MA1.1.2_Net Cap Stock: by Asset & Sector   capstk_M Prvt non-finl corps  
capstk_1 Net Cap Stock: by Asset & Ind, 2009 {3 pages}   capstk_3 Cons Of Fixed Cap: by Asset & Sector   capstk_5 Public Sector   capstk_M MA1.2.1_Net Cap Stock: by Ind   capstk_M Finl corps  
capstk_1 Net Cap Stock: by Asset & Ind, 2009 {3 pages}   capstk_3 Cons Of Fixed Cap: by Ind   capstk_5 National Bal Sheet: by Asset   capstk_M MA1.2.2_Net Cap Stock: by Ind   capstk_M Genl gov  
capstk_2 National Bal Sheet: by Asset   capstk_3 Cons Of Fixed Cap: by Ind   capstk_5 Non-Finl Corps   capstk_M MA1.3.1_Net Cap Stock: by Asset & Ind, 2007 {3 pages}   capstk_M Central gov  
capstk_2 Gross Cap Stock: by Asset & Sector   capstk_3 Cons Of Fixed Cap: by Asset & Ind, 2009 {3 pages}   capstk_5 Public Non-Finl Corps   capstk_M MA1.3.2_Net Cap Stock: by Asset & Ind, 2007 {3 pages}   capstk_M Local gov  
capstk_2 Gross Cap Stock: by Asset & Sector   capstk_3 Cons Of Fixed Cap: by Asset & Ind, 2009 {3 pages}   capstk_5 Prvt Non-Finl Corps   capstk_M National bal sheet: by Sector1  
capstk_2 Gross Cap Stock: by Ind   capstk_4 Cons Of Fixed Cap: by Asset & Sector   capstk_5 Finl Corps   capstk_M Hshlds & non-profit instns serving hshlds (NPISH)  
  MA5.2 National balance sheet: by Asset. { total observations, n=4058 }4     UK National Statistics titles: [ capstk_doc.txt| ES mirror ] data: [ capstk (index ) | mirror capstk ]
  Code     Variable   ( skkd )   Mthly     Qtrly     Yrly     Yearly Range     1955 yr     1956 yr     1957 yr     1958 yr     1959 yr     1960 yr     1961 yr     1962 yr     1963 yr     1964 yr     1965 yr     1966 yr     1967 yr     1968 yr     1969 yr     1970 yr     1971 yr     1972 yr     1973 yr     1974 yr     1975 yr     1976 yr     1977 yr     1978 yr     1979 yr     1980 yr     1981 yr     1982 yr     1983 yr     1984 yr     1985 yr     1986 yr     1987 yr     1988 yr     1989 yr     1990 yr     1991 yr     1992 yr     1993 yr     1994 yr     1995 yr     1996 yr     1997 yr     1998 yr     1999 yr     2000 yr     2001 yr     2002 yr     2003 yr     2004 yr     2005 yr     2006 yr     2007 yr     2008 yr     2009 yr  
1 CGLK 3362. All Sectors: Tangible Assets: Residential Buildings £m NSA nominal { 2nd } 999 obs 1034 obs 314 obs 0 to 2009 899468 1208191 1296698 1273371 1266466 1194933 1216448 1204527 1194287 1309527 1422005 1633799 1848881 2106498 2267776 2737097 3054866 3426980 3555026 3915330 4313646 3922602 4048293
2 CGMP 3363. All Sectors: Tangible Assets: Agricultural assets £m NSA nominal { 2nd } 963 obs 844 obs 272 obs 0 to 2009 33821 39248 45655 39551 36761 32621 37831 40744 48141 49656 51342 50779 53422 53931 53100 53801 53717 53848 54064 54302 54028 52976 52516
3 CGMU 3364. All Sectors: Tangible Assets: Commercial; Industrial & Other Buildings £m NSA nominal { 2nd } 999 obs 869 obs 279 obs 0 to 2009 16722 443727 514511 478587 455289 421222 458997 446087 450430 459974 498426 518093 575303 574089 562899 589808 608425 662115 663676 751964 700085 596469 559057
4 CGQZ 3365. All Sectors: Tangible Assets: Civil Engineering £m NSA nominal { 2nd } 967 obs 542 obs 212 obs 0 to 2009 210713 238359 230758 236282 245389 262588 318947 386987 411363 430855 449950 478124 498099 522775 575507 586214 622623 664474 704633 743177 778259 766302 725143
5 CGRA 3366. All Sectors: Tangible Assets: Plant & Machinery £m NSA nominal { 2nd } 1151 obs 637 obs 235 obs 0 to 2009 190851 207343 229368 271376 296622 299935 310799 324245 334866 345863 343434 347402 354991 365660 370707 368881 373567 386805 402960 424887 452341 482109 506322
6 CGRB 3367. All Sectors: Tangible Assets: vehicles £m NSA nominal { 2nd } 1147 obs 469 obs 198 obs 0 to 2009 60888 76125 82444 84834 85060 84281 84931 90501 90441 103574 116961 111556 109991 114130 121873 134550 146426 153475 154885 159146 177381 180477 172143
7 CGRD 3368. All Sectors: Tangible Assets: Stocks and Work in Progress £m NSA nominal { 2nd } 1157 obs 738 obs 268 obs 0 to 2009 106256 117433 127245 124575 124498 128132 130823 138642 147907 150517 155170 159356 167227 174949 174661 180396 184842 197328 207849 215808 229653 240612 230474
8 ZLDX 3369. All Sectors: Tangible Asset: Spectrum NSA nominal { 2nd } 1157 obs 647 obs 282 obs 0 to 2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21932 21932 21932 21932 21932 21932 21932 21932 21932 21932
9 CGRE 3370. All Sextors: Tangible Assets: Total £bn NSA nominal { 2nd } 1157 obs 738 obs 267 obs 0 to 2009 1518719 2330426 2526679 2508576 2510085 2423712 2558776 2631733 2677435 2849966 3037288 3299109 3607914 3933964 4148455 4672679 5066398 5566957 5765025 6286546 6727325 6263479 6315880
10 CGRF 3371. All Sectors: Intangible Assets: non-marketable tenancy rights £bn NSA nominal { 2nd } 970 obs 493 obs 186 obs 0 to 2009 138000 159400 167500 177800 179400 171400 188397 157265 150576 163974 165433 190211 237359 276698 300080 365310 413476 466123 486934 545141 611516 549349 574660
11 CGRG 3372. All Sectors: Intangible Assets: other intangible assets £m NSA nominal { 2nd } 1157 obs 555 obs 239 obs 0 to 2009 28 32 34 37 38 40 41 42 43 44 52 74 121 150 194 315 456 608 840 1238 1749 2333 2959 3527 4340 5278 6249 7412 8553 10043 11674 12930 13959 15792 18265 21562 24401 25729 25813 25957 27143 28218 30388 32988 34910 36665 38381 40549 42926 45096 46606 48622 50231 51918 53693
12 CGRH 3373. All Sectors: Intangible Assets: Total £bn NSA nominal { 2nd } 1157 obs 548 obs 206 obs 0 to 2009 151959 175192 185765 199362 203801 197129 214210 183222 177719 192192 195821 223199 272269 313363 338461 405859 456402 511219 533540 593763 661747 601267 628353
13 CGJB 3374. Total: All Sectors: Physical Balance Sheet: Total Non-financial Assets NSA nominal { 2nd } 1157 obs 559 obs 223 obs 0 to 2009 1670678 2505618 2712444 2707938 2713886 2620841 2772986 2814955 2855154 3042158 3233109 3522308 3880183 4247327 4486916 5078538 5522800 6078176 6298565 6880309 7389072 6864746 6944233
14 NQFT 3375. UK:NET FINANCIAL ASSETS/LIABILITIES:BF.90: CP NSA NSA nominal { 2nd } 1110 obs 539 obs 216 obs 0 to 2009 52352 51467 61736 -6663 2179 10499 28496 17312 -15869 -59194 -53099 -168381 -188187 -96165 -136545 -120005 -117150 -220692 -252592 -385808 -323160 -101498 -275032
15 CGDA 3376. UK: Total net worth NSA nominal { 2nd } 2880 obs 2049 obs 661 obs 0 to 2009 1723030 2557085 2774180 2701275 2716065 2631340 2801482 2832267 2839286 2982963 3180010 3353927 3691996 4151162 4350373 4958535 5405649 5857482 6045973 6494503 7065911 6763247 6669200
Abbreviations:
  NSA = not seasonally adjusted (raw data)
  SA = seasonally adjusted
  CP = current price
  CP NSA = current price, not seasonally adjusted
18128 obs 11261 obs 4058 obs