|
UK Statistics
ct_Consumer Trends ct Consumer Trends SDG.CS_Household final consumption expenditure UK Office of National Statistics (ONS) HM Treasury - Weekly economic indicators HM Treasury - pocket databank (xls) |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDG.CS Household final consumption expenditure. { total observations, n=5713 }5 UK National Statistics titles: [ ct_doc.txt| ES mirror ] data: [ ct (index ) | mirror ct ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Variable ( skkd ) | Mthly | Qtrly | Yrly | Yearly Range | 1956 yr | 1957 yr | 1958 yr | 1959 yr | 1960 yr | 1961 yr | 1962 yr | 1963 yr | 1964 yr | 1965 yr | 1966 yr | 1967 yr | 1968 yr | 1969 yr | 1970 yr | 1971 yr | 1972 yr | 1973 yr | 1974 yr | 1975 yr | 1976 yr | 1977 yr | 1978 yr | 1979 yr | 1980 yr | 1981 yr | 1982 yr | 1983 yr | 1984 yr | 1985 yr | 1986 yr | 1987 yr | 1988 yr | 1989 yr | 1990 yr | 1991 yr | 1992 yr | 1993 yr | 1994 yr | 1995 yr | 1996 yr | 1997 yr | 1998 yr | 1999 yr | 2000 yr | 2001 yr | 2002 yr | 2003 yr | 2004 yr | 2005 yr | 2006 yr | 2007 yr | 2008 yr | 2009 yr | 2010 yr | ||
1 | UTIR | 2382. Semi-durable goods: Total CP SA | SA nominal { 2nd } | 408 obs | 484 obs | 202 obs | 0 to 2010 | 2684 | 2851 | 3043 | 3172 | 3315 | 3625 | 3819 | 4185 | 4602 | 5250 | 6008 | 7059 | 8207 | 9263 | 10722 | 12801 | 14995 | 16460 | 17083 | 18235 | 20092 | 21741 | 24612 | 27513 | 29962 | 32586 | 34962 | 37690 | 39921 | 42427 | 44852 | 48218 | 50818 | 54190 | 56590 | 61815 | 66414 | 70889 | 75114 | 81714 | 87069 | 89202 | 89919 | 94114 | 97935 | 97271 | 94416 | 98283 | |||||||
2 | LLKS | 2383. Semi-durable goods: 03 Clothing and footwear CP SA | SA nominal | 103 obs | 195 obs | 137 obs | 0 to 2010 | 1895 | 1991 | 2121 | 2182 | 2244 | 2397 | 2525 | 2775 | 3019 | 3404 | 3893 | 4542 | 5257 | 5845 | 6677 | 7871 | 9214 | 9936 | 10192 | 10973 | 12175 | 13233 | 14995 | 16702 | 17858 | 18956 | 19735 | 20740 | 21978 | 23074 | 24344 | 26123 | 27396 | 28915 | 29061 | 29854 | 31464 | 33510 | 35071 | 37600 | 39819 | 41775 | 43120 | 46027 | 47424 | 48271 | 47040 | 49662 | |||||||
3 | XYDZ | 2384. 03.1.1 Clothing Clothing materials CP SA | SA nominal { 2nd } | 1294 obs | 1063 obs | 374 obs | 0 to 2010 | 18 | 25 | 25 | 27 | 27 | 29 | 35 | 41 | 46 | 46 | 52 | 66 | 84 | 80 | 82 | 102 | 116 | 120 | 125 | 146 | 145 | 126 | 181 | 251 | 223 | 206 | 279 | 252 | 329 | 350 | 309 | 371 | 463 | 404 | 423 | 382 | 458 | 456 | 306 | 274 | 370 | 573 | 480 | 554 | 517 | 554 | 503 | 450 | |||||||
4 | ZAVJ | 2385. 03.1.2 Clothing Garments CP SA | SA nominal { 2nd } | 1506 obs | 1150 obs | 387 obs | 0 to 2010 | 1489 | 1564 | 1672 | 1721 | 1770 | 1902 | 2007 | 2205 | 2404 | 2709 | 3106 | 3631 | 4200 | 4644 | 5291 | 6200 | 7217 | 7764 | 7924 | 8452 | 9382 | 10182 | 11602 | 13021 | 13999 | 14992 | 15565 | 16273 | 17420 | 18252 | 19400 | 20713 | 21803 | 23479 | 23551 | 24419 | 25732 | 27745 | 29214 | 31273 | 32930 | 33842 | 34684 | 36699 | 37729 | 38363 | 37601 | 39603 | |||||||
5 | XYEA | 2386. 03.1.3 Clothing Other articles of clothing and clothing accessories CP SA | SA nominal { 2nd } | 1249 obs | 1147 obs | 395 obs | 0 to 2010 | 59 | 59 | 63 | 63 | 67 | 70 | 70 | 75 | 79 | 93 | 104 | 117 | 129 | 155 | 191 | 219 | 262 | 292 | 301 | 307 | 352 | 413 | 432 | 433 | 514 | 591 | 554 | 625 | 609 | 630 | 711 | 853 | 892 | 778 | 838 | 753 | 899 | 902 | 831 | 892 | 998 | 1454 | 1884 | 2162 | 2360 | 2316 | 2044 | 2133 | |||||||
6 | ATKU | 2387. 03.2.1 Footwear Shoes and other footwear CP SA | SA nominal { 2nd } | 1150 obs | 1279 obs | 443 obs | 0 to 2010 | 329 | 343 | 361 | 371 | 380 | 396 | 413 | 454 | 490 | 556 | 631 | 728 | 844 | 966 | 1113 | 1350 | 1619 | 1760 | 1842 | 2068 | 2296 | 2512 | 2780 | 2997 | 3122 | 3167 | 3337 | 3590 | 3620 | 3842 | 3924 | 4186 | 4238 | 4254 | 4249 | 4300 | 4375 | 4407 | 4720 | 5161 | 5521 | 5906 | 6072 | 6612 | 6818 | 7038 | 6892 | 7476 | |||||||
7 | LLKT | 2388. Semi-durable: 05 Furnishings; household equipment etc CP SA | SA nominal | 246 obs | 447 obs | 176 obs | 0 to 2010 | 417 | 454 | 481 | 506 | 528 | 587 | 608 | 662 | 740 | 862 | 965 | 1106 | 1260 | 1456 | 1658 | 2071 | 2322 | 2501 | 2664 | 2745 | 2956 | 3176 | 3632 | 4166 | 4533 | 5034 | 5453 | 5873 | 6266 | 6880 | 7355 | 7758 | 7990 | 8459 | 8461 | 9394 | 10121 | 11061 | 11855 | 13062 | 13572 | 13046 | 12964 | 13717 | 14200 | 13146 | 13015 | 13153 | |||||||
8 | ATMF | 2389. 05.2 Household textiles CP SA | SA nominal { 2nd } | 865 obs | 790 obs | 299 obs | 0 to 2010 | 180 | 193 | 200 | 206 | 219 | 251 | 265 | 280 | 307 | 361 | 420 | 508 | 602 | 707 | 782 | 938 | 1027 | 1119 | 1145 | 1142 | 1202 | 1227 | 1414 | 1621 | 1764 | 1971 | 2055 | 2095 | 2289 | 2592 | 2802 | 2843 | 3020 | 3227 | 3215 | 3544 | 3838 | 4286 | 4479 | 4961 | 5271 | 4787 | 4476 | 4699 | 5188 | 5051 | 5333 | 5485 | |||||||
9 | XYEC | 2390. 05.3.2 Small electric household appliances CP SA | SA nominal { 2nd } | 865 obs | 695 obs | 214 obs | 0 to 2010 | 21 | 21 | 21 | 21 | 22 | 24 | 24 | 27 | 31 | 41 | 47 | 52 | 60 | 69 | 79 | 96 | 120 | 134 | 143 | 158 | 216 | 226 | 244 | 274 | 306 | 388 | 429 | 425 | 483 | 529 | 485 | 536 | 562 | 592 | 598 | 617 | 630 | 603 | 600 | 676 | 686 | 870 | 764 | 851 | 772 | 649 | 715 | 755 | |||||||
10 | ATMJ | 2391. 05.4 Glassware CP SA | SA nominal { 2nd } | 990 obs | 730 obs | 199 obs | 0 to 2010 | 133 | 149 | 162 | 174 | 181 | 195 | 199 | 223 | 252 | 287 | 310 | 339 | 369 | 422 | 492 | 644 | 724 | 769 | 850 | 887 | 949 | 1052 | 1208 | 1388 | 1501 | 1647 | 1845 | 2076 | 2187 | 2421 | 2554 | 2751 | 2767 | 2917 | 2946 | 3251 | 3547 | 3975 | 4350 | 4588 | 4608 | 4332 | 4653 | 4759 | 4492 | 4292 | 4058 | 4054 | |||||||
11 | XYEE | 2392. 05.5.2 Small tools and miscellaneous accessories CP SA | SA nominal { 2nd } | 1366 obs | 715 obs | 236 obs | 0 to 2010 | 83 | 91 | 98 | 105 | 106 | 117 | 120 | 132 | 150 | 173 | 188 | 207 | 229 | 258 | 305 | 393 | 451 | 479 | 526 | 558 | 589 | 671 | 766 | 883 | 962 | 1028 | 1124 | 1277 | 1307 | 1338 | 1514 | 1628 | 1641 | 1723 | 1702 | 1982 | 2106 | 2197 | 2426 | 2837 | 3007 | 3057 | 3071 | 3408 | 3748 | 3154 | 2909 | 2859 | |||||||
12 | LLKU | 2393. Semi-durable: 07 Transport CP SA | SA nominal | -- | 356 obs | 128 obs | 0 to 2010 | 90 | 99 | 112 | 131 | 165 | 218 | 226 | 237 | 259 | 266 | 277 | 320 | 393 | 479 | 655 | 775 | 868 | 1057 | 1071 | 1113 | 1146 | 1114 | 1221 | 1339 | 1367 | 1492 | 1564 | 1697 | 1740 | 1821 | 1994 | 2022 | 2165 | 2293 | 2776 | 3283 | 3291 | 2895 | 3064 | 3339 | 3745 | 3396 | 3832 | 3849 | 3820 | 4176 | 4244 | 4006 | |||||||
13 | AWUE | 2394. 07.2.1 Motor vehicle spares CP SA | SA nominal { 2nd } | 910 obs | 759 obs | 336 obs | 0 to 2010 | 90 | 99 | 112 | 131 | 165 | 218 | 226 | 237 | 259 | 266 | 277 | 320 | 393 | 479 | 655 | 775 | 868 | 1057 | 1071 | 1113 | 1146 | 1114 | 1221 | 1339 | 1367 | 1492 | 1564 | 1697 | 1740 | 1821 | 1994 | 2022 | 2165 | 2293 | 2776 | 3283 | 3291 | 2895 | 3064 | 3339 | 3745 | 3396 | 3832 | 3849 | 3820 | 4176 | 4244 | 4006 | |||||||
14 | LLKV | 2395. Semi-durable: 09 Recreation and culture CP SA | SA nominal | 491 obs | 195 obs | 113 obs | 0 to 2010 | 211 | 234 | 250 | 273 | 294 | 332 | 367 | 411 | 472 | 579 | 706 | 895 | 1065 | 1214 | 1416 | 1703 | 2129 | 2451 | 2628 | 2834 | 3158 | 3516 | 4012 | 4452 | 5244 | 5942 | 6971 | 8101 | 8611 | 9286 | 9847 | 10909 | 11770 | 12942 | 14702 | 17552 | 19666 | 21515 | 22746 | 24944 | 26638 | 27487 | 26683 | 27046 | 29156 | 28680 | 26305 | 26632 | |||||||
15 | ATNH | 2396. 09.1.4 Recording media CP SA | SA nominal { 2nd } | 1539 obs | 828 obs | 336 obs | 0 to 2010 | 37 | 42 | 46 | 50 | 58 | 70 | 80 | 98 | 116 | 135 | 164 | 202 | 233 | 255 | 281 | 389 | 499 | 550 | 576 | 612 | 651 | 751 | 881 | 1030 | 1318 | 1572 | 2069 | 2404 | 2515 | 2635 | 2750 | 2964 | 3366 | 3618 | 3810 | 4859 | 5365 | 5963 | 5678 | 6020 | 6398 | 6956 | 6770 | 6320 | 5760 | 5651 | 4713 | 4734 | |||||||
16 | ATNL | 2397. 09.3.1 Other recreational goods Games CP SA | SA nominal { 2nd } | 1419 obs | 1023 obs | 359 obs | 0 to 2010 | 86 | 97 | 105 | 114 | 121 | 141 | 154 | 172 | 191 | 237 | 296 | 386 | 469 | 541 | 635 | 738 | 933 | 1075 | 1131 | 1240 | 1403 | 1577 | 1772 | 1916 | 2191 | 2439 | 2767 | 3222 | 3484 | 3825 | 4078 | 4789 | 5030 | 5734 | 6634 | 8686 | 9933 | 10723 | 11937 | 13660 | 14972 | 15282 | 14629 | 14734 | 17426 | 17394 | 16208 | 16396 | |||||||
17 | XYEG | 2398. 09.3.2 Other recreational goods Equipment for sport CP SA | SA nominal { 2nd } | 1071 obs | 1051 obs | 366 obs | 0 to 2010 | 34 | 38 | 40 | 43 | 46 | 53 | 59 | 64 | 73 | 92 | 115 | 143 | 172 | 196 | 229 | 262 | 329 | 368 | 390 | 426 | 484 | 543 | 604 | 652 | 736 | 804 | 907 | 1053 | 1110 | 1230 | 1283 | 1367 | 1560 | 1719 | 2346 | 2127 | 2180 | 2273 | 2426 | 2504 | 2472 | 2224 | 2052 | 2507 | 2442 | 2271 | 2362 | 2554 | |||||||
18 | CDZP | 2399. 09.5.1 Newspapers; books and stationery Books CP SA | SA nominal { 2nd } | 1191 obs | 943 obs | 347 obs | 0 to 2010 | 54 | 57 | 59 | 66 | 69 | 68 | 74 | 77 | 92 | 115 | 131 | 164 | 191 | 222 | 271 | 314 | 368 | 458 | 531 | 556 | 620 | 645 | 755 | 854 | 999 | 1127 | 1228 | 1422 | 1502 | 1596 | 1736 | 1789 | 1814 | 1871 | 1912 | 1880 | 2188 | 2556 | 2705 | 2760 | 2796 | 3025 | 3232 | 3485 | 3528 | 3364 | 3022 | 2948 | |||||||
19 | LLKW | 2400. Semi-durable: 12 Miscellaneous goods and services CP SA | SA nominal | 491 obs | 444 obs | 153 obs | 0 to 2010 | 71 | 73 | 79 | 80 | 84 | 91 | 93 | 100 | 112 | 139 | 167 | 196 | 232 | 269 | 316 | 381 | 462 | 515 | 528 | 570 | 657 | 702 | 752 | 854 | 960 | 1162 | 1239 | 1279 | 1326 | 1366 | 1312 | 1406 | 1497 | 1581 | 1590 | 1732 | 1872 | 1908 | 2378 | 2769 | 3295 | 3498 | 3320 | 3475 | 3335 | 2998 | 3812 | 4830 | |||||||
20 | XYEJ | 2401. 12.1.2 Electric appliances for personal care CP SA | SA nominal { 2nd } | -- | 776 obs | 284 obs | 0 to 2010 | 21 | 21 | 21 | 21 | 22 | 24 | 24 | 27 | 31 | 41 | 47 | 52 | 60 | 69 | 79 | 96 | 120 | 134 | 143 | 158 | 216 | 226 | 244 | 274 | 306 | 388 | 429 | 425 | 483 | 529 | 485 | 536 | 562 | 592 | 598 | 603 | 620 | 597 | 675 | 827 | 1095 | 1448 | 1278 | 1075 | 1065 | 861 | 1053 | 1138 | |||||||
21 | ATNX | 2402. 12.3.2 Personal effects Other CP SA | SA nominal { 2nd } | -- | 559 obs | 229 obs | 0 to 2010 | 50 | 52 | 58 | 59 | 62 | 67 | 69 | 73 | 81 | 98 | 120 | 144 | 172 | 200 | 237 | 285 | 342 | 381 | 385 | 412 | 441 | 476 | 508 | 580 | 654 | 774 | 810 | 854 | 843 | 837 | 827 | 870 | 935 | 989 | 992 | 1129 | 1252 | 1311 | 1703 | 1942 | 2200 | 2050 | 2042 | 2400 | 2270 | 2137 | 2759 | 3692 | |||||||
Abbreviations:
SA = seasonally adjusted CP = current price | 17154 obs | 15629 obs | 5713 obs |