|
UK Statistics
ct_Consumer Trends ct Consumer Trends SDG.DN_Household final consumption expenditure UK Office of National Statistics (ONS) HM Treasury - Weekly economic indicators HM Treasury - pocket databank (xls) |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDG.DN Household final consumption expenditure. { total observations, n=14696 }5 UK National Statistics titles: [ ct_doc.txt| ES mirror ] data: [ ct (index ) | mirror ct ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Variable ( skkd ) | Mthly | Qtrly | Yrly | Quarterly Range | 1998 i | 1998 ii | 1998 iii | 1998 iv | 1999 i | 1999 ii | 1999 iii | 1999 iv | 2000 i | 2000 ii | 2000 iii | 2000 iv | 2001 i | 2001 ii | 2001 iii | 2001 iv | 2002 i | 2002 ii | 2002 iii | 2002 iv | 2003 i | 2003 ii | 2003 iii | 2003 iv | 2004 i | 2004 ii | 2004 iii | 2004 iv | 2005 i | 2005 ii | 2005 iii | 2005 iv | 2006 i | 2006 ii | 2006 iii | 2006 iv | 2007 i | 2007 ii | 2007 iii | 2007 iv | 2008 i | 2008 ii | 2008 iii | 2008 iv | 2009 i | 2009 ii | 2009 iii | 2009 iv | 2010 i | 2010 ii | 2010 iii | 2010 iv | 2011 i | 2011 ii | 2011 iii | ||
1 | UTLA | 2403. Semi-durable goods: Total IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 396 obs | 418 obs | 226 obs | 0 to 2011 III | 150.30 | 151.60 | 148.60 | 151.5 | 145.5 | 145.90 | 142.90 | 143.70 | 137.5 | 138.20 | 133 | 135.5 | 130.90 | 131.30 | 127.80 | 129.30 | 125 | 124.5 | 121.40 | 123.30 | 119.70 | 119.40 | 117.60 | 118.90 | 115.5 | 115 | 112.90 | 114.20 | 110.80 | 110.60 | 108.60 | 109.90 | 107.10 | 107.20 | 105.30 | 106.80 | 104.20 | 105 | 103.30 | 104.5 | 101.20 | 101.10 | 99.20 | 98.90 | 95.20 | 96 | 95.40 | 96.80 | 94 | 95.60 | 94.20 | 97.20 | 95.30 | 96.5 | 95.70 |
2 | LLON | 2404. Semi-durable goods: 03 Clothing and footwear IDEF NSA 2006=100 | NSA IMPL 2006 { 2nd } | 722 obs | 495 obs | 210 obs | 0 to 2011 III | 179.70 | 182.90 | 176.30 | 182.80 | 170.30 | 172.60 | 167.40 | 171.5 | 159.5 | 161.60 | 151.90 | 157.20 | 147.10 | 147.80 | 141.20 | 144.60 | 136 | 136.30 | 130.30 | 134.60 | 129.10 | 129.90 | 127.10 | 129.5 | 124.30 | 123.80 | 120.10 | 122.40 | 117.20 | 117.20 | 114.20 | 116.40 | 111.70 | 112.40 | 109.5 | 112.20 | 107.10 | 108.80 | 105.70 | 107.40 | 101.70 | 101.40 | 98.80 | 98.70 | 92 | 92.90 | 90.90 | 92.90 | 88.70 | 92 | 89.80 | 94.70 | 90.90 | 93.60 | 93 |
3 | AWLX | 2405. 03.1.1 Clothing Clothing materials IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 2184 obs | 940 obs | 324 obs | 0 to 2011 III | 124.60 | 129 | 124.30 | 127.80 | 120.80 | 122.10 | 117.20 | 120.80 | 118.40 | 116.10 | 114 | 117.10 | 110.30 | 108 | 107.70 | 109.5 | 104 | 108.30 | 104.10 | 107.70 | 103.40 | 105.90 | 104.60 | 104.40 | 103.10 | 102.90 | 100 | 104.40 | 101.40 | 102.30 | 103 | 103.20 | 100.5 | 102.90 | 102.30 | 103.80 | 102.40 | 103.10 | 100 | 101.90 | 98.5 | 101 | 99.5 | 100.60 | 98.90 | 100 | 97.80 | 98.60 | 96 | 100 | 99.20 | 103.10 | 101 | 100 | 98.40 |
4 | AWLY | 2406. 03.1.2 Clothing Garments IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1891 obs | 1314 obs | 420 obs | 0 to 2011 III | 191.20 | 194.80 | 187.10 | 194.70 | 180.80 | 183.20 | 177.10 | 181.80 | 168.20 | 170.60 | 159.10 | 165.20 | 154.20 | 154.70 | 146.90 | 150.80 | 141.20 | 141.30 | 134.5 | 139.5 | 133.30 | 134 | 130.90 | 133.40 | 127.60 | 126.80 | 122.90 | 125.30 | 119.5 | 119.70 | 116.10 | 118.90 | 113.60 | 114.5 | 111 | 114.10 | 108.20 | 110 | 106.5 | 108.60 | 102.30 | 101.60 | 98.40 | 98.5 | 91.30 | 91.70 | 89.40 | 91.60 | 87.40 | 90.70 | 88.30 | 93.60 | 89.90 | 92.90 | 92.40 |
5 | AWLZ | 2407. 03.1.3 Clothing Other articles of clothing & clothing accessories IDEF NSA 2006 | NSA IMPL 2006 2006 { 2nd } | 2568 obs | 1686 obs | 428 obs | 0 to 2011 III | 124.40 | 126.5 | 124.70 | 127.5 | 120.80 | 121.40 | 117.20 | 120.80 | 116.90 | 116.90 | 114.60 | 115.70 | 109.5 | 108.60 | 107.5 | 109.90 | 105.60 | 106.20 | 103.60 | 106.10 | 105.20 | 105.40 | 103 | 105 | 102.70 | 102.30 | 100 | 104.30 | 101.40 | 102.40 | 102.10 | 103 | 101.10 | 102.20 | 101.40 | 104.30 | 101.80 | 102 | 100.60 | 102.20 | 98.90 | 100.5 | 99.5 | 100.70 | 98.30 | 100 | 98.10 | 98.70 | 96.10 | 100 | 98.40 | 104.10 | 100.90 | 100.60 | 98.60 |
6 | AWMB | 2408. 03.2.1 Footwear Shoes and other footwear IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1712 obs | 832 obs | 277 obs | 0 to 2011 III | 139.60 | 142.20 | 139.20 | 141.90 | 134.5 | 136.40 | 134.40 | 136.30 | 129.10 | 131.10 | 127.20 | 130.80 | 124.20 | 125.70 | 122.70 | 125.5 | 120.40 | 121 | 118.20 | 120.5 | 117.10 | 117.90 | 116.80 | 119 | 115.90 | 116.40 | 113.40 | 115.10 | 111.60 | 110.40 | 108.70 | 108.90 | 105.40 | 105.80 | 104.5 | 105.5 | 102.90 | 104.90 | 103.40 | 103.60 | 99.5 | 101 | 100.60 | 99 | 94.30 | 96.40 | 96.80 | 98.5 | 94.30 | 96.80 | 95.60 | 97.60 | 93.10 | 95 | 94.40 |
7 | LLOO | 2409. Semi-durable: 05 Furnishings; household equipment etc IDEF NSA 2006=100 | NSA IMPL 2006 { 2nd } | 722 obs | 495 obs | 206 obs | 0 to 2011 III | 121.5 | 121.20 | 120.40 | 121.5 | 119.20 | 119 | 118 | 118.90 | 115.40 | 115.5 | 112.40 | 113.80 | 112 | 112.80 | 111.70 | 112.70 | 111.5 | 111 | 109.10 | 110 | 107.60 | 108.10 | 107 | 107.70 | 106.70 | 107 | 105.90 | 106.40 | 103.70 | 103.10 | 102 | 102.5 | 100.20 | 100.80 | 99.90 | 100.80 | 99.70 | 100.90 | 100 | 100.40 | 100.30 | 100.30 | 99.70 | 99.70 | 99.70 | 101.80 | 101.5 | 103.5 | 102.5 | 102.90 | 102.60 | 105.70 | 107.5 | 110.80 | 112.30 |
8 | UTNO | 2410. 05.2 Household textiles IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1058 obs | 795 obs | 244 obs | 0 to 2011 III | 131.90 | 132.70 | 130.5 | 132.60 | 129.90 | 130.70 | 129.10 | 129.5 | 124.40 | 124.90 | 119.90 | 122.5 | 121 | 122.5 | 118.90 | 120.60 | 118.10 | 118.60 | 115.40 | 117.30 | 114.5 | 115.20 | 114 | 116 | 113.5 | 115.20 | 114.40 | 115.60 | 111.10 | 111.20 | 108.70 | 109.30 | 105.30 | 105.70 | 104 | 104.70 | 102.10 | 102.80 | 101.70 | 102 | 101.10 | 100.40 | 99.30 | 99.40 | 98.60 | 100.80 | 100.10 | 101.30 | 99.40 | 100 | 98.90 | 102.40 | 102.5 | 106 | 108.30 |
9 | AWMW | 2411. 05.3.2 Small electric household appliances IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 851 obs | 546 obs | 154 obs | 0 to 2011 III | 134.90 | 133.30 | 131.70 | 132.20 | 130 | 129 | 126.60 | 128.60 | 124.20 | 124.80 | 120.20 | 119.60 | 117.20 | 119.5 | 116.80 | 117.90 | 116.70 | 115.30 | 113.60 | 114.40 | 112 | 110.90 | 109.70 | 109.40 | 108.10 | 107.70 | 108.10 | 106.70 | 104.90 | 104.60 | 105.60 | 104.60 | 100.40 | 98.60 | 101.30 | 98.70 | 98.70 | 100 | 100 | 102.10 | 100 | 100 | 100.70 | 99.60 | 102.40 | 105.40 | 106.60 | 109.90 | 107.70 | 105.80 | 106.5 | 107.80 | 107.40 | 108.30 | 109 |
10 | UTNQ | 2412. 05.4 Glassware IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 851 obs | 542 obs | 153 obs | 0 to 2011 III | 112.40 | 112 | 112.70 | 113.5 | 110.80 | 110.80 | 109.5 | 111 | 107 | 108.20 | 105.60 | 106.80 | 104.80 | 105.40 | 105.30 | 106.40 | 105.40 | 105.30 | 104.80 | 105.10 | 103.90 | 104.80 | 103.30 | 104 | 104.10 | 103.80 | 101.80 | 102.40 | 100 | 98.60 | 98 | 99.5 | 96.60 | 97.80 | 96.70 | 98.5 | 97.40 | 99.5 | 98.5 | 99.80 | 99.5 | 100.30 | 100.20 | 100 | 99.60 | 102.20 | 102.40 | 105.30 | 105.30 | 106.30 | 105.80 | 108.80 | 111.90 | 112 | 110 |
11 | AWMZ | 2413. 05.5.2 Small tools and miscellaneous accessories IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 851 obs | 649 obs | 179 obs | 0 to 2011 III | 116.30 | 115.10 | 114.20 | 113.70 | 113.30 | 111.60 | 112 | 112.70 | 112.60 | 110.30 | 109.90 | 109.80 | 108.80 | 108.10 | 109.10 | 108.90 | 109.70 | 106.90 | 105.10 | 105.40 | 101.70 | 101.80 | 101.10 | 100.5 | 100.40 | 99.40 | 99.10 | 98.80 | 97.70 | 97.40 | 96.80 | 96.5 | 97.70 | 97.30 | 97.80 | 98.80 | 99.10 | 99.60 | 99.10 | 98.5 | 100 | 99.90 | 100 | 100.10 | 101.10 | 102.40 | 101.90 | 103.20 | 103.10 | 103.30 | 104.5 | 107.60 | 111.90 | 119.5 | 126.30 |
12 | LLOP | 2414. Semi-durable: 07 Transport IDEF NSA 2006=100 | NSA IMPL 2006 { 2nd } | 374 obs | 379 obs | 200 obs | 0 to 2011 III | 89.10 | 90.10 | 89.90 | 90.30 | 90.70 | 91 | 91 | 90.70 | 90.60 | 91.5 | 91.20 | 90.90 | 89.20 | 89.5 | 89.90 | 90.5 | 90.70 | 90.80 | 90.60 | 91 | 91.40 | 91.90 | 92 | 92.60 | 92.90 | 93 | 93.20 | 94 | 94.60 | 94.5 | 95 | 95.80 | 96.60 | 97.30 | 97.80 | 98.10 | 97.5 | 97.20 | 98.30 | 98.40 | 99.40 | 99.70 | 100.10 | 100.60 | 101.70 | 102.90 | 103.80 | 104.40 | 106.80 | 107.5 | 107.20 | 108 | 110.90 | 111.5 | 112.10 |
13 | AWNL | 2415. 07.2.1 Motor vehicle spares IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 761 obs | 510 obs | 269 obs | 0 to 2011 III | 89.20 | 90 | 89.90 | 90.30 | 90.70 | 91.10 | 91 | 90.60 | 90.60 | 91.5 | 91.30 | 90.90 | 89.20 | 89.5 | 89.90 | 90.5 | 90.70 | 90.80 | 90.60 | 91 | 91.40 | 91.90 | 92 | 92.60 | 92.90 | 93 | 93.20 | 94 | 94.60 | 94.60 | 95 | 95.80 | 96.60 | 97.20 | 97.80 | 98.10 | 97.5 | 97.20 | 98.20 | 98.40 | 99.30 | 99.70 | 100.20 | 100.70 | 101.70 | 102.90 | 103.80 | 104.40 | 106.80 | 107.5 | 107.20 | 108 | 110.90 | 111.5 | 112.10 |
14 | LLOQ | 2416. Semi-durable: 09 Recreation and culture IDEF NSA 2006=100 | NSA IMPL 2006 { 2nd } | 722 obs | 495 obs | 186 obs | 0 to 2011 III | 138.80 | 139 | 138.70 | 138.80 | 136.70 | 135 | 133.20 | 130.10 | 128.10 | 127.30 | 126 | 126.10 | 125.80 | 125.80 | 124.60 | 124.5 | 122.60 | 120.80 | 120.70 | 120.10 | 117.40 | 114.90 | 113.70 | 114.20 | 111.20 | 110.40 | 109.60 | 109.90 | 107.70 | 107.5 | 106.20 | 106.40 | 105.70 | 104.30 | 102.70 | 103.20 | 102.90 | 102.30 | 102 | 102.90 | 101 | 101.40 | 99.60 | 98.5 | 97.30 | 97.40 | 99.20 | 99.20 | 98.20 | 97.20 | 96.90 | 97.5 | 96.30 | 94.40 | 92.10 |
15 | AWNX | 2417. 09.1.4 Recording media IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1134 obs | 942 obs | 345 obs | 0 to 2011 III | 145.90 | 146.80 | 147.20 | 146.80 | 143.70 | 139.60 | 138.20 | 132.60 | 131 | 129.40 | 128.30 | 125.80 | 126.10 | 129.20 | 128.40 | 127.40 | 126.90 | 124.80 | 126.20 | 126.5 | 125.80 | 122.20 | 121.80 | 121.30 | 116.80 | 115.10 | 115.80 | 114.90 | 111.20 | 112.90 | 109.30 | 109.80 | 109.70 | 108.40 | 105.60 | 107.30 | 107.20 | 108.60 | 106.10 | 106 | 102.60 | 103 | 99.5 | 96.80 | 87.60 | 88.40 | 88.70 | 89.20 | 87.20 | 86.30 | 83.70 | 86.60 | 83.60 | 83 | 81.70 |
16 | AWOC | 2418. 09.3.1 Other recreational goods Games IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1541 obs | 828 obs | 249 obs | 0 to 2011 III | 155.30 | 154.80 | 154.30 | 153.80 | 151.30 | 150.40 | 147.30 | 143.80 | 140.10 | 139.20 | 137.80 | 138.80 | 137.90 | 136.5 | 134.70 | 133.90 | 131.20 | 129.20 | 128.30 | 126.30 | 122.10 | 119.10 | 117.30 | 117.80 | 114.90 | 114.5 | 112.5 | 112.70 | 111.5 | 110.60 | 109.60 | 109.90 | 108.70 | 106.40 | 104.20 | 104.10 | 104.20 | 102.60 | 102.10 | 103.40 | 100.90 | 101 | 99.10 | 99.20 | 99.80 | 99.60 | 101.60 | 102.40 | 101.5 | 99 | 99.10 | 99.80 | 99.10 | 95.30 | 92.10 |
17 | AWOD | 2419. 09.3.2 Other recreational goods Equipment for sport IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1602 obs | 729 obs | 283 obs | 0 to 2011 III | 128.5 | 128 | 126.20 | 126.5 | 124.10 | 124.40 | 125.60 | 122.90 | 122.30 | 122.60 | 120.5 | 120.90 | 119.60 | 119.5 | 118.30 | 119.30 | 116.20 | 114.40 | 114.40 | 115 | 112.70 | 111.90 | 110.80 | 111.70 | 108.30 | 107.10 | 107.40 | 107.60 | 102.5 | 102.80 | 100.20 | 100.20 | 98.20 | 99.40 | 99.70 | 99.5 | 98.80 | 100.20 | 99.80 | 100 | 97.30 | 99.80 | 101.30 | 101.5 | 97.20 | 101.30 | 103.40 | 103.30 | 99.60 | 101.80 | 100.10 | 99.60 | 99.20 | 102.40 | 100.90 |
18 | AWOK | 2420. 09.5.1 Newspapers; books and stationery Books IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1241 obs | 824 obs | 334 obs | 0 to 2011 III | 76.60 | 77.70 | 78 | 78.70 | 79.5 | 79.30 | 78.80 | 79.5 | 80.70 | 81.30 | 81 | 81.60 | 82.5 | 82.5 | 82.90 | 83.70 | 84.40 | 84.60 | 85.20 | 85.60 | 86.10 | 87 | 87.30 | 88.10 | 88.10 | 87.80 | 88.60 | 90.30 | 89.60 | 88.10 | 90.80 | 89.40 | 90.5 | 90.80 | 92.60 | 93.10 | 91.40 | 92.70 | 96.90 | 95.90 | 101.10 | 103 | 101.60 | 96.70 | 102.30 | 97.90 | 101.10 | 97.40 | 100.30 | 104.20 | 107.20 | 102.5 | 105.30 | 107.80 | 107 |
19 | LLOR | 2421. Semi-durable: 12 Miscellaneous goods and services IDEF NSA 2006=100 | NSA IMPL 2006 { 2nd } | 722 obs | 495 obs | 216 obs | 0 to 2011 III | 109.10 | 109.60 | 109.40 | 109.70 | 108.90 | 109.30 | 109.10 | 109.5 | 107 | 105.70 | 105.30 | 106 | 105 | 105.20 | 103.40 | 103.20 | 102.5 | 101.5 | 100.5 | 101.5 | 100.90 | 100.90 | 100.10 | 99.5 | 97.10 | 97.5 | 96.80 | 97.60 | 96.5 | 97.40 | 96.20 | 97.30 | 95.60 | 97 | 96.70 | 97.60 | 97.80 | 99.40 | 98.30 | 99.10 | 99 | 100.30 | 99.80 | 100.5 | 100.20 | 101.20 | 100.40 | 102.20 | 97 | 96.80 | 95.40 | 95.80 | 94 | 94 | 93.90 |
20 | AWOR | 2422. 12.1.2 Electric appliances for personal care IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | -- | 352 obs | 200 obs | 0 to 2011 III | 102.90 | 104.80 | 104.60 | 105.40 | 105.20 | 105.40 | 106.80 | 104.70 | 101.40 | 100.80 | 102.40 | 102.10 | 102.60 | 102.5 | 102.5 | 100.90 | 101.5 | 99.5 | 98.40 | 98.30 | 98.80 | 97.40 | 97.40 | 97.20 | 96 | 95.30 | 94.60 | 95.30 | 95.40 | 94.60 | 94.10 | 94.10 | 95.30 | 96 | 95.80 | 95.90 | 96.90 | 98.60 | 97.80 | 98.30 | 98.10 | 99.40 | 100 | 100.70 | 102.10 | 102.30 | 102 | 102.80 | 99.5 | 98.80 | 97.20 | 97.20 | 98.10 | 97.90 | 97.80 |
21 | AWOU | 2423. 12.3.2 Personal effects Other IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 235 obs | 430 obs | 243 obs | 0 to 2011 III | 111.80 | 112.30 | 111.40 | 111.70 | 110.5 | 111.10 | 110.10 | 111.30 | 109.30 | 107.90 | 106.5 | 107.70 | 105.80 | 106.60 | 104.20 | 104.20 | 102.60 | 102.5 | 101.5 | 103.10 | 101.80 | 102.40 | 101.30 | 100.60 | 97.40 | 98.20 | 97.80 | 98.60 | 96.70 | 98.5 | 97.20 | 98.80 | 95.80 | 97.20 | 97.30 | 98.20 | 98.10 | 99.70 | 98.70 | 99.20 | 99.40 | 100.80 | 99.80 | 100 | 99.70 | 100.90 | 99.90 | 101.80 | 96.40 | 96.30 | 94.90 | 95.30 | 93.10 | 93 | 93 |
Abbreviations:
NSA = not seasonally adjusted (raw data) SA = seasonally adjusted IDEF = Implicit Price Deflator | 22138 obs | 14696 obs | 5346 obs |