|
UK Statistics
ct_Consumer Trends ct Consumer Trends SER.DN_Household final consumption expenditure_page_1 UK Office of National Statistics (ONS) HM Treasury - Weekly economic indicators HM Treasury - pocket databank (xls) |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SER.DN Household final consumption expenditure page 1. { total observations, n=22330 }6 UK National Statistics titles: [ ct_doc.txt| ES mirror ] data: [ ct (index ) | mirror ct ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Variable ( skkd ) | Mthly | Qtrly | Yrly | Yearly Range | 1956 yr | 1957 yr | 1958 yr | 1959 yr | 1960 yr | 1961 yr | 1962 yr | 1963 yr | 1964 yr | 1965 yr | 1966 yr | 1967 yr | 1968 yr | 1969 yr | 1970 yr | 1971 yr | 1972 yr | 1973 yr | 1974 yr | 1975 yr | 1976 yr | 1977 yr | 1978 yr | 1979 yr | 1980 yr | 1981 yr | 1982 yr | 1983 yr | 1984 yr | 1985 yr | 1986 yr | 1987 yr | 1988 yr | 1989 yr | 1990 yr | 1991 yr | 1992 yr | 1993 yr | 1994 yr | 1995 yr | 1996 yr | 1997 yr | 1998 yr | 1999 yr | 2000 yr | 2001 yr | 2002 yr | 2003 yr | 2004 yr | 2005 yr | 2006 yr | 2007 yr | 2008 yr | 2009 yr | 2010 yr | ||
1 | UTKY | 2689. Services: Total IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 396 obs | 517 obs | 218 obs | 0 to 2010 | 67.90 | 71 | 73.40 | 75.10 | 77.5 | 79.60 | 82.30 | 85.70 | 89.5 | 93.10 | 97 | 100 | 101.5 | 106.40 | |||||||||||||||||||||||||||||||||||||||||
2 | LLOF | 2690. Services: 03 Clothing and footwear IDEF NSA 2006=100 | NSA IMPL 2006 { 2nd } | 487 obs | 475 obs | 248 obs | 0 to 2010 | 72.70 | 75.10 | 77.20 | 78.40 | 80.40 | 82.40 | 85 | 87.40 | 90.90 | 94.10 | 97.10 | 100 | 102.20 | 105.30 | |||||||||||||||||||||||||||||||||||||||||
3 | AWMA | 2691. 03.1.4 Clothing Cleaning and hire of clothing IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 2246 obs | 1334 obs | 468 obs | 0 to 2010 | 67.80 | 70.90 | 73.5 | 75 | 77.5 | 79.70 | 82.60 | 85.40 | 89.5 | 93.30 | 96.60 | 100 | 102.5 | 106.10 | |||||||||||||||||||||||||||||||||||||||||
4 | AWMC | 2692. 03.2.2 Footwear Repair and hire of footwear IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1792 obs | 1107 obs | 386 obs | 0 to 2010 | 151.20 | 143.10 | 137.90 | 133.30 | 123.80 | 120 | 117.5 | 114.5 | 109.10 | 104.60 | 103.5 | 100 | 97.10 | 95.70 | |||||||||||||||||||||||||||||||||||||||||
5 | LLOG | 2693. Services: 04 Housing; water; electricity; gas and other fuels IDEF NSA 2006=100 | NSA IMPL 2006 { 2nd } | 283 obs | 483 obs | 225 obs | 0 to 2010 | 57.5 | 61.90 | 65.90 | 68.20 | 72 | 74.90 | 78.30 | 83.20 | 87.70 | 90.80 | 96.20 | 100 | 104.40 | 113.70 | |||||||||||||||||||||||||||||||||||||||||
6 | UTNI | 2694. 04.1 Actual rentals for housing IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1031 obs | 640 obs | 197 obs | 0 to 2010 | 61.70 | 65.80 | 70.80 | 72.30 | 76.5 | 78.90 | 81.10 | 86.40 | 89.60 | 92.20 | 98 | 100 | 104.5 | 113.90 | |||||||||||||||||||||||||||||||||||||||||
7 | AWMD | 2695. 04.1.1 Actual rentals paid by tenants IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1316 obs | 732 obs | 217 obs | 0 to 2010 | 61.70 | 65.80 | 70.80 | 72.30 | 76.5 | 78.90 | 81.10 | 86.40 | 89.60 | 92.20 | 98 | 100 | 104.5 | 113.90 | |||||||||||||||||||||||||||||||||||||||||
8 | UTNJ | 2696. 04.2 Imputed rentals for housing IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1177 obs | 636 obs | 175 obs | 0 to 2010 | 55.5 | 60.20 | 63.70 | 66.60 | 70.40 | 73.40 | 77.20 | 82.10 | 87.10 | 90.20 | 95.5 | 100 | 104.60 | 114.80 | |||||||||||||||||||||||||||||||||||||||||
9 | AWMF | 2697. 04.2.1 Imputed rentals of owner-occupiers IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1232 obs | 607 obs | 164 obs | 0 to 2010 | 55.80 | 60.40 | 64 | 66.70 | 70.40 | 73.40 | 77.20 | 82.10 | 87.10 | 90.30 | 95.5 | 100 | 104.60 | 114.80 | |||||||||||||||||||||||||||||||||||||||||
10 | AWMG | 2698. 04.2.2 Other imputed rentals IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1477 obs | 686 obs | 224 obs | 0 to 2010 | 47.20 | 52.70 | 57.40 | 63 | 70.20 | 72.80 | 76.90 | 81.80 | 86.70 | 90 | 95.70 | 100 | 104.5 | 116.70 | |||||||||||||||||||||||||||||||||||||||||
11 | AWMI | 2699. 04.3.2 Services for maintenance and repair of the dwelling IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1501 obs | 908 obs | 208 obs | 0 to 2010 | 54.80 | 58.70 | 62.20 | 65.90 | 69.80 | 74.5 | 78.90 | 83.30 | 87.40 | 91.5 | 95.60 | 100 | 100.70 | 101.90 | |||||||||||||||||||||||||||||||||||||||||
12 | AWMK | 2700. 04.4.2 Refuse collection IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1291 obs | 1248 obs | 426 obs | 0 to 2010 | 64.40 | 67.90 | 71.60 | 67 | 67 | 68.70 | 71.20 | 75.5 | 82.5 | 88.60 | 93.30 | 100 | 104.5 | 105.5 | |||||||||||||||||||||||||||||||||||||||||
13 | AWML | 2701. 04.4.3 Sewerage collection IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1223 obs | 1253 obs | 398 obs | 0 to 2010 | 66.10 | 70.20 | 73.90 | 67.20 | 67.30 | 69.30 | 72.40 | 76.20 | 82.60 | 87.70 | 93.40 | 100 | 105.60 | 105.20 | |||||||||||||||||||||||||||||||||||||||||
14 | UTKY | 2702. Services: Total IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 396 obs | 517 obs | 218 obs | 0 to 2010 | 67.90 | 71 | 73.40 | 75.10 | 77.5 | 79.60 | 82.30 | 85.70 | 89.5 | 93.10 | 97 | 100 | 101.5 | 106.40 | |||||||||||||||||||||||||||||||||||||||||
15 | LLOF | 2703. Services: 03 Clothing and footwear IDEF NSA 2006=100 | NSA IMPL 2006 { 2nd } | 487 obs | 475 obs | 248 obs | 0 to 2010 | 72.70 | 75.10 | 77.20 | 78.40 | 80.40 | 82.40 | 85 | 87.40 | 90.90 | 94.10 | 97.10 | 100 | 102.20 | 105.30 | |||||||||||||||||||||||||||||||||||||||||
16 | AWMA | 2704. 03.1.4 Clothing Cleaning and hire of clothing IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 2246 obs | 1334 obs | 468 obs | 0 to 2010 | 67.80 | 70.90 | 73.5 | 75 | 77.5 | 79.70 | 82.60 | 85.40 | 89.5 | 93.30 | 96.60 | 100 | 102.5 | 106.10 | |||||||||||||||||||||||||||||||||||||||||
17 | AWMC | 2705. 03.2.2 Footwear Repair and hire of footwear IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1792 obs | 1107 obs | 386 obs | 0 to 2010 | 151.20 | 143.10 | 137.90 | 133.30 | 123.80 | 120 | 117.5 | 114.5 | 109.10 | 104.60 | 103.5 | 100 | 97.10 | 95.70 | |||||||||||||||||||||||||||||||||||||||||
18 | LLOG | 2706. Services: 04 Housing; water; electricity; gas and other fuels IDEF NSA 2006=100 | NSA IMPL 2006 { 2nd } | 283 obs | 483 obs | 225 obs | 0 to 2010 | 57.5 | 61.90 | 65.90 | 68.20 | 72 | 74.90 | 78.30 | 83.20 | 87.70 | 90.80 | 96.20 | 100 | 104.40 | 113.70 | |||||||||||||||||||||||||||||||||||||||||
19 | UTNI | 2707. 04.1 Actual rentals for housing IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1031 obs | 640 obs | 197 obs | 0 to 2010 | 61.70 | 65.80 | 70.80 | 72.30 | 76.5 | 78.90 | 81.10 | 86.40 | 89.60 | 92.20 | 98 | 100 | 104.5 | 113.90 | |||||||||||||||||||||||||||||||||||||||||
20 | AWMD | 2708. 04.1.1 Actual rentals paid by tenants IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1316 obs | 732 obs | 217 obs | 0 to 2010 | 61.70 | 65.80 | 70.80 | 72.30 | 76.5 | 78.90 | 81.10 | 86.40 | 89.60 | 92.20 | 98 | 100 | 104.5 | 113.90 | |||||||||||||||||||||||||||||||||||||||||
21 | UTNJ | 2709. 04.2 Imputed rentals for housing IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1177 obs | 636 obs | 175 obs | 0 to 2010 | 55.5 | 60.20 | 63.70 | 66.60 | 70.40 | 73.40 | 77.20 | 82.10 | 87.10 | 90.20 | 95.5 | 100 | 104.60 | 114.80 | |||||||||||||||||||||||||||||||||||||||||
22 | AWMF | 2710. 04.2.1 Imputed rentals of owner-occupiers IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1232 obs | 607 obs | 164 obs | 0 to 2010 | 55.80 | 60.40 | 64 | 66.70 | 70.40 | 73.40 | 77.20 | 82.10 | 87.10 | 90.30 | 95.5 | 100 | 104.60 | 114.80 | |||||||||||||||||||||||||||||||||||||||||
23 | AWMG | 2711. 04.2.2 Other imputed rentals IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1477 obs | 686 obs | 224 obs | 0 to 2010 | 47.20 | 52.70 | 57.40 | 63 | 70.20 | 72.80 | 76.90 | 81.80 | 86.70 | 90 | 95.70 | 100 | 104.5 | 116.70 | |||||||||||||||||||||||||||||||||||||||||
24 | AWMI | 2712. 04.3.2 Services for maintenance and repair of the dwelling IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1501 obs | 908 obs | 208 obs | 0 to 2010 | 54.80 | 58.70 | 62.20 | 65.90 | 69.80 | 74.5 | 78.90 | 83.30 | 87.40 | 91.5 | 95.60 | 100 | 100.70 | 101.90 | |||||||||||||||||||||||||||||||||||||||||
25 | AWMK | 2713. 04.4.2 Refuse collection IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1291 obs | 1248 obs | 426 obs | 0 to 2010 | 64.40 | 67.90 | 71.60 | 67 | 67 | 68.70 | 71.20 | 75.5 | 82.5 | 88.60 | 93.30 | 100 | 104.5 | 105.5 | |||||||||||||||||||||||||||||||||||||||||
26 | AWML | 2714. 04.4.3 Sewerage collection IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1223 obs | 1253 obs | 398 obs | 0 to 2010 | 66.10 | 70.20 | 73.90 | 67.20 | 67.30 | 69.30 | 72.40 | 76.20 | 82.60 | 87.70 | 93.40 | 100 | 105.60 | 105.20 | |||||||||||||||||||||||||||||||||||||||||
27 | LLOH | 2715. Services: 05 Furnishings; household equipment etc IDEF NSA 2006=100 | NSA IMPL 2006 { 2nd } | 258 obs | 461 obs | 199 obs | 0 to 2010 | 57.40 | 60.20 | 63.30 | 67.5 | 71.80 | 75.90 | 79.90 | 84.10 | 87.80 | 91.30 | 95.70 | 100 | 101.90 | 104.70 | |||||||||||||||||||||||||||||||||||||||||
28 | AWMU | 2716. 05.1.3 Repair of furniture etc IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1075 obs | 635 obs | 203 obs | 0 to 2010 | 93.90 | 92.30 | 93.30 | 92.5 | 95.90 | 92.60 | 95.90 | 92.90 | 94.90 | 94.40 | 97.30 | 100 | 101.90 | 100 | |||||||||||||||||||||||||||||||||||||||||
29 | AWMX | 2717. 05.3.3 Repair of household appliances IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 851 obs | 649 obs | 179 obs | 0 to 2010 | 65.70 | 69 | 73.60 | 78.30 | 81.10 | 83.70 | 85.90 | 89 | 92.40 | 93.60 | 95 | 100 | 101.60 | 105 | |||||||||||||||||||||||||||||||||||||||||
30 | AWNB | 2718. 05.6.2 Domestic services and household services IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 613 obs | 568 obs | 152 obs | 0 to 2010 | 56.20 | 58.90 | 61.80 | 66 | 70.60 | 74.90 | 79.10 | 83.5 | 87.20 | 91 | 95.70 | 100 | 101.90 | 104.80 | |||||||||||||||||||||||||||||||||||||||||
31 | LLOI | 2719. Services: 06 Health IDEF NSA 2006=100 | NSA IMPL 2006 { 2nd } | 487 obs | 417 obs | 228 obs | 0 to 2010 | 67.80 | 70.40 | 72 | 73.40 | 76.5 | 80.40 | 83.60 | 85.5 | 89.70 | 93.80 | 97.40 | 100 | 104.30 | 107.90 | |||||||||||||||||||||||||||||||||||||||||
32 | UTNU | 2720. 06.2 Out-patient services IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 763 obs | 742 obs | 280 obs | 0 to 2010 | 75.40 | 77.90 | 79.80 | 81.10 | 84.60 | 87.20 | 88.90 | 88.60 | 92.70 | 96.40 | 99.10 | 100 | 102.70 | 104.30 | |||||||||||||||||||||||||||||||||||||||||
33 | AWNF | 2721. 06.2.1 Medical services IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 936 obs | 813 obs | 299 obs | 0 to 2010 | 74.90 | 77.5 | 79 | 80.20 | 83.5 | 85.70 | 89.20 | 86.80 | 92 | 95.20 | 97.40 | 100 | 101.80 | 102.60 | |||||||||||||||||||||||||||||||||||||||||
34 | AWNG | 2722. 06.2.2 Dental services IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 936 obs | 722 obs | 299 obs | 0 to 2010 | 76 | 78.60 | 80.90 | 82.40 | 86.10 | 89.20 | 88.40 | 91 | 93.5 | 97.90 | 101.30 | 100 | 104 | 106.20 | |||||||||||||||||||||||||||||||||||||||||
35 | AWNH | 2723. 06.2.3 Paramedical services IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 936 obs | 871 obs | 336 obs | 0 to 2010 | 74.90 | 77.30 | 78.60 | 79.90 | 83.70 | 85.60 | 89.20 | 86.80 | 91.90 | 95.20 | 97.10 | 100 | 101.5 | 103.20 | |||||||||||||||||||||||||||||||||||||||||
36 | UTNV | 2724. 06.3 Hospital services IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 933 obs | 747 obs | 331 obs | 0 to 2010 | 59.10 | 61.80 | 63.20 | 64.60 | 67.40 | 72.30 | 77.10 | 81.30 | 85.70 | 90.40 | 95.20 | 100 | 106.40 | 113.10 | |||||||||||||||||||||||||||||||||||||||||
37 | LLOJ | 2725. Services: 07 Transport IDEF NSA 2006=100 | NSA IMPL 2006 { 2nd } | 487 obs | 551 obs | 241 obs | 0 to 2010 | 65.30 | 67.90 | 67.80 | 70.70 | 77 | 79.60 | 82.40 | 85.40 | 89 | 92.40 | 96 | 100 | 102.90 | 106 | |||||||||||||||||||||||||||||||||||||||||
38 | AWNN | 2726. 07.2.3 Vehicle maintenance and repair IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 761 obs | 411 obs | 252 obs | 0 to 2010 | 54.10 | 56.60 | 59.10 | 62 | 66.10 | 69.80 | 74.60 | 79.80 | 85.10 | 90.30 | 94.80 | 100 | 103 | 107.20 | |||||||||||||||||||||||||||||||||||||||||
39 | AWNO | 2727. 07.2.4 Other vehicle services IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 761 obs | 411 obs | 252 obs | 0 to 2010 | 65 | 67.30 | 69.70 | 71.80 | 74.20 | 77.80 | 82.60 | 85.70 | 89.60 | 93.20 | 97.70 | 100 | 102.10 | 105 | |||||||||||||||||||||||||||||||||||||||||
40 | UTNY | 2728. 07.3 Transport services IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 761 obs | 353 obs | 261 obs | 0 to 2010 | 72.10 | 74.70 | 72.60 | 75.60 | 83.90 | 85.60 | 86.70 | 88.40 | 90.90 | 93.20 | 96.30 | 100 | 103 | 105.60 | |||||||||||||||||||||||||||||||||||||||||
41 | AWNP | 2729. 07.3.1 Transport services Rail IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 599 obs | 398 obs | 243 obs | 0 to 2010 | 72.10 | 74.70 | 74.20 | 75.70 | 77.60 | 79.40 | 81.20 | 83.90 | 87.80 | 91.70 | 95.60 | 100 | 101.70 | 102.90 | |||||||||||||||||||||||||||||||||||||||||
42 | AWNQ | 2730. 07.3.2 Transport services Road IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 599 obs | 438 obs | 245 obs | 0 to 2010 | 63.60 | 66.40 | 69.30 | 71.90 | 74.70 | 77.10 | 79.90 | 83.5 | 89 | 91.30 | 95.90 | 100 | 105.40 | 110 | |||||||||||||||||||||||||||||||||||||||||
43 | AWNR | 2731. 07.3.3 Transport services Air IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 599 obs | 450 obs | 235 obs | 0 to 2010 | 80.10 | 83.70 | 75.70 | 78.60 | 95.70 | 95.70 | 93.70 | 94.10 | 95.40 | 96 | 95.30 | 100 | 99.20 | 100.60 | |||||||||||||||||||||||||||||||||||||||||
44 | AWNS | 2732. 07.3.4 Transport services Sea and inland waterways IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 761 obs | 564 obs | 261 obs | 0 to 2010 | 63.30 | 62.10 | 64.60 | 73.80 | 78 | 83.70 | 91.60 | 88.90 | 80.20 | 85.70 | 98.30 | 100 | 112.40 | 117.5 | |||||||||||||||||||||||||||||||||||||||||
45 | AWNT | 2733. 07.3.6 Transport services Other purchased transport IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 761 obs | 643 obs | 291 obs | 0 to 2010 | 63.5 | 61.60 | 67.70 | 71.5 | 76.10 | 79.10 | 81.60 | 86.5 | 91.70 | 96.90 | 107.60 | 100 | 115.40 | 120.10 | |||||||||||||||||||||||||||||||||||||||||
46 | LLOK | 2734. Services: 08 Communication IDEF NSA 2006=100 | NSA IMPL 2006 { 2nd } | 487 obs | 551 obs | 276 obs | 0 to 2010 | 125.10 | 123.10 | 119.5 | 114.70 | 107.10 | 108 | 108.60 | 107.90 | 105.30 | 105.70 | 102.5 | 100 | 101.10 | 106 | |||||||||||||||||||||||||||||||||||||||||
47 | UTNZ | 2735. 08.1 Communication Postal services IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1458 obs | 584 obs | 275 obs | 0 to 2010 | 66.5 | 67.20 | 67.60 | 69.90 | 70.80 | 71.10 | 73.30 | 75.5 | 78.40 | 85.10 | 93.90 | 100 | 109 | 115.10 | |||||||||||||||||||||||||||||||||||||||||
48 | UTOB | 2736. 08.3 Communication Telephone and telefax services IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1611 obs | 583 obs | 292 obs | 0 to 2010 | 131.30 | 128.80 | 124.70 | 119 | 110.40 | 111.30 | 111.80 | 110.70 | 107.5 | 107.30 | 103.10 | 100 | 100.60 | 105.5 | |||||||||||||||||||||||||||||||||||||||||
49 | LLOL | 2737. Services: 09 Recreation and culture IDEF NSA 2006=100 | NSA IMPL 2006 { 2nd } | 486 obs | 550 obs | 244 obs | 0 to 2010 | 69.80 | 71.90 | 74 | 75.5 | 77.10 | 81.60 | 84.30 | 86.30 | 89.40 | 93.40 | 97 | 100 | 103.90 | 108.80 | |||||||||||||||||||||||||||||||||||||||||
50 | AWNY | 2738. 09.1.5 Repair of audio-visual; photo and inform. processing equip. IDEF NSA 2006 | NSA IMPL 2006 2006 { 2nd } | 1769 obs | 881 obs | 308 obs | 0 to 2010 | 63.60 | 65.90 | 67.40 | 70.80 | 75 | 78.10 | 80.90 | 84.40 | 89.30 | 93.40 | 96.40 | 100 | 100.5 | 105.30 | |||||||||||||||||||||||||||||||||||||||||
51 | AWOB | 2739. 09.2.3 Maintenance of other major durables IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1508 obs | 913 obs | 310 obs | 0 to 2010 | 84.80 | 84.20 | 86 | 89.40 | 90 | 91.70 | 94.70 | 96.20 | 98 | 97.40 | 98 | 100 | 102.70 | 107.90 | |||||||||||||||||||||||||||||||||||||||||
52 | AWOG | 2740. 09.3.5 Other recreational goods Veterinary and other services IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1508 obs | 913 obs | 310 obs | 0 to 2010 | 77.30 | 79 | 80.40 | 81 | 82.20 | 84 | 85.90 | 87 | 89.40 | 92.40 | 94.90 | 100 | 105.20 | 109.20 | |||||||||||||||||||||||||||||||||||||||||
53 | UTOF | 2741. 09.4 Recreational and cultural services IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1290 obs | 828 obs | 324 obs | 0 to 2010 | 69.30 | 71.5 | 73.60 | 75.20 | 76.80 | 81.40 | 84.20 | 86.20 | 89.40 | 93.5 | 97.20 | 100 | 103.90 | 108.80 | |||||||||||||||||||||||||||||||||||||||||
54 | AWOH | 2742. 09.4.1 Recreational and sporting services IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1397 obs | 786 obs | 320 obs | 0 to 2010 | 63.70 | 66.40 | 69.5 | 72.80 | 76.20 | 78.20 | 80.70 | 83 | 86.70 | 91 | 95 | 100 | 103.5 | 106.5 | |||||||||||||||||||||||||||||||||||||||||
55 | AWOI | 2743. 09.4.2 Cultural services IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1722 obs | 729 obs | 326 obs | 0 to 2010 | 72.5 | 74.40 | 76 | 76.40 | 77.10 | 83.10 | 85.90 | 87.80 | 90.70 | 94.60 | 98.20 | 100 | 103.90 | 108.30 | |||||||||||||||||||||||||||||||||||||||||
56 | AWOJ | 2744. 09.4.3 Recreation and culture: Games of chance IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1241 obs | 824 obs | 287 obs | 0 to 2010 | 68.70 | 70.90 | 73.10 | 74.80 | 76.5 | 81.30 | 84.10 | 86.10 | 89.40 | 93.40 | 97.20 | 100 | 104 | 111.40 | |||||||||||||||||||||||||||||||||||||||||
57 | LLOK | 2745. Services: 08 Communication IDEF NSA 2006=100 | NSA IMPL 2006 { 2nd } | 487 obs | 551 obs | 276 obs | 0 to 2010 | 125.10 | 123.10 | 119.5 | 114.70 | 107.10 | 108 | 108.60 | 107.90 | 105.30 | 105.70 | 102.5 | 100 | 101.10 | 106 | |||||||||||||||||||||||||||||||||||||||||
58 | UTNZ | 2746. 08.1 Communication Postal services IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1458 obs | 584 obs | 275 obs | 0 to 2010 | 66.5 | 67.20 | 67.60 | 69.90 | 70.80 | 71.10 | 73.30 | 75.5 | 78.40 | 85.10 | 93.90 | 100 | 109 | 115.10 | |||||||||||||||||||||||||||||||||||||||||
59 | UTOB | 2747. 08.3 Communication Telephone and telefax services IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1611 obs | 583 obs | 292 obs | 0 to 2010 | 131.30 | 128.80 | 124.70 | 119 | 110.40 | 111.30 | 111.80 | 110.70 | 107.5 | 107.30 | 103.10 | 100 | 100.60 | 105.5 | |||||||||||||||||||||||||||||||||||||||||
60 | LLOL | 2748. Services: 09 Recreation and culture IDEF NSA 2006=100 | NSA IMPL 2006 { 2nd } | 486 obs | 550 obs | 244 obs | 0 to 2010 | 69.80 | 71.90 | 74 | 75.5 | 77.10 | 81.60 | 84.30 | 86.30 | 89.40 | 93.40 | 97 | 100 | 103.90 | 108.80 | |||||||||||||||||||||||||||||||||||||||||
61 | AWNY | 2749. 09.1.5 Repair of audio-visual; photo and inform. processing equip. IDEF NSA 2006 | NSA IMPL 2006 2006 { 2nd } | 1769 obs | 881 obs | 308 obs | 0 to 2010 | 63.60 | 65.90 | 67.40 | 70.80 | 75 | 78.10 | 80.90 | 84.40 | 89.30 | 93.40 | 96.40 | 100 | 100.5 | 105.30 | |||||||||||||||||||||||||||||||||||||||||
62 | AWOB | 2750. 09.2.3 Maintenance of other major durables IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1508 obs | 913 obs | 310 obs | 0 to 2010 | 84.80 | 84.20 | 86 | 89.40 | 90 | 91.70 | 94.70 | 96.20 | 98 | 97.40 | 98 | 100 | 102.70 | 107.90 | |||||||||||||||||||||||||||||||||||||||||
63 | AWOG | 2751. 09.3.5 Other recreational goods Veterinary and other services IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1508 obs | 913 obs | 310 obs | 0 to 2010 | 77.30 | 79 | 80.40 | 81 | 82.20 | 84 | 85.90 | 87 | 89.40 | 92.40 | 94.90 | 100 | 105.20 | 109.20 | |||||||||||||||||||||||||||||||||||||||||
64 | UTOF | 2752. 09.4 Recreational and cultural services IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1290 obs | 828 obs | 324 obs | 0 to 2010 | 69.30 | 71.5 | 73.60 | 75.20 | 76.80 | 81.40 | 84.20 | 86.20 | 89.40 | 93.5 | 97.20 | 100 | 103.90 | 108.80 | |||||||||||||||||||||||||||||||||||||||||
65 | AWOH | 2753. 09.4.1 Recreational and sporting services IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1397 obs | 786 obs | 320 obs | 0 to 2010 | 63.70 | 66.40 | 69.5 | 72.80 | 76.20 | 78.20 | 80.70 | 83 | 86.70 | 91 | 95 | 100 | 103.5 | 106.5 | |||||||||||||||||||||||||||||||||||||||||
66 | AWOI | 2754. 09.4.2 Cultural services IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1722 obs | 729 obs | 326 obs | 0 to 2010 | 72.5 | 74.40 | 76 | 76.40 | 77.10 | 83.10 | 85.90 | 87.80 | 90.70 | 94.60 | 98.20 | 100 | 103.90 | 108.30 | |||||||||||||||||||||||||||||||||||||||||
67 | AWOJ | 2755. 09.4.3 Recreation and culture: Games of chance IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 1241 obs | 824 obs | 287 obs | 0 to 2010 | 68.70 | 70.90 | 73.10 | 74.80 | 76.5 | 81.30 | 84.10 | 86.10 | 89.40 | 93.40 | 97.20 | 100 | 104 | 111.40 | |||||||||||||||||||||||||||||||||||||||||
68 | UTJK | 2756. 10 Education IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 2308 obs | 2544 obs | 634 obs | 0 to 2010 | 47 | 49.70 | 52.40 | 55.5 | 58.80 | 62.10 | 66.90 | 70.10 | 73.5 | 78.70 | 89.5 | 100 | 107.80 | 113.5 | |||||||||||||||||||||||||||||||||||||||||
69 | UTJL | 2757. 11 Restaurants and hotels IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 2700 obs | 2505 obs | 784 obs | 0 to 2010 | 67.70 | 70.70 | 73.20 | 75.60 | 78.60 | 81.80 | 84 | 86.10 | 89.40 | 92.80 | 96.20 | 100 | 102.40 | 104.90 | |||||||||||||||||||||||||||||||||||||||||
