|
UK Statistics
ct_Consumer Trends ct Consumer Trends TG.DN_Household final consumption expenditure UK Office of National Statistics (ONS) HM Treasury - Weekly economic indicators HM Treasury - pocket databank (xls) |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TG.DN Household final consumption expenditure. { total observations, n=8291 }6 UK National Statistics titles: [ ct_doc.txt| ES mirror ] data: [ ct (index ) | mirror ct ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Variable ( skkd ) | Mthly | Qtrly | Yrly | Quarterly Range | 1998 i | 1998 ii | 1998 iii | 1998 iv | 1999 i | 1999 ii | 1999 iii | 1999 iv | 2000 i | 2000 ii | 2000 iii | 2000 iv | 2001 i | 2001 ii | 2001 iii | 2001 iv | 2002 i | 2002 ii | 2002 iii | 2002 iv | 2003 i | 2003 ii | 2003 iii | 2003 iv | 2004 i | 2004 ii | 2004 iii | 2004 iv | 2005 i | 2005 ii | 2005 iii | 2005 iv | 2006 i | 2006 ii | 2006 iii | 2006 iv | 2007 i | 2007 ii | 2007 iii | 2007 iv | 2008 i | 2008 ii | 2008 iii | 2008 iv | 2009 i | 2009 ii | 2009 iii | 2009 iv | 2010 i | 2010 ii | 2010 iii | 2010 iv | 2011 i | 2011 ii | 2011 iii | ||
1 | UTKU | 3107. Total goods: Total IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 408 obs | 521 obs | 196 obs | 0 to 2011 III | 103.30 | 103.5 | 102.20 | 102.10 | 101.40 | 102.40 | 101.20 | 101.40 | 100.10 | 100.90 | 99.5 | 99.20 | 98.10 | 99.30 | 98.20 | 98 | 97.30 | 97.40 | 96.30 | 96.80 | 96.5 | 96.70 | 96.10 | 96.30 | 96 | 96.30 | 95.40 | 96.10 | 95.60 | 96.10 | 95.30 | 96.10 | 95.80 | 97 | 96.40 | 97.80 | 97 | 98.10 | 96.60 | 98.40 | 98.30 | 100 | 100.70 | 101 | 100 | 100.40 | 99.70 | 101.30 | 102.70 | 104 | 103.40 | 104.40 | 106.80 | 107.90 | 107.60 |
2 | UTJB | 3108. 01 Food and non-alcoholic beverages IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 3059 obs | 2207 obs | 683 obs | 0 to 2011 III | 79 | 79.90 | 80.30 | 80.5 | 81.20 | 80.60 | 79.30 | 79.40 | 79.30 | 79.20 | 79.90 | 80.20 | 81 | 83.5 | 82.70 | 82.60 | 83.60 | 83.20 | 82.5 | 82.80 | 83.10 | 83.90 | 83.90 | 84.80 | 85 | 84.70 | 83.70 | 84.5 | 85.70 | 86 | 85.30 | 85.80 | 86.10 | 86.90 | 88.20 | 89.70 | 90.10 | 91.40 | 91 | 94.20 | 95.30 | 98.70 | 102.10 | 104 | 105.5 | 105.80 | 104.70 | 105.80 | 107.20 | 107.90 | 109 | 111.30 | 113.20 | 114.20 | 116 |
3 | UTJC | 3109. 02 Alcoholic beverages and tobacco IDEF NSA 2006=100 | NSA IMPL 2006 2006 { 2nd } | 2629 obs | 2357 obs | 724 obs | 0 to 2011 III | 77.20 | 76.10 | 74.90 | 75.10 | 77.80 | 79.60 | 80.5 | 80.10 | 81.10 | 83.5 | 83.40 | 83.30 | 84.60 | 85.30 | 85.60 | 85.90 | 85.60 | 86.30 | 87.5 | 88.10 | 89.30 | 90.20 | 90.70 | 89.5 | 90.20 | 90.60 | 91.5 | 91.20 | 91.60 | 92.20 | 92.10 | 92.30 | 93.70 | 94.80 | 94.90 | 94.60 | 94.40 | 96.80 | 97.70 | 98.30 | 94.10 | 102 | 100.70 | 102.80 | 103.40 | 105.70 | 105.30 | 102.60 | 107.70 | 108.5 | 109.40 | 109.10 | 113.40 | 117.60 | 118.90 |
4 | LLNR | 3110. Total goods: 03 Clothing and footwear IDEF NSA 2006=100 | NSA IMPL 2006 { 2nd } | 487 obs | 468 obs | 246 obs | 0 to 2011 III | 179.70 | 182.90 | 176.30 | 182.80 | 170.30 | 172.60 | 167.40 | 171.5 | 159.5 | 161.60 | 151.90 | 157.20 | 147.10 | 147.80 | 141.20 | 144.60 | 136 | 136.30 | 130.30 | 134.60 | 129.10 | 129.90 | 127.10 | 129.5 | 124.30 | 123.80 | 120.10 | 122.40 | 117.20 | 117.20 | 114.20 | 116.40 | 111.70 | 112.40 | 109.5 | 112.20 | 107.10 | 108.80 | 105.70 | 107.40 | 101.70 | 101.40 | 98.80 | 98.70 | 92 | 92.90 | 90.90 | 92.90 | 88.70 | 92 | 89.80 | 94.70 | 90.90 | 93.60 | 93 |
5 | LLNS | 3111. Total goods:04 Housing;water;electricity; gas and other fuels IDEF NSA 2006=100 | NSA IMPL 2006 { 2nd } | 211 obs | 376 obs | 228 obs | 0 to 2011 III | 56.80 | 57.80 | 57.5 | 57.30 | 57.20 | 57.20 | 57.20 | 57.5 | 57.90 | 56.70 | 56.5 | 56.90 | 56.70 | 57.5 | 57.20 | 57.20 | 57.90 | 58 | 57.80 | 58.40 | 58.70 | 58.60 | 59 | 59.5 | 60.20 | 61.30 | 61.60 | 64.30 | 66.30 | 67.20 | 67.30 | 71.20 | 73.80 | 78.5 | 80.80 | 88.5 | 90.10 | 86.70 | 84.70 | 84.20 | 90.30 | 95.20 | 101.10 | 112.60 | 110.90 | 105.70 | 105 | 106.10 | 107 | 106.40 | 106.5 | 107.20 | 111.10 | 112.60 | 115.30 |
6 | LLNT | 3112. Total goods: 05 Furnishings; household equipment etc IDEF NSA 2006=100 | NSA IMPL 2006 { 2nd } | 322 obs | 398 obs | 211 obs | 0 to 2011 III | 107.30 | 107.90 | 107 | 108.60 | 106.60 | 106.90 | 105.60 | 107.10 | 103.5 | 104.20 | 102.40 | 103.90 | 101.90 | 102.90 | 101.90 | 103.40 | 102 | 102.10 | 101 | 101.90 | 100.20 | 100.60 | 99.80 | 100.60 | 99.40 | 100 | 98.70 | 99.90 | 97.80 | 98.30 | 98.10 | 99.10 | 96.90 | 97.30 | 97.30 | 98.40 | 97.5 | 99.30 | 97.80 | 99.20 | 98.40 | 100.5 | 100.30 | 100.80 | 100.90 | 103.30 | 103.20 | 105.30 | 104.90 | 105.70 | 106.10 | 108.40 | 109.40 | 110.80 | 112 |
7 | LLNU | 3113. Total goods: 06 Health IDEF NSA 2006=100 | NSA IMPL 2006 { 2nd } | 487 obs | 417 obs | 192 obs | 0 to 2011 III | 89.30 | 91.20 | 91.30 | 91.60 | 91.80 | 92.30 | 92.70 | 93.60 | 95.40 | 95.70 | 96.60 | 96.5 | 97.90 | 98.20 | 98.10 | 98.70 | 98.70 | 99.40 | 98.90 | 99.30 | 99.5 | 99.90 | 99.5 | 99.40 | 99.10 | 99.20 | 99.10 | 99.10 | 98.70 | 98.40 | 99 | 98 | 97.70 | 97.40 | 97.90 | 98.30 | 98.80 | 99 | 99.10 | 99.30 | 99.30 | 99.80 | 100.60 | 100.30 | 100.40 | 100.90 | 101.20 | 101.90 | 102.80 | 102.60 | 103 | 102.20 | 103.10 | 102.70 | 104.30 |
8 | LLNV | 3114. Total goods: 07 Transport IDEF NSA 2006=100 | NSA IMPL 2006 { 2nd } | 487 obs | 464 obs | 254 obs | 0 to 2011 III | 85.30 | 86.60 | 85.30 | 85.60 | 84.60 | 87.70 | 86.90 | 89.5 | 88 | 90.90 | 89.20 | 86.90 | 85.30 | 85.90 | 85.40 | 83.80 | 83.40 | 85.40 | 84.90 | 85.40 | 86.40 | 87 | 86.60 | 87.40 | 88.10 | 90.30 | 89.60 | 91.5 | 89.60 | 92.40 | 93.10 | 95.30 | 92.90 | 97.60 | 93.80 | 93 | 90.70 | 96.5 | 94.80 | 101.70 | 100.10 | 101.20 | 102.90 | 94.80 | 91 | 95.30 | 95.70 | 101.30 | 105.30 | 110.90 | 109.5 | 112.40 | 116.20 | 121 | 118 |
9 | LLNW | 3115. Total goods: 08 Communication IDEF NSA 2006=100 | NSA IMPL 2006 { 2nd } | 487 obs | 333 obs | 172 obs | 0 to 2011 III | 131.10 | 129 | 128.10 | 127.80 | 126.70 | 126.90 | 124 | 122 | 121.60 | 119 | 118.70 | 116.60 | 110.20 | 107.40 | 111.60 | 111.80 | 110.90 | 111.40 | 112 | 111.70 | 112 | 111.90 | 112.40 | 112.10 | 111.90 | 112.20 | 109 | 108.80 | 109.10 | 108 | 107.20 | 106.90 | 109 | 107.40 | 107.60 | 106.80 | 104.90 | 103.20 | 102.40 | 102.40 | 100.60 | 100 | 100 | 99.5 | 99 | 101 | 100.90 | 101.80 | 102.5 | 106 | 105.5 | 105.10 | 107.60 | 108.90 | 109.60 |
10 | LLNX | 3116. Total goods: 09 Recreation and culture IDEF NSA 2006=100 | NSA IMPL 2006 { 2nd } | 276 obs | 333 obs | 238 obs | 0 to 2011 III | 176 | 171.90 | 166.80 | 162.5 | 161.20 | 160.90 | 156.10 | 153.10 | 152.30 | 151.40 | 148.30 | 146.30 | 145.20 | 145.5 | 144.40 | 142.40 | 141.10 | 139.70 | 138.30 | 136.70 | 134.60 | 133 | 130.80 | 129.30 | 127.40 | 126.60 | 125 | 123.30 | 121.10 | 119.80 | 117.30 | 115.40 | 114.5 | 112.70 | 111.60 | 110.70 | 109.60 | 107.5 | 105.20 | 103.80 | 102.30 | 101.70 | 99.80 | 97 | 97.10 | 97.5 | 97.60 | 96.40 | 97.40 | 96.90 | 95.40 | 93.70 | 93.90 | 93 | 89.60 |
11 | LLNY | 3117. Total goods: 12 Miscellaneous goods and services IDEF NSA 2006=100 | NSA IMPL 2006 { 2nd } | 487 obs | 417 obs | 192 obs | 0 to 2011 III | 99.70 | 100.60 | 101.40 | 101.80 | 101.90 | 102 | 102.10 | 101.40 | 99.40 | 98.60 | 98.80 | 99.10 | 98.70 | 99.10 | 98.40 | 98.5 | 97.70 | 97 | 96 | 96.40 | 96.5 | 96.20 | 95.70 | 95.80 | 95 | 94.60 | 93.70 | 94.30 | 94.10 | 93.70 | 93 | 93.5 | 94.10 | 95.40 | 95.70 | 96 | 96.90 | 98 | 97.10 | 98.30 | 98.40 | 99.90 | 100.40 | 101 | 101.90 | 102.80 | 102.70 | 104.10 | 103.70 | 104.60 | 104.80 | 105.60 | 106.80 | 107.10 | 108.20 |
Abbreviations:
NSA = not seasonally adjusted (raw data) SA = seasonally adjusted IDEF = Implicit Price Deflator | 9340 obs | 8291 obs | 3336 obs |