|
UK Statistics
ct_Consumer Trends ct Consumer Trends 01.DS_Household final consumption expenditure UK Office of National Statistics (ONS) HM Treasury - Weekly economic indicators HM Treasury - pocket databank (xls) |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01.DS Household final consumption expenditure. { total observations, n=4997 }1 UK National Statistics titles: [ ct_doc.txt| ES mirror ] data: [ ct (index ) | mirror ct ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Variable ( skkd ) | Mthly | Qtrly | Yrly | Yearly Range | 1956 yr | 1957 yr | 1958 yr | 1959 yr | 1960 yr | 1961 yr | 1962 yr | 1963 yr | 1964 yr | 1965 yr | 1966 yr | 1967 yr | 1968 yr | 1969 yr | 1970 yr | 1971 yr | 1972 yr | 1973 yr | 1974 yr | 1975 yr | 1976 yr | 1977 yr | 1978 yr | 1979 yr | 1980 yr | 1981 yr | 1982 yr | 1983 yr | 1984 yr | 1985 yr | 1986 yr | 1987 yr | 1988 yr | 1989 yr | 1990 yr | 1991 yr | 1992 yr | 1993 yr | 1994 yr | 1995 yr | 1996 yr | 1997 yr | 1998 yr | 1999 yr | 2000 yr | 2001 yr | 2002 yr | 2003 yr | 2004 yr | 2005 yr | 2006 yr | 2007 yr | 2008 yr | 2009 yr | 2010 yr | ||
1 | UTJO | 187. 01 Food and non-alcoholic beverages IDEF SA 2006=100 | SA IMPL 2006 2006 { 2nd } | 2025 obs | 2071 obs | 586 obs | 0 to 2010 | 79.10 | 79.90 | 80.10 | 79.70 | 82.5 | 83 | 83.90 | 84.5 | 85.70 | 87.80 | 91.70 | 100 | 105.5 | 108.90 | |||||||||||||||||||||||||||||||||||||||||
2 | UTOV | 188. 01.1 Food IDEF SA 2006=100 | SA IMPL 2006 2006 { 2nd } | 1676 obs | 1180 obs | 413 obs | 0 to 2010 | 77.70 | 78.20 | 78.5 | 78.10 | 81.30 | 81.90 | 82.90 | 83.70 | 85.10 | 87 | 91 | 100 | 105.60 | 108.60 | |||||||||||||||||||||||||||||||||||||||||
3 | AWPB | 189. 01.1.1 Food Bread and cereals IDEF SA 2006=100 | SA IMPL 2006 2006 { 2nd } | 1629 obs | 1026 obs | 375 obs | 0 to 2010 | 79.70 | 79.70 | 79.70 | 79.5 | 80.30 | 81 | 81.80 | 83.30 | 84.5 | 86 | 89.70 | 100 | 104.80 | 107.10 | |||||||||||||||||||||||||||||||||||||||||
4 | AWPC | 190. 01.1.2 Food Meat IDEF SA 2006=100 | SA IMPL 2006 2006 { 2nd } | 1008 obs | 882 obs | 330 obs | 0 to 2010 | 83.90 | 81.10 | 81 | 81.30 | 84.80 | 85.10 | 85.30 | 86.70 | 87.30 | 89 | 90.70 | 100 | 106.80 | 107.90 | |||||||||||||||||||||||||||||||||||||||||
5 | AWPD | 191. 01.1.3 Food Fish IDEF SA 2006=100 | SA IMPL 2006 2006 { 2nd } | 1200 obs | 895 obs | 343 obs | 0 to 2010 | 65.5 | 70.80 | 77.30 | 79 | 80.40 | 82.70 | 81.70 | 80.20 | 81.5 | 87.90 | 95.40 | 100 | 103.90 | 111.40 | |||||||||||||||||||||||||||||||||||||||||
6 | AWPE | 192. 01.1.4 Food Milk; cheese and eggs IDEF SA 2006=100 | SA IMPL 2006 2006 { 2nd } | 1200 obs | 1296 obs | 398 obs | 0 to 2010 | 74.10 | 73.10 | 72.20 | 71.70 | 74 | 74.90 | 76.40 | 78.10 | 80.20 | 81.30 | 86.90 | 100 | 104.20 | 104.30 | |||||||||||||||||||||||||||||||||||||||||
7 | AWPF | 193. 01.1.5 Food Oils and fats IDEF SA 2006=100 | SA IMPL 2006 2006 { 2nd } | 1248 obs | 865 obs | 301 obs | 0 to 2010 | 78.90 | 79.40 | 78 | 77 | 75.5 | 76.40 | 76.5 | 78.10 | 76.40 | 80.20 | 85.80 | 100 | 100.30 | 107.5 | |||||||||||||||||||||||||||||||||||||||||
8 | AWPG | 194. 01.1.6 Food Fruit IDEF SA 2006=100 | SA IMPL 2006 2006 { 2nd } | 1027 obs | 1060 obs | 336 obs | 0 to 2010 | 83.20 | 84.30 | 83.30 | 83.80 | 91.20 | 92.20 | 93.30 | 90.70 | 91.80 | 92.40 | 93.60 | 100 | 104.70 | 112.70 | |||||||||||||||||||||||||||||||||||||||||
9 | AWPH | 195. 01.1.7 Food Vegetables IDEF SA 2006=100 | SA IMPL 2006 2006 { 2nd } | 1465 obs | 1060 obs | 336 obs | 0 to 2010 | 70.5 | 75.40 | 76.10 | 73.40 | 80.30 | 79.60 | 81 | 80.40 | 82.80 | 84.60 | 92.10 | 100 | 106.30 | 109.30 | |||||||||||||||||||||||||||||||||||||||||
10 | AWPI | 196. 01.1.8 Food Sugar and sweet products IDEF SA 2006=100 | SA IMPL 2006 2006 { 2nd } | 1392 obs | 676 obs | 199 obs | 0 to 2010 | 74.30 | 75.10 | 76 | 76.5 | 77.70 | 79.40 | 82.40 | 84.5 | 86.80 | 90 | 93.30 | 100 | 107 | 113.10 | |||||||||||||||||||||||||||||||||||||||||
11 | AWPJ | 197. 01.1.9 Food Other food not elsewhere classified IDEF SA 2006=100 | SA IMPL 2006 2006 { 2nd } | 1737 obs | 1231 obs | 378 obs | 0 to 2010 | 91 | 93.10 | 93.40 | 93 | 94.30 | 95.20 | 95.20 | 94.5 | 93.90 | 93.20 | 94.60 | 100 | 107.90 | 108.40 | |||||||||||||||||||||||||||||||||||||||||
12 | UTOW | 198. 01.2 Non-alcoholic bverages IDEF SA 2006=100 | SA IMPL 2006 2006 { 2nd } | 1248 obs | 1016 obs | 325 obs | 0 to 2010 | 89.90 | 93.5 | 93.10 | 91.70 | 91.90 | 91.60 | 91.30 | 90.20 | 90.20 | 93.70 | 97.5 | 100 | 104.5 | 110.80 | |||||||||||||||||||||||||||||||||||||||||
13 | AWPK | 199. 01.2.1 Non-alcoholic beverages Coffee; tea and cocoa IDEF SA 2006=100 | SA IMPL 2006 2006 { 2nd } | 1231 obs | 689 obs | 268 obs | 0 to 2010 | 93.10 | 99.20 | 96.20 | 91.5 | 91.40 | 92.10 | 89.80 | 87.10 | 87.20 | 91.5 | 94.80 | 100 | 109.60 | 116.60 | |||||||||||||||||||||||||||||||||||||||||
14 | AWPL | 200. 01.2.2 Non-alcoholic beverages Mineral water and soft drinks IDEF SA 2006=100 | SA IMPL 2006 2006 { 2nd } | 1248 obs | 1150 obs | 409 obs | 0 to 2010 | 88.70 | 91.40 | 91.90 | 91.60 | 91.90 | 91.40 | 91.70 | 91.20 | 91.20 | 94.40 | 98.30 | 100 | 102.80 | 109 | |||||||||||||||||||||||||||||||||||||||||
Abbreviations:
SA = seasonally adjusted IDEF = Implicit Price Deflator | 19334 obs | 15097 obs | 4997 obs |