|
UK Statistics
ct_Consumer Trends ct Consumer Trends 02.DS_Household final consumption expenditure UK Office of National Statistics (ONS) HM Treasury - Weekly economic indicators HM Treasury - pocket databank (xls) |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02.DS Household final consumption expenditure. { total observations, n=7222 }1 UK National Statistics titles: [ ct_doc.txt| ES mirror ] data: [ ct (index ) | mirror ct ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Variable ( skkd ) | Mthly | Qtrly | Yrly | Quarterly Range | 1998 i | 1998 ii | 1998 iii | 1998 iv | 1999 i | 1999 ii | 1999 iii | 1999 iv | 2000 i | 2000 ii | 2000 iii | 2000 iv | 2001 i | 2001 ii | 2001 iii | 2001 iv | 2002 i | 2002 ii | 2002 iii | 2002 iv | 2003 i | 2003 ii | 2003 iii | 2003 iv | 2004 i | 2004 ii | 2004 iii | 2004 iv | 2005 i | 2005 ii | 2005 iii | 2005 iv | 2006 i | 2006 ii | 2006 iii | 2006 iv | 2007 i | 2007 ii | 2007 iii | 2007 iv | 2008 i | 2008 ii | 2008 iii | 2008 iv | 2009 i | 2009 ii | 2009 iii | 2009 iv | 2010 i | 2010 ii | 2010 iii | 2010 iv | 2011 i | 2011 ii | 2011 iii | ||
1 | UTJP | 247. 02 Alcoholic beverages and tobacco IDEF SA 2006=100 | SA IMPL 2006 2006 { 2nd } | 2291 obs | 2522 obs | 709 obs | 0 to 2011 III | 77.10 | 75.70 | 75 | 75.40 | 78.10 | 79 | 80.30 | 80.70 | 81.5 | 83 | 83.30 | 83.70 | 84.80 | 84.80 | 85.5 | 86.30 | 86 | 85.80 | 87.40 | 88.5 | 89.5 | 89.90 | 90.40 | 90 | 90.40 | 90.40 | 91.20 | 91.60 | 92.20 | 91.60 | 91.70 | 92.70 | 94.20 | 94.30 | 94.5 | 95.10 | 94.90 | 96.10 | 97.5 | 98.90 | 94.90 | 101.20 | 100.70 | 103.40 | 104.20 | 104.5 | 104.60 | 103.60 | 108.10 | 107.30 | 108.80 | 110.60 | 113.90 | 116.20 | 117.80 |
2 | UTOX | 248. 02.1 Alcoholic beverages (off trade) IDEF SA 2006=100 | SA IMPL 2006 2006 { 4th } | 1373 obs | 683 obs | 256 obs | 0 to 2011 III | 98.10 | 98.60 | 98.70 | 99.30 | 97.10 | 97.30 | 97.20 | 97.5 | 98.20 | 97.90 | 97.70 | 97.70 | 97.5 | 97.60 | 97.20 | 97.20 | 96.80 | 96.20 | 97.40 | 98.40 | 98.80 | 99.70 | 98.80 | 97.10 | 98 | 97 | 97.30 | 97.20 | 97.30 | 95.40 | 95.30 | 95.30 | 98.40 | 97.10 | 96.20 | 96.30 | 94.40 | 95.80 | 98.20 | 100.40 | 91 | 103 | 101 | 105.30 | 106.60 | 107 | 105.60 | 101.80 | 108.10 | 105.40 | 107.20 | 108.5 | 112.70 | 112.80 | 113.60 |
3 | AWPM | 249. 02.1.1 Alcoholic beverages (off trade) Spirits IDEF SA 2006=100 | SA IMPL 2006 2006 { 4th } | 1643 obs | 972 obs | 325 obs | 0 to 2011 III | 104.40 | 104.60 | 103.70 | 103.60 | 96.20 | 94.80 | 94.5 | 93.80 | 93.90 | 93.90 | 92.30 | 92.70 | 92.60 | 92.90 | 92 | 91.80 | 92.70 | 90.30 | 91.70 | 93.20 | 92.80 | 94.20 | 92.90 | 91 | 92.20 | 92.40 | 92.20 | 92.80 | 95.80 | 92.40 | 93.40 | 92.20 | 93.30 | 92.40 | 93.20 | 95.10 | 92.40 | 91.10 | 92.90 | 96.70 | 97.20 | 103.30 | 97.5 | 102 | 103.90 | 101.5 | 103.40 | 102.70 | 110.40 | 110.30 | 112.40 | 109.90 | 110.5 | 111.60 | 112.80 |
4 | AWPN | 250. 02.1.2 Alcoholic beverages (off trade) Wine IDEF SA 2006=100 | SA IMPL 2006 2006 { 4th } | 1675 obs | 866 obs | 293 obs | 0 to 2011 III | 89 | 89.10 | 89.30 | 90.30 | 90.60 | 91.20 | 91.40 | 92 | 93.10 | 92.80 | 92.90 | 93 | 93 | 93.30 | 93.60 | 93.60 | 92.80 | 93.40 | 94 | 95.5 | 95.90 | 95.60 | 96 | 94.80 | 95.60 | 94.70 | 95 | 94.60 | 94.10 | 93.70 | 94.20 | 94.40 | 98.80 | 98.30 | 95.40 | 94.60 | 93.10 | 95.80 | 99.80 | 103.5 | 86.10 | 104.60 | 102.40 | 107.5 | 105 | 105.80 | 105.80 | 95.70 | 104.70 | 104.70 | 106.5 | 104.5 | 107.20 | 109.10 | 110.70 |
5 | AWPO | 251. 02.1.3 Alcoholic beverages (off trade) Beer IDEF SA 2006=100 | SA IMPL 2006 2006 { 4th } | 1819 obs | 918 obs | 306 obs | 0 to 2011 III | 110.30 | 111.80 | 112.5 | 113.10 | 112.20 | 113.5 | 113.20 | 113.90 | 114.5 | 114 | 114.90 | 113.90 | 113.10 | 112.90 | 111.5 | 111.5 | 110.60 | 109.60 | 111.40 | 111.40 | 112.10 | 115 | 112.30 | 109.5 | 110.30 | 107.80 | 108.30 | 108.30 | 106.20 | 102.5 | 100 | 100.90 | 103.90 | 100.5 | 101.60 | 101.20 | 99.60 | 101.80 | 101.30 | 98.40 | 94.20 | 99.30 | 102.10 | 104.70 | 113.60 | 116.20 | 107.40 | 115.70 | 113 | 101.20 | 102.10 | 116 | 127.70 | 123.40 | 121.40 |
6 | UTOY | 252. 02.2 Tobacco IDEF SA 2006=100 | SA IMPL 2006 2006 { 3rd } | 1967 obs | 1261 obs | 337 obs | 0 to 2011 III | 63.60 | 61.5 | 60.5 | 60.80 | 65.40 | 66.80 | 68.90 | 69.40 | 70 | 72.40 | 73 | 73.60 | 75.5 | 75.30 | 76.70 | 78.10 | 77.80 | 77.80 | 79.60 | 80.60 | 82.10 | 82.20 | 83.70 | 84.10 | 84.30 | 84.90 | 86.20 | 86.90 | 87.90 | 88.40 | 88.80 | 90.40 | 90.70 | 91.80 | 93.10 | 94 | 95.30 | 96.30 | 96.80 | 97.70 | 98.40 | 99.60 | 100.40 | 101.60 | 102 | 102.30 | 103.80 | 105.30 | 108.10 | 109 | 110.10 | 112.30 | 114.90 | 119.10 | 121.5 |
Abbreviations:
SA = seasonally adjusted IDEF = Implicit Price Deflator | 10768 obs | 7222 obs | 2226 obs |