|
UK Statistics
ct_Consumer Trends ct Consumer Trends 03.DS_Household final consumption expenditure UK Office of National Statistics (ONS) HM Treasury - Weekly economic indicators HM Treasury - pocket databank (xls) |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03.DS Household final consumption expenditure. { total observations, n=3222 }1 UK National Statistics titles: [ ct_doc.txt| ES mirror ] data: [ ct (index ) | mirror ct ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Variable ( skkd ) | Mthly | Qtrly | Yrly | Yearly Range | 1956 yr | 1957 yr | 1958 yr | 1959 yr | 1960 yr | 1961 yr | 1962 yr | 1963 yr | 1964 yr | 1965 yr | 1966 yr | 1967 yr | 1968 yr | 1969 yr | 1970 yr | 1971 yr | 1972 yr | 1973 yr | 1974 yr | 1975 yr | 1976 yr | 1977 yr | 1978 yr | 1979 yr | 1980 yr | 1981 yr | 1982 yr | 1983 yr | 1984 yr | 1985 yr | 1986 yr | 1987 yr | 1988 yr | 1989 yr | 1990 yr | 1991 yr | 1992 yr | 1993 yr | 1994 yr | 1995 yr | 1996 yr | 1997 yr | 1998 yr | 1999 yr | 2000 yr | 2001 yr | 2002 yr | 2003 yr | 2004 yr | 2005 yr | 2006 yr | 2007 yr | 2008 yr | 2009 yr | 2010 yr | ||
1 | UTJQ | 292. 03 Clothing and footwear IDEF SA 2006=100 | SA IMPL 2006 2006 { 2nd } | 2185 obs | 2489 obs | 691 obs | 0 to 2010 | 184.90 | 177.5 | 168 | 155.40 | 143.5 | 133 | 128 | 121.80 | 115.70 | 111.10 | 107 | 100 | 92.40 | 91.70 | |||||||||||||||||||||||||||||||||||||||||
2 | UTOZ | 293. 03.1 Clothing IDEF SA 2006=100 | SA IMPL 2006 2006 | 2040 obs | 1022 obs | 316 obs | 0 to 2010 | 191.60 | 184.10 | 173.70 | 159.90 | 146.70 | 135.30 | 129.70 | 123 | 116.70 | 112.10 | 107.60 | 100 | 91.70 | 91 | |||||||||||||||||||||||||||||||||||||||||
3 | AWPP | 294. 03.1.1 Clothing Clothing materials IDEF SA 2006=100 | SA IMPL 2006 2006 { 2nd } | 2125 obs | 1013 obs | 308 obs | 0 to 2010 | 127.40 | 126.5 | 120.20 | 116.30 | 108.90 | 105.80 | 104.5 | 102.70 | 102.60 | 102 | 101.60 | 100 | 98.80 | 100 | |||||||||||||||||||||||||||||||||||||||||
4 | AWPQ | 295. 03.1.2 Clothing Garments IDEF SA 2006=100 | SA IMPL 2006 2006 { 2nd } | 1896 obs | 1151 obs | 293 obs | 0 to 2010 | 200.60 | 192.10 | 180.80 | 165.60 | 151.40 | 139 | 132.90 | 125.5 | 118.5 | 113.30 | 108.30 | 100 | 91 | 90.20 | |||||||||||||||||||||||||||||||||||||||||
5 | AWPR | 296. 03.1.3 Clothing Other articles of clothing and clothing accessories IDEF SA 2006 | SA IMPL 2006 2006 { 2nd } | 1903 obs | 1072 obs | 274 obs | 0 to 2010 | 127 | 125.90 | 120 | 115.90 | 108.90 | 105.40 | 104.70 | 102.5 | 102.30 | 102.60 | 101.80 | 100 | 98.80 | 100 | |||||||||||||||||||||||||||||||||||||||||
6 | AWPS | 297. 03.1.4 Clothing Cleaning and hire of clothing IDEF SA 2006=100 | SA IMPL 2006 2006 { 3rd } | 1654 obs | 1107 obs | 329 obs | 0 to 2010 | 67.80 | 70.90 | 73.5 | 75 | 77.5 | 79.70 | 82.60 | 85.40 | 89.5 | 93.30 | 96.60 | 100 | 102.5 | 106.10 | |||||||||||||||||||||||||||||||||||||||||
7 | UTPA | 298. 03.2 Footwear IDEF SA 2006=100 | SA IMPL 2006 2006 | 2057 obs | 1397 obs | 413 obs | 0 to 2010 | 147.60 | 140.80 | 135.5 | 129.60 | 124.60 | 120 | 117.70 | 115.10 | 109.80 | 105.30 | 103.70 | 100 | 96.60 | 96.20 | |||||||||||||||||||||||||||||||||||||||||
8 | AWPT | 299. 03.2.1 Footwear Shoes and other footwear IDEF SA 2006=100 | SA IMPL 2006 2006 { 2nd } | 1656 obs | 1034 obs | 324 obs | 0 to 2010 | 147.5 | 140.80 | 135.40 | 129.60 | 124.60 | 120 | 117.70 | 115.10 | 109.80 | 105.30 | 103.70 | 100 | 96.60 | 96.20 | |||||||||||||||||||||||||||||||||||||||||
9 | AWPU | 300. 03.2.2 Footwear Repair and hire of footwear IDEF SA 2006=100 | SA IMPL 2006 2006 { 3rd } | 1635 obs | 926 obs | 274 obs | 0 to 2010 | 151.20 | 143.10 | 137.90 | 133.30 | 123.80 | 120 | 117.5 | 114.5 | 109.10 | 104.60 | 103.5 | 100 | 97.10 | 95.70 | |||||||||||||||||||||||||||||||||||||||||
Abbreviations:
SA = seasonally adjusted IDEF = Implicit Price Deflator | 17151 obs | 11211 obs | 3222 obs |